Top Mega Teams in California – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| The Altman Brothers Team | Douglas Elliman | West Hollywood, CA | $1,257,457,492 | ||
| Pardee Properties | Pardee Properties | Venice, CA | $755,675,736 | ||
| Kaminsky Real Estate Group | eXp Luxury | Hermosa Beach, CA | $440,478,410 | ||
| Stephanie Younger Group | Compass | Los Angeles, CA | $436,223,765 | ||
| Team Galaxy | REMAX Galaxy | Diamond Bar, CA | $433,383,776 | ||
| Strock Real Estate | eXp Realty | Aptos, CA | $406,169,576 | ||
| Oldham Group | Compass | Los Gatos, CA | $403,470,412 | ||
| Bayside Real Estate | Bayside Real Estate | Manhattan Beach, CA | $390,902,113 | ||
| House Real Estate | House Real Estate | Sacramento, CA | $380,482,039 | ||
| Xiaozhu Kang Daydreamer Team | Coldwell Banker Realty | Cupertino, CA | $360,700,957 | ||
| The Jon & Leslie Foster Real Estate Group | eXp Realty | Castro Valley, CA | $336,892,216 | ||
| Voyage | Compass | Beverly Hills, CA | $328,722,352 | ||
| BarbCo Real Estate | BarbCo Real Estate | San Francisco, CA | $316,145,978 | ||
| Frontgate Real Estate | Compass | Hidden Hills, CA | $294,775,783 | ||
| Room Real Estate | Room Real Estate | Felton, CA | $281,513,321 | ||
| Revel Real Estate | Revel Real Estate | Beverly Hills, CA | $275,210,700 | ||
| Team Schuler | Compass | Alameda, CA | $271,548,145 | ||
| The Barron Team | The Real Brokerage Inc. | San Diego, CA | $240,429,824 | ||
| Navigate Realty | Navigate Realty | El Dorado Hills, CA | $233,246,064 | ||
| Teresa Fuller Team | Compass | Pasadena, CA | $224,569,934 | ||
| Craig Michael Strong | Compass | Toluca Lake, CA | $218,669,631 | ||
| Cal American Homes | The Real Brokerage Inc. | Claremont, CA | $205,083,541 | ||
| OWN Real Estate | Keller Williams | Burlingame, CA | $197,380,774 | ||
| Vantage Realty | Vantage Realty | San Francisco, CA | $194,265,548 | ||
| The Ruiz Group | Keller Williams | La Mesa, CA | $183,241,368 | ||
| Prime Real Estate | eXp Realty | Folsom, CA | $179,138,718 | ||
| The Jim Bottrell Real Estate Team | eXp Realty | San Marcos, CA | $178,462,845 | ||
| Watson Marshall Group | Christie’s International Real Estate Sereno | Burlingame, CA | $174,797,628 | ||
| MatchPoint | eXp Realty | Coronado, CA | $162,820,239 | ||
| Canter Real Estate Group | Compass | La Jolla, CA | $160,589,669 | ||
| Momentum Realty | Momentum Realty | San Francisco, CA | $159,795,748 | ||
| Home Ready Team | The Real Brokerage Inc. | Fullerton, CA | $157,884,436 | ||
| Anderson Real Estate Group (CA) | eXp Realty | Long Beach, CA | $157,752,037 | ||
| Movement Real Estate | Keller Williams | Chino Hills, CA | $157,233,002 | ||
| The Palacios Group | Compass | Morgan Hill, CA | $143,442,476 | ||
| RealiFi Realty | RealiFi Realty, Inc. | Beverly Hills, CA | $143,005,713 | ||
| The Avenue Home Collective | The Avenue Home Collective | San Diego, CA | $138,935,740 | ||
| Best Sac Homes Group | LPT Realty | Sacramento, CA | $132,079,272 | ||
| The Jimmy Castro Group | REMAX Gold | Fairfield, CA | $131,483,669 | ||
| Homebase Real Estate | eXp Realty | Santee, CA | $125,223,521 | ||
| Alvin Wang Group | eXp Realty | Irvine, CA | $117,862,513 | ||
| Forward One Estates | Forward One Estates | West Hollywood, CA | $111,072,989 | ||
| Oz Group | eXp Realty | San Juan Capo, CA | $109,158,667 | ||
| Craft & Bauer | The Real Brokerage Inc. | La Quinta, CA | $108,682,092 | ||
| PRG Real Estate | eXp Realty | San Jose, CA | $105,641,794 | ||
| Gateway Properties | The Real Brokerage Inc. | Loomis, CA | $102,523,093 | ||
| The Christian Fuentes Team | REMAX Top Producers | Diamond Bar, CA | $99,311,659 | ||
| The Fernandez Group | eXp Realty | Orange, CA | $99,279,458 | ||
| IMPACT Realty Group | The Real Brokerage Inc. | Placentia, CA | $92,205,942 | ||
| Serene Team | LPT Realty | Los Angeles, CA | $91,835,023 | ||
| Emerge Real Estate | Emerge Real Estate | Bakersfield, CA | $89,703,236 | ||
| Team Tipton | Keller Williams | Bakersfield, CA | $88,893,294 | ||
| FAM Realty Group | eXp Realty | Oceanside, CA | $84,227,605 | ||
| Finest City Team | The Real Brokerage Inc. | San Diego, CA | $78,260,611 | ||
| Savvy Agent Network | REMAX Gold | Roseville, CA | $71,571,393 | ||
| Team Eric Mora | The Mora Partners | Bakersfield, CA | $70,361,755 | ||
| Liberty Group | eXp Realty | Oceanside, CA | $69,886,232 | ||
| Vicente Arzate & Associates | eXp Realty | Oxnard, CA | $69,511,978 | ||
| The Obsidian Group | eXp Realty | Indio, CA | $64,123,850 | ||
| Chiesl & Marelly Team | The Real Brokerage Inc. | Oceanside, CA | $63,810,428 | ||
| The Bianco Group | Coldwell Banker Realty | Palm Desert, CA | $59,786,232 | ||
| All City Homes | All City Homes | Sacramento, CA | $59,500,000 | ||
| Live Play Real Estate | Keller Williams Bay Area Estates | Los Gatos, CA | $57,371,151 | ||
| Golden Goose Partners | eXp Realty | San Francisco, CA | $54,565,000 | ||
| Amen Real Estate | The Real Brokerage Inc. | Sacramento, CA | $52,108,755 | ||
| Mike Blair Realty Group | LPT Realty | San Diego, CA | $51,670,074 | ||
| Enyart Real Estate Group Inc | eXp Realty | Loomis, CA | $51,146,484 | ||
| Hometown Realty Group | eXp Realty | San Marcos, CA | $45,756,250 | ||
| Tom Gonzalez Group | The Real Brokerage Inc. | Folsom, CA | $45,727,840 | ||
| McCarthy Real Estate Team | eXp Realty | Yuba City, CA | $44,648,152 | ||
| The Elite Group | Epique Realty | Elk Grove, CA | $44,285,141 | ||
| Legends Real Estate | The Real Brokerage Inc. | Folsom, CA | $43,914,276 | ||
| Tafoya Real Estate | The Real Brokerage Inc. | Fresno, CA | $42,916,759 | ||
| Avenu Real Estate | eXp Realty | Sacramento, CA | $39,339,691 | ||
| EGA Homes | eXp Realty | Riverside, CA | $38,443,136 | ||
| Kaleb Haney | Compass | San Diego, CA | $37,759,094 | ||
| Strong Realty | LPT Realty | San Jose, CA | $37,340,194 | ||
| The Shawn Team | The Real Brokerage Inc. | Tulare, CA | $28,928,324 | ||
| Venture Properties | The Real Brokerage Inc. | Redding, CA | $28,797,290 | ||
| Reali Group (Private Label) | The Real Brokerage Inc. | San Francisco, CA | $28,342,650 | ||
| Showcase Real Estate | The Real Brokerage Inc. | Yuba City, CA | $26,059,000 | ||
| Globl Red Team | The Real Brokerage Inc. | Beverly Hills, CA | $24,261,902 |
2023 California Housing Market Summary
California started 2023 with a total of 31,717 single-family homes on the market, with a median home price of $690,000 and an average price per square foot of $526. By the end of the year, inventory had decreased to 28,158 homes on the market (-11%), with a median home price of $730,000 (+5%) and an average price per square foot of $585 (+11%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
California started the year with 34% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 29% of California homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that California started 2023 as a strong seller’s market, with an MAI score of 47; by the end of the year, the MAI had dropped to 43 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings