Top Mega Teams in California – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Big Block | LPT Realty | San Diego, CA | 2,322.0 | ||
Agentcor | LPT Realty | Bakersfield, CA | 1,015.0 | ||
ehomes | ehomes | Chino, CA | 915.0 | ||
Partner Real Estate | Partner Real Estate | Rosemead, CA | 880.0 | ||
Whissel Realty Group | eXp Realty | San Diego, CA | 782.0 | ||
Culbertson and Gray Real Estate Team | eXp Realty of California, Inc. | Sacramento, CA | 768.0 | ||
Fast Real Estate | Fast Real Estate brokered by eXp Realty | Oakland, CA | 766.0 | ||
Culbertson & Gray Group | eXp Realty | Newcastle, CA | 719.0 | ||
Rise Real Estate Group | Rise Real Estate Group | Los Angeles, CA | 640.0 | ||
Dean Aguilar Group | Real Broker | San Diego, CA | 593.0 | ||
Team Galaxy | RE/MAX Galaxy | Diamond Bar, CA | 552.0 | ||
Real Estate Experts | Real Estate Experts | San Jose, CA | 497.0 | ||
Best Sac Homes Group | LPT Realty | Sacramento, CA | 494.0 | ||
PorchLight Realty Group | eXp Realty | San Diego, CA | 492.0 | ||
Blake Cory Home Selling Team | eXp Realty | Temecula, CA | 440.0 | ||
Portfolio Real Estate | Portfolio Real Estate | Elk Grove, CA | 433.0 | ||
Room Real Estate | Room Real Estate | Santa Cruz, CA | 409.0 | ||
Anvil Real Estate | Anvil Real Estate | Laguna Hills, CA | 399.0 | ||
The Warburton Team | eXp Realty | Temecula, CA | 376.0 | ||
New Vision Realty Group | eXp Realty | Roseville, CA | 357.0 | ||
Kinetic Real Estate | Kinetic Real Estate | South San Francisco, CA | 349.0 | ||
The Davis Team | eXp Realty | Hercules, CA | 349.0 | ||
House Real Estate | House Real Estate | Sacramento, CA | 348.0 | ||
Provident Real Estate | Fiv Realty | Eastvale, CA | 339.0 | ||
San Diego Homes & Estates | eXp Realty | San Diego, CA | 330.0 | ||
City Real Estate | City Real Estate | San Francisco, CA | 321.0 | ||
The Brand Realty | Real Broker | Carlsbad, CA | 314.0 | ||
Team Eric Mora | Team Eric Mora | The Mora Partners Real Estate | Bakersfield, CA | 311.0 | ||
Beer Home Team | eXp Realty | San Diego, CA | 307.0 | ||
The Jon & Leslie Foster Real Estate Group | eXp Realty | Castro Valley, CA | 280.0 | ||
Stephanie Younger Group | Compass | Playa Vista, CA | 262.0 | ||
The R&R Group | Keller Williams | Redlands, CA | 261.5 | ||
The Larson Team | eXp Realty | Soquel, CA | 260.0 | ||
Icon Realty Partners | eXp Realty | Irvine, CA | 256.0 | ||
Pardee Properties | Pardee Properties | Venice, CA | 254.0 | ||
Fei Li Estates | Keller Williams | Irvine, CA | 242.0 | ||
VOYAGE | Compass | Beverly Hills, CA | 237.0 | ||
The Jimmy Castro Group | RE/MAX Gold | Fairfield, CA | 234.8 | ||
The Jim Bottrell Real Estate Team | eXp Realty | San Marcos, CA | 220.0 | ||
Movement Real Estate | Keller Williams | Alhambra, CA | 204.3 | ||
Kaminsky Real Estate Group | eXp Luxury | Hermosa Beach, CA | 195.0 | ||
The Avenue Home Collective | The Avenue Home Collective | San Diego, CA | 194.0 | ||
Robyn Icenhower & Associates | Keller Williams | Visalia, CA | 194.0 | ||
SoCal Group | eXp Realty | Monterey Park, CA | 181.0 | ||
Onyx Homes | First Team Real Estate | Laguna Hills, CA | 180.0 | ||
Team Schuler | Compass | Alameda, CA | 179.0 | ||
BarbCo Real Estate | BarbCo Real Estate | San Francisco, CA | 172.0 | ||
The Oldham Group | Compass | Los Gatos, CA | 172.0 | ||
Strock Real Estate | eXp Realty | Aptos, CA | 165.0 | ||
Oz Group | eXp Realty | San Juan Capo, CA | 162.0 | ||
Frontgate Real Estate | Compass | Hidden Hills, CA | 161.0 | ||
The Altman Brothers Team | Douglas Elliman | Beverly Hills, CA | 159.0 | ||
Lepe Tendwell Group | eXp Realty | San Diego, CA | 159.0 | ||
The Rafeh Group | eXp Realty | Canyon Country, CA | 149.0 | ||
The Fernandez Group | eXp Realty | Orange, CA | 148.0 | ||
Made 4 More | eXp Realty | Roseville, CA | 148.0 | ||
All City Homes | All City Homes | Sacramento, CA | 148.0 | ||
OWN Real Estate | KW Advisors | Millbrae, CA | 145.0 | ||
Fifty Hills Real Estate | Fifty Hills Real Estate | San Francisco, CA | 140.0 | ||
Bayside Real Estate | Bayside Real Estate Partners | Manhattan Beach, CA | 139.0 | ||
Homebase Real Estate | eXp Realty | El Cajon, CA | 137.0 | ||
C2 Realty Group | Real Broker | Carmel, CA | 133.0 | ||
The Adame Group | RE/MAX New Dimension | Santa Ana, CA | 131.5 | ||
Anderson Real Estate Group (CA) | eXp Realty | Long Beach, CA | 130.0 | ||
Liberty Group | eXp Realty | Oceanside, CA | 130.0 | ||
Raymond Wang Team | Keller Williams Realty Irvine | Irvine, CA | 119.5 | ||
The Nate Butcher Group | eXp Realty | Westlake Village, CA | 118.0 | ||
Grauman Rosenfeld Group | The Agency | Beverly Hills, CA | 115.0 | ||
The Bianco Group | Coldwell Banker Realty | Palm Desert, CA | 113.0 | ||
Serene Team | eXp Realty | Culver City, CA | 108.0 | ||
MatchPoint | eXp Realty | Coronado, CA | 103.0 | ||
RealiFi Realty | RealiFi Realty, Inc. | Beverly Hills, CA | 99.0 | ||
The Christian Fuentes Team | RE/MAX Top Producers | Diamond Bar, CA | 91.5 | ||
Alvin Wang Group | eXp Realty | Irvine, CA | 89.0 | ||
PRG Real Estate | eXp Realty | San Jose, CA | 88.0 | ||
FAM Realty Group | eXp Realty | Oceanside, CA | 86.0 | ||
John Hickey | Compass | Capitola, CA | 83.0 | ||
Michael Devlin Group | eXp Realty | Morgan Hill, CA | 83.0 | ||
Revel Real Estate | Revel Real Estate | Beverly Hills, CA | 79.0 | ||
Strong Realty | LPT Realty | Oakland, CA | 79.0 | ||
Kpachavi Real Estate Team | Keller Williams Realty Studio City | Studio City, CA | 79.0 | ||
Canter Real Estate Group | Compass | La Jolla, CA | 78.0 | ||
Aladdin Group | Compass | Morgan Hill, CA | 73.0 | ||
The Palacios Group | Compass | Torrance, CA | 71.0 |
2023 California Housing Market Summary
California started 2023 with a total of 31,717 single-family homes on the market, with a median home price of $690,000 and an average price per square foot of $526. By the end of the year, inventory had decreased to 28,158 homes on the market (-11%), with a median home price of $730,000 (+5%) and an average price per square foot of $585 (+11%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
California started the year with 34% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 29% of California homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that California started 2023 as a strong seller’s market, with an MAI score of 47; by the end of the year, the MAI had dropped to 43 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.