Top Real Estate Agents in Washington
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Don Goethals | REMAX Extra Inc | Lake Tapps, WA | 150.0 | |
| Not Ranked | Joey Duwe | John L. Scott Snohomish | Snohomish, WA | 148.0 | |
| Not Ranked | Amy Leicht | Coldwell Banker Tomlinson | Kennewick, WA | 124.5 | |
| Not Ranked | Paul Hurme | Keller Williams | Kirkland, WA | 122.0 | |
| Not Ranked | Brad Cahill | Real Residential | Seattle, WA | 116.0 | |
| Not Ranked | Alice Nguyen | John L. Scott Renton | Renton, WA | 99.0 | |
| Not Ranked | Anwar Nassar | eXp Realty | Sunnyside, WA | 94.0 | |
| Not Ranked | Aleksandr Frankov | eXp Realty | Covington, WA | 91.0 | |
| Not Ranked | Max Rombakh | Windermere Real Estate | Kirkland, WA | 79.0 | |
| Not Ranked | Lindsay Martin | Keller Williams | Poulsbo, WA | 74.3 | |
| Not Ranked | Amber Bills Clarke | Amber Bills Real Estate Group | Maple Valley, WA | 72.0 | |
| Not Ranked | Chandra Kaladhar Vennapusa | eXp Realty | Bothell, WA | 71.0 | |
| Not Ranked | Haydn Halsted | The Real Brokerage Inc. | Spokane, WA | 70.0 | |
| Not Ranked | Ranjani Ravi | eXp Realty | Kirkland, WA | 70.0 | |
| Not Ranked | Rebecca Thompson | Redfin | Vancouver, WA | 69.0 | |
| Not Ranked | George Graham | John L. Scott Renton | Renton, WA | 67.9 | |
| Not Ranked | Jessie Dominguez | Imagine Realty ERA Powered | Othello, WA | 67.0 | |
| Not Ranked | Abbey Beal | Redfin | Tacoma, WA | 67.0 | |
| Not Ranked | Renee Huseby | John L. Scott Everett | Everett, WA | 65.0 | |
| Not Ranked | Kristina Moneypenny | John L. Scott Silverdale | Silverdale, WA | 64.5 | |
| Not Ranked | Roman Shulyak | Kronos Real Estate | Bellevue, WA | 64.5 | |
| Not Ranked | Kristine Stultz | Lapis Homes | Anacortes, WA | 64.0 | |
| Not Ranked | Ryan Xu | Xceed Realty | Bellevue, WA | 64.0 | |
| Not Ranked | Igor Mayster | John L. Scott Tacoma North | Tacoma, WA | 63.0 | |
| Not Ranked | Josh Murphy | Compass | Whidbey Island, WA | 63.0 | |
| Not Ranked | Jacqueline Davis | eXp Realty | Lacey, WA | 62.0 | |
| Not Ranked | Heather Andreini | John L. Scott Mill Creek | Bothell, WA | 61.0 | |
| Not Ranked | Deepti Gupta | Deepti Gupta Real Estate | Bothell, WA | 61.0 | |
| Not Ranked | Scott Foister | REMAX Premier Group | Longview, WA | 60.0 | |
| Not Ranked | Elizabeth Boykin | Keller Williams | Spokane, WA | 59.0 | |
| Not Ranked | Christine Hudson | Redfin | Tacoma, WA | 58.0 | |
| Not Ranked | Brian Richards | Redfin | Tacoma, WA | 58.0 | |
| Not Ranked | Matt Brunner | The Real Brokerage Inc. | Spokane, WA | 57.0 | |
| Not Ranked | Tanya Starkel | Avenue Stone Real Estate | Spokane, WA | 56.0 | |
| Not Ranked | Brad Boswell | REMAX of Spokane | Spokane Valley, WA | 56.0 | |
| Not Ranked | Nick Bowler | REMAX Advantage | Chelan, WA | 56.0 | |
| Not Ranked | Satish Chigullapally | Skyline Properties | Seattle, WA | 55.5 | |
| Not Ranked | Darlene Heseltine | Redfin | Tacoma, WA | 55.0 | |
| Not Ranked | Jordan Barnhill | CENTURY 21 Tri-Cities | Richland, WA | 54.4 | |
| Not Ranked | Shelley Champagne | Coldwell Banker Tomlinson Ranch & Home | Moses Lake, WA | 54.0 | |
| Not Ranked | Rachel Giovacchini | REMAX Welcome Home | Omak, WA | 54.0 | |
| Not Ranked | Abbie Andersen | Redfin | Gig Harbor, WA | 54.0 | |
| Not Ranked | Jim Woessner | Better Homes and Gardens Real Estate McKenzie Realty | Oak Harbor, WA | 53.5 | |
| Not Ranked | Toby Williams | REMAX Community One Realty | Ellensburg, WA | 53.0 | |
| Not Ranked | Elene Wahlin | John L. Scott Mill Creek | Mill Creek, WA | 52.0 | |
| Not Ranked | Loretta Napalan | eXp Realty | Puyallup, WA | 52.0 | |
| Not Ranked | Sara Miller | Windermere | Sammamish, WA | 52.0 | |
| Not Ranked | Cari McGee | REMAX Northwest Realtors | Kennewick, WA | 52.0 | |
| Not Ranked | Joe Pitzer | REMAX Home and Land | Pullman, WA | 52.0 | |
| Not Ranked | Chris Gordy | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima, WA | 51.0 | |
| Not Ranked | Mark Fancher | Coldwell Banker Tomlinson Ranch & Home | Moses Lake, WA | 51.0 | |
| Not Ranked | Pollianna Dickinson-Jones | EXIT Real Estate Professionals | Spokane, WA | 50.5 | |
| Not Ranked | Julie Granahan | Redfin | Seattle, WA | 50.0 | |
| Not Ranked | Mick Nazerali | Coldwell Banker Tomlinson Associates | Pullman, WA | 50.0 | |
| Not Ranked | Betsy Anorbe | John L. Scott Anacortes | Anacortes, WA | 49.5 | |
| Not Ranked | Kyle Krug | John L. Scott Spokane | Spokane, WA | 49.0 | |
| Not Ranked | Kimberly Fraser | eXp Realty | Lake Tapps, WA | 49.0 | |
| Not Ranked | Deborah Campbell | Redfin | Longview, WA | 49.0 | |
| Not Ranked | Patricia Johnston | eXp Realty | Walla Walla, WA | 49.0 | |
| Not Ranked | Jonathan Bich | Coldwell Banker Tomlinson | Spokane, WA | 49.0 | |
| Not Ranked | Jaclyn Messer | eXp Realty | Rochester, WA | 49.0 | |
| Not Ranked | Geoff Bowlsby | CENTURY 21 Tri-Cities | Richland, WA | 48.7 | |
| Not Ranked | Debra Goethals | REMAX Extra Inc | Lake Tapps, WA | 48.0 | |
| Not Ranked | Quinnie Phan | Keller Williams | Seattle, WA | 48.0 | |
| Not Ranked | Jesse Orozco | eXp Realty | Yakima, WA | 48.0 | |
| Not Ranked | Tyson Mollotte | Coldwell Banker Tomlinson Ranch & Home | Moses Lake, WA | 48.0 | |
| Not Ranked | Pamela Davison | Redfin | Tacoma, WA | 48.0 | |
| Not Ranked | Jenna Roark | REMAX The Collective | Yakima, WA | 48.0 | |
| Not Ranked | Steven Venetta | eXp Realty | Friday Harbor, WA | 47.0 | |
| Not Ranked | Camiekae Lynch | Berkshire Hathaway HomeServices Leavenworth Properties | Leavenworth, WA | 47.0 | |
| Not Ranked | Cyrus Fiene | Coldwell Banker Bain | Seattle, WA | 46.9 | |
| Not Ranked | Jemima Crosby | Coldwell Banker Tomlinson | Kennewick, WA | 46.5 | |
| Not Ranked | Robert Stoeck | Redfin | Puyallup, WA | 46.0 | |
| Not Ranked | Steven White | John L. Scott Renton | Renton, WA | 46.0 | |
| Not Ranked | LauraLee Zuber-Titus | John L. Scott Centralia | Centralia, WA | 46.0 | |
| Not Ranked | Carol Fuller | Retter & Company Sotheby’s International Realty | Kennewick, WA | 45.5 | |
| Not Ranked | Amy Hempel | The Real Brokerage Inc. | Port Angeles, WA | 45.0 | |
| Not Ranked | Jayne DiDario | Walla Walla Sotheby’s International Realty | Walla Walla, WA | 45.0 | |
| Not Ranked | Michele Schuler | Real Residential | Bellevue, WA | 44.5 | |
| Not Ranked | Ann Casey | John L. Scott Snohomish | Snohomish, WA | 44.0 | |
| Not Ranked | Mariah O’Keefe | Redfin | Seattle, WA | 44.0 | |
| Not Ranked | Lindsay Jackman | The Real Brokerage Inc. | Gig Harbor, WA | 44.0 | |
| Not Ranked | Michelle Harrington | Compass | Bellingham, WA | 44.0 | |
| Not Ranked | Holley Carlson | The Agency Port Townsend | Port Townsend, WA | 43.0 | |
| Not Ranked | Deepika Rani Potti | Kelly Right Real Estate | Bothell, WA | 43.0 | |
| Not Ranked | Dustin Comey | The Real Brokerage Inc. | Arlington, WA | 43.0 | |
| Not Ranked | Emiliano Orozco | eXp Realty | Yakima, WA | 43.0 | |
| Not Ranked | Brad Harper | CENTURY 21 North Homes Realty | Tacoma, WA | 43.0 | |
| Not Ranked | Helena Chen | eXp Realty | Medina, WA | 43.0 | |
| Not Ranked | David Hokenson | Redfin | Renton, WA | 43.0 | |
| Not Ranked | Shane Palmer | Imagine Realty ERA Powered | Othello, WA | 43.0 | |
| Not Ranked | Nicole Prigge-Taylor | Coldwell Banker Central | Ellensburg, WA | 42.0 | |
| Not Ranked | Calvin Watkins | eXp Realty | Richland, WA | 42.0 | |
| Not Ranked | Sharri Greene | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima, WA | 42.0 | |
| Not Ranked | Macartney McQuery | Redfin | Tacoma, WA | 42.0 | |
| Not Ranked | Carrie Pearson | John L. Scott Snohomish | Snohomish, WA | 42.0 | |
| Not Ranked | Bernadette Schuster | eXp Realty | Seabeck, WA | 42.0 | |
| Not Ranked | Kristi Kerkuta | The Real Brokerage Inc. | Greenacres, WA | 42.0 | |
| Not Ranked | Ron Rubin | REMAX Metro Realty | Seattle, WA | 41.0 | |
| Not Ranked | Richelle Davis | eXp Realty | Richland, WA | 41.0 | |
| Not Ranked | Kellen Adcock | HomeSmart Elite Brokers | Kennewick, WA | 41.0 | |
| Not Ranked | Ashley Britschgi | John L. Scott Lake Tapps | Bonney Lake, WA | 41.0 | |
| Not Ranked | Ethan Perreiah | Keller Williams | Spokane, WA | 41.0 | |
| Not Ranked | Shawn Washburn | REMAX Evergreen | Port Angeles, WA | 41.0 | |
| Not Ranked | Missy Watts | Olympic Sotheby’s International Realty | Olympia, WA | 41.0 | |
| Not Ranked | Jessica Kammeyer | Redfin | Olympia, WA | 41.0 | |
| Not Ranked | Bob Anderson | REMAX Select Associates | Colville, WA | 41.0 | |
| Not Ranked | Emily Lam | Redfin | Bellevue, WA | 41.0 | |
| Not Ranked | Tarah Yurovchak | Redfin | Olympia, WA | 41.0 | |
| Not Ranked | Kathryn Soldano | Keller Williams | Yakima, WA | 41.0 | |
| Not Ranked | Sommer Nyte | REMAX Whatcom County, Inc. | Bellingham, WA | 41.0 | |
| Not Ranked | Elias Correa Rojas | Coldwell Banker Tomlinson | Kennewick, WA | 40.9 | |
| Not Ranked | Kenneth Hecker | Keller Williams | Everett, WA | 40.4 | |
| Not Ranked | Kathy Voss | Redfin | Renton, WA | 40.0 | |
| Not Ranked | Justin Thompson | REMAX The Collective | Yakima, WA | 40.0 | |
| Not Ranked | Bryan Cooke | Redfin | Kent, WA | 40.0 | |
| Not Ranked | Ryan Vogt | eXp Realty | Kennewick, WA | 40.0 | |
| Not Ranked | Kristine Connolly | Coldwell Banker Tomlinson | Kennewick, WA | 40.0 | |
| Not Ranked | Ryan Sand | eXp Realty | Spanaway, WA | 40.0 | |
| Not Ranked | Tracie DeMars | REMAX Equity Group | Vancouver, WA | 40.0 |
2023 Washington Housing Market Summary
Washington started 2023 with a total of 9,514 single-family homes on the market, with a median home price of $610,000 and an average price per square foot of $353. By the end of the year, inventory had decreased to 8,472 homes on the market (-10%), with a median home price of $624,999 (+2%) and an average price per square foot of $365 (+3%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Washington started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of Washington homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Washington started 2023 as a strong seller’s market, with an MAI score of 48; by the end of the year, the MAI had dropped to 44 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings