Top Medium Teams in California – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Cory Meyer Real Estate Team | eXp Realty | Redding, CA | 207.0 | ||
| The Hive | Keller Williams | Palmdale, CA | 188.0 | ||
| Smith & Berg Property Group | Compass | Los Angeles, CA | 185.0 | ||
| The Elizabeth Do Team | Keller Williams | Huntington Beach, CA | 174.0 | ||
| DW & Associates | Equity Union Real Estate | Palm Desert, CA | 174.0 | ||
| The Jamison Team | Tuscana Properties | Campbell, CA | 162.0 | ||
| The Salazar Group | REMAX Gold – The Salazar Group | Madera, CA | 161.0 | ||
| Team Rahill Real Estate | Keller Williams | Big Bear Lake, CA | 161.0 | ||
| Morales Group | eXp Realty | Camarillo, CA | 156.0 | ||
| Aaron Kirman Group | Christie’s International Real Estate Southern California | Beverly Hills, CA | 151.0 | ||
| DeLeon Team | DeLeon Realty, Inc. | Palo Alto, CA | 150.0 | ||
| The Ann Howarth Group | REMAX Gold Coast | Oxnard, CA | 149.0 | ||
| Team Blair Tahoe | Compass | Tahoe City, CA | 148.0 | ||
| The McCarty Group | Coldwell Banker Preferred, Realtors | Bakersfield, CA | 146.0 | ||
| The Brandi Laffins Team | REMAX of Chico | Chico, CA | 145.0 | ||
| The Renee White Team | Keller Williams | Walnut Creek, CA | 141.0 | ||
| The Khrista Jarvis Team | Coldwell Banker Realty | Danville, CA | 140.0 | ||
| The Palos Real Estate Team | eXp Realty | El Dorado Hills, CA | 138.0 | ||
| Marty Rodriguez Team | CENTURY 21 Masters | Glendora, CA | 135.0 | ||
| The Hazel Wayman Team | REMAX Gold | Lakeport, CA | 132.0 | ||
| The Neal Weichel Group | REMAX of Santa Clarita | Santa Clarita, CA | 132.0 | ||
| Destination Real Estate | Destination Real Estate | Mammoth Lakes, CA | 131.0 | ||
| Williams & Williams | The Beverly Hills Estates | West Hollywood, CA | 131.0 | ||
| The West Experience Real Estate Group | PMZ Real Estate | Modesto, CA | 128.0 | ||
| Smith Home Team | REMAX Gold | Murphys, CA | 127.0 | ||
| The Condo Advisory | Compass | San Francisco, CA | 126.0 | ||
| Own Marin | Own Marin | Marin, CA | 126.0 | ||
| Hossack Team | REMAX Freedom | Victorville, CA | 124.0 | ||
| 8 Blocks Real Estate | 8 Blocks Real Estate | Santa Clara, CA | 122.0 | ||
| The Dream Team | REMAX Top Producers | Diamond Bar, CA | 118.0 | ||
| Team Barrett | GUIDE Real Estate | Sacramento, CA | 115.0 | ||
| Reframe | Reframe | Tustin, CA | 113.0 | ||
| Wen Guo Real Estate Group | Keller Williams | Burlingame, CA | 111.4 | ||
| Liz Donnelly Group | REMAX Gold Coast | Ventura, CA | 110.0 | ||
| Parm Atwal Real Estate Team | Keller Williams | Sacramento, CA | 109.1 | ||
| VKGRE Group | Keller Williams Bay Area Estates | Los Gatos, CA | 108.8 | ||
| The Murray Team | REMAX Empire Properties | Murrieta, CA | 108.0 | ||
| Alex Yu Team | First Team Real Estate | Newport Beach, CA | 108.0 | ||
| Moving Chico Team | REMAX of Chico | Chico, CA | 105.0 | ||
| Brad Alewine | Compass | Newport Beach, CA | 104.0 | ||
| Zaid Hanna | Real Estate 38 | San Jose, CA | 104.0 | ||
| Daftarian Group | Luxe Real Estate | Corona Del Mar, CA | 103.0 | ||
| Inhabit Collective | Inhabit Collective | San Clemente, CA | 103.0 | ||
| Friedman Realty Team | eXp Realty | Granite Bay, CA | 101.0 | ||
| The Discover Team | REMAX Success | Visalia, CA | 101.0 | ||
| Grubb Realty Group | The Real Brokerage Inc. | Clovis, CA | 101.0 | ||
| Arlowe Homes | Arlowe Homes | Vacaville, CA | 100.0 | ||
| Brookshier | Bukes Group | Compass | San Diego, CA | 99.0 | ||
| Sophie Shen Real Estate Team – Cupertino | Keller Williams | Cupertino, CA | 99.0 | ||
| Cush Real Estate | Cush Real Estate | Oakland, CA | 99.0 | ||
| Fredy Rodriguez Real Estate Group | eXp Realty | Cathedral City, CA | 98.0 | ||
| Ridge Real Estate Group | Compass | Walnut Creek, CA | 95.0 | ||
| The Samit Shah Team | Compass | San Jose, CA | 95.0 | ||
| Jason Wei Team | REMAX Premier Properties | Arcadia, CA | 92.0 | ||
| Sandi Phillips | Compass | La Quinta, CA | 92.0 | ||
| McGuire Olson Real Estate Team | Compass | Pleasanton, CA | 92.0 | ||
| Christie Realty Group | eXp Realty | Westlake Village, CA | 92.0 | ||
| Brock & Lori | Keller Williams Realty Los Feliz | Los Angeles, CA | 91.0 | ||
| The United Group | The Real Brokerage Inc. | Hanford, CA | 91.0 | ||
| Sharp Hood Real Estate Group | Compass | Truckee, CA | 89.0 | ||
| Take Sunset | Compass | Los Angeles, CA | 89.0 | ||
| Berri Real Estate Team | Keller Williams | Burlingame, CA | 88.8 | ||
| Sweasey Team | Keller Williams | Pismo Beach, CA | 88.7 | ||
| Echelon Real Estate | Echelon Real Estate | Davis, CA | 87.0 | ||
| eTernity Realty | Keller Williams | Sacramento, CA | 87.0 | ||
| Palermo Properties Team | Compass | Burlingame, CA | 87.0 | ||
| Coco Tan Team | Keller Williams | Campbell, CA | 87.0 | ||
| Carissa Brikken Brown Team | Christie’s International Real Estate Sereno | Walnut Creek, CA | 85.0 | ||
| The Zuber Team | The Real Brokerage Inc. | Fresno, CA | 84.0 | ||
| The Winfield Group | LPT Realty | San Diego, CA | 84.0 | ||
| Harris & Partners | Carolwood Estates | Beverly Hills, CA | 83.0 | ||
| Cromwell Home Group | eXp Realty | Alpine, CA | 83.0 | ||
| Ascend Real Estate | Ascend Real Estate | San Francisco, CA | 83.0 | ||
| Jing Chen Team | REMAX Champions | Upland, CA | 82.0 | ||
| The Avant Team | Pacific Sotheby’s International | Newport Beach, CA | 81.5 | ||
| Zia Group | eXp Realty | Santa Barbara, CA | 81.0 | ||
| Nolan Group | Vanguard Properties | San Francisco, CA | 80.5 | ||
| Encore Premier Group | Bennion Deville Homes | Rancho Mirage, CA | 80.2 | ||
| Legacy Properties | Compass | Roseville, CA | 80.0 | ||
| The Bowen Team | REMAX Real Estate Group | Rancho Santa Margarita, CA | 80.0 | ||
| Dan Choi Real Estate Group | Coldwell Banker Realty | Newport Beach, CA | 79.0 | ||
| Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 78.0 | ||
| Jing Xue Team | Coldwell Banker Realty | Pleasanton, CA | 77.3 | ||
| Calcagno & Hamilton Real Estate Group | Berkshire Hathaway HomeServices California Properties | Montecito, CA | 76.0 | ||
| Turner Demarco Group | eXp Realty | El Dorado Hills, CA | 75.0 | ||
| Hirschler and Associates | Keller Williams | Big Bear Lake, CA | 74.7 | ||
| Brown Team | Keller Williams | San Francisco, CA | 73.0 | ||
| Fan Wang Team | Keller Williams | Cupertino, CA | 72.7 | ||
| Willowmar Real Estate | Willowmar Real Estate | San Francisco, CA | 72.0 | ||
| Bryce & Kirby Team | Christie’s International Real Estate Southern California | Beverly Hills, CA | 71.0 | ||
| Bay Group | Christie’s International Real Estate Sereno | San Francisco, CA | 71.0 | ||
| Home Expansion | eXp Realty | Bakersfield, CA | 70.0 | ||
| Frazzano Tse Team | Compass | Danville, CA | 70.0 | ||
| 12 Doors Real Estate | 12 Doors Real Estate | Modesto, CA | 70.0 | ||
| Emergent RE Team- Place 93 – Guy Blume Group | Keller Williams | Alameda, CA | 70.0 | ||
| Dream Homes Team | Compass | San Diego, CA | 70.0 | ||
| Give2Give Realty | Give2Give Realty | Apple Valley, CA | 70.0 | ||
| Olani Properties | The Real Brokerage Inc. | Roseville, CA | 69.0 | ||
| The John Russell Group | Pacific Sotheby’s International | Laguna Beach, CA | 69.0 | ||
| Wade Realty Group | Compass | Carlsbad, CA | 69.0 | ||
| The Dwyer Group | Compass | Burlingame, CA | 69.0 | ||
| Resource Group | REMAX Success | Visalia, CA | 69.0 | ||
| The Barocio Group | The Real Brokerage Inc. | Martinez, CA | 69.0 | ||
| Patti & Jeff McKelvey Team | Coldwell Banker West | Chula Vista, CA | 69.0 | ||
| The Israel Barden Team | REMAX Big Bear | Big Bear Lake, CA | 69.0 | ||
| The Rellstab Team | REMAX Gold – The Rellstab Team | Grass Valley, CA | 68.0 | ||
| Pacific Edge Real Estate | Pacific Edge Real Estate | San Francisco, CA | 68.0 | ||
| Redwood Realty | Redwood Realty | Eureka, CA | 68.0 | ||
| Kate McCaffrey Group | Compass | Alameda, CA | 68.0 | ||
| The Denise Barnhart Team | REMAX Gold | Placerville, CA | 67.0 | ||
| Zapata Zimmerman Group | eXp Realty | Wheatland, CA | 67.0 | ||
| Epstein Partners | Keller Williams | Santa Barbara, CA | 67.0 | ||
| The Yost Quesada Team | Douglas Elliman | San Diego, CA | 66.9 | ||
| Velasco Team | REMAX Gold | Elk Grove, CA | 66.0 | ||
| Butch Haze Team | Compass | San Francisco, CA | 66.0 | ||
| FNC Realty Group powered by PLACE | Keller Williams | Corona, CA | 65.2 | ||
| Remedios Team | REMAX Gold Coast | Ventura, CA | 65.0 | ||
| Cathy Brent Team | Berkshire Hathaway HomeServices Drysdale Properties | Castro Valley, CA | 65.0 | ||
| SALA Homes Realty & Development | SALA Homes Realty & Development | Palo Alto, CA | 65.0 | ||
| BeSpoke Real Estate Group | Equity Union Real Estate | Rancho Mirage, CA | 64.7 | ||
| Greg Cummings | Compass | La Jolla, CA | 64.0 | ||
| Aimee Arost Team | Compass | San Francisco, CA | 64.0 | ||
| Onyx Real Estate | Onyx Real Estate | El Dorado Hills, CA | 64.0 | ||
| Ahern Real Estate Group | Coldwell Banker Realty | Danville, CA | 64.0 | ||
| The Stacey Silva Team | REMAX Gold | Murphys, CA | 63.0 | ||
| Ardila and Costello Team | Compass | San Francisco, CA | 63.0 | ||
| Outpost Real Estate | Outpost Real Estate | Larkspur, CA | 63.0 | ||
| Augustine & Associates | Nick Sadek Sotheby’s International Realty | Roseville, CA | 63.0 | ||
| Guide Real Estate | eXp Realty | San Carlos, CA | 63.0 | ||
| The Nate Butcher Group | eXp Realty | Westlake Village, CA | 63.0 | ||
| Weinstein Realty Group | Bay Area Portfolio – KW Advisors | Oakland, CA | 62.8 | ||
| The Williams Team | Keller Williams | Chico, CA | 62.6 | ||
| Doyle Team | Christie’s International Real Estate Sereno | Danville, CA | 62.0 | ||
| Expert Advisor™ Group | The Real Brokerage Inc. | Portola, CA | 62.0 | ||
| Maldonado Noris Team | Compass | La Jolla, CA | 62.0 | ||
| DeSilva Realty Group | eXp Realty | Manteca, CA | 61.0 | ||
| Marterra Real Estate | Marterra Real Estate | Costa Mesa, CA | 61.0 | ||
| McGrail Team | HomeSmart ICARE Realty – Sacramento | Roseville, CA | 61.0 | ||
| The Smith Group | HomeSmart ICARE Realty – Sacramento | Roseville, CA | 61.0 | ||
| The Alfano Group | Compass | Roseville, CA | 61.0 | ||
| BLVD Real Estate | BLVD Real Estate | Walnut Creek, CA | 61.0 | ||
| The David Earley Group | Compass | Oakland, CA | 60.0 | ||
| Miller Team LA | KW Westside Estates | Los Angeles, CA | 60.0 | ||
| Dupree Chavez & Associates | eXp Realty | Hanford, CA | 60.0 | ||
| Conlon Team | REMAX Freedom | Victorville, CA | 60.0 | ||
| Reichling \ Pickard Team | Compass | Hollywood, CA | 60.0 | ||
| Harper Real Estate | Harper Real Estate | San Francisco, CA | 60.0 |
2023 California Housing Market Summary
California started 2023 with a total of 31,717 single-family homes on the market, with a median home price of $690,000 and an average price per square foot of $526. By the end of the year, inventory had decreased to 28,158 homes on the market (-11%), with a median home price of $730,000 (+5%) and an average price per square foot of $585 (+11%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
California started the year with 34% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 29% of California homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that California started 2023 as a strong seller’s market, with an MAI score of 47; by the end of the year, the MAI had dropped to 43 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings