Top Large Teams in California – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Justin Tye Team – Active Realty | Real Broker | Corona, CA | 311.0 | ||
Tse Group | Intero Real Estate Services | Saratoga, CA | 304.7 | ||
FresYes Realty Group | Real Broker | Fresno, CA | 275.0 | ||
Navigate Realty | Navigate Realty | El Dorado Hills, CA | 264.0 | ||
Align Homes | Align Homes | Chino Hills, CA | 254.0 | ||
Tracy Tutor Team | Compass | Beverly Hills, CA | 248.0 | ||
Cory Meyer Real Estate Team | eXp Realty | Redding, CA | 214.0 | ||
The More Real Estate Group | Keller Williams Realty Folsom | Folsom, CA | 210.0 | ||
Lily Campbell Team | First Team Real Estate | Huntington Beach, CA | 201.0 | ||
Nieto Connect Team | eXp Realty | Los Angeles, CA | 200.0 | ||
Momentum Realty | Momentum Realty | San Francisco, CA | 186.0 | ||
HPT Realty Team | HPT Realty & Finance | Westminster, CA | 180.0 | ||
Brady Sandahl Real Estate Group | Keller Williams Realty | Rancho Mirage, CA | 173.8 | ||
The Salazar Group | RE/MAX Gold | Madera, CA | 173.8 | ||
The Superior Realty Group | eXp Realty | Elk Grove, CA | 167.0 | ||
District Homes | District Homes | Berkeley, CA | 165.0 | ||
Cedeno Realty Team | Realty of America | Chino, CA | 163.0 | ||
The Gunderman Group | Bay Area Portfolio KW | Oakland, CA | 161.5 | ||
The Stanfield Group | Pacific Sotheby’s International Realty | Newport Beach, CA | 161.0 | ||
Xiaozhu Kang Daydreamer Team | Coldwell Banker Realty | Cupertino, CA | 158.9 | ||
Tracy Do | Coldwell Banker Realty | Pasadena, CA | 152.8 | ||
Cesi Pagano and Associates | KW Laguna | Laguna Niguel, CA | 152.0 | ||
Teresa Fuller Team | Compass | Pasadena, CA | 148.0 | ||
Tim Smith Real Estate Group | Coldwell Banker Realty | Newport Beach, CA | 144.5 | ||
The Dinsky Team | Equity Union Real Estate | Sherman Oaks, CA | 144.0 | ||
The Brandi Laffins Team | RE/MAX of Chico | Chico, CA | 144.0 | ||
Dannecker & Associates | Compass | Coronado, CA | 141.0 | ||
Everhome Real Estate | Everhome Real Estate | Fremont, CA | 139.0 | ||
Valdez Realty Group | eXp Realty | North Highlands, CA | 137.0 | ||
Shafran Realty Group | eXp Realty | Carlsbad, CA | 136.0 | ||
The Schulman Team | Keller Williams Advisors | Los Angeles, CA | 132.0 | ||
The Jamison Team | Tuscana Properties | Campbell, CA | 127.0 | ||
The Richard Schulman Team | Keller Williams | Los Angeles, CA | 127.0 | ||
Mosaik Real Estate | Mosaik Real Estate | San Francisco, CA | 124.0 | ||
The Arsondi Group | Keller Williams Tri-Valley Realty | Pleasanton, CA | 122.6 | ||
Block Change | Block Change | San Jose, CA | 122.0 | ||
Socal Resorts | Compass | Pasadena, CA | 120.0 | ||
Sally Forster Jones Group | Compass | Beverly Hills, CA | 119.0 | ||
Jason Wei Team | RE/MAX Premier Properties | Arcadia, CA | 117.0 | ||
Major League Properties | Major League Properties | Yorba Linda, CA | 114.0 | ||
Team Blair Tahoe | Compass | Lake Tahoe, CA | 113.0 | ||
Private Client Group | Orange County | Compass | Newport Beach, CA | 112.0 | ||
Kappel Realty Group | Compass | San Diego, CA | 111.0 | ||
Jesse Weinberg & Associates | Jesse Weinberg & Associates | Playa Del Rey, CA | 109.0 | ||
Romero Home Team | eXp Realty | Pismo Beach, CA | 109.0 | ||
Team Singh | HomeSmart ICARE Realty – Sacramento | Sacramento, CA | 108.0 | ||
Lyle & Grace Caddell | Compass | Mission Valley, CA | 106.0 | ||
Apple Corial Real Estate Group | Keller Williams Tulare County | Visalia, CA | 105.0 | ||
The Diez Sigg Team | RE/MAX Gold | Sacramento, CA | 104.0 | ||
Kollab Real Estate | Kollab Real Estate | San Jose, CA | 102.0 | ||
Jelmberg Team | Keller Williams Coachella Valley | Palm Desert, CA | 97.0 | ||
Sold by MMG | Keller Williams Whittier | Whittier, CA | 97.0 | ||
Excellerate Real Estate | Excellerate Real Estate | Windsor, CA | 95.0 | ||
Watson Marshall Group | Christie’s International Real Estate Sereno | Burlingame, CA | 94.0 | ||
Ascend Real Estate | Ascend Real Estate | San Francisco, CA | 94.0 | ||
Cane Real Estate | Keller Williams Realty La Jolla | La Jolla, CA | 94.0 | ||
The Troyer Group | Intero Real Estate Services | Los Altos, CA | 93.0 | ||
Cindy Fernandez Group | Keller Williams Tulare County | Porterville, CA | 92.5 | ||
The Ann Howarth Group | RE/MAX Gold Coast | Oxnard, CA | 92.0 | ||
Zia Group | eXp Realty | Santa Barbara, CA | 91.0 | ||
The Auer Team | eXp Realty | Temecula, CA | 90.0 | ||
The Discover Group | RE/MAX New Dimension | Anaheim, CA | 89.5 | ||
Bonafede Team | Compass | Willow Glen, CA | 88.0 | ||
Velocity Realty | Velocity Realty | Santee, CA | 88.0 | ||
The Ruiz Group | Keller Williams Realty La Mesa | La Mesa, CA | 86.0 | ||
Axis Realty Team | Aspire Homes Realty | Cupertino, CA | 85.0 | ||
Ocean Element Real Estate | Ocean Element Real Estate | Half Moon Bay, CA | 81.0 | ||
Alex Yu Team | First Team Real Estate | Newport Beach, CA | 81.0 | ||
Jody Clegg Team | Compass | Huntington Beach, CA | 80.0 | ||
Elation Real Estate | Elation Real Estate | Pleasanton, CA | 79.0 | ||
Hal Sousa Group | Keller Williams Tulare County | Visalia, CA | 78.3 | ||
Todd Armstrong | Compass | San Diego, CA | 78.0 | ||
Plus Real Estate | Plus Real Estate | Los Angeles, CA | 77.0 | ||
Backbeat Homes | Backbeat Homes | Pasadena, CA | 77.0 | ||
Hedge Realty | Hedge Realty | Petaluma, CA | 76.0 | ||
Boyenga Team | Compass | Los Gatos, CA | 74.0 | ||
Dickinson-Clark Team | Compass | La Jolla, CA | 73.0 | ||
The David Greene Team | Keller Williams | Long Beach, CA | 72.7 | ||
The Avant Team | Berkshire Hathaway HomeServices California Properties | Irvine, CA | 72.0 | ||
Fogg Miranda Real Estate | Keller Williams Realty Burbank | Burbank, CA | 71.0 | ||
The Savvy Agent Group | RE/MAX Gold | Roseville, CA | 70.9 | ||
Eleven Real Estate | Eleven Real Estate | Fairfax, CA | 70.0 | ||
Coastline Real Estate Group | Keller Williams La Jolla | San Diego, CA | 69.0 | ||
Craig Michael Strong | Compass | Toluca Lake, CA | 68.0 | ||
Vantage Realty | Vantage Realty | San Francisco, CA | 68.0 | ||
The Elite Team | Keller Williams Tulare County | Visalia, CA | 66.0 | ||
Seacliff Team | Coldwell Banker Realty | Huntington Beach, CA | 64.0 | ||
Caskey Real Estate Group | eXp Realty | Manhattan Beach, CA | 63.0 | ||
Golden Goose Partners | eXp Realty | San Francisco, CA | 62.0 | ||
Thomas Curtiss Real Estate Team | Keller Williams Tulare County | Visalia, CA | 61.2 |
2023 California Housing Market Summary
California started 2023 with a total of 31,717 single-family homes on the market, with a median home price of $690,000 and an average price per square foot of $526. By the end of the year, inventory had decreased to 28,158 homes on the market (-11%), with a median home price of $730,000 (+5%) and an average price per square foot of $585 (+11%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 70 days.
California started the year with 34% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 29% of California homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that California started 2023 as a strong seller’s market, with an MAI score of 47; by the end of the year, the MAI had dropped to 43 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.