Top Real Estate Agents in Arizona
By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Katrina Barrett | Local Luxury Christie’s International Real Estate | Phoenix, AZ | $512,411,183 | |
| Not Ranked | Scott Grigg | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | $269,726,614 | |
| Not Ranked | Joshua Peters | Realty ONE Group | Scottsdale, AZ | $232,561,433 | |
| Not Ranked | Joan Levinson | Realty ONE Group | Paradise Valley, AZ | $204,771,000 | |
| Not Ranked | Christopher Karas | Compass | Scottsdale, AZ | $190,500,700 | |
| Not Ranked | Dan Wolski | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $179,728,500 | |
| Not Ranked | Mike Domer | Compass | Scottsdale, AZ | $172,362,959 | |
| Not Ranked | David Dion | HomeSmart | Scottsdale, AZ | $149,106,225 | |
| Not Ranked | David Panozzo | HomeSmart | Scottsdale, AZ | $120,383,798 | |
| Not Ranked | Quincy Smith | ERA Matt Fischer Realtor | Yuma, AZ | $88,911,674 | |
| Not Ranked | Frank DiMaggio | The Agency | Scottsdale, AZ | $86,648,023 | |
| Not Ranked | Angela Kuzma | Keller Williams | Tucson, AZ | $86,223,730 | |
| Not Ranked | Nick Toon | RETSY | Scottsdale, AZ | $85,020,000 | |
| Not Ranked | Lonnie Lopez | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $79,463,000 | |
| Not Ranked | Jamie Wong | REMAX Fine Properties | Flagstaff, AZ | $77,412,592 | |
| Not Ranked | Charles DeLong | HomeSmart | Scottsdale, AZ | $75,975,354 | |
| Not Ranked | Leslie Jenkins | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $75,037,405 | |
| Not Ranked | Lisa Roberts | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $70,337,599 | |
| Not Ranked | Christine Espinoza | RETSY | Scottsdale, AZ | $67,969,390 | |
| Not Ranked | Charmayne Keith | REMAX Preferred Professionals | Kingman, AZ | $63,267,376 | |
| Not Ranked | Rebecca Durfey | Keller Williams | Peoria, AZ | $58,956,501 | |
| Not Ranked | Alison Guelker | Local Luxury Christie’s International Real Estate | Phoenix, AZ | $56,311,338 | |
| Not Ranked | Gregory Hidder | Compass | Scottsdale, AZ | $55,424,249 | |
| Not Ranked | Patrick Rice | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $53,303,221 | |
| Not Ranked | Peter Fife | Coldwell Banker Northland | Prescott, AZ | $52,839,850 | |
| Not Ranked | Eric Brossart | Keller Williams | Scottsdale, AZ | $52,524,393 | |
| Not Ranked | Jay Pennypacker | The Noble Agency | Scottsdale, AZ | $51,028,000 | |
| Not Ranked | Kimberley Doering | Redfin | Scottsdale, AZ | $50,258,480 | |
| Not Ranked | Karina Rodriguez | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $49,609,861 | |
| Not Ranked | Jeff Barchi | REMAX Fine Properties | Scottsdale, AZ | $49,573,189 | |
| Not Ranked | Olivia Medina | REMAX Solutions | Gilbert, AZ | $47,948,458 | |
| Not Ranked | Brian Cunningham | eXp Realty | Gilbert, AZ | $47,639,624 | |
| Not Ranked | Blake St John | Engel & Völkers Scottsdale | Scottsdale, AZ | $47,427,250 | |
| Not Ranked | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $46,653,659 | |
| Not Ranked | Jenny Holtan | HomeSmart | Scottsdale, AZ | $45,795,024 | |
| Not Ranked | Dave Purpora | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $45,206,129 | |
| Not Ranked | Shandra Miller | HomeSmart | Scottsdale, AZ | $44,614,400 | |
| Not Ranked | Kelly Broaddus | eXp Realty | Flagstaff, AZ | $44,257,467 | |
| Not Ranked | Laurie Lundeen | Embarc Realty | Green Valley, AZ | $42,314,500 | |
| Not Ranked | Alexander Prewitt | Living Arizona Real Estate Group | Scottsdale, AZ | $42,250,000 | |
| Not Ranked | Tricia Cormie | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $40,495,329 | |
| Not Ranked | Harley Hull | HomeSmart | Scottsdale, AZ | $40,116,400 | |
| Not Ranked | Josie Pakula | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $39,884,000 | |
| Not Ranked | Joyce Huang | eXp Realty | Chandler, AZ | $39,828,696 | |
| Not Ranked | Denice Osbourne | Long Realty Company | Tucson, AZ | $39,495,122 | |
| Not Ranked | Dana Bloom | Engel & Völkers Scottsdale | Scottsdale, AZ | $39,423,000 | |
| Not Ranked | Todd Ninneman | REMAX Summit Properties | Anthem, AZ | $38,007,000 | |
| Not Ranked | Robert Murphy | HomeSmart | Scottsdale, AZ | $37,873,900 | |
| Not Ranked | Suzie Corona | Long Realty Company | Oro Valley, AZ | $37,747,788 | |
| Not Ranked | Gustavo Ortega Jr. | HomeSmart | Scottsdale, AZ | $37,618,084 | |
| Not Ranked | Trevor Halpern | eXp Realty | Phoenix, AZ | $37,588,236 | |
| Not Ranked | Russell Long | Long Realty Company | Tucson, AZ | $37,301,372 | |
| Not Ranked | Dave Patterson | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $37,269,458 | |
| Not Ranked | James Judge | HomeSmart | Scottsdale, AZ | $35,875,798 | |
| Not Ranked | Cheryl Anderson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $35,822,051 | |
| Not Ranked | Tanya Hoffman | RETSY | Scottsdale, AZ | $35,747,400 | |
| Not Ranked | Karen Milhous | HomeSmart | Scottsdale, AZ | $35,518,255 | |
| Not Ranked | Kelly Khalil | Redfin | Mesa, AZ | $35,441,227 | |
| Not Ranked | Clayton Wolfe | The Agency | Scottsdale, AZ | $34,956,000 | |
| Not Ranked | Helen Graham | Long Realty Company | Tucson, AZ | $34,654,500 | |
| Not Ranked | Julia Almgren | HomeSmart | Scottsdale, AZ | $34,588,232 | |
| Not Ranked | Nycole Lafave | eXp Realty | Peoria, AZ | $34,326,003 | |
| Not Ranked | Sarah Morales | eXp Realty | Gilbert, AZ | $34,313,817 | |
| Not Ranked | Van Welborn | Redfin | Phoenix, AZ | $34,301,175 | |
| Not Ranked | Lisa Dixon | HomeSmart | Scottsdale, AZ | $34,242,698 | |
| Not Ranked | Jin Wickwire | eXp Realty | Tucson, AZ | $33,606,970 | |
| Not Ranked | Johnathon De Young | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $33,560,000 | |
| Not Ranked | Josh Waggoner | Long Realty Company | Tucson, AZ | $33,090,000 | |
| Not Ranked | Eileen Taggart | REMAX Fine Properties | Flagstaff, AZ | $32,883,534 | |
| Not Ranked | Blake Anderson | REMAX Desert Showcase | Peoria, AZ | $32,855,771 | |
| Not Ranked | Rebekah Liperote | Redfin | Phoenix, AZ | $32,676,150 | |
| Not Ranked | Julie Nielson | Long Realty Company | Tucson, AZ | $32,572,979 | |
| Not Ranked | Praveen Samala | HomeSmart | Scottsdale, AZ | $32,073,127 | |
| Not Ranked | Tim Klimek | Keller Williams | Scottsdale, AZ | $31,941,547 | |
| Not Ranked | Debbie Sinani | The Agency | Scottsdale, AZ | $31,888,750 | |
| Not Ranked | Daniel Grazzini | eXp Realty | Rio Verde, AZ | $31,562,099 | |
| Not Ranked | Kort Linden | HomeSmart | Scottsdale, AZ | $31,248,400 | |
| Not Ranked | Ashlee Donaldson | Keller Williams | Scottsdale, AZ | $31,064,272 | |
| Not Ranked | Shirley Desear | HomeSmart | Scottsdale, AZ | $30,858,900 | |
| Not Ranked | Thuy Pham | HomeSmart | Scottsdale, AZ | $30,858,900 | |
| Not Ranked | Dayv Morgan | HomeSmart Premier | Casa Grande, AZ | $30,511,682 | |
| Not Ranked | Michael Johnson | HomeSmart | Scottsdale, AZ | $30,501,500 | |
| Not Ranked | Andrew Schiesl | HomeSmart | Scottsdale, AZ | $30,459,500 | |
| Not Ranked | Jim Storey | Long Realty Company | Tucson, AZ | $30,354,500 | |
| Not Ranked | Christy Rios | Keller Williams | Gilbert, AZ | $30,097,200 | |
| Not Ranked | Tim Esteban | HomeSmart | Scottsdale, AZ | $29,942,506 | |
| Not Ranked | Lori Webster | HomeSmart Lifestyles | Queen Creek, AZ | $29,675,790 | |
| Not Ranked | Sandra Wilken | Local Luxury Christie’s International Real Estate | Scottsdale, AZ | $29,197,500 | |
| Not Ranked | Kristy Ryan | REMAX Fine Properties | Scottsdale, AZ | $29,078,000 | |
| Not Ranked | Russell Harris | RETSY | Peoria, AZ | $28,869,539 | |
| Not Ranked | Nate Randleman | Keller Williams | Tempe, AZ | $28,800,900 | |
| Not Ranked | Mindy Terlesky | REMAX Prestige Properties | Kingman, AZ | $28,749,435 | |
| Not Ranked | Blake Cain | Russ Lyon Sotheby’s International Realty | Flagstaff, AZ | $28,637,049 | |
| Not Ranked | Joshua Pareja | eXp Realty | Prescott, AZ | $28,531,024 | |
| Not Ranked | Gary Brasher | Russ Lyon Sotheby’s International Realty | Tubac, AZ | $28,363,950 | |
| Not Ranked | Jacob Crawford | eXp Realty | Phoenix, AZ | $28,262,594 | |
| Not Ranked | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman, AZ | $28,129,803 | |
| Not Ranked | Tim Hagyard | Long Realty Company | Tucson, AZ | $28,092,918 | |
| Not Ranked | Sultan Abbas | REMAX Prestige Properties | Kingman, AZ | $27,692,460 | |
| Not Ranked | Hans Horchler | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,513,000 | |
| Not Ranked | Patty Howard | Long Realty Company | Tucson, AZ | $27,363,500 | |
| Not Ranked | Trish Gore | Coldwell Banker Realty | Phoenix, AZ | $27,168,586 | |
| Not Ranked | Katie Shook | Redfin | Phoenix, AZ | $27,073,278 | |
| Not Ranked | Elizabeth McDermott | HomeSmart | Scottsdale, AZ | $26,381,226 | |
| Not Ranked | Amy Peterson | eXp Realty | Gilbert, AZ | $26,323,030 | |
| Not Ranked | Jessica Topol | Sondgeroth Real Estate Group LLC | Bullhead City, AZ | $26,272,370 | |
| Not Ranked | Joanie Barreiro | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $26,128,000 | |
| Not Ranked | Hai “Kim” Bigelow | Redfin | Mesa, AZ | $26,043,240 | |
| Not Ranked | Nolan Rucker | eXp Realty | Scottsdale, AZ | $26,017,494 | |
| Not Ranked | Justin Cook | REMAX Solutions | Gilbert, AZ | $25,905,607 | |
| Not Ranked | Tim Hundelt | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $25,780,100 | |
| Not Ranked | Amanda Pinkerton | HomeSmart Lifestyles | Queen Creek, AZ | $25,769,154 | |
| Not Ranked | Torie Ellens | Engel & Völkers Scottsdale | Scottsdale, AZ | $25,382,142 | |
| Not Ranked | Kristin Croak | ERA Young Realty & Investment | Payson, AZ | $25,339,429 | |
| Not Ranked | Avedis Awanesian | eXp Realty | Phoenix, AZ | $25,146,390 | |
| Not Ranked | Marilu Miller | HomeSmart | Scottsdale, AZ | $24,878,171 | |
| Not Ranked | Paula Williams | Long Realty Company | Tucson, AZ | $24,868,767 | |
| Not Ranked | Shirley Owens | HomeSmart | Scottsdale, AZ | $24,597,171 | |
| Not Ranked | Paula Barrett Ruiz | HomeSmart | Scottsdale, AZ | $24,597,171 | |
| Not Ranked | Paula Giovannitti | Redfin | Sedona, AZ | $24,510,071 | |
| Not Ranked | Scott Cook | REMAX Solutions | Gilbert, AZ | $24,367,569 | |
| Not Ranked | Heather Mahmood-Corley | Redfin | Phoenix, AZ | $24,268,833 | |
| Not Ranked | Alexia Bertsatos | SERHANT. | Phoenix, AZ | $24,141,970 | |
| Not Ranked | Deborah Frazelle | Coldwell Banker Realty | Phoenix, AZ | $23,888,611 | |
| Not Ranked | Julie Millett | eXp Realty | St. George, AZ | $23,870,780 | |
| Not Ranked | Angela Larson | Keller Williams | Scottsdale, AZ | $23,786,670 | |
| Not Ranked | Wendy Wright | CENTURY 21 Arizona West | Wickenburg, AZ | $23,703,846 | |
| Not Ranked | Elizabeth Rolfe | HomeSmart | Scottsdale, AZ | $23,606,904 | |
| Not Ranked | Shawn Chappel | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $23,578,158 | |
| Not Ranked | Cassandra Sanford | HomeSmart | Scottsdale, AZ | $23,445,000 | |
| Not Ranked | Ephrem Jando | The Real Brokerage Inc. | Scottsdale, AZ | $23,425,000 | |
| Not Ranked | Brenda Franks | HomeSmart | Scottsdale, AZ | $23,247,666 | |
| Not Ranked | Artie Baxter | Local Luxury Christie’s International Real Estate | Phoenix, AZ | $23,228,000 | |
| Not Ranked | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | $22,925,585 | |
| Not Ranked | Laura Myers | Keller Williams | Scottsdale, AZ | $22,912,671 | |
| Not Ranked | Amanda Clark | Keller Williams | Tucson, AZ | $22,903,065 | |
| Not Ranked | Rick Wesselhoff | Coldwell Banker Realty | Sedona, AZ | $22,763,750 | |
| Not Ranked | Sandra Gaumond | REMAX Prestige Properties | Kingman, AZ | $22,670,435 | |
| Not Ranked | Virginia Gee | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,609,935 | |
| Not Ranked | Gene Rusco | HomeSmart | Scottsdale, AZ | $22,496,000 | |
| Not Ranked | Cindy Chapman | Coldwell Banker Realty | Sedona, AZ | $22,440,915 | |
| Not Ranked | Shelly Dickenson | Redfin | Phoenix, AZ | $22,429,566 | |
| Not Ranked | Shelly Albetta | eXp Realty | Mesa, AZ | $22,426,076 | |
| Not Ranked | Rob Heinrich | REMAX Fine Properties | Flagstaff, AZ | $22,399,150 | |
| Not Ranked | Bruce Woods | Coldwell Banker Realty | Scottsdale, AZ | $22,396,400 | |
| Not Ranked | Tanya Keith | REMAX Preferred Professionals | Kingman, AZ | $22,352,653 | |
| Not Ranked | Jill Alberts | Coldwell Banker Bishop Realty | Pine, AZ | $22,336,128 | |
| Not Ranked | Amy Kaplan | HomeSmart | Scottsdale, AZ | $22,296,499 | |
| Not Ranked | Carol Spencer | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,285,771 | |
| Not Ranked | Karen Dunlap | Coldwell Banker Realty | Sedona, AZ | $22,259,250 | |
| Not Ranked | Alice Ernst | HomeSmart | Scottsdale, AZ | $22,215,645 | |
| Not Ranked | Julie Bonsness | HomeSmart | Scottsdale, AZ | $22,196,000 | |
| Not Ranked | Cheryl D’Anna | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,986,800 | |
| Not Ranked | Matt James | Long Realty Company | Tucson, AZ | $21,927,500 | |
| Not Ranked | Kathy Helton | REMAX Prestige Properties | Kingman, AZ | $21,906,492 | |
| Not Ranked | Nicole Loos | REMAX Prestige Properties | Kingman, AZ | $21,884,619 | |
| Not Ranked | Karen Bach | Redfin | Scottsdale, AZ | $21,705,610 | |
| Not Ranked | Nick Kingston | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,625,000 | |
| Not Ranked | Tara Hayden | Redfin | Gilbert, AZ | $21,542,312 | |
| Not Ranked | Amanda Malcolm | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $21,541,700 | |
| Not Ranked | Alexandra Komichak | eXp Realty | Scottsdale, AZ | $21,541,300 | |
| Not Ranked | Eileen Gow | HomeSmart | Scottsdale, AZ | $21,423,002 | |
| Not Ranked | Yong Choi | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,416,476 | |
| Not Ranked | Tori Marshall | Coldwell Banker Realty | Oro Valley, AZ | $21,406,728 | |
| Not Ranked | Long Le | The Real Brokerage Inc. | Chandler, AZ | $21,390,850 | |
| Not Ranked | Kim Weber | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $21,295,928 | |
| Not Ranked | Julie Warner | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,213,250 | |
| Not Ranked | Deborah Sapp | SERHANT. | Gilbert, AZ | $21,212,790 | |
| Not Ranked | David Furnia | Coldwell Banker Realty | Scottsdale, AZ | $21,171,600 | |
| Not Ranked | David Brown | HomeSmart Lifestyles | Queen Creek, AZ | $21,010,340 | |
| Not Ranked | Heidi Majidi | REMAX Fine Properties | Scottsdale, AZ | $20,957,180 | |
| Not Ranked | Dale Pavlicek | Coldwell Banker Realty | Scottsdale, AZ | $20,834,900 | |
| Not Ranked | Ronald LaCombe | HomeSmart | Scottsdale, AZ | $20,757,890 | |
| Not Ranked | Sherri Vis | Redfin | Tucson, AZ | $20,558,145 | |
| Not Ranked | Eric Ravenscroft | The Real Brokerage Inc. | Litchfield Park, AZ | $20,520,132 | |
| Not Ranked | Pej Elahi | Redfin | Gilbert, AZ | $20,438,703 | |
| Not Ranked | Scott Dempsey | Redfin | Chandler, AZ | $20,432,940 | |
| Not Ranked | Katrin Themlitz | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $20,417,600 | |
| Not Ranked | Kimberly Lotz | Redfin | Gilbert, AZ | $20,365,354 | |
| Not Ranked | Brian Herrera | HomeSmart | Scottsdale, AZ | $20,220,158 | |
| Not Ranked | Ksenia Hartl | REMAX Fine Properties | Flagstaff, AZ | $20,176,000 | |
| Not Ranked | Kaushik Sirkar | The Real Brokerage Inc. | Chandler, AZ | $20,151,706 | |
| Not Ranked | Ryan Mancuso | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $20,018,124 | |
| Not Ranked | Peter Zaidan | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $20,001,000 | |
| Not Ranked | Kristal Rosciano | Redfin | Gilbert, AZ | $19,997,637 | |
| Not Ranked | Lonnie Williams | Redfin | Tucson, AZ | $19,988,900 | |
| Not Ranked | Kelly Henderson | Keller Williams | Scottsdale, AZ | $19,916,389 | |
| Not Ranked | Robin Kaiserman | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $19,902,210 | |
| Not Ranked | Deborah Bright | REMAX Fine Properties – The Pinewood Team | Munds Park, AZ | $19,799,525 | |
| Not Ranked | Lisa Groth | REMAX Fine Properties | Peoria, AZ | $19,795,810 | |
| Not Ranked | Barbara Bardach | Long Realty Company | Oro Valley, AZ | $19,779,400 | |
| Not Ranked | Cynthia White | HomeSmart Lifestyles | Queen Creek, AZ | $19,743,950 | |
| Not Ranked | Karen Lopez | REMAX Prestige Properties | Kingman, AZ | $19,712,435 | |
| Not Ranked | Laura Briggs | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,660,304 | |
| Not Ranked | Sierra Allegretto | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,640,663 | |
| Not Ranked | Sue Brooks | Long Realty Company | Tucson, AZ | $19,584,097 | |
| Not Ranked | Tanya Moreno | eXp Realty | Tempe, AZ | $19,563,869 | |
| Not Ranked | Darlin Gutteridge | REMAX Fine Properties | Scottsdale, AZ | $19,537,406 | |
| Not Ranked | Jim Braun | Coldwell Banker Realty | Sun City, AZ | $19,477,400 | |
| Not Ranked | Pamela Stubbs | HomeSmart | Scottsdale, AZ | $19,474,240 | |
| Not Ranked | Jeff Fields | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,436,000 | |
| Not Ranked | Rachel Munday | LPT Realty | Marana, AZ | $19,347,709 | |
| Not Ranked | Layla Villasenor | REMAX Fine Properties | Flagstaff, AZ | $19,344,975 | |
| Not Ranked | Maryann Menendez | REMAX Prestige Properties | Kingman, AZ | $19,343,325 | |
| Not Ranked | Amy Nelson | Keller Williams | Tempe, AZ | $19,342,138 | |
| Not Ranked | Kyle Yarush | Keller Williams | Lake Havasu City, AZ | $19,219,398 | |
| Not Ranked | Tim Harris | Long Realty Company | Tucson, AZ | $19,202,655 | |
| Not Ranked | Michelle Burleson | REMAX Prestige Properties | Kingman, AZ | $19,183,026 | |
| Not Ranked | Emily Nekula | HomeSmart Lifestyles | Queen Creek, AZ | $19,159,910 | |
| Not Ranked | Jeane Adinolfi | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,150,924 | |
| Not Ranked | Amy Wilms | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $19,138,417 | |
| Not Ranked | Jill Vicchy Heimpel | REMAX Classic | Mesa, AZ | $19,127,450 | |
| Not Ranked | Cari Dandy | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,988,000 | |
| Not Ranked | Alyssa Kokot | Coldwell Banker Realty | Oro Valley, AZ | $18,950,087 | |
| Not Ranked | Nisreen Hawley | Berkshire Hathaway HomeServices Arizona Properties | Sedona, AZ | $18,920,292 | |
| Not Ranked | Christine Anthony | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $18,904,750 | |
| Not Ranked | Oriana Lehman Wood | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,860,250 | |
| Not Ranked | Mary Wolf-Breen | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $18,743,090 | |
| Not Ranked | Cody Lopez | Long Realty Company | Marana, AZ | $18,577,090 | |
| Not Ranked | Thomas Wiederstein | Redfin | Gilbert, AZ | $18,574,267 | |
| Not Ranked | Deb Thorfinnson | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $18,557,292 | |
| Not Ranked | Danny Baker | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $18,535,973 | |
| Not Ranked | Attila “AJ” Juhasz | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $18,509,542 | |
| Not Ranked | Tom Garrow | Coldwell Banker Realty | Sedona, AZ | $18,486,475 | |
| Not Ranked | Sanjog Gopal | eXp Realty | Phoenix, AZ | $18,477,490 | |
| Not Ranked | Patrick Russey | Redfin | Phoenix, AZ | $18,475,757 | |
| Not Ranked | Patty Caperon | Coldwell Banker Realty | Lake Havasu City, AZ | $18,459,142 | |
| Not Ranked | Chris Durham | REMAX Excalibur | Scottsdale, AZ | $18,433,391 | |
| Not Ranked | Jay Lotoski | Long Realty Company | Oro Valley, AZ | $18,419,109 | |
| Not Ranked | Shawn Keeler | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,410,000 | |
| Not Ranked | Rory Huff | ERA Young Realty & Investment | Payson, AZ | $18,393,600 | |
| Not Ranked | Cindi DeWine | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $18,340,690 | |
| Not Ranked | Max Shadle | Redfin | Phoenix, AZ | $18,329,900 | |
| Not Ranked | Kelly Garcia | Keller Williams | Tucson, AZ | $18,316,309 | |
| Not Ranked | Jenifer Janniere | SERHANT. | Phoenix, AZ | $18,255,850 | |
| Not Ranked | Ruben Fontanes | ERA Matt Fischer Realtor | Yuma, AZ | $18,209,602 | |
| Not Ranked | Patricia Friberg | HomeSmart | Scottsdale, AZ | $18,168,679 | |
| Not Ranked | Shannon Everett | REMAX Alliance Group | Gilbert, AZ | $18,072,650 | |
| Not Ranked | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | $18,064,185 | |
| Not Ranked | Matt Kimmel | Redfin | Phoenix, AZ | $18,048,890 | |
| Not Ranked | Scott Bryant | Keller Williams | Scottsdale, AZ | $18,024,085 | |
| Not Ranked | Danielle Bronson | Redfin | Phoenix, AZ | $18,018,915 | |
| Not Ranked | Jo Ann Bauer | Coldwell Banker Realty | Rio Verde, AZ | $18,011,080 | |
| Not Ranked | Angela Covey | HomeSmart | Scottsdale, AZ | $17,965,408 | |
| Not Ranked | Susan Hallamore | HomeSmart | Scottsdale, AZ | $17,892,500 | |
| Not Ranked | Ranee Jacobus | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,890,900 | |
| Not Ranked | Angela Dansereau | WestUSA Realty | Scottsdale, AZ | $17,879,518 | |
| Not Ranked | Spero Pagos | Keller Williams | Phoenix, AZ | $17,863,900 | |
| Not Ranked | Angela Bommarito | eXp Realty | Scottsdale, AZ | $17,831,031 | |
| Not Ranked | Logan Hall | CENTURY 21 Northwest Realty | Glendale, AZ | $17,769,348 | |
| Not Ranked | Kayli Morgan | Redfin | Gilbert, AZ | $17,768,098 | |
| Not Ranked | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $17,562,110 | |
| Not Ranked | Brenda Amans | HomeSmart Premier | Casa Grande, AZ | $17,542,799 | |
| Not Ranked | Virginia Cleven PC | ERA Four Feathers Realty, LC | Sierra Vista, AZ | $17,520,200 | |
| Not Ranked | Antonio Moreno | REMAX Portfolio Homes | Vail, AZ | $17,503,290 | |
| Not Ranked | Christine Ong Cothrun | eXp Realty | Scottsdale, AZ | $17,488,064 | |
| Not Ranked | Barbara Miller | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,475,000 | |
| Not Ranked | Brooke LaBrake | HomeSmart | Scottsdale, AZ | $17,359,209 | |
| Not Ranked | James Pyburn | HomeSmart | Scottsdale, AZ | $17,262,672 | |
| Not Ranked | Bev Wasson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,250,000 | |
| Not Ranked | Michelle Seymour | eXp Realty | Buckeye, AZ | $17,178,654 | |
| Not Ranked | Irina Ahdoot | Greggs Group Powered by the Altman Brothers | Paradise Valley, AZ | $17,175,000 | |
| Not Ranked | Carol Dillon | HomeSmart | Scottsdale, AZ | $17,110,000 | |
| Not Ranked | Wendy Ortiz | The Real Brokerage Inc. | Cave Creek, AZ | $17,075,027 | |
| Not Ranked | Shannon Quagliata | The Real Brokerage Inc. | Paradise Valley, AZ | $17,066,257 | |
| Not Ranked | Gabrielle Feinholtz | Coldwell Banker Realty | Tucson, AZ | $17,038,370 | |
| Not Ranked | Patricia Kaye Brown | Coldwell Banker Realty | Tucson, AZ | $17,024,750 | |
| Not Ranked | Cynthia Miller | Keller Williams | Lake Havasu City, AZ | $16,964,990 | |
| Not Ranked | Tara Keator | The Real Brokerage Inc. | Queen Creek, AZ | $16,946,755 | |
| Not Ranked | Laura Jorden | Compass | Scottsdale, AZ | $16,934,500 | |
| Not Ranked | Dena Plane | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $16,907,971 | |
| Not Ranked | Gus Palmisano | Keller Williams | Gilbert, AZ | $16,879,195 | |
| Not Ranked | Bryce Hull | HomeSmart | Scottsdale, AZ | $16,877,858 | |
| Not Ranked | Barbara Schultz | Coldwell Banker Realty | Mesa, AZ | $16,864,640 | |
| Not Ranked | Michelle Kozak | Keller Williams | Scottsdale, AZ | $16,807,788 | |
