Top Small Teams in Florida – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
K2 Team | K2 Realty | North Palm Beach, FL | $567,788,430 | ||
Rob Thomson Team | Waterfront Properties and Club Communities | Jupiter, FL | $285,674,690 | ||
Campbell & Prebish | William Raveis Real Estate | Naples, FL | $276,490,000 | ||
Jim McCann Group | Premier Estate Properties | Palm Beach, FL | $274,729,479 | ||
Russell Post & Molly Taylor | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $269,542,500 | ||
The Friis Team | Corcoran | Delray Beach, FL | $251,174,675 | ||
Carmenate/Duchon | Corcoran | Miami Beach, FL | $241,275,760 | ||
D’Angelo/Liguori | Premier Estate Properties | Boca Raton, FL | $230,290,000 | ||
Pettingell Professionals | Coldwell Banker Realty | Longboat Key, FL | $207,750,803 | ||
Zalmy Shapiro and Joel Lusky | The Brokerage South Florida Real Estate | Miami, FL | $205,160,000 | ||
The Nelson-Putzig Team | RE/MAX First | Lighthouse Point, FL | $196,409,050 | ||
Earls | Lappin Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $171,034,799 | ||
Night/Pinel Team | Premier Sotheby’s International Realty | Winter Park, FL | $154,767,231 | ||
The Nicolas Group | Compass | Miami, FL | $153,305,821 | ||
Harman, Sullivan, Rainer Team | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach, FL | $151,716,630 | ||
Pulitzer McGurk Team | Brown Harris Stevens | Palm Beach, FL | $147,742,500 | ||
The Jupiter Island Team | Corcoran | Jupiter Island, FL | $146,453,306 | ||
Vecchi + Stoka Group | Douglas Elliman | Miami Beach, FL | $136,847,323 | ||
Bruce Myer Group | Coldwell Banker Realty | Longboat Key, FL | $136,164,350 | ||
Schemmel Soda Group | Premier Sotheby’s International Realty | Sarasota, FL | $132,912,867 | ||
Worldwide Group | ONE Sotheby’s International Realty | Miami Beach, FL | $128,436,845 | ||
The Needles Group | John R. Wood Properties Christie’s International Real Estate | Marco Island, FL | $127,618,953 | ||
Ed Gunning & Mary Pond | Smith & Associates Real Estate | Tampa, FL | $124,897,759 | ||
Sexton and Mock | Compass | Jacksonville, FL | $123,219,176 | ||
Kim Ogilvie Group | Michael Saunders & Company | Sarasota, FL | $122,017,382 | ||
Hilary & Jacob | Corcoran Reverie | Seagrove Beach, FL | $120,011,822 | ||
The Kimberly Luxury Group | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $119,798,296 | ||
Matt and Nick Team | SERHANT. | Delray Beach, FL | $118,793,738 | ||
KVA Team | Premier Sotheby’s International Realty | Naples, FL | $118,236,000 | ||
LRM Group | Douglas Elliman | Sarasota, FL | $106,222,550 | ||
The Beckmann Wood Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $103,249,634 | ||
The Jabbour Luxury Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $97,373,355 | ||
McCarty Group | Keller Williams Realty Marco Island | Marco Island, FL | $97,058,800 | ||
The Nix Team | Coldwell Banker Sunstar Realty | Punta Gorda, FL | $97,042,040 | ||
Moorman Group | ONE Sotheby’s International Realty | Ponte Vedra, FL | $95,934,450 | ||
Travis Group | RE/MAX Alliance Group | Bradenton, FL | $95,552,500 | ||
Ina Bloom | Compass | Boca Raton, FL | $95,187,621 | ||
Morar Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $94,630,691 | ||
The GHW Team | Premier Sotheby’s International Realty | Naples, FL | $93,937,121 | ||
The Thayer Team | Keller Williams St. Pete Realty | Saint Petersburg, FL | $93,315,751 | ||
The Dan Grieb Team | Keller Williams Realty at the Parks | Orlando, FL | $90,443,497 | ||
Margliano Team | Compass | Tampa, FL | $88,346,178 | ||
Gay Glaser Group | Smith & Associates Real Estate | Tampa, FL | $87,682,809 | ||
Buky Team | Coldwell Banker Realty | Longboat Key, FL | $85,361,445 | ||
Dave and Ann Renner Team | Premier Sothebys International Realty | Naples, FL | $83,135,824 | ||
Judie Berger Team | Premier Sotheby’s International Realty | Sarasota, FL | $80,709,000 | ||
Bento Queiroz Group | Compass | Miami Beach, FL | $80,331,632 | ||
Karp | Wells | Premier Estate Properties | Boca Raton, FL | $78,830,000 | ||
Rourke/Lyons Team | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $78,595,000 | ||
JMJ Partners | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $78,220,750 | ||
The Pithers Group | Coldwell Banker Realty | Tampa, FL | $77,398,804 | ||
The Volen Group | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | $76,367,804 | ||
Ventura Josephson Team | William Raveis Real Estate | Old Naples, FL | $76,348,500 | ||
LeAne Suarez Group | John R. Wood Properties Christie’s International Real Estate | Captiva, FL | $75,372,000 | ||
The Wolfe Group | Smith & Associates Real Estate | Tampa, FL | $75,075,579 | ||
The KMF | JMF Group | Douglas Elliman | Ponte Vedra Beach, FL | $73,715,130 | ||
Kirkpatrick Team | Brown Harris Stevens | West Palm Beach, FL | $73,708,000 | ||
The Richards Group | Compass | Santa Rosa Beach, FL | $72,637,350 | ||
Laughlin Tanner Group | Premier Sotheby’s International Realty | Sarasota, FL | $71,599,595 | ||
Matluck Group | Compass | Aventura, FL | $71,163,603 | ||
South Florida Premier Group | Redfin | Boca Raton, FL | $71,109,400 | ||
The Luxury Experts | Redfin | Palm Beach, FL | $69,241,674 | ||
The Kim Price Group | Premier Sotheby’s International Realty | Naples, FL | $67,973,631 | ||
Team Gardner-Langley | Berkshire Hathaway HomeServices Knight & Gardner Realty | Key West, FL | $67,422,750 | ||
The Andreae Group | RE/MAX Harbor Realty | Punta Gorda, FL | $67,253,800 | ||
Colgan Simon Wright | Corcoran Reverie | Seagrove Beach, FL | $66,947,148 | ||
The Telchin Group | The Telchin Group LLC | West Palm Beach, FL | $66,770,877 | ||
Bell Henderson Team | Keller Williams South Tampa | Tampa, FL | $66,101,031 | ||
Paul Stockall | Compass | Jupiter, FL | $65,849,207 | ||
Joseph & Joseph | Douglas Elliman | Vero Beach, FL | $64,795,631 | ||
The Lisa Barton Team | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | $64,537,820 | ||
Scott Shuffield Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $64,323,298 | ||
CMS | Corcoran Premier Realty | Windermere, FL | $64,029,105 | ||
The Rocco Group | Keller Williams Realty Atlantic Partners Southside | Jacksonville, FL | $63,404,019 | ||
The Raasveldt Group | Dale Sorensen Real Estate, Inc. | Vero Beach, FL | $62,255,122 | ||
Susan Demerer | Compass | Boca Raton, FL | $61,264,801 | ||
Katie Hughes Johnson Team | RE/MAX Specialists PV | Ponte Vedra Beach, FL | $60,452,922 | ||
Lost Tree Realty | Illustrated Properties | Palm Beach Gardens, FL | $60,369,175 | ||
Chenault Group | Coldwell Banker Realty | Belleair Bluffs, FL | $60,244,950 | ||
Cassandra Everhart Morgan Smith Team | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $60,150,000 | ||
Kepecz-Hays Team | Coldwell Banker Realty | Sarasota, FL | $60,130,100 | ||
Saltwater Home Group | SERHANT. | Jupiter, FL | $60,000,000 | ||
Jeske Heenan Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $59,521,520 | ||
Alexandra Sierra | Compass | Miami, FL | $59,166,776 | ||
The CPM Luxury Team | Compass | Saint Petersburg, FL | $59,085,203 | ||
South Florida Luxury Advisors | Compass | Boca Raton, FL | $58,635,800 | ||
The Elmir Group | ONE Sotheby’s International Realty | Coral Gables, FL | $58,229,338 | ||
Onyx Collective | Compass | Tampa, FL | $58,044,710 | ||
Nestler-Poletto | ONE Sotheby’s International Realty | Boca Raton, FL | $57,948,271 | ||
The Shaver Group | Keller Williams Heritage Realty | Altamonte Springs, FL | $57,808,303 | ||
The Carol Stewart Team | Michael Saunders & Company | Boca Grande, FL | $57,567,635 | ||
The Kleer & Garcia-Diaz Team | ONE Sotheby’s International Realty | Miami Beach, FL | $56,930,500 | ||
Larry Caruso Team | Premier Sotheby’s International Realty | Marco Island, FL | $56,671,500 | ||
The Monica Betancourt Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $56,513,840 | ||
Abbe|Ross | Coldwell Banker Realty | Longboat Key, FL | $56,401,995 | ||
Ann Martin & Joanna Benante | Michael Saunders & Company | Sarasota, FL | $56,056,179 | ||
The Talley Group | Keller Williams Realty Gulf Coast | Pensacola, FL | $55,721,161 | ||
Mel Bernstein Team | Premier Sotheby’s International Realty | Lake Mary, FL | $55,338,479 | ||
The Lewkowicz Group | Coldwell Banker Realty | Tampa, FL | $54,988,500 | ||
Fevrier Group | RE/MAX Alliance Group | Sarasota, FL | $54,779,576 | ||
Tampa Bay Home Team | eXp Realty | Wesley Chapel, FL | $54,749,411 | ||
The Slodarz Group | Compass | Coconut Grove, FL | $54,167,014 | ||
The Rudy Dudon Group | Michael Saunders & Company | Sarasota, FL | $54,010,670 | ||
Gilles Rais Fine Homes Team | Coldwell Banker Realty | Fort Lauderdale, FL | $53,450,000 | ||
Bua Bell Group | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $53,369,000 | ||
Allen Davoudpour Team | Compass | Aventura, FL | $53,233,733 | ||
Alex Bruno Team | RE/MAX 5 Star Realty | Hollywood, FL | $53,214,659 | ||
The Olsen Team | Douglas Elliman | Palm Beach, FL | $53,095,000 | ||
Summit Group | Compass | Seagrove Beach, FL | $53,003,564 | ||
Brown Talley | Premier Estate Properties | Vero Beach, FL | $52,471,050 | ||
The ONE Team | Smith & Associates Real Estate | Tampa, FL | $52,347,300 | ||
CBG Luxury Team | Compass | Boca Raton, FL | $52,021,265 | ||
Luxe Collective | Compass | Palm Beach Gardens, FL | $51,365,090 | ||
Becker Ritchey Team | Premier Sotheby’s International Realty | Naples, FL | $51,355,000 | ||
The LaFlure Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $50,738,850 | ||
Smith Formosa Team | Compass | Coral Gables, FL | $50,726,997 | ||
Trujillo Team | Keller Williams Realty of Port St. Lucie | Port Saint Lucie, FL | $50,231,274 | ||
The Vastardis Team | Coldwell Banker Realty | Orlando, FL | $50,161,500 | ||
The Cronican Group | Douglas Elliman | Palm Beach, FL | $49,962,900 | ||
Bobby Auerbach Group | Compass | Weston, FL | $49,854,570 | ||
The Glenn Brown Team | RE/MAX Alliance Group | Sarasota, FL | $49,732,073 | ||
Elena Kemper Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $49,431,312 | ||
The Collective Group | Keller Williams Realty Services | Boca Raton, FL | $49,224,150 | ||
The Paul DeSantis Group | Premier Sotheby’s International Realty | Tampa, FL | $49,159,451 | ||
Bill Verdonk Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $49,146,650 | ||
The Alexandrov Group | Compass | Miami Beach, FL | $48,499,330 | ||
JP Legacy | eXp Realty | Saint Cloud, FL | $48,266,237 | ||
Sarah and Don Howe | Compass | Saint Petersburg, FL | $48,227,150 | ||
The Claudia Whitechurch Team | Coldwell Banker Realty | Miami Beach, FL | $47,983,850 | ||
Jack Mancini Team | Keller Williams Elite Realty | Bonita Springs, FL | $47,862,997 | ||
The Lowe Team | Premier Sotheby’s International Realty | Naples, FL | $47,710,000 | ||
Sharon Kantner & Brian Waechter | Smith & Associates Real Estate | Saint Petersburg, FL | $47,365,500 | ||
The Roorda Team | Premier Sotheby’s International Realty | Naples, FL | $47,324,969 | ||
McKune Team | Keller Williams Realty Brevard | Melbourne, FL | $47,186,100 | ||
The Cathey Team | RE/MAX Signature | Port Orange, FL | $47,178,388 | ||
The Hupp Group | Keller Williams Island Life Real Estate | Venice, FL | $47,171,123 | ||
Jane Barrellier | Compass | Miami, FL | $47,098,672 | ||
The Salamone Group | Compass | Saint Petersburg, FL | $46,962,443 | ||
The Behmke Group | Keller Williams Key West Compass Realty | Key West, FL | $46,958,500 | ||
The Goihman Group | Douglas Elliman | Aventura, FL | $46,899,668 | ||
Connie Cabral Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $46,849,023 | ||
CJB Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $46,709,373 | ||
The Visconti Team | Douglas Elliman | Miami Beach, FL | $46,680,000 | ||
Andersen Lydon Group | Compass | Palm Beach Gardens, FL | $46,667,250 | ||
Natalie Kirstein Team | William Raveis Real Estate | Marco Island, FL | $46,634,800 | ||
Sostheim Group | Corcoran Reverie | Panama City, FL | $46,590,155 | ||
Antonewitz Home Team | Keller Williams St. Pete Realty | Saint Petersburg, FL | $46,411,289 | ||
Skywalker Group | The Keyes Company | Homestead, FL | $46,077,547 | ||
The Walter Group | Michael Saunders & Company | Longboat Key, FL | $45,796,500 | ||
Hughes Shelton | Compass | Tampa, FL | $45,766,499 | ||
The Maya Vander Group | Compass | Coconut Grove, FL | $45,686,999 | ||
The Dustin Beard Team | William Raveis Real Estate | Naples, FL | $45,677,000 | ||
Brooker McMurray Group | Compass | Naples, FL | $45,397,673 | ||
Kyle Blackmon Team | Palm Beach | Compass | Palm Beach, FL | $45,216,305 | ||
The Robin Raiff Team | Douglas Elliman | Sebastian Inlet, FL | $45,188,385 | ||
ATR Luxury Homes Group | Coldwell Banker Realty | Coral Gables, FL | $45,088,400 | ||
Anne Schmidt Group | Berkshire Hathaway HomeServices Florida Realty | Stuart, FL | $44,945,934 | ||
Selling with CC | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | $44,848,574 | ||
Team Terry Story | Keller Williams Realty Services | Boca Raton, FL | $44,572,500 | ||
Herring Team | Keller Williams Emerald Coast Realty | Destin, FL | $44,425,640 | ||
941 Team | Coldwell Banker Realty | Lakewood Ranch, FL | $44,329,826 | ||
SRQ Home Specilalists | KW Coastal Living III | Sarasota, FL | $44,219,406 | ||
Becky McConnell Group | Keller Williams St. Pete Realty | Saint Petersburg, FL | $44,161,549 | ||
Mary Windle & Caron Dockerty | Douglas Elliman | Delray Beach, FL | $44,062,317 | ||
Team Matt & Naomi | RE/MAX Unlimited | Ponte Vedra, FL | $43,976,182 | ||
Team Boz | Compass | Ponte Vedra, FL | $43,953,512 | ||
Aaron Wolf Group | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $43,447,550 | ||
Solis Chirino Group | Douglas Elliman | Coral Gables, FL | $43,075,498 | ||
The Sian Matthew Luxury group | Coldwell Banker Realty | Boca Raton, FL | $42,875,118 | ||
McBrayer Group | Premier Sotheby’s International Realty | Sarasota, FL | $42,766,167 | ||
MKT Team | Premier Sotheby’s International Realty | Sarasota, FL | $42,605,256 | ||
The Paulie Group | Cervera Real Estate, Inc. | Miami, FL | $42,425,000 | ||
The Horvath Team | RE/MAX Realty Group | Fort Myers, FL | $42,398,222 | ||
Alex and Joe Team | Compass | Miami Beach, FL | $41,917,836 | ||
Plotkin Homes | Compass | Saint Petersburg, FL | $41,788,375 | ||
Spector Advisory Group | Compass | Fort Lauderdale, FL | $41,770,161 | ||
Joe Belz + The Apex Team | Compass | Naples, FL | $41,596,675 | ||
Chris Abbott & Corey Ledbetter | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $41,471,000 | ||
Coastal Living Team | Compass | West Palm Beach, FL | $41,412,605 | ||
The Lesch Group | William Raveis Real Estate | Naples, FL | $41,224,000 | ||
Warren Drucker Team | Keller Williams Realty Boca Raton | Boca Raton, FL | $41,138,024 | ||
SK Luxury Group | The Agency Naples | Naples, FL | $41,053,333 | ||
The Moscoso Group | Keller Williams Realty Partners SW | Pembroke Pines, FL | $40,851,500 | ||
Nastasia-Turke Team | RE/MAX of Stuart | Stuart, FL | $40,844,197 | ||
Cail Grande Group | RE/MAX Alliance Group | Sarasota, FL | $40,690,008 | ||
Goldman Residential Group | RE/MAX Advance Realty | Miami, FL | $40,612,300 | ||
The Thomson Team | Coldwell Banker Realty | Miami, FL | $40,603,500 | ||
Charles Totonis Team | Premier Sotheby’s International Realty | Lakewood Ranch, FL | $40,552,466 | ||
Gould + | Keller Williams Winter Park | Winter Park, FL | $40,382,002 | ||
Vanessa Leonard Group | Keller Williams Realty | Palm Harbor, FL | $40,222,050 | ||
Toni Schrager Team | Brown Harris Stevens | Miami, FL | $40,194,474 | ||
Shanahan Luxury Group | Coldwell Banker Realty | Lakewood Ranch, FL | $40,088,539 | ||
Val Byrne Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $39,780,469 | ||
The Thompson Group | Keller Williams Elite Realty | Bonita Springs, FL | $39,703,856 | ||
Sunrizon Realty | Sunrizon Realty | Marco Island, FL | $39,598,900 | ||
Addy Wittig Team | Michael Saunders & Company | Longboat Key, FL | $39,592,000 | ||
Roni Sterin Group | The Keyes Company | Weston, FL | $39,589,000 | ||
Billy Nash | The Keyes Company | Jupiter, FL | $39,563,000 | ||
Shelby Hodges | Keller Williams Realty, Atlantic Partners St. Augustine | Saint Augustine, FL | $39,400,359 | ||
All In Miami Group | Compass | Miami, FL | $39,388,307 | ||
Ryan & Angela Johnson | John R. Wood Properties Christie’s International Real Estate | Bonita Springs, FL | $39,363,471 | ||
Ealey | Boyd Group | Compass | Tampa, FL | $39,331,163 | ||
Shane and Tracy Croft Team | Coldwell Banker Realty | Winter Park, FL | $39,292,171 | ||
Stonebreaker Homes & Land | RE/MAX Town & Country Realty | Winter Springs, FL | $39,276,637 | ||
Team Tritschler | RE/MAX Alliance Group | Sarasota, FL | $39,173,223 | ||
Lauter | Seeks | Compass | Saint Petersburg, FL | $38,501,412 | ||
The Schwartz Team | Compass | Miami Beach, FL | $38,468,517 | ||
The Rachael Barach Group | RE/MAX Preferred | Fort Lauderdale, FL | $38,270,493 | ||
Joe Murphy Team | Coldwell Banker Realty | Lakewood Ranch, FL | $38,056,697 | ||
Rhinelander – Tarantino | Coldwell Banker Realty | Longboat Key, FL | $37,944,000 | ||
The Anna Sherrill Team | ONE Sotheby’s International Realty | Miami Beach, FL | $37,860,050 | ||
The Polakoff Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $37,826,500 | ||
Colleen Nouhan/Julie Coppersmith | Premier Estate Properties | Boca Raton, FL | $37,758,900 | ||
The Selling Suburbia Team | Compass | Boca Raton, FL | $37,736,301 | ||
Joseph W Sabato Group | Keller Williams Realty of the Treasure Coast | Palm City, FL | $37,688,554 | ||
The Miller Group | ONE Sotheby’s International Realty | Fernandina Beach, FL | $37,640,000 | ||
Nordstrom Network | Compass | Miami Beach, FL | $37,509,480 | ||
Michael & Cynthia Bowers | Coldwell Banker Realty | Sarasota, FL | $37,444,218 | ||
Mechler Group | RE/MAX Direct | Coconut Creek, FL | $37,379,998 | ||
Elite Team | Redfin | Orlando, FL | $37,195,550 | ||
Opal Homes | Keller Williams On the Water – Sarasota | Sarasota, FL | $37,194,605 | ||
The A List | Compass | Winter Park, FL | $37,173,550 | ||
Mathison-Klein Group | Keller Williams Realty Elite Partners III | Clermont, FL | $37,072,473 | ||
The Rhonda Gustitus Team | Keller Williams Realty | Punta Gorda, FL | $36,961,179 | ||
The Sherman Messing Group | Compass | Miami Beach, FL | $36,928,559 | ||
Pappas-Burback Team | Compass | Naples, FL | $36,772,999 | ||
The Delawalla Group | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach, FL | $36,763,491 | ||
The Daley Group | Douglas Elliman | Vero Beach, FL | $36,707,628 | ||
The Jessica Gulick Group | Compass | Jupiter, FL | $36,700,000 | ||
Luxury Homes Group | Compass | Saint Petersburg, FL | $36,669,994 | ||
Joe & Jim Team | ONE Sotheby’s International Realty | Wilton Manors, FL | $36,621,500 | ||
Seas & Keys Home Group | Keller Williams Realty of Vero Beach | Vero Beach, FL | $36,600,905 | ||
LSA Group | ONE Sotheby’s International Realty | Jupiter, FL | $36,596,304 | ||
Barre Crosby Team | ONE Sotheby’s International Realty | Palm Beach, FL | $36,582,470 | ||
The Florida Keys Sold Sisters | Ocean Sotheby’s International Realty | Islamorada, FL | $36,538,000 | ||
Crego Group | Compass | Miami Beach, FL | $36,498,987 | ||
West Coast Collective | Compass | Sarasota, FL | $36,482,143 | ||
Team Davidow | Coldwell Banker Vanguard Realty | Fleming Island, FL | $36,436,733 | ||
Sold Sisters | Keller Williams Realty Elite Partners II | Inverness, FL | $36,380,642 | ||
Team Baranowski | Scenic Sotheby’s International Realty | Inlet Beach, FL | $36,331,227 | ||
Weppner Group | Compass | Boca Raton, FL | $36,257,650 | ||
Christina Calderaio | William Raveis Real Estate | North Palm Beach, FL | $36,230,486 | ||
Andy & Christina Meinen | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $36,051,957 | ||
The Chefan Group | ONE Sotheby’s International Realty | Jacksonville, FL | $35,901,516 | ||
Herzwurm Homes | Compass | Saint Petersburg, FL | $35,758,002 | ||
The Starr Team | John R. Wood Properties Christie’s International Real Estate | Fort Myers, FL | $35,578,450 | ||
The Feria Team | Keller Williams St. Johns | Julington Creek, FL | $35,462,659 | ||
The William Stacey Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $35,336,560 | ||
Freud Team | Corcoran | Miami Beach, FL | $35,318,192 | ||
The Simmonds Team | Compass | Jupiter, FL | $35,287,000 | ||
Molly Carey Team | RE/MAX Select Professionals | Palm Coast, FL | $35,149,500 | ||
Jennifer DeFrancesco Group | Coldwell Banker Realty | Naples, FL | $35,022,398 | ||
The Celebration Team | CENTURY 21 Carioti | Celebration, FL | $35,001,844 | ||
The Whitney Perkins Team | Keller Williams Gainesville Realty Partners | Gainesville, FL | $34,935,668 | ||
The Arrazcaeta Team | RE/MAX Alliance Group | Trinity, FL | $34,796,570 | ||
The Ziefer – Berger Team | Corcoran | Surfside, FL | $34,789,100 | ||
Seaside Living Group | William Raveis Real Estate | Hobe Sound, FL | $34,762,900 | ||
Zeuner Team | The Keyes Company | Boca Raton, FL | $34,655,600 | ||
Coastal Abode | Coastal Abode | Davie, FL | $34,601,000 | ||
St Cyr Team | Tomlin St Cyr Real Estate Services ERA Powered | Tampa, FL | $34,505,617 | ||
The Lickley Group | John R. Wood Properties Christie’s International Real Estate | Bonita Springs, FL | $34,278,860 | ||
Casanova Group | Compass | Coral Gables, FL | $34,027,003 | ||
Home with Joy | Keller Williams Realty Portfolio Collection | Largo, FL | $33,965,185 | ||
The Cobine Cohen Team | Scenic Sotheby’s International Realty | Inlet Beach, FL | $33,955,000 | ||
Team SBK | Keller Williams Advantage Realty | Oviedo, FL | $33,866,937 | ||
The Saad Team | Compass | Naples, FL | $33,648,045 | ||
The Salay Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $33,469,000 | ||
Keenan Team | Keller Williams Realty Gulf Coast | Pensacola, FL | $33,439,340 | ||
Melissa Ricks Experience | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | $33,429,845 | ||
The Waites Group | The Keyes Company | Fort Lauderdale, FL | $33,333,675 | ||
The Midgett Group | Scenic Sotheby’s International Realty | Destin, FL | $33,332,889 | ||
Walters Luxury Group | Ocean Sotheby’s International Realty | Islamorada, FL | $33,164,375 | ||
The Turner Group | Keller Williams Winter Park | Winter Park, FL | $33,097,376 | ||
The Pavon Team | Pavon Realty Group, LLC | West Palm Beach, FL | $33,088,371 | ||
BE Luxury Group | ONE Sotheby’s International Realty | Surfside, FL | $33,061,130 | ||
The Duran Group | Berkshire Hathaway HomeServices Beach Properties of Florida | Panama City Beach, FL | $33,055,777 | ||
The Tracie Maler Group | Keller Williams Realty Elite Partners | Spring Hill, FL | $33,033,743 | ||
The Creel Group | Keller Williams Realty Gulf Coast | Pensacola, FL | $33,025,196 | ||
The Scott Gordon Team | Douglas Elliman | Palm Beach, FL | $32,885,600 | ||
The Rush Collection | Compass | Saint Petersburg, FL | $32,877,500 | ||
Sentz+Darby Team | RE/MAX Elite | Melbourne, FL | $32,845,375 | ||
Drahan-Keiser Team | Keller Williams Realty Wellington | Wellington, FL | $32,809,639 | ||
Blaze Luxury Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $32,726,666 | ||
The Himmelbaum Group | KW Innovations | Boynton Beach, FL | $32,538,975 | ||
The One Team | Coldwell Banker Realty | Winter Park, FL | $32,478,323 | ||
Team Territo | Keller Williams Realty, Atlantic Partners St. Augustine | Saint Augustine, FL | $32,470,183 | ||
Marie Babin Team | RE/MAX By the Sea | Miramar Beach, FL | $32,399,127 | ||
The Richardson Group | ONE Sotheby’s International Realty | Ponte Vedra Beach, FL | $32,374,614 | ||
Mamo Team | Keller Williams Realty Elite Partners | Spring Hill, FL | $32,325,813 | ||
Hudgins + Alexander | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach, FL | $32,310,500 | ||
Top Agent|Team Florida | John R. Wood Properties Christie’s International Real Estate | Fort Myers, FL | $32,290,296 | ||
Michelle Ward Group | Compass | Sarasota, FL | $32,244,550 | ||
Currey Group | Premier Sotheby’s International Realty | Sarasota, FL | $32,168,762 | ||
Griffin & Forbis | William Raveis Real Estate | Naples, FL | $32,150,000 | ||
RSTS Group | Coldwell Banker Realty | Longboat Key, FL | $32,120,005 | ||
The Meza Group | Coldwell Banker Realty | Fort Lauderdale, FL | $31,955,000 | ||
The JW Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $31,889,507 | ||
The Samuel Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $31,815,625 | ||
Local Insight Realty | Local Insight Realty | Panama City Beach, FL | $31,685,865 | ||
The Medeiros Team | Premier Sotheby’s International Realty | Orlando, FL | $31,630,180 | ||
Luxury Beach Group | Compass | Seagrove Beach, FL | $31,488,679 | ||
Ocean to River Properties | CENTURY 21 Ocean | Cocoa Beach, FL | $31,483,551 | ||
Cooper Schafler Team | The Keyes Company | Palm Beach Gardens, FL | $31,449,060 | ||
The Glover Group | RE/MAX Metro | Saint Petersburg, FL | $31,434,385 | ||
Harris | Peppe | Wells | Coldwell Banker Realty | Naples, FL | $31,417,392 | ||
The Lamielle Group | RE/MAX Alliance Group | Sarasota, FL | $31,409,770 | ||
The Beach Team | Keller Williams Success Realty | Panama City Beach, FL | $31,407,900 | ||
