Top Small Teams in Florida – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| K2 Team | K2 Realty | North Palm Beach, FL | $603,151,825 | ||
| The McCumber Group | Waterfront Realty Group, Inc. | Naples, FL | $482,175,000 | ||
| The Senada Adzem Team | Douglas Elliman | Boca Raton, FL | $443,857,288 | ||
| Gary Pohrer Group | SERHANT. | Palm Beach, FL | $394,385,000 | ||
| The Matt and Nick Team | SERHANT. | Delray Beach, FL | $324,011,306 | ||
| Candace Friis Team | Corcoran | Delray Beach, FL | $315,212,100 | ||
| Rob Thomson Team | Waterfront Properties and Club Communties | Jupiter, FL | $311,297,900 | ||
| The Pascal Liguori Estate Group | Premier Estate Properties | Delray Beach, FL | $308,323,000 | ||
| The Dora Puig Team | Luxe Living Realty | Miami Beach, FL | $293,090,000 | ||
| D’Angelo/Liguori | Premier Estate Properties | Boca Raton, FL | $272,060,000 | ||
| Campbell & Prebish | William Raveis Real Estate | Naples, FL | $222,220,000 | ||
| Gay Glaser & Gunning | Smith & Associates Real Estate | Tampa, FL | $207,795,475 | ||
| The Lisa Ferringo Group | Coldwell Banker Schmitt Real Estate Co. | Big Pine Key, FL | $204,748,505 | ||
| Zalmy Shapiro and Joel Lusky | The Brokerage South Florida Real Estate | Miami Beach, FL | $189,717,500 | ||
| Post | Taylor Group | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $188,447,500 | ||
| The Menezes Team | Douglas Elliman | Palm Beach, FL | $186,937,317 | ||
| Worldwide Group | ONE Sotheby’s International Realty | Miami Beach, FL | $185,967,450 | ||
| Earls | Lappin Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $185,698,125 | ||
| Jim McCann Grouop | Premier Estate Properties | Palm Beach, FL | $173,597,450 | ||
| The Nelson-Putzig Team | REMAX First | Lighthouse Point, FL | $171,283,900 | ||
| Pettingell Professionals | Coldwell Banker Realty | Sarasota, FL | $161,015,704 | ||
| Night/Pinel Team | Premier Sotheby’s International Realty | Winter Park, FL | $159,074,768 | ||
| The Assouline Team | Douglas Elliman | Miami Beach, FL | $140,059,000 | ||
| The Jupiter Island Team | Corcoran | Jupiter Island, FL | $134,695,240 | ||
| Schemmel Soda Group | Douglas Elliman | Sarasota, FL | $131,721,606 | ||
| The Volen Group | Keller Williams | Atlantic Beach, FL | $129,383,000 | ||
| Power of Two | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $126,050,000 | ||
| Pulitzer-McGurk Team | Brown Harris Stevens | Palm Beach, FL | $124,955,000 | ||
| Sexton and Mock | Compass | Jacksonville, FL | $121,191,044 | ||
| The Morar Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $116,989,304 | ||
| The Kimberly Luxury Group | John R. Wood Properties Christies International Real Estate | Naples, FL | $111,780,297 | ||
| Larry Caruso Team | Premier Sotheby’s International Realty | Marco Island, FL | $110,200,002 | ||
| The Jabbour Luxury Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $107,261,598 | ||
| Becker Ritchey Team | Premier Sotheby’s International Realty | Naples, FL | $106,911,000 | ||
| The Luxury Team | The Agency Florida | Fort Lauderdale, FL | $106,875,418 | ||
| Margliano Team | Compass | Tampa, FL | $103,695,897 | ||
| Kim Ogilvie Group | Michael Saunders & Company | Main Street, FL | $101,087,511 | ||
| Nancy Leslie Team | REMAX Realtec Group | Palm Harbor, FL | $100,774,886 | ||
| Ina Bloom | Compass | Boca Raton, FL | $98,852,000 | ||
| Salaverri Windsor Group | Compass | Sarasota, FL | $95,267,956 | ||
| The Dan Grieb Team | Keller Williams | Orlando, FL | $94,651,072 | ||
| Buky Team | Coldwell Banker Realty | Longboat Key, FL | $94,161,036 | ||
| The Scott Gordon Team | Douglas Elliman | Palm Beach, FL | $93,859,818 | ||
| Kyle Blackmon Team | Palm Beach | Compass | Palm Beach, FL | $93,666,501 | ||
| The Telchin Group | The Telchin Group LLC | West Palm Beach, FL | $92,319,656 | ||
| Griffin & Forbis | William Raveis Real Estate | Naples, FL | $92,197,500 | ||
| The Dustin Beard Team | William Raveis Real Estate | Naples, FL | $89,727,083 | ||
| Abbott + Ledbetter | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $88,477,750 | ||
| Susan Demerer | Compass | Boca Raton, FL | $85,715,015 | ||
| Rich Polese Group | Compass | Sarasota, FL | $85,358,055 | ||
| Oscar Arellano Team | Coldwell Banker Realty | Coral Gables, FL | $82,509,233 | ||
| Team Gardner-Langley | Berkshire Hathaway HomeServices Knight & Gardner Realty | Key West, FL | $82,107,542 | ||
| The Martin/Benante Team | Michael Saunders & Company | St. Armands, FL | $81,702,938 | ||
| Unlocking Naples Team | The Agency Naples | Naples, FL | $81,023,500 | ||
| Kepecz-Hays Team | Coldwell Banker Realty | Sarasota, FL | $80,935,000 | ||
| Brown Talley Group | Premier Estate Properties | Vero Beach, FL | $80,328,435 | ||
| Scott Shuffield Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $79,018,439 | ||
| Joelle & Team | ONE Sotheby’s International Realty | Surfside, FL | $78,372,816 | ||
| The Bretzlaff Group | Compass | Palm Beach Gardens, FL | $78,281,397 | ||
| The D&D Team | William Raveis Real Estate | Jupiter Island, FL | $77,983,000 | ||
| Travis Group | REMAX Alliance Group | Bradenton, FL | $76,852,846 | ||
| The Bloom Haym Group | Compass | Boca Raton, FL | $76,647,100 | ||
| Katie Hughes Johnson Team | REMAX Specialists PV | Ponte Vedra Beach, FL | $75,891,000 | ||
| John Sandberg | Compass | Miami Beach, FL | $74,557,517 | ||
| Andrew Ziffer | Compass | Fort Lauderdale, FL | $72,734,667 | ||
| The Pithers Group | Coldwell Banker Realty | Tampa, FL | $72,028,837 | ||
| The KMF | JMF Group | Douglas Elliman | Ponte Vedra Beach, FL | $71,821,212 | ||
| Snyder Group | Compass | Palm Beach Gardens, FL | $71,422,369 | ||
| The Nix Team | Coldwell Banker Sunstar Realty | Punta Gorda, FL | $70,236,615 | ||
| iHomes Network | eXp Realty | Saint Petersburg, FL | $70,016,203 | ||
| The Dono Team | Compass | West Palm Beach, FL | $69,228,105 | ||
| Sharon Kantner & Brian Waechter | Smith & Associates Real Estate | St. Petersburg, FL | $69,014,922 | ||
| The Richards Group | Compass | Santa Rosa Beach, FL | $68,978,230 | ||
| Karp | Wells | Premier Estate Properties | Boca Raton, FL | $68,805,000 | ||
| The J&S Group | Douglas Elliman | Miami, FL | $68,483,905 | ||
| Team Baranowski | Scenic Sotheby’s International Realty | Inlet Beach, FL | $67,717,738 | ||
| The Nachtigall Team | ONE Sotheby’s International Realty | Key Biscayne, FL | $67,671,755 | ||
| Bento Queiroz Group | Compass | Miami Beach, FL | $67,317,484 | ||
| The Glenn Brown Team | REMAX Alliance Group | Sarasota, FL | $66,894,123 | ||
| The Talley Group | Keller Williams | Pensacola, FL | $66,787,285 | ||
| Luxury Collective | Coldwell Banker Realty | Delray Beach, FL | $66,608,532 | ||
| The GHW Team | Premier Sotheby’s International Realty | Naples, FL | $66,334,900 | ||
| Bruce Myer Group | Coldwell Banker Realty | Longboat Key, FL | $65,742,250 | ||
| Chris Sullivan Luxury Group | REMAX Alliance Group | Marco Island, FL | $65,044,146 | ||
| Schuchman Homes | eXp Realty | Naples, FL | $63,822,799 | ||
| Anne Winicki Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $62,595,502 | ||
| The Jill Kushner Team | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $61,577,300 | ||
| The Kim Price Group | Premier Sotheby’s International Realty | Naples, FL | $61,395,000 | ||
| Jenni Sloan | Compass | Winter Park, FL | $61,349,745 | ||
| Moorman Group | ONE Sotheby’s International Realty | Ponte Vedra Beach, FL | $61,102,390 | ||
| Renner/Hartman Team | Premier Sotheby’s International Realty | Naples, FL | $61,065,500 | ||
| The McCoy Group | Compass | Fort Lauderdale, FL | $60,945,945 | ||
| Casanova Group | Compass | Coral Gables, FL | $60,822,622 | ||
| Bua Bell Group | John R. Wood Properties Christies International Real Estate | Naples, FL | $60,611,000 | ||
| Toni Schrager Team | Brown Harris Stevens | South Miami, FL | $60,000,000 | ||
| The Lewkowicz Group | Coldwell Banker Realty | Tampa, FL | $59,989,918 | ||
| The Dream Builders | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $58,937,500 | ||
| Gilles Rais Fine Homes Team | Coldwell Banker Realty | Fort Lauderdale, FL | $58,272,037 | ||
| Abbe|Ross | Coldwell Banker Realty | Longboat Key, FL | $58,167,225 | ||
| Stockall Group | Compass | Jupiter, FL | $58,163,500 | ||
| The Meza Group | Coldwell Banker Realty | Fort Lauderdale, FL | $58,163,241 | ||
| Celine & Chris Wells | Douglas Elliman | Naples, FL | $57,645,586 | ||
| Mauceli Grech Group | Compass | Naples, FL | $57,282,148 | ||
| The Alexandrov Group | Compass | Miami, FL | $57,205,604 | ||
| The Simmonds Team | Compass | Jupiter, FL | $57,126,594 | ||
| Onyx Collective | Compass | Tampa, FL | $56,299,962 | ||
| Bonetti Fox Team | ONE Sotheby’s International Realty | Miami Beach, FL | $55,926,400 | ||
| The Andreae Group | REMAX Harbor Realty | Punta Gorda, FL | $55,859,125 | ||
| Allen Davoudpour Team | Compass | Aventura, FL | $55,624,326 | ||
| The Tinka Ellington Group | Compass | Boca Raton, FL | $55,401,000 | ||
| The Vogel Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $55,333,618 | ||
| Hall Luxury Homes Group | Compass | Boca Raton, FL | $55,051,350 | ||
| The Paul DeSantis Group | Premier Sotheby’s International Realty | Tampa, FL | $54,920,491 | ||
| Steffan Sieglaff Team | Gulf to Bay Sotheby’s International Realty | Boca Grande, FL | $54,760,000 | ||
| Stroop Group | Compass | Seagrove Beach, FL | $54,620,500 | ||
| Sam Williams Team | Coldwell Banker Schmitt Real Estate Co. | Marathon, FL | $54,365,532 | ||
| Alex Bruno Team | REMAX 5 Star Realty | Hollywood, FL | $54,112,660 | ||
| The ONE Team | Smith & Associates Real Estate | Tampa, FL | $53,948,150 | ||
| The Carroll Jones Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $53,464,850 | ||
| Jeske Heenan Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $53,032,430 | ||
| Ogle Luxury Group | eXp Realty | Santa Rosa Beach, FL | $52,967,901 | ||
| Bill Verdonk Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $52,917,000 | ||
| Joe Murphy Team | Coldwell Banker Realty | Lakewood Ranch, FL | $52,900,820 | ||
| Joe Belz + The Apex Team | Compass | Naples, FL | $52,670,538 | ||
| Jac Smith Group | Keller Williams | St. Petersburg, FL | $52,542,194 | ||
| Team Boz | Compass | Ponte Vedra Beach, FL | $51,550,774 | ||
| The Calderaio Group | William Raveis Real Estate | North Palm Beach, FL | $51,481,124 | ||
| CPM Luxury Collection | Compass | Saint Petersburg, FL | $51,464,000 | ||
| Goldman Residential Group | REMAX Advance Realty | Miami, FL | $51,419,540 | ||
| Brooker McMurray Group | Compass | Naples, FL | $51,259,100 | ||
| Dan & Marci Group | Compass | Miami Beach, FL | $51,095,235 | ||
| Team Roar | eXp Realty | Odessa, FL | $50,878,462 | ||
| The Acevedo Team | eXp Realty | Orlando, FL | $50,712,798 | ||
| Antonewitz Home Team | Keller Williams | St. Petersburg, FL | $50,146,398 | ||
| Shanahan Luxury Group | Coldwell Banker Realty | Lakewood Ranch, FL | $50,126,269 | ||
| The Schwartz Team | Compass | Miami Beach, FL | $50,097,000 | ||
| The Cronican Group | Douglas Elliman | Palm Beach, FL | $50,096,626 | ||
| THRASHER|BARACH Real Estate Group | REMAX Preferred | Fort Lauderdale, FL | $49,844,807 | ||
| The Burgman Group | The Real Brokerage Inc. | Rockledge, FL | $49,524,079 | ||
| Karen Bell and The Bell Team | Michael Saunders & Company | Sanibel, FL | $49,422,050 | ||
| The Silvers Group | William Raveis Real Estate | Naples, FL | $49,356,041 | ||
| Schroth Team | eXp Realty | Longwood, FL | $49,234,988 | ||
| Molly Carey Team | REMAX Select Professionals | Palm Coast, FL | $49,165,277 | ||
| The Daley Group | Douglas Elliman | Vero Beach, FL | $49,082,888 | ||
| The Turner Group | Keller Williams | Winter Park, FL | $48,428,441 | ||
| The Azar Team | Douglas Elliman | Miami, FL | $48,417,350 | ||
| Connie Cabral Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $48,101,740 | ||
| Laughlin Tanner Group | Premier Sotheby’s International Realty | Sarasota, FL | $48,032,797 | ||
| J+J Team | Premier Sotheby’s International Realty | Naples, FL | $47,947,900 | ||
| Plotkin Homes | Compass | Saint Petersburg, FL | $47,878,321 | ||
| Miltiadis Kastanis | Compass | Miami Beach, FL | $47,807,051 | ||
| The Anna Sherrill Team | ONE Sotheby’s International Realty | Miami Beach, FL | $47,586,225 | ||
| The Arrazcaeta Team | REMAX Alliance Group | Trinity, FL | $47,498,090 | ||
| Team Treiman | Michael Saunders & Company | Sarasota, FL | $47,466,692 | ||
| Team Tritschler | REMAX Alliance Group | Sarasota, FL | $47,431,310 | ||
| Team Matt & Naomi | REMAX Unlimited | Ponte Vedra Beach, FL | $47,279,269 | ||
| The Lay Group | eXp Realty | Lakeland, FL | $47,168,945 | ||
| CMS | Corcoran Premier Realty | Windermere, FL | $47,123,150 | ||
| The Vesci Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $46,798,500 | ||
| The Lickley Group | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $46,214,000 | ||
| The Monika DeBenedictis Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $46,141,250 | ||
| The Shoreline Group | Keller Williams | St. Johns, FL | $46,089,088 | ||
| The Miller Group | ONE Sotheby’s International Realty | Amelia Island, FL | $45,945,000 | ||
| The Miami Signature Homes Team | Compass | Miami, FL | $45,784,000 | ||
| The Wolfe Group | Smith & Associates Real Estate | Tampa, FL | $45,563,138 | ||
| The Visconti Team | Douglas Elliman | Miami, FL | $45,496,500 | ||
| The Rudy Dudon Group | Michael Saunders & Company | Siesta Key, FL | $45,403,750 | ||
| Thomas Group | Coldwell Banker Realty | Boca Raton, FL | $45,137,500 | ||
| The Levine Group | Compass | Boca Raton, FL | $45,000,000 | ||
| The Light Group | Douglas Elliman | Miami, FL | $44,828,100 | ||
| The Bobby J Team | eXp Luxury Group | Santa Rosa beach, FL | $44,756,500 | ||
| Sunrizon Realty | Sunrizon Realty LLC | Marco Island, FL | $44,559,500 | ||
| Elena Chacon Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $44,507,100 | ||
| Hartman & Demers | Illustrated Properties | Palm Beach Gardens, FL | $44,489,993 | ||
| The Duran Group | Berkshire Hathaway HomeServices Beach Properties of Florida | Panama City Beach, FL | $44,321,590 | ||
| Core4Group | Compass | Celebration, FL | $44,168,816 | ||
| Pam & Toni Team | Compass | Boca Raton, FL | $44,146,254 | ||
| Walton Group | Douglas Elliman | Santa Rosa Beach, FL | $44,064,647 | ||
| Stonebreaker Homes & Land | REMAX Town & Country Realty | Winter Springs, FL | $44,046,490 | ||
| The Currey Group | Premier Sotheby’s International Realty | Sarasota, FL | $44,007,119 | ||
| Lost Tree Realty | Illustrated Properties | Palm Beach Gardens, FL | $43,827,822 | ||
| The O’Flaherty Team | Compass | Fort Lauderdale, FL | $43,820,000 | ||
| Cav & Co. | Keller Williams | St. Johns, FL | $43,797,906 | ||
| The Royce Mitchell Team | Berkshire Hathaway HomeServices PenFed Realty | Santa Rosa Beach, FL | $43,554,458 | ||
| The Florida Keys Sold Sisters | Ocean Sotheby’s International Realty | Islamorada, FL | $43,459,500 | ||
| Team Davidow | Coldwell Banker Vanguard Realty | Fleming Island, FL | $43,331,070 | ||
| Satori Group | eXp Realty | Orlando, FL | $43,247,677 | ||
| Herzwurm Homes | Compass | Saint Petersburg, FL | $43,206,963 | ||
| Jacki Fabrizio Group | Smith & Associates Real Estate | St. Petersburg, FL | $42,882,507 | ||
| The Cindy Gavin Team | REMAX Specialists | Jacksonville, FL | $42,839,069 | ||
| The Rocco Group | Keller Williams | Jacksonville, FL | $42,756,781 | ||
| The Starr Team | John R. Wood Properties Christies International Real Estate | Fort Myers, FL | $42,751,750 | ||
| The A List | Compass | Altamonte Springs, FL | $42,493,460 | ||
| Fuerst Team | Compass | Naples, FL | $42,325,132 | ||
| The Thompson Group | Keller Williams | Bonita Springs, FL | $42,207,500 | ||
| Luxe Collective | Compass | Palm Beach Gardens, FL | $42,081,240 | ||
| The Judie Berger Team | Premier Sotheby’s International Realty | Sarasota, FL | $41,755,245 | ||
| Vecchi + Stoka Group | Douglas Elliman | Miami Beach, FL | $41,714,000 | ||
| Living Spaces | eXp Realty | Loxahatchee, FL | $41,644,045 | ||
| The O’Steen Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville, FL | $41,420,450 | ||
| The Lisa Barton Team | Keller Williams | Atlantic Beach, FL | $41,415,786 | ||
| The Vastardis Team | Coldwell Banker Realty | Orlando, FL | $41,306,725 | ||
| Charles Totonis & Joe Harris | Premier Sotheby’s International Realty | Lakewood Ranch, FL | $41,085,691 | ||
| Coastal Abode Real Estate | Coastal Abode Real Estate LLC | Davie, FL | $40,988,400 | ||
| ANCOR Group | ONE Sotheby’s International Realty | Weston, FL | $40,943,500 | ||
| Ocean to River Properties | CENTURY 21 Ocean | Cocoa Beach, FL | $40,873,344 | ||
| The Zecca-Robinson Group | Compass | Jupiter, FL | $40,804,867 | ||
| Rhinelander – Tarantino | Coldwell Banker Realty | Longboat Key, FL | $40,771,500 | ||
| Caroline Puren | Compass | Miami Beach, FL | $40,756,800 | ||
| The Lesch Group | William Raveis Real Estate | Naples, FL | $40,684,900 | ||
| The Probst George Group | eXp Realty | Niceville, FL | $40,571,600 | ||
| Anne Bromberg Luxury Group | REMAX Action First | Tampa, FL | $40,316,186 | ||
| Walter Group | Michael Saunders & Company | Long Boat Key, FL | $40,106,000 | ||
| Hallas & Sousa | Illustrated Properties | Palm Beach Gardens, FL | $40,069,500 | ||
| Adele Pick & Partners | Coldwell Banker Realty | Weston, FL | $39,949,400 | ||
| The Entel Group | Compass | Boca Raton, FL | $39,932,000 | ||
| The Bevis Group | REMAX Harbor Realty | Punta Gorda, FL | $39,896,399 | ||
| Smuk Residential Group | Coldwell Banker Realty | Naples, FL | $39,839,775 | ||
| Trujillo Team | Keller Williams | Port St. Lucie, FL | $39,776,448 | ||
| South Florida Luxury Advisors | Compass | Boca Raton, FL | $39,637,500 | ||
| Thomas Netzel and Team | Premier Sotheby’s International Realty | Sarasota, FL | $39,535,162 | ||
| Coast To Coast Property Partners | Keller Williams | Fort Myers, FL | $39,523,739 | ||
| Nestler-Poletto | ONE Sotheby’s International Realty | Boca Raton, FL | $39,513,620 | ||
| The Goihman Group | Douglas Elliman | Aventura, FL | $39,499,000 | ||
| Nastasia-Turke Team | REMAX of Stuart | Stuart, FL | $39,481,290 | ||
| Fevrier Group | REMAX Alliance Group | Sarasota, FL | $39,443,558 | ||
| The Osteen Group | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville, FL | $39,338,443 | ||
| Mathison-Klein Group | Keller Williams | Clermont, FL | $39,330,617 | ||
| The Jacques Real Estate Team | Keller Williams | West Palm Beach, FL | $39,243,182 | ||
| The Premier Group | Coldwell Banker Realty | Naples, FL | $38,883,390 | ||
| Blaze Luxury Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $38,763,534 | ||
| Sostheim Group | Corcoran Reverie | Panama City, FL | $38,638,354 | ||
| Jack Mancini Team | Keller Williams | Bonita Springs, FL | $38,588,098 | ||
| A Team Naples | Compass | Naples, FL | $38,512,900 | ||
| Sold Sisters | Keller Williams | Inverness, FL | $38,346,570 | ||
| Coastal Living Team | Compass | North Palm Beach, FL | $38,254,760 | ||
| MC Real Estate Group | Keller Williams | Weston, FL | $38,193,000 | ||
| Vanessa Leonard Group | Keller Williams | Palm Harbor, FL | $38,105,940 | ||
| Matt Leicht Group | The Real Brokerage Inc. | Sarasota, FL | $38,030,378 | ||
| Jennifer Linehan Group | Michael Saunders & Company | Main Street, FL | $37,990,369 | ||
| Nouhan Luxury Group | Premier Estate Properties | Boca Raton, FL | $37,975,000 | ||
| DeValdivielso Team | The Keyes Company | Coral Gables, FL | $37,900,860 | ||
| Hancock-Galanto Group | John R. Wood Properties Christies International Real Estate | Naples, FL | $37,879,753 | ||
| The Cleary Group | REMAX Alliance Group | Sarasota, FL | $37,704,538 | ||
| Waites Group | The Keyes Company | Fort Lauderdale, FL | $37,683,300 | ||
| JMJ Partners | John R. Wood Properties Christies International Real Estate | Naples, FL | $37,567,900 | ||
| Cooper Schafler Team | The Keyes Company | Palm Beach Gardens, FL | $37,534,911 | ||
| Walters Luxury Group | Ocean Sotheby’s International Realty | Islamorada, FL | $37,515,017 | ||
| Becky McConnell Group | Smith & Associates Real Estate | St. Petersburg, FL | $37,440,000 | ||
| Cobine Cohen Team | Scenic Sotheby’s International Realty | Inlet Beach, FL | $37,432,695 | ||
| The James & Sean Group | Compass | Boca Raton, FL | $37,415,900 | ||
| Chiara Keys Advisory Team | eXp Realty | Tampa, FL | $37,269,648 | ||
| Dien and Andrew Group | Think Real Estate | Panama City, FL | $37,258,144 | ||
| The Sister Act | REMAX Palm Realty | Port Charlotte, FL | $37,223,533 | ||
| Andy & Christina Meinen | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $37,193,791 | ||
| Vanesa Carpignano Group | Douglas Elliman | Bay Harbor Islands, FL | $37,062,700 | ||
| The Chad Bishop Group | ONE Sotheby’s International Realty | Fort Lauderdale, FL | $36,956,784 | ||
| Stein Homes Team | Keller Williams | St. Petersburg, FL | $36,831,986 | ||
| The Arias & Squires Group | Redfin | Fort Myers, FL | $36,809,499 | ||
| Elena Kemper Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $36,757,230 | ||
| Shelby Hodges | Keller Williams | St. Augustine, FL | $36,537,068 | ||
| Golf to Gulf Group | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $36,525,750 | ||
| Park Life | Keller Williams | Winter Park, FL | $36,512,976 | ||
| Margi & Tom | Christie’s International Real Estate First Coast | Atlantic Beach, FL | $36,332,000 | ||
| MJR Groupe | Compass | Miami Beach, FL | $36,301,536 | ||
| Roni Sterin Group | The Keyes Company | Weston, FL | $36,252,500 | ||
| The Wakelin Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $36,234,200 | ||
| The Wayne Taylor Team | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $36,084,500 | ||
| Kaiya Real Estate | Kaiya Real Estate LLC | Inlet Beach, FL | $35,870,000 | ||
| The Moscoso Group | Keller Williams | Pembroke Pines, FL | $35,834,000 | ||
| Natalie Kirstein Team | William Raveis Real Estate | Marco Island, FL | $35,804,000 | ||
| Bloch Team | Douglas Elliman | Miami, FL | $35,767,000 | ||
| Batey Group | Premier Sotheby’s International Realty | Naples, FL | $35,571,750 | ||
| Devitt Team | Premier Estate Properties | Delray Beach, FL | $35,508,480 | ||
| Tika Team | Compass | Fort Lauderdale, FL | $35,370,850 | ||
| Hans Haedelt | Compass | Naples, FL | $35,307,390 | ||
| Skywalker Group | The Keyes Company | Homestead, FL | $35,236,658 | ||
| The Selling Suburbia Team | Compass | Boca Raton, FL | $35,082,787 | ||
| Leisa Erickson Group | Compass | St. Petersburg, FL | $34,867,875 | ||
| Barre Crosby Team | ONE Sotheby’s International Realty | Palm Beach, FL | $34,696,058 | ||
| Levi Meyer Group | Compass | Miami, FL | $34,656,166 | ||
| Joe & Jim Team | ONE Sotheby’s International Realty | Fort Lauderdale, FL | $34,599,500 | ||
| 941 Team | Coldwell Banker Realty | Lakewood Ranch, FL | $34,567,330 | ||
| Gasparilla Gulf Estates | Keller Williams | Tampa, FL | $34,538,800 | ||
| Bailey Advisory Group | Compass | Santa Rosa Beach, FL | $34,516,889 | ||
| The Claudia Watts Team | ONE Sotheby’s International Realty | Amelia Island, FL | $34,497,500 | ||
| Coastal Homes Group | Keller Williams | Port Orange, FL | $34,355,998 | ||
| Abaunza Group | ONE Sotheby’s International Realty | Coconut Grove, FL | $34,300,625 | ||
| Val Byrne Group | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $34,274,800 | ||
| Melissa Hoff | Compass | Weston, FL | $34,176,225 | ||
| Gurewicz Group | Compass | Fort Lauderdale, FL | $33,927,665 | ||
| Team Excellence and Sunshine | Keller Williams | Naples, FL | $33,829,060 | ||
| The Burtch Team | CENTURY 21 SUNBELT REALTY | Englewood, FL | $33,791,757 | ||
| ATR Luxury Homes Group | Coldwell Banker Realty | Coral Gables, FL | $33,680,000 | ||
| The Ann Chauss Group | Coldwell Banker Realty | Port St. Lucie, FL | $33,621,737 | ||
| The Cathey Team | REMAX Signature | Port Orange, FL | $33,497,990 | ||
| Geri Penniman & Maria Liguori | Premier Estate Properties | Boca Raton, FL | $32,970,500 | ||
| Your Luxury Listing Group | William Raveis Real Estate | Boca Raton, FL | $32,780,000 | ||
| The Goodnough Group | Sotheby’s International Realty, Inc. | Palm Beach, FL | $32,746,570 | ||
| The Condit Team | Waterfront Properties and Club Communities | Jupiter, FL | $32,630,029 | ||
| The Saad Team | Compass | Naples, FL | $32,594,777 | ||
| The Pavon Team | Pavon Realty Group, LLC | West Palm Beach, FL | $32,485,380 | ||
| Decker McCualey Team | Dale Sorensen Real Estate | Vero Beach, FL | $32,362,550 | ||
| Jennifer DeFrancesco Group | Coldwell Banker Realty | Naples, FL | $32,325,831 | ||
| The Whitney Perkins Team | Keller Williams | Gainesville, FL | $32,254,254 | ||
| Robin Raiff Team | The Keyes Company | Sebastian, FL | $32,163,028 | ||
| Concierge Group | Douglas Elliman | Weston, FL | $32,121,900 | ||
| Cail Grande Group | REMAX Alliance Group | Sarasota, FL | $32,016,592 | ||
| TOP Group | Keller Williams | Coral Gables, FL | $31,993,442 | ||
| McGee-Betzios Team | Douglas Elliman | Naples, FL | $31,916,505 | ||
| Suncoast Group | Compass | Sarasota, FL | $31,832,518 | ||
| Team Danielle & Michael | Coldwell Banker Realty | Pinecrest, FL | $31,830,889 | ||
