Top Small Teams in Florida – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| HG Homes | Keller Williams | Valrico, FL | 310.0 | ||
| The Dan Grieb Team | Keller Williams | Orlando, FL | 221.0 | ||
| Nancy Leslie Team | REMAX Realtec Group | Palm Harbor, FL | 170.0 | ||
| The Acevedo Team | eXp Realty | Orlando, FL | 166.0 | ||
| iHomes Network | eXp Realty | Saint Petersburg, FL | 147.0 | ||
| Sold Sisters | Keller Williams | Inverness, FL | 143.8 | ||
| The Arrazcaeta Team | REMAX Alliance Group | Trinity, FL | 139.0 | ||
| The Talley Group | Keller Williams | Pensacola, FL | 130.5 | ||
| Team Matthew Brashear | REMAX Elite Realty | Palm Harbor, FL | 129.0 | ||
| The Sister Act | REMAX Palm Realty | Port Charlotte, FL | 126.0 | ||
| Coast To Coast Property Partners | Keller Williams | Fort Myers, FL | 124.0 | ||
| Team Roar | eXp Realty | Odessa, FL | 124.0 | ||
| The Nix Team | Coldwell Banker Sunstar Realty | Punta Gorda, FL | 123.0 | ||
| The Andreae Group | REMAX Harbor Realty | Punta Gorda, FL | 123.0 | ||
| The Lisa Ferringo Group | Coldwell Banker Schmitt Real Estate Co. | Big Pine Key, FL | 121.3 | ||
| The Matt and Nick Team | SERHANT. | Delray Beach, FL | 118.0 | ||
| Satori Group | eXp Realty | Orlando, FL | 113.0 | ||
| Florida Living Team | eXp Realty | Port Charlotte, FL | 112.0 | ||
| The Lay Group | eXp Realty | Lakeland, FL | 111.0 | ||
| THRASHER|BARACH Real Estate Group | REMAX Preferred | Fort Lauderdale, FL | 110.0 | ||
| Team Tritschler | REMAX Alliance Group | Sarasota, FL | 110.0 | ||
| Schroth Team | eXp Realty | Longwood, FL | 109.0 | ||
| The Whitney Perkins Team | Keller Williams | Gainesville, FL | 109.0 | ||
| Gay Glaser & Gunning | Smith & Associates Real Estate | Tampa, FL | 104.5 | ||
| The Pithers Group | Coldwell Banker Realty | Tampa, FL | 103.8 | ||
| The Rocco Group | Keller Williams | Jacksonville, FL | 102.5 | ||
| The Cathey Team | REMAX Signature | Port Orange, FL | 102.0 | ||
| The Meyer Team | REMAX Marketing Specialists | Spring Hill, FL | 101.0 | ||
| The Telchin Group | The Telchin Group LLC | West Palm Beach, FL | 100.0 | ||
| MLS Detectives Group | REMAX Alliance Group | Punta Gorda, FL | 100.0 | ||
| The Nelson-Putzig Team | REMAX First | Lighthouse Point, FL | 99.0 | ||
| Donna Nettestad and Sons | REMAX Action First | Clearwater, FL | 98.0 | ||
| Kathy Damewood Team | REMAX Alliance Group | Englewood, FL | 97.0 | ||
| The Jacques Real Estate Team | Keller Williams | West Palm Beach, FL | 95.0 | ||
| Luxury Collective | Coldwell Banker Realty | Delray Beach, FL | 94.6 | ||
| The Shoreline Group | Keller Williams | St. Johns, FL | 94.3 | ||
| The Glenn Brown Team | REMAX Alliance Group | Sarasota, FL | 94.0 | ||
| Coastal Homes Group | Keller Williams | Port Orange, FL | 93.5 | ||
| Brentwood Home Team | Berkshire Hathaway HomeServices Florida Showcase Properties | Hernando, FL | 92.0 | ||
| Antonewitz Home Team | Keller Williams | St. Petersburg, FL | 91.0 | ||
| The Turner Group | Keller Williams | Winter Park, FL | 91.0 | ||
| Worldwide Group | ONE Sotheby’s International Realty | Miami Beach, FL | 91.0 | ||
| The Tracie Maler Group | Keller Williams | Spring Hill, FL | 90.8 | ||
| The Daniels Team | Keller Williams | Panama City Beach, FL | 90.6 | ||
| Nastasia-Turke Team | REMAX of Stuart | Stuart, FL | 90.0 | ||
| Jac Smith Group | Keller Williams | St. Petersburg, FL | 90.0 | ||
| The Burtch Team | CENTURY 21 SUNBELT REALTY | Englewood, FL | 89.7 | ||
| Vanessa Leonard Group | Keller Williams | Palm Harbor, FL | 89.0 | ||
| Stonebreaker Homes & Land | REMAX Town & Country Realty | Winter Springs, FL | 89.0 | ||
| The Cindy Gavin Team | REMAX Specialists | Jacksonville, FL | 89.0 | ||
| Susan Demerer | Compass | Boca Raton, FL | 88.0 | ||
| Robin Raiff Team | The Keyes Company | Sebastian, FL | 88.0 | ||
| John and Becky Boncek | REMAX Crown Realty | Sebastian, FL | 86.0 | ||
| The Thompson Group | Keller Williams | Bonita Springs, FL | 85.4 | ||
| Seas & Keys Home Group | Keller Williams | Vero Beach, FL | 84.8 | ||
| The Lewkowicz Group | Coldwell Banker Realty | Tampa, FL | 84.5 | ||
| Mathison-Klein Group | Keller Williams | Clermont, FL | 84.0 | ||
| Dogwood Realty Florida | Radius | St Johns, FL | 84.0 | ||
| Jacobs Williamson Chavez Team | Coldwell Banker Hartung | Tallahassee, FL | 83.8 | ||
| Mamo Team | Keller Williams | Spring Hill, FL | 83.3 | ||
| Trujillo Team | Keller Williams | Port St. Lucie, FL | 83.0 | ||
| Barb Brooks & The Guaranteed Sale Guy | REMAX Palm Realty | Punta Gorda, FL | 82.0 | ||
| The Chad Bishop Group | ONE Sotheby’s International Realty | Fort Lauderdale, FL | 82.0 | ||
| Joe Murphy Team | Coldwell Banker Realty | Lakewood Ranch, FL | 82.0 | ||
| The Burgman Group | The Real Brokerage Inc. | Rockledge, FL | 82.0 | ||
| Team Bruce Baker, MBA | REMAX Select Partners | Pace, FL | 81.0 | ||
| Team Davidow | Coldwell Banker Vanguard Realty | Fleming Island, FL | 79.5 | ||
| The Susan Kennedy Team | Coldwell Banker Vanguard Realty | Jacksonville, FL | 79.0 | ||
| Snyder Group | Compass | Palm Beach Gardens, FL | 79.0 | ||
| K2 Team | K2 Realty | North Palm Beach, FL | 79.0 | ||
| Fevrier Group | REMAX Alliance Group | Sarasota, FL | 79.0 | ||
| The Bevis Group | REMAX Harbor Realty | Punta Gorda, FL | 79.0 | ||
| Cav & Co. | Keller Williams | St. Johns, FL | 79.0 | ||
| Sexton and Mock | Compass | Jacksonville, FL | 78.0 | ||
| Dien and Andrew Group | Think Real Estate | Panama City, FL | 77.5 | ||
| The Sand Dollar Home Team | Keller Williams | Englewood, FL | 77.4 | ||
| Erin Floyd Team | Coldwell Banker Realty | Winter Haven, FL | 77.0 | ||
| Legacy Group | eXp Realty | Panama City Beach, FL | 77.0 | ||
| Alex Bruno Team | REMAX 5 Star Realty | Hollywood, FL | 77.0 | ||
| JP Legacy | eXp Realty | Saint Cloud, FL | 77.0 | ||
| Can Do Team | Coldwell Banker Realty | Winter Haven, FL | 76.0 | ||
| Rainbow River Team , | Keller Williams | Ocala, FL | 75.9 | ||
| The A List | Compass | Altamonte Springs, FL | 75.0 | ||
| Jessica Duncan Team | Scenic Sotheby’s International Realty | Pensacola, FL | 75.0 | ||
| Schemmel Soda Group | Douglas Elliman | Sarasota, FL | 75.0 | ||
| Petrila Home Selling Team | eXp Realty | Tampa, FL | 75.0 | ||
| Terra Vista Home Team | Berkshire Hathaway HomeServices Florida Showcase Properties | Hernando, FL | 75.0 | ||
| Chris Sheedy Team | Coldwell Banker Realty | Winter Park, FL | 74.5 | ||
| Top Agent|Team Florida | John R. Wood Properties Christies International Real Estate | Fort Myers, FL | 74.5 | ||
| Team Mom | Keller Williams | Gainesville, FL | 74.0 | ||
| Shelby Hodges | Keller Williams | St. Augustine, FL | 73.5 | ||
| The Premier Group | Coldwell Banker Realty | Naples, FL | 72.8 | ||
| Skywalker Group | The Keyes Company | Homestead, FL | 72.6 | ||
| The Shaver Group | Keller Williams | Lake Mary, FL | 72.5 | ||
| The Hustle & Heart Group | REMAX Collective | Largo, FL | 72.0 | ||
| The Paul DeSantis Group | Premier Sotheby’s International Realty | Tampa, FL | 72.0 | ||
| Rhonda Cassidy Group | eXp Realty | Ocala, FL | 72.0 | ||
| The Volen Group | Keller Williams | Atlantic Beach, FL | 72.0 | ||
| The Martin/Benante Team | Michael Saunders & Company | St. Armands, FL | 72.0 | ||
| The Domenech Group | Keller Williams | Destin, FL | 72.0 | ||
| The Sylvia Advantage | REMAX Realty Team | Cape Coral, FL | 71.0 | ||
| Elite Home Advisors | Compass | Winter Park, FL | 71.0 | ||
| The Pro Team | Keller Williams | Gainesville, FL | 71.0 | ||
| Beverly Buck Team | Coldwell Banker Realty | Destin, FL | 70.5 | ||
| The Prestige Team | eXp Realty | St Cloud, FL | 70.0 | ||
| Chiara Keys Advisory Team | eXp Realty | Tampa, FL | 70.0 | ||
| Jack Mancini Team | Keller Williams | Bonita Springs, FL | 69.5 | ||
| Pettingell Professionals | Coldwell Banker Realty | Sarasota, FL | 69.3 | ||
| The Pavon Team | Pavon Realty Group, LLC | West Palm Beach, FL | 69.0 | ||
| The Circle Park Group | REMAX Realty Plus – The Circle Park Group | Sebring, FL | 69.0 | ||
| Ocean to River Properties | CENTURY 21 Ocean | Cocoa Beach, FL | 69.0 | ||
| Vero Premier Properties | Coldwell Banker Paradise | Vero Beach, FL | 69.0 | ||
| Onyx Collective | Compass | Tampa, FL | 69.0 | ||
| The Swartzlander Group | REMAX Signature | Ormond Beach, FL | 69.0 | ||
| Sostheim Group | Corcoran Reverie | Panama City, FL | 68.4 | ||
| Night/Pinel Team | Premier Sotheby’s International Realty | Winter Park, FL | 68.0 | ||
| The Arias & Squires Group | Redfin | Fort Myers, FL | 68.0 | ||
| Anne Bromberg Luxury Group | REMAX Action First | Tampa, FL | 68.0 | ||
| The Moore Team | Keller Williams | Lakeland, FL | 68.0 | ||
| Morenos at KW | Keller Williams | Lakeland, FL | 68.0 | ||
| Stein Homes Team | Keller Williams | St. Petersburg, FL | 68.0 | ||
| The Duran Group | Berkshire Hathaway HomeServices Beach Properties of Florida | Panama City Beach, FL | 67.0 | ||
| Team Kaplan | REMAX Select Group | Plantation, FL | 67.0 | ||
| Decker McCualey Team | Dale Sorensen Real Estate | Vero Beach, FL | 66.0 | ||
| The McGuire Group | REMAX Palm Realty | Port Charlotte, FL | 66.0 | ||
| Pine Island Team | John R. Wood Properties Christies International Real Estate | Bokeelia, FL | 66.0 | ||
| The Eggeling Team | REMAX Gold | Port St. Lucie, FL | 66.0 | ||
| Schuchman Homes | eXp Realty | Naples, FL | 66.0 | ||
| A-Team | REMAX Gulf Coast Realty | Fort Walton Beach, FL | 65.0 | ||
| Travis Group | REMAX Alliance Group | Bradenton, FL | 65.0 | ||
| The Adams Group Experience | eXp Realty | Brooksville, FL | 65.0 | ||
| The Vastardis Team | Coldwell Banker Realty | Orlando, FL | 64.8 | ||
| McKune Team | Keller Williams | Melbourne, FL | 64.0 | ||
| The John Muccigrosso Team | REMAX 200 Realty | Winter Park, FL | 64.0 | ||
| Hawley team | Keller Williams | Fort Myers, FL | 64.0 | ||
| Remnant Group | Keller Williams | Tallahassee, FL | 63.0 | ||
| Heidi Schrock Team | REMAX Palm Realty | Port Charlotte, FL | 63.0 | ||
| Jeske Heenan Team | John R. Wood Properties Christies International Real Estate | Naples, FL | 62.6 | ||
| Starr Home Search Team | Coldwell Banker Vanguard Realty | Fleming Island, FL | 62.5 | ||
| The Cleary Group | REMAX Alliance Group | Sarasota, FL | 62.0 | ||
| Landay Ridaught Group | REMAX Unlimited | Ponte Vedra Beach, FL | 62.0 | ||
| The Hansbury Team | REMAX Alliance Group | Venice, FL | 62.0 | ||
| Rocket Group | eXp Realty | Melbourne, FL | 62.0 | ||
| Core Collective | eXp Realty | Tallahassee, FL | 62.0 | ||
| Seaside Living Group | HomeSmart (FL) | Venice, FL | 62.0 | ||
| Jon Goldman | Compass | Boca Raton, FL | 61.0 | ||
| Abby Nelson Group | REMAX 200 Realty | Winter Park, FL | 61.0 | ||
| Keenan Team | Keller Williams | Pensacola, FL | 61.0 | ||
| BB Home Experts | Keller Williams | Lakeland, FL | 61.0 | ||
| Hum Real Estate | Hum Real Estate | Tallahassee, FL | 60.5 | ||
| Bill Verdonk Team | John R. Wood Properties Christies International Real Estate | Naples, FL | 60.5 | ||
| Janell Stuckwisch Group | eXp Realty | Sarasota, FL | 60.0 | ||
| The Barrett Spray Team | Keller Williams | Oviedo, FL | 60.0 | ||
| Rob Thomson Team | Waterfront Properties and Club Communties | Jupiter, FL | 60.0 | ||
| The Nwin Group | The Real Brokerage Inc. | Clermont, FL | 60.0 | ||
| RES Luxury Group | eXp Realty | Beverly Hills, FL | 60.0 | ||
| The McCall Group | Keller Williams | Ocala, FL | 60.0 | ||
| MC Real Estate Group | Keller Williams | Weston, FL | 60.0 | ||
| Roni Sterin Group | The Keyes Company | Weston, FL | 60.0 | ||
| Herzwurm Homes | Compass | Saint Petersburg, FL | 60.0 |
2023 Florida Housing Market Summary
Florida started 2023 with a total of 53,297 single-family homes on the market, with a median home price of $479,900 and an average price per square foot of $357. By the end of the year, inventory had increased to 65,943 homes on the market (+23%), with a median home price of $515,000 (+7%) and an average price per square foot of $393 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days. Florida started the year with 40% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Florida homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Florida started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 29 – a buyer’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings