Top Medium Teams in Florida – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| The Tricoli Team | Keller Williams | West Palm Beach, FL | 347.0 | ||
| First Response Team | LPT Realty | St. Augustine, FL | 273.0 | ||
| Team Duprey | Keller Williams | Tampa, FL | 240.4 | ||
| The Small Team | Keller Williams | Winter Haven, FL | 240.0 | ||
| The Brenda Wade Team | Signature Realty Associates | Valrico, FL | 234.0 | ||
| Roberts Williams Team | REMAX Premier Realty | The Villages, FL | 226.0 | ||
| Stiver First International Team | REMAX Alliance Group | Englewood, FL | 209.0 | ||
| The Christina Leavenworth Team | Levin Rinke Realty | Pensacola, FL | 200.0 | ||
| The Mills Group | Keller Williams | Gainesville, FL | 186.0 | ||
| The Judi Pobst Team | Keller Williams | Palm Harbor, FL | 166.0 | ||
| TJC Group | The Real Brokerage Inc. | Winter Garden, FL | 165.0 | ||
| Yourhouseteam | REMAX Agency One | Crestview, FL | 162.0 | ||
| Champions Luxury Group | REMAX Champions | Trinity, FL | 158.0 | ||
| PARAMOUNTFL GROUP | Lokation Real Estate | Jacksonville, FL | 154.0 | ||
| Lovitch Group | Keller Williams | Apollo Beach, FL | 153.6 | ||
| The Bradley Team | Keller Williams | Spring Hill, FL | 153.0 | ||
| Team Patrick Stracuzzi | REMAX Community | Stuart, FL | 147.0 | ||
| Multinational Group | REMAX Professionals | Gainesville, FL | 141.0 | ||
| The Exclusive Group | Douglas Elliman | Delray Beach, FL | 131.7 | ||
| Three Avenues Group | The Real Brokerage Inc. | Tampa, FL | 126.0 | ||
| The Needles Group | John R. Wood Properties Christies International Real Estate | Marco Island, FL | 125.5 | ||
| The Oasis Group | LPT Realty | Bradenton, FL | 123.0 | ||
| Home Advisors Team | Keller Williams | Lakeland, FL | 119.0 | ||
| The Julian Soffer Team | Keller Williams | Boca Raton, FL | 118.6 | ||
| Price Group | Coldwell Banker Realty | St. Petersburg, FL | 118.0 | ||
| The Bardell Team | REMAX Heritage | Clermont, FL | 116.0 | ||
| Dahler & Co. | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | 115.0 | ||
| The Pittas Team | REMAX Allstars Realty | Ocala, FL | 113.0 | ||
| Chip Williams Group | Place | Tallahassee, FL | 112.0 | ||
| Tampa Home Group | Keller Williams | Tampa, FL | 112.0 | ||
| The Rhonda Gustitus Team | Keller Williams | Punta Gorda, FL | 112.0 | ||
| Baum Team | ONE Sotheby’s International Realty | Melbourne Beach, FL | 111.0 | ||
| The Signature Sales Team | REMAX Signature | Ormond Beach, FL | 110.0 | ||
| Spina Group | The Keyes Company | Palm Beach Gardens, FL | 109.8 | ||
| Team SBK | Keller Williams | Oviedo, FL | 109.0 | ||
| the MISSING PIECE alliance group | eXp Realty | Loxahatchee, FL | 109.0 | ||
| O’Dare Boga Group | ONE Sotheby’s International Realty | Vero Beach, FL | 107.0 | ||
| The Peter Luu Signature Group | The Real Brokerage Inc. | Orlando, FL | 107.0 | ||
| The Mobile Home Lady | Keller Williams | Bonita Springs, FL | 103.2 | ||
| Synergy Group | REMAX Professionals | Gainesville, FL | 102.0 | ||
| Platinum Group | Platinum Group powered by PLACE | Melbourne, FL | 101.0 | ||
| Chiodo Group | Compass | Naples, FL | 99.0 | ||
| The HouseHunter Team | Keller Williams | Sarasota, FL | 99.0 | ||
| Blue Wave Group | Coldwell Banker Realty | Panama City Beach, FL | 98.5 | ||
| The Homes by Cusi Team | Keller Williams | Boca Raton, FL | 97.3 | ||
| The Vetere Team | Coldwell Banker Realty | Fort Myers, FL | 96.1 | ||
| Sheryl Lewis Team | Coldwell Banker Realty | Panama City Beach, FL | 96.0 | ||
| Team Anthony Askowitz | REMAX Advance Realty II | Miami, FL | 95.0 | ||
| Zen Home Group | Compass | Winter Park, FL | 94.0 | ||
| The Taylor Team | Herron Real Estate LLC | Orange Park, FL | 94.0 | ||
| Shannon Andersen Group | Keller Williams | Palm City, FL | 93.0 | ||
| Tessa Savoy Team | Coldwell Banker Realty | Crestview, FL | 91.5 | ||
| Teixeira Team | Douglas Elliman | Fort Lauderdale, FL | 91.5 | ||
| The Rucco Group | Compass | Boca Raton, FL | 91.0 | ||
| Bowers Group | Compass | Naples, FL | 90.0 | ||
| The Brewer Team | REMAX Alliance Group | Sarasota, FL | 89.0 | ||
| Celebrate | REMAX Aerospace Realty | Titusville, FL | 89.0 | ||
| The Rutherford Group | Keller Williams | Tampa, FL | 88.0 | ||
| The Aronoff Collection | Douglas Elliman | Miami Beach, FL | 88.0 | ||
| The Bluewater Group | Compass | Tampa, FL | 87.0 | ||
| The Cahur Group | Keller Williams | Jupiter, FL | 87.0 | ||
| Ben Moss Group | Compass | Miami, FL | 86.0 | ||
| Sherlyn Waghalter Team | Berkshire Hathaway HomeServices PenFed Realty | Gulf Breeze, FL | 84.0 | ||
| Eagle Bay Real Estate | Eagle Bay Real Estate LLC | Niceville, FL | 84.0 | ||
| The Nolan Group | eXp Realty | Sebastian, FL | 84.0 | ||
| Team Narvaez | eXp Realty | Orlando, FL | 82.0 | ||
| Team Napolitano | Keller Williams | Port St. Lucie, FL | 81.2 | ||
| Ivan & Mike Team | Compass | Miami Beach, FL | 81.0 | ||
| Kathie Lea Team | eXp Realty | Clearwater, FL | 81.0 | ||
| Ellis Team | Keller Williams | Fort Myers, FL | 80.5 | ||
| The George Patton Team | REMAX Trend | Cape Coral, FL | 80.0 | ||
| Herring Team | Keller Williams | Destin, FL | 80.0 | ||
| Jenny Beach’s Team | John R. Wood Properties Christies International Real Estate | Fort Myers Beach, FL | 79.7 | ||
| Platinum Pros Group | eXp Realty | Deland, FL | 79.0 | ||
| Rocks Realty | Rocks Realty LLC | Odessa, FL | 78.0 | ||
| The Patrick Dearborn Team | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | 77.3 | ||
| JM Phillips Group | Keller Williams | Boca Raton, FL | 77.1 | ||
| At The Beach Team | Keller Williams | Destin, FL | 77.0 | ||
| Align Real Estate | Align Real Estate | Orlando, FL | 77.0 | ||
| The Glover Group | REMAX Action First | Redington Beach, FL | 77.0 | ||
| The Skotak Group | Douglas Elliman | Naples, FL | 76.5 | ||
| The Fonseca Group | Berkshire Hathaway HomeServices Florida Realty | Fort Myers, FL | 76.0 | ||
| Wyse Home Group | LPT Realty | Daytona Beach, FL | 76.0 | ||
| Lucky Palms Realty | Lucky Palms Realty LLC | Fort Walton Beach, FL | 76.0 | ||
| The Ginger Quirk Team | Coldwell Banker Realty | Lakeland, FL | 75.3 | ||
| The Haigh Group | eXp Realty | Stuart, FL | 75.0 | ||
| Life at Lakewood | Coldwell Banker Realty | Lakewood Ranch, FL | 75.0 | ||
| Michelle Ward Group | Compass | Sarasota, FL | 74.0 | ||
| The Kendall Hood Collection | Compass | Seagrove Beach, FL | 74.0 | ||
| The Dana Hancock Team | REMAX Specialists | Jacksonville, FL | 74.0 | ||
| Hearts & Homes | LPT Realty | Port St. Lucie, FL | 74.0 | ||
| The Integrity Team | Keller Williams | Tallahassee, FL | 73.0 | ||
| Furlan Group powered by Place | Keller Williams | Sarasota, FL | 72.0 | ||
| The McKee Group | Compass | Winter Park, FL | 72.0 | ||
| Burns Family Team | Premier Sotheby’s International Realty | Sanibel, FL | 72.0 | ||
| Tampa Bay Key Real Estate | Tampa Bay Key Real Estate | Tampa, FL | 72.0 | ||
| Bosley Team | Keller Williams | Oviedo, FL | 71.9 | ||
| The NEST Group | Coldwell Banker Realty | Longboat Key, FL | 71.5 | ||
| Susan Maxwell Team | REMAX of Stuart | Palm City, FL | 71.0 | ||
| The Buchbinder Group | Compass | Boca Raton, FL | 71.0 | ||
| Jennifer Kilpatrick Team | Corcoran | Delray Beach, FL | 70.9 | ||
| Elite Choice Home Group | Future Home Realty | Tampa, FL | 70.5 | ||
| Menton & Ballou Group | Christie’s International Real Estate First Coast | St. Johns, FL | 70.0 | ||
| Bill Sohl Luxury Homes Team | Compass | Coconut Creek, FL | 70.0 | ||
| JG Signature | LPT Realty | Haines City, FL | 70.0 | ||
| The Ngo Group | Illustrated Properties | Stuart, FL | 69.5 | ||
| Mosley Team | Premier Sotheby’s International Realty | Winter Park, FL | 68.0 | ||
| Florida Spotlight Homes Group | Keller Williams | Lakeland, FL | 67.0 | ||
| Emerald Group | LPT Realty | Crestview, FL | 67.0 | ||
| Marder Group | Compass | Fort Lauderdale, FL | 67.0 | ||
| LUXE Real Estate Team | REMAX Rex | Boynton Beach, FL | 66.0 | ||
| Monica McDonald Team | eXp Realty | Tavares, FL | 66.0 | ||
| Echo Belser Team | Coldwell Banker Realty | Lakewood Ranch, FL | 65.5 | ||
| Heard Team | eXp Realty | Lakewood Ranch, FL | 65.0 | ||
| The CVJ Team | William Raveis Real Estate | Naples, FL | 65.0 | ||
| Space & Treasure Coast Advisors | Compass | Melbourne, FL | 65.0 | ||
| KeyBella Group | eXp Realty | Windermere, FL | 65.0 | ||
| The Patty Da Silva Team | Green Realty Properties | Cooper City, FL | 64.0 | ||
| The Brescia Group | Compass | Tampa, FL | 64.0 | ||
| The Kilene Kelly Group | Keller Williams | Valrico, FL | 63.8 | ||
| DM Luxury Group | John R. Wood Properties Christies International Real Estate | Naples, FL | 63.8 | ||
| The Kendrick Team | eXp Realty | Orlando, FL | 63.0 | ||
| Argelia Vidal Team | Coldwell Banker Realty | Lakewood Ranch, FL | 63.0 | ||
| KREN Group | Keller Williams | Miami, FL | 62.0 | ||
| The Karen Majerczak Group | Compass | Naples, FL | 62.0 | ||
| New Wave | Compass | Stuart, FL | 62.0 | ||
| The Baldor Group | eXp Realty | Orlando, FL | 62.0 | ||
| Boswell Home Group | Keller Williams Tampa Properties | Wesley Chapel, FL | 61.0 | ||
| Drew Kern | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | 61.0 | ||
| The Peacock Group | Levin Rinke Realty | Pensacola, FL | 60.0 | ||
| Smart Moves Team | REMAX Select Group | Celebration, FL | 60.0 | ||
| The Miranda & Procopio Group | William Raveis Real Estate | Bonita Springs, FL | 60.0 |
2023 Florida Housing Market Summary
Florida started 2023 with a total of 53,297 single-family homes on the market, with a median home price of $479,900 and an average price per square foot of $357. By the end of the year, inventory had increased to 65,943 homes on the market (+23%), with a median home price of $515,000 (+7%) and an average price per square foot of $393 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days. Florida started the year with 40% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Florida homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Florida started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 29 – a buyer’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings