Top Small Teams in New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
The Gold Team | Corcoran | New York, NY | $850,126,138 | ||
Lisa Lippman Team | Brown Harris Stevens | New York, NY | $315,029,000 | ||
The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $267,647,500 | ||
Kayla Lee Team | SERHANT. | New York, NY | $249,477,663 | ||
The Wesoky Team | Compass | Manhattan, NY | $187,023,965 | ||
Chris Coleman | Compass | Montauk, NY | $181,260,000 | ||
The Assouline Team | Douglas Elliman | New York, NY | $168,340,311 | ||
The Power Team | Corcoran | New York, NY | $163,792,623 | ||
The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | $162,169,504 | ||
The Cornell Marshall Hovsepian Team | Corcoran | Brooklyn, NY | $157,316,130 | ||
The Deborah Grubman Team | Corcoran | New York, NY | $154,173,650 | ||
ATelier Team | Compass | New York, NY | $153,427,471 | ||
Mala Sander+Team at The Corcoran Group | Corcoran | Sag Harbor, NY | $147,934,817 | ||
The Hottinger Team | Corcoran | New York, NY | $147,663,546 | ||
The Sahlman Team | Compass | Manhattan, NY | $147,070,000 | ||
James McGrath Team | Yoreevo LLC | New York, NY | $146,831,682 | ||
Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $144,837,061 | ||
Brian K. Lewis & Assoc. | Compass | Manhattan, NY | $141,295,742 | ||
Sabrina Saltiel Team | Douglas Elliman | New York, NY | $135,939,024 | ||
Sheila Stoltz | Compass | Bronxville, NY | $133,247,499 | ||
The Lesser Team | Leslie J. Garfield & Co. | New York, NY | $129,809,043 | ||
Janice Chang Team | Douglas Elliman | New York, NY | $129,315,000 | ||
The Berzak | Metcalf Team | Compass | Manhattan, NY | $126,538,243 | ||
Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | $123,387,750 | ||
Rachel Glazer | Compass | Manhattan, NY | $119,346,073 | ||
Michael J. Franco | Compass | Manhattan, NY | $118,555,500 | ||
The Benalloul Team | Corcoran | New York, NY | $117,327,675 | ||
Harrison Grandelli Team | CORE | New York, NY | $115,639,545 | ||
Arsic | Lau Team | Corcoran | New York, NY | $115,605,870 | ||
Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $113,408,000 | ||
Krista Nickols Team | SERHANT. | New York, NY | $113,187,189 | ||
Savant Team | Compass | Manhattan, NY | $113,010,998 | ||
The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | $112,293,276 | ||
Shemesh Team | Nest Seekers International | New York, NY | $111,605,858 | ||
The James Morgan Team | Compass | Manhattan, NY | $107,568,000 | ||
The Georgio Reddington Team at Compass | Compass | Rye, NY | $107,221,100 | ||
The Steven Cohen Team | Douglas Elliman | New York, NY | $104,253,266 | ||
The Elkin Team | Compass | Southold, NY | $103,596,750 | ||
The Fox Team | Douglas Elliman | Long Beach, NY | $101,368,568 | ||
The Tessler Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $99,357,990 | ||
Keith Copley | Nest Seekers International | New York, NY | $98,000,000 | ||
Chestler Jacobs Team | Douglas Elliman | New York, NY | $95,596,219 | ||
The Lewin Rubin Team | Compass | New York, NY | $94,691,319 | ||
Toni Haber Team | Private Client Advisors | Compass | Manhattan, NY | $92,462,008 | ||
Tamara + Noah Team | Compass | Brooklyn, NY | $92,334,487 | ||
Amy Herman Team | Brown Harris Stevens | New York, NY | $92,000,000 | ||
Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $91,732,500 | ||
The Kulman Harrison Team | Compass | Bridgehampton, NY | $90,717,025 | ||
Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $88,852,500 | ||
The Candler Reardon Team | Corcoran | New York, NY | $85,907,251 | ||
Joan O’Meara Team | Houlihan Lawrence | Rye, NY | $84,896,000 | ||
Lois Kirschenbaum Team | Daniel Gale Sotheby’s International Realty | Greenvale, NY | $83,617,995 | ||
The Holl Geller Russell Team | Corcoran | New York, NY | $83,359,280 | ||
J. Rubinstein Team | Compass | Manhattan, NY | $81,261,917 | ||
The Jonathan Stein Team | Douglas Elliman | New York, NY | $80,011,338 | ||
The Kathy Murray Team | Douglas Elliman | New York, NY | $77,957,411 | ||
The W Team | Compass | Manhattan, NY | $77,776,512 | ||
The Linda Filby Team at Compass | Compass | Larchmont, NY | $77,512,969 | ||
Breitenbach Advisory Team (BAT) | Compass | Southampton, NY | $77,306,670 | ||
The Bartolucci Team | Douglas Elliman | Brooklyn, NY | $77,011,063 | ||
Rory clark Team | Brown Harris Stevens | New York, NY | $76,860,361 | ||
All Stars Team | RE/MAX Edge | Brooklyn, NY | $75,237,000 | ||
The Hamersley Team | Douglas Elliman | New York, NY | $74,183,171 | ||
The Parkside Team | Compass | Brooklyn, NY | $74,026,738 | ||
NestApple | NestApple | New York, NY | $73,737,000 | ||
Johnson & Nommaz Team | Compass | Manhattan, NY | $73,087,467 | ||
Abigail Palanca Team | SERHANT. | New York, NY | $72,187,500 | ||
The Yuval Vidal Team | Compass | Manhattan, NY | $72,088,993 | ||
Belvedere Advisors Team | Compass | Manhattan, NY | $71,348,931 | ||
MM & Co. | Compass | Manhattan, NY | $71,125,063 | ||
The Empire Collective Team | SERHANT. | New York, NY | $70,778,000 | ||
Bateman | Fields | Compass | Brooklyn, NY | $70,770,372 | ||
Tirosh & Team | Douglas Elliman | New York, NY | $70,608,600 | ||
The Fran Mazer Team | Compass | Woodbury, NY | $67,871,775 | ||
RST Collective Team | Compass | Brooklyn, NY | $67,123,048 | ||
The Ryan + Ryan Team | Compass | Brooklyn, NY | $66,103,500 | ||
Ciardullo Green Team | Sotheby’s International Realty, Inc. | East Hampton, NY | $65,772,500 | ||
The Wexler Team | Leslie J. Garfield & Co. | New York, NY | $64,547,000 | ||
Formation Team | Compass | Manhattan, NY | $63,849,501 | ||
Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $63,035,000 | ||
The April May June Team at Compass | Compass | Rye, NY | $62,800,494 | ||
The Mike Biryla Team | The Agency | New York, NY | $62,741,798 | ||
The Hamptons Team at the Corcoran Group | Corcoran | East Hampton, NY | $61,928,963 | ||
Espinal | Adler Team | Corcoran | New York, NY | $61,466,899 | ||
Karen A. Hollands | Howard Hanna S.Tier, Inc. | Ithaca, NY | $60,974,026 | ||
The Riback Team | Corcoran | New York, NY | $60,505,407 | ||
The Baymack Team | Compass | Garden City, NY | $60,353,500 | ||
Tracie F Golding | Compass | Manhattan, NY | $60,267,572 | ||
The Galluzzo Team | Compass | Huntington, NY | $60,163,716 | ||
The Murphy Wang Team | Compass | Brooklyn, NY | $59,505,264 | ||
Tri-State Team | Redfin | Scarsdale, NY | $59,457,000 | ||
Greg Vladi Team | SERHANT. | New York, NY | $58,820,500 | ||
The King-Brown Team | Corcoran | New York, NY | $58,012,380 | ||
Team Bondy | Compass | Brooklyn, NY | $57,529,643 | ||
AI Team LLC | Daniel Gale Sotheby’s International Realty | Manhasset, NY | $57,187,085 | ||
Joanne Greene + Nada Rizk | Brown Harris Stevens | New York, NY | $55,001,000 | ||
CeeJackTeam | Compass | Bridgehampton, NY | $54,885,005 | ||
Cathy S. Cooley | Howard Hanna Capital, Inc. | Delmar, NY | $53,573,517 | ||
Gail Holman Team | Compass | Manhasset, NY | $53,413,000 | ||
The Sarway Team | Douglas Elliman | New York, NY | $53,185,000 | ||
James Weiss Team | Corcoran | New York, NY | $53,079,080 | ||
David Chang | Compass | Manhattan, NY | $53,074,888 | ||
The Vanderploeg Team | Douglas Elliman | New York, NY | $53,059,000 | ||
1st NY Commercial | Keller Williams First in NY | Chester, NY | $52,790,496 | ||
Strough Real Estate Advisors | Compass | Sag Harbor, NY | $52,788,149 | ||
Brett Miles Team | Brown Harris Stevens | New York, NY | $52,780,000 | ||
The Christina Kremidas Team | Douglas Elliman | New York, NY | $52,268,750 | ||
The Hillary’s Homes Team at Compass | Compass | Chappaqua, NY | $52,013,830 | ||
Ann Marie Folan Team | Douglas Elliman | New York, NY | $51,908,999 | ||
The Edward Hickey Team | Compass | Manhattan, NY | $51,834,467 | ||
Christopher Stewart | Compass | East Hampton, NY | $51,691,523 | ||
The Braswell Team | Compass | Brooklyn, NY | $50,694,500 | ||
The NYC Experience Team | Compass | Manhattan, NY | $50,167,255 | ||
Andrew Klima Team | SERHANT. | New York, NY | $49,997,500 | ||
Team Scarito | Douglas Elliman | Smithtown, NY | $49,825,998 | ||
The Glazer Team | Corcoran | New York, NY | $49,772,449 | ||
The Boyle Team | Compass | Manhattan, NY | $49,434,471 | ||
Karpowich Team | Compass | Manhattan, NY | $48,742,890 | ||
The Hamptons Collaborative Team | Compass | East Hampton, NY | $48,292,000 | ||
The Rose Team | Compass | Manhattan, NY | $47,927,812 | ||
The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $47,812,500 | ||
Kanbar Kopel Team | Compass | Manhattan, NY | $47,803,000 | ||
The Scott Stewart NYC Team | Corcoran | New York, NY | $47,357,820 | ||
The Arcus Team | Brown Harris Stevens | New York, NY | $46,890,889 | ||
Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $46,236,428 | ||
The John Barbato Team | Compass | Manhattan, NY | $46,225,285 | ||
Lisa Maysonet Team | Sotheby’s International Realty, Inc. | New York, NY | $46,006,150 | ||
Sena Baron Partners | William Raveis Real Estate | Chappaqua, NY | $45,860,925 | ||
Alana Benjamin Team | Compass | Manhasset, NY | $45,776,841 | ||
Morabito Weiss Team | Compass | Westhampton Beach, NY | $45,446,900 | ||
Henderson | Maryk | Mulready Team | Corcoran | Brooklyn, NY | $45,169,794 | ||
Chris Kann & Team | Corcoran | New York, NY | $45,083,540 | ||
Bespoke Homes | Keller Williams Realty Greater Rochester | Rochester, NY | $44,907,456 | ||
James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | $44,884,872 | ||
Daniela Sassoun and Mark Mistovich | Sotheby’s International Realty, Inc. | New York, NY | $44,835,500 | ||
The Hunter Burke Team | Compass | Bridgehampton, NY | $44,726,250 | ||
Mulberry Partners | Sotheby’s International Realty, Inc. | New York, NY | $44,713,400 | ||
The Barnett-Bittencourt Team | Compass | Manhattan, NY | $44,567,397 | ||
SaezFromm Team | Douglas Elliman | New York, NY | $44,476,745 | ||
Alan Wood Team | RE/MAX Plus | Rochester, NY | $43,749,020 | ||
Glick Frei Team | Brown Harris Stevens | New York, NY | $42,832,167 | ||
The Amy Petrone Team | RE/MAX Realty Group | Pittsford, NY | $42,755,999 | ||
The Laura Rozos Team | Compass | Brooklyn, NY | $42,526,000 | ||
The Friend Team | Keller Williams Realty Greater Rochester | Rochester, NY | $42,444,132 | ||
Kiran Mummidichetty | Compass | Manhattan, NY | $42,404,356 | ||
Henson Soule Perry Team | Compass | Brooklyn, NY | $41,974,990 | ||
The Savory Team | Compass | Manhattan, NY | $41,948,572 | ||
Adrian | Natalie Team | Corcoran | New York, NY | $41,877,783 | ||
The Trivedi Team | RE/MAX In the City | Riverdale, NY | $41,791,360 | ||
The Ronita Kalra Team | Compass | Manhattan, NY | $41,760,495 | ||
Team Champion | Keller Williams Landmark Realty | Flushing, NY | $41,578,800 | ||
The Folan Team | Keller Williams Landmark Realty | Flushing, NY | $41,504,108 | ||
The Bass Team | Corcoran | New York, NY | $41,496,609 | ||
The Cammarata Team | Douglas Elliman | Westhampton Beach, NY | $41,475,088 | ||
The Goodwin Team | Corcoran Legends Realty | Irvington, NY | $41,070,300 | ||
The Richard Steinberg Team | Compass | New York, NY | $40,514,999 | ||
Milano Rambarran Team | Brown Harris Stevens | New York, NY | $40,152,500 | ||
Jason Haber | Compass | Manhattan, NY | $40,082,000 | ||
Tony Murphy Team | Houlihan Lawrence | White Plains, NY | $40,030,398 | ||
The Hirsch Team | Compass | Sayville, NY | $39,829,499 | ||
Sukenik Glazer Team | Compass | Manhattan, NY | $39,584,358 | ||
The Babst + Herzberg Team | Compass | Manhattan, NY | $39,550,000 | ||
The Heard | Khedr Team | Compass | Manhattan, NY | $39,457,994 | ||
The Carine and Cate Team at Compass | Compass | Chappaqua, NY | $38,983,000 | ||
The Riolo Properties Team | Compass | Manhattan, NY | $38,894,382 | ||
The Leifer Team | Keller Williams NYC | New York, NY | $38,619,045 | ||
Team Wilding Woods | Compass | Brooklyn, NY | $38,600,000 | ||
The Chang Team | EXIT Realty Team | Flushing, NY | $38,315,000 | ||
Victoria Shtainer Team | Compass | Manhattan, NY | $38,206,520 | ||
The Faust | Palmieri Team | Corcoran | New York, NY | $38,049,465 | ||
The Pettrone Team | Revolution Real Estate | Rochester, NY | $37,720,732 | ||
The Horizon Team | Compass | Manhattan, NY | $37,651,000 | ||
Ford-Sussman Team | Coldwell Banker Realty | Dobbs Ferry, NY | $37,546,175 | ||
The Montesi Harnisch Team | William Raveis Real Estate | New York, NY | $37,477,552 | ||
Angela Cugini Girard Real Estate Team eXp | eXp Realty | Lake George, NY | $37,379,000 | ||
The Alexis Siegel and Amy Rosenberg Team | Douglas Elliman | Port Washington, NY | $37,323,481 | ||
The Barry Team at Compass | Compass | Larchmont, NY | $37,069,000 | ||
Richard Testa | Howard Hanna Rochester, Inc. | Honeoye Falls, NY | $37,068,704 | ||
Vergara | Felker Team | Corcoran | New York, NY | $36,825,360 | ||
The SBN Team | Compass | Brooklyn, NY | $36,812,000 | ||
The Prospect Team at Compass | Compass | Brooklyn, NY | $36,527,969 | ||
The AZ Team NY | Compass | Dobbs Ferry, NY | $36,508,860 | ||
Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $36,284,000 | ||
The Way We Live Team at Compass | Compass | Manhattan, NY | $36,276,022 | ||
Elana Streim | Compass | Manhattan, NY | $36,178,659 | ||
The Dune Collective at Compass | Compass | Westhampton Beach, NY | $36,135,999 | ||
The Miller Schulz Team | Corcoran | New York, NY | $35,887,450 | ||
Eileen Foy | Compass | Manhattan, NY | $35,767,540 | ||
Jessica Levine Team | Douglas Elliman | New York, NY | $35,638,500 | ||
The Ferrara Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $35,470,226 | ||
Raskin Team | Compass | Manhattan, NY | $35,350,250 | ||
Finest Team | RE/MAX Elite | Staten Island, NY | $35,197,300 | ||
The Jamie Fedorko Team | Compass | Manhattan, NY | $35,126,000 | ||
Julie Bieber Team at Compass | Compass | Rye, NY | $35,124,999 | ||
Nunez Sanjana Team | Daniel Gale Sotheby’s International Realty | Brooklyn, NY | $34,863,524 | ||
Avi Alkotzer Team | Compass | Manhattan, NY | $34,703,249 | ||
The Tasker Team with HUNT Real Estate ERA | HUNT Real Estate ERA | Buffalo, NY | $34,549,630 | ||
Steven Kramer Team | Douglas Elliman | New York, NY | $34,304,000 | ||
The Wolf Team | Corcoran Country Living | Woodstock, NY | $34,286,000 | ||
Heskell Advisors Team | Compass | Bridgehampton, NY | $34,264,000 | ||
The Nicole Hay Team | Compass | Manhattan, NY | $34,234,394 | ||
Mr. G’s Dedicated Team | RE/MAX Integrity Leaders | Centereach, NY | $34,226,033 | ||
Sarraf + Hoffman + Beck Team | Compass | Bridgehampton, NY | $34,210,000 | ||
The Davis Team | Compass | Brooklyn, NY | $34,120,000 | ||
Zweben Team | Compass | Manhattan, NY | $34,099,512 | ||
Sklyar Taye Team | RE/MAX Edge | Brooklyn, NY | $34,080,900 | ||
The Kaplan Team | Corcoran | New York, NY | $33,817,223 | ||
Mark Leventhal | Compass | Manhasset, NY | $33,795,888 | ||
The Dotan Team | Corcoran | Brooklyn, NY | $33,788,875 | ||
The Be NYC Team | Compass | Manhattan, NY | $33,705,500 | ||
Young Team Advisory | Compass | Manhattan, NY | $33,686,582 | ||
The Grady Austin Team | Compass | Southampton, NY | $33,545,000 | ||
The Tannen Caruso Team | Corcoran | Brooklyn, NY | $33,369,200 | ||
The Jing Chen Team | Compass | Manhattan, NY | $33,209,422 | ||
The Helmuth | Pellegrino Team | Corcoran | New York, NY | $32,996,855 | ||
SIMPLE Real Estate | SIMPLE Real Estate | New York, NY | $32,994,900 | ||
Angela Retelny Team at Compass | Compass | Scarsdale, NY | $32,972,800 | ||
Aeen Avini | Compass | Manhattan, NY | $32,858,046 | ||
Amanda McAvena | Compass | Brooklyn, NY | $32,801,000 | ||
The Gelbard-Kolbusz Team | Corcoran | New York, NY | $32,719,700 | ||
The Zolan Rossiter Team | Compass | Brooklyn, NY | $32,257,384 | ||
Hailan Cui | Compass | New York, NY | $32,077,000 | ||
The Halpern Team | Compass | Manhattan, NY | $32,044,989 | ||
Stokes Private Advisory Team | Compass | Manhattan, NY | $31,994,790 | ||
The McGovern Caplicki Team | Keller Williams Realty Hudson Valley United | Middletown, NY | $31,834,761 | ||
Minsky | Abrishami Team | Douglas Elliman | Brooklyn, NY | $31,666,750 | ||
The Gina Padro Team | Keller Williams Realty Greater Nassau | Garden City, NY | $31,647,529 | ||
Sapir Team | Compass | Manhattan, NY | $31,374,919 | ||
The Ingalls O’Rourke Team | Sotheby’s International Realty, Inc. | New York, NY | $31,365,000 | ||
The Randi Culang Team at Compass | Compass | Scarsdale, NY | $31,340,822 | ||
Agranat- Hashey Team | Douglas Elliman | New York, NY | $31,306,327 | ||
The Sanctuary Team | Compass | Brooklyn, NY | $31,252,495 | ||
The Burns Team | Compass | East Hampton, NY | $31,243,488 | ||
The Matthew Slosar Team | Douglas Elliman | New York, NY | $31,098,000 | ||
The Jo Ann Boettcher Team | Douglas Elliman | Babylon, NY | $31,096,500 | ||
Northway Team at Compass | Compass | Latham, NY | $31,087,992 | ||
Nettnin Homes Team | RE/MAX Plus | Rochester, NY | $30,946,035 | ||
Daniel Cohen Team | Corcoran | Brooklyn, NY | $30,858,523 | ||
Allison Hollander | Compass | Manhasset, NY | $30,857,835 | ||
West Side Advisory Team | Compass | Manhattan, NY | $30,819,001 | ||
Ask Adam Team | Corcoran Baer & McIntosh | Nyack, NY | $30,774,499 | ||
Taylor Brothers Team | Keller Williams Realty Syracuse | Syracuse, NY | $30,749,617 | ||
The Buckhout | Mattson Team | Compass | East Hampton, NY | $30,740,000 | ||
The Keslow Hurwitz Team at Compass | Compass | Scarsdale, NY | $30,667,500 | ||
The Shii Ann Huang Team | Compass | Manhattan, NY | $30,366,002 | ||
Kammy Home Team LLC | Keller Williams Realty Landmark II | Jackson Heights, NY | $30,164,000 | ||
The Michael J. Neeley Team | William Raveis Real Estate | Katonah, NY | $30,076,501 | ||
Heather Domi Team | Compass | Manhattan, NY | $30,012,000 | ||
The Shapot Team | Keller Williams NYC | New York, NY | $29,855,407 | ||
Sandra Balan & Samantha Pinkowitz | Brown Harris Stevens | New York, NY | $29,851,000 | ||
The GE Team | Compass | Manhattan, NY | $29,824,524 | ||
The Bryn Elliott Team | Signature Premier Properties | Sayville, NY | $29,777,325 | ||
Troy Gordon | Compass | Manhattan, NY | $29,773,001 | ||
Keit Team | Keller Williams Landmark Realty | Flushing, NY | $29,699,100 | ||
The Dogan Baruh Team | Compass | Brooklyn, NY | $29,655,000 | ||
The Neinast Team | Corcoran | Brooklyn, NY | $29,605,280 | ||
Irene + Kristin Lowenkron | Brown Harris Stevens | New York, NY | $29,512,500 | ||
The Keller Team | Brown Harris Stevens | New York, NY | $29,506,100 | ||
The Yovino Team | Keller Williams Realty Elite | Massapequa, NY | $29,490,090 | ||
The Ahmetaj Team | Compass | Brooklyn, NY | $29,464,000 | ||
Steer Kelly Team | Keller Williams NYC | New York, NY | $29,440,875 | ||
Jack Richardson Team | SERHANT. | Water Mill, NY | $29,439,000 | ||
CNY Key Team | HUNT Real Estate ERA | Manlius, NY | $29,347,241 | ||
Team Arceon | Corcoran | New York, NY | $29,324,700 | ||
Santora Real Estate Team | Keller Williams Buffalo Niagara | Williamsville, NY | $29,273,200 | ||
Aurora Banaszek | Compass | Armonk, NY | $29,065,499 | ||
K Company RE Team | KW Platform | Latham, NY | $29,059,190 | ||
The Maria Velazquez Team | Corcoran | New York, NY | $29,033,200 | ||
The Albert & Rice Team | Corcoran | New York, NY | $28,998,000 | ||
The Sonsino McTighe Team | Douglas Elliman | New York, NY | $28,936,500 | ||
The Cindy Waxman Team at Compass | Compass | Scarsdale, NY | $28,880,133 | ||
The Maddy Camay Team | Compass | Woodbury, NY | $28,744,500 | ||
Yang Ch’ien Team | Compass | Manhattan, NY | $28,720,534 | ||
The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $28,697,000 | ||
Ana Bermeo Team | Keller Williams Realty Partners | Mahopac, NY | $28,668,800 | ||
The Cunneen Team | Compass | Westhampton, NY | $28,649,238 | ||
The Louise Luo Team | Douglas Elliman | New York, NY | $28,630,990 | ||
Bonnie Sindel Team | Coldwell Banker Prime Properties | Niskayuna, NY | $28,516,675 | ||
Lisa Bela Team | Houlihan Lawrence | Scarsdale, NY | $28,419,500 | ||
The Miller Goldenberg Harris Team at Compass | Compass | Chappaqua, NY | $28,347,725 | ||
Lord Chapin Team | Douglas Elliman | East Hampton, NY | $28,208,475 | ||
Werner-Blumberg Team | Compass | Manhattan, NY | $28,050,103 | ||
Liberatore Sales Team | Keller Williams – Lancaster | Elma, NY | $28,020,712 | ||
Hollands Homes Team | KW Platform | Latham, NY | $28,010,459 | ||
Angela Flack Brown Team | Keller Williams Realty Greater Rochester | Rochester, NY | $28,005,353 | ||
The Lonuzzi Team | Compass | Brooklyn, NY | $27,962,038 | ||
Binglin Li Real Estate Team | KW Platform | Latham, NY | $27,944,571 | ||
The Creatives Agent | Compass | Manhattan, NY | $27,924,792 | ||
The D’Angelo Team | Compass | Huntington, NY | $27,883,954 | ||
Rahmé Team | Compass | Brooklyn, NY | $27,835,000 | ||
The Pike-Counihan Team @The Corcoran Group | Corcoran | Southampton, NY | $27,767,462 | ||
The Paul Conforti Team | Douglas Elliman | Merrick, NY | $27,709,900 | ||
Totally Westchester Team at Compass | Compass | Scarsdale, NY | $27,641,643 | ||
HCH Team at Julia B. Sotheby’s International Realty | Julia B. Fee Sotheby’s International Realty | Irvington, NY | $27,556,725 | ||
Sophia Guinchard Team | SERHANT. | New York, NY | $27,511,973 | ||
Novo Collective | Douglas Elliman | New York, NY | $27,440,500 | ||
The Galluccio Team | Compass | Brooklyn, NY | $27,386,271 | ||
The Hōm Team | Compass | Brooklyn, NY | $27,358,399 | ||
The Debbie Baum Team | Corcoran | New York, NY | $27,280,738 | ||
Luxe Advisory Team | Compass | Westhampton Beach, NY | $27,162,886 | ||
The Sassi Team | RE/MAX Benchmark Realty Group | Middletown, NY | $27,154,201 | ||
David Turner | Compass | Armonk, NY | $27,125,000 | ||
Archpoint Advisory | Archpoint Advisory | New York, NY | $27,122,500 | ||
The Emma Lester and Amanda Kahn Team | Corcoran | New York, NY | $27,095,240 | ||
Jennifer Sullivan | Compass | Garden City, NY | $27,034,000 | ||
Breen & Walsh Team at Compass | Compass | Bronxville, NY | $26,927,628 | ||
Podell Levin Team | Brown Harris Stevens | New York, NY | $26,915,000 | ||
The Jaeger Team | Douglas Elliman | East Setauket, NY | $26,901,000 | ||
The Coleman-Orphanos-Mulligan Team | Douglas Elliman | New York, NY | $26,879,500 | ||
McKenzie Ryan Team | Douglas Elliman | New York, NY | $26,857,932 | ||
The Robert Schreiber Team | RE/MAX Realty Group | Pittsford, NY | $26,751,836 | ||
Joy e. Bush | Howard Hanna CNY, Inc. | Warners, NY | $26,710,172 | ||
The Platinum Group | RE/MAX Elite | Staten Island, NY | $26,614,499 | ||
The Maggie Huang Team | Corcoran | New York, NY | $26,546,332 | ||
William Arieno | Howard Hanna Rochester, Inc. | Rochester, NY | $26,534,916 | ||
Andrea B. Brown | Howard Hanna S.Tier, Inc. | Endwell, NY | $26,466,550 | ||
Glasser Lipton Team | Houlihan Lawrence | Scarsdale, NY | $26,356,925 | ||
Timothy J. LaDuca | Howard Hanna WNY, Inc. | Tonawanda, NY | $26,078,083 | ||
The Freiberg-Cella Team | Compass | Manhattan, NY | $25,960,011 | ||
The Curve New York Team | Compass | Manhattan, NY | $25,944,644 | ||
The Wheelock Team | Keller Williams NYC | New York, NY | $25,824,070 | ||
The MB Team | Compass | Manhattan, NY | $25,679,152 | ||
Team Patel | Douglas Elliman | East Setauket, NY | $25,648,490 | ||
Young and Bolger Team | Brown Harris Stevens | New York, NY | $25,562,000 | ||
The Casagrande Team | Compass | Manhattan, NY | $25,508,500 | ||
Olson Marrone Team | Keller Williams Realty Empire | Brooklyn, NY | $25,499,602 | ||
Nickman | O’Neal Team | Douglas Elliman | New York, NY | $25,348,342 | ||
The Gauthier Rivera Team | Douglas Elliman | New York, NY | $25,245,159 | ||
The Daley Team | Keller Williams – Lancaster | Elma, NY | $25,239,731 | ||
O’Dwyer-Brainard Team | Daniel Gale Sotheby’s International Realty | Stony Brook, NY | $25,083,500 | ||
The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | $24,992,092 | ||
Lyon Porter & Jonah Katz | Compass | Manhattan, NY | $24,970,000 | ||
The Davidson Martin Gay Team | Compass | Manhattan, NY | $24,938,249 | ||
Mower McLennan Team | Keller Williams Realty Greater Binghamton | Binghamton, NY | $24,883,926 | ||
The Murray Team at Corcoran | Corcoran | Westhampton Beach, NY | $24,768,942 | ||
Aguayo Team | Brown Harris Stevens | Brooklyn, NY | $24,735,000 | ||
The McElwee Team | Houlihan Lawrence | Rye, NY | $24,712,500 | ||
The Jerry Gemignani Team | Corcoran | New York, NY | $24,704,060 | ||
The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | $24,702,303 | ||
Rappoport Bayer Team | Compass | Manhattan, NY | $24,688,500 | ||
The Mazurek Team | Douglas Elliman | Brooklyn, NY | $24,590,000 | ||
Stacey Rechler Team | Douglas Elliman | Westchester, NY | $24,435,674 | ||
Katrina F. Ruberti | Howard Hanna Capital, Inc. | Gloversville, NY | $24,403,882 | ||
The Sawyer Team | Compass | Brooklyn, NY | $24,275,000 | ||
The Mosaic Team | Keller Williams Buffalo Niagara | Williamsville, NY | $24,151,899 | ||
Kason/Colon Team | Douglas Elliman | Plainview, NY | $24,126,000 | ||
The Quintana Team | Keller Williams Hudson Valley Realty North | Kingston, NY | $24,046,646 | ||
McCain Wallison Advisory | Compass | Manhattan, NY | $24,010,000 | ||
Grace Chang Team | Douglas Elliman | New York, NY | $24,000,000 |
2023 New York Housing Market Summary
