Top Small Teams in New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Janice Chang Team | Douglas Elliman | New York, NY | $636,014,000 | ||
| Lisa Lippman Team | Brown Harris Stevens | New York, NY | $484,104,663 | ||
| The Gold Team | Corcoran | New York, NY | $420,234,488 | ||
| The Carrie Chiang Team | Corcoran | New York, NY | $397,803,789 | ||
| Arsic | Lau Team | Corcoran | New York, NY | $331,759,654 | ||
| The Benalloul Team | Corcoran | New York, NY | $262,283,366 | ||
| The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $259,682,000 | ||
| The Petrie Team | Compass | East Hampton, NY | $233,028,970 | ||
| The Candler Reardon Team | Corcoran | New York, NY | $224,072,960 | ||
| The Deborah Grubman Team | Corcoran | New York, NY | $210,430,000 | ||
| Chris Coleman | Compass | Montauk, NY | $194,530,000 | ||
| Peter Zaitzeff Team | SERHANT. | New York, NY | $193,952,052 | ||
| The Hottinger Team | Corcoran | New York, NY | $192,354,312 | ||
| The Rieders Team | Corcoran | Brooklyn, NY | $191,800,979 | ||
| Terry Cohen Adviory | Compass | Bridgehampton, NY | $190,140,000 | ||
| The Lesser Team | Leslie Garfield | Manhattan, NY | $181,793,333 | ||
| Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $180,306,206 | ||
| Mala Sander+Team at The Corcoran Group | Corcoran | Sag Harbor, NY | $166,389,395 | ||
| Sabrina Saltiel Team | Douglas Elliman | New York, NY | $164,901,219 | ||
| The Hamptons Collaborative Team | Compass | East Hampton, NY | $164,127,267 | ||
| Angely Rangel | Compass | Brooklyn, NY | $161,975,000 | ||
| Tamara + Noah Team | Compass | Brooklyn, NY | $159,484,736 | ||
| The Kulman Harrison Team | Compass | Bridgehampton, NY | $155,749,500 | ||
| Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | $155,021,500 | ||
| The Richard Steinberg Team | Compass | Manhattan, NY | $153,037,500 | ||
| The Lindsay Barton Barrett Team | Compass | Manhattan, NY | $151,855,044 | ||
| Leslie Marshall & Nick Hovsepian Team | Corcoran | Brooklyn, NY | $151,016,618 | ||
| The NYC Experience Team | Compass | Manhattan, NY | $150,543,990 | ||
| James McGrath Team | Yoreevo LLC | New York, NY | $150,338,813 | ||
| Team Arceon | Corcoran | New York, NY | $145,622,737 | ||
| Michael J. Franco Team | Compass | Manhattan, NY | $141,957,500 | ||
| The Power Team | Corcoran | New York, NY | $139,216,524 | ||
| Kayla Lee Team | SERHANT. | New York, NY | $136,178,295 | ||
| Vickey Barron Team | Compass | New York, NY | $125,176,044 | ||
| The Simonsen Team | Brown Harris Stevens | New York, NY | $124,035,000 | ||
| The Maroni Team | Douglas Elliman | Brooklyn, NY | $123,774,360 | ||
| The Enzo Morabito Team | Douglas Elliman | Westhampton Beach, NY | $117,063,055 | ||
| Rachel Glazer | Compass | Manhattan, NY | $112,180,473 | ||
| The Riback Team | Corcoran | New York, NY | $110,630,126 | ||
| Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $108,243,183 | ||
| The W Team | Compass | Manhattan, NY | $107,150,000 | ||
| The Bartolucci Team | Douglas Elliman | Brooklyn, NY | $106,027,669 | ||
| The Green-Isen Team | Douglas Elliman | New York, NY | $105,495,000 | ||
| Sheila Stoltz | Compass | Bronxville, NY | $102,821,278 | ||
| The Heyman-Cupolo Team | Sotheby’s International Realty, Inc. | New York, NY | $101,926,899 | ||
| The Fox Team | Douglas Elliman | Long Beach, NY | $101,227,764 | ||
| Bateman Fields Team | Compass | Brooklyn, NY | $100,807,500 | ||
| The James Weiss Team | Corcoran | New York, NY | $99,970,300 | ||
| Chris Kann & Team | Corcoran | New York, NY | $97,621,740 | ||
| The Elkin Team | Compass | Southold, NY | $97,141,500 | ||
| Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $97,119,946 | ||
| Pashby Sarasohn Team | Brown Harris Stevens | New York, NY | $94,231,000 | ||
| The Georgio Reddington Team at Compass | Compass | Rye, NY | $92,771,777 | ||
| The James Morgan Team | Compass | Manhattan, NY | $92,550,000 | ||
| Riccio Zinoman Team | Douglas Elliman | New York, NY | $91,025,000 | ||
| Lois Kirschenbaum Team | Daniel Gale Sotheby’s International Realty | Wheatley Plaza, NY | $89,863,250 | ||
| The Scott Stewart NYC Team | Corcoran | New York, NY | $89,608,095 | ||
| The Parkside Team | Compass | Brooklyn, NY | $88,552,369 | ||
| The Family Office Team at Compass | Compass | Bridgehampton, NY | $86,895,599 | ||
| SaezFromm Team | Douglas Elliman | New York, NY | $86,433,775 | ||
| Shifman | Flaherty | Saskas Team | Compass | East Hampton, NY | $86,169,644 | ||
| RST Collective Team | Compass | Brooklyn, NY | $85,073,997 | ||
| Passaro & Partners | Douglas Elliman | New York, NY | $83,959,498 | ||
| The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | $83,802,117 | ||
| The Kai Wong Team | Douglas Elliman | New York, NY | $83,385,785 | ||
| The Ahmetaj Team | Compass | Brooklyn, NY | $83,301,000 | ||
| Harrison Grandelli Team | CORE | New York, NY | $82,601,800 | ||
| Glick Frei Group | Brown Harris Stevens | New York, NY | $82,427,769 | ||
| The Linda Filby Team at Compass | Compass | Larchmont, NY | $80,976,809 | ||
| Daniel Cohen Team | Corcoran | Brooklyn, NY | $80,267,529 | ||
| The Sonsino McTighe Team | Douglas Elliman | New York, NY | $79,186,498 | ||
| The Mike Biryla Team | The Agency | New York, NY | $78,994,000 | ||
| Jessica Levine Team | Douglas Elliman | New York, NY | $78,623,650 | ||
| The Vanderploeg Team | Douglas Elliman | New York, NY | $76,700,328 | ||
| The Westchester Living Team at Compass | Compass | Chappaqua, NY | $76,661,293 | ||
| Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $75,763,000 | ||
| Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $75,398,900 | ||
| Raquel Lomonico | SERHANT. | New York, NY | $75,360,000 | ||
| The Manuche Team | Compass | Manhattan, NY | $75,209,626 | ||
| The Braswell Team | Compass | Brooklyn, NY | $74,560,000 | ||
| Alana Benjamin Team | Compass | Port Washington, NY | $73,123,649 | ||
| David Chang | Compass | Brooklyn, NY | $72,780,310 | ||
| The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $70,880,637 | ||
| Christine Miller Martin | Compass | New York, NY | $70,819,000 | ||
| The Baymack Team | Compass | Garden City, NY | $70,811,911 | ||
| J. Rubinstein Team | Compass | Manhattan, NY | $70,480,000 | ||
| The Albert & Rice Team | Corcoran | New York, NY | $70,479,109 | ||
| The Kaplan Team | Corcoran | New York, NY | $69,890,760 | ||
| The Rory S. Clark Team | Brown Harris Stevens | New York, NY | $69,436,417 | ||
| The Lydia Sussek Team | Douglas Elliman | New York, NY | $69,394,389 | ||
| Nunez Sanjana Team | Daniel Gale Sotheby’s International Realty | Cobble Hill, NY | $69,233,500 | ||
| Belvedere Advisors Team | Compass | Manhattan, NY | $69,227,998 | ||
| The Ryan + Ryan Team | Compass | Brooklyn, NY | $68,997,999 | ||
| Anderson Ehrmann Morales Team | Douglas Elliman | New York, NY | $68,893,499 | ||
| The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $68,510,100 | ||
| The April May June Team at Compass | Compass | Rye, NY | $68,443,380 | ||
| The Boyle Team | Compass | Manhattan, NY | $68,131,500 | ||
| The LMK Team | SERHANT. | New York, NY | $67,437,555 | ||
| The Talbott Team | Corcoran | Brooklyn, NY | $67,321,700 | ||
| The Hillary’s Homes Team at Compass | Compass | Chappaqua, NY | $66,946,057 | ||
| The King-Brown Team | Corcoran | New York, NY | $66,288,819 | ||
| Heather Domi Team | Douglas Elliman | New York, NY | $66,091,750 | ||
| Lily Tran Team | eXp Realty | Forest Hills, NY | $65,388,102 | ||
| The Galluzzo Team | Compass | Dix Hills, NY | $64,799,999 | ||
| The Greene-Rizk Team | Brown Harris Stevens | New York, NY | $64,376,594 | ||
| The Maria & Donna Team | Compass | Huntington, NY | $64,184,800 | ||
| The Lester Kahn Team | Corcoran | New York, NY | $62,991,645 | ||
| The Gauthier Rivera Team | Douglas Elliman | New York, NY | $62,273,204 | ||
| Ann Marie Folan Team | Douglas Elliman | New York, NY | $62,215,900 | ||
| The Wexler Team | Leslie J. Garfield | Manhattan, NY | $61,490,000 | ||
| The Barry Team at Compass | Compass | Larchmont, NY | $60,576,028 | ||
| The Marcus – Wells Team | Corcoran | New York, NY | $59,329,545 | ||
| The Sarway Team | Douglas Elliman | New York, NY | $58,760,018 | ||
| The Murphy Wang Team | Compass | Brooklyn, NY | $58,625,800 | ||
| Michael Hania Team | Corcoran | New York, NY | $57,863,192 | ||
| 914 Home Team | Houlihan Lawrence | Scarsdale, NY | $57,718,020 | ||
| The Rothman Team | Douglas Elliman | New York, NY | $57,490,813 | ||
| The Amy Petrone Team | REMAX Realty Group | Pittsford, NY | $57,203,791 | ||
| The Paul Anand Team | Brown Harris Stevens | New York, NY | $56,337,000 | ||
| The Carine and Cate Team at Compass | Compass | Chappaqua, NY | $56,097,930 | ||
| The Rose Team | Compass | Manhattan, NY | $56,017,000 | ||
| The Kathy Murray Team | Corcoran | New York, NY | $55,726,869 | ||
| Terry Thompson – Tania Deighton Team | Douglas Elliman | East Hampton, NY | $55,695,000 | ||
| The Morgan Manhattan Team | Corcoran | New York, NY | $55,672,764 | ||
| Avi Alkotzer Team | Compass | Manhattan, NY | $55,670,000 | ||
| The Sahlman Team | Compass | Manhattan, NY | $54,129,999 | ||
| The John Barbato Team | Compass | Manhattan, NY | $54,062,500 | ||
| The Stacey Rechler Team | Douglas Elliman | Armonk, NY | $53,950,805 | ||
| Ask Adam Team | Corcoran Baer & McIntosh | Nyack, NY | $53,875,123 | ||
| Joan O’Meara Team | Houlihan Lawrence | Rye, NY | $52,932,125 | ||
| MINSKY | ABRISHAMI Team | Douglas Elliman | Brooklyn, NY | $52,775,875 | ||
| The Babst + Herzberg Team | Compass | Manhattan, NY | $52,752,654 | ||
| The Oakley-Leicht Team | Saunders & Associates | Southampton, NY | $52,463,505 | ||
| The BAHAR Team | Compass | Manhattan, NY | $51,462,490 | ||
| The Hamptons Team at the Corcoran Group | Corcoran | East Hampton, NY | $51,277,550 | ||
| Richard Testa | Howard Hanna Rochester | Rochester, NY | $51,048,174 | ||
| Ciardullo Green Team | Sotheby’s International Realty, Inc. | East Hampton, NY | $50,962,500 | ||
| Ford-Sussman Team | Coldwell Banker Realty | Dobbs Ferry, NY | $50,885,900 | ||
| The Randi Culang Team at Compass | Compass | Scarsdale, NY | $50,874,908 | ||
| Baker Bass Team | Saunders & Associates | East Hampton, NY | $50,517,500 | ||
| The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $50,300,000 | ||
| The Hamersley Team | Douglas Elliman | New York, NY | $49,638,750 | ||
| The Kogel-Daish Team | Corcoran | New York, NY | $49,455,240 | ||
| Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $49,055,000 | ||
| Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $48,929,384 | ||
| Rana Williams Team | Keller Williams | New York, NY | $48,847,500 | ||
| The Faust | Palmieri Team | Corcoran | New York, NY | $48,548,675 | ||
| Karpowich Team | Compass | Manhattan, NY | $48,135,750 | ||
| The Mijalkovic Bennett Team | Corcoran | Long Island City, NY | $47,836,423 | ||
| The Holl Geller Russell Team | Corcoran | New York, NY | $47,797,739 | ||
| Tim Ho Group | Keller Williams | Flushing, NY | $47,788,862 | ||
| The Claudine O’Rourke Team | Compass | Manhattan, NY | $47,715,802 | ||
| The Creatives Agent | Compass | Manhattan, NY | $47,448,000 | ||
| Jennifer Lee Team | SERHANT. | New York, NY | $47,312,000 | ||
| The One Realty Team | One Realty Global | New York, NY | $47,234,939 | ||
| Kanbar Kopel Team | Compass | Manhattan, NY | $47,001,499 | ||
| The Laura Rozos Team | Compass | Brooklyn, NY | $46,806,000 | ||
| Olson Marrone Team | Keller Williams | Brooklyn, NY | $46,714,500 | ||
| The Yuval Vidal Team | Compass | Brooklyn, NY | $46,621,390 | ||
| The Bass Team | Corcoran | New York, NY | $46,610,847 | ||
| The Bacodari Team | Douglas Elliman | New York, NY | $46,524,500 | ||
| The AZ Team NY Compass | Compass | Dobbs Ferry, NY | $46,468,010 | ||
| The Thurber Team | SERHANT. | New York, NY | $46,292,000 | ||
| The Singer Team | Brown Harris Stevens | New York, NY | $46,231,753 | ||
| the SBN team | Compass | Brooklyn, NY | $46,182,247 | ||
| Johnson & Nommaz Team | Compass | Manhattan, NY | $46,107,500 | ||
| The Kelly Forman Team | Compass | Long Beach, NY | $45,850,000 | ||
| The McHale & Atlas Team | Compass | New York, NY | $45,839,560 | ||
| Dixon Advisory | Douglas Elliman | New York, NY | $45,569,000 | ||
| The Eleonora & CO. Team | Douglas Elliman | New York, NY | $44,921,859 | ||
| The Furino Team | Douglas Elliman | Franklin Square, NY | $44,850,100 | ||
| The Savory Team | Compass | Brooklyn, NY | $44,832,438 | ||
| The Farah Goodwin Team | Compass | Manhattan, NY | $44,719,243 | ||
| The Catalyst Team | Compass | Manhattan, NY | $44,678,451 | ||
| The Creative Collective Team | Compass | Brooklyn, NY | $44,569,040 | ||
| The Cammarata Team | Douglas Elliman | Westhampton Beach, NY | $44,482,749 | ||
| Dee Dee Brix Team | Compass | Locust Valley, NY | $44,432,500 | ||
| Chester Yow Team | SERHANT. | New York, NY | $43,978,000 | ||
| The Accardi Team | Coldwell Banker American Homes | Huntington, NY | $43,942,500 | ||
| The Tavivian Team | Douglas Elliman | New York, NY | $43,753,106 | ||
| The Halls Team | Compass | New York, NY | $43,582,750 | ||
| The Antler Team | Keller Williams | New City, NY | $42,938,844 | ||
| The Kerins Team | Brown Harris Stevens | New York, NY | $42,771,000 | ||
| Lillie K Team | Four Seasons Sotheby’s International Realty | Hudson, NY | $42,642,000 | ||
| Geeta Shukla Team | eXp Realty | Albertson, NY | $42,400,400 | ||
| The Burns Team | Compass | East Hampton, NY | $42,091,498 | ||
| The Stein-Testa Team | Corcoran | New York, NY | $42,081,644 | ||
| Shirley Hackel | Compass | New York, NY | $42,002,000 | ||
| The Annette Alicanti Team | Douglas Elliman | Roslyn, NY | $41,998,000 | ||
| The Jocelyn Cloder Team at Compass | Compass | Dobbs Ferry, NY | $41,994,000 | ||
| The Prospect Team at Compass | Compass | Brooklyn, NY | $41,806,500 | ||
| The Shafer Group | Compass | Brooklyn, NY | $41,800,000 | ||
| The Way We Live Team at Compass | Compass | Manhattan, NY | $41,796,250 | ||
| Cathy Cooley | Howard Hanna Capital | Bethlehem, NY | $41,562,225 | ||
| Gabriel-LaFalce Team | Keller Williams | Poughkeepsie, NY | $41,500,946 | ||
| Taylor Brothers Team | Keller Williams | Syracuse, NY | $41,196,865 | ||
| HENDERSON | MARYK | MULREADY Team | Corcoran | Brooklyn, NY | $41,019,787 | ||
| Columbia Vitolo Team | Compass | Manhattan, NY | $40,870,000 | ||
| Milano Rambarran Team | Brown Harris Stevens | New York, NY | $40,729,800 | ||
| The Leibowitz Team | Douglas Elliman | New York, NY | $40,610,768 | ||
| Tony Murphy Team | Houlihan Lawrence | White Plains, NY | $40,229,570 | ||
| The Bryn Elliott Team | Signature Premier Properties | Sayville, NY | $40,174,499 | ||
| Après Global Team | Compass | Manhattan, NY | $40,148,000 | ||
| The Moldavsky Team | REMAX Edge | Brooklyn, NY | $40,117,500 | ||
| West Side Advisory Team | Compass | Manhattan, NY | $40,060,000 | ||
| The Capital Region Team at Compass | Compass | Latham, NY | $40,048,300 | ||
| Christopher Stewart | Compass | East Hampton, NY | $40,045,000 | ||
| The Hedaya Team | Compass | Manhattan, NY | $40,010,000 | ||
| The Pushee Team | Coldwell Banker American Homes | Huntington, NY | $39,765,997 | ||
| The Goodwin Team | Corcoran Legends Realty | Irvington, NY | $39,672,500 | ||
| The Park Bros Team | Corcoran | New York, NY | $39,157,199 | ||
| Totally Westchester Team at Compass | Compass | Scarsdale, NY | $38,880,000 | ||
| The Joan Kagan Team | Compass | Manhattan, NY | $38,596,999 | ||
| Sapir Team | Compass | Manhattan, NY | $38,551,750 | ||
| Tirosh & Team | Douglas Elliman | New York, NY | $38,413,701 | ||
| The Davis Team | Compass | Brooklyn, NY | $38,370,000 | ||
| The Hunt & Rockwood Team | Compass | Manhattan, NY | $38,311,534 | ||
| Sarraf + Hoffman + Beck Team | Compass | Bridgehampton, NY | $38,230,305 | ||
| The Brownstone Boys Team at Compass | Compass | Brooklyn, NY | $38,200,000 | ||
| Margaret Trautmann | Compass | Locust Valley, NY | $38,185,840 | ||
| The Sicari Team | Douglas Elliman | New York, NY | $37,970,000 | ||
| The Forbes Team | Compass | Manhasset, NY | $37,880,000 | ||
| Team Wilding Woods | Compass | Brooklyn, NY | $37,820,000 | ||
| Bespoke Homes | Keller Williams | Rochester, NY | $37,814,508 | ||
| Kiran Mummidichetty | Compass | Manhattan, NY | $37,783,000 | ||
| The Avenue Advisory Team | Compass | Manhattan, NY | $37,762,327 | ||
| Team Guinchard | SERHANT. | New York, NY | $37,515,000 | ||
| Eileen Foy Team | Compass | Manhattan, NY | $37,395,000 | ||
| A.C. & Co Team | Sotheby’s International Realty, Inc. | New York, NY | $37,080,564 | ||
| The Werner-Blumberg Team | Compass | Manhattan, NY | $36,971,250 | ||
| The Syndicate Team | Corcoran | Brooklyn, NY | $36,888,846 | ||
| Victoria Shtainer Team | Compass | Manhattan, NY | $36,640,022 | ||
| Matthew Cohen Team | Brown Harris Stevens | New York, NY | $36,480,000 | ||
| The Dogan Baruh Team | Compass | Brooklyn, NY | $36,312,500 | ||
| The Randy Baruh Team | Compass | New York, NY | $36,260,503 | ||
| The Gulker Team | Douglas Elliman | New York, NY | $36,200,500 | ||
| Gail Holman Team | Compass | Manhasset, NY | $36,045,997 | ||
| The DNK Team | Corcoran | New York, NY | $36,016,120 | ||
| The Stephen Cass Team | REMAX Realty Group | Pittsford, NY | $35,759,720 | ||
| Rahmé Team | Compass | Brooklyn, NY | $35,744,450 | ||
| Amy Herman Team | Brown Harris Stevens | New York, NY | $35,687,000 | ||
| The Burden Team | Brown Harris Stevens | New York, NY | $35,664,750 | ||
| Aeen Avini | Compass | Manhattan, NY | $35,465,000 | ||
| Julie Bieber Team at Compass | Compass | Rye, NY | $35,290,000 | ||
| Steve Wrobbel | Howard Hanna Rochester | Fairport, NY | $35,258,792 | ||
| Team Tricia Lee | SERHANT. | New York, NY | $35,200,000 | ||
| LaChance + Team at Compass | Compass | Manhattan, NY | $35,136,421 | ||
| Sun Sha Team | Douglas Elliman | Port Washington, NY | $35,094,356 | ||
| The Davidson Martin Gay Team | Compass | Manhattan, NY | $35,065,409 | ||
| Richard Sarkis | Howard Hanna Rochester | Rochester, NY | $34,986,927 | ||
| The Miller Goldenberg Harris Team at Compass | Compass | Chappaqua, NY | $34,877,661 | ||
| The Azaria Team | Douglas Elliman | New York, NY | $34,825,000 | ||
| HCH Team at Julia B. Sotheby’s International Realty | Julia B. Fee Sotheby’s International Realty | Irvington, NY | $34,812,425 | ||
| Hollands Homes Team | Keller Williams | Latham, NY | $34,738,623 | ||
| Team Patel | Douglas Elliman | East Setauket, NY | $34,669,000 | ||
| The Tannen Caruso Team | Corcoran | New York, NY | $34,651,520 | ||
| The Barnett-Bittencourt Team | Compass | Manhattan, NY | $34,640,000 | ||
| Sandra Balan & Samantha Pinkowitz | Brown Harris Stevens | New York, NY | $34,605,500 | ||
| The Cunneen Team | Compass | Westhampton Beach, NY | $34,434,000 | ||
| The Robert Schreiber Team | REMAX Realty Group | Pittsford, NY | $34,416,000 | ||
| The Fasano Team | Compass | Woodbury, NY | $34,185,500 | ||
| The Hollander Team | Compass | Manhasset, NY | $34,165,687 | ||
| Stockwell-Haymes Team | Brown Harris Stevens | New York, NY | $34,150,000 | ||
| Maya Sheehan Team | Compass | Dobbs Ferry, NY | $34,126,500 | ||
| Tishelman/Joy Team | Houlihan Lawrence | Irvington, NY | $34,110,500 | ||
| Pervez | Daly team | Compass | Manhattan, NY | $33,884,676 | ||
| MB-AK Capital Team | Keller Williams | New York, NY | $33,856,031 | ||
| The Tunick Team | Douglas Elliman | Bridgehampton, NY | $33,570,000 | ||
| The Chang Team | EXIT Realty Team | Flushing, NY | $33,469,050 | ||
| The Zaken Team | Compass | Manhattan, NY | $33,423,501 | ||
| Finest Team | REMAX Elite | Staten Island, NY | $33,362,500 | ||
| Jeff Reyngach | Compass | Brooklyn, NY | $33,326,498 | ||
| Liberatore Sales Team | Keller Williams | Williamsville, NY | $33,184,051 | ||
| The Marie Espinal Team | Corcoran | New York, NY | $33,156,046 | ||
| Elana Streim | Compass | Manhattan, NY | $33,149,523 | ||
| The Alicia Dong Team | Douglas Elliman | New York, NY | $33,136,856 | ||
| The Cotter Robilotti Team | Douglas Elliman | New York, NY | $32,952,900 | ||
| Katrina Ruberti | Howard Hanna Capital | Amsterdam, NY | $32,613,556 | ||
| Nathan Wenzel | Howard Hanna Rochester | Rochester, NY | $32,602,967 | ||
| Jenna May Team | Keller Williams | Rochester, NY | $32,445,665 | ||
| Irene Bennett | Howard Hanna Rochester | Pittsford, NY | $32,349,915 | ||
| The Jane Advisory | Compass | Manhattan, NY | $32,249,000 | ||
| The Michael Graves Team | Douglas Elliman | New York, NY | $32,210,000 | ||
| Breen & Walsh Team at Compass | Compass | Bronxville, NY | $32,170,000 | ||
| Sukenik Glazer Team | Compass | Manhattan, NY | $32,028,488 | ||
| The Alexis Siegel and Amy Rosenberg Team | Douglas Elliman | Port Washington, NY | $31,990,000 | ||
| Keit Team | Keller Williams | Flushing, NY | $31,900,500 | ||
| The Coleman-Orphanos-Mulligan Team | Douglas Elliman | New York, NY | $31,828,040 | ||
| The Chmielewski Team at the Corcoran Group | Corcoran | East Hampton, NY | $31,679,000 | ||
| Falleroni Team | Sotheby’s International Realty, Inc. | New York, NY | $31,668,750 | ||
| Isil Yildiz Team | Compass | Manhattan, NY | $31,617,314 | ||
| The Paul Conforti Team | Douglas Elliman | Merrick, NY | $31,506,500 | ||
| Kelly Waters Team | Compass | Manhattan, NY | $31,423,000 | ||
| Mary Ellen Cashman | Compass | Manhattan, NY | $31,091,199 | ||
| Jasmine & James Team | Compass | Manhattan, NY | $31,005,500 | ||
| Aloia Stroub Team | Corcoran Legends Realty | Tarrytown, NY | $31,002,950 | ||
| The Zimmerman Team | Keller Williams | Massapequa, NY | $30,880,750 | ||
| The Neinast Team | Corcoran | Brooklyn, NY | $30,846,000 | ||
| The Pettrone Team | Revolution Real Estate | Rochester, NY | $30,838,441 | ||
| Jason Haber | Compass | Manhattan, NY | $30,807,500 | ||
| Pullen | Durland at The Corcoran Group | Corcoran | New York, NY | $30,735,026 | ||
| Natalia Wixom Team at Compass | Compass | Chappaqua, NY | $30,712,125 | ||
| The DuMa Group | Compass | New York, NY | $30,479,174 | ||
| The Dima Lysius Team | Corcoran | Brooklyn, NY | $30,424,120 | ||
| The Kristine Livadas Team | Compass | Locust Valley, NY | $30,330,000 | ||
| The Christina Kremidas Team | Douglas Elliman | New York, NY | $30,322,000 | ||
| The Salinas Team | Douglas Elliman | Smithtown, NY | $30,274,341 | ||
| Amy and Joanna | Julia B. Fee Sotheby’s International Realty | Bedford, NY | $30,230,050 | ||
| The Pike-Counihan Team @The Corcoran Group | Corcoran | Southampton, NY | $30,213,000 | ||
| The Thomas Team | SERHANT. | New York, NY | $30,180,250 | ||
| The Tasker Team with HUNT Real Estate ERA | HUNT Real Estate ERA | Buffalo, NY | $30,174,231 | ||
| Nociforo Team | EXIT Realty Premier | Massapequa, NY | $30,167,997 | ||
| Ana Bermeo Team | Keller Williams | Mahopac, NY | $30,057,890 | ||
| The Cindy Waxman Team at Compass | Compass | Scarsdale, NY | $29,975,000 | ||
| Christian Klueg | Howard Hanna Capital | Northville, NY | $29,944,273 | ||
| K Company RE Team | Keller Williams | Latham, NY | $29,876,515 | ||
| Sena Baron Partners | William Raveis Real Estate | Chappaqua, NY | $29,779,683 | ||
| The Grady Austin Team | Compass | Southampton, NY | $29,736,000 | ||
| Hamptons Collective | Douglas Elliman | Sag Harbor, NY | $29,728,500 | ||
| The Miller Markowicz Team | Corcoran | New York, NY | $29,635,720 | ||
| The Luque Team | Douglas Elliman | New York, NY | $29,595,000 | ||
| The Donofrio Team | Douglas Elliman | Dix Hills, NY | $29,394,500 | ||
| Alexander Korotkiy & Amy Koh Team | Coldwell Banker Reliable Real Estate | Brooklyn, NY | $29,391,000 | ||
| The Eric Berman Team | Compass | Manhasset, NY | $29,104,500 | ||
| The Sorrentino Team | Keller Williams | Williamsville, NY | $29,011,121 | ||
| The Edward Hickey Team | Compass | Manhattan, NY | $28,990,000 | ||
| The Benvenuto Team | Compass | East Hampton, NY | $28,940,000 | ||
| Dan Patterson | Howard Hanna Rochester | Ontario, NY | $28,829,806 | ||
| Morabito Weiss Team | Compass | Westhampton Beach, NY | $28,799,005 | ||
| Bonnie Sindel Team | Coldwell Banker Prime Properties | Niskayuna, NY | $28,749,572 | ||
| Wonderstreet Team | Compass | Manhattan, NY | $28,705,769 | ||
| Amy Ensign and Whitney Okun | Julia B. Fee Sotheby’s International Realty | Rye, NY | $28,559,426 | ||
| The Ed Svec Team | Compass | Rockville Centre, NY | $28,440,000 | ||
| Tricarico Team | Houlihan Lawrence | Ardsley, NY | $28,245,860 | ||
| Heather Cella | Compass | Manhattan, NY | $28,172,002 | ||
| Mower McLennan Team | Keller Williams | Binghamton, NY | $28,112,656 | ||
| Kason/Colon Team | Douglas Elliman | Central Nassau, NY | $28,022,664 | ||
| Steer Kelly Team | Keller Williams | New York, NY | $27,963,465 | ||
| Fierro & Co | Compass | Brooklyn, NY | $27,940,000 | ||
