Top Agents in New York – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | Geraldine Andolina | CENTURY 21 North East | Grand Island, NY | 147.0 | |
Not Ranked | Dante G. Belmonte | HUNT Real Estate ERA | Manlius, NY | 143.0 | |
Not Ranked | Lancelot Watson-Taffe | SERHANT. | New York, NY | 138.0 | |
Not Ranked | John Farrell | EXIT Realty Homeward Bound | Vestal, NY | 122.5 | |
Not Ranked | Deborah Kern | Corcoran | New York, NY | 122.0 | |
Not Ranked | Heather Shea-Canaley | ERA Team VP Real Estate | Jamestown, NY | 116.0 | |
Not Ranked | Michael Carroll | RE/MAX Best | West Babylon, NY | 109.0 | |
Not Ranked | Daniel Terhune | CENTURY 21 Turner Brokers | Lakewood, NY | 98.5 | |
Not Ranked | Sharon Byrne | Howard Hanna Capital, Inc. | Saratoga Springs, NY | 94.0 | |
Not Ranked | Richard Leasure | Howard Hanna Rochester, Inc. | Pittsford, NY | 94.0 | |
Not Ranked | Lori Frieden | Coldwell Banker Faith Properties | Rome, NY | 90.4 | |
Not Ranked | Kathleen Kosek | Howard Hanna Capital, Inc. | Latham, NY | 89.0 | |
Not Ranked | Stacey Camilleri | Keller Williams Upstate NY Properties | Oneonta, NY | 88.3 | |
Not Ranked | Debbi Jacob | Howard Hanna Rochester, Inc. | Mendon, NY | 86.0 | |
Not Ranked | Anthony Domathoti | EXIT Realty Premium | Bronx, NY | 86.0 | |
Not Ranked | Haakim Byrd | HomeSmart Homes And Estates | Montgomery, NY | 84.0 | |
Not Ranked | Teddy Lewandowski | HUNT Real Estate ERA | Manlius, NY | 80.5 | |
Not Ranked | R. Matthew Ragan | Howard Hanna CNY, Inc. | Syracuse, NY | 78.0 | |
Not Ranked | Barbara Ciricillo | Coldwell Banker Prime Properties | Liverpool, NY | 77.5 | |
Not Ranked | Mark MacBain | HUNT Real Estate ERA | Syracuse, NY | 77.2 | |
Not Ranked | Charlie Pigott | Corcoran | Brooklyn, NY | 76.2 | |
Not Ranked | Nancy Jarvis | Daniel Gale Sotheby’s International Realty | Carle Place, NY | 76.2 | |
Not Ranked | Li Li | B Square Realty | Flushing, NY | 75.5 | |
Not Ranked | Ciji Vandyke | RE/MAX On Point | Great Valley, NY | 75.0 | |
Not Ranked | Jennifer Ball | HUNT Real Estate ERA | Glens Falls, NY | 74.0 | |
Not Ranked | Pollena Forsman | Houlihan Lawrence | Larchmont, NY | 73.0 | |
Not Ranked | Jerrold Thompson | CENTURY 21 North East | East Aurora, NY | 72.5 | |
Not Ranked | Pamela D’Arc | Compass | Manhattan, NY | 72.0 | |
Not Ranked | Karen Baker | Howard Hanna WNY, Inc. | Buffalo, NY | 72.0 | |
Not Ranked | Daniel Axtmann | Berkshire Hathaway HomeServices Hudson Valley Properties | Lagrangeville, NY | 72.0 | |
Not Ranked | Syed Rizvi | Keller Williams Buffalo Niagara | Williamsville, NY | 72.0 | |
Not Ranked | Michael Kenduck | Coldwell Banker American Homes | Syosset, NY | 70.1 | |
Not Ranked | Santino G. Gance | EXIT Realty Homeward Bound | Vestal, NY | 70.1 | |
Not Ranked | Nancy Kennedy | Houlihan Lawrence | Croton On Hudson, NY | 70.0 | |
Not Ranked | Sandra Spector | Howard Hanna Rand Realty | New Windsor, NY | 70.0 | |
Not Ranked | Daniel Berger | RE/MAX Prestige Properties | White Plains, NY | 68.5 | |
Not Ranked | Joel Gruber | Rand Commercial | New City, NY | 68.0 | |
Not Ranked | Po Wei David Tair | RE/MAX 1st Choice | Great Neck, NY | 67.0 | |
Not Ranked | Molly Elliott | Howard Hanna CNY, Inc. | Skaneateles, NY | 67.0 | |
Not Ranked | G. Harlan Furbush | Keller Williams Realty Greater Rochester | Rochester, NY | 67.0 | |
Not Ranked | Amy Valls | EXIT Realty Homeward Bound | Vestal, NY | 65.8 | |
Not Ranked | Delbert Ball, Jr | Keller Williams Realty Syracuse | Herkimer, NY | 65.5 | |
Not Ranked | Steven Mandeville | EXIT Realty Homeward Bound | Vestal, NY | 65.3 | |
Not Ranked | Jennifer Ranaletti | HUNT Real Estate ERA | Wheatfield, NY | 65.0 | |
Not Ranked | Lynn Dates | Keller Williams Realty Greater Rochester | Rochester, NY | 64.7 | |
Not Ranked | Margo Bohlin | Howard Hanna Rand Realty | New City, NY | 64.2 | |
Not Ranked | Laura Cochran | Berkshire Hathaway HomeServices Laffey International Realty | Miller Place, NY | 64.0 | |
Not Ranked | Emran Bhuiyan | EXIT Realty Premium | Bronx, NY | 64.0 | |
Not Ranked | Lynn Bulman | Howard Hanna Real Estate Services | Long Island, NY | 64.0 | |
Not Ranked | Joseph Paoli | Howard Hanna Rand Realty | Goshen, NY | 62.5 | |
Not Ranked | Christian Klueg | Howard Hanna Capital, Inc. | Northville, NY | 62.0 | |
Not Ranked | David Duskee | HUNT Real Estate ERA | Liverpool, NY | 61.0 | |
Not Ranked | Brandy McDonald | CENTURY 21 TheOne | Plattsburgh, NY | 61.0 | |
Not Ranked | Amy Brown Vigotsky | Howard Hanna Rand Realty | New City, NY | 60.5 | |
Not Ranked | Timothy Domanski | HUNT Real Estate ERA | Hamburg, NY | 60.0 | |
Not Ranked | Linda Defilippo | Howard Hanna Rand Realty | New City, NY | 59.0 | |
Not Ranked | Ed Fayette | CENTURY 21 Galloway Realty | Oswego, NY | 59.0 | |
Not Ranked | Jennifer Silata | Howard Hanna S. Tier, Inc. | Elmira, NY | 59.0 | |
Not Ranked | Barbara Leogrande | Douglas Elliman | Sayville, NY | 58.3 | |
Not Ranked | Teri Beckwith | HUNT Real Estate ERA | Liverpool, NY | 58.0 | |
Not Ranked | Joseph Tally | RE/MAX Plus | Rochester, NY | 58.0 | |
Not Ranked | Jason Zhou | RE/MAX Edge | Brooklyn, NY | 57.0 | |
Not Ranked | Nicole Schwartz | RE/MAX Integrity Leaders | Smithtown, NY | 57.0 | |
Not Ranked | Jacob Goldman | LoHo Realty | New York, NY | 57.0 | |
Not Ranked | Edward Glassberg | Coldwell Banker Prime Properties | Fayetteville, NY | 57.0 | |
Not Ranked | Carla Rosati | RE/MAX Realty Group | Pittsford, NY | 57.0 | |
Not Ranked | Chrystal Manzare | Howard Hanna WNY, Inc. | North Tonawanda, NY | 57.0 | |
Not Ranked | Edward Meltser | RE/MAX In the City | Riverdale, NY | 57.0 | |
Not Ranked | Christine Hazelton | Houlihan Lawrence | Rye, NY | 56.0 | |
Not Ranked | Sharon Sheil | Coldwell Banker Realty | Somers, NY | 56.0 | |
Not Ranked | Heather McMaster | Corcoran | Brooklyn, NY | 55.5 | |
Not Ranked | Larry Theodore | Coldwell Banker American Homes | Farmingdale, NY | 55.5 | |
Not Ranked | Kathleen Dimillo | HUNT Real Estate ERA | Lockport, NY | 55.5 | |
Not Ranked | Christopher Carretta | HUNT Real Estate ERA | Rochester, NY | 55.5 | |
Not Ranked | James Burnham | Coldwell Banker Prime Properties | Liverpool, NY | 55.3 | |
Not Ranked | Ellis Bachman | Brown Harris Stevens | New York, NY | 55.0 | |
Not Ranked | Lisa Ostrander | Howard Hanna Capital, Inc. | Fort Edward, NY | 55.0 | |
Not Ranked | Md Karim | EXIT Realty Homeward Bound | Vestal, NY | 54.8 | |
Not Ranked | Alec Currier | CENTURY 21 TheOne | Plattsburgh, NY | 54.3 | |
Not Ranked | Sunshine Equinozzi | Howard Hanna CNY, Inc. | Pittsford, NY | 54.0 | |
Not Ranked | Paul Sacco | Howard Hanna CNY, Inc. | New Hartford, NY | 54.0 | |
Not Ranked | Adan Islam | EXIT Realty Prime | Hollis, NY | 53.5 | |
Not Ranked | Barbara Gallo | EXIT Realty Front And Center | Binghamton, NY | 53.3 | |
Not Ranked | Tamir Shemesh | Nest Seekers International | New York, NY | 53.0 | |
Not Ranked | Anzhela Staraya | RE/MAX Edge | Brooklyn, NY | 53.0 | |
Not Ranked | Nicholas Campasano | The Agency Long Island | Islip, NY | 53.0 | |
Not Ranked | Nicholas Buccellato | RE/MAX North Country | Plattsburgh, NY | 53.0 | |
Not Ranked | Mohamed Elgoarany | EXIT Realty First Choice | Fresh Meadows, NY | 53.0 | |
Not Ranked | Shaune Henry | HUNT Real Estate ERA | Hornell, NY | 52.8 | |
Not Ranked | Christopher Lake | EXIT Realty Homeward Bound | Vestal, NY | 52.7 | |
Not Ranked | Maria Trinceri | CENTURY 21 Amiable Realty Group II | Howard Beach, NY | 52.5 | |
Not Ranked | Holly Mellstrom | Julia B. Fee Sotheby’s International Realty | Bronxville, NY | 52.5 | |
Not Ranked | Kellie Jo Maher | Coldwell Banker Prime Properties | Cicero, NY | 52.3 | |
Not Ranked | Annabel Taylor | Four Seasons Sotheby’s International Realty | Hudson, NY | 52.2 | |
Not Ranked | Gino Bello | Howard Hanna Rand Realty | Scarsdale, NY | 52.0 | |
Not Ranked | John Mesko | Coldwell Banker Prime Properties | North Greenbush, NY | 52.0 | |
Not Ranked | Maria Campanelli | Berkshire Hathaway HomeServices River Towns Real Estate | Croton On Hudson, NY | 52.0 | |
Not Ranked | Kelly Roche | RE/MAX Plus | Rochester, NY | 52.0 | |
Not Ranked | Philip Kovach | Coldwell Banker Custom Realty | Rochester, NY | 52.0 | |
Not Ranked | Kimberly Nemeth | Howard Hanna WNY, Inc. | Grand Island, NY | 52.0 | |
Not Ranked | Brennan Thurber | Howard Hanna Rochester, Inc. | Greenwood, NY | 52.0 | |
Not Ranked | Bradley Yerdon | Howard Hanna Capital, Inc. | Johnstown, NY | 52.0 | |
Not Ranked | Md Junaed | EXIT Realty Homeward Bound | Vestal, NY | 52.0 | |
Not Ranked | Shawn Elliott | Nest Seekers International | Woodbury, NY | 51.0 | |
Not Ranked | Colleen Collier | RE/MAX Plus | Buffalo, NY | 51.0 | |
Not Ranked | John Oliveri | Howard Hanna Rand Realty | White Plains, NY | 51.0 | |
Not Ranked | Delton Cheng | CENTURY 21 Homefront | Brooklyn, NY | 50.5 | |
Not Ranked | Ashley Nagy | Davies-Davies & Assoc Real Estate LLC | Lake George, NY | 50.0 | |
Not Ranked | Angel Colon | RE/MAX In the City | Riverdale, NY | 50.0 | |
Not Ranked | Constance Ryan | CENTURY 21 Galloway Realty | Oswego, NY | 50.0 | |
Not Ranked | Kerrie Ann Proud | Howard Hanna CNY, Inc. | Brewerton, NY | 50.0 | |
Not Ranked | Jennifer Manz | Keller Williams Buffalo Niagara | Williamsville, NY | 49.0 | |
Not Ranked | Dawn Nowak | Keller Williams Realty Greater Rochester | Rochester, NY | 49.0 | |
Not Ranked | Suzanne Suzi Powers | RE/MAX In Motion | Ithaca, NY | 49.0 | |
Not Ranked | Derek Schoenfeldt | Howard Hanna S. Tier, Inc. | Vestal, NY | 49.0 | |
Not Ranked | Ryan Millard | Coldwell Banker Prime Properties | Liverpool, NY | 48.5 | |
Not Ranked | Patrick Haggerty | CENTURY 21 Leah’s Signature | Liverpool, NY | 48.5 | |
Not Ranked | Michael Liess | Coldwell Banker Custom Realty | Rochester, NY | 48.0 | |
Not Ranked | Ricky Gates | eXp Realty | Watertown, NY | 48.0 | |
Not Ranked | Cindy B Rosato | RE/MAX Realty Group | Pittsford, NY | 48.0 | |
Not Ranked | Mark Zambito | Berkshire Hathaway HomeServices Zambito, REALTORS® | Medina, NY | 48.0 | |
Not Ranked | Susan Zhou | EXIT Realty Homeward Bound | Vestal, NY | 48.0 | |
Not Ranked | Steven Simme | Lancaster | Lancaster, NY | 47.5 | |
Not Ranked | R. Karl Zandt | EXIT Realty Front And Center | Binghamton, NY | 47.5 | |
Not Ranked | Michelle Keegan | Douglas Elliman | Central Suffolk, NY | 47.3 | |
Not Ranked | Linda Freedman | Douglas Elliman | Syosset, NY | 47.1 | |
Not Ranked | Melissa Ng | CENTURY 21 Realty Specialists | Melville, NY | 47.0 | |
Not Ranked | Ramiz Turan | KW Platform | Latham, NY | 47.0 | |
Not Ranked | Brenda B Wiley | Howard Hanna Rand Realty | Warwick, NY | 46.6 | |
Not Ranked | Holly Kane | Coldwell Banker Prime Properties | Liverpool, NY | 46.5 | |
Not Ranked | Ronnie Gerber | Douglas Elliman | Merrick, NY | 46.2 | |
Not Ranked | Christine Rowley | RE/MAX Classic Realty | Somers, NY | 46.0 | |
Not Ranked | John Ostrowski | Howard Hanna WNY, Inc. | Lancaster, NY | 46.0 | |
Not Ranked | Carol Czerwiec | HUNT Real Estate ERA | Orchard Park, NY | 46.0 | |
Not Ranked | Sharon Hopler | Howard Hanna CNY, Inc. | Jordan, NY | 46.0 | |
Not Ranked | Christian Haag | SERHANT. | Brooklyn, NY | 45.0 | |
Not Ranked | Sherry Wiggs | Houlihan Lawrence | Irvington, NY | 45.0 | |
Not Ranked | Sarah Kieffer | HUNT Real Estate ERA | East Aurora, NY | 45.0 | |
Not Ranked | Michelle Dills | Howard Hanna Rochester, Inc. | East Bethany, NY | 45.0 | |
Not Ranked | Mary D’Angelo | Howard Hanna Rochester, Inc. | Ontario, NY | 45.0 | |
Not Ranked | Natalia Gerbino | Howard Hanna Rand Realty | Pearl River, NY | 45.0 | |
Not Ranked | Rebecca Guzdek | Keller Williams Buffalo Niagara | Williamsville, NY | 45.0 | |
Not Ranked | Jessica Shepard | CENTURY 21 Leah’s Signature | Fulton, NY | 44.8 | |
Not Ranked | Jillian Breck | Coldwell Banker Prime Properties | Clifton Park, NY | 44.6 | |
Not Ranked | Kathleen Despins | Coldwell Banker Sexton Real Estate | Clinton, NY | 44.5 | |
Not Ranked | Trudi Iglesias | Howard Hanna Rand Realty | White Plains, NY | 44.2 | |
Not Ranked | Ann Cutbill Lenane | Douglas Elliman | New York, NY | 44.1 | |
Not Ranked | Jocelyn Hall Burton | Houlihan Lawrence | New Rochelle, NY | 44.0 | |
Not Ranked | Julia Ricciuti | RE/MAX Prime Properties | Scarsdale, NY | 44.0 | |
Not Ranked | Peggy Papazaharias | Redfin | West Babylon, NY | 44.0 | |
Not Ranked | Carol Esposito | Howard Hanna WNY, Inc. | East Amherst, NY | 44.0 | |
Not Ranked | Barbara Owens | HUNT Real Estate ERA | Clinton, NY | 44.0 | |
Not Ranked | Peter Denney | Howard Hanna CNY, Inc. | Syracuse, NY | 44.0 | |
Not Ranked | Erin Murphy-Kubiak | RE/MAX North | Amherst, NY | 44.0 | |
Not Ranked | Joe McHarris | Coldwell Banker Sexton Real Estate | Clinton, NY | 44.0 | |
Not Ranked | Sharon Coletta | Keller Williams Realty Southern Tier and Finger Lakes | Corning, NY | 44.0 | |
Not Ranked | Melissa Hems | Berkshire Hathaway HomeServices Blake, REALTORS® | Albany, NY | 44.0 | |
Not Ranked | Agnes Holzberg | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | 43.5 | |
Not Ranked | Angela Kessel | Houlihan Lawrence | Bedford, NY | 43.0 | |
Not Ranked | Amy Singer | Houlihan Lawrence | Armonk, NY | 43.0 | |
Not Ranked | Ricardo Pena | The Agency (Long Island) Northshore NY | Bay Shore, NY | 43.0 | |
Not Ranked | Rosalie Cook | Weichert Realtors | Monroe, NY | 43.0 | |
Not Ranked | Janet Campbell | HUNT Real Estate ERA | Rochester, NY | 43.0 | |
Not Ranked | Louis Faery | HUNT Real Estate ERA | Lockport, NY | 43.0 | |
Not Ranked | Nathan Krause | Howard Hanna CNY, Inc. | Aurora, NY | 43.0 | |
Not Ranked | Brooke Wills | CENTURY 21 Galloway Realty | Oswego, NY | 43.0 | |
Not Ranked | Tina Dillon | Keller Williams Lancaster | Ellicottville, NY | 42.8 | |
Not Ranked | Kerri Stretch | Howard Hanna Rand Realty | New Windsor, NY | 42.6 | |
Not Ranked | Krista Jones | HUNT Real Estate ERA | Syracuse, NY | 42.5 | |
Not Ranked | Mary Orapello | Howard Hanna Rand Realty | Kingston, NY | 42.3 | |
Not Ranked | Thomas Reid | EXIT Realty Homeward Bound | Vestal, NY | 42.3 | |
Not Ranked | Michelle Winer | HUNT Real Estate ERA | Williamsville, NY | 42.0 | |
Not Ranked | Kenny Sattaur | RE/MAX Southshore Realty | Rosedale, NY | 42.0 | |
Not Ranked | Kevin Hanlon | Coldwell Banker Prime Properties | Liverpool, NY | 42.0 | |
Not Ranked | Lynne Logan | Howard Hanna WNY, Inc. | Williamsville, NY | 42.0 | |
Not Ranked | Michael Boland | Howard Hanna WNY, Inc. | Buffalo, NY | 42.0 | |
Not Ranked | Kevin Cullen | Howard Hanna WNY, Inc. | Hamburg, NY | 42.0 | |
Not Ranked | Adrian Nugent | Berkshire Hathaway HomeServices CNY Realty | Camillus, NY | 42.0 | |
Not Ranked | Jasmine Chen | Howard Hanna WNY, Inc. | Lancaster, NY | 42.0 | |
Not Ranked | Travis Scarincio | HUNT Real Estate ERA | Glens Falls, NY | 42.0 | |
Not Ranked | Susan Dublin | Howard Hanna S. Tier, Inc. | Elmira, NY | 42.0 | |
Not Ranked | Christopher Iwinski | Coldwell Banker Prime Properties | Saratoga Springs, NY | 41.9 | |
Not Ranked | Michael Chang | Howard Hanna Rand Realty | New City, NY | 41.7 | |
Not Ranked | Melody Gorman | HUNT Real Estate ERA | Manlius, NY | 41.5 | |
Not Ranked | Mary Phillips | NextHome CNY Realty | Fayetteville, NY | 41.5 | |
Not Ranked | Tom Le | Corcoran | Brooklyn, NY | 41.3 | |
Not Ranked | Suzanne Darling | EXIT Realty Homeward Bound | Oneonta, NY | 41.3 | |
Not Ranked | Iris Kalt | Berkshire Hathaway HomeServices New York Properties | Larchmont, NY | 41.0 | |
Not Ranked | Susan Owen | Coldwell Banker M&D Good Life | Patchogue, NY | 41.0 | |
Not Ranked | Teri Kraszewski | Howard Hanna Capital, Inc. | Mechanicville, NY | 41.0 | |
Not Ranked | Steven Ward | RE/MAX Realty Group | Pittsford, NY | 41.0 | |
Not Ranked | Kira Witherwax | RE/MAX North Country | Plattsburgh, NY | 41.0 | |
Not Ranked | Tabitha Cleveland | Keller Williams Realty Syracuse | East Syracuse, NY | 41.0 | |
Not Ranked | Michelle Simmons | Howard Hanna S. Tier, Inc. | Corning, NY | 41.0 | |
Not Ranked | Liliya Dedovets | HUNT Real Estate ERA | Lockport, NY | 40.5 | |
Not Ranked | Karen Whalen | Keller Williams on the Water – Sarasota | East Syracuse, NY | 40.4 | |
Not Ranked | Daniel Gaba | Coldwell Banker Prime Properties | Saratoga Springs, NY | 40.0 | |
Not Ranked | Nicole Swan Donlin | Howard Hanna CNY, Inc. | Cazenovia, NY | 40.0 | |
Not Ranked | Kimberly Hogue | Redfin | Rochester, NY | 40.0 | |
Not Ranked | Barbara Kenison | Coldwell Banker Prime Properties | Glens Falls, NY | 40.0 | |
Not Ranked | Patricia Calhoun | Howard Hanna CNY, Inc. | Clayton, NY | 40.0 | |
Not Ranked | Courtney Crandall | Howard Hanna Rochester, Inc. | Spencerport, NY | 40.0 | |
Not Ranked | Brenda Barclay | Howard Hanna Rochester, Inc. | Sodus, NY | 40.0 | |
Not Ranked | Dylan Wise | Howard Hanna CNY, Inc. | Marcellus, NY | 40.0 | |
Not Ranked | Mohammad Ali | HUNT Real Estate ERA | Williamsville, NY | 40.0 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.