Top Small Teams in New York – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Bespoke Homes | Keller Williams Realty Greater Rochester | Rochester, NY | 158.8 | ||
Richard Testa | Howard Hanna Rochester, Inc. | Honeoye Falls, NY | 147.0 | ||
The Friend Team | Keller Williams Realty Greater Rochester | Rochester, NY | 145.0 | ||
The Pettrone Team | Revolution Real Estate | Rochester, NY | 140.0 | ||
Thomas J. Easton | Howard Hanna S.Tier, Inc. | Horseheads, NY | 139.0 | ||
James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | 136.6 | ||
Karen A. Hollands | Howard Hanna S.Tier, Inc. | Ithaca, NY | 136.0 | ||
Kayla Lee Team | SERHANT. | New York, NY | 128.0 | ||
Taylor Brothers Team | Keller Williams Realty Syracuse | Syracuse, NY | 127.0 | ||
Joy e. Bush | Howard Hanna CNY, Inc. | Warners, NY | 118.0 | ||
Andrea B. Brown | Howard Hanna S.Tier, Inc. | Endwell, NY | 118.0 | ||
The Gold Team | Corcoran | New York, NY | 118.0 | ||
Katrina F. Ruberti | Howard Hanna Capital, Inc. | Gloversville, NY | 117.0 | ||
Alan Wood Team | RE/MAX Plus | Rochester, NY | 115.0 | ||
Dan Patterson | Howard Hanna Rochester, Inc. | Ontario, NY | 111.0 | ||
The Trivedi Team | RE/MAX In the City | Riverdale, NY | 110.0 | ||
Darlene Maimone | Howard Hanna Rochester, Inc. | Ontario, NY | 110.0 | ||
Nettnin Homes Team | RE/MAX Plus | Rochester, NY | 109.0 | ||
Cathy S. Cooley | Howard Hanna Capital, Inc. | Delmar, NY | 101.0 | ||
The Fox Team | Douglas Elliman | Long Beach, NY | 98.0 | ||
K Company RE Team | KW Platform | Latham, NY | 96.0 | ||
Richard Sarkis | Howard Hanna Rochester, Inc. | Rochester, NY | 96.0 | ||
The Bennett Team | Keller Williams – Lancaster | Elma, NY | 94.3 | ||
James McGrath Team | Yoreevo LLC | New York, NY | 93.0 | ||
Gloria Magin | Howard Hanna Rochester, Inc. | Rochester, NY | 93.0 | ||
Brian K. Lewis & Assoc. | Compass | New York, NY | 91.0 | ||
Angela Cugini Girard Real Estate Team eXp | eXp Realty | Lake George, NY | 91.0 | ||
The Tasker Team with HUNT Real Estate ERA | HUNT Real Estate ERA | Buffalo, NY | 91.0 | ||
The Loomis Team | Coldwell Banker Prime Properties | Sylvan Beach, NY | 91.0 | ||
The Amy Petrone Team | RE/MAX Realty Group | Pittsford, NY | 90.0 | ||
The Tessler Team | Keller Williams Realty Hudson Valley Realty | New City, NY | 89.5 | ||
The Niche Team | HUNT Real Estate ERA | Syracuse, NY | 89.5 | ||
Timothy J. LaDuca | Howard Hanna WNY, Inc. | Tonawanda, NY | 89.0 | ||
The Derek Pino Team | RE/MAX Realty Group | Pittsford, NY | 89.0 | ||
The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | 89.0 | ||
Ciro & Kris Homes and Marketing Team | HUNT Real Estate ERA | Clinton, NY | 87.0 | ||
Angela Flack Brown Team | Keller Williams Realty Greater Rochester | Rochester, NY | 85.0 | ||
The Bridges Team | HUNT Real Estate ERA | Grand Island, NY | 85.0 | ||
The Anthony Scorsone Team | RE/MAX Plus | Geneseo, NY | 85.0 | ||
Belinda Fratto | Howard Hanna Rochester, Inc. | Waterloo, NY | 83.0 | ||
Northway Team at Compass | Compass | Latham, NY | 82.0 | ||
Patrick Hastings | Howard Hanna Rochester, Inc. | Churchville, NY | 82.0 | ||
Strategic Partners Team | Keller Williams Realty Greater Rochester | Rochester, NY | 80.3 | ||
The Daley Team | Keller Williams – Lancaster | Elma, NY | 80.0 | ||
Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | 79.0 | ||
Mower McLennan Team | Keller Williams Realty Greater Binghamton | Binghamton, NY | 78.9 | ||
The McGovern Caplicki Team | Keller Williams Realty Hudson Valley United | Middletown, NY | 78.0 | ||
Heerkens Homes Team | RE/MAX Plus | Rochester, NY | 78.0 | ||
The Jennifer LaRoche Team | Keller Williams Realty Gateway | Canandaigua, NY | 77.9 | ||
Kawelo Home Team | HUNT Real Estate ERA | Syracuse, NY | 77.0 | ||
Dayton King Team | KW Platform | Latham, NY | 76.5 | ||
The Robert Schreiber Team | RE/MAX Realty Group | Pittsford, NY | 76.0 | ||
Espinal | Adler Team | Corcoran | New York, NY | 75.0 | ||
Karen E. Cammarata | Howard Hanna S.Tier, Inc. | Greene, NY | 74.0 | ||
Mary Wenderlich Team | Keller Williams Realty Greater Rochester | Rochester, NY | 73.8 | ||
The Property Girls | Keller Williams Realty Greater Rochester | Rochester, NY | 73.6 | ||
Hollands Homes Team | KW Platform | Latham, NY | 73.0 | ||
Regina Gambino | Howard Hanna Rochester, Inc. | Hornell, NY | 73.0 | ||
Carl Romans | Howard Hanna S.Tier, Inc. | Alpine, NY | 69.0 | ||
Michael J. Franco | Compass | New York, NY | 69.0 | ||
The Sassi Team | RE/MAX Benchmark Realty Group | Middletown, NY | 69.0 | ||
The Mosaic Team | Keller Williams Buffalo Niagara | Williamsville, NY | 67.8 | ||
The Elkin Team | Compass | Southold, NY | 67.0 | ||
Liberatore Sales Team | Keller Williams – Lancaster | Elma, NY | 66.8 | ||
Lisa Lippman Team | Brown Harris Stevens | New York, NY | 66.0 | ||
Jamey Hinman | Howard Hanna Rochester, Inc. | Spencerport, NY | 66.0 | ||
CNY Key Team | HUNT Real Estate ERA | Manlius, NY | 65.0 | ||
Frith Team | Coldwell Banker Prime Properties | Clifton Park, NY | 64.0 | ||
Jenalee Herb | Howard Hanna Rochester, Inc. | East Rochester, NY | 64.0 | ||
The Cornell Marshall Hovsepian Team | Corcoran | Brooklyn, NY | 63.0 | ||
The Galluzzo Team | Compass | Huntington, NY | 63.0 | ||
The Hirsch Team | Compass | Sayville, NY | 63.0 | ||
The Home Team | Keller Williams Buffalo Niagara | Williamsville, NY | 63.0 | ||
Team Yamini | HUNT Real Estate ERA | Cicero, NY | 63.0 | ||
Mark J. Camera-Eckman | Howard Hanna S.Tier, Inc. | Endicott, NY | 63.0 | ||
Tony Murphy Team | Houlihan Lawrence | White Plains, NY | 62.0 | ||
Binglin Li Real Estate Team | KW Platform | Latham, NY | 62.0 | ||
David M. Schrepper Team | RE/MAX Solutions | Troy, NY | 62.0 | ||
Denniston and Welch Homes | HUNT Real Estate ERA | Fairport, NY | 62.0 | ||
Bonnie Sindel Team | Coldwell Banker Prime Properties | Niskayuna, NY | 61.5 | ||
GC Homes Team | RE/MAX Plus | Rochester, NY | 61.0 | ||
The Berzak | Metcalf Team | Compass | Brooklyn, NY | 60.0 | ||
The DeBono Team | Coldwell Banker Faith Properties | Rome, NY | 60.0 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.