Top Medium Teams in New York – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| The Colleen Bracci Team | REMAX Realty Group | Rochester, NY | 256.0 | ||
| The Masters Division | Nest Seekers International | New York, NY | 221.0 | ||
| The Lina Lopes Team | Douglas Elliman | Central Suffolk, NY | 188.0 | ||
| The Tessler Team | Keller Williams Hudson Valley Realty | Monsey, NY | 176.0 | ||
| Holly Creek | Howard Hanna Rochester | Rochester, NY | 169.0 | ||
| The Friend Team | Keller Williams | Rochester, NY | 163.4 | ||
| Andrea Brown | Howard Hanna S. Tier | Endwell, NY | 159.3 | ||
| Hillery Home Team | HUNT Real Estate ERA | Orchard Park, NY | 156.0 | ||
| The Prime Team at Compass | Compass | Yonkers, NY | 147.0 | ||
| Dan Dong Infinite Team | REMAX Edge | Brooklyn, NY | 146.0 | ||
| The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | 144.7 | ||
| The Jeff Scofield Team | REMAX Plus | Rochester, NY | 144.0 | ||
| Thomas Easton | Howard Hanna S. Tier | Horseheads, NY | 140.1 | ||
| The Macaluso Team | Compass | Bethpage, NY | 138.0 | ||
| The Harkov Lewis Team | Brown Harris Stevens | New York, NY | 133.0 | ||
| Virginia Corbett Home Team | eXp Realty | Newburgh, NY | 132.0 | ||
| Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | 127.0 | ||
| Hart and Homes Team | REMAX In Motion | Ithaca, NY | 126.0 | ||
| Alan Wood Team | REMAX Plus | Rochester, NY | 126.0 | ||
| The Bianca Colasuonno Team | Compass | Astoria, NY | 124.0 | ||
| Sophia Yao Team | Chase Global Realty | Flushing, NY | 124.0 | ||
| The Rubin Team | Douglas Elliman | New York, NY | 121.0 | ||
| Kelly Wu Elite Team | REMAX Edge | Brooklyn, NY | 118.0 | ||
| The Danielov Team | Corcoran | Brooklyn, NY | 117.0 | ||
| The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | 116.7 | ||
| The Parker Walsh Team | Keller Williams | Oneonta, NY | 116.0 | ||
| Ciro & Kris Homes and Marketing Team | HUNT Real Estate ERA | Clinton, NY | 114.0 | ||
| Turnkey Team | Houlihan Lawrence | Eastchester, NY | 113.0 | ||
| Josh James Team | Keller Williams | Williamsville, NY | 111.8 | ||
| Jessica Moves You Team | Compass | Queens, NY | 110.0 | ||
| Property Sisters of the Mohawk Valley | Coldwell Banker Faith Properties | Utica, NY | 107.3 | ||
| James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | 106.0 | ||
| Strategic Partners Team | Keller Williams | Rochester, NY | 105.0 | ||
| Eric Stein Team | REMAX Distinguished Homes & Properties | Tuckahoe, NY | 103.0 | ||
| Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | 102.7 | ||
| Karen Cammarata | Howard Hanna S. Tier | Norwich, NY | 102.5 | ||
| Carmen Laurendi | Howard Hanna WNY | Grand Island, NY | 102.0 | ||
| Luxury Alliance Team | SERHANT. | New York, NY | 100.0 | ||
| The Bridge Team | REMAX Edge | Brooklyn, NY | 99.0 | ||
| The Gray Team | eXp Realty | Syracuse, NY | 98.0 | ||
| Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | 97.3 | ||
| Town Team at Compass | Compass | Rye Brook, NY | 96.0 | ||
| Bespoke Homes Gateway | Keller Williams | Canandaigua, NY | 96.0 | ||
| The Daley Team | Keller Williams | Williamsville, NY | 95.0 | ||
| Marc Mingoia | Howard Hanna Rochester | Pittsford, NY | 94.0 | ||
| Gino Bello Homes Real Estate Team | Howard Hanna Rand Realty | Scarsdale, NY | 92.2 | ||
| Fried Maaba Team | Howard Hanna NYC | New York, NY | 92.0 | ||
| Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | 92.0 | ||
| Turnstone Advisory Team | Compass | Manhattan, NY | 92.0 | ||
| The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | 90.3 | ||
| The Frank & Imbarrato Team | Berkshire Hathaway HomeServices Blake, REALTORS® | Clifton Park, NY | 88.0 | ||
| The Pesce & Lanzillotta Team | Berkshire Hathaway HomeServices Laffey International Realty | Woodbury, NY | 86.0 | ||
| The Team | Berkshire Hathaway HomeServices Heritage Realty | Ithaca, NY | 84.0 | ||
| Tim Ulinger Team at eXp Realty | eXp Realty | East Otto, NY | 82.0 | ||
| The Levin Team | Compass | Great Neck, NY | 82.0 | ||
| The Kirsten Jordan Team | Corcoran | New York, NY | 82.0 | ||
| Stacey Froelich Team | Compass | Manhattan, NY | 79.0 | ||
| Traci Conway Clinton | Compass | Manhasset, NY | 79.0 | ||
| Pocket Pete Team | REMAX Integrity Leaders | Centereach, NY | 76.0 | ||
| The Berzak | Metcalf Team | Compass | Brooklyn, NY | 73.7 | ||
| The Hirsch Team | Compass | Sayville, NY | 73.0 | ||
| GVC Real Estate Team | Douglas Elliman | New York, NY | 72.6 | ||
| The Korman Frade Team | Douglas Elliman | Franklin Square, NY | 72.2 | ||
| The Expansion Team | REMAX Edge | Brooklyn, NY | 72.0 | ||
| Steven Cohen Team | Corcoran | New York, NY | 71.0 | ||
| Your Home Team at HUNT Real Estate ERA | HUNT Real Estate ERA | Slingerlands, NY | 71.0 | ||
| The Mark Boyland Team | Keller Williams | Mahopac, NY | 71.0 | ||
| Rafael Ching Real Estate Team | Keller Williams | Garden City, NY | 70.0 | ||
| Sklyar Taye Team | REMAX Edge | Brooklyn, NY | 68.0 | ||
| Michelle Collins | Howard Hanna S. Tier | Norwich, NY | 67.4 | ||
| The Maria Babaev Team | Douglas Elliman | Roslyn, NY | 66.6 | ||
| Renata Douglass Team | Houlihan Lawrence | White Plains, NY | 66.0 | ||
| The Castle Starks Team | The Real Brokerage Inc. | Niskayuna, NY | 66.0 | ||
| Louis Vinci | Howard Hanna WNY | Williamsville, NY | 66.0 | ||
| Teplitzky Dunayer Team | Douglas Elliman | New York, NY | 65.5 | ||
| Queens Home Team | Keller Williams | East Elmhurst, NY | 65.5 | ||
| The Lisa Grassi Bender Team | HUNT Real Estate ERA | Glens Falls, NY | 64.0 | ||
| Paradigm Advisory | Compass | New York, NY | 63.0 | ||
| Gavrilov Grosso Team | Corcoran | New York, NY | 61.5 | ||
| Dana Team | Proagent Realty Gold Coast LLC | Manhasset, NY | 61.0 | ||
| The McKenna Team | The Real Brokerage Inc. | Stony Brook, NY | 60.0 | ||
| ATelier Team | Compass | Manhattan, NY | 60.0 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings