Top Medium Teams in New York – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Team Hilbert | Keller Williams Realty Greater Rochester | Rochester, NY | 258.0 | ||
The Colleen Bracci Team | RE/MAX Realty Group | Rochester, NY | 252.0 | ||
Maureen Folan Real Estate Group | Maureen Folan Real Estate Group | Flushing, NY | 193.0 | ||
Garay Michaud Team | SERHANT. | Northport, NY | 178.0 | ||
Nazmul Real Estate Team | HUNT Real Estate ERA | Amherst, NY | 171.0 | ||
Holly Creek | Howard Hanna Rochester, Inc. | Rochester, NY | 164.0 | ||
Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | 158.0 | ||
Salafia Sold Team | RE/MAX Plus | Rochester, NY | 153.0 | ||
The Magguilli Team | HUNT Real Estate ERA | Rochester, NY | 149.5 | ||
Dan Dong Infinite Team | RE/MAX Edge | Brooklyn, NY | 149.0 | ||
The Lina Lopes Team | Douglas Elliman | Farmingville, NY | 148.0 | ||
The CDP Team at Compass | Compass | Yorktown Heights, NY | 143.0 | ||
The Hannan Team | Keller Williams Realty Greater Rochester | Rochester, NY | 138.0 | ||
The Gray Team | eXp Realty | Syracuse, NY | 137.0 | ||
The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | 136.6 | ||
Team Paley | Keller Williams Points North | Woodbury, NY | 130.6 | ||
Terry Kelley | Howard Hanna Rochester, Inc. | Rochester, NY | 126.0 | ||
Property Sisters of the Mohawk Valley | Coldwell Banker Faith Properties | Utica, NY | 125.0 | ||
South Shore Team | SERHANT. | Northport, NY | 124.0 | ||
Eric Stein Team | RE/MAX Distinguished Homes & Properties | Tuckahoe, NY | 123.8 | ||
The Macaluso Team | Compass | Syosset, NY | 122.0 | ||
The Jeff Scofield Team | RE/MAX Plus | Rochester, NY | 119.0 | ||
Steve Wrobbel | Howard Hanna Rochester, Inc. | Fairport, NY | 116.0 | ||
Gabriel-LaFalce Team | KW MidHudson | Poughkeepsie, NY | 115.6 | ||
The Bianca Colasuonno Team | Compass | Astoria, NY | 115.0 | ||
Jenna May Team | Keller Williams Realty Greater Rochester | Rochester, NY | 114.5 | ||
The Parker Walsh Team | Keller Williams Upstate NY Properties | Oneonta, NY | 110.0 | ||
The Rubin Team | Douglas Elliman | New York, NY | 109.0 | ||
Hart and Homes Team | RE/MAX In Motion | Ithaca, NY | 108.0 | ||
The Prime Team at Compass | Compass | Yonkers, NY | 106.0 | ||
The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | 105.0 | ||
The Klein Team | HUNT Real Estate ERA | Depew, NY | 104.0 | ||
Harkov Lewis Team | Brown Harris Stevens | New York, NY | 104.0 | ||
The Kirsten Jordan Team | Corcoran | New York, NY | 103.0 | ||
The Pesce & Lanzillotta Team | Berkshire Hathaway HomeServices Laffey International Realty | Woodbury, NY | 103.0 | ||
The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | 102.0 | ||
The Handler Zimmerman Team | Keller Williams Realty Elite | Massapequa, NY | 101.7 | ||
Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | 101.0 | ||
The Danielov Team | Corcoran | Brooklyn, NY | 101.0 | ||
Hudson Valley Team | KW MidHudson | Poughkeepsie, NY | 99.6 | ||
Josh James Team | Keller Williams Buffalo Niagara | Williamsville, NY | 97.0 | ||
Carmen J. Laurendi | Howard Hanna WNY, Inc. | Grand Island, NY | 95.0 | ||
Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | 94.0 | ||
Kelly Wu Elite Team | RE/MAX Edge | Brooklyn, NY | 91.3 | ||
Holly Parker | Compass | New York, NY | 91.0 | ||
The Rieders Team | Corcoran | Brooklyn, NY | 89.5 | ||
Gino Bello Homes Real Estate Team | Howard Hanna Rand Realty | Scarsdale, NY | 89.0 | ||
The Greg Mire Team | Compass | Manhattan, NY | 86.0 | ||
Marc Mingoia | Howard Hanna Rochester, Inc. | Fairport, NY | 85.0 | ||
The Bridge Team | RE/MAX Edge | Brooklyn, NY | 84.5 | ||
Executive Team | RE/MAX Elite | Staten Island, NY | 82.2 | ||
The Barak | Blackburn Team | Compass | Manhattan, NY | 82.0 | ||
Hal Knopf Team | Compass | Oceanside, NY | 80.0 | ||
Rafael Ching Real Estate Team | Keller Williams Realty Greater Nassau | Garden City, NY | 80.0 | ||
The Sorrentino Team | Keller Williams Buffalo Niagara | Williamsville, NY | 79.8 | ||
Sophia Yao Team | Chase Global Realty | Flushing, NY | 78.0 | ||
The Levin Team | Compass | Manhasset, NY | 78.0 | ||
Daniel Kramp Team | Christie’s International Real Estate Group | New York, NY | 78.0 | ||
Nathan J. Wenzel | Howard Hanna Rochester, Inc. | Rochester, NY | 78.0 | ||
The Jessica Peters Team | Douglas Elliman | Brooklyn, NY | 75.0 | ||
The Kori Sassower Team at Compass | Compass | Rye Brook, NY | 75.0 | ||
Edry Team | Keller Williams NYC | New York, NY | 74.5 | ||
Bespoke Homes Gateway | Keller Williams Realty Gateway | Canandaigua, NY | 72.0 | ||
Magnetic | SIDE | New York, NY | 71.0 | ||
The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | 70.0 | ||
Traci Conway Clinton | Compass | Manhasset, NY | 69.0 | ||
Gavrilov Grosso Team | Corcoran | New York, NY | 69.0 | ||
Jolene Rightmyer- Macolini Team | Berkshire Hathaway HomeServices Heritage Realty | Ithaca, NY | 69.0 | ||
Your Home Team at HUNT Real Estate ERA | HUNT Real Estate ERA | Slingerlands, NY | 68.5 | ||
Select Homes Team | KW Platform | Latham, NY | 68.3 | ||
The Accardi Team | Coldwell Banker American Homes | Huntington, NY | 68.0 | ||
Teplitzky Dunayer Team | Douglas Elliman | New York, NY | 67.0 | ||
Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | 67.0 | ||
Talia McKinney Team | SERHANT. | New York, NY | 67.0 | ||
Stacey Froelich Team | Compass | Manhattan, NY | 66.0 | ||
Bogard NY Team | SERHANT. | New York, NY | 65.0 | ||
Sanjya Tidke Team | Brown Harris Stevens | Riverdale, NY | 60.0 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.