Top Medium Teams in New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| The Hedgerow Team | Hedgerow Exclusive Properties | Bridgehampton, NY | $667,335,009 | ||
| The Field Team | Sotheby’s International Realty, Inc. | New York, NY | $555,824,939 | ||
| Nick Gavin Properties | Compass | Manhattan, NY | $308,422,574 | ||
| The Harkov Lewis Team | Brown Harris Stevens | New York, NY | $293,450,875 | ||
| Elevated Team | Compass | Manhattan, NY | $271,796,703 | ||
| The Rubin Team | Douglas Elliman | New York, NY | $246,409,214 | ||
| The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | $237,293,061 | ||
| ATelier Team | Compass | Manhattan, NY | $224,057,355 | ||
| The Masters Division | Nest Seekers International | New York, NY | $221,596,914 | ||
| The Juracich Team | Corcoran | New York, NY | $209,857,292 | ||
| The Deanna Kory Team | Corcoran | New York, NY | $199,239,580 | ||
| Traci Conway Clinton | Compass | Manhasset, NY | $196,944,518 | ||
| The Kantha Team | SERHANT. | New York, NY | $190,140,509 | ||
| Paradigm Advisory | Compass | New York, NY | $186,685,288 | ||
| The Lewin Rubin Team | Compass | Manhattan, NY | $180,571,033 | ||
| The Tessler Team | Keller Williams Hudson Valley Realty | Monsey, NY | $172,250,999 | ||
| The Danny Davis Team | Corcoran | New York, NY | $171,277,799 | ||
| The Atlantic Team | Douglas Elliman | East Hampton, NY | $169,601,886 | ||
| Town Team at Compass | Compass | Rye Brook, NY | $168,032,250 | ||
| The Holly Parker Team | Compass | Manhattan, NY | $165,588,330 | ||
| Friedman Team | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $164,383,059 | ||
| The Berzak | Metcalf Team | Compass | Brooklyn, NY | $163,962,639 | ||
| The Lauren Muss Team | Douglas Elliman | New York, NY | $157,229,484 | ||
| Luxury Alliance Team | SERHANT. | New York, NY | $152,220,750 | ||
| Dan Dong Infinite Team | REMAX Edge | Brooklyn, NY | $150,118,500 | ||
| Steven Cohen Team | Corcoran | New York, NY | $143,996,500 | ||
| The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | $143,955,884 | ||
| Turnstone Advisory Team | Compass | Manhattan, NY | $137,203,500 | ||
| Sophia Yao Team | Chase Global Realty | Flushing, NY | $130,666,235 | ||
| The Katzen Team | Douglas Elliman | New York, NY | $129,960,470 | ||
| The Maria Babaev Team | Douglas Elliman | Roslyn, NY | $128,199,750 | ||
| Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | $127,655,259 | ||
| Krista Nickols Team | SERHANT. | New York, NY | $122,865,000 | ||
| Chestler Jacobs Team | Douglas Elliman | New York, NY | $121,965,994 | ||
| The Lina Lopes Team | Douglas Elliman | Central Suffolk, NY | $117,555,325 | ||
| Kelly Wu Elite Team | REMAX Edge | Brooklyn, NY | $116,840,888 | ||
| Hechter | Bar-Lev Team | Corcoran | New York, NY | $116,323,464 | ||
| HLH + Partners Team | Compass | Manhattan, NY | $113,982,498 | ||
| GVC Real Estate Team | Douglas Elliman | New York, NY | $112,967,798 | ||
| The Kirsten Jordan Team | Corcoran | New York, NY | $112,455,393 | ||
| Breitenbach Advisory Team | Compass | Southampton, NY | $111,944,900 | ||
| The Danielov Team | Corcoran | Brooklyn, NY | $111,503,011 | ||
| Charlie Attias Team | Compass | Manhattan, NY | $111,471,000 | ||
| Stacey Froelich Team | Compass | Manhattan, NY | $108,531,100 | ||
| The Macaluso Team | Compass | Bethpage, NY | $105,447,761 | ||
| The Jonathan Stein Team | Douglas Elliman | New York, NY | $104,568,000 | ||
| Kyle Blackmon Team | Manhattan | Compass | Manhattan, NY | $104,178,707 | ||
| Team Bondy | Compass | Brooklyn, NY | $103,851,999 | ||
| The Prime Team at Compass | Compass | Yonkers, NY | $103,479,497 | ||
| Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $102,661,000 | ||
| The Levin Team | Compass | Great Neck, NY | $101,007,499 | ||
| The Bianca Colasuonno Team | Compass | Astoria, NY | $100,051,173 | ||
| Holly Creek | Howard Hanna Rochester | Rochester, NY | $99,508,178 | ||
| The Abigail Palanca Team | SERHANT. | New York, NY | $97,567,299 | ||
| The Collective Team | Compass | Manhattan, NY | $96,716,306 | ||
| Philip Scheinfeld Team | Compass | Manhattan, NY | $96,400,000 | ||
| Daniela Kunen Team | Douglas Elliman | New York, NY | $95,883,366 | ||
| The Peraino Team | Douglas Elliman | New York, NY | $93,805,500 | ||
| The Right at Home Team | Compass | Brooklyn, NY | $93,551,494 | ||
| The Bridge Team | REMAX Edge | Brooklyn, NY | $90,262,648 | ||
| Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | $83,508,363 | ||
| Turnkey Team | Houlihan Lawrence | Eastchester, NY | $81,907,971 | ||
| The Golan Team | Compass | Brooklyn, NY | $79,377,700 | ||
| The Kim Arenas Team at Compass | Compass | Rye, NY | $79,356,036 | ||
| The Keller Team | Brown Harris Stevens | New York, NY | $79,273,946 | ||
| The Fran Mazer Team | Compass | Woodbury, NY | $79,125,998 | ||
| The Pesce & Lanzillotta Team | Berkshire Hathaway HomeServices Laffey International Realty | Woodbury, NY | $78,378,583 | ||
| The Azani Team | Compass | Brooklyn, NY | $78,090,392 | ||
| Strough Real Estate Advisors | Compass | Sag Harbor, NY | $77,571,000 | ||
| The Blumstein Team | Corcoran | New York, NY | $77,518,024 | ||
| The Barak | Blackburn Team | Compass | New York, NY | $77,200,158 | ||
| The Forray Team | Corcoran | Brooklyn, NY | $75,200,073 | ||
| Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | $74,707,064 | ||
| The Liappas Team | Compass | Manhasset, NY | $74,386,682 | ||
| Dana Team | Proagent Realty Gold Coast LLC | Manhasset, NY | $70,920,587 | ||
| The Glazer Team | Corcoran | New York, NY | $70,111,772 | ||
| The Heard | Khedr Team | Compass | Manhattan, NY | $69,930,000 | ||
| Martin Eiden Team | Compass | Manhattan, NY | $69,770,000 | ||
| Morrel Hirsch & Advisors | Christie’s Int’l Real Estate Group | New York, NY | $69,412,335 | ||
| Magnetic Real Estate | Magnetic | Manhattan, NY | $68,697,446 | ||
| Daniel Kramp Team | Christie’s Int’l Real Estate Group | New York, NY | $67,287,645 | ||
| The Ivy & Jenna Team | Compass | Manhattan, NY | $66,986,850 | ||
| Karp | Dagan Team | Compass | New York, NY | $66,640,247 | ||
| Virginia Corbett Home Team | eXp Realty | Newburgh, NY | $61,246,762 | ||
| The Mark Boyland Team | Keller Williams | Mahopac, NY | $60,956,537 | ||
| The Korman Frade Team | Douglas Elliman | Franklin Square, NY | $60,876,000 | ||
| Eric Stein Team | REMAX Distinguished Homes & Properties | Tuckahoe, NY | $59,757,709 | ||
| Talia McKinney Team | SERHANT. | New York, NY | $58,346,225 | ||
| The Blatman Team | Compass | Manhattan, NY | $58,070,000 | ||
| The Riolo Properties Team | Compass | Brooklyn, NY | $57,340,000 | ||
| Schier | Cloonan Team | Corcoran | New York, NY | $57,030,347 | ||
| The Sevier Team | Compass | Manhattan, NY | $56,820,000 | ||
| The Skyline Advisory Team | Brown Harris Stevens | New York, NY | $56,584,849 | ||
| The Friend Team | Keller Williams | Rochester, NY | $56,542,142 | ||
| The Focus Team | The Real Brokerage Inc. | Plainview, NY | $55,965,100 | ||
| The LevinKongTeam | Keller Williams | New York, NY | $54,656,472 | ||
| The Dyksterhouse Team | Compass | Manhattan, NY | $54,635,203 | ||
| Andi Levine Team | Keller Williams | Manhasset, NY | $53,497,022 | ||
| Hillery Home Team | HUNT Real Estate ERA | Orchard Park, NY | $53,487,916 | ||
| The Berkowitz-Marrone Team | Christie’s Int’l Real Estate Group | White Plains, NY | $53,285,987 | ||
| Garson Team | Compass | Manhattan, NY | $53,240,000 | ||
| The Lense Team | Douglas Elliman | New York, NY | $52,832,000 | ||
| The Hirsch Team | Compass | Sayville, NY | $52,667,188 | ||
| The Sigmund Team at Compass | Compass | Rye Brook, NY | $52,638,002 | ||
| Queens Home Team | Keller Williams | East Elmhurst, NY | $52,071,673 | ||
| CeeJackTeam | Compass | Bridgehampton, NY | $51,926,500 | ||
| Gavrilov Grosso Team | Corcoran | New York, NY | $50,965,127 | ||
| Gino Bello Homes Real Estate Team | Howard Hanna Rand Realty | Scarsdale, NY | $50,921,881 | ||
| Formation Team | Compass | Manhattan, NY | $49,093,999 | ||
| Renata Douglass Team | Houlihan Lawrence | White Plains, NY | $48,965,875 | ||
| The Riolo Team at Compass | Compass | Hastings, NY | $48,146,950 | ||
| The Expansion Team | REMAX Edge | Brooklyn, NY | $48,099,032 | ||
| Jessica Moves You Team | Compass | Queens, NY | $47,597,247 | ||
| The Jeff Scofield Team | REMAX Plus | Rochester, NY | $47,492,235 | ||
| The Landmark Team | Compass | Brooklyn, NY | $47,270,000 | ||
| Sklyar Taye Team | REMAX Edge | Brooklyn, NY | $47,137,000 | ||
| Sara Golan Team | SERHANT. | New York, NY | $46,247,000 | ||
| Nile Lundgren Team | SERHANT. | New York, NY | $45,681,000 | ||
| The Gray Loftus Team | Compass | Manhattan, NY | $45,358,700 | ||
| Pocket Pete Team | REMAX Integrity Leaders | Centereach, NY | $44,260,080 | ||
| Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | $43,739,854 | ||
| Trade Residential Team | Compass | Manhattan, NY | $42,583,167 | ||
| Alan Wood Team | REMAX Plus | Rochester, NY | $42,166,311 | ||
| Edry Team | Keller Williams | New York, NY | $42,135,794 | ||
| The Mulvey Team | Houlihan Lawrence | Ardsley, NY | $41,958,775 | ||
| The Mike Fabbri Team | The Agency | New York, NY | $41,928,250 | ||
| The Cole Team | Compass | Manhattan, NY | $41,695,646 | ||
| The Stanton Hoch Team | Douglas Elliman | New York, NY | $41,624,857 | ||
| The Nicole Hay Team | Compass | Manhattan, NY | $40,797,500 | ||
| Marc Mingoia | Howard Hanna Rochester | Pittsford, NY | $40,100,848 | ||
| Ivona Zeler | Compass | Manhattan, NY | $40,087,000 | ||
| The Didier Team | Corcoran | New York, NY | $40,043,440 | ||
| The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $39,994,500 | ||
| Team Scarito | REMAX Integrity Leaders | Smithtown, NY | $39,814,998 | ||
| The Hardesty Team at Compass | Compass | Dobbs Ferry, NY | $39,721,290 | ||
| The Modern Solutions Team | Compass | Brooklyn, NY | $39,384,000 | ||
| The Barbara Mullaney Team | Coldwell Banker American Homes | Long Beach, NY | $38,844,500 | ||
| Team Wendy Rodriguez | The Real Brokerage Inc. | Central Islip, NY | $38,832,650 | ||
| One Global Advisory Team at Compass | Compass | Manhattan, NY | $38,473,499 | ||
| Fresh Air Team at Compass | Compass | Chappaqua, NY | $38,121,500 | ||
| The Evangelista Team | Douglas Elliman | Franklin Square, NY | $38,088,949 | ||
| Rafael Ching Real Estate Team | Keller Williams | Garden City, NY | $38,008,499 | ||
| McKenzie Ryan Team | Douglas Elliman | New York, NY | $37,985,844 | ||
| Wexler Healthcare & Commercial Properties Team | Corcoran | New York, NY | $37,632,300 | ||
| The Hackett Home Team at Compass | Compass | Bronxville, NY | $37,595,023 | ||
| Andrea Brown | Howard Hanna S. Tier | Endwell, NY | $37,269,670 | ||
| The McKenna Team | The Real Brokerage Inc. | Stony Brook, NY | $36,893,499 | ||
| The Dunn Lombardo Team | Compass | Queens, NY | $36,853,349 | ||
| The Connelly Team | Douglas Elliman | Southampton, NY | $36,806,000 | ||
| The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | $36,721,211 | ||
| The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | $36,204,752 | ||
| The Daley Team | Keller Williams | Williamsville, NY | $35,915,372 | ||
| Hart and Homes Team | REMAX In Motion | Ithaca, NY | $35,880,644 | ||
| The Team | Berkshire Hathaway HomeServices Heritage Realty | Ithaca, NY | $35,601,333 | ||
| The Ferrara Team | Keller Williams | East Elmhurst, NY | $34,746,025 | ||
| The Found Team | Compass | Manhasset, NY | $34,020,303 | ||
| Batul Morbi | Compass | Woodbury, NY | $33,916,396 | ||
| The Metropolitan Team | Compass | Manhattan, NY | $33,843,427 | ||
| Zweben Team | Compass | Manhattan, NY | $33,651,165 | ||
| James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | $33,323,332 | ||
| Sanjya Tidke Team | Brown Harris Stevens | Riverdale, NY | $33,211,000 | ||
| The Wheelock Team | Keller Williams | New York, NY | $33,031,005 | ||
| Steven Kramer Team | Douglas Elliman | New York, NY | $33,026,468 | ||
| The Rebecca Goldberg Team | Douglas Elliman | Brooklyn, NY | $32,608,500 | ||
| Josh James Team | Keller Williams | Williamsville, NY | $32,157,659 | ||
| The Jessica Cohen Team | Brown Harris Stevens | New York, NY | $32,091,200 | ||
| The Colleen Bracci Team | REMAX Realty Group | Rochester, NY | $31,633,700 | ||
| Modica Geloso Team | Compass | Manhattan, NY | $31,544,857 | ||
| The Creative Living Team | Berkshire Hathaway Homeservices Hudson Valley Properties | Woodstock, NY | $30,859,450 | ||
| Thrive Team | Compass | Manhattan, NY | $29,525,740 | ||
| Wilson Howard Team | Compass | Manhattan, NY | $29,496,749 | ||
| The Evans Llorens Team | Douglas Elliman | Bayside, NY | $29,489,659 | ||
| The Cappi Colegrove Team | Brown Harris Stevens | Brooklyn, NY | $29,468,000 | ||
| Carmen Laurendi | Howard Hanna WNY | Grand Island, NY | $29,298,872 | ||
| The McSherry Team | Douglas Elliman | Garden City, NY | $29,155,500 | ||
| The Andréa Sorrentino Team | Douglas Elliman | Roslyn, NY | $29,154,000 | ||
| House N Key Team | Compass | Brooklyn, NY | $28,987,112 | ||
| Team Esquire | Keller Williams | Woodbury, NY | $28,520,400 | ||
| Sharon Kushner Team | eXp Realty | Suffern, NY | $28,473,000 | ||
| The Molloy Team | Compass | Manhattan, NY | $28,330,200 | ||
| Ciro & Kris Homes and Marketing Team | HUNT Real Estate ERA | Clinton, NY | $27,955,200 | ||
| The Frank & Imbarrato Team | Berkshire Hathaway HomeServices Blake, REALTORS® | Clifton Park, NY | $27,643,167 | ||
| The Halpern Team | Compass | Brooklyn, NY | $27,610,000 | ||
| Strategic Partners Team | Keller Williams | Rochester, NY | $27,194,074 | ||
| The RTK Realty Group | Coldwell Banker American Homes | East Meadow, NY | $26,233,450 | ||
| The Ronita Kalra Team | Compass | Manhattan, NY | $25,806,000 | ||
| Bespoke Homes Gateway | Keller Williams | Canandaigua, NY | $25,487,266 | ||
| Jing Team Property Advisors | Keller Williams | East Elmhurst, NY | $25,406,400 | ||
| Cassandra Reed Frank Team | Compass | Manhattan, NY | $25,316,398 | ||
| Lord Chapin Team | Douglas Elliman | East Hampton, NY | $25,258,641 | ||
| The Karen Kelley Team | Compass | Manhattan, NY | $25,055,803 | ||
| The Yovino Team | Keller Williams | Massapequa, NY | $24,935,500 | ||
| The Bedi Team | Compass | Syosset, NY | $24,847,500 | ||
| Property Sisters of the Mohawk Valley | Coldwell Banker Faith Properties | Utica, NY | $24,288,885 | ||
| The Quintana Team | Keller Williams | Kingston, NY | $24,209,000 | ||
| The McCooey Olivieri Team | Compass | Garden City, NY | $24,139,004 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings