Top Medium Teams in New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Holly Parker | Compass | New York, NY | $348,492,755 | ||
Elevated | Compass | Manhattan, NY | $337,999,267 | ||
Nick Gavin Properties | Compass | Manhattan, NY | $291,132,000 | ||
The Carrie Chiang Team | Corcoran | New York, NY | $262,364,507 | ||
Harkov Lewis Team | Brown Harris Stevens | New York, NY | $233,397,443 | ||
The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | $211,734,050 | ||
Maureen Folan Real Estate Group | Maureen Folan Real Estate Group | Flushing, NY | $196,326,800 | ||
The Petrie Team | Compass | East Hampton, NY | $188,433,310 | ||
Paradigm Advisory | Compass | Manhattan, NY | $178,624,635 | ||
The Rubin Team | Douglas Elliman | New York, NY | $169,699,500 | ||
Kyle Blackmon Team | Compass | Manhattan, NY | $167,805,500 | ||
The Rieders Team | Corcoran | Brooklyn, NY | $167,138,380 | ||
Friedman Team | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $165,631,798 | ||
The Enzo Morabito Team | Douglas Elliman | Sag Harbor, NY | $159,752,813 | ||
The Greg Mire Team | Compass | Manhattan, NY | $146,593,335 | ||
Traci Conway Clinton | Compass | Manhasset, NY | $146,052,117 | ||
Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $145,506,202 | ||
Dan Dong Infinite Team | RE/MAX Edge | Brooklyn, NY | $144,167,198 | ||
The Danny Davis Team | Corcoran | New York, NY | $139,092,040 | ||
Magnetic | SIDE | New York, NY | $138,416,725 | ||
The Deanna Kory Team | Corcoran | New York, NY | $138,011,200 | ||
Lauren Muss Team | Douglas Elliman | New York, NY | $136,668,027 | ||
The Maria Babaev Team | Douglas Elliman | Roslyn, NY | $135,106,802 | ||
Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | $132,681,447 | ||
Bogard NY Team | SERHANT. | New York, NY | $127,241,498 | ||
The Pesce & Lanzillotta Team | Berkshire Hathaway HomeServices Laffey International Realty | Woodbury, NY | $126,609,744 | ||
The Jessica Peters Team | Douglas Elliman | Brooklyn, NY | $121,241,472 | ||
Stacey Froelich Team | Compass | Manhattan, NY | $119,085,500 | ||
The Lori Schiaffino Team | Compass | Bridgehampton, NY | $118,328,860 | ||
The Kirsten Jordan Team | Corcoran | New York, NY | $113,476,639 | ||
The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | $109,356,447 | ||
The CDP Team at Compass | Compass | Yorktown Heights, NY | $107,367,215 | ||
Ravi Kantha Team | SERHANT. | New York, NY | $105,346,220 | ||
The Kori Sassower Team at Compass | Compass | Rye Brook, NY | $105,166,845 | ||
The Barak | Blackburn Team | Compass | Manhattan, NY | $102,933,236 | ||
The Alicia Dong Team | Douglas Elliman | New York, NY | $99,396,557 | ||
The Atlantic Team | Douglas Elliman | East Hampton, NY | $97,523,828 | ||
Sophia Yao Team | Chase Global Realty | Flushing, NY | $97,511,015 | ||
The Bianca Colasuonno Team | Compass | Astoria, NY | $97,416,600 | ||
The Katzen Team | Douglas Elliman | New York, NY | $96,812,165 | ||
The Levin Team | Compass | Manhasset, NY | $96,448,621 | ||
Daniela Kunen Team | Douglas Elliman | New York, NY | $95,389,275 | ||
The Macaluso Team | Compass | Syosset, NY | $93,031,939 | ||
Mackay Dixon Team | Douglas Elliman | New York, NY | $92,730,636 | ||
Garay Michaud Team | SERHANT. | Northport, NY | $92,438,959 | ||
The Doyle Team | Compass | Manhattan, NY | $92,337,307 | ||
South Shore Team | SERHANT. | Northport, NY | $91,206,545 | ||
Kelly Wu Elite Team | RE/MAX Edge | Brooklyn, NY | $90,251,996 | ||
The Juracich Team | Corcoran | New York, NY | $89,643,100 | ||
The Lina Lopes Team | Douglas Elliman | Farmingville, NY | $89,505,244 | ||
Dawson | Varvara | Turner Team | Compass | Manhattan, NY | $88,943,795 | ||
Hechter | Bar-Lev Team | Corcoran | New York, NY | $87,664,054 | ||
Garson Team | Compass | Manhattan, NY | $84,301,940 | ||
The Forray Team | Corcoran | Brooklyn, NY | $82,391,521 | ||
The Maroni Team | Douglas Elliman | Brooklyn, NY | $80,378,814 | ||
The Peraino Team | Douglas Elliman | New York, NY | $79,824,094 | ||
The Lense Team | Douglas Elliman | New York, NY | $78,629,250 | ||
Holly Creek | Howard Hanna Rochester, Inc. | Rochester, NY | $77,658,279 | ||
Daniel Kramp Team | Christie’s International Real Estate Group | New York, NY | $76,538,209 | ||
The Tavivian Team | Douglas Elliman | New York, NY | $76,111,689 | ||
Team Paley | Keller Williams Points North | Woodbury, NY | $76,026,865 | ||
The Handler Zimmerman Team | Keller Williams Realty Elite | Massapequa, NY | $75,905,590 | ||
Gavrilov Grosso Team | Corcoran | New York, NY | $75,322,382 | ||
The Bridge Team | RE/MAX Edge | Brooklyn, NY | $73,442,486 | ||
The Ivy & Jenna Team | Compass | Manhattan, NY | $71,217,357 | ||
Team Hilbert | Keller Williams Realty Greater Rochester | Rochester, NY | $70,332,845 | ||
Heyman-Cupolo Team | Sotheby’s International Realty, Inc. | New York, NY | $70,071,000 | ||
The Prime Team at Compass | Compass | Yonkers, NY | $69,971,749 | ||
Luxury Alliance Team | SERHANT. | New York, NY | $69,399,950 | ||
The Randy Baruh Team | Compass | Manhattan, NY | $69,115,987 | ||
The Westchester Living Team at Compass | Compass | Chappaqua, NY | $69,045,668 | ||
The Right at Home Team | Compass | Brooklyn, NY | $68,701,229 | ||
Executive Team | RE/MAX Elite | Staten Island, NY | $67,137,260 | ||
Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | $66,916,163 | ||
The Kim Arenas Team at Compass | Compass | Rye, NY | $65,405,417 | ||
The Danielov Team | Corcoran | Brooklyn, NY | $64,889,501 | ||
Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | $63,823,093 | ||
The Manuche Team | Compass | Manhattan, NY | $61,797,506 | ||
The Maria & Donna Team | Compass | Huntington, NY | $61,089,983 | ||
The Sigmund Team at Compass | Compass | Rye Brook, NY | $59,314,632 | ||
The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | $59,313,324 | ||
Hal Knopf Team | Compass | Oceanside, NY | $58,224,900 | ||
Gino Bello Homes Real Estate Team | Howard Hanna Rand Realty | Scarsdale, NY | $58,104,632 | ||
Gabriel-LaFalce Team | KW MidHudson | Poughkeepsie, NY | $57,362,598 | ||
The Riolo Team at Compass | Compass | Hastings, NY | $57,124,945 | ||
The Accardi Team | Coldwell Banker American Homes | Huntington, NY | $54,711,617 | ||
Rafael Ching Real Estate Team | Keller Williams Realty Greater Nassau | Garden City, NY | $54,504,387 | ||
The Suburban Collective Team at Compass | Compass | Cold Spring, NY | $54,363,700 | ||
The Azani Team | Compass | Manhattan, NY | $54,202,261 | ||
The Gottlieb Team | Christie’s International Real Estate Group | New York, NY | $52,479,275 | ||
Eric Stein Team | RE/MAX Distinguished Homes & Properties | Tuckahoe, NY | $52,254,037 | ||
The De Niro Team | Douglas Elliman | New York, NY | $52,117,780 | ||
The Dunn Lombardo Team | Compass | Manhattan, NY | $50,352,115 | ||
The Landmark Team | Compass | Brooklyn, NY | $50,295,207 | ||
Edry Team | Keller Williams NYC | New York, NY | $50,268,350 | ||
The Korman Frade Team | Douglas Elliman | Franklin Square, NY | $49,862,000 | ||
The Karen Kelley Team | Compass | Manhattan, NY | $49,564,522 | ||
The Mulvey Team | Houlihan Lawrence | Ardsley, NY | $48,471,018 | ||
Meier Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | $48,130,529 | ||
The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $47,735,500 | ||
City Sphere | CITY SPHERE | New York, NY | $47,104,442 | ||
Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | $45,945,358 | ||
Hudson Valley Team | KW MidHudson | Poughkeepsie, NY | $45,162,417 | ||
Garfield Realty Corp | Garfield Realty Corp | Brooklyn, NY | $44,838,399 | ||
Sitruk- Hania Team | Corcoran | New York, NY | $44,245,363 | ||
The Evangelista Team | Douglas Elliman | Franklin Square, NY | $44,082,200 | ||
The Oliveira Pinkas Team | Douglas Elliman | Westchester, NY | $44,034,390 | ||
HLH + Partners Team | Compass | Manhattan, NY | $43,772,502 | ||
The Cole Team | Compass | Manhattan, NY | $42,826,696 | ||
The Liappas Team | Compass | Manhasset, NY | $42,082,042 | ||
The Maison International Team | Compass | Manhattan, NY | $40,757,425 | ||
Karp | Dagan Team | Compass | Manhattan, NY | $40,519,647 | ||
The Morgan Manhattan Team | Corcoran | New York, NY | $40,411,989 | ||
The Bahar Team | Compass | Manhattan, NY | $40,097,723 | ||
Berkowitz Marrone Group | Christie’s International Real Estate Group | White Plains, NY | $39,596,499 | ||
The Found Team | Compass | Manhasset, NY | $38,864,746 | ||
The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | $38,780,881 | ||
The Collaborative Team | Compass | Manhattan, NY | $38,657,500 | ||
Renata Douglas Team | Houlihan Lawrence | White Plains, NY | $37,246,750 | ||
Select Homes Team | KW Platform | Latham, NY | $37,098,348 | ||
The Molloy Team | Compass | Manhattan, NY | $37,001,098 | ||
Salafia Sold Team | RE/MAX Plus | Rochester, NY | $36,937,566 | ||
Nile Lundgren Team | SERHANT. | New York, NY | $36,839,500 | ||
The Kim Holland Homes Team | Keller Williams Realty Elite | Massapequa, NY | $36,836,900 | ||
The Gray Loftus Team | Compass | Manhattan, NY | $36,639,279 | ||
Bene – O’Rourke Team | Compass | Manhattan, NY | $36,412,600 | ||
The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $35,793,750 | ||
The Stanton Hoch Team | Douglas Elliman | New York, NY | $35,721,500 | ||
The Hackett Home Team at Compass | Compass | Bronxville, NY | $35,713,041 | ||
The Hannan Team | Keller Williams Realty Greater Rochester | Rochester, NY | $35,074,164 | ||
The Jeff Scofield Team | RE/MAX Plus | Rochester, NY | $35,072,856 | ||
Queens Home Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $34,917,990 | ||
The Rosenblum Gansberg Team | Compass | Manhattan, NY | $34,688,501 | ||
Jenna May Team | Keller Williams Realty Greater Rochester | Rochester, NY | $34,438,101 | ||
RMJ Home Team | Compass | Manhattan, NY | $34,192,282 | ||
The Creative Living Team | Berkshire Hathaway HomeServices Hudson Valley Properties | Woodstock, NY | $34,140,542 | ||
Nazmul Real Estate Team | HUNT Real Estate ERA | Amherst, NY | $33,821,667 | ||
Martin Eiden Team | Compass | Manhattan, NY | $33,703,500 | ||
The Dyksterhouse Team | Compass | Manhattan, NY | $33,440,325 | ||
Marc Mingoia | Howard Hanna Rochester, Inc. | Fairport, NY | $33,382,547 | ||
The Pucker | Heinlein Team | Compass | Manhattan, NY | $32,234,123 | ||
The Klein Team | HUNT Real Estate ERA | Depew, NY | $31,916,490 | ||
Steve Wrobbel | Howard Hanna Rochester, Inc. | Fairport, NY | $31,796,336 | ||
The Collective Team | Compass | Manhattan, NY | $31,439,000 | ||
The Joan Kagan Team | Compass | Manhattan, NY | $31,311,400 | ||
The Trentham Team | Compass | Manhattan, NY | $31,009,002 | ||
Sanjya Tidke Team | Brown Harris Stevens | Riverdale, NY | $30,605,269 | ||
The Sevier Team | Compass | New York, NY | $30,420,058 | ||
The Kelly Forman Team | Compass | Long Beach, NY | $30,192,022 | ||
The Lawrence Schier Team | Corcoran | New York, NY | $29,928,908 | ||
Pervez | Daly team | Compass | Manhattan, NY | $29,729,704 | ||
The Modern Solutions Team | Compass | Brooklyn, NY | $29,576,000 | ||
Imperium Team | Keller Williams Realty Gold Coast | Manhasset, NY | $29,046,360 | ||
Sara Golan Team | SERHANT. | New York, NY | $28,630,240 | ||
Josh James Team | Keller Williams Buffalo Niagara | Williamsville, NY | $28,584,349 | ||
Jolene Rightmyer- Macolini Team | Berkshire Hathaway HomeServices Heritage Realty | Ithaca, NY | $28,353,875 | ||
The Colleen Bracci Team | RE/MAX Realty Group | Rochester, NY | $27,582,456 | ||
The Andréa Sorrentino Team | Douglas Elliman | Roslyn, NY | $27,468,000 | ||
Property Sisters of the Mohawk Valley | Coldwell Banker Faith Properties | Utica, NY | $27,207,042 | ||
Team Scarito | RE/MAX Integrity Leaders | Smithtown, NY | $27,104,999 | ||
The Expansion Team | RE/MAX Edge | Brooklyn, NY | $27,100,086 | ||
Thrive Team | Compass | Manhattan, NY | $26,850,722 | ||
Debra Kameros | Compass | Manhattan, NY | $26,758,250 | ||
Hart and Homes Team | RE/MAX In Motion | Ithaca, NY | $26,429,992 | ||
The Cappi Colegrove Team | Brown Harris Stevens | Brooklyn, NY | $26,038,181 | ||
The Donofrio Team | Douglas Elliman | Huntington, NY | $25,970,075 | ||
Natalia Wixom Team at Compass | Compass | Chappaqua, NY | $25,794,218 | ||
The Magguilli Team | HUNT Real Estate ERA | Rochester, NY | $25,296,793 | ||
The Gray Team | eXp Realty | Syracuse, NY | $25,083,087 | ||
The Avenue Team | Corcoran | New York, NY | $24,952,077 | ||
Dee Dee Brix Team | Compass | Locust Valley, NY | $24,732,000 | ||
Patricia Vance Team | Douglas Elliman | New York, NY | $24,679,062 |
2023 New York Housing Market Summary
New York started 2023 with a total of 15,033 single-family homes on the market, with a median home price of $549,000 and an average price per square foot of $348. By the end of the year, inventory had decreased to 14,758 homes on the market (-1%), with a median home price of $575,000 (+4%) and an average price per square foot of $365 (+4%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
New York started the year with 29% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 26% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2023 as a seller’s market, with an MAI score of 44; by the end of the year, the MAI had dropped to 37 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.