Top Small Teams in New Jersey – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| The Jack Binder Group | Ferguson Dechert Real Estate | Avalon, NJ | $261,215,500 | ||
| Properties By Southern | SERHANT. | Jersey City, NJ | $219,307,382 | ||
| The Elizabeth Winterbottom Team | Keller Williams | Summit, NJ | $123,405,099 | ||
| Mike & Mike – The Contino Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $103,279,047 | ||
| The Rapaport Group | Keller Williams | Tenafly, NJ | $101,575,400 | ||
| The Sagarese Group | REMAX Revolution | Brick, NJ | $96,644,340 | ||
| The Gubb Team | Keller Williams | Ridgewood, NJ | $96,063,833 | ||
| Cynthia Baker Team | Lois Schneider Realtor | Summit, NJ | $93,791,599 | ||
| Dorothy & Company | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $91,367,705 | ||
| The Dana Sue Team | Compass | Montclair, NJ | $90,326,210 | ||
| The Lazaro Realty Group | Keller Williams | Toms River, NJ | $77,893,353 | ||
| The Lisa Temple Team | Keller Williams | Lavallette, NJ | $76,824,557 | ||
| Flagship Properties Group | Keller Williams | Toms River, NJ | $75,784,526 | ||
| Xiaoxing Zhao | Compass | Short Hills, NJ | $74,411,918 | ||
| The Orsini Real Estate and Marketing Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Montclair, NJ | $74,003,935 | ||
| The Pinto Group | Compass | Jersey City, NJ | $73,554,887 | ||
| The Colleen Hadden Group | Compass | Haddon Township, NJ | $72,498,621 | ||
| MK Group Properties | Corcoran Sawyer Smith | Hoboken, NJ | $71,351,200 | ||
| LePera Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Brigantine, NJ | $68,890,868 | ||
| The Jack Vizzard Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Avalon, NJ | $68,277,776 | ||
| Dennis McCormack | Prominent Properties Sotheby’s International Realty | Alpine, NJ | $66,099,000 | ||
| Amy Burakovsky Team | Keller Williams | Summit, NJ | $64,677,277 | ||
| Debbie Rybka Howard Team | Coldwell Banker Realty | Short Hills, NJ | $62,359,699 | ||
| The Jalinos Team | Corcoran Sawyer Smith | Hoboken, NJ | $61,687,000 | ||
| Arrived Team | Compass | Jersey City, NJ | $60,212,750 | ||
| The Luxe Team | Redfin | Bridgewater Township, NJ | $60,043,901 | ||
| Tandem | Compass | Short Hills, NJ | $59,271,404 | ||
| Tim O’shea Team | Keller Williams | Toms River, NJ | $59,175,810 | ||
| Conte Schelling Real Estate Team | Coldwell Banker Realty | Chatham, NJ | $58,809,700 | ||
| Golden Girls NJ | CENTURY 21 Alliance | Medford, NJ | $57,986,590 | ||
| The Pruzon Polow Team | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $57,045,000 | ||
| The Katz Team | Douglas Elliman | Fair Haven, NJ | $56,741,031 | ||
| The Randi & Tracy Real Estate Team | Keller Williams | Wayne, NJ | $56,317,031 | ||
| Sara Shin Select | Christie’s Int’l Real Estate Group | Fort Lee, NJ | $54,588,300 | ||
| The Ferzoco Group | Keller Williams | Ocean City, NJ | $52,646,700 | ||
| The Dean Chorin Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $51,820,850 | ||
| The Wilkins Team | Goldcoast Sotheby’s International Realty | Ocean City, NJ | $51,573,800 | ||
| The Blanchard Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Basking Ridge, NJ | $51,304,981 | ||
| Kim Cannon & Co | Prominent Properties Sotheby’s International Realty | Summit, NJ | $50,744,103 | ||
| Rominas Home Team | Keller Williams | Morristown, NJ | $50,341,250 | ||
| Holloway Real Estate Group | eXp Realty | Marlton, NJ | $50,127,512 | ||
| The Oceanside Realty Team | Keller Williams | Ocean City, NJ | $48,548,500 | ||
| Evolution Real Estate Partners | Keller Williams | Hoboken, NJ | $48,118,828 | ||
| The Carton Reynolds Group | Keller Williams | Basking Ridge, NJ | $47,625,305 | ||
| HallMark Platinum Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $47,009,965 | ||
| The Anna Shulkina Team | REMAX of Princeton | Princeton, NJ | $46,516,476 | ||
| Jill Sockwell Group | Compass | Short Hills, NJ | $45,966,178 | ||
| The Dougherty Group | Compass | Morristown, NJ | $45,144,000 | ||
| The Tamima Team | Keller Williams | Upper Montclair, NJ | $45,130,997 | ||
| The Lev Team | Keller Williams | Rutherford, NJ | $45,023,089 | ||
| The Good Life Group | Coldwell Banker Realty | Maplewood, NJ | $44,949,368 | ||
| SR Real Estate Group | Christie’s Int’l Real Estate Group | Summit, NJ | $44,622,520 | ||
| Megan Fox Group | Compass | Ho-Ho-Kus, NJ | $44,577,938 | ||
| Christian + Mike | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $43,889,999 | ||
| GT Luxury Group | eXp Realty | Montclair, NJ | $43,783,001 | ||
| Allison Ziefert Real Estate Group | Compass | Millburn, NJ | $43,716,510 | ||
| The Jaskiel Team | Keller Williams | Jackson, NJ | $43,528,500 | ||
| The Rubino Ryder Team | Keller Williams | Upper Montclair, NJ | $43,066,500 | ||
| The Colligan Group | Keller Williams | Ridgewood, NJ | $42,938,758 | ||
| Livizion RE Group | Keller Williams | Shrewsbury, NJ | $42,782,726 | ||
| Next Wave | Compass | Ridgewood, NJ | $42,532,277 | ||
| North Jersey Group | eXp Realty | West Caldwell, NJ | $42,283,607 | ||
| CityWest Real Estate | CityWest Real Estate | Montclair, NJ | $42,172,436 | ||
| Mary Menard | Compass | Morristown, NJ | $41,573,110 | ||
| The DeCicco Group | Compass | Short Hills, NJ | $40,716,003 | ||
| The Pierce Group | Keller Williams | Lavallette, NJ | $40,055,099 | ||
| Feagles Home Team | Keller Williams | Ridgewood, NJ | $39,417,500 | ||
| Craig Stefanoni & Co. | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven, NJ | $39,308,863 | ||
| DiOrio Commercial Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Livingston, NJ | $38,724,898 | ||
| Scarpa Team | REMAX First Realty | East Brunswick, NJ | $38,402,298 | ||
| The Meena Patel Group | Keller Williams | Ridgewood, NJ | $38,243,105 | ||
| Rocco D’Armiento Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $37,908,328 | ||
| MJ Group | Prominent Properties Sotheby’s International Realty | Englewood Cliffs, NJ | $37,892,000 | ||
| Gerard Mattera Group | Compass | Hoboken, NJ | $37,864,500 | ||
| The Zebaida Group | Keller Williams | Livingston, NJ | $37,507,400 | ||
| The Synergy Group NJ | SERHANT. | Short Hills, NJ | $37,405,000 | ||
| Shoshana Fromovitz | Keller Williams | Toms River, NJ | $37,296,276 | ||
| The Premtaj Team | Compass | Franklin Lakes, NJ | $37,289,320 | ||
| Karin Diana – The Home Collective | Compass | Montclair, NJ | $37,264,635 | ||
| The Gorman Group | Keller Williams | Sewell, NJ | $36,975,927 | ||
| Richard Baerhle Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Northfield, NJ | $36,727,384 | ||
| The Pallay Team | REMAX InStyle Realty | Belle Mead, NJ | $36,544,498 | ||
| Mukta Bhatia Homes | Coldwell Banker Realty | Short Hills, NJ | $36,515,499 | ||
| The Mark Jiorle Team | REMAX Diamond, Realtors | Kendall Park, NJ | $36,412,128 | ||
| Jill and Rich Lattmann | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $36,235,154 | ||
| Team DeCicco | REMAX InStyle Realty | Belle Mead, NJ | $35,639,005 | ||
| LoBiondo Hignite Team | Compass | Fair Haven, NJ | $35,364,346 | ||
| Joanna Papadaniil & Associates | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mullica Hill, NJ | $35,283,411 | ||
| The Sold Collective | Keller Williams Integrity | Sparta, NJ | $34,971,000 | ||
| Lees Group | Prominent Properties Sotheby’s International Realty | Summit, NJ | $34,959,812 | ||
| The Spelker Real Estate Team | Coldwell Banker Realty | Madison, NJ | $34,342,000 | ||
| CG Realty Group | Keller Williams | Englishtown, NJ | $34,228,089 | ||
| Ian Rossman Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mount Laurel, NJ | $34,120,040 | ||
| The O’Shea Team | REMAX At Barnegat Bay | Ship Bottom, NJ | $33,922,948 | ||
| The Teitel Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Manalapan, NJ | $33,746,265 | ||
| The Price Group | Compass | Short Hills, NJ | $33,649,255 | ||
| The A&T Real Estate Group | Keller Williams | Ship Bottom, NJ | $33,576,891 | ||
| The Mayernik Group | Keller Williams | Robbinsville, NJ | $33,505,200 | ||
| Greenestone Real Estate Team | Coldwell Banker Realty | Livingston, NJ | $33,363,289 | ||
| Melina Bradley Real Estate Team powered by PLACE | Keller Williams | Englishtown, NJ | $33,286,059 | ||
| Pick Pina | Coldwell Banker Realty | Clifton, NJ | $32,816,592 | ||
| The Stefanics Team | REMAX Tri County | Hamilton Square, NJ | $32,467,975 | ||
| The Daniher Group | Compass | Summit, NJ | $32,316,058 | ||
| The Presnall Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $32,188,559 | ||
| Kathy Milinkovich | Coldwell Banker Realty | Upper Montclair, NJ | $31,843,799 | ||
| The Colin Devlin Team | Keller Williams | Summit, NJ | $31,795,000 | ||
| Jackie Scura | Compass | Morristown, NJ | $31,475,166 | ||
| Van Der Wende + Benavente | Berkshire Hathaway HomeServices Van Der Wende Properties | Caldwell, NJ | $31,468,750 | ||
| James Ward | Shore Points Vacations & Sales | Keller Williams | Point Pleasant, NJ | $31,050,649 | ||
| MC Group | Turpin Real Estate | Far Hills, NJ | $30,829,204 | ||
| Team Soha Fontaine | Compass | Hoboken, NJ | $30,732,611 | ||
| The Robert Lange Team | REMAX Gateway | Asbury Park, NJ | $30,392,525 | ||
| Only Orly | Keller Williams | Ridgewood, NJ | $30,242,464 | ||
| The Kolsky Team | Coldwell Banker Realty | Fort Lee, NJ | $30,218,000 | ||
| Courtney Orlando Group | Compass | Morristown, NJ | $29,880,281 | ||
| The Ann & Melinda Group | Coldwell Banker Realty | Ridgewood, NJ | $29,860,000 | ||
| Gavura Group | Christie’s Int’l Real Estate Group | Ridgewood, NJ | $29,851,500 | ||
| Best Jersey Burbs | Coldwell Banker Realty | Madison, NJ | $29,664,628 | ||
| Team Adam Bickoff | Compass | Hoboken, NJ | $29,497,598 | ||
| Jennean Veale Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Marlton, NJ | $29,448,501 | ||
| Stephanie Mallios Team | Compass | Short Hills, NJ | $29,415,000 | ||
| Bienemann & Dinsmore Team | Prominent Properties Sotheby’s International Realty | Summit, NJ | $29,349,000 | ||
| Bhatla-Usab Real Estate Group | Keller Williams | Robbinsville, NJ | $29,297,940 | ||
| Elizabeth Rakela Team | Keller Williams | Hoboken, NJ | $29,283,550 | ||
| Mariya Hnatkevych | REMAX First Realty | East Brunswick, NJ | $28,949,599 | ||
| The Ngai Group | eXp Realty | Jersey City, NJ | $28,764,847 | ||
| Saikin Team | Corcoran Sawyer Smith | Jersey City, NJ | $28,742,000 | ||
| The Kulback Group | Coldwell Banker Realty | Summit, NJ | $28,478,137 | ||
| The Phyllis and Troy Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | $28,445,067 | ||
| Bertsch Team | Compass | Moorestown, NJ | $28,331,181 | ||
| Lacerda Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Watchung, NJ | $28,256,075 | ||
| The Stoner Group | REMAX Bay Point Realtors | Point Pleasant Beach, NJ | $28,124,390 | ||
| The Ignite Group | REMAX First Realty | East Brunswick, NJ | $28,093,932 | ||
| Judith Daniels Real Estate Team | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $28,012,500 | ||
| Team Russ | Keller Williams | Englishtown, NJ | $27,699,460 | ||
| Bob Idell Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $27,439,272 | ||
| Rosen Team | Compass | Hoboken, NJ | $27,297,860 | ||
| Apicella’s Team | Keller Williams | Maplewood, NJ | $26,936,500 | ||
| The Kathy McDonald Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Haddonfield, NJ | $26,898,657 | ||
| The Lapham / Rotta Team | Coldwell Banker Realty | Mountain Lakes, NJ | $26,855,924 | ||
| BAG Group | Prominent Properties Sotheby’s International Realty | Jersey City, NJ | $26,555,300 | ||
| Luann Novak | CENTURY 21 Action Plus Realty | Forked River, NJ | $26,379,357 | ||
| NK Real Estate Group | eXp Realty | Jersey City, NJ | $26,323,500 | ||
| The Sam Joseph Team | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $26,259,500 | ||
| The McManus Team | Coldwell Banker Realty | Maplewood, NJ | $26,045,942 | ||
| Jenn Klein Team | Keller Williams | Englishtown, NJ | $25,977,800 | ||
| Lori Tofani Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Brigantine, NJ | $25,949,954 | ||
| The Weiss Group | Keller Williams | Wayne, NJ | $25,661,913 | ||
| Casey Quinn Team | REMAX At Barnegat Bay | Forked River, NJ | $25,510,700 | ||
| Team Moza | Prominent Properties Sotheby’s International Realty | Jersey City, NJ | $25,414,200 | ||
| The Lisa Poggi Team | Douglas Elliman | Hoboken, NJ | $25,302,000 | ||
| The Sharon Caruso Team | REMAX Heritage Properties | Flanders, NJ | $25,263,499 | ||
| The Mitchell Team | Long & Foster Real Estate | North Wildwood, NJ | $25,214,433 | ||
| The Rifkin Team | Keller Williams | Cherry Hill, NJ | $25,135,134 | ||
| Bruen Team | Coldwell Banker Realty | Morristown, NJ | $25,125,999 | ||
| LaskowskiAnn | Compass | Short Hills, NJ | $25,034,298 | ||
| The Valianti Group | REMAX Preferred | Mullica Hill, NJ | $25,021,784 | ||
| The Kristin Graves Team | REMAX Properties | Saddle River, NJ | $24,959,397 | ||
| The Michael Randy Team | Coldwell Banker Realty | Allendale, NJ | $24,884,444 | ||
| Jeff Senges Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Marlton, NJ | $24,813,754 | ||
| The Joe DiMaggio Group | Coldwell Banker Realty | Manalapan, NJ | $24,759,446 | ||
| The Real Estate Masters | Keller Williams | Morristown, NJ | $24,620,099 | ||
| Ellen McGonigle Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $24,213,291 | ||
| The Bigos Group | Compass | Short Hills, NJ | $24,191,500 | ||
| Testino Team | Keller Williams | Tenafly, NJ | $24,120,850 | ||
| David Cowles | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven, NJ | $24,071,516 |
2023 New Jersey Housing Market Summary
New Jersey started 2023 with a total of 9,281 single-family homes on the market, with a median home price of $489,000 and an average price per square foot of $340. By the end of the year, inventory had decreased to 7,683 homes on the market (-17%), with a median home price of $539,000 (+10%) and an average price per square foot of $372 (+9%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 63 days.
New Jersey started the year with 26% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 24% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings