Top Agents in New Jersey – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Cecily Cao | REMAX One Realty | Moorestown, NJ | 236.0 | |
| Not Ranked | Jessica DiFrancia | Keller Williams Atlantic Shore | Little Egg Harbor, NJ | 142.0 | |
| Not Ranked | Mahmoud Ijbara | Gild Realty | Clifton, NJ | 116.5 | |
| Not Ranked | Ellen Gonik | Coldwell Banker Realty | Livingston, NJ | 116.0 | |
| Not Ranked | Ricky Mauriello | REMAX Community | Williamstown, NJ | 113.0 | |
| Not Ranked | David Beach | REMAX Community | Williamstown, NJ | 110.0 | |
| Not Ranked | Jason Gumnitz | REMAX Central | Manalapan, NJ | 96.0 | |
| Not Ranked | Michael DePalma | DePalma Realty LLC | Millville, NJ | 94.0 | |
| Not Ranked | Cheryl Southern | Coldwell Banker Realty | Hoboken, NJ | 90.0 | |
| Not Ranked | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford, NJ | 83.0 | |
| Not Ranked | Robert Bunis | Prime Realty Partners | Haddon Heights, NJ | 82.0 | |
| Not Ranked | Johnny Guan | The Real Brokerage Inc. | Brick, NJ | 74.0 | |
| Not Ranked | Roi Klipper | Corcoran Infinity Properties | Ridgewood, NJ | 73.0 | |
| Not Ranked | Ruchika Gogia | REMAX Select | Secaucus, NJ | 72.0 | |
| Not Ranked | Anthony Vetrano | Weichert, Realtors | Hoboken, NJ | 71.0 | |
| Not Ranked | Camille Simms | REMAX At Barnegat Bay | Toms River, NJ | 71.0 | |
| Not Ranked | Charles Walden | Keller Williams | Toms River, NJ | 70.5 | |
| Not Ranked | Gina Scodella | REMAX Revolution | Brick, NJ | 70.0 | |
| Not Ranked | Rebecca LaPira | REMAX Signature Homes | Closter, NJ | 69.0 | |
| Not Ranked | Anthony Armagno | Howard Hanna Rand Realty | Jersey City, NJ | 69.0 | |
| Not Ranked | Carolee Chirico | Keller Williams | Woodcliff Lake, NJ | 67.5 | |
| Not Ranked | Jeff Smith | Coldwell Banker Realty | Clinton, NJ | 67.0 | |
| Not Ranked | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rumson, NJ | 66.0 | |
| Not Ranked | Theresa Lee | Coldwell Banker Realty | Manalapan, NJ | 65.1 | |
| Not Ranked | Yisroel Taub | REMAX On the Move Realty | Lakewood, NJ | 65.0 | |
| Not Ranked | Catherine Portock | REMAX Atlantic | Absecon, NJ | 63.0 | |
| Not Ranked | Marc Petitt | REMAX One Realty | Moorestown, NJ | 63.0 | |
| Not Ranked | Richard Abrams | CENTURY 21 Abrams & Associates | Kendall Park, NJ | 62.1 | |
| Not Ranked | Kathleen Courter | REMAX House Values | Landing, NJ | 60.0 | |
| Not Ranked | Donna T Wilson | Keller Williams | Little Egg Harbor, NJ | 60.0 | |
| Not Ranked | Iris Rivera | Better Homes and Gardens Real Estate Maturo | Vineland, NJ | 60.0 | |
| Not Ranked | Donna Moskowitz | Keller Williams | Robbinsville, NJ | 59.0 | |
| Not Ranked | Eugene Lowe | Howard Hanna Rand Realty | Wayne, NJ | 58.7 | |
| Not Ranked | Joseph Aziz | Prestige Property Group Montclair | Montclair, NJ | 58.0 | |
| Not Ranked | Ahron Gordon | REMAX On the Move Realty | Lakewood, NJ | 58.0 | |
| Not Ranked | Jessica Mashburn | EXIT Realty Defined | Franklinville, NJ | 58.0 | |
| Not Ranked | Christian Kavanaugh | Keller Williams | Clinton, NJ | 57.0 | |
| Not Ranked | Genevieve Haldeman | Keller Williams | Cherry Hill, NJ | 57.0 | |
| Not Ranked | Frank Isoldi | Coldwell Banker Realty | Westfield, NJ | 56.3 | |
| Not Ranked | Shenna Hines | Redfin | Pennsauken, NJ | 56.0 | |
| Not Ranked | Akhila Aneja | Keller Williams | Metuchen, NJ | 56.0 | |
| Not Ranked | Joseph Morreale | REMAX Select | Rockaway, NJ | 56.0 | |
| Not Ranked | Justin Kelly | OMNI Real Estate Professionals | Mantua, NJ | 55.0 | |
| Not Ranked | Lauren Scher | REMAX Properties Plus | Tenafly, NJ | 55.0 | |
| Not Ranked | Esther Kang | REMAX Now | Palisades Park, NJ | 55.0 | |
| Not Ranked | Megan Gulick | Corcoran Sawyer Smith | Jersey City, NJ | 54.3 | |
| Not Ranked | Heather Corrigan | REMAX Signature Homes | Closter, NJ | 54.0 | |
| Not Ranked | Susan Thompson | Corcoran Sawyer Smith | Pennington, NJ | 53.2 | |
| Not Ranked | Susan Marcrie | REMAX Innovation | Old Bridge, NJ | 53.0 | |
| Not Ranked | Chung Hee Lee | REMAX Signature Homes | Closter, NJ | 53.0 | |
| Not Ranked | Michael Porter | Realty Executives Exceptional Realtors | Sparta, NJ | 52.0 | |
| Not Ranked | Mary Ellen O’Connell | Terrie O’Connor Realtors | Wyckoff, NJ | 51.5 | |
| Not Ranked | Kathy Froelich | Redfin | Middletown, NJ | 51.0 | |
| Not Ranked | Devora Munk | HomeSmart First Advantage Realty | Cherry Hill, NJ | 51.0 | |
| Not Ranked | Elizabeth Manna | Howard Hanna Rand Realty | Hoboken, NJ | 50.3 | |
| Not Ranked | Jacqueline Mazzucco | Keller Williams | Holmdel, NJ | 50.2 | |
| Not Ranked | Lynette DeLisa | Realty Executives Exceptional Realtors | Sparta, NJ | 50.0 | |
| Not Ranked | Theresa Scott | Redfin | Ventnor, NJ | 50.0 | |
| Not Ranked | Mary Bauer | REMAX At Home | Columbus, NJ | 50.0 | |
| Not Ranked | Gary Silberstein | Keller Williams | Woodcliff Lake, NJ | 49.0 | |
| Not Ranked | Constance Curci | REMAX of Cherry Hill | Cherry Hill, NJ | 49.0 | |
| Not Ranked | Morshad Hossain | Redfin | Westampton, NJ | 49.0 | |
| Not Ranked | David Castellano | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Basking Ridge, NJ | 48.0 | |
| Not Ranked | Patricia Brady | Keller Williams | Shrewsbury, NJ | 48.0 | |
| Not Ranked | Peter Madden | Goldcoast Sotheby’s International Realty | Ocean City, NJ | 48.0 | |
| Not Ranked | Devorah Werther | HomeSmart First Advantage Realty | Cherry Hill, NJ | 48.0 | |
| Not Ranked | Nicole Rabbat Levine | Heritage House Sotheby’s International Realty | Holmdel, NJ | 48.0 | |
| Not Ranked | Diane Cookson | Compass | Ridgewood, NJ | 48.0 | |
| Not Ranked | Howard Winters | Keller Williams | Northfield, NJ | 48.0 | |
| Not Ranked | Avia Elharar | REMAX On the Move Realty | Lakewood, NJ | 47.0 | |
| Not Ranked | Paul Viereck | Compass | Moorestown, NJ | 47.0 | |
| Not Ranked | Katie Henderson | Keller Williams | Sewell, NJ | 47.0 | |
| Not Ranked | Joseph Eberle | Weichert, Realtors | Chatham, NJ | 47.0 | |
| Not Ranked | Suselle Salermo | REMAX First Realty II | Cranford, NJ | 47.0 | |
| Not Ranked | Roman Drukarov | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Livingston, NJ | 46.0 | |
| Not Ranked | Robert Weinfeld | Coldwell Banker Realty | Manalapan, NJ | 46.0 | |
| Not Ranked | Michelle Rizzo | REMAX Welcome Home | Edison, NJ | 46.0 | |
| Not Ranked | Teresa Forte-Greenberg | Keller Williams Prosperity | Wayne, NJ | 46.0 | |
| Not Ranked | Johnny Jones | Keller Williams | Cherry Hill, NJ | 45.0 | |
| Not Ranked | Susanna Philippoussis | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Vineland, NJ | 45.0 | |
| Not Ranked | Jamie Lim | REMAX Now | Palisades Park, NJ | 45.0 | |
| Not Ranked | David Birnbaum | REMAX Community | Williamstown, NJ | 44.0 | |
| Not Ranked | Michael Kowalski | Redfin | Kearny, NJ | 44.0 | |
| Not Ranked | Josh Behr | Keller Williams | Sewell, NJ | 44.0 | |
| Not Ranked | Zalman Rokowsky | HomeSmart First Advantage Realty | Cherry Hill, NJ | 43.0 | |
| Not Ranked | Michael Lentz | Keller Williams | Sewell, NJ | 43.0 | |
| Not Ranked | Rivkah Rosenfeld | HomeSmart First Advantage Realty | Cherry Hill, NJ | 43.0 | |
| Not Ranked | Eric Millstein | Soleil Sotheby’s International Realty | Margate City, NJ | 42.5 | |
| Not Ranked | Jenny Albaz | Better Homes and Gardens Real Estate Maturo | Mount Laurel, NJ | 42.5 | |
| Not Ranked | Edward Szumski | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Spring Lake, NJ | 42.0 | |
| Not Ranked | Tina Cali | CENTURY 21 Gemini LLC | Wayne, NJ | 42.0 | |
| Not Ranked | Marlene Mango | Diane Turton, Realtors | Brick, NJ | 42.0 | |
| Not Ranked | Michael Brown | REMAX One Realty | Moorestown, NJ | 42.0 | |
| Not Ranked | Joseph Simone | Howard Hanna Rand Realty | Wayne, NJ | 41.6 | |
| Not Ranked | Val Gallagher | Better Homes and Gardens Real Estate Maturo | Moorestown, NJ | 41.5 | |
| Not Ranked | Danielle Fiorina | CENTURY 21 Crest Real Estate, Inc. | Pompton Plains, NJ | 41.5 | |
| Not Ranked | Peggy Yanuzzelli | CENTURY 21 Charles Smith Agency, Inc. | South Amboy, NJ | 41.5 | |
| Not Ranked | Maria DePasquale | Corcoran Sawyer Smith | Princeton, NJ | 41.3 | |
| Not Ranked | Kevin Karcich | Keller Williams | Morristown, NJ | 41.0 | |
| Not Ranked | Roseann O’Keefe | NextHome Premier | Warren, NJ | 41.0 | |
| Not Ranked | Christine Mooney | HomeSmart First Advantage Realty | Cherry Hill, NJ | 41.0 | |
| Not Ranked | Alec Wolf | HomeSmart First Advantage Realty | Cherry Hill, NJ | 41.0 | |
| Not Ranked | Aaron Visco | Keller Williams | Summit, NJ | 41.0 | |
| Not Ranked | Jennifer Rothenberger | Compass | Haddon Township, NJ | 41.0 | |
| Not Ranked | David Schiavone | Coldwell Banker Schiavone & Associates | Yardville, NJ | 41.0 | |
| Not Ranked | Kyle Golden | CENTURY 21 Thomson & Co | Red Bank, NJ | 40.5 | |
| Not Ranked | Thea Bowers | REMAX Gateway | Ocean Grove, NJ | 40.0 | |
| Not Ranked | Yehuda Neustadt | Keller Williams | Toms River, NJ | 40.0 | |
| Not Ranked | Stephanie Liskowitz | Keller Williams | Shrewsbury, NJ | 40.0 | |
| Not Ranked | Kurt Wubbenhorst | Blue Flags Realty | Kinnelon, NJ | 40.0 | |
| Not Ranked | Steve Porzio | Coldwell Banker Realty | Spring Lake, NJ | 40.0 | |
| Not Ranked | Christian Sica | Keller Williams | Holmdel, NJ | 40.0 | |
| Not Ranked | Kimberly Bell | REMAX Revolution | Brick, NJ | 40.0 | |
| Not Ranked | Valerie Regan | The Real Brokerage Inc. | Fairfield, NJ | 40.0 | |
| Not Ranked | Douglass Holmes | Howard Hanna Rand Realty | Livingston, NJ | 40.0 |
2023 New Jersey Housing Market Summary
New Jersey started 2023 with a total of 9,281 single-family homes on the market, with a median home price of $489,000 and an average price per square foot of $340. By the end of the year, inventory had decreased to 7,683 homes on the market (-17%), with a median home price of $539,000 (+10%) and an average price per square foot of $372 (+9%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 63 days.
New Jersey started the year with 26% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 24% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings