Top Agents in New Jersey – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Ellen Gonik | Coldwell Banker Realty | Livingston, NJ | $152,794,575 | |
| Not Ranked | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rumson, NJ | $139,576,382 | |
| Not Ranked | Paul Sudell | Ferguson Dechert Real Estate | Avalon, NJ | $113,735,101 | |
| Not Ranked | Cheryl Southern | Coldwell Banker Realty | Hoboken, NJ | $95,899,616 | |
| Not Ranked | Frank Isoldi | Coldwell Banker Realty | Westfield, NJ | $95,015,678 | |
| Not Ranked | Jeffrey Childers | Childers Sotheby’s International Realty | Normandy Beach, NJ | $88,869,498 | |
| Not Ranked | Judson R. Henderson | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $88,153,439 | |
| Not Ranked | Diane Cookson | Compass | Ridgewood, NJ | $84,502,775 | |
| Not Ranked | Mahmoud Ijbara | Gild Realty | Clifton, NJ | $79,142,896 | |
| Not Ranked | Michael Skea | Ward Wight Sotheby’s International Realty | Spring Lake, NJ | $78,764,911 | |
| Not Ranked | Roi Klipper | Corcoran Infinity Properties | Ridgewood, NJ | $75,177,420 | |
| Not Ranked | Edward Szumski | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Spring Lake, NJ | $73,478,895 | |
| Not Ranked | Jason Gumnitz | REMAX Central | Manalapan, NJ | $68,222,099 | |
| Not Ranked | Anthony Vetrano | Weichert, Realtors | Hoboken, NJ | $68,165,000 | |
| Not Ranked | Peter Madden | Goldcoast Sotheby’s International Realty | Ocean City, NJ | $66,723,897 | |
| Not Ranked | Kelly Zaccaro | Heritage House Sotheby’s International Realty | Rumson, NJ | $61,005,962 | |
| Not Ranked | Kathleen Courter | REMAX House Values | Landing, NJ | $60,749,828 | |
| Not Ranked | Maura Mills | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $60,652,533 | |
| Not Ranked | Eugene A. Lowe | Howard Hanna Rand Realty | Wayne, NJ | $60,075,382 | |
| Not Ranked | Denise Dreyer | Ward Wight Sotheby’s International Realty | Sea Girt, NJ | $60,059,298 | |
| Not Ranked | XiaoXian Chan | Keller Williams | Summit, NJ | $58,224,878 | |
| Not Ranked | Richard Abrams | CENTURY 21 Abrams & Associates | Kendall Park, NJ | $57,001,185 | |
| Not Ranked | Bhupendra Anandpara | CENTURY 21 John Anthony Agency, Inc. | Edison, NJ | $56,401,662 | |
| Not Ranked | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford, NJ | $55,930,136 | |
| Not Ranked | Suzanne Van Schoick | Diane Turton, Realtors | Bay Head, NJ | $55,758,348 | |
| Not Ranked | Jason Frost | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | $54,054,167 | |
| Not Ranked | Carolee Chirico | Keller Williams | Woodcliff Lake, NJ | $53,299,714 | |
| Not Ranked | Joseph Aziz | Prestige Property Group Montclair | Montclair, NJ | $52,695,000 | |
| Not Ranked | Jessica DiFrancia | Keller Williams Atlantic Shore | Little Egg Harbor, NJ | $51,883,949 | |
| Not Ranked | Devora Munk | HomeSmart First Advantage Realty | Cherry Hill, NJ | $50,869,464 | |
| Not Ranked | Johnny Guan | The Real Brokerage Inc. | Brick, NJ | $50,515,590 | |
| Not Ranked | Christian Kavanaugh | Keller Williams | Clinton, NJ | $50,066,847 | |
| Not Ranked | Grazyna Ziarko | Christie’s International Real Estate Group | Franklin Lakes, NJ | $49,511,706 | |
| Not Ranked | Devorah Werther | HomeSmart First Advantage Realty | Cherry Hill, NJ | $48,869,464 | |
| Not Ranked | Ryan Vince | Tim Kerr Sotheby’s International Realty | Avalon, NJ | $47,969,250 | |
| Not Ranked | Susan Thompson | Corcoran Sawyer Smith | Pennington, NJ | $47,873,300 | |
| Not Ranked | Siu Wong | Kienlen Lattmann Sotheby’s International Realty | Basking Ridge, NJ | $47,027,000 | |
| Not Ranked | Kristen Lichtenthal | Coldwell Banker Realty | Westfield, NJ | $46,226,592 | |
| Not Ranked | Kerry Patterson | Ward Wight Sotheby’s International Realty | Spring Lake, NJ | $46,006,900 | |
| Not Ranked | Karen Torrente | Coldwell Banker Realty | Chatham, NJ | $45,731,999 | |
| Not Ranked | Frances Hanson Ekblom | Compass | Ridgewood, NJ | $45,604,828 | |
| Not Ranked | Jason Failla | CENTURY 21 The Crossing | Towaco, NJ | $45,246,950 | |
| Not Ranked | Theresa Lee | Coldwell Banker Realty | Manalapan, NJ | $44,567,930 | |
| Not Ranked | Charles Walden | Keller Williams | Toms River, NJ | $44,326,716 | |
| Not Ranked | Gary Silberstein | Keller Williams | Woodcliff Lake, NJ | $44,178,108 | |
| Not Ranked | Stephanie Liskowitz | Keller Williams | Shrewsbury, NJ | $43,796,112 | |
| Not Ranked | Ricky Mauriello | REMAX Community | Williamstown, NJ | $43,445,465 | |
| Not Ranked | Jeff Smith | Coldwell Banker Realty | Clinton, NJ | $42,892,200 | |
| Not Ranked | Taryn Byron | Corcoran Infinity Properties | Alpine, NJ | $42,875,000 | |
| Not Ranked | Nicole Kelly | Coldwell Banker Realty | Middletown, NJ | $42,859,500 | |
| Not Ranked | Kaja Bolton | Christie’s International Real Estate Group | Hoboken, NJ | $42,635,000 | |
| Not Ranked | Ahron Gordon | REMAX On the Move Realty | Lakewood, NJ | $42,149,678 | |
| Not Ranked | Eugene Lowe | Howard Hanna Rand Realty | Wayne, NJ | $42,109,918 | |
| Not Ranked | Megan Gulick | Corcoran Sawyer Smith | Jersey City, NJ | $41,907,624 | |
| Not Ranked | Lynn Brescia | Coldwell Banker Realty | Wyckoff, NJ | $41,856,999 | |
| Not Ranked | Nikki Schecter | Coldwell Banker Realty | Westfield, NJ | $41,719,300 | |
| Not Ranked | Joseph Eberle | Weichert, Realtors | Chatham, NJ | $41,598,505 | |
| Not Ranked | Johnny Rojas | CENTURY 21 JR Gold Team Realty | Garfield, NJ | $41,370,000 | |
| Not Ranked | Rebecca LaPira | REMAX Signature Homes | Closter, NJ | $41,336,495 | |
| Not Ranked | Ashley Franchini | Soleil Sotheby’s International Realty | Margate City, NJ | $41,251,299 | |
| Not Ranked | Gary Vermaat | Prominent Properties Sotheby’s International Realty | Haddonfield, NJ | $41,171,900 | |
| Not Ranked | Yisroel Taub | REMAX On the Move Realty | Lakewood, NJ | $40,748,980 | |
| Not Ranked | Colleen Bell | REMAX Coastal | Brigantine, NJ | $40,728,579 | |
| Not Ranked | Tracey Franco | Coldwell Banker Realty | Madison, NJ | $39,927,675 | |
| Not Ranked | Michelle Shim | Prominent Properties Sotheby’s International Realty | Alpine, NJ | $39,909,000 | |
| Not Ranked | Christine Frosini | Prominent Properties Sotheby’s International Realty | Saddle River, NJ | $39,076,999 | |
| Not Ranked | Max Stokes | Max Stokes Real Estate | Ridgewood, NJ | $38,908,439 | |
| Not Ranked | Gregory Rice | Coldwell Banker Realty | Spring Lake, NJ | $37,958,283 | |
| Not Ranked | Anthony Sentore | REMAX Coastal | Brigantine, NJ | $37,950,500 | |
| Not Ranked | Ann Delaney | Tim Kerr Sotheby’s International Realty | Avalon, NJ | $37,769,925 | |
| Not Ranked | Nicole Rabbat Levine | Heritage House Sotheby’s International Realty | Holmdel, NJ | $37,291,647 | |
| Not Ranked | Ghada Abbasi | Coldwell Banker Realty | Ridgewood, NJ | $37,249,000 | |
| Not Ranked | Kelly Peterpaul | Coldwell Banker Realty | Basking Ridge, NJ | $37,082,499 | |
| Not Ranked | Kelli Peters | Keller Williams | Ridgewood, NJ | $36,949,999 | |
| Not Ranked | Elizabeth Hewson Judge | Ward Wight Sotheby’s International Realty | Spring Lake, NJ | $36,887,400 | |
| Not Ranked | Sueanne Sylvester | Coldwell Banker Realty | Mountain Lakes, NJ | $36,360,610 | |
| Not Ranked | Thea Bowers | REMAX Gateway | Ocean Grove, NJ | $36,182,605 | |
| Not Ranked | Cynthia Fowlkes | REMAX InStyle Realty | Belle Mead, NJ | $36,088,188 | |
| Not Ranked | Debra Ross | Kienlen Lattmann Sotheby’s International Realty | Bedminster, NJ | $35,708,000 | |
| Not Ranked | David Beach | REMAX Community | Williamstown, NJ | $35,573,935 | |
| Not Ranked | Mark DiBenedetto | Keller Williams | Upper Montclair, NJ | $35,534,499 | |
| Not Ranked | Michael Kowalski | Redfin | Kearny, NJ | $35,518,094 | |
| Not Ranked | Angel DiPentino | Long & Foster Real Estate | Longport, NJ | $35,481,900 | |
| Not Ranked | Erin Crawford | Keller Williams | Upper Montclair, NJ | $35,286,500 | |
| Not Ranked | Megan Schell Schnurr | Keller Williams | Spring Lake, NJ | $35,152,000 | |
| Not Ranked | Barri Plawker | Howard Hanna Rand Realty | Englewood Cliffs, NJ | $34,828,920 | |
| Not Ranked | Sujatha Bhaskara | eXp Realty | Morganville, NJ | $34,562,431 | |
| Not Ranked | Alyssa Stanek | Corcoran Sawyer Smith | Westfield, NJ | $34,345,528 | |
| Not Ranked | James Ward | Keller Williams Ocean Living | Point Pleasant Beach, NJ | $34,251,099 | |
| Not Ranked | Susan Laskin | Coldwell Banker Realty | Hillsdale, NJ | $34,222,266 | |
| Not Ranked | Maria DePasquale | Corcoran Sawyer Smith | Princeton, NJ | $34,172,104 | |
| Not Ranked | Catherine Bossolina | Prominent Properties Sotheby’s International Realty | Ridgewood, NJ | $34,029,588 | |
| Not Ranked | Kevin Decosta | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | $33,994,800 | |
| Not Ranked | Theza Friedman | Coldwell Banker Realty | Princeton Junction, NJ | $33,973,027 | |
| Not Ranked | Teresa Forte-Greenberg | Keller Williams Prosperity | Wayne, NJ | $33,713,100 | |
| Not Ranked | Kevin Gillespie | REMAX At the Sea | Sea Isle City, NJ | $33,704,488 | |
| Not Ranked | Jane Henderson Kenyon | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $33,605,557 | |
| Not Ranked | Deborah James | SERHANT. | Red Bank, NJ | $33,596,000 | |
| Not Ranked | Joshua Baris | Coldwell Banker Realty | Fort Lee, NJ | $33,508,776 | |
| Not Ranked | John Haydu | Keller Williams | Upper Montclair, NJ | $33,221,500 | |
| Not Ranked | Steph Mahon | Compass | Westfield, NJ | $32,734,500 | |
| Not Ranked | Gina Scodella | REMAX Revolution | Brick, NJ | $32,625,299 | |
| Not Ranked | Christina Wheeler | CENTURY 21 The Crossing | Towaco, NJ | $32,602,000 | |
| Not Ranked | Kathy Froelich | Redfin | Middletown, NJ | $32,573,165 | |
| Not Ranked | Zalman Rokowsky | HomeSmart First Advantage Realty | Cherry Hill, NJ | $32,534,500 | |
| Not Ranked | Heather Garrett-Muly | Keller Williams | Shrewsbury, NJ | $32,490,780 | |
| Not Ranked | Lori Caruso | REMAX Select | Rockaway, NJ | $32,341,300 | |
| Not Ranked | Laurie Catizone-Jordan | Keller Williams | Ridgewood, NJ | $32,210,500 | |
| Not Ranked | Theresa Scott | Redfin | Ventnor, NJ | $32,061,244 | |
| Not Ranked | Diane Terry | Keller Williams | Summit, NJ | $32,021,000 | |
| Not Ranked | Steve Porzio | Coldwell Banker Realty | Spring Lake, NJ | $31,972,247 | |
| Not Ranked | JeeEun Sarah Chung | Christie’s International Real Estate Group | Fort Lee, NJ | $31,950,500 | |
| Not Ranked | Laura Barr | Next Home Peninsula | Rumson, NJ | $31,786,540 | |
| Not Ranked | Staci Manoukian | Christie’s International Real Estate Group | Hoboken, NJ | $31,689,498 | |
| Not Ranked | Kyle Golden | CENTURY 21 Thomson & Co | Red Bank, NJ | $31,608,025 | |
| Not Ranked | Douglass Holmes | Howard Hanna Rand Realty | Livingston, NJ | $31,586,999 | |
| Not Ranked | Kushal Shah | REMAX InStyle Realty | Belle Mead, NJ | $31,557,975 | |
| Not Ranked | Akhila Aneja | Keller Williams | Metuchen, NJ | $31,480,400 | |
| Not Ranked | Ilanna Heller | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $31,431,500 | |
| Not Ranked | Susan Marcrie | REMAX Innovation | Old Bridge, NJ | $31,408,750 | |
| Not Ranked | Rosemarie Campi | Prominent Properties Sotheby’s International Realty | Alpine, NJ | $31,215,000 | |
| Not Ranked | Claudia Sanchez | Christie’s International Real Estate Group | Allendale, NJ | $31,186,000 | |
| Not Ranked | Justin Nathanson | Keller Williams | Englishtown, NJ | $31,137,704 | |
| Not Ranked | Paul Kiernan | REMAX Welcome Home | Fair Haven, NJ | $31,078,049 | |
| Not Ranked | Phyllis Calianese | Keller Williams | Ridgewood, NJ | $30,822,679 | |
| Not Ranked | Roman Drukarov | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Livingston, NJ | $30,811,885 | |
| Not Ranked | Yalian Fan | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $30,764,950 | |
| Not Ranked | David Castellano | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Basking Ridge, NJ | $30,628,920 | |
| Not Ranked | Avia Elharar | REMAX On the Move Realty | Lakewood, NJ | $30,611,799 | |
| Not Ranked | Lori Salvo | Long & Foster Real Estate | Longport, NJ | $30,460,399 | |
| Not Ranked | Christine Morford | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rumson, NJ | $30,419,900 | |
| Not Ranked | Jean Marie Morgan | Coldwell Banker Realty | Westfield, NJ | $29,921,136 | |
| Not Ranked | Maryalice Ryan | Coldwell Banker Realty | Westfield, NJ | $29,763,499 | |
| Not Ranked | Liane Dobson | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $29,681,653 | |
| Not Ranked | Myriam Dutta | Coldwell Banker Realty | Chatham, NJ | $29,564,477 | |
| Not Ranked | Michelle Rizzo | REMAX Welcome Home | Edison, NJ | $29,517,000 | |
| Not Ranked | Camille Simms | REMAX At Barnegat Bay | Toms River, NJ | $29,286,728 | |
| Not Ranked | Risa Corson | Coldwell Banker Realty | Closter, NJ | $29,196,511 | |
| Not Ranked | Deanna Anderson | Coldwell Banker Realty | Princeton, NJ | $29,031,487 | |
| Not Ranked | Aaron Visco | Keller Williams | Summit, NJ | $28,920,850 | |
| Not Ranked | Deborah Citarella | Coldwell Banker Realty | Westfield, NJ | $28,914,542 | |
| Not Ranked | Roseann O’Keefe | NextHome Premier | Warren, NJ | $28,780,377 | |
| Not Ranked | Megan Brown | Christie’s International Real Estate Group | Westfield, NJ | $28,730,500 | |
| Not Ranked | Ryan Huck | Goldcoast Sotheby’s International Realty | Ocean City, NJ | $28,666,550 | |
| Not Ranked | Lisa Tomasella | Berkshire Hathaway HomeServices Van Der Wende Properties | Little Falls, NJ | $28,655,375 | |
| Not Ranked | Stacey Colman | Kienlen Lattmann Sotheby’s International Realty | Basking Ridge, NJ | $28,553,696 | |
| Not Ranked | Eric Millstein | Soleil Sotheby’s International Realty | Margate City, NJ | $28,542,550 | |
| Not Ranked | Jacqueline Mazzucco | Keller Williams | Holmdel, NJ | $28,462,749 | |
| Not Ranked | Mary Ellen O’Connell | Terrie O’Connor Realtors | Wyckoff, NJ | $28,455,760 | |
| Not Ranked | William Bezaire | Coldwell Banker Sol Needles Real Estate | Cape May, NJ | $28,417,500 | |
| Not Ranked | Jill Horowitz Rome | Coldwell Banker Realty | Westfield, NJ | $28,367,930 | |
| Not Ranked | Sharon Steele | Coldwell Banker Realty | Westfield, NJ | $28,269,249 | |
| Not Ranked | Guillaume Da Silva | Better Homes and Gardens Real Estate Coccia Realty | Kearny, NJ | $28,167,000 | |
| Not Ranked | Aharon Cohen | Keller Williams | Tenafly, NJ | $28,094,888 | |
| Not Ranked | Christian Sica | Keller Williams | Holmdel, NJ | $27,628,670 | |
| Not Ranked | Louise Ann Fellers | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $27,571,300 | |
| Not Ranked | Pascale Coppola | Heritage House Sotheby’s International Realty | Holmdel, NJ | $27,565,000 | |
| Not Ranked | Rivkah Rosenfeld | HomeSmart First Advantage Realty | Cherry Hill, NJ | $27,473,163 | |
| Not Ranked | Kevin Karcich | Keller Williams | Morristown, NJ | $27,333,309 | |
| Not Ranked | Joseph Simone | Howard Hanna Rand Realty | Wayne, NJ | $27,215,845 | |
| Not Ranked | Lauren Gill | Diane Turton, Realtors | Spring Lake, NJ | $27,197,000 | |
| Not Ranked | Michael Cowles | Berkshire Hathaway HomeServices Zack Shore, REALTORS® | Beach Haven, NJ | $27,095,714 | |
| Not Ranked | Bishoy Azer | Keller Williams | Englishtown, NJ | $27,047,800 | |
| Not Ranked | Elaine Eadon | Heritage House Sotheby’s International Realty | Rumson, NJ | $27,040,785 | |
| Not Ranked | Laurin LaLima | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $27,034,594 | |
| Not Ranked | Ruben Romero | Redfin | Clifton, NJ | $26,946,200 | |
| Not Ranked | Avner Zvulun | REMAX Select | Franklin Lakes, NJ | $26,929,580 | |
| Not Ranked | Katherine Raftery | NextHome Peninsula Realty Group | Rumson, NJ | $26,875,996 | |
| Not Ranked | Anat Eisenberg | Keller Williams | Tenafly, NJ | $26,863,800 | |
| Not Ranked | Veera Bodavula | eXp Realty | Edison, NJ | $26,853,199 | |
| Not Ranked | Edward Ditroia | Christie’s International Real Estate Group | Mahwah, NJ | $26,843,500 | |
| Not Ranked | Natasha Bartolomeo | Redfin | Jersey City, NJ | $26,816,999 | |
| Not Ranked | Kerry Tarigo | Diane Turton, Realtors | Sea Girt, NJ | $26,787,561 | |
| Not Ranked | Susan Parsells | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $26,669,500 | |
| Not Ranked | Genevieve Haldeman | Keller Williams | Cherry Hill, NJ | $26,669,000 | |
| Not Ranked | David Turton | Diane Turton, Realtors | Point Pleasant, NJ | $26,655,110 | |
| Not Ranked | Anita Vanden-Bulcke | Ward Wight Sotheby’s International Realty | Spring Lake, NJ | $26,562,500 | |
| Not Ranked | Amy Bourque | Christie’s International Real Estate Group | Ridgewood, NJ | $26,524,000 | |
| Not Ranked | Anton Mayer | Christie’s International Real Estate Group | Hoboken, NJ | $26,352,000 | |
| Not Ranked | Mark S. Jacobson | Corcoran Sawyer Smith | Flemington, NJ | $26,347,340 | |
| Not Ranked | Danielle Fiorina | CENTURY 21 Crest Real Estate, Inc. | Pompton Plains, NJ | $26,235,400 | |
| Not Ranked | Kelly O’Brien | Keller Williams Village Square Realty | Ridgewood, NJ | $26,103,824 | |
| Not Ranked | Jayne Bernstein | Coldwell Banker Realty | Westfield, NJ | $25,998,999 | |
| Not Ranked | Suselle Salermo | REMAX First Realty II | Cranford, NJ | $25,972,000 | |
| Not Ranked | Jerome DiPentino | Long & Foster Real Estate | Longport, NJ | $25,863,000 | |
| Not Ranked | Philip Soo | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $25,844,400 | |
| Not Ranked | Patricia (Pat) Mayer | Diane Turton, Realtors | Sea Girt, NJ | $25,832,500 | |
| Not Ranked | Tina Cernuda | REMAX Villa | North Bergen, NJ | $25,813,100 | |
| Not Ranked | Amy Pejman | Compass | Morristown, NJ | $25,778,940 | |
| Not Ranked | Patricia Brady | Keller Williams | Shrewsbury, NJ | $25,724,537 | |
| Not Ranked | Daniel Buchsbaum | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Livingston, NJ | $25,713,500 | |
| Not Ranked | Kathryn Baxter | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $25,619,482 | |
| Not Ranked | Sherry Tamasco | Keller Williams | Metuchen, NJ | $25,353,697 | |
| Not Ranked | Laura Dougherty-Drago | Corcoran Sawyer Smith | Westfield, NJ | $25,299,288 | |
| Not Ranked | Yaryna Bogutskiy | Keller Williams | Englishtown, NJ | $25,231,994 | |
| Not Ranked | Binali Patel | REMAX Achievers | Summit, NJ | $25,210,450 | |
| Not Ranked | Michael Riordan | Keller Williams | Northfield, NJ | $25,201,500 | |
| Not Ranked | Gary Thomson | CENTURY 21 Thomson & Co | Red Bank, NJ | $25,189,078 | |
| Not Ranked | Catherine Portock | REMAX Atlantic | Absecon, NJ | $25,155,665 | |
| Not Ranked | Suzanne Emrich | Keller Williams | Summit, NJ | $25,143,000 | |
| Not Ranked | Adam Sperber | Christie’s International Real Estate Group | Paramus, NJ | $24,999,000 | |
| Not Ranked | Matthew Corcory | Keller Williams | Ocean City, NJ | $24,988,900 | |
| Not Ranked | Miriam Lambert | Christie’s International Real Estate Group | Closter, NJ | $24,941,500 | |
| Not Ranked | Sally Volpe | Diane Turton, Realtors | Beach Haven, NJ | $24,909,000 | |
| Not Ranked | Cheryl Hand | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Manalapan, NJ | $24,834,138 | |
| Not Ranked | Eric Bosniak | Coldwell Banker Realty | Middletown, NJ | $24,762,230 | |
| Not Ranked | Sarah Strong Drake | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $24,547,000 | |
| Not Ranked | Jim Murray | Keller Williams | Ocean City, NJ | $24,445,250 | |
| Not Ranked | Kurt Wubbenhorst | Blue Flags Realty | Kinnelon, NJ | $24,418,917 | |
| Not Ranked | Julie Lurie Warren | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $24,412,552 | |
| Not Ranked | Darlene Schror | Redfin | Franklin Township, NJ | $24,379,800 | |
| Not Ranked | Matthew Taetsch | Corcoran Baer & McIntosh | Red Bank, NJ | $24,349,000 | |
| Not Ranked | Patricia Reynolds DePhillips | Terrie O’Connor Realtors | Wyckoff, NJ | $24,183,000 | |
| Not Ranked | Joseph Morreale | REMAX Select | Rockaway, NJ | $24,130,995 | |
| Not Ranked | Jamie Moreng | eXp Realty | Jersey City, NJ | $24,091,497 | |
| Not Ranked | Jennifer Sabodish | Keller Williams | Englishtown, NJ | $24,084,390 | |
| Not Ranked | Aryana Oveissi | Christie’s International Real Estate Group | Summit, NJ | $24,061,300 | |
| Not Ranked | Mital Kataria | United Real Estate North Jersey | Wood Ridge, NJ | $24,058,099 | |
| Not Ranked | Donna T Wilson | Keller Williams | Little Egg Harbor, NJ | $24,046,950 | |
| Not Ranked | Ellen Horowytz | Prominent Properties Sotheby’s International Realty | Franklin Lakes, NJ | $23,995,888 | |
| Not Ranked | Claudia Roesing | Corcoran Infinity Properties | Alpine, NJ | $23,967,022 | |
| Not Ranked | Tracy Yaw Chan | CENTURY 21 Cedarcrest Realty, Inc. | Caldwell, NJ | $23,863,000 | |
| Not Ranked | Jennifer Gensemer | Long & Foster Real Estate | Avalon, NJ | $23,815,400 | |
| Not Ranked | Sheldon Neal | REMAX Real Estate Limited | Oradell, NJ | $23,812,900 | |
| Not Ranked | Sean Farley | Terrie O’Connor Realtors | Ramsey, NJ | $23,806,898 | |
| Not Ranked | Donna Moskowitz | Keller Williams | Robbinsville, NJ | $23,763,000 | |
| Not Ranked | Debbie Sirico | Coldwell Banker Realty | Hillsdale, NJ | $23,754,500 | |
| Not Ranked | Renee Bouaziz | Keller Williams | Tenafly, NJ | $23,680,000 | |
| Not Ranked | Ryan D’Errico | CENTURY 21 Calabrese Realty | Cliffside Park, NJ | $23,645,500 | |
| Not Ranked | Sheryl Epstein-Romano | Christie’s International Real Estate Group | Ho Ho Kus, NJ | $23,605,000 | |
| Not Ranked | Yehuda Neustadt | Keller Williams | Toms River, NJ | $23,591,438 | |
| Not Ranked | Antonio Costa | EXIT Realty Lucky Associates (Elizabeth) | Elizabeth, NJ | $23,580,000 | |
| Not Ranked | Clare Morcella | Keller Williams NJ Metro Group | Montclair, NJ | $23,440,995 | |
| Not Ranked | Bonnie Walter | Keller Williams | Cherry Hill, NJ | $23,415,935 | |
| Not Ranked | Robert Weinfeld | Coldwell Banker Realty | Manalapan, NJ | $23,368,656 | |
| Not Ranked | Anitha Shaik | Keller Williams | Robbinsville, NJ | $23,329,074 | |
| Not Ranked | Jan Kwapniewski | Better Homes and Gardens Real Estate Coccia Realty | Kearny, NJ | $23,313,500 | |
| Not Ranked | Sylmarie Trowbridge | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $23,300,300 | |
| Not Ranked | Brian Spain | Coldwell Banker Realty | Jersey City, NJ | $23,299,887 | |
| Not Ranked | Maureen Yetman | CENTURY 21 Thomson & Co | Red Bank, NJ | $23,189,400 | |
| Not Ranked | Ellen Hall | Diane Turton, Realtors | Point Pleasant, NJ | $23,133,200 | |
| Not Ranked | Michael DePalma | DePalma Realty LLC | Millville, NJ | $23,122,900 | |
| Not Ranked | Alessandra Herzog-Cherry | REMAX Competitive Edge | Metuchen, NJ | $23,114,135 | |
| Not Ranked | Kelly Cutillo | Diane Turton, Realtors | Avon-by-the-Sea, NJ | $23,031,900 | |
| Not Ranked | Rochel Stareshefsky | HomeSmart First Advantage Realty | Cherry Hill, NJ | $23,006,000 | |
| Not Ranked | Robert Bunis | Prime Realty Partners | Haddon Heights, NJ | $22,996,295 | |
| Not Ranked | Joshua Levitt | Keller Williams | Summit, NJ | $22,916,682 | |
| Not Ranked | Linda Rowe | Christie’s International Real Estate Group | Ridgewood, NJ | $22,878,990 | |
| Not Ranked | Emily Zhu | Keller Williams | Tenafly, NJ | $22,847,000 | |
| Not Ranked | Valerie Tramontozzi | Keller Williams | Wayne, NJ | $22,843,455 | |
| Not Ranked | Wendy Herzon | Terrie O’Connor Realtors | Ramsey, NJ | $22,755,900 | |
| Not Ranked | Karyn Cusanelli | Diane Turton, Realtors | Brick, NJ | $22,751,700 | |
| Not Ranked | Shenna Hines | Redfin | Pennsauken, NJ | $22,717,150 | |
| Not Ranked | Victoria Cannizzo | The Real Brokerage Inc. | Fairfield, NJ | $22,710,697 | |
| Not Ranked | Judith Marciano | Christie’s International Real Estate Group | Hoboken, NJ | $22,612,237 | |
| Not Ranked | Avedis Derbalian | REMAX Signature Homes | Closter, NJ | $22,589,800 | |
