Top Medium Teams in New Jersey – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Michelle Pais Group | Signature Realty NJ | Short Hills, NJ | $282,568,967 | ||
| Orly Chen Team | REMAX Properties Plus | Tenafly, NJ | $259,300,220 | ||
| Target Team | Keller Williams | Woodcliff Lake, NJ | $175,861,199 | ||
| The Tony Nabhan Collective | Keller Williams | Fort Lee, NJ | $170,821,499 | ||
| The Freeman Group | The Freeman Group | Harvey Cedars, NJ | $161,619,670 | ||
| The Nick Giuffre Team | Compass | Avalon, NJ | $153,830,001 | ||
| Privé Haus/Ten Hoeve Advisory | Privé Haus/Ten Hoeve Advisory | Colts Neck, NJ | $124,000,000 | ||
| The Zamir Group | Keller Williams | Ridgewood, NJ | $114,060,682 | ||
| Lear Bray Team | Prominent Properties Sotheby’s International Realty | Summit, NJ | $113,290,999 | ||
| The Novelli Team | Compass | Margate, NJ | $113,155,739 | ||
| JFKLiving | The Real Brokerage Inc. | Haddon Township, NJ | $106,828,974 | ||
| The Gill Group | Keller Williams | Ridgewood, NJ | $104,977,523 | ||
| Pollock Properties Group | Keller Williams | Summit, NJ | $100,358,457 | ||
| Team Tatiana | Coldwell Banker Realty | Hoboken, NJ | $95,244,998 | ||
| Saritte Harel Team | Keller Williams | Summit, NJ | $93,350,030 | ||
| The Sam Lepore Group | Keller Williams | Moorestown, NJ | $92,384,388 | ||
| The Adamo Group | SERHANT. | Rockleigh, NJ | $91,750,750 | ||
| The Paradise Team | REMAX Bay Point Realtors | Point Pleasant Beach, NJ | $89,236,503 | ||
| JC Luxury Group | SERHANT. | Short Hills, NJ | $87,317,600 | ||
| Deluccia Commercial Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Martinsville, NJ | $85,222,596 | ||
| The Victoria Carter Group | Weichert, Realtors | Short Hills, NJ | $84,673,399 | ||
| The Orna Jackson Group | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $81,803,498 | ||
| The Amy Owens Team | Keller Williams | Upper Montclair, NJ | $81,265,561 | ||
| Sheeran Real Estate Group | Keller Williams | Morristown, NJ | $80,333,098 | ||
| The Suzanne Veninata Team | Douglas Elliman | Fair Haven, NJ | $79,261,952 | ||
| Mark Grimes Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $78,310,616 | ||
| Joy Bearden Group | Keller Williams | Ship Bottom, NJ | $78,168,331 | ||
| Holmquist Group powered by PLACE | Keller Williams | Morristown, NJ | $75,735,435 | ||
| Cavazini Dangler Real Estate Partners | Prominent Properties Sotheby’s International Realty | Summit, NJ | $75,643,155 | ||
| The Coyle Team | REMAX Select | Tinton Falls, NJ | $72,635,147 | ||
| Rene Kane & Company | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | $71,946,165 | ||
| Hudson Realty Group | Brown Harris Stevens | Hoboken, NJ | $70,854,419 | ||
| Chopper Russo Team | REMAX Select | Oakland, NJ | $70,345,811 | ||
| The West Oak Team | Coldwell Banker Realty | Basking Ridge, NJ | $69,996,652 | ||
| The Michael Sclafani Team | REMAX Central | Manalapan, NJ | $69,470,139 | ||
| The Quintin Group | eXp Realty | Ocean City, NJ | $68,326,170 | ||
| The Mauz Group | Keller Williams | Sewell, NJ | $67,480,428 | ||
| The Paula Clark Group | Paula Clark Group | Westwood, NJ | $65,309,914 | ||
| The Hugh Merkle Team | Compass | Stone Harbor, NJ | $63,721,300 | ||
| Sea Shore Team | Long & Foster Real Estate | Sea Isle City, NJ | $63,540,756 | ||
| Kayla Noll Group | Compass | Ocean City, NJ | $62,784,697 | ||
| The Lane Team | Compass | Montclair, NJ | $62,169,406 | ||
| The Anchor Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $61,319,642 | ||
| The Monaco Team | REMAX InStyle Realty | Belle Mead, NJ | $60,670,589 | ||
| The Nussbaum Team | The Real Brokerage Inc. | Toms River, NJ | $59,383,305 | ||
| The Borrero Group | REMAX Homeland Realtors | Freehold, NJ | $58,630,145 | ||
| Boyd Eckhardt Partners | Kienlen Lattmann Sotheby’s International Realty | Madison, NJ | $55,349,698 | ||
| The Pat Settar Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mullica Hill, NJ | $55,094,883 | ||
| The Cheryl Huber Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $54,695,785 | ||
| The Molfetta Team | Keller Williams | Woodcliff Lake, NJ | $53,762,180 | ||
| Team Francesco | Christie’s Int’l Real Estate Group | Hoboken, NJ | $53,425,501 | ||
| Moorefield Group | Keller Williams | Hoboken, NJ | $51,517,048 | ||
| The Nessim Team | REMAX Competitive Edge | Metuchen, NJ | $51,055,037 | ||
| Ron Bruce Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mullica Hill, NJ | $50,459,627 | ||
| Thelichtmanteam | Keller Williams | Maplewood, NJ | $50,381,505 | ||
| Dean Clark Group | eXp Realty | Hoboken, NJ | $50,144,971 | ||
| Gifford, Troilo, Maimone and Adams | Compass | Ocean City, NJ | $49,267,900 | ||
| The Sid Benstead Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Marlton, NJ | $46,300,510 | ||
| The Maggee Miggins Group | Compass | Short Hills, NJ | $45,740,851 | ||
| The Erin Lewandowski Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Moorestown, NJ | $44,527,313 | ||
| The Robert Northfield Team | Keller Williams | Maplewood, NJ | $43,687,642 | ||
| The Tucker Team | Compass | Morristown, NJ | $43,358,993 | ||
| Cherie Berger Team | Compass | Short Hills, NJ | $43,284,251 | ||
| Stan Kay | Compass | Short Hills, NJ | $42,014,899 | ||
| The Elite Group | REMAX Central | Manalapan, NJ | $41,953,000 | ||
| Travis Marshall Group | Long & Foster Real Estate | Avalon, NJ | $41,650,576 | ||
| Christine Dash Real Estate Group | Keller Williams | Moorestown, NJ | $41,571,975 | ||
| The Boss Team | The Real Brokerage Inc. | Westfield, NJ | $41,406,001 | ||
| The Liz+Vikram Team | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $41,115,500 | ||
| Tom Duffy Team | Keller Williams | Sewell, NJ | $40,106,276 | ||
| Tri-State Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mount Laurel, NJ | $39,673,883 | ||
| Misuraca Group | Keller Williams | Hoboken, NJ | $39,660,585 | ||
| Bianchi & DeFeis Team | Compass | Ridgewood, NJ | $39,241,990 | ||
| The Minghenelli Team | Compass | Haddon Township, NJ | $37,700,000 | ||
| Premiere Home Group | The Real Brokerage Inc. | Pennington, NJ | $37,512,377 | ||
| Prisma Homes | Keller Williams | Cherry Hill, NJ | $37,473,955 | ||
| NOHU Property Group | Keller Williams | Fort Lee, NJ | $37,121,917 | ||
| The Sutherlin Group | Compass | Jersey City, NJ | $36,149,999 | ||
| The Ventre Team | The Real Brokerage Inc. | Point Pleasant, NJ | $36,055,900 | ||
| Tier One Team Powered by PLACE | Keller Williams | Ocean City, NJ | $35,913,400 | ||
| Nancy Chu Homes | Keller Williams NJ Metro Group | Montclair, NJ | $35,286,532 | ||
| The Fitzgerald Group | eXp Realty | Metuchen, NJ | $34,955,406 | ||
| The Ryan Team | Coldwell Banker Realty | East Brunswick, NJ | $34,830,200 | ||
| The Destination NJ Home Selling Team | REMAX Supreme – The Destination NJ Home Selling Team | Hillsborough, NJ | $34,259,640 | ||
| The Chambers Elite Group | REMAX Select | Westfield, NJ | $32,930,419 | ||
| The Haute Team at eXp Realty | eXp Realty | Marlboro, NJ | $30,637,896 | ||
| Home Navigators | Compass | Wyckoff, NJ | $30,550,013 | ||
| The Luxe Service Group | Coldwell Banker Realty | Flemington, NJ | $30,427,100 | ||
| Gruosso Group | Keller Williams | Shrewsbury, NJ | $30,150,793 | ||
| The Hogan Group | Keller Williams | Robbinsville, NJ | $29,775,539 | ||
| Michael Carr Group | Keller Williams | Cherry Hill, NJ | $29,527,895 | ||
| McGurl Team | Prominent Properties Sotheby’s International Realty | Westfield, NJ | $29,119,949 | ||
| Bergen Realty Team – Kelly & Roger | Keller Williams | Woodcliff Lake, NJ | $28,801,690 | ||
| Vivian Lange | REMAX At Barnegat Bay | Forked River, NJ | $28,354,553 | ||
| Amber Cruse Realty Group | Keller Williams | Moorestown, NJ | $27,271,900 | ||
| Michael Tejada Real Estate Team | REMAX Select | Montclair, NJ | $27,263,600 | ||
| The Kirkwood Group | Howard Hanna Rand Realty | Morris Plains, NJ | $27,189,000 | ||
| Team Palmeri | REMAX Select | Westfield, NJ | $27,184,800 | ||
| Christopher Property Group | REMAX Community | Williamstown, NJ | $26,934,570 | ||
| The Lana Chan Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $26,842,100 | ||
| Manzoni-Lanzilotti Team | CENTURY 21 Rauh & Johns | Sewell, NJ | $26,647,380 | ||
| The AD Group | Christie’s Int’l Real Estate Group | Franklin Lakes, NJ | $25,862,000 | ||
| Halbruner Homes | Keller Williams | Cherry Hill, NJ | $25,240,353 | ||
| Pierce Conway | Compass | Montclair, NJ | $24,903,944 | ||
| Hawleywood Homes Real Estate Team | CENTURY 21 Action Plus Realty | Bordentown, NJ | $24,112,799 |
2023 New Jersey Housing Market Summary
New Jersey started 2023 with a total of 9,281 single-family homes on the market, with a median home price of $489,000 and an average price per square foot of $340. By the end of the year, inventory had decreased to 7,683 homes on the market (-17%), with a median home price of $539,000 (+10%) and an average price per square foot of $372 (+9%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 63 days.
New Jersey started the year with 26% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 24% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings