Top Large Teams in New Jersey – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Michael Martinetti Group | Keller Williams | Westfield, NJ | 351.0 | ||
| Black Star | eXp Realty | Englishtown, NJ | 318.0 | ||
| Taylor Lucyk Group | Christie’s Int’l Real Estate Group | Paramus, NJ | 231.0 | ||
| Story Residential | Compass | Hoboken, NJ | 212.0 | ||
| The Alan Kurlander Group | Coldwell Banker Realty | Manalapan, NJ | 193.8 | ||
| Val Nunnenkamp Team | Keller Williams | Cherry Hill, NJ | 192.0 | ||
| Paula Hartman & The Hartman Home Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | 192.0 | ||
| The Oldendorp Group | Compass | Short Hills, NJ | 182.0 | ||
| The Boswell Aiosa Group | Keller Williams | Wayne, NJ | 178.5 | ||
| Christina Gibbons Group | Christie’s Int’l Real Estate Group | Ridgewood, NJ | 170.0 | ||
| Excelsior Group | REMAX Select | Avenel, NJ | 170.0 | ||
| SEG | Keller Williams | Tenafly, NJ | 160.0 | ||
| Jane Mueller | REMAX First Realty | East Brunswick, NJ | 151.0 | ||
| The Karen Peters Group | Coldwell Banker Realty | Wayne, NJ | 149.0 | ||
| Urban Coast Group | Keller Williams | Hoboken, NJ | 148.3 | ||
| Beach Homes Team | Long & Foster Real Estate | North Wildwood, NJ | 145.8 | ||
| The Meehan Group | REMAX At Barnegat Bay | Toms River, NJ | 141.0 | ||
| Morris Agent Team | REMAX Select | Boonton, NJ | 141.0 | ||
| The Nunez Group | Keller Williams | Fort Lee, NJ | 133.0 | ||
| Kevin Yento and Associates | Coldwell Banker Realty | Bedminster, NJ | 129.0 | ||
| Halliday Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | 125.0 | ||
| HomeKey Real Estate Group | Keller Williams | Sewell, NJ | 125.0 | ||
| The Shah Team | Long & Foster Real Estate | Cherry Hill, NJ | 124.1 | ||
| Minetti-Dennis Group | Keller Williams | Ridgewood, NJ | 119.5 | ||
| Klug Team | Keller Williams | Basking Ridge, NJ | 116.0 | ||
| The DaSilva Team | Keller Williams | Upper Montclair, NJ | 113.0 | ||
| Links Residential | eXp Realty | Bergenfield, NJ | 110.0 | ||
| Expert Sales Team | eXp Realty | Vineland, NJ | 108.0 | ||
| The Moriuchi Group | Compass | Moorestown, NJ | 106.0 | ||
| The Platinum Group | Keller Williams | Jackson, NJ | 98.0 | ||
| The Carcel Group | eXp Realty | Barnegat, NJ | 88.0 | ||
| Anthony Torres Group | REMAX Select | Montclair, NJ | 87.0 | ||
| Kontrafouris Real Estate Group | eXp Realty | Hewitt, NJ | 87.0 | ||
| Lowe’s Home Real Estate Team | Howard Hanna Rand Realty | Wayne, NJ | 85.5 | ||
| Drayton Young Group | Compass | Moorestown, NJ | 83.0 | ||
| The VIP Team | Compass | Jersey City, NJ | 83.0 | ||
| Crawford Lorenzo Home Selling Team | Keller Williams | Morristown, NJ | 81.0 | ||
| Laricks Real Estate | Compass | Sea Isle City, NJ | 79.0 | ||
| Ciccone Property Group | The Real Brokerage Inc. | Sewell, NJ | 75.0 | ||
| Team Natale | The Real Brokerage Inc. | Manalapan, NJ | 75.0 | ||
| NJ Property Experts | Coldwell Banker Realty | Westfield, NJ | 72.0 | ||
| NJ Luxury RE Group | SERHANT. | Short Hills, NJ | 71.0 | ||
| Kerr Living powered by PLACE | The Real Brokerage Inc. | Sewell, NJ | 68.0 | ||
| The Sadler/Krupa Group | Keller Williams | Sewell, NJ | 65.0 | ||
| The John Wuertz Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Robbinsville, NJ | 61.4 |
2023 New Jersey Housing Market Summary
New Jersey started 2023 with a total of 9,281 single-family homes on the market, with a median home price of $489,000 and an average price per square foot of $340. By the end of the year, inventory had decreased to 7,683 homes on the market (-17%), with a median home price of $539,000 (+10%) and an average price per square foot of $372 (+9%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 63 days.
New Jersey started the year with 26% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 24% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings