Top Small Teams in Washington – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Rosie Rourke Team | Keller Williams | Renton, WA | 139.3 | ||
| The Erin McCready Team | REMAX Realty South | Auburn, WA | 138.0 | ||
| The Key Collective | Redfin | Port Orchard, WA | 136.0 | ||
| Seiler Home Group | Keller Williams | Lacey, WA | 121.0 | ||
| North West Nest | Redfin | Marysville, WA | 96.0 | ||
| The Denali Group | Redfin | Bothell, WA | 96.0 | ||
| The Emerald Team | Redfin | Seattle, WA | 96.0 | ||
| The Cynthia Schmier Team | REMAX Country | Yelm, WA | 93.0 | ||
| Tom & Rebecca | Realogics Sotheby’s International Realty | Seattle, WA | 90.0 | ||
| Tri Star Team | REMAX Northwest Realtors | Seattle, WA | 90.0 | ||
| Star Team | Keller Williams | Vancouver, WA | 89.0 | ||
| Elev8 Realty Group | Compass | Seattle, WA | 88.0 | ||
| 754 * Dubas Property Group | Keller Williams | Bothell, WA | 86.0 | ||
| N J Home Team | Keller Williams | Poulsbo, WA | 77.5 | ||
| Farr Group NW | Farr Group NW | Spokane, WA | 77.0 | ||
| Josh Hall Team | John L. Scott Kent North | Kent, WA | 76.8 | ||
| Mikey’s House Team | Keller Williams | Vancouver, WA | 76.5 | ||
| Alana Mey/Brandon Nelson | Compass | Bellingham, WA | 76.0 | ||
| George Graham Team | John L. Scott, Inc. | Seattle, WA | 76.0 | ||
| Jon Bye & Associates | John L. Scott Kent North | Kent, WA | 75.0 | ||
| Haris Realty Group | Keller Williams | Vancouver, WA | 75.0 | ||
| Beth Traverso Group | Keller Williams Eastside | Fall City, WA | 72.0 | ||
| Peterson Property Group | Keller Williams | Spokane, WA | 71.0 | ||
| The Primerano Team | Redfin | Vancouver, WA | 71.0 | ||
| Royston Team | Keller Williams | Poulsbo, WA | 70.8 | ||
| RISE Group | Compass | Seattle, WA | 70.0 | ||
| Barkley Group | eXp Realty | Spokane, WA | 70.0 | ||
| Grant Team Properties | REMAX Elite | Lynnwood, WA | 68.0 | ||
| The Jesse Cope Team | REMAX Premier Group | Longview, WA | 68.0 | ||
| Vego & Kramer | Redfin | Puyallup, WA | 68.0 | ||
| MurilloMendoza Home Sales Group | Keller Williams | Seattle, WA | 67.0 | ||
| Home Collective Northwest | Keller Williams | Puyallup, WA | 66.7 | ||
| The Latch Key Team | John L. Scott Arlington | Arlington, WA | 66.0 | ||
| Lilac Listings At REMAX Whatcom County | REMAX Whatcom County, Inc. | Bellingham, WA | 65.0 | ||
| Emerald Group | The Real Brokerage Inc. | Seattle, WA | 65.0 | ||
| Get Happy at Home | Compass | Seattle, WA | 65.0 | ||
| The Northwest Realtor, The Rivers Group | The Real Brokerage Inc. | Gig Harbor, WA | 64.0 | ||
| Keeler & Golan | Compass | Bellevue, WA | 63.0 | ||
| Weitzel Home Team | REMAX Whatcom County, Inc. | Bellingham, WA | 62.0 | ||
| The Key Team Tri Cities | Berkshire Hathaway HomeServices Central Washington Real Estate | Richland, WA | 62.0 | ||
| Rally Point Properties | eXp Realty | Graham, WA | 62.0 | ||
| Team Foster Skillman | Compass | Seattle, WA | 62.0 | ||
| The Rodocker Group | John L. Scott Renton | Renton, WA | 61.1 | ||
| Carly McGraw Team | Keller Williams | Poulsbo, WA | 61.0 | ||
| The Regal Group | Coldwell Banker Tomlinson Associates | Pullman, WA | 61.0 | ||
| The Q Team (Quantrell) | eXp Realty | Bonney Lake, WA | 61.0 | ||
| Wes Jones & Associates | Keller Williams | Bellevue, WA | 60.0 | ||
| Wagner Real Estate Group | The Real Brokerage Inc. | Seattle, WA | 60.0 | ||
| The Mackay Group | eXp Realty | Spokane, WA | 60.0 |
2023 Washington Housing Market Summary
Washington started 2023 with a total of 9,514 single-family homes on the market, with a median home price of $610,000 and an average price per square foot of $353. By the end of the year, inventory had decreased to 8,472 homes on the market (-10%), with a median home price of $624,999 (+2%) and an average price per square foot of $365 (+3%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Washington started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of Washington homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Washington started 2023 as a strong seller’s market, with an MAI score of 48; by the end of the year, the MAI had dropped to 44 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings