Top Small Teams in Washington – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
The Reed Moore Group | Keller Williams | Spokane, WA | 517.0 | ||
Seiler Home Group | Keller Williams Realty Olympia | Lacey, WA | 167.0 | ||
North West Nest | Redfin | Marysville, WA | 126.0 | ||
Four Corners Group | Redfin | Puyallup, WA | 123.0 | ||
The Cynthia Schmier Team | RE/MAX Country | Yelm, WA | 119.0 | ||
WBC Real Estate | John L. Scott Yakima | Yakima, WA | 117.0 | ||
The Denali Group | Redfin | Bothell, WA | 109.0 | ||
N J Home Team | Keller Williams Greater 360 | Poulsbo, WA | 107.0 | ||
Star Team | Keller Williams Premier Partners | Vancouver, WA | 106.0 | ||
Royston Team | Keller Williams Greater 360 | Poulsbo, WA | 105.8 | ||
Keeler & Golan | Redfin | Bellevue, WA | 93.0 | ||
The Emerald Team | Redfin | Seattle, WA | 90.0 | ||
The McQuery Group | Redfin | Tacoma, WA | 89.0 | ||
Tri Star Team | RE/MAX Northwest Realtors | Seattle, WA | 89.0 | ||
GQ Home Team | Compass | Tacoma, WA | 86.0 | ||
Team Richards and Urquhart | Redfin | Tacoma, WA | 86.0 | ||
Alana Mey/Brandon Nelson | Compass | Bellingham, WA | 84.0 | ||
Haris Realty Group | Keller Williams Premier Partners | Vancouver, WA | 83.0 | ||
Wagner Real Estate Group | Wagner Real Estate Group | Seattle, WA | 82.0 | ||
The Sheryl Wingate Group | Redfin | Bremerton, WA | 79.0 | ||
Team Towse | Compass | Seattle, WA | 78.0 | ||
Brian Gentry Team | RE/MAX Northwest Realtors | Kennewick, WA | 78.0 | ||
Lee Arnold Team | Keller Williams Realty Spokane | Spokane, WA | 76.0 | ||
Harber Home Group | Keller Williams Tacoma | University Place, WA | 75.0 | ||
Weitzel Home Team | RE/MAX Whatcom County, Inc. | Bellingham, WA | 75.0 | ||
Ralph Castaño Team | RE/MAX Metro Realty | Seattle, WA | 74.0 | ||
Team Flora Sun | Keller Williams Realty Greater Seattle | Seattle, WA | 70.0 | ||
Matson Real Estate Company | Keller Williams Tri-Cities | Richland, WA | 69.0 | ||
Alyssa Curran | Compass | Vancouver, WA | 69.0 | ||
Josh Hall Team | John L. Scott Kent North | Kent, WA | 68.0 | ||
MurilloMendoza Home Sales Group | Keller Williams Realty Greater Seattle | Seattle, WA | 68.0 | ||
The Results Team+ | Keller Williams Mountains to Sound Realty | Kent, WA | 67.8 | ||
Latch Key Team | RE/MAX Elite | Snohomish, WA | 67.0 | ||
Crowthers & Shepodd | Compass | Bellevue, WA | 66.0 | ||
Grant Team Properties | RE/MAX Elite | Lynnwood, WA | 66.0 | ||
Team McAleer | RE/MAX Prime | Sequim, WA | 66.0 | ||
Team Foster Skillman | Compass | Seattle, WA | 65.0 | ||
RWG Properties | Compass | Seattle, WA | 65.0 | ||
All County Team | RE/MAX Whatcom County, Inc. | Lynden, WA | 65.0 | ||
Rise Group | Compass | Seattle, WA | 64.0 | ||
The Van Pelt Group | John L. Scott Renton | Renton, WA | 64.0 | ||
Crafted Real Estate | Crafted Real Estate | Poulsbo, WA | 64.0 | ||
Sherri Dotts Team | Keller Williams Realty Spokane | Spokane, WA | 62.0 | ||
Studley Homes | Cascade Hasson Sotheby’s International Realty | Vancouver, WA | 61.0 | ||
Get Happy at Home | Compass | Seattle, WA | 61.0 | ||
The Erin McCready Team | RE/MAX Realty South | Auburn, WA | 61.0 | ||
Meister Stewart Partners | Compass | Seattle, WA | 61.0 | ||
Johnson Family Real Estate | Keller Williams Tacoma | University Place, WA | 60.0 | ||
Bill Richard Group | Keller Williams Realty Spokane | Spokane, WA | 60.0 | ||
Peterson Property Group | Keller Williams Realty Spokane | Spokane, WA | 60.0 |
2023 Washington Housing Market Summary
Washington started 2023 with a total of 9,514 single-family homes on the market, with a median home price of $610,000 and an average price per square foot of $353. By the end of the year, inventory had decreased to 8,472 homes on the market (-10%), with a median home price of $624,999 (+2%) and an average price per square foot of $365 (+3%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Washington started the year with 37% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of Washington homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Washington started 2023 as a strong seller’s market, with an MAI score of 48; by the end of the year, the MAI had dropped to 44 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.