Top Agents in Washington – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Brad Cahill | Real Residential | Seattle, WA | $389,510,270 | |
| Not Ranked | Max Rombakh | Windermere Real Estate | Kirkland, WA | $210,026,930 | |
| Not Ranked | Ryan Xu | Xceed Realty | Bellevue, WA | $128,815,726 | |
| Not Ranked | Haleh Clapp | Compass | Bellevue, WA | $120,282,999 | |
| Not Ranked | Ranjani Ravi | eXp Realty | Kirkland, WA | $96,731,699 | |
| Not Ranked | Sara Miller | Windermere | Sammamish, WA | $93,274,200 | |
| Not Ranked | Michele Schuler | Real Residential | Bellevue, WA | $92,541,950 | |
| Not Ranked | Helena Chen | eXp Realty | Medina, WA | $89,911,450 | |
| Not Ranked | Deepti Gupta | Deepti Gupta Real Estate | Bothell, WA | $88,015,346 | |
| Not Ranked | Chandra Kaladhar Vennapusa | eXp Realty | Bothell, WA | $83,783,306 | |
| Not Ranked | Don Goethals | REMAX Extra Inc | Lake Tapps, WA | $83,223,643 | |
| Not Ranked | Renee Huseby | John L. Scott Everett | Everett, WA | $74,558,587 | |
| Not Ranked | Joey Duwe | John L. Scott Snohomish | Snohomish, WA | $72,945,303 | |
| Not Ranked | Darius Cincys | Coldwell Banker Bain | Bellevue, WA | $66,016,000 | |
| Not Ranked | Alice Nguyen | John L. Scott Renton | Renton, WA | $65,807,573 | |
| Not Ranked | Amber Bills Clarke | Amber Bills Real Estate Group | Maple Valley, WA | $65,561,975 | |
| Not Ranked | Aleksandr Frankov | eXp Realty | Covington, WA | $63,205,835 | |
| Not Ranked | Christi Clark | Coldwell Banker Bain | Bellevue, WA | $62,358,823 | |
| Not Ranked | Terry Allen | Coldwell Banker Bain | Bellevue, WA | $58,643,876 | |
| Not Ranked | Lynn Crane | Keller Williams | Bellevue, WA | $57,911,750 | |
| Not Ranked | Kimberly Fraser | eXp Realty | Lake Tapps, WA | $57,828,566 | |
| Not Ranked | Roman Shulyak | Kronos Real Estate | Bellevue, WA | $57,264,050 | |
| Not Ranked | Emily Lam | Redfin | Bellevue, WA | $56,304,037 | |
| Not Ranked | Satish Chigullapally | Skyline Properties | Seattle, WA | $54,903,821 | |
| Not Ranked | Amy Leicht | Coldwell Banker Tomlinson | Kennewick, WA | $54,669,954 | |
| Not Ranked | Kristine Stultz | Lapis Homes | Anacortes, WA | $54,071,300 | |
| Not Ranked | Igor Mayster | John L. Scott Tacoma North | Tacoma, WA | $51,640,050 | |
| Not Ranked | Deepika Rani Potti | Kelly Right Real Estate | Bothell, WA | $50,908,203 | |
| Not Ranked | Hutton Moyer | Coldwell Banker Bain | Seattle, WA | $50,274,000 | |
| Not Ranked | Cyrus Fiene | Coldwell Banker Bain | Seattle, WA | $50,003,980 | |
| Not Ranked | Chandra Gordon | Redfin | Seattle, WA | $49,588,163 | |
| Not Ranked | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | $49,401,250 | |
| Not Ranked | Adam Cothes | eXp Realty | Kirkland, WA | $48,310,228 | |
| Not Ranked | Rebecca Thompson | Redfin | Vancouver, WA | $47,763,813 | |
| Not Ranked | Josh Murphy | Compass | Whidbey Island, WA | $47,647,800 | |
| Not Ranked | Eric Akines | Real Residential | Seattle, WA | $46,398,500 | |
| Not Ranked | Loren Ellingson | Redfin | Redmond, WA | $46,301,850 | |
| Not Ranked | Corey Patt | Coldwell Banker Bain | Seattle, WA | $46,282,999 | |
| Not Ranked | Michelle Harrington | Compass | Bellingham, WA | $46,229,173 | |
| Not Ranked | Brad Hinckley | Compass | Seattle, WA | $45,842,815 | |
| Not Ranked | Ron Rubin | REMAX Metro Realty | Seattle, WA | $45,837,323 | |
| Not Ranked | Julie Granahan | Redfin | Seattle, WA | $45,569,750 | |
| Not Ranked | Tanya Starkel | Avenue Stone Real Estate | Spokane, WA | $45,040,400 | |
| Not Ranked | Peter Brown | Redfin | Sammamish, WA | $45,011,000 | |
| Not Ranked | Lisa Turnure | Coldwell Banker Bain | Seattle, WA | $44,637,900 | |
| Not Ranked | Mark Middleton | The Agency Bainbridge Island | Bainbridge Island, WA | $44,336,900 | |
| Not Ranked | Sankari Subburaman | Keller Williams | Bellevue, WA | $44,240,323 | |
| Not Ranked | Mariah O’Keefe | Redfin | Seattle, WA | $44,068,772 | |
| Not Ranked | Heather Andreini | John L. Scott Mill Creek | Bothell, WA | $43,791,625 | |
| Not Ranked | Stacy Hecht | REMAX Integrity | Issaquah, WA | $43,470,814 | |
| Not Ranked | Brad Boswell | REMAX of Spokane | Spokane Valley, WA | $42,258,229 | |
| Not Ranked | Kathie Salvadalena | First and Main Real Estate | Snohomish, WA | $40,977,900 | |
| Not Ranked | Darlene Heseltine | Redfin | Tacoma, WA | $40,889,681 | |
| Not Ranked | Jacqueline Davis | eXp Realty | Lacey, WA | $40,623,396 | |
| Not Ranked | Abbie Andersen | Redfin | Gig Harbor, WA | $40,590,000 | |
| Not Ranked | Michael Schafer | REMAX Northwest Realtors | Kirkland, WA | $39,958,787 | |
| Not Ranked | Ann Casey | John L. Scott Snohomish | Snohomish, WA | $39,627,869 | |
| Not Ranked | Rob Condiotty | John L. Scott Renton | Renton, WA | $39,246,600 | |
| Not Ranked | Abbey Beal | Redfin | Tacoma, WA | $39,208,179 | |
| Not Ranked | Kenny Whiteside | Redfin | Sammamish, WA | $39,181,444 | |
| Not Ranked | Christine Hudson | Redfin | Tacoma, WA | $39,171,857 | |
| Not Ranked | Felix Ceballos | eXp Realty | Issaquah, WA | $39,022,613 | |
| Not Ranked | Debra Goethals | REMAX Extra Inc | Lake Tapps, WA | $39,019,520 | |
| Not Ranked | Shoshana Godwin | Compass | Seattle, WA | $38,998,000 | |
| Not Ranked | Michael Morrison | Morrison House Sotheby’s International Realty | Gig Harbor, WA | $37,895,816 | |
| Not Ranked | Kimberly Freutel | Redfin | Sammamish, WA | $37,349,300 | |
| Not Ranked | Mark Bensadon | Keller Williams | Seattle, WA | $37,344,430 | |
| Not Ranked | Brian Richards | Redfin | Tacoma, WA | $37,342,690 | |
| Not Ranked | Tim McQuery | Keller Williams | Kent, WA | $37,106,698 | |
| Not Ranked | Robin Sheridan | Compass | Seattle, WA | $37,060,973 | |
| Not Ranked | Wei Li | Keller Williams | Bothell, WA | $37,050,945 | |
| Not Ranked | Carrie Pearson | John L. Scott Snohomish | Snohomish, WA | $36,987,020 | |
| Not Ranked | Chris Wang | Keller Williams | Bellevue, WA | $36,772,731 | |
| Not Ranked | Camiekae Lynch | Berkshire Hathaway HomeServices Leavenworth Properties | Leavenworth, WA | $36,655,708 | |
| Not Ranked | Earnest Watts | Redfin | Seattle, WA | $36,439,060 | |
| Not Ranked | Candace Hagen | Windermere Midtown | Seattle, WA | $36,065,625 | |
| Not Ranked | Lindsay Martin | Keller Williams | Poulsbo, WA | $35,951,413 | |
| Not Ranked | Heather Rieck | Keller Williams Greater Seattle | Seattle, WA | $35,922,549 | |
| Not Ranked | Francis Quedado | Redfin | Seattle, WA | $35,368,492 | |
| Not Ranked | Marcel Iann Dolak | Engel & Völkers North Cascades Cle Elum | Cle Elum, WA | $35,285,759 | |
| Not Ranked | Quinnie Phan | Keller Williams | Seattle, WA | $35,214,185 | |
| Not Ranked | Kristina Moneypenny | John L. Scott Silverdale | Silverdale, WA | $35,125,821 | |
| Not Ranked | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | $34,952,000 | |
| Not Ranked | Loretta Napalan | eXp Realty | Puyallup, WA | $34,838,699 | |
| Not Ranked | Dan Tapia | John L. Scott Redmond | Redmond, WA | $34,668,526 | |
| Not Ranked | Nick Bowler | REMAX Advantage | Chelan, WA | $34,392,476 | |
| Not Ranked | Katie Penny Shea | Coldwell Banker Bain | Mercer Island, WA | $34,254,000 | |
| Not Ranked | Anwar Nassar | eXp Realty | Sunnyside, WA | $33,817,830 | |
| Not Ranked | Danny Varona | Realogics Sotheby’s International Realty | Bainbridge Island, WA | $33,706,638 | |
| Not Ranked | Gayle Terry | Windermere Manito | Spokane, WA | $33,625,100 | |
| Not Ranked | Danielle Goheen | Keller Williams | Kirkland, WA | $33,607,950 | |
| Not Ranked | David Hokenson | Redfin | Renton, WA | $33,474,620 | |
| Not Ranked | Kathy Voss | Redfin | Renton, WA | $33,203,175 | |
| Not Ranked | Renee Rossi | Redfin | Issaquah, WA | $33,196,900 | |
| Not Ranked | Forrest Moody | Redfin | Seattle, WA | $33,190,062 | |
| Not Ranked | Holley Carlson | The Agency Port Townsend | Port Townsend, WA | $33,002,750 | |
| Not Ranked | Jordan Barnhill | CENTURY 21 Tri-Cities | Richland, WA | $32,844,663 | |
| Not Ranked | Lindsay Jackman | The Real Brokerage Inc. | Gig Harbor, WA | $32,345,187 | |
| Not Ranked | Scott Petrich | Redfin | Bellevue, WA | $32,323,900 | |
| Not Ranked | Julie Lutovsky | Redfin | Seattle, WA | $32,292,950 | |
| Not Ranked | Hyeyeon Sung | CENTURY 21 Real Estate Center | Bellevue, WA | $32,237,500 | |
| Not Ranked | Sue Dhillon | Redfin | Bellevue, WA | $32,147,325 | |
| Not Ranked | Troy Rothermel | Redfin | Kent, WA | $32,143,175 | |
| Not Ranked | Gabrielle Balolia | REMAX Whatcom County, Inc. | Bellingham, WA | $32,124,400 | |
| Not Ranked | Bryan Cooke | Redfin | Kent, WA | $31,913,235 | |
| Not Ranked | Nicole Donnelly Martin | Vashon Island Sotheby’s International Realty | Vashon, WA | $31,814,000 | |
| Not Ranked | Ivan Grishko | eXp Realty | Renton, WA | $31,352,443 | |
| Not Ranked | Ryan Sand | eXp Realty | Spanaway, WA | $31,162,126 | |
| Not Ranked | Melissa Waller | Compass | Bellevue, WA | $30,764,663 | |
| Not Ranked | Vickie S Hauck | Redfin | Seattle, WA | $30,681,856 | |
| Not Ranked | Marti Reeder | John L. Scott Covington/Kent/Maple Valley | Covington, WA | $30,477,200 | |
| Not Ranked | Haydn Halsted | The Real Brokerage Inc. | Spokane, WA | $30,382,750 | |
| Not Ranked | TC Hyatt | John L. Scott Mill Creek | Mill Creek, WA | $30,277,709 | |
| Not Ranked | Robert Stoeck | Redfin | Puyallup, WA | $30,155,235 | |
| Not Ranked | Elene Wahlin | John L. Scott Mill Creek | Mill Creek, WA | $30,072,975 | |
| Not Ranked | Jeffrey Dickinson | eXp Realty | Kirkland, WA | $30,049,856 | |
| Not Ranked | Elizabeth Avery | REMAX Northwest Realtors | Kirkland, WA | $29,851,862 | |
| Not Ranked | Lisa Thome | John L. Scott Spokane | Spokane, WA | $29,837,243 | |
| Not Ranked | Derek Wade | REMAX Metro Realty | Seattle, WA | $29,557,190 | |
| Not Ranked | Pamela Davison | Redfin | Tacoma, WA | $29,537,440 | |
| Not Ranked | Allie Howard | Compass | Seattle, WA | $29,483,440 | |
| Not Ranked | Betina Finley | Coldwell Banker Bain | Bellevue, WA | $29,354,700 | |
| Not Ranked | Tarah Yurovchak | Redfin | Olympia, WA | $29,156,337 | |
| Not Ranked | Stuart Steadman | Keller Williams | Federal Way, WA | $29,101,700 | |
| Not Ranked | Jodi Ashline | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | $28,832,000 | |
| Not Ranked | Julia Freilinger | Redfin | Seattle, WA | $28,678,080 | |
| Not Ranked | Kellan McCann | Compass | Seattle, WA | $28,662,000 | |
| Not Ranked | Danny Greco | Keller Williams | Seattle, WA | $28,581,800 | |
| Not Ranked | Christy Beach | Redfin | Kirkland, WA | $28,485,350 | |
| Not Ranked | Osama Khalaf | Redfin | Seattle, WA | $28,456,100 | |
| Not Ranked | Jim Muenz | Coldwell Banker Bain | Kirkland, WA | $28,424,032 | |
| Not Ranked | Brian Shields | Redfin | Everett, WA | $28,369,000 | |
| Not Ranked | Mari Moline | Coldwell Banker Bain | Bellevue, WA | $28,350,000 | |
| Not Ranked | Karen Sanford | John L. Scott Renton | Renton, WA | $28,349,671 | |
| Not Ranked | Dustin Comey | The Real Brokerage Inc. | Arlington, WA | $28,192,499 | |
| Not Ranked | Leah Holbrook | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima, WA | $28,107,125 | |
| Not Ranked | Mick Nazerali | Coldwell Banker Tomlinson Associates | Pullman, WA | $28,070,552 | |
| Not Ranked | Sweina McJunkin | Keller Williams | Bothell, WA | $28,067,000 | |
| Not Ranked | Carl Shaw | John L. Scott Puyallup | Puyallup, WA | $28,036,795 | |
| Not Ranked | CL Tang | eXp Realty | Redmond, WA | $27,949,000 | |
| Not Ranked | Iris Kalach | Compass | Kirkland, WA | $27,938,999 | |
| Not Ranked | Jaclyn Messer | eXp Realty | Rochester, WA | $27,938,994 | |
| Not Ranked | Galya Kirstine | Real Residential | Bellevue, WA | $27,896,000 | |
| Not Ranked | Macartney McQuery | Redfin | Tacoma, WA | $27,751,450 | |
| Not Ranked | Jonathan Bury | Redfin | Kirkland, WA | $27,721,190 | |
| Not Ranked | Lin Lin | RSVP Brokers ERA | Bellevue, WA | $27,483,595 | |
| Not Ranked | Rob Griffin | Redfin | Everett, WA | $27,430,999 | |
| Not Ranked | Steven Venetta | eXp Realty | Friday Harbor, WA | $27,327,181 | |
| Not Ranked | Veronica Morss | eXp Realty | Kirkland, WA | $27,174,949 | |
| Not Ranked | Nicole Blasucci | Coldwell Banker Best Homes | Port Townsend, WA | $27,127,710 | |
| Not Ranked | Anna Morgan | John L. Scott Bellevue Main | Bellevue, WA | $27,109,990 | |
| Not Ranked | Jessie Dominguez | Imagine Realty ERA Powered | Othello, WA | $26,997,208 | |
| Not Ranked | Julia Buckley | Redfin | Kirkland, WA | $26,943,500 | |
| Not Ranked | Garla Allen | Redfin | Bothell, WA | $26,895,447 | |
| Not Ranked | Roopika Mehra | John L. Scott Redmond | Redmond, WA | $26,849,181 | |
| Not Ranked | Jayne DiDario | Walla Walla Sotheby’s International Realty | Walla Walla, WA | $26,735,180 | |
| Not Ranked | Bruce Lystad | John L. Scott Mill Creek | Mill Creek, WA | $26,598,657 | |
| Not Ranked | Lisa Johnson | Berkshire Hathaway HomeServices Northwest Real Estate | Bellevue, WA | $26,509,625 | |
| Not Ranked | Harry Eng | John L. Scott Renton | Renton, WA | $26,449,000 | |
| Not Ranked | Toby Williams | REMAX Community One Realty | Ellensburg, WA | $26,424,289 | |
| Not Ranked | Arthur Mortell | Realogics Sotheby’s International Realty | Bainbridge Island, WA | $26,389,375 | |
| Not Ranked | Anne Willoughby Nelson | Compass | Seattle, WA | $26,355,970 | |
| Not Ranked | Cari McGee | REMAX Northwest Realtors | Kennewick, WA | $26,342,321 | |
| Not Ranked | Hal Byrd | eXp Realty | Vancouver, WA | $26,258,229 | |
| Not Ranked | Briddick Webb | REMAX Whatcom County, Inc. | Bellingham, WA | $26,225,350 | |
| Not Ranked | Shueli Sun | Realogics Sotheby’s International Realty | Bellevue, WA | $26,198,500 | |
| Not Ranked | Isaac May | Redfin | Oak Harbor, WA | $26,174,594 | |
| Not Ranked | Bryce Greenleaf | The Real Brokerage Inc. | Arlington, WA | $26,140,899 | |
| Not Ranked | Beckey Anderson | Realogics Sotheby’s International Realty | Bainbridge Island, WA | $26,094,125 | |
| Not Ranked | Jamie Brakken | RSVP Brokers ERA | Bellevue, WA | $26,075,250 | |
| Not Ranked | Zaffer Lalji | REMAX Northwest Realtors | Kirkland, WA | $26,054,615 | |
| Not Ranked | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | $26,054,336 | |
| Not Ranked | Angela Baltaga | Keller Williams | Kirkland, WA | $25,908,599 | |
| Not Ranked | Jamie Edwards | Redfin | Bellingham, WA | $25,834,900 | |
| Not Ranked | Alee Heidar | Realogics Sotheby’s International Realty | Bellevue, WA | $25,772,366 | |
| Not Ranked | Desiree Renshaw | eXp Realty | Spokane, WA | $25,752,539 | |
| Not Ranked | Sam Burke | John L. Scott Snohomish | Lake Stevens, WA | $25,735,390 | |
| Not Ranked | Jessie Culbert Boucher | Compass | Seattle, WA | $25,731,000 | |
| Not Ranked | Rachel Buchanan | Realogics Sotheby’s International Realty | Kirkland, WA | $25,717,300 | |
| Not Ranked | Kelly Azzarello | Compass | Seattle, WA | $25,641,838 | |
| Not Ranked | Ginger Jenks | Retter & Company Sotheby’s International Realty | Kennewick, WA | $25,640,383 | |
| Not Ranked | Jim Woessner | Better Homes and Gardens Real Estate McKenzie Realty | Oak Harbor, WA | $25,589,586 | |
| Not Ranked | Scott Foister | REMAX Premier Group | Longview, WA | $25,400,966 | |
| Not Ranked | John Paul | Redfin | Seattle, WA | $25,307,934 | |
| Not Ranked | Jasen Oda | Redfin | Seattle, WA | $25,306,742 | |
| Not Ranked | Kyle Krug | John L. Scott Spokane | Spokane, WA | $25,304,490 | |
| Not Ranked | Stephanie Kastner | Redfin | Seattle, WA | $25,299,474 | |
| Not Ranked | Weini Abraha | Keller Williams | Bothell, WA | $25,263,552 | |
| Not Ranked | Beth Kovacevich | Marketplace Sotheby’s International Realty | Woodinville, WA | $25,198,786 | |
| Not Ranked | Rebecca Cruz Bustamante | eXp Realty | Ridgefield, WA | $25,155,509 | |
| Not Ranked | Missy Watts | Olympic Sotheby’s International Realty | Olympia, WA | $25,126,750 | |
| Not Ranked | Laura Harris-Hodges | Coldwell Banker Tomlinson | Kennewick, WA | $24,992,655 | |
| Not Ranked | Jessica Tolbert | Redfin | Seattle, WA | $24,985,450 | |
| Not Ranked | Jacquie Byrne | Redfin | Seattle, WA | $24,956,275 | |
| Not Ranked | Nicole Dankworth | The Real Brokerage Inc. | Seattle, WA | $24,892,600 | |
| Not Ranked | Tracey Sebesta | John L. Scott Snohomish | Snohomish, WA | $24,839,400 | |
| Not Ranked | Moises Juarez | Redfin | Tacoma, WA | $24,826,300 | |
| Not Ranked | Jemima Crosby | Coldwell Banker Tomlinson | Kennewick, WA | $24,814,504 | |
| Not Ranked | Tristan Hoyle | eXp Realty | Bellevue, WA | $24,695,000 | |
| Not Ranked | Amy Hempel | The Real Brokerage Inc. | Port Angeles, WA | $24,671,099 | |
| Not Ranked | Carol Fuller | Retter & Company Sotheby’s International Realty | Kennewick, WA | $24,623,598 | |
| Not Ranked | Roger Kilburn | Redfin | Seattle, WA | $24,594,475 | |
| Not Ranked | Peter Bradrick | Keller Williams | Gig Harbor, WA | $24,477,802 | |
| Not Ranked | Steven White | John L. Scott Renton | Renton, WA | $24,417,318 | |
| Not Ranked | Pete Keating | John L. Scott Snohomish | Snohomish, WA | $24,382,877 | |
| Not Ranked | Kappie Durr | Redfin | Auburn, WA | $24,332,919 | |
| Not Ranked | Manesh Lakhani | The Real Brokerage Inc. | Snoqualmie, WA | $24,332,415 | |
| Not Ranked | Khoa Truong | The Real Brokerage Inc. | Renton, WA | $24,313,575 | |
| Not Ranked | Michael Orbino | Compass | Bellevue, WA | $24,310,195 | |
| Not Ranked | Jonathan Bich | Coldwell Banker Tomlinson | Spokane, WA | $24,232,249 | |
| Not Ranked | Mark Gallagher | John L. Scott Snohomish | Snohomish, WA | $24,179,330 | |
| Not Ranked | Bryan Phaysith | Redfin | Everett, WA | $24,101,998 | |
| Not Ranked | Kahlil Mathews | Redfin | Bellevue, WA | $24,098,950 | |
| Not Ranked | Maureen Rammell | Coldwell Banker Bain | Bellevue, WA | $24,098,010 | |
| Not Ranked | Jessica Kammeyer | Redfin | Olympia, WA | $24,016,494 | |
| Not Ranked | Ryan Newman | Compass | Bellevue, WA | $23,955,500 | |
| Not Ranked | Deborah Campbell | Redfin | Longview, WA | $23,926,059 | |
| Not Ranked | Geoff Bowlsby | CENTURY 21 Tri-Cities | Richland, WA | $23,868,736 | |
| Not Ranked | Patricia O’Callaghan | CENTURY 21 Beutler & Associates | Spokane, WA | $23,833,490 | |
| Not Ranked | Gina Styler | Berkshire Hathaway HomeServices Brick & Mortar Real Estate | Ellensburg, WA | $23,699,583 | |
| Not Ranked | Kerry McGhie | John L. Scott Arlington | Arlington, WA | $23,684,250 | |
| Not Ranked | Wahid Noori | The Real Brokerage Inc. | Kent, WA | $23,589,385 | |
| Not Ranked | Alexander Ismaelbay | A Home in Seattle | Seattle, WA | $23,547,250 | |
| Not Ranked | Elizabeth Boykin | Keller Williams | Spokane, WA | $23,500,487 | |
| Not Ranked | Kimber Lee | John L. Scott Lake Tapps | Bonney Lake, WA | $23,472,750 | |
| Not Ranked | Hamza Haddadi | Redfin | Kirkland, WA | $23,436,500 | |
| Not Ranked | Tyler Woodbridge | John L. Scott Renton | Bellevue, WA | $23,402,950 | |
| Not Ranked | Cheryl Keefe | John L. Scott Whidbey Island South | Langley, WA | $23,401,700 | |
| Not Ranked | Kiley Lazarus | Redfin | Seattle, WA | $23,318,487 | |
| Not Ranked | Margo Christophilis | Keller Williams | Seattle, WA | $23,233,826 | |
| Not Ranked | Brad Harper | CENTURY 21 North Homes Realty | Tacoma, WA | $23,216,450 | |
| Not Ranked | Lori Bakken | Redfin | Maple Valley, WA | $23,150,500 | |
| Not Ranked | Marianne Francis | Realogics Sotheby’s International Realty | Kirkland, WA | $23,111,313 | |
| Not Ranked | John Foster | Coldwell Banker Bain | Bellevue, WA | $23,110,350 | |
| Not Ranked | Yael Piña | Realogics Sotheby’s International Realty | Seattle, WA | $23,106,000 | |
| Not Ranked | Nathalie Batty | Redfin | Spokane, WA | $23,060,715 | |
| Not Ranked | Kathryn Soldano | Keller Williams | Yakima, WA | $23,044,000 | |
| Not Ranked | Craig Nosler | REMAX Integrity | Issaquah, WA | $22,971,945 | |
| Not Ranked | Shannon Campbell | Compass | Seattle, WA | $22,857,150 | |
| Not Ranked | Fred Sanchez | Redfin | Vancouver, WA | $22,779,462 | |
| Not Ranked | George Beasley | Realogics Sotheby’s International Realty | Seattle, WA | $22,712,178 | |
| Not Ranked | Monique Thielman | CENTURY 21 Waterfront | Spokane, WA | $22,665,000 | |
| Not Ranked | Betsy Anorbe | John L. Scott Anacortes | Anacortes, WA | $22,513,940 | |
| Not Ranked | Tawnia Coulter | Coldwell Banker Bain | Mill Creek, WA | $22,496,125 | |
| Not Ranked | Kyle Moss | Compass | Seattle, WA | $22,469,087 | |
| Not Ranked | Margo Hass Klein | Compass | Tacoma, WA | $22,421,854 | |
| Not Ranked | Stephanie Harpole | Redfin | Tacoma, WA | $22,417,999 | |
| Not Ranked | Jeff Reynolds | Compass | Seattle, WA | $22,416,775 | |
| Not Ranked | Darcel Fogerty | eXp Realty | Marysville, WA | $22,387,500 | |
| Not Ranked | Travis Duty | REMAX Northwest Realtors | Seattle, WA | $22,327,250 | |
| Not Ranked | Israel Jimenez | REMAX Premier Group | Chehalis, WA | $22,285,780 | |
| Not Ranked | Joe Pitzer | REMAX Home and Land | Pullman, WA | $22,275,021 | |
| Not Ranked | Nicole Larson | Redfin | Olympia, WA | $22,250,894 | |
| Not Ranked | Saab Badyal | John L. Scott Kent North | Kent, WA | $22,220,814 | |
| Not Ranked | Yassi Jazayeri | Keller Williams | Bellevue, WA | $22,126,350 | |
| Not Ranked | Josephine Njuguna | NextHome Prolific | Seattle, WA | $22,119,000 | |
| Not Ranked | Tim Park | Keller Williams | University Place, WA | $22,081,790 | |
| Not Ranked | Kendall Overton | Redfin | Seattle, WA | $22,037,902 | |
| Not Ranked | Richelle Davis | eXp Realty | Richland, WA | $21,997,575 | |
| Not Ranked | Stefanie Kypreos | Marketplace Sotheby’s International Realty | Woodinville, WA | $21,944,026 | |
| Not Ranked | Andrea Kearns | Compass | Seattle, WA | $21,903,284 | |
| Not Ranked | Marcy Singleton | Keller Williams | Spokane, WA | $21,898,908 | |
| Not Ranked | Rachel Harris | Keller Williams | Poulsbo, WA | $21,808,645 | |
| Not Ranked | Lisa Bender | Redfin | Lake Stevens, WA | $21,756,399 | |
| Not Ranked | John Spencer | Coldwell Banker Tomlinson | Spokane, WA | $21,725,687 | |
| Not Ranked | Erich Bubbel | Compass | Kirkland, WA | $21,620,945 | |
| Not Ranked | Sal Torres | NextHome CREA | Olympia, WA | $21,556,288 | |
| Not Ranked | Mark Popach | Compass | Bellevue, WA | $21,481,563 | |
| Not Ranked | Yang Xiao | Coldwell Banker Bain | Bellevue, WA | $21,474,497 | |
| Not Ranked | Remi Evergreen | Redfin | Olympia, WA | $21,463,290 | |
| Not Ranked | Grace Lee | John L. Scott Redmond | Redmond, WA | $21,451,500 | |
| Not Ranked | Susan West | John L. Scott Cle Elum | Cle Elum, WA | $21,445,000 | |
| Not Ranked | Eric Duffer | Redfin | Lake Stevens, WA | $21,429,499 | |
| Not Ranked | Amarpreet Ubbi | CENTURY 21 North Homes Realty | Lynnwood, WA | $21,337,439 | |
| Not Ranked | Chris Gordy | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima, WA | $21,306,500 | |
| Not Ranked | Roya Tabatabai | John L. Scott Redmond | Redmond, WA | $21,277,500 | |
| Not Ranked | Lee Ferrari | Redfin | Spokane, WA | $21,263,849 | |
| Not Ranked | Sally Keadle | Compass | Seattle, WA | $21,204,000 | |
| Not Ranked | Brad Davis | Keller Williams | Seattle, WA | $21,203,275 | |
| Not Ranked | Sharri Greene | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima, WA | $21,121,958 | |
| Not Ranked | Zach Entwistle | Keller Williams | University Place, WA | $21,081,400 | |
| Not Ranked | Jantzee Ellis | eXp Realty | Lacey, WA | $21,056,444 | |
| Not Ranked | Hamid Ali | John L. Scott Redmond | Redmond, WA | $21,051,500 | |
| Not Ranked | Geoff Hill | Keller Williams | Seattle, WA | $21,046,692 | |
| Not Ranked | Kerri Jones | North48 Real Estate | Camano Island, WA | $21,024,000 | |
| Not Ranked | Tracie DeMars | REMAX Equity Group | Vancouver, WA | $20,957,790 | |
| Not Ranked | Kristi Kerkuta | The Real Brokerage Inc. | Greenacres, WA | $20,945,328 | |
