Top Small Teams in Arizona – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| The Coleman Team | REMAX Sedona | Sedona, AZ | $406,572,751 | ||
| Bushong Christian Almquist | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $159,587,966 | ||
| Luxury Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $148,537,337 | ||
| Morrison Team | RETSY | Scottsdale, AZ | $116,996,126 | ||
| The TEAM | RETSY | Scottsdale, AZ | $115,264,600 | ||
| Bee & Kathleen Power + | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $103,388,716 | ||
| The Luckys | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $103,010,872 | ||
| The Marshall Brothers Desert Mountain | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $97,215,515 | ||
| Agent DA Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $93,468,665 | ||
| The Michael Kent Team | REMAX Solutions | Gilbert, AZ | $85,818,474 | ||
| The Steimer Team | Fathom Realty Elite | Scottsdale, AZ | $83,070,868 | ||
| The Janis Group | Redfin | Phoenix, AZ | $80,454,840 | ||
| The W Group | RETSY | Scottsdale, AZ | $71,583,598 | ||
| Duarte Real Estate Group | Keller Williams Arizona Realty | Scottsdale, AZ | $69,865,212 | ||
| Allan & Murphy Luxury Property Group | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $68,102,697 | ||
| The Turco Group | Local Luxury Christie’s International Real Estate | Phoenix, AZ | $64,076,636 | ||
| Gray St. Onge | Gray St. Onge | Tucson, AZ | $58,222,240 | ||
| Elevation Group | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | $58,103,506 | ||
| Sandy Northcutt Team | Long Realty Company | Marana, AZ | $58,017,520 | ||
| The Jonny Meins Group | REMAX Prestige Properties | Kingman, AZ | $57,362,410 | ||
| Sedona LUXE Homes | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $56,711,616 | ||
| The Jennifer Luzzi Group | Keller Williams | Lake Havasu City, AZ | $55,301,312 | ||
| Bonnie Burke Team | REMAX Fine Properties | Scottsdale, AZ | $55,062,703 | ||
| DeBenedetta Group | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $54,203,698 | ||
| The Solstice Group | Long Realty Company | Tucson, AZ | $53,976,081 | ||
| Norkus Group | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $50,714,804 | ||
| The RTT Home Group | REMAX Fine Properties | Scottsdale, AZ | $50,507,818 | ||
| The Porter Group | REMAX Solutions | Gilbert, AZ | $50,284,785 | ||
| Sedona Luxury Homes | REMAX Sedona | Sedona, AZ | $50,202,880 | ||
| Tami Henderson Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $49,903,454 | ||
| The Moore Advantage Team | Keller Williams | Tucson, AZ | $47,882,190 | ||
| The Dunning Team | Keller Williams | Scottsdale, AZ | $47,127,425 | ||
| Homes At The River Real Estate Group | eXp Realty | Lake Havasu City, AZ | $46,199,698 | ||
| Az Experience Realty Group | Keller Williams | Gilbert, AZ | $44,577,092 | ||
| Judy Smedes & Kate Herk Real Estate Group | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $44,226,601 | ||
| P2Crew | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $43,298,722 | ||
| Sertich Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $43,165,500 | ||
| Heather Macy Group | REMAX By the Lake | Lake Havasu City, AZ | $43,091,789 | ||
| Sonoran Lifestyle | REMAX Sun Properties | Fountain Hills, AZ | $41,684,900 | ||
| Arizona Living Group | eXp Realty | Peoria, AZ | $41,361,273 | ||
| Scott Gaertner Group | Keller Williams | Scottsdale, AZ | $41,115,600 | ||
| The Kolanders of Desert Mountain | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $40,092,295 | ||
| The Kolb Team | Keller Williams | Gilbert, AZ | $39,699,200 | ||
| Sinagoga & LaCroix | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $39,422,500 | ||
| Grogan & Grogan | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $38,360,788 | ||
| Lopez and Lopez, REALTORS® | Long Realty Company | Tucson, AZ | $38,170,723 | ||
| Move Forward AZ | Keller Williams | Scottsdale, AZ | $37,449,029 | ||
| Sedona Luxury Properties | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $37,163,744 | ||
| Sedona Property Partners | REMAX Sedona | Sedona, AZ | $37,162,053 | ||
| Live Carefree | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $36,825,079 | ||
| Conser & Surges Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $36,416,000 | ||
| Yonker Group | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | $36,269,425 | ||
| The Bill Watson Group | Keller Williams | Phoenix, AZ | $34,990,222 | ||
| Anderson Team | The Real Brokerage Inc. | Mesa, AZ | $34,450,559 | ||
| Firestone Luxury Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $34,412,888 | ||
| The Vargas Team | eXp Realty | Phoenix, AZ | $34,285,191 | ||
| Mendoza Team | Keller Williams | Phoenix, AZ | $33,240,890 | ||
| The Nara Brown Team | Long Realty Company | Oro Valley, AZ | $32,707,890 | ||
| Mattisinko Group | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $32,627,625 | ||
| The Sakala Group | The Real Brokerage Inc. | Phoenix, AZ | $32,574,070 | ||
| Tierney & Lococo | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $32,203,747 | ||
| Melanie Nemetz Team-Fostering Relationships | Keller Williams | Gilbert, AZ | $32,029,506 | ||
| Southwest 55+ | The Real Brokerage Inc. | Scottsdale, AZ | $31,703,222 | ||
| The Dave Z Home Team | eXp Realty | Chandler, AZ | $31,376,806 | ||
| Ramirez Group | REMAX Territory | Yuma, AZ | $30,744,592 | ||
| The Henderson Team | HomeSmart (AZ) | Gilbert, AZ | $30,567,866 | ||
| Endurance Real Estate Group | HomeSmart (AZ) | Scottsdale, AZ | $30,459,500 | ||
| Bruske Team | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $30,115,890 | ||
| EvoAZ | eXp Realty | Phoenix, AZ | $29,953,489 | ||
| Velocity Group | Keller Williams | Scottsdale, AZ | $29,726,069 | ||
| The RealtorHenry Group | eXp Realty | Mesa, AZ | $28,724,273 | ||
| The Bonn Team | Long Realty Company | Tucson, AZ | $28,316,900 | ||
| Be Real Estate Pros | Coldwell Banker Realty | Sedona, AZ | $28,289,923 | ||
| The Murphy Team | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $28,252,167 | ||
| Carefree Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $28,052,639 | ||
| The Wright Team | REMAX Fine Properties | Glendale, AZ | $28,030,594 | ||
| The Neighborly | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,992,640 | ||
| Brenda O’Brien Team | Long Realty Company | Oro Valley, AZ | $27,642,900 | ||
| The Denovan Group | REMAX By the Lake | Lake Havasu City, AZ | $27,450,050 | ||
| Arizona’s Family Team | eXp Realty | Phoenix, AZ | $27,291,533 | ||
| Go Arizona | eXp Realty | Chandler, AZ | $27,178,413 | ||
| Elevated Agents | Keller Williams | Tucson, AZ | $26,688,790 | ||
| Leading Luxury Experts | Keller Williams | Phoenix, AZ | $26,540,067 | ||
| Homanity Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $26,146,177 | ||
| Live AZ Collective | The Real Brokerage Inc. | Gilbert, AZ | $26,123,528 | ||
| Desert Collective | REMAX Horizon | Tucson, AZ | $26,015,510 | ||
| Andrea Garcia Real Estate Group | Keller Williams | Scottsdale, AZ | $25,886,872 | ||
| Luxury Concierge Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $25,673,410 | ||
| East Valley Results Team | Coldwell Banker Realty | Mesa, AZ | $25,365,006 | ||
| The Red Carpet Team | HomeSmart (AZ) | Scottsdale, AZ | $25,331,413 | ||
| Selvey Team | REMAX Excalibur | Scottsdale, AZ | $25,138,116 | ||
| AZ 24-7 Realtor Team | Berkshire Hathaway HomeServices Arizona Properties | Peoria, AZ | $25,133,854 | ||
| Stephanie Sandoval Team | HomeSmart Lifestyles – Queen Creek, Fountain Hills, AZ | Queen Creek, AZ | $25,095,330 | ||
| The Szabo Group | REMAX Fine Properties | Scottsdale, AZ | $25,051,400 | ||
| Go Sold Group | HomeSmart (AZ) | Scottsdale, AZ | $24,863,079 | ||
| Abraham Group | Berkshire Hathaway HomeServices Arizona Properties | Peoria, AZ | $24,745,125 | ||
| Enriched Homes Team | eXp Realty | Marana, AZ | $24,607,844 | ||
| Wilkins Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $24,344,849 | ||
| The Matson Kelley Team | REMAX Fine Properties | Peoria, AZ | $24,319,865 | ||
| Higher Living | eXp Realty | Tempe, AZ | $24,282,123 | ||
| The Agents | Coldwell Banker Realty | Scottsdale, AZ | $24,202,235 | ||
| Kenworthy Team | REMAX A Bar Z Realty | Coolidge, AZ | $24,123,718 |
2023 Arizona Housing Market Summary
Arizona started 2023 with a total of 16,332 single-family homes on the market, with a median home price of $470,000 and an average price per square foot of $281. By the end of the year, inventory had decreased to 14,636 homes on the market (-10%), with a median home price of $509,992 (+8%) and an average price per square foot of $307 (+9%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 63 days. Arizona started the year with 48% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings