Top Agents in Arizona – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | David Dion | HomeSmart | Scottsdale, AZ | 300.0 | |
| Not Ranked | Quincy Smith | ERA Matt Fischer Realtor | Yuma, AZ | 274.0 | |
| Not Ranked | Angela Kuzma | Keller Williams | Tucson, AZ | 248.1 | |
| Not Ranked | David Panozzo | HomeSmart | Scottsdale, AZ | 212.0 | |
| Not Ranked | Charmayne Keith | REMAX Preferred Professionals | Kingman, AZ | 174.0 | |
| Not Ranked | Michelle Burleson | REMAX Prestige Properties | Kingman, AZ | 144.0 | |
| Not Ranked | Katrina Barrett | Local Luxury Christie’s International Real Estate | Phoenix, AZ | 130.0 | |
| Not Ranked | Gustavo Ortega Jr. | HomeSmart | Scottsdale, AZ | 124.0 | |
| Not Ranked | Charles DeLong | HomeSmart | Scottsdale, AZ | 119.0 | |
| Not Ranked | Laurie Lundeen | Embarc Realty | Green Valley, AZ | 117.4 | |
| Not Ranked | Scott Grigg | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | 116.0 | |
| Not Ranked | Dayv Morgan | HomeSmart Premier | Casa Grande, AZ | 105.0 | |
| Not Ranked | Jessica Topol | Sondgeroth Real Estate Group LLC | Bullhead City, AZ | 104.0 | |
| Not Ranked | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman, AZ | 102.0 | |
| Not Ranked | Peter Fife | Coldwell Banker Northland | Prescott, AZ | 95.5 | |
| Not Ranked | Brooke LaBrake | HomeSmart | Scottsdale, AZ | 95.0 | |
| Not Ranked | Sultan Abbas | REMAX Prestige Properties | Kingman, AZ | 91.0 | |
| Not Ranked | Rebecca Durfey | Keller Williams | Peoria, AZ | 88.0 | |
| Not Ranked | Olivia Medina | REMAX Solutions | Gilbert, AZ | 88.0 | |
| Not Ranked | Julia Almgren | HomeSmart | Scottsdale, AZ | 84.0 | |
| Not Ranked | Alexander Prewitt | Living Arizona Real Estate Group | Scottsdale, AZ | 81.0 | |
| Not Ranked | Tracee Matthews | CENTURY 21 Towne & Country | Mesa, AZ | 78.0 | |
| Not Ranked | Jenny Holtan | HomeSmart | Scottsdale, AZ | 73.0 | |
| Not Ranked | Lori Kabrick | EXIT Realty Living | Tempe, AZ | 73.0 | |
| Not Ranked | Nichole Katz | REMAX Fine Properties | Flagstaff, AZ | 72.0 | |
| Not Ranked | Christopher Karas | Compass | Scottsdale, AZ | 68.0 | |
| Not Ranked | Dan Wolski | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 66.5 | |
| Not Ranked | Lori Webster | HomeSmart Lifestyles | Queen Creek, AZ | 66.0 | |
| Not Ranked | Mildred DeJesus | Keller Williams | Yuma, AZ | 65.6 | |
| Not Ranked | Lisa Dixon | HomeSmart | Scottsdale, AZ | 65.0 | |
| Not Ranked | Kort Linden | HomeSmart | Scottsdale, AZ | 64.0 | |
| Not Ranked | Christine Espinoza | RETSY | Scottsdale, AZ | 63.0 | |
| Not Ranked | Joyce Huang | eXp Realty | Chandler, AZ | 62.0 | |
| Not Ranked | Nate Randleman | Keller Williams | Tempe, AZ | 60.0 | |
| Not Ranked | Sanjog Gopal | eXp Realty | Phoenix, AZ | 60.0 | |
| Not Ranked | Russell Harris | RETSY | Peoria, AZ | 59.0 | |
| Not Ranked | Angela Larson | Keller Williams | Scottsdale, AZ | 59.0 | |
| Not Ranked | Mindy Terlesky | REMAX Prestige Properties | Kingman, AZ | 59.0 | |
| Not Ranked | Shandra Miller | HomeSmart | Scottsdale, AZ | 59.0 | |
| Not Ranked | Denice Osbourne | Long Realty Company | Tucson, AZ | 59.0 | |
| Not Ranked | Lisa Roberts | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 58.0 | |
| Not Ranked | Nicole Loos | REMAX Prestige Properties | Kingman, AZ | 58.0 | |
| Not Ranked | Cody Lopez | Long Realty Company | Marana, AZ | 57.5 | |
| Not Ranked | Kelly Khalil | Redfin | Mesa, AZ | 57.0 | |
| Not Ranked | Kimberley Doering | Redfin | Scottsdale, AZ | 57.0 | |
| Not Ranked | Praveen Samala | HomeSmart | Scottsdale, AZ | 57.0 | |
| Not Ranked | Helen Graham | Long Realty Company | Tucson, AZ | 57.0 | |
| Not Ranked | Harley Hull | HomeSmart | Scottsdale, AZ | 56.0 | |
| Not Ranked | Antonio Moreno | REMAX Portfolio Homes | Vail, AZ | 55.0 | |
| Not Ranked | Eric Brossart | Keller Williams | Scottsdale, AZ | 54.0 | |
| Not Ranked | Kelly Broaddus | eXp Realty | Flagstaff, AZ | 54.0 | |
| Not Ranked | Brenda Franks | HomeSmart | Scottsdale, AZ | 54.0 | |
| Not Ranked | Hai “Kim” Bigelow | Redfin | Mesa, AZ | 54.0 | |
| Not Ranked | Mike Domer | Compass | Scottsdale, AZ | 53.0 | |
| Not Ranked | Virginia Cleven PC | ERA Four Feathers Realty, LC | Sierra Vista, AZ | 53.0 | |
| Not Ranked | Robert Murphy | HomeSmart | Scottsdale, AZ | 53.0 | |
| Not Ranked | Gilbert Moreno | HomeSmart | Scottsdale, AZ | 53.0 | |
| Not Ranked | Justin Green | REMAX Vision Realty | Apache Junction, AZ | 52.0 | |
| Not Ranked | Stacey Bell | Long Realty Company | Green Valley, AZ | 51.5 | |
| Not Ranked | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 50.5 | |
| Not Ranked | Steinen Hurtado | Engel & Völkers Tucson Catalina Foothills | Tucson, AZ | 50.0 | |
| Not Ranked | Jamie Wong | REMAX Fine Properties | Flagstaff, AZ | 49.0 | |
| Not Ranked | Katie Shook | Redfin | Phoenix, AZ | 49.0 | |
| Not Ranked | Gene Rusco | HomeSmart | Scottsdale, AZ | 49.0 | |
| Not Ranked | Stephanie Cosand | REMAX A Bar Z Realty | Arizona City, AZ | 49.0 | |
| Not Ranked | Marilu Miller | HomeSmart | Scottsdale, AZ | 49.0 | |
| Not Ranked | Mitzi Van Meter | REMAX Solutions | Gilbert, AZ | 48.0 | |
| Not Ranked | Julie Bonsness | HomeSmart | Scottsdale, AZ | 48.0 | |
| Not Ranked | Alejandro Avila | HomeSmart | Yuma, AZ | 48.0 | |
| Not Ranked | Kathy Helton | REMAX Prestige Properties | Kingman, AZ | 47.0 | |
| Not Ranked | Scott Cook | REMAX Solutions | Gilbert, AZ | 47.0 | |
| Not Ranked | Brian Cunningham | eXp Realty | Gilbert, AZ | 47.0 | |
| Not Ranked | Jay Lotoski | Long Realty Company | Oro Valley, AZ | 46.5 | |
| Not Ranked | Gary Brasher | Russ Lyon Sotheby’s International Realty | Tubac, AZ | 46.0 | |
| Not Ranked | Alison Guelker | Local Luxury Christie’s International Real Estate | Phoenix, AZ | 46.0 | |
| Not Ranked | Ivan Mendoza | HomeSmart | Scottsdale, AZ | 46.0 | |
| Not Ranked | Alexis Chatman | REMAX Vision Realty | Apache Junction, AZ | 46.0 | |
| Not Ranked | Karen Milhous | HomeSmart | Scottsdale, AZ | 45.0 | |
| Not Ranked | Kimberly Lotz | Redfin | Gilbert, AZ | 45.0 | |
| Not Ranked | Jill Vicchy Heimpel | REMAX Classic | Mesa, AZ | 45.0 | |
| Not Ranked | Melanie Lakovich | HomeSmart | Scottsdale, AZ | 45.0 | |
| Not Ranked | Rebekah Liperote | Redfin | Phoenix, AZ | 44.0 | |
| Not Ranked | Shirley Owens | HomeSmart | Scottsdale, AZ | 44.0 | |
| Not Ranked | Sherri Vis | Redfin | Tucson, AZ | 44.0 | |
| Not Ranked | Paula Barrett Ruiz | HomeSmart | Scottsdale, AZ | 44.0 | |
| Not Ranked | Heather Mahmood-Corley | Redfin | Phoenix, AZ | 44.0 | |
| Not Ranked | Emily Nekula | HomeSmart Lifestyles | Queen Creek, AZ | 44.0 | |
| Not Ranked | Ronald LaCombe | HomeSmart | Scottsdale, AZ | 44.0 | |
| Not Ranked | Tanya Moreno | eXp Realty | Tempe, AZ | 44.0 | |
| Not Ranked | Carolyn Fox | Coldwell Banker Realty | Green Valley, AZ | 43.8 | |
| Not Ranked | Tim Hagyard | Long Realty Company | Tucson, AZ | 43.5 | |
| Not Ranked | Ruben Fontanes | ERA Matt Fischer Realtor | Yuma, AZ | 43.5 | |
| Not Ranked | Brenda Amans | HomeSmart Premier | Casa Grande, AZ | 43.0 | |
| Not Ranked | Tom Garrow | Coldwell Banker Realty | Sedona, AZ | 42.5 | |
| Not Ranked | Trina Alberta Oesterle | Coldwell Banker Realty | Green Valley, AZ | 42.2 | |
| Not Ranked | Amanda Clark | Keller Williams | Tucson, AZ | 42.0 | |
| Not Ranked | James Judge | HomeSmart | Scottsdale, AZ | 42.0 | |
| Not Ranked | Michelle Visintin | HomeSmart | Scottsdale, AZ | 42.0 | |
| Not Ranked | Fabiola Aboyte | HomeSmart | Scottsdale, AZ | 42.0 | |
| Not Ranked | Matthew Potter | The Real Brokerage Inc. | Tempe, AZ | 42.0 | |
| Not Ranked | Michael Olvera | HomeSmart | Scottsdale, AZ | 42.0 | |
| Not Ranked | Amado Manriquez | CENTURY 21 Success Realty | Nogales, AZ | 41.6 | |
| Not Ranked | Suzanne Dearing | Keller Williams | Lake Havasu City, AZ | 41.5 | |
| Not Ranked | Anthony Marangon | HomeSmart Pros | Show Low, AZ | 41.0 | |
| Not Ranked | Joshua Meacham | HomeSmart Pros | Show Low, AZ | 41.0 | |
| Not Ranked | Melissa Matus | HomeSmart | Yuma, AZ | 41.0 | |
| Not Ranked | Shelly Dickenson | Redfin | Phoenix, AZ | 41.0 | |
| Not Ranked | Cynthia White | HomeSmart Lifestyles | Queen Creek, AZ | 41.0 | |
| Not Ranked | Kayli Morgan | Redfin | Gilbert, AZ | 41.0 | |
| Not Ranked | Jin Wickwire | eXp Realty | Tucson, AZ | 41.0 | |
| Not Ranked | Nicole Allen | The Real Brokerage Inc. | Queen Creek, AZ | 41.0 | |
| Not Ranked | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | 41.0 | |
| Not Ranked | Trevor Halpern | eXp Realty | Phoenix, AZ | 41.0 | |
| Not Ranked | Nycole Lafave | eXp Realty | Peoria, AZ | 41.0 | |
| Not Ranked | Alyssa Kokot | Coldwell Banker Realty | Oro Valley, AZ | 40.8 | |
| Not Ranked | Jill Alberts | Coldwell Banker Bishop Realty | Pine, AZ | 40.8 | |
| Not Ranked | Joan Andersen | Coldwell Banker Realty | Sun City, AZ | 40.5 | |
| Not Ranked | Justin Cook | REMAX Solutions | Gilbert, AZ | 40.0 | |
| Not Ranked | Amanda Pinkerton | HomeSmart Lifestyles | Queen Creek, AZ | 40.0 | |
| Not Ranked | Kristal Rosciano | Redfin | Gilbert, AZ | 40.0 | |
| Not Ranked | Avedis Awanesian | eXp Realty | Phoenix, AZ | 40.0 | |
| Not Ranked | Donna Allman | REMAX Alliance Group | Gilbert, AZ | 40.0 |
2023 Arizona Housing Market Summary
Arizona started 2023 with a total of 16,332 single-family homes on the market, with a median home price of $470,000 and an average price per square foot of $281. By the end of the year, inventory had decreased to 14,636 homes on the market (-10%), with a median home price of $509,992 (+8%) and an average price per square foot of $307 (+9%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 63 days. Arizona started the year with 48% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings