Top Medium Teams in Arizona – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – State Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| The Lisa Bayless Team | Long Realty Company | Oro Valley, AZ | $141,687,570 | ||
| ROCO Luxury Homes | RETSY | Scottsdale, AZ | $138,078,791 | ||
| Gabel Phillips Group | RETSY | Scottsdale, AZ | $126,092,883 | ||
| The Matheson Team | REMAX Fine Properties | Scottsdale, AZ | $115,386,827 | ||
| The Monique Walker Team | REMAX Excalibur | Scottsdale, AZ | $85,253,998 | ||
| Stratton Group | Keller Williams | Tucson, AZ | $84,957,788 | ||
| The Santistevan Group | SERHANT. | Phoenix, AZ | $76,826,983 | ||
| The MacDonald Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $72,366,585 | ||
| Your Premier Team | eXp Realty | Sedona, AZ | $67,301,970 | ||
| The Schaefer Team | Long Realty Company | Tucson, AZ | $63,657,184 | ||
| JBRE & Co. | The Real Brokerage Inc. | Flagstaff, AZ | $61,418,689 | ||
| The Den Group | REMAX Fine Properties | Flagstaff, AZ | $56,862,997 | ||
| The Home Selling Team | Keller Williams | Gilbert, AZ | $53,424,449 | ||
| The Condo Mania Team | HomeSmart (AZ) | Scottsdale, AZ | $53,146,087 | ||
| Tanque Verde Trio | Long Realty Company | Tucson, AZ | $52,873,684 | ||
| The Estate Team | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $52,119,375 | ||
| Sunstone Real Estate Group | Coldwell Banker Realty | Lake Havasu City, AZ | $50,203,253 | ||
| 10X Home Team | REMAX Fine Properties | Glendale, AZ | $49,506,696 | ||
| Giles Home Team | Keller Williams | Gilbert, AZ | $48,626,570 | ||
| The One Team | The Real Brokerage Inc. | Scottsdale, AZ | $48,185,508 | ||
| Castle Real Estate Group | The Real Brokerage Inc. | Scottsdale, AZ | $47,123,578 | ||
| Desert Elite Group | Berkshire Hathaway HomeServices Arizona Properties | Phoenix, AZ | $47,070,500 | ||
| The DeLuca Real Estate Team | Long Realty Company | Tucson, AZ | $46,576,495 | ||
| Kristan Cole Real Estate Network – Tucson | Keller Williams | Tucson, AZ | $46,557,048 | ||
| The Ethridge Team | The Real Brokerage Inc. | Chandler, AZ | $44,327,579 | ||
| Valentine Group | The Real Brokerage Inc. | Peoria, AZ | $42,331,974 | ||
| Reisdorf Metz & Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $42,112,335 | ||
| Yost Realty Group | REMAX Casa Grande | Casa Grande, AZ | $41,551,614 | ||
| United Real Estate Group | Keller Williams | Lake Havasu City, AZ | $40,941,982 | ||
| MacGregor Mountain Group | Keller Williams | Scottsdale, AZ | $40,883,949 | ||
| Real Solutions Team | HomeSmart Lifestyles – Queen Creek, Fountain Hills, AZ | Queen Creek, AZ | $40,864,154 | ||
| Amy Jones Group | The Real Brokerage Inc. | Chandler, AZ | $40,443,052 | ||
| Sanctuary Realty Group | The Real Brokerage Inc. | Gilbert, AZ | $40,420,164 | ||
| The Crouch Group | eXp Realty | Phoenix, AZ | $38,153,184 | ||
| Bob Nathan Team | Engel & Völkers Scottsdale | Scottsdale, AZ | $37,611,970 | ||
| The Nate Martinez Team | REMAX Fine Properties | Glendale, AZ | $37,200,275 | ||
| DeGeorge Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $36,687,620 | ||
| B.Rootd Real Estate Group | The Real Brokerage Inc. | Chandler, AZ | $36,355,190 | ||
| Selling Made Simple | Keller Williams | Gilbert, AZ | $36,346,133 | ||
| The Riddle Group | eXp Realty | Cave Creek, AZ | $34,676,488 | ||
| The Palo Verde Group | HomeSmart (AZ) | Scottsdale, AZ | $34,588,232 | ||
| Casa Union | eXp Realty | Phoenix, AZ | $30,877,499 | ||
| Team Derrick Coates | eXp Realty | Sierra Vista, AZ | $30,869,282 | ||
| The Monday Team | REMAX Fine Properties | Flagstaff, AZ | $30,698,815 | ||
| Desert Dreamers | The Real Brokerage Inc. | Phoenix, AZ | $30,268,970 | ||
| BMP Network | eXp Realty | Kingman, AZ | $30,119,828 | ||
| Guillen Home Team | eXp Realty | Surprise, AZ | $28,667,445 | ||
| Harlequin Homes Group | The Real Brokerage Inc. | Flagstaff, AZ | $28,222,800 | ||
| Valley Home Team | HomeSmart Lifestyles – Queen Creek, Fountain Hills, AZ | Queen Creek, AZ | $26,433,104 | ||
| Eclipse | REMAX Horizon | Tucson, AZ | $25,467,922 | ||
| The Spencer Property Group | Keller Williams | Yuma, AZ | $25,397,444 | ||
| The Sexton Property Group | Keller Williams | Yuma, AZ | $24,503,706 | ||
| The Leahy Team | Berkshire Hathaway HomeServices Arizona Properties | Peoria, AZ | $24,372,583 |
2023 Arizona Housing Market Summary
Arizona started 2023 with a total of 16,332 single-family homes on the market, with a median home price of $470,000 and an average price per square foot of $281. By the end of the year, inventory had decreased to 14,636 homes on the market (-10%), with a median home price of $509,992 (+8%) and an average price per square foot of $307 (+9%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 63 days. Arizona started the year with 48% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings