Top Real Estate Agents in Arizona
By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Katrina Barrett | Walt Danley Local Luxury Christie’s International Real Estate | Phoenix, AZ | $362,934,098 | |
Not Ranked | Christopher Karas | Compass | Scottsdale, AZ | $253,958,154 | |
Not Ranked | Joshua Peters | Realty ONE Group | Scottsdale, AZ | $243,607,930 | |
Not Ranked | Scott Grigg | Grigg’s Group powered by The Altman Brothers | Phoenix, AZ | $226,013,641 | |
Not Ranked | Julie Tate | HomeSmart (AZ) | Scottsdale, AZ | $173,457,378 | |
Not Ranked | David Dion | HomeSmart (AZ) | Scottsdale, AZ | $173,457,378 | |
Not Ranked | Joan Levinson | Joan Levinson Luxury Realtor | Paradise Valley, AZ | $156,775,560 | |
Not Ranked | Nick Toon | RETSY | Scottsdale, AZ | $114,273,473 | |
Not Ranked | Lisa Westcott | RETSY | Scottsdale, AZ | $109,607,935 | |
Not Ranked | Kim Panozzo | HomeSmart (AZ) | Scottsdale, AZ | $99,485,832 | |
Not Ranked | Dave Panozzo | HomeSmart (AZ) | Scottsdale, AZ | $99,485,832 | |
Not Ranked | Dan Wolski | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $82,673,662 | |
Not Ranked | Eric Brossart | KW Realty Phoenix | Tempe, AZ | $75,402,274 | |
Not Ranked | Quincy Smith | ERA Matt Fischer Realtor | Yuma, AZ | $73,071,210 | |
Not Ranked | Allan MacDonald | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $71,797,486 | |
Not Ranked | Lisa Roberts | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $69,687,882 | |
Not Ranked | Janice Delong | HomeSmart (AZ) | Scottsdale, AZ | $61,166,264 | |
Not Ranked | Rebecca M Durfey | Keller Williams Realty Professional Partners | Glendale, AZ | $60,254,231 | |
Not Ranked | Cheryl D’Anna | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $59,676,655 | |
Not Ranked | Kelly Broaddus | eXp Realty | Flagstaff, AZ | $59,346,679 | |
Not Ranked | Patrick Rice | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $55,506,101 | |
Not Ranked | Charles Delong | HomeSmart (AZ) | Scottsdale, AZ | $54,907,127 | |
Not Ranked | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $51,180,859 | |
Not Ranked | Elizabeth Suto | HomeSmart (AZ) | Scottsdale, AZ | $51,140,114 | |
Not Ranked | Jamie Wong | RE/MAX Fine Properties | Flagstaff, AZ | $46,977,620 | |
Not Ranked | Josie Pakula | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $45,730,910 | |
Not Ranked | Rebekah Liperote | Redfin | Phoenix, AZ | $44,438,357 | |
Not Ranked | Jeff Barchi | RE/MAX Fine Properties | Scottsdale, AZ | $43,146,650 | |
Not Ranked | Adam Bailey | RETSY | Scottsdale, AZ | $42,929,357 | |
Not Ranked | Christine McConnaughay | Realty Executives McConnaughay | Yuma, AZ | $41,070,274 | |
Not Ranked | Peter Fife | Coldwell Banker Northland | Prescott, AZ | $40,659,000 | |
Not Ranked | Lonnie Lopez | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $39,388,500 | |
Not Ranked | Eleazar Medrano | HomeSmart (AZ) | Scottsdale, AZ | $39,158,481 | |
Not Ranked | Hai “Kim” Bigelow | Redfin | Mesa, AZ | $38,744,187 | |
Not Ranked | Tom Garrow | Coldwell Banker Realty | Sedona, AZ | $37,924,250 | |
Not Ranked | Shirley Desear | HomeSmart (AZ) | Scottsdale, AZ | $37,866,500 | |
Not Ranked | Maximilian Schopen De Melo | America One Luxury Real Estate | Scottsdale, AZ | $37,547,322 | |
Not Ranked | Thuy Pham | HomeSmart (AZ) | Scottsdale, AZ | $37,424,500 | |
Not Ranked | Patrick Julius Niederdrenk | America One Luxury Real Estate | Scottsdale, AZ | $36,665,071 | |
Not Ranked | Andrew Schiesl | HomeSmart (AZ) | Scottsdale, AZ | $36,319,183 | |
Not Ranked | Blake St John | Engel & Völkers Scottsdale | Scottsdale, AZ | $36,279,268 | |
Not Ranked | Laurie Lundeen | Coldwell Banker Realty | Green Valley, AZ | $35,962,650 | |
Not Ranked | Cionne McCarthy | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $35,458,891 | |
Not Ranked | Johnathon De Young | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $35,040,000 | |
Not Ranked | Lisa Dixon | HomeSmart (AZ) | Scottsdale, AZ | $34,943,536 | |
Not Ranked | Brian Cunningham | eXp Realty | Gilbert, AZ | $34,658,510 | |
Not Ranked | Praveen Samala | HomeSmart (AZ) | Scottsdale, AZ | $34,221,793 | |
Not Ranked | Lindsay Fleet | HomeSmart (AZ) | Scottsdale, AZ | $34,219,183 | |
Not Ranked | Timothy Klimek | Keller Williams Elite | Buckeye, AZ | $34,184,580 | |
Not Ranked | Lori Webster | HomeSmart Lifestyles | Queen Creek, AZ | $33,468,498 | |
Not Ranked | Eileen Taggart | RE/MAX Fine Properties | Flagstaff, AZ | $33,254,451 | |
Not Ranked | Josh Waggoner | Long Realty Company | Tucson, AZ | $33,173,775 | |
Not Ranked | Max Shadle | Redfin | Phoenix, AZ | $33,011,400 | |
Not Ranked | Denice Osbourne | Long Realty Company | Tucson, AZ | $32,195,658 | |
Not Ranked | Christine Espinoza | RETSY | Scottsdale, AZ | $31,839,000 | |
Not Ranked | J Darice Tiffany | HomeSmart (AZ) | Scottsdale, AZ | $31,684,500 | |
Not Ranked | Pamela Stubbs | HomeSmart (AZ) | Scottsdale, AZ | $31,684,500 | |
Not Ranked | Javier Avila | HomeSmart (AZ) | Scottsdale, AZ | $31,188,480 | |
Not Ranked | Siena Koppelman | RETSY | Scottsdale, AZ | $31,128,495 | |
Not Ranked | Trevor Halpern | eXp Realty | Phoenix, AZ | $31,061,952 | |
Not Ranked | Nicole Van Den Bosch | Realty Executives Arizona Territory | Show Low, AZ | $31,002,120 | |
Not Ranked | Kristy Ryan | RE/MAX Fine Properties | Scottsdale, AZ | $30,983,400 | |
Not Ranked | Julie Bonsness | HomeSmart (AZ) | Scottsdale, AZ | $30,055,299 | |
Not Ranked | Julia Grimes | HomeSmart (AZ) | Scottsdale, AZ | $29,960,760 | |
Not Ranked | Scott Grimes | HomeSmart (AZ) | Scottsdale, AZ | $29,960,760 | |
Not Ranked | Kimberly Lotz | Redfin | Mesa, AZ | $29,645,765 | |
Not Ranked | Ronald Lacombe | HomeSmart (AZ) | Scottsdale, AZ | $29,546,299 | |
Not Ranked | Andrea Garcia | Keller Williams Realty Sonoran Living | Scottsdale, AZ | $28,753,401 | |
Not Ranked | Dana Bloom | Engel & Völkers Scottsdale | Scottsdale, AZ | $28,694,400 | |
Not Ranked | Sultan Abbas | RE/MAX Prestige Properties | Kingman, AZ | $28,490,631 | |
Not Ranked | Antonio Moreno | RE/MAX Portfolio Homes | Vail, AZ | $28,220,932 | |
Not Ranked | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $28,068,678 | |
Not Ranked | Hans Horchler | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $28,035,000 | |
Not Ranked | Mindy Terlesky | RE/MAX Prestige Properties | Kingman, AZ | $27,976,032 | |
Not Ranked | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman, AZ | $27,963,164 | |
Not Ranked | Aimee Lunt | RE/MAX Solutions | Gilbert, AZ | $27,682,105 | |
Not Ranked | Virginia Gee | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,668,650 | |
Not Ranked | Helen Graham | Long Realty Company | Tucson, AZ | $27,664,485 | |
Not Ranked | Katrin Themlitz | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $27,507,593 | |
Not Ranked | Justin Cook | RE/MAX Solutions | Gilbert, AZ | $27,501,015 | |
Not Ranked | Gary Brasher | Russ Lyon Sotheby’s International Realty | Tubac, AZ | $27,494,033 | |
Not Ranked | Jacqui Firestone | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,384,000 | |
Not Ranked | Amanda Clark | Keller Williams Southern Arizona | Tucson, AZ | $27,341,553 | |
Not Ranked | Elizabeth McDermott | HomeSmart (AZ) | Scottsdale, AZ | $26,953,281 | |
Not Ranked | Dave Patterson | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $26,752,375 | |
Not Ranked | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | $26,276,900 | |
Not Ranked | Russell Long | Long Realty Company | Tucson, AZ | $26,154,958 | |
Not Ranked | Stephanie Sandoval | HomeSmart Lifestyles | Queen Creek, AZ | $26,148,932 | |
Not Ranked | Karsten Colin | Real Broker | Gilbert, AZ | $26,014,436 | |
Not Ranked | Susan Karcher | Redfin | Phoenix, AZ | $25,990,911 | |
Not Ranked | Jenna Jacques | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $25,796,854 | |
Not Ranked | Gene Rusco | HomeSmart (AZ) | Scottsdale, AZ | $25,608,499 | |
Not Ranked | Elizabeth Rolfe | HomeSmart (AZ) | Scottsdale, AZ | $25,603,886 | |
Not Ranked | Kathy Scott | Redfin | Phoenix, AZ | $25,484,150 | |
Not Ranked | Nikkie Miller | HomeSmart (AZ) | Scottsdale, AZ | $25,359,000 | |
Not Ranked | Kathleen Lane | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $25,025,425 | |
Not Ranked | Michael Johnson | HomeSmart (AZ) | Scottsdale, AZ | $24,880,000 | |
Not Ranked | Chey Castro | eXp Realty | Scottsdale, AZ | $24,836,188 | |
Not Ranked | Kristin Croak | ERA Young Realty & Investment | Payson, AZ | $24,665,500 | |
Not Ranked | Kayli Morgan | Redfin | Chandler, AZ | $24,336,405 | |
Not Ranked | Zachary Cates | eXp Realty | Chandler, AZ | $24,238,745 | |
Not Ranked | Katie Shook | Redfin | Peoria, AZ | $24,117,500 | |
Not Ranked | Kim Nathanson | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $24,045,292 | |
Not Ranked | Joyce Huang | eXp Realty | Chandler, AZ | $23,991,134 | |
Not Ranked | Christy Rios | Keller Williams Integrity First Realty | Mesa, AZ | $23,931,020 | |
Not Ranked | Eileen Gow | HomeSmart (AZ) | Scottsdale, AZ | $23,869,526 | |
Not Ranked | Karen Dunlap | Coldwell Banker Realty | Sedona, AZ | $23,784,028 | |
Not Ranked | Steven Kanefsky | HomeSmart (AZ) | Scottsdale, AZ | $23,765,904 | |
Not Ranked | Dayv Morgan | HomeSmart Premier | Casa Grande, AZ | $23,391,380 | |
Not Ranked | Mikhail Quijada | The Brokery | Scottsdale, AZ | $23,380,000 | |
Not Ranked | Sarah Palmer | Realty Executives | Yuma, AZ | $23,331,270 | |
Not Ranked | Blake Cain | Russ Lyon Sotheby’s International Realty | Flagstaff, AZ | $23,159,036 | |
Not Ranked | Steve Pansulla | Realty Executives Arizona Territory | Pinetop, AZ | $23,095,550 | |
Not Ranked | Kelly Knapp | HomeSmart (AZ) | Scottsdale, AZ | $22,947,900 | |
Not Ranked | Carol Ratliff | HomeSmart (AZ) | Scottsdale, AZ | $22,901,140 | |
Not Ranked | Wendy Wright | CENTURY 21 Arizona West | Wickenburg, AZ | $22,787,850 | |
Not Ranked | Carla Henderson | HomeSmart (AZ) | Scottsdale, AZ | $22,759,665 | |
Not Ranked | Alexis Mattouk | HomeSmart (AZ) | Scottsdale, AZ | $22,734,828 | |
Not Ranked | Grady Rohn | Keller Williams Realty Sonoran Living | Chandler, AZ | $22,695,400 | |
Not Ranked | Joseph MacGregor | KW Realty Phoenix | Show Low, AZ | $22,636,450 | |
Not Ranked | Laura Briggs | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,614,031 | |
Not Ranked | Robin Kaiserman | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $22,444,000 | |
Not Ranked | Cindi Dewine | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $22,439,052 | |
Not Ranked | Paula Williams | Long Realty Company | Tucson, AZ | $22,320,937 | |
Not Ranked | Deborah Curtis | RE/MAX Prestige Properties | Kingman, AZ | $22,311,558 | |
Not Ranked | Karen Lopez | RE/MAX Prestige Properties | Kingman, AZ | $22,311,558 | |
Not Ranked | Jan Lux | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,279,000 | |
Not Ranked | Joanie Barreiro | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,271,845 | |
Not Ranked | Phillip Shaver | HomeSmart (AZ) | Scottsdale, AZ | $22,029,790 | |
Not Ranked | Shirley Owens | HomeSmart (AZ) | Scottsdale, AZ | $21,926,500 | |
Not Ranked | Paula Barrett Ruiz | HomeSmart (AZ) | Scottsdale, AZ | $21,926,500 | |
Not Ranked | Susan Evans | Coldwell Banker Realty | Phoenix, AZ | $21,848,880 | |
Not Ranked | Van Welborn | Redfin | Phoenix, AZ | $21,807,000 | |
Not Ranked | Barbara Bardach | Long Realty Company | Oro Valley, AZ | $21,782,109 | |
Not Ranked | Shawn Chappel | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,720,000 | |
Not Ranked | Sanjog Gopal | eXp Realty | Phoenix, AZ | $21,653,114 | |
Not Ranked | Nathan Randleman | Keller Williams Realty East Valley | Phoenix, AZ | $21,614,500 | |
Not Ranked | Cheryl Anderson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,578,115 | |
Not Ranked | Trina Alberta Oesterle | Coldwell Banker Realty | Green Valley, AZ | $21,555,850 | |
Not Ranked | Nolan Rucker | eXp Realty | Scottsdale, AZ | $21,522,680 | |
Not Ranked | Audre Skakoon | HomeSmart (AZ) | Scottsdale, AZ | $21,425,740 | |
Not Ranked | Audrey Fischer | Coldwell Banker Realty | Scottsdale, AZ | $21,350,266 | |
Not Ranked | Gabriel Petratis | RE/MAX Fine Properties | Scottsdale, AZ | $21,298,000 | |
Not Ranked | Brian Herrera | HomeSmart (AZ) | Scottsdale, AZ | $21,281,922 | |
Not Ranked | Scott Cook | RE/MAX Solutions | Gilbert, AZ | $21,238,966 | |
Not Ranked | Steve Bauman | Coldwell Banker Realty | Scottsdale, AZ | $21,235,695 | |
Not Ranked | Sherri Vis | Redfin | Tucson, AZ | $21,226,560 | |
Not Ranked | Alejandro Avila | HomeSmart (AZ) | Yuma, AZ | $21,112,331 | |
Not Ranked | Landon Chase | eXp Realty | Phoenix, AZ | $20,951,458 | |
Not Ranked | Patty Howard | Long Realty Company | Tucson, AZ | $20,922,500 | |
Not Ranked | Jim Storey | Long Realty Company | Tucson, AZ | $20,906,689 | |
Not Ranked | Lonnie Williams | Redfin | Tucson, AZ | $20,888,705 | |
Not Ranked | Cindy Chapman | Coldwell Banker Realty | Sedona, AZ | $20,876,500 | |
Not Ranked | Nisreen Hawley | Berkshire Hathaway HomeServices Arizona Properties | Sedona, AZ | $20,859,333 | |
Not Ranked | Amanda Pinkerton | HomeSmart Lifestyles | Queen Creek, AZ | $20,738,965 | |
Not Ranked | Cindie Wolfe | Long Realty Company | Oro Valley, AZ | $20,607,863 | |
Not Ranked | Jim Jacobs | Long Realty Company | Tucson, AZ | $20,599,500 | |
Not Ranked | Suzie Corona | Long Realty Company | Oro Valley, AZ | $20,527,233 | |
Not Ranked | Linda Salkow | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $20,427,542 | |
Not Ranked | David Brown | HomeSmart Lifestyles | Queen Creek, AZ | $20,374,737 | |
Not Ranked | Rebecca Chen | Realty Executives | Scottsdale, AZ | $20,370,206 | |
Not Ranked | Jill Anderson | Russ Lyon Sotheby’s International Realty | Prescott, AZ | $20,275,799 | |
Not Ranked | Rory Huff | ERA Young Realty & Investment | Payson, AZ | $20,215,149 | |
Not Ranked | Diane Breard | HomeSmart Lifestyles | Queen Creek, AZ | $20,124,104 | |
Not Ranked | Nicole Rimsza | HomeSmart (AZ) | Scottsdale, AZ | $20,079,306 | |
Not Ranked | Bev Wasson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $20,060,932 | |
Not Ranked | Preston Matchett | SERHANT. | Phoenix, AZ | $20,000,000 | |
Not Ranked | Sue Shapiro | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,882,499 | |
Not Ranked | Edward Harsh | HomeSmart (AZ) | Scottsdale, AZ | $19,852,390 | |
Not Ranked | Maryann Menendez | RE/MAX Prestige Properties | Kingman, AZ | $19,750,632 | |
Not Ranked | Michael Higgins | RE/MAX Professionals | Glendale, AZ | $19,740,722 | |
Not Ranked | Michelle Burleson | RE/MAX Prestige Properties | Kingman, AZ | $19,740,632 | |
Not Ranked | Suzy Tubbs | ERA Young Realty & Investment | Payson, AZ | $19,705,550 | |
Not Ranked | Jackie Oceguera | HomeSmart Premier | Phoenix, AZ | $19,643,500 | |
Not Ranked | Steven Zajdzinski | eXp Realty | Mesa, AZ | $19,518,975 | |
Not Ranked | Kayla Rodriguez | HomeSmart (AZ) | Scottsdale, AZ | $19,448,710 | |
Not Ranked | Blake Anderson | RE/MAX Desert Showcase | Peoria, AZ | $19,378,187 | |
Not Ranked | Marilu Miller | HomeSmart (AZ) | Scottsdale, AZ | $19,351,400 | |
Not Ranked | Lisa Groth | RE/MAX Fine Properties | Scottsdale, AZ | $19,324,335 | |
Not Ranked | Shelly Dickenson | Redfin | Sun City, AZ | $19,193,309 | |
Not Ranked | Brenda Amans | HomeSmart Premier | Casa Grande, AZ | $19,147,190 | |
Not Ranked | Bruno Arapovic | HomeSmart (AZ) | Scottsdale, AZ | $19,102,909 | |
Not Ranked | Cassandra Sanford | HomeSmart (AZ) | Scottsdale, AZ | $19,093,750 | |
Not Ranked | Monty Cooper | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $18,965,041 | |
Not Ranked | Kaushik Sirkar | Real Broker | Scottsdale, AZ | $18,816,412 | |
Not Ranked | Alan Chesebrough | HomeSmart (AZ) | Scottsdale, AZ | $18,789,360 | |
Not Ranked | Karra Polder | RE/MAX Fine Properties | Flagstaff, AZ | $18,778,000 | |
Not Ranked | Stephanie Anderson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,694,988 | |
Not Ranked | August Palmisano | Keller Williams Integrity First Realty | Mesa, AZ | $18,632,632 | |
Not Ranked | Jan Kabbani | The Brokery | Scottsdale, AZ | $18,610,800 | |
Not Ranked | Gabriel Ryan Lowry | Keller Williams Arizona Realty | Prescott, AZ | $18,489,077 | |
Not Ranked | Hollis Angus | Redfin | Tucson, AZ | $18,381,000 | |
Not Ranked | Kristen Hekekia | HomeSmart Lifestyles | Queen Creek, AZ | $18,343,845 | |
Not Ranked | Tim Esteban | HomeSmart (AZ) | Scottsdale, AZ | $18,339,896 | |
Not Ranked | Santhosh Ponnuveetil Gopi | HomeSmart (AZ) | Scottsdale, AZ | $18,320,306 | |
Not Ranked | Angela Covey | HomeSmart (AZ) | Scottsdale, AZ | $18,252,210 | |
Not Ranked | Danielle Bronson | Redfin | Phoenix, AZ | $18,251,384 | |
Not Ranked | Michelle Metcalf | RE/MAX Signature | Green Valley, AZ | $18,229,710 | |
Not Ranked | John Barile | HomeSmart (AZ) | Scottsdale, AZ | $18,208,830 | |
Not Ranked | Joshua Wein | HomeSmart (AZ) | Scottsdale, AZ | $18,195,000 | |
Not Ranked | Abby Wein | HomeSmart (AZ) | Scottsdale, AZ | $18,195,000 | |
Not Ranked | Virginia Cleven Pc | ERA Four Feathers Realty, LC | Sierra Vista, AZ | $18,193,550 | |
Not Ranked | Trish Gore | Coldwell Banker Realty | Phoenix, AZ | $18,088,725 | |
Not Ranked | Gigi Roberts-Roach | Coldwell Banker Realty | Mesa, AZ | $18,034,859 | |
Not Ranked | Debbie Sinani | The Agency | Scottsdale, AZ | $18,034,355 | |
Not Ranked | Holly Mettham-Mattouk | HomeSmart (AZ) | Scottsdale, AZ | $17,947,490 | |
Not Ranked | Deborah Bright | RE/MAX Fine Properties | Munds Park, AZ | $17,937,000 | |
Not Ranked | Angela Larson | KW Realty Phoenix | Tempe, AZ | $17,917,390 | |
Not Ranked | Jeevanrathnakumar Murahari | HomeSmart (AZ) | Scottsdale, AZ | $17,904,385 | |
Not Ranked | Skyler Keyser | KW Realty Phoenix | Scottsdale, AZ | $17,892,544 | |
Not Ranked | Jill Lanphere Rother | Keller Williams Realty East Valley | Tempe, AZ | $17,702,690 | |
Not Ranked | Michelle Renteria | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,685,724 | |
Not Ranked | Tamie Aguilera | RE/MAX Fine Properties- The Aguilera Team | Show Low, AZ | $17,650,880 | |
Not Ranked | Brian Howell | HomeSmart Fine Homes and Land | Prescott, AZ | $17,605,549 | |
Not Ranked | Scott Heywood | HomeSmart (AZ) | Scottsdale, AZ | $17,530,302 | |
Not Ranked | Tori Marshall | Coldwell Banker Realty | Oro Valley, AZ | $17,503,160 | |
Not Ranked | Stacey Bell | Long Realty Company | Green Valley, AZ | $17,394,200 | |
Not Ranked | Todd Ninneman | RE/MAX Fine Properties | Phoenix, AZ | $17,393,985 | |
Not Ranked | Jennifer Bellinger | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $17,378,888 | |
Not Ranked | Cathy Carter | RE/MAX Solutions | Gilbert, AZ | $17,334,299 | |
Not Ranked | Jill Alberts | Coldwell Banker Bishop Realty | Pine, AZ | $17,329,850 | |
Not Ranked | Catherine Donovan | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $17,312,792 | |
Not Ranked | Jennifer Mason | HomeSmart Success Realty | Maricopa, AZ | $17,300,350 | |
Not Ranked | James Judge | HomeSmart (AZ) | Scottsdale, AZ | $17,287,119 | |
Not Ranked | Naveen Boyapati | HomeSmart (AZ) | Scottsdale, AZ | $17,173,969 | |
Not Ranked | Rick Wesselhoff | Coldwell Banker Realty | Sedona, AZ | $17,173,028 | |
Not Ranked | James Kuttner | RE/MAX Professionals | Glendale, AZ | $17,129,565 | |
Not Ranked | Pamm Seago-Peterlin | CENTURY 21 Seago | Tempe, AZ | $17,057,862 | |
Not Ranked | Ronn Wadsworth | The Brokery | Scottsdale, AZ | $16,939,500 | |
Not Ranked | Wendy Macica | LPT Realty | Queen Creek, AZ | $16,906,987 | |
Not Ranked | Katie Smith | RE/MAX Fine Properties | Flagstaff, AZ | $16,866,500 | |
Not Ranked | Michele O’Brien | Long Realty Company | Oro Valley, AZ | $16,865,611 | |
Not Ranked | Peggy Young | RE/MAX Fine Properties | Scottsdale, AZ | $16,818,890 | |
Not Ranked | Oriana Lehman Wood | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $16,802,492 | |
Not Ranked | Tim Toth | Coldwell Banker Northland | Cottonwood, AZ | $16,736,800 | |
Not Ranked | Jill Vicchy Heimpel | RE/MAX Classic | Mesa, AZ | $16,688,200 | |
Not Ranked | Christian Lemmer | Engel & Völkers Gilbert | Gilbert, AZ | $16,615,650 | |
Not Ranked | Sue Brooks | Long Realty Company | Tucson, AZ | $16,614,786 | |
Not Ranked | Gila Hager-Sherman | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $16,598,800 | |
Not Ranked | Matthew James | Long Realty Company | Tucson, AZ | $16,567,845 | |
Not Ranked | Jenny Holtan | HomeSmart (AZ) | Scottsdale, AZ | $16,483,629 | |
Not Ranked | Timari Fleetwood | HomeSmart (AZ) | Gilbert, AZ | $16,400,390 | |
Not Ranked | Karin Radzewicz | Coldwell Banker Realty | Tucson, AZ | $16,355,103 | |
Not Ranked | Uy Tran | HomeSmart (AZ) | Scottsdale, AZ | $16,294,435 | |
Not Ranked | Thanaa Salloum | SERHANT. | Phoenix, AZ | $16,284,973 | |
Not Ranked | Jenny Leahy | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $16,270,000 | |
Not Ranked | Kristal Rosciano | Redfin | Maricopa, AZ | $16,176,490 | |
Not Ranked | Alan Brown | HomeSmart (AZ) | Scottsdale, AZ | $16,176,265 | |
Not Ranked | Kelly Henderson | Keller Williams Arizona Realty | Tempe, AZ | $16,172,648 | |
Not Ranked | Paula Giovannitti | Redfin | Sedona, AZ | $16,150,399 | |
Not Ranked | Jo Ann Bauer | Anywhere / Coldwell Banker | Phoenix, AZ | $16,148,695 | |
Not Ranked | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | $16,113,336 | |
Not Ranked | Carol Spencer | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $16,030,450 | |
Not Ranked | Kris Schatzberg | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $16,025,416 |
2023 Arizona Housing Market Summary
Arizona started 2023 with a total of 16,332 single-family homes on the market, with a median home price of $470,000 and an average price per square foot of $281. By the end of the year, inventory had decreased to 14,636 homes on the market (-10%), with a median home price of $509,992 (+8%) and an average price per square foot of $307 (+9%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 63 days. Arizona started the year with 48% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.