Top Small Teams in Seattle, Washington – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Team Foster Skillman | Compass | Seattle, WA | $230,565,572 | |
Not Ranked | Team Towse | Compass | Seattle, WA | $124,999,275 | |
Not Ranked | Team Flora Sun | Keller Williams Realty Greater Seattle | Seattle, WA | $108,400,457 | |
Not Ranked | Perrina Realty | Realogics Sotheby’s International Realty | Seattle, WA | $102,050,249 | |
Not Ranked | The Emerald Team | Redfin | Seattle, WA | $91,048,550 | |
Not Ranked | Sam Cunningham | Compass | Seattle, WA | $83,130,889 | |
Not Ranked | Wagner Real Estate Group | Wagner Real Estate Group | Seattle, WA | $80,373,774 | |
Not Ranked | Rise Group | Compass | Seattle, WA | $79,292,046 | |
Not Ranked | Meister Stewart Partners | Compass | Seattle, WA | $78,500,407 | |
Not Ranked | The Robyn and Rachel Group | Realogics Sotheby’s International Realty | Seattle, WA | $75,232,869 | |
Not Ranked | Key Ventures | Compass | Seattle, WA | $74,397,682 | |
Not Ranked | Tri Star Team | RE/MAX Northwest Realtors | Seattle, WA | $69,124,295 | |
Not Ranked | Schuler Team | Realogics Sotheby’s International Realty | Seattle, WA | $68,928,844 | |
Not Ranked | Vladimir Popach | Compass | Seattle, WA | $68,588,641 | |
Not Ranked | Fitzpatrick & Co | Compass | Seattle, WA | $67,143,200 | |
Not Ranked | Get Happy at Home | Compass | Seattle, WA | $64,240,434 | |
Not Ranked | Team W | WPI Real Estate | Seattle, WA | $56,153,876 | |
Not Ranked | RWG Properties | Compass | Seattle, WA | $55,849,714 | |
Not Ranked | Stephen Kennedy | Compass | Seattle, WA | $54,898,566 | |
Not Ranked | Mark Potvin | Compass | Seattle, WA | $50,208,000 | |
Not Ranked | Ralph Castaño Team | RE/MAX Metro Realty | Seattle, WA | $49,440,858 | |
Not Ranked | Jonny Tat Team | Compass | Seattle, WA | $48,770,371 | |
Not Ranked | Robbins | Premo | Hasson | Compass | Seattle, WA | $48,607,247 | |
Not Ranked | PBNW Homes Team | Ensemble | Seattle, WA | $48,052,278 | |
Not Ranked | Sound Team Realty | RE/MAX Northwest Realtors | Seattle, WA | $46,923,190 | |
Not Ranked | Margo Allan | Compass | Seattle, WA | $46,122,950 | |
Not Ranked | VDB Compass | Compass | Seattle, WA | $45,360,899 | |
Not Ranked | Joshua Murphy | Compass | Seattle, WA | $44,465,477 | |
Not Ranked | The Gray Team | Realogics Sotheby’s International Realty | Seattle, WA | $43,697,500 | |
Not Ranked | Kyle Moss | Compass | Seattle, WA | $40,385,835 | |
Not Ranked | Reece Homes | Keller Williams North Seattle | Seattle, WA | $39,476,620 | |
Not Ranked | MurilloMendoza Home Sales Group | Keller Williams Realty Greater Seattle | Seattle, WA | $38,525,000 | |
Not Ranked | Shoshana Godwin | Compass | Seattle, WA | $37,507,480 | |
Not Ranked | Carissa Saffel | Compass | Seattle, WA | $37,084,352 | |
Not Ranked | The City Team | John L. Scott Westwood | Seattle, WA | $36,597,995 | |
Not Ranked | Urban Real Estate Partners | Keller Williams North Seattle | Seattle, WA | $36,240,485 | |
Not Ranked | Dutton Ruch Group | Engel & Völkers Seattle Downtown | Seattle, WA | $35,418,725 | |
Not Ranked | The Chris Sudore Team | Coldwell Banker Bain | Seattle, WA | $35,115,862 | |
Not Ranked | Hoge & Davitte Realty Group | Keller Williams Realty Greater Seattle | Seattle, WA | $34,602,308 | |
Not Ranked | Fionnuala O’Sullivan | Compass | Seattle, WA | $33,782,550 | |
Not Ranked | Cindy Kelly & Associates | Compass | Seattle, WA | $33,401,240 | |
Not Ranked | Katy Roberts | Compass | Seattle, WA | $32,703,285 | |
Not Ranked | Washington Waterfronts | Compass | Seattle, WA | $30,906,000 | |
Not Ranked | Mara Haveson | Compass | Seattle, WA | $30,294,500 | |
Not Ranked | The Warmack Group | Keller Williams Realty Greater Seattle | Seattle, WA | $30,040,450 | |
Not Ranked | Milaina West Group | Keller Williams Realty Greater Seattle | Seattle, WA | $29,944,755 | |
Not Ranked | Ferrera Team | Compass | Seattle, WA | $29,503,765 | |
Not Ranked | Society NW | Coldwell Banker Bain | Seattle, WA | $29,403,003 | |
Not Ranked | Lorenz Saez Team | Realogics Sotheby’s International Realty | Seattle, WA | $29,360,777 | |
Not Ranked | Upside Properties | Upside Properties | Seattle, WA | $29,008,414 | |
Not Ranked | Patrick Buckley | Compass | Seattle, WA | $27,598,207 | |
Not Ranked | KeyToSeattle Real Estate | Keller Williams Realty Greater Seattle | Seattle, WA | $27,533,300 | |
Not Ranked | Melissa Waller | Compass | Seattle, WA | $27,445,737 | |
Not Ranked | The Gregg Group | Compass | Seattle, WA | $26,979,700 | |
Not Ranked | Livein206 Team | Coldwell Banker Bain | Seattle, WA | $26,969,089 | |
Not Ranked | Chou Carlton Team | Realogics Sotheby’s International Realty | Seattle, WA | $26,569,000 | |
Not Ranked | Cyrus Fiene Team | Coldwell Banker Bain | Seattle, WA | $26,489,144 | |
Not Ranked | On Market | RE/MAX Gateway | Seattle, WA | $26,471,445 | |
Not Ranked | Beck Group | Compass | Seattle, WA | $25,177,900 | |
Not Ranked | Ryan Rockwell | Compass | Seattle, WA | $24,537,773 | |
Not Ranked | Roberts Team | Realogics Sotheby’s International Realty | Seattle, WA | $24,432,725 | |
Not Ranked | Team Wang | Compass | Seattle, WA | $24,228,999 | |
Not Ranked | Team Diva | Coldwell Banker Bain | Seattle, WA | $23,803,964 | |
Not Ranked | McLaughlin & Co | Compass | Seattle, WA | $23,679,900 | |
Not Ranked | Aufhammer Homes | Compass | Seattle, WA | $23,657,337 | |
Not Ranked | Pacesetter Properties Team | Compass | Seattle, WA | $23,217,607 | |
Not Ranked | Linda Nguyen | Compass | Seattle, WA | $22,278,521 | |
Not Ranked | Moira Presents | Realogics Sotheby’s International Realty | Seattle, WA | $22,078,840 | |
Not Ranked | Kelly Azzarello | Compass | Seattle, WA | $21,462,000 | |
Not Ranked | Ramirez Ong Team | Realogics Sotheby’s International Realty | Seattle, WA | $21,056,800 | |
Not Ranked | Foote & Flunder Group | Compass | Seattle, WA | $20,622,386 | |
Not Ranked | Real Estate Gals | Keller Williams Seattle Metro West | Seattle, WA | $20,549,390 | |
Not Ranked | Sanger + Sanger | Compass | Seattle, WA | $20,112,313 | |
Not Ranked | Mumma Homes | Realogics Sotheby’s International Realty | Seattle, WA | $20,075,501 | |
Not Ranked | Thomas Team | Realogics Sotheby’s International Realty | Seattle, WA | $19,874,785 | |
Not Ranked | The Henry Team | John L. Scott Westwood | Seattle, WA | $19,767,450 | |
Not Ranked | Russell Real Estate Group | John L. Scott Seattle Center | Seattle, WA | $19,611,196 | |
Not Ranked | Bess Carter Homes | Compass | Seattle, WA | $19,393,000 | |
Not Ranked | M&G Real Estate | Compass | Seattle, WA | $19,251,000 | |
Not Ranked | Stephanie McRae | Compass | Seattle, WA | $18,925,855 | |
Not Ranked | Alexander Keyes | Compass | Seattle, WA | $18,912,450 | |
Not Ranked | Corey Hays | Compass | Seattle, WA | $18,774,450 | |
Not Ranked | Annie and Miles | Coldwell Banker Bain | Seattle, WA | $18,408,425 | |
Not Ranked | Jani Spencer & Company | Compass | Seattle, WA | $18,239,000 | |
Not Ranked | Home Destination | Keller Williams Realty Greater Seattle | Seattle, WA | $18,006,700 | |
Not Ranked | Benjamin Chotzen | Compass | Seattle, WA | $17,783,052 | |
Not Ranked | Andrea Kearns | Compass | Seattle, WA | $17,505,447 | |
Not Ranked | Duckett Homes | Coldwell Banker Danforth | Seattle, WA | $17,454,052 | |
Not Ranked | Beasley Team | Realogics Sotheby’s International Realty | Seattle, WA | $17,330,500 | |
Not Ranked | Quigley Group | Compass | Seattle, WA | $17,118,040 | |
Not Ranked | Kevin Meyer Group | Compass | Seattle, WA | $16,984,000 | |
Not Ranked | Paige & Co | Realogics Sotheby’s International Realty | Seattle, WA | $16,730,500 | |
Not Ranked | Hull Homes | Keller Williams Realty Greater Seattle | Seattle, WA | $16,560,969 | |
Not Ranked | Sound Property Group | Keller Williams Seattle Metro West | Seattle, WA | $16,523,248 | |
Not Ranked | Auld Properties | Compass | Seattle, WA | $16,047,940 | |
Not Ranked | Team Lam | Compass | Seattle, WA | $16,046,798 | |
Not Ranked | Casa Brothers | Compass | Seattle, WA | $15,668,152 | |
Not Ranked | Frontyard Real Estate | Frontyard Real Estate | Seattle, WA | $8,088,500 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.