Top Small Teams in Seattle, Washington – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Team Foster Skillman | Compass | Seattle, WA | $355,222,315 | |
| Not Ranked | RE-VESTA Group | Realogics Sotheby’s International Realty | Seattle, WA | $108,538,092 | |
| Not Ranked | The Emerald Team | Redfin | Seattle, WA | $88,481,007 | |
| Not Ranked | Elev8 Realty Group | Compass | Seattle, WA | $84,574,200 | |
| Not Ranked | Tri Star Team | REMAX Northwest Realtors | Seattle, WA | $84,036,547 | |
| Not Ranked | RISE Group | Compass | Seattle, WA | $82,430,850 | |
| Not Ranked | Tom & Rebecca | Realogics Sotheby’s International Realty | Seattle, WA | $73,585,198 | |
| Not Ranked | Get Happy at Home | Compass | Seattle, WA | $67,770,188 | |
| Not Ranked | Wagner Real Estate Group | The Real Brokerage Inc. | Seattle, WA | $64,003,108 | |
| Not Ranked | Sam Cunningham | Compass | Seattle, WA | $57,143,713 | |
| Not Ranked | Team W | WPI Real Estate | Seattle, WA | $56,676,393 | |
| Not Ranked | Living Real Estate PNW | John L. Scott Seattle Northeast | Seattle, WA | $55,333,047 | |
| Not Ranked | Hines Group Homes | The Agency Seattle | Seattle, WA | $55,072,210 | |
| Not Ranked | Team Flora Sun | Keller Williams | Seattle, WA | $48,753,949 | |
| Not Ranked | Mark Potvin | Compass | Seattle, WA | $48,736,523 | |
| Not Ranked | Vladimir Popach | Compass | Seattle, WA | $48,703,000 | |
| Not Ranked | Ohm Team | Realogics Sotheby’s International Realty | Seattle, WA | $47,863,174 | |
| Not Ranked | Robbins | Premo | Hasson | Compass | Seattle, WA | $47,408,400 | |
| Not Ranked | The Warmack Group | Keller Williams | Seattle, WA | $47,233,813 | |
| Not Ranked | The Chris Sudore Team | Coldwell Banker Bain | Seattle, WA | $47,045,995 | |
| Not Ranked | Upside Properties | Upside Properties | Seattle, WA | $46,785,016 | |
| Not Ranked | Emerald Group | The Real Brokerage Inc. | Seattle, WA | $46,018,239 | |
| Not Ranked | Fionnuala & Mary | Compass | Seattle, WA | $45,293,455 | |
| Not Ranked | Moira Presents | Realogics Sotheby’s International Realty | Seattle, WA | $45,123,215 | |
| Not Ranked | RWG Properties | Compass | Seattle, WA | $41,437,074 | |
| Not Ranked | MurilloMendoza Home Sales Group | Keller Williams | Seattle, WA | $40,117,350 | |
| Not Ranked | Stephen Kennedy | Compass | Seattle, WA | $39,891,996 | |
| Not Ranked | Mara Haveson | Compass | Seattle, WA | $38,129,217 | |
| Not Ranked | TeamUp Seattle | Ensemble | Seattle, WA | $37,629,450 | |
| Not Ranked | The Hill Team powered by PLACE | Keller Williams | Seattle, WA | $35,829,940 | |
| Not Ranked | Wyman Group | Compass | Seattle, WA | $35,136,499 | |
| Not Ranked | George Graham Team | John L. Scott, Inc. | Seattle, WA | $33,860,793 | |
| Not Ranked | Ralph Castaño Team | REMAX Metro Realty | Seattle, WA | $33,823,382 | |
| Not Ranked | Reece Homes | Keller Williams | Seattle, WA | $33,349,325 | |
| Not Ranked | Corey Hays | Compass | Seattle, WA | $32,945,500 | |
| Not Ranked | Jonathan Tat | Compass | Seattle, WA | $32,650,899 | |
| Not Ranked | Team Diva | Coldwell Banker Bain | Seattle, WA | $32,353,996 | |
| Not Ranked | Cloud City Homes | Compass | Seattle, WA | $32,316,511 | |
| Not Ranked | Livein206 Team | Coldwell Banker Bain | Seattle, WA | $31,969,650 | |
| Not Ranked | Mumma Homes | The Agency Seattle | Seattle, WA | $31,638,999 | |
| Not Ranked | PBNW Homes Team | Ensemble | Seattle, WA | $31,424,000 | |
| Not Ranked | Ramirez Ong Team | Realogics Sotheby’s International Realty | Seattle, WA | $30,868,258 | |
| Not Ranked | Ryan Rockwell | Compass | Seattle, WA | $30,564,200 | |
| Not Ranked | Team Mock | Compass | Seattle, WA | $30,344,497 | |
| Not Ranked | Lorenz Saez Team | Realogics Sotheby’s International Realty | Seattle, WA | $29,599,630 | |
| Not Ranked | Milaina West Group | Keller Williams | Seattle, WA | $27,894,302 | |
| Not Ranked | Sound Team Realty | REMAX Northwest Realtors | Seattle, WA | $26,479,879 | |
| Not Ranked | Roberts Team | Realogics Sotheby’s International Realty | Seattle, WA | $26,040,999 | |
| Not Ranked | The Watson Group | Compass | Seattle, WA | $25,652,280 | |
| Not Ranked | Gerisilo’s Happy Home Team | John L. Scott Kent North | Seattle, WA | $25,326,433 | |
| Not Ranked | Team M&G | Compass | Seattle, WA | $25,241,500 | |
| Not Ranked | Society NW | Coldwell Banker Bain | Seattle, WA | $24,682,700 | |
| Not Ranked | Russell Real Estate Group | John L. Scott Seattle Center | Seattle, WA | $24,181,125 | |
| Not Ranked | Paige & Co | Realogics Sotheby’s International Realty | Seattle, WA | $24,126,900 | |
| Not Ranked | Lumpkin & Rotanelli | Compass | Seattle, WA | $23,895,000 | |
| Not Ranked | Quigley Group | Compass | Seattle, WA | $23,464,163 | |
| Not Ranked | Justin Bobson | Compass | Seattle, WA | $23,064,495 | |
| Not Ranked | Brooke x Parker Group | Compass | Seattle, WA | $22,239,825 | |
| Not Ranked | Benjamin Chotzen | Compass | Seattle, WA | $22,095,075 | |
| Not Ranked | Hoge & Davitte Realty Group | Keller Williams | Seattle, WA | $21,899,481 | |
| Not Ranked | Patrick Buckley | Compass | Seattle, WA | $21,753,001 | |
| Not Ranked | Hull Homes | Keller Williams | Seattle, WA | $21,700,400 | |
| Not Ranked | Seattle by Design | Realogics Sotheby’s International Realty | Seattle, WA | $21,312,763 | |
| Not Ranked | The Gray Team | Realogics Sotheby’s International Realty | Seattle, WA | $21,225,000 | |
| Not Ranked | Chou Carlton Team | Realogics Sotheby’s International Realty | Seattle, WA | $20,772,975 | |
| Not Ranked | Stanford Group | Compass | Seattle, WA | $20,112,022 | |
| Not Ranked | Katy Roberts | Compass | Seattle, WA | $19,648,950 | |
| Not Ranked | Thomas Team | Realogics Sotheby’s International Realty | Seattle, WA | $19,543,035 | |
| Not Ranked | Pickett Street Properties | Keller Williams | Seattle, WA | $19,136,765 | |
| Not Ranked | McRae Group | Compass | Seattle, WA | $18,586,750 | |
| Not Ranked | The People People | Compass | Seattle, WA | $17,923,900 | |
| Not Ranked | Sanger + Sanger | Compass | Seattle, WA | $17,116,750 | |
| Not Ranked | The Pearsall Team | Keller Williams | Seattle, WA | $17,095,500 | |
| Not Ranked | Frontyard Real Estate | Frontyard Real Estate | Seattle, WA | $16,994,700 | |
| Not Ranked | Duckett Group | Coldwell Banker Danforth | Seattle, WA | $16,534,450 | |
| Not Ranked | Beth G Homes | Keller Williams | Seattle, WA | $16,091,450 | |
| Not Ranked | Violett, Pederson, Joslyn & Co | Compass | Seattle, WA | $15,410,289 | |
| Not Ranked | Huppert Homes | Compass | Seattle, WA | $14,797,776 | |
| Not Ranked | Urban Real Estate Partners | Keller Williams | Seattle, WA | $14,653,700 | |
| Not Ranked | Mary Pong | Compass | Seattle, WA | $14,475,249 | |
| Not Ranked | Brian Lavery | REMAX Northwest Realtors | Seattle, WA | $14,418,000 | |
| Not Ranked | Tayna Lorella | Compass | Seattle, WA | $14,255,264 | |
| Not Ranked | McLaughlin & Co | Compass | Seattle, WA | $13,796,001 | |
| Not Ranked | City Team | John L. Scott Westwood | Seattle, WA | $13,774,925 | |
| Not Ranked | O’Mahony Homes | Keller Williams | Seattle, WA | $13,710,803 | |
| Not Ranked | York Team | Keller Williams | Seattle, WA | $13,100,990 | |
| Not Ranked | Real Estate Gals | Keller Williams | Seattle, WA | $12,786,500 | |
| Not Ranked | Acumen Group | Compass | Seattle, WA | $12,041,917 | |
| Not Ranked | Harvey Homes NW | Keller Williams | Seattle, WA | $11,282,550 | |
| Not Ranked | KeyToSeattle Real Estate | Keller Williams | Seattle, WA | $10,468,350 | |
| Not Ranked | Bonnie Beddall Team | REMAX Metro Realty | Seattle, WA | $10,197,557 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings