Top Small Teams in Seattle, Washington – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | The Emerald Team | Redfin | Seattle, WA | 90.0 | |
Not Ranked | Tri Star Team | RE/MAX Northwest Realtors | Seattle, WA | 89.0 | |
Not Ranked | Wagner Real Estate Group | Wagner Real Estate Group | Seattle, WA | 82.0 | |
Not Ranked | Team Towse | Compass | Seattle, WA | 78.0 | |
Not Ranked | Ralph Castaño Team | RE/MAX Metro Realty | Seattle, WA | 74.0 | |
Not Ranked | Team Flora Sun | Keller Williams Realty Greater Seattle | Seattle, WA | 70.0 | |
Not Ranked | MurilloMendoza Home Sales Group | Keller Williams Realty Greater Seattle | Seattle, WA | 68.0 | |
Not Ranked | Team Foster Skillman | Compass | Seattle, WA | 65.0 | |
Not Ranked | RWG Properties | Compass | Seattle, WA | 65.0 | |
Not Ranked | Rise Group | Compass | Seattle, WA | 64.0 | |
Not Ranked | Get Happy at Home | Compass | Seattle, WA | 61.0 | |
Not Ranked | Meister Stewart Partners | Compass | Seattle, WA | 61.0 | |
Not Ranked | Joshua Murphy | Compass | Seattle, WA | 58.0 | |
Not Ranked | Team W | WPI Real Estate | Seattle, WA | 53.0 | |
Not Ranked | Sound Team Realty | RE/MAX Northwest Realtors | Seattle, WA | 51.0 | |
Not Ranked | Perrina Realty | Realogics Sotheby’s International Realty | Seattle, WA | 49.9 | |
Not Ranked | Vladimir Popach | Compass | Seattle, WA | 49.0 | |
Not Ranked | Fitzpatrick & Co | Compass | Seattle, WA | 47.0 | |
Not Ranked | Milaina West Group | Keller Williams Realty Greater Seattle | Seattle, WA | 47.0 | |
Not Ranked | Sam Cunningham | Compass | Seattle, WA | 46.0 | |
Not Ranked | Jonny Tat Team | Compass | Seattle, WA | 46.0 | |
Not Ranked | Reece Homes | Keller Williams North Seattle | Seattle, WA | 45.0 | |
Not Ranked | The Robyn and Rachel Group | Realogics Sotheby’s International Realty | Seattle, WA | 42.0 | |
Not Ranked | Ryan Rockwell | Compass | Seattle, WA | 42.0 | |
Not Ranked | Key Ventures | Compass | Seattle, WA | 41.0 | |
Not Ranked | Stephen Kennedy | Compass | Seattle, WA | 36.0 | |
Not Ranked | PBNW Homes Team | Ensemble | Seattle, WA | 36.0 | |
Not Ranked | Urban Real Estate Partners | Keller Williams North Seattle | Seattle, WA | 36.0 | |
Not Ranked | Kyle Moss | Compass | Seattle, WA | 35.0 | |
Not Ranked | Russell Real Estate Group | John L. Scott Seattle Center | Seattle, WA | 34.2 | |
Not Ranked | The City Team | John L. Scott Westwood | Seattle, WA | 34.0 | |
Not Ranked | Cyrus Fiene Team | Coldwell Banker Bain | Seattle, WA | 32.6 | |
Not Ranked | The Warmack Group | Keller Williams Realty Greater Seattle | Seattle, WA | 31.5 | |
Not Ranked | Shoshana Godwin | Compass | Seattle, WA | 30.0 | |
Not Ranked | Society NW | Coldwell Banker Bain | Seattle, WA | 30.0 | |
Not Ranked | Team Diva | Coldwell Banker Bain | Seattle, WA | 29.3 | |
Not Ranked | Washington Waterfronts | Compass | Seattle, WA | 29.0 | |
Not Ranked | Patrick Buckley | Compass | Seattle, WA | 29.0 | |
Not Ranked | Robbins | Premo | Hasson | Compass | Seattle, WA | 27.0 | |
Not Ranked | Katy Roberts | Compass | Seattle, WA | 27.0 | |
Not Ranked | On Market | RE/MAX Gateway | Seattle, WA | 27.0 | |
Not Ranked | Hoge & Davitte Realty Group | Keller Williams Realty Greater Seattle | Seattle, WA | 26.8 | |
Not Ranked | Mark Potvin | Compass | Seattle, WA | 26.0 | |
Not Ranked | Fionnuala O’Sullivan | Compass | Seattle, WA | 26.0 | |
Not Ranked | Mara Haveson | Compass | Seattle, WA | 26.0 | |
Not Ranked | Aufhammer Homes | Compass | Seattle, WA | 25.0 | |
Not Ranked | Schuler Team | Realogics Sotheby’s International Realty | Seattle, WA | 24.9 | |
Not Ranked | Lorenz Saez Team | Realogics Sotheby’s International Realty | Seattle, WA | 24.5 | |
Not Ranked | Cindy Kelly & Associates | Compass | Seattle, WA | 24.0 | |
Not Ranked | Upside Properties | Upside Properties | Seattle, WA | 24.0 | |
Not Ranked | Beck Group | Compass | Seattle, WA | 24.0 | |
Not Ranked | Livein206 Team | Coldwell Banker Bain | Seattle, WA | 23.8 | |
Not Ranked | Annie and Miles | Coldwell Banker Bain | Seattle, WA | 23.8 | |
Not Ranked | Dutton Ruch Group | Engel & Völkers Seattle Downtown | Seattle, WA | 22.5 | |
Not Ranked | Carissa Saffel | Compass | Seattle, WA | 22.0 | |
Not Ranked | Ferrera Team | Compass | Seattle, WA | 22.0 | |
Not Ranked | McLaughlin & Co | Compass | Seattle, WA | 22.0 | |
Not Ranked | Alexander Keyes | Compass | Seattle, WA | 22.0 | |
Not Ranked | Hull Homes | Keller Williams Realty Greater Seattle | Seattle, WA | 22.0 | |
Not Ranked | Sound Property Group | Keller Williams Seattle Metro West | Seattle, WA | 22.0 | |
Not Ranked | Casa Brothers | Compass | Seattle, WA | 22.0 | |
Not Ranked | Mumma Homes | Realogics Sotheby’s International Realty | Seattle, WA | 21.8 | |
Not Ranked | KeyToSeattle Real Estate | Keller Williams Realty Greater Seattle | Seattle, WA | 21.0 | |
Not Ranked | Linda Nguyen | Compass | Seattle, WA | 21.0 | |
Not Ranked | Sanger + Sanger | Compass | Seattle, WA | 21.0 | |
Not Ranked | Duckett Homes | Coldwell Banker Danforth | Seattle, WA | 20.8 | |
Not Ranked | Andrea Kearns | Compass | Seattle, WA | 20.0 | |
Not Ranked | Auld Properties | Compass | Seattle, WA | 20.0 | |
Not Ranked | Real Estate Gals | Keller Williams Seattle Metro West | Seattle, WA | 20.0 | |
Not Ranked | The Gregg Group | Compass | Seattle, WA | 19.0 | |
Not Ranked | The Henry Team | John L. Scott Westwood | Seattle, WA | 19.0 | |
Not Ranked | Benjamin Chotzen | Compass | Seattle, WA | 19.0 | |
Not Ranked | VDB Compass | Compass | Seattle, WA | 18.0 | |
Not Ranked | Melissa Waller | Compass | Seattle, WA | 18.0 | |
Not Ranked | Roberts Team | Realogics Sotheby’s International Realty | Seattle, WA | 18.0 | |
Not Ranked | Ramirez Ong Team | Realogics Sotheby’s International Realty | Seattle, WA | 18.0 | |
Not Ranked | Foote & Flunder Group | Compass | Seattle, WA | 18.0 | |
Not Ranked | Home Destination | Keller Williams Realty Greater Seattle | Seattle, WA | 18.0 | |
Not Ranked | Thomas Team | Realogics Sotheby’s International Realty | Seattle, WA | 16.9 | |
Not Ranked | The Chris Sudore Team | Coldwell Banker Bain | Seattle, WA | 16.4 | |
Not Ranked | Kelly Azzarello | Compass | Seattle, WA | 16.0 | |
Not Ranked | Corey Hays | Compass | Seattle, WA | 16.0 | |
Not Ranked | M&G Real Estate | Compass | Seattle, WA | 15.0 | |
Not Ranked | Quigley Group | Compass | Seattle, WA | 15.0 | |
Not Ranked | Moira Presents | Realogics Sotheby’s International Realty | Seattle, WA | 14.9 | |
Not Ranked | Pacesetter Properties Team | Compass | Seattle, WA | 14.0 | |
Not Ranked | Jani Spencer & Company | Compass | Seattle, WA | 14.0 | |
Not Ranked | Beasley Team | Realogics Sotheby’s International Realty | Seattle, WA | 13.0 | |
Not Ranked | Chou Carlton Team | Realogics Sotheby’s International Realty | Seattle, WA | 12.0 | |
Not Ranked | Team Wang | Compass | Seattle, WA | 12.0 | |
Not Ranked | Stephanie McRae | Compass | Seattle, WA | 12.0 | |
Not Ranked | Margo Allan | Compass | Seattle, WA | 12.0 | |
Not Ranked | The Gray Team | Realogics Sotheby’s International Realty | Seattle, WA | 9.0 | |
Not Ranked | Frontyard Real Estate | Frontyard Real Estate | Seattle, WA | 9.0 | |
Not Ranked | Paige & Co | Realogics Sotheby’s International Realty | Seattle, WA | 8.4 | |
Not Ranked | Team Lam | Compass | Seattle, WA | 8.0 | |
Not Ranked | Kevin Meyer Group | Compass | Seattle, WA | 6.0 | |
Not Ranked | Bess Carter Homes | Compass | Seattle, WA | 5.0 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.