Top Agents in Seattle, Washington – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Brad Cahill | Real Residential | Seattle, WA | $389,510,270 | |
| Not Ranked | Satish Chigullapally | Skyline Properties | Seattle, WA | $54,903,821 | |
| Not Ranked | Hutton Moyer | Coldwell Banker Bain | Seattle, WA | $50,274,000 | |
| Not Ranked | Cyrus Fiene | Coldwell Banker Bain | Seattle, WA | $50,003,980 | |
| Not Ranked | Chandra Gordon | Redfin | Seattle, WA | $49,588,163 | |
| Not Ranked | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | $49,401,250 | |
| Not Ranked | Eric Akines | Real Residential | Seattle, WA | $46,398,500 | |
| Not Ranked | Corey Patt | Coldwell Banker Bain | Seattle, WA | $46,282,999 | |
| Not Ranked | Brad Hinckley | Compass | Seattle, WA | $45,842,815 | |
| Not Ranked | Ron Rubin | REMAX Metro Realty | Seattle, WA | $45,837,323 | |
| Not Ranked | Julie Granahan | Redfin | Seattle, WA | $45,569,750 | |
| Not Ranked | Lisa Turnure | Coldwell Banker Bain | Seattle, WA | $44,637,900 | |
| Not Ranked | Mariah O’Keefe | Redfin | Seattle, WA | $44,068,772 | |
| Not Ranked | Shoshana Godwin | Compass | Seattle, WA | $38,998,000 | |
| Not Ranked | Mark Bensadon | Keller Williams | Seattle, WA | $37,344,430 | |
| Not Ranked | Robin Sheridan | Compass | Seattle, WA | $37,060,973 | |
| Not Ranked | Earnest Watts | Redfin | Seattle, WA | $36,439,060 | |
| Not Ranked | Candace Hagen | Windermere Midtown | Seattle, WA | $36,065,625 | |
| Not Ranked | Heather Rieck | Keller Williams Greater Seattle | Seattle, WA | $35,922,549 | |
| Not Ranked | Francis Quedado | Redfin | Seattle, WA | $35,368,492 | |
| Not Ranked | Quinnie Phan | Keller Williams | Seattle, WA | $35,214,185 | |
| Not Ranked | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | $34,952,000 | |
| Not Ranked | Forrest Moody | Redfin | Seattle, WA | $33,190,062 | |
| Not Ranked | Julie Lutovsky | Redfin | Seattle, WA | $32,292,950 | |
| Not Ranked | Vickie S Hauck | Redfin | Seattle, WA | $30,681,856 | |
| Not Ranked | Derek Wade | REMAX Metro Realty | Seattle, WA | $29,557,190 | |
| Not Ranked | Allie Howard | Compass | Seattle, WA | $29,483,440 | |
| Not Ranked | Julia Freilinger | Redfin | Seattle, WA | $28,678,080 | |
| Not Ranked | Kellan McCann | Compass | Seattle, WA | $28,662,000 | |
| Not Ranked | Danny Greco | Keller Williams | Seattle, WA | $28,581,800 | |
| Not Ranked | Osama Khalaf | Redfin | Seattle, WA | $28,456,100 | |
| Not Ranked | Anne Willoughby Nelson | Compass | Seattle, WA | $26,355,970 | |
| Not Ranked | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | $26,054,336 | |
| Not Ranked | Jessie Culbert Boucher | Compass | Seattle, WA | $25,731,000 | |
| Not Ranked | Kelly Azzarello | Compass | Seattle, WA | $25,641,838 | |
| Not Ranked | John Paul | Redfin | Seattle, WA | $25,307,934 | |
| Not Ranked | Jasen Oda | Redfin | Seattle, WA | $25,306,742 | |
| Not Ranked | Stephanie Kastner | Redfin | Seattle, WA | $25,299,474 | |
| Not Ranked | Jessica Tolbert | Redfin | Seattle, WA | $24,985,450 | |
| Not Ranked | Jacquie Byrne | Redfin | Seattle, WA | $24,956,275 | |
| Not Ranked | Nicole Dankworth | The Real Brokerage Inc. | Seattle, WA | $24,892,600 | |
| Not Ranked | Roger Kilburn | Redfin | Seattle, WA | $24,594,475 | |
| Not Ranked | Alexander Ismaelbay | A Home in Seattle | Seattle, WA | $23,547,250 | |
| Not Ranked | Kiley Lazarus | Redfin | Seattle, WA | $23,318,487 | |
| Not Ranked | Margo Christophilis | Keller Williams | Seattle, WA | $23,233,826 | |
| Not Ranked | Yael Piña | Realogics Sotheby’s International Realty | Seattle, WA | $23,106,000 | |
| Not Ranked | Shannon Campbell | Compass | Seattle, WA | $22,857,150 | |
| Not Ranked | George Beasley | Realogics Sotheby’s International Realty | Seattle, WA | $22,712,178 | |
| Not Ranked | Kyle Moss | Compass | Seattle, WA | $22,469,087 | |
| Not Ranked | Jeff Reynolds | Compass | Seattle, WA | $22,416,775 | |
| Not Ranked | Travis Duty | REMAX Northwest Realtors | Seattle, WA | $22,327,250 | |
| Not Ranked | Josephine Njuguna | NextHome Prolific | Seattle, WA | $22,119,000 | |
| Not Ranked | Kendall Overton | Redfin | Seattle, WA | $22,037,902 | |
| Not Ranked | Andrea Kearns | Compass | Seattle, WA | $21,903,284 | |
| Not Ranked | Sally Keadle | Compass | Seattle, WA | $21,204,000 | |
| Not Ranked | Brad Davis | Keller Williams | Seattle, WA | $21,203,275 | |
| Not Ranked | Geoff Hill | Keller Williams | Seattle, WA | $21,046,692 | |
| Not Ranked | Brian Huie | Compass | Seattle, WA | $20,762,550 | |
| Not Ranked | David Angiulo | Coldwell Banker Bain | Seattle, WA | $20,709,950 | |
| Not Ranked | Laura Ford | REMAX Northwest Realtors | Seattle, WA | $19,894,750 | |
| Not Ranked | Ken Graff | Coldwell Banker Bain | Seattle, WA | $19,859,750 | |
| Not Ranked | Nicole McCormick | Compass | Seattle, WA | $19,837,995 | |
| Not Ranked | Sarah Vincent | Redfin | Seattle, WA | $19,693,775 | |
| Not Ranked | Shelly Baker | Keller Williams | Seattle, WA | $19,461,990 | |
| Not Ranked | Nic Chambers | Compass | Seattle, WA | $19,366,695 | |
| Not Ranked | Jason McWalter | Redfin | Seattle, WA | $19,225,800 | |
| Not Ranked | Justin O’Dell | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $18,986,833 | |
| Not Ranked | Tom Moody | Coldwell Banker Bain | Seattle, WA | $18,521,250 | |
| Not Ranked | Beth Toomey | Coldwell Banker Bain | Seattle, WA | $18,481,050 | |
| Not Ranked | Patrick Beringer | Redfin | Seattle, WA | $18,479,950 | |
| Not Ranked | Jonah Eastern | Redfin | Seattle, WA | $18,457,900 | |
| Not Ranked | Leah Kennedy | Redfin | Seattle, WA | $17,905,938 | |
| Not Ranked | Mahlet Altaye | Keller Williams | Seattle, WA | $17,814,949 | |
| Not Ranked | Melissa Rupcich | Redfin | Seattle, WA | $17,730,700 | |
| Not Ranked | Sarah Odegaard Fox | REMAX Northwest Realtors | Seattle, WA | $17,657,500 | |
| Not Ranked | Carrie Watt | Skyline Properties Inc | Seattle, WA | $17,626,001 | |
| Not Ranked | Elaine Shankland | Keller Williams | Seattle, WA | $17,312,940 | |
| Not Ranked | Luan Nguyen-Tran | Compass | Seattle, WA | $17,053,200 | |
| Not Ranked | Charles Mortimer | Redfin | Seattle, WA | $17,030,900 | |
| Not Ranked | Amy Laughter | Redfin | Seattle, WA | $17,029,700 | |
| Not Ranked | Ben Hoefer | John L. Scott Seattle Northeast | Seattle, WA | $16,986,005 | |
| Not Ranked | Angela Moore | Keller Williams | Seattle, WA | $16,820,950 | |
| Not Ranked | Christian Cerone | Redfin | Seattle, WA | $16,787,310 | |
| Not Ranked | Jennica Lynn | The Real Brokerage Inc. | Seattle, WA | $16,726,120 | |
| Not Ranked | Donna McCampbell | REMAX Northwest Realtors | Seattle, WA | $16,638,572 | |
| Not Ranked | Rhea Kulikova | Redfin | Seattle, WA | $16,502,000 | |
| Not Ranked | Reba Haas | REMAX Metro Realty | Seattle, WA | $16,317,503 | |
| Not Ranked | Jesse Misener | Compass | Seattle, WA | $16,290,400 | |
| Not Ranked | Patrick Bauman | REMAX Northwest Realtors | Seattle, WA | $16,145,700 | |
| Not Ranked | Michael Ross | Keller Williams | Seattle, WA | $15,801,400 | |
| Not Ranked | Lori DeVore | Realogics Sotheby’s International Realty | Seattle, WA | $15,635,950 | |
| Not Ranked | Karen Jones | Redfin | Seattle, WA | $15,555,500 | |
| Not Ranked | Lauri Carter | REMAX Northwest Realtors | Seattle, WA | $15,482,550 | |
| Not Ranked | Nathan Porter | Keller Williams | Seattle, WA | $15,370,850 | |
| Not Ranked | Aaron Freeman | Redfin | Seattle, WA | $15,333,525 | |
| Not Ranked | Julie Clark | eXp Realty | Seattle, WA | $15,323,000 | |
| Not Ranked | Erica Anthony | Keller Williams | Seattle, WA | $15,087,349 | |
| Not Ranked | Kevin Harasimowicz | REMAX Metro Realty | Seattle, WA | $15,053,400 | |
| Not Ranked | Jeanie Kendall | Keller Williams | Seattle, WA | $14,876,200 | |
| Not Ranked | Adisu Fanta | eXp Realty | Seattle, WA | $14,569,842 | |
| Not Ranked | Dru Hill | Keller Williams | Seattle, WA | $14,470,000 | |
| Not Ranked | Rocky Flowers | Coldwell Banker Bain | Seattle, WA | $14,366,940 | |
| Not Ranked | Lisa Kim | Keller Williams | Seattle, WA | $14,326,999 | |
| Not Ranked | Michael Peters | REMAX Northwest Realtors | Seattle, WA | $14,241,350 | |
| Not Ranked | Alex Cury | Compass | Seattle, WA | $14,202,950 | |
| Not Ranked | Ted Coronel | Redfin | Seattle, WA | $14,121,350 | |
| Not Ranked | Dorothee Graham | Compass | Seattle, WA | $13,962,000 | |
| Not Ranked | Julie Seaborn | Coldwell Banker Danforth | Seattle, WA | $13,957,825 | |
| Not Ranked | Julie Hodges | Engel & Völkers Seattle Downtown | Seattle, WA | $13,789,106 | |
| Not Ranked | Kelly Wei | Redfin | Seattle, WA | $13,737,450 | |
| Not Ranked | Teo Okamura | John L. Scott Seattle Northeast | Seattle, WA | $13,720,000 | |
| Not Ranked | Jonathan Jones | John L. Scott Seattle Northeast | Seattle, WA | $13,682,000 | |
| Not Ranked | Katherine Lisecki | Compass | Seattle, WA | $13,643,457 | |
| Not Ranked | Janet Taing | Keller Williams | Seattle, WA | $13,494,500 | |
| Not Ranked | Hanna Petros | REMAX Northwest Realtors | Seattle, WA | $13,476,777 | |
| Not Ranked | Narady Chea | REMAX Metro Realty | Seattle, WA | $13,456,501 | |
| Not Ranked | Patricia Wen | Keller Williams | Seattle, WA | $13,455,000 | |
| Not Ranked | Ramona Jones | Realogics Sotheby’s International Realty | Seattle, WA | $13,398,500 | |
| Not Ranked | Christopher Koehler | Compass | Seattle, WA | $13,329,150 | |
| Not Ranked | Diana Nelson | REMAX Metro Realty | Seattle, WA | $13,269,000 | |
| Not Ranked | Marc Mignogna | REMAX Metro Realty | Seattle, WA | $13,229,437 | |
| Not Ranked | Jeff Thompson | Compass | Seattle, WA | $13,180,223 | |
| Not Ranked | Matthew Konsmo | Coldwell Banker Danforth | Seattle, WA | $13,087,570 | |
| Not Ranked | Lino Guidero | Realogics Sotheby’s International Realty | Seattle, WA | $13,082,380 | |
| Not Ranked | Dafna Shalev | HomeSmart Real Estate Associates | Seattle, WA | $13,045,000 | |
| Not Ranked | Alexander Sway | Redfin | Seattle, WA | $12,840,500 | |
| Not Ranked | Paul Poirier | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $12,609,667 | |
| Not Ranked | Michele Lussier | John L. Scott Seattle Northeast | Seattle, WA | $12,465,625 | |
| Not Ranked | John O’Brien | Keller Williams | Seattle, WA | $12,379,400 | |
| Not Ranked | John Madrid | Realogics Sotheby’s International Realty | Seattle, WA | $12,066,000 | |
| Not Ranked | Scott Lansing | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $11,890,708 | |
| Not Ranked | Terry Mcmahan | Coldwell Banker Bain | Seattle, WA | $11,846,524 | |
| Not Ranked | Anne Marie Peterson | Compass | Seattle, WA | $11,806,100 | |
| Not Ranked | Jerry Allensworth | REMAX Metro Realty | Seattle, WA | $11,711,353 | |
| Not Ranked | Michelle Beckman | Keller Williams | Seattle, WA | $11,689,419 | |
| Not Ranked | Leslie Dickinson | Realogics Sotheby’s International Realty | Seattle, WA | $11,679,000 | |
| Not Ranked | John Manning | REMAX Gateway – On Market | Seattle, WA | $11,618,000 | |
| Not Ranked | Steven Shelton | Redfin | Seattle, WA | $11,604,748 | |
| Not Ranked | Erin Elliott | Keller Williams | Seattle, WA | $11,491,500 | |
| Not Ranked | Ben Stanfield | Redfin | Seattle, WA | $11,383,044 | |
| Not Ranked | Ben Snyder | Coldwell Banker Danforth | Seattle, WA | $11,367,500 | |
| Not Ranked | Dale Wampler | Keller Williams | Seattle, WA | $11,203,888 | |
| Not Ranked | Mary Shea | HomeSmart Real Estate Associates | Seattle, WA | $11,202,950 | |
| Not Ranked | Savanna Taylor | Compass | Seattle, WA | $11,089,850 | |
| Not Ranked | Adam Bradley | Realogics Sotheby’s International Realty | Seattle, WA | $11,048,630 | |
| Not Ranked | Sandra Cugier | Compass | Seattle, WA | $11,017,076 | |
| Not Ranked | Susi Musi | Compass | Seattle, WA | $11,011,630 | |
| Not Ranked | Alex Eckardt | Coldwell Banker Danforth | Seattle, WA | $10,968,991 | |
| Not Ranked | Stacey Koutlas | Coldwell Banker Danforth | Seattle, WA | $10,914,495 | |
| Not Ranked | Virginia Lawson | Coldwell Banker Danforth | Seattle, WA | $10,785,000 | |
| Not Ranked | JP Gerling | Keller Williams | Seattle, WA | $10,778,000 | |
| Not Ranked | Lin Shih | Coldwell Banker Bain | Seattle, WA | $10,776,850 | |
| Not Ranked | Larissa Wilson | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $10,738,458 | |
| Not Ranked | Sharon Vinograd | Compass | Seattle, WA | $10,561,900 | |
| Not Ranked | Maria Dennis | HomeSmart Real Estate Associates | Seattle, WA | $10,498,000 | |
| Not Ranked | Shelle Dier | HomeSmart Real Estate Associates | Seattle, WA | $10,472,000 | |
| Not Ranked | Qasim Tanga | Compass | Seattle, WA | $10,442,500 | |
| Not Ranked | Kimberly Molnar | Redfin | Seattle, WA | $10,303,500 | |
| Not Ranked | Jennifer Braun | Coldwell Banker Bain | Seattle, WA | $10,280,249 | |
| Not Ranked | Lauren Essl | Compass | Seattle, WA | $10,262,000 | |
| Not Ranked | Frances Costigan | Compass | Seattle, WA | $10,252,900 | |
| Not Ranked | Jonathan Himschoot | Compass | Seattle, WA | $10,121,450 | |
| Not Ranked | Angelica Thrasher | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $10,080,125 | |
| Not Ranked | Christopher Laine | RSVP Brokers ERA | Seattle, WA | $10,079,500 | |
| Not Ranked | Heather Heinzen | Coldwell Banker Danforth | Seattle, WA | $10,044,000 | |
| Not Ranked | Kerryn Lyons | Keller Williams | Seattle, WA | $9,974,546 | |
| Not Ranked | Craig Roberts | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $9,882,792 | |
| Not Ranked | Christopher Bajuk | HomeSmart Real Estate Associates | Seattle, WA | $9,858,450 | |
| Not Ranked | David Sabban | Keller Williams | Seattle, WA | $9,661,645 | |
| Not Ranked | Doug Sonnenberg | Compass | Seattle, WA | $9,639,265 | |
| Not Ranked | Andrea Sadlier Holman | Redfin | Seattle, WA | $9,615,400 | |
| Not Ranked | Jay Cole | NextHome Mammoth Lakes | Seattle, WA | $9,420,970 | |
| Not Ranked | James Tjoa | REMAX Metro Realty | Seattle, WA | $9,352,506 | |
| Not Ranked | Robert Murray | John L. Scott Seattle Northeast | Seattle, WA | $9,349,500 | |
| Not Ranked | Conor MacEvilly | Keller Williams | Seattle, WA | $9,345,188 | |
| Not Ranked | Robin Tomazic | REMAX Metro Realty | Seattle, WA | $9,268,525 | |
| Not Ranked | Matthew Smith | Redfin | Seattle, WA | $9,197,495 | |
| Not Ranked | Vickie Bingle | NextHome Peninsula Realty Group | Seattle, WA | $8,996,500 | |
| Not Ranked | Tiffany Fuentes | RSVP Brokers ERA | Seattle, WA | $8,911,849 | |
| Not Ranked | Jacob Menashe | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $8,864,500 | |
| Not Ranked | Teri O’Neal | Compass | Seattle, WA | $8,863,995 | |
| Not Ranked | John Doan | HomeSmart Real Estate Associates | Seattle, WA | $8,755,899 | |
| Not Ranked | Tyson Lin | Keller Williams | Seattle, WA | $8,746,450 | |
| Not Ranked | Michael Strazzara | RSVP Brokers ERA | Seattle, WA | $8,717,000 | |
| Not Ranked | Tami Luger | Compass | Seattle, WA | $8,702,019 | |
| Not Ranked | Matt Snell | REMAX Northwest Realtors | Seattle, WA | $8,663,000 | |
| Not Ranked | Alfredo Garcia | Keller Williams | Seattle, WA | $8,534,000 | |
| Not Ranked | Elliott Nutt | Engel & Völkers Seattle Downtown | Seattle, WA | $8,469,850 | |
| Not Ranked | Scott Perret | Compass | Seattle, WA | $8,390,000 | |
| Not Ranked | Cheyenne Gillooly | Keller Williams | Seattle, WA | $8,364,950 | |
| Not Ranked | Chris Doucet | Compass | Seattle, WA | $8,344,720 | |
| Not Ranked | Javier Morales | RSVP Brokers ERA | Seattle, WA | $8,008,551 | |
| Not Ranked | Lam Tran | REMAX Metro Realty | Seattle, WA | $7,956,400 | |
| Not Ranked | Jason Pettigrew | REMAX Northwest Realtors | Seattle, WA | $7,882,850 | |
| Not Ranked | Cori Allan | Keller Williams | Seattle, WA | $7,847,088 | |
| Not Ranked | Kelly Fulks | Keller Williams | Seattle, WA | $7,726,950 | |
| Not Ranked | Pia VanHanen | Keller Williams | Seattle, WA | $7,702,802 | |
| Not Ranked | Jeffrey Menday | REMAX Northwest Realtors | Seattle, WA | $7,673,973 | |
| Not Ranked | Wesley Gardner | Compass | Seattle, WA | $7,638,055 | |
| Not Ranked | Patrik Warneke | Keller Williams | Seattle, WA | $7,564,000 | |
| Not Ranked | Peppie Anderson | John L. Scott Seattle Northeast | Seattle, WA | $7,542,400 | |
| Not Ranked | Mark Foley | REMAX Metro Realty | Seattle, WA | $7,530,403 | |
| Not Ranked | John Anderson | Keller Williams | Seattle, WA | $7,513,000 | |
| Not Ranked | Liz Nettles | REMAX Northwest Realtors | Seattle, WA | $7,442,000 | |
| Not Ranked | Joanna Dooley | John L. Scott Seattle Northeast | Seattle, WA | $7,411,275 | |
| Not Ranked | Josh Miller | Redfin | Seattle, WA | $7,264,000 | |
| Not Ranked | Brian Bailey | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $7,259,083 | |
| Not Ranked | Helen Toyoda | HomeSmart Real Estate Associates | Seattle, WA | $7,247,000 | |
| Not Ranked | Marianna Veress | RSVP Brokers ERA | Seattle, WA | $7,242,000 | |
| Not Ranked | Diane Joslin | Keller Williams | Seattle, WA | $7,154,600 | |
| Not Ranked | Randy Kanda | REMAX Northwest Realtors | Seattle, WA | $7,154,000 | |
| Not Ranked | Angela Woodard | Compass | Seattle, WA | $7,148,288 | |
| Not Ranked | Ted Meenk | REMAX Northwest Realtors | Seattle, WA | $7,094,000 | |
| Not Ranked | Philip Baker | Compass | Seattle, WA | $7,059,950 | |
| Not Ranked | Mark Petrak | Compass | Seattle, WA | $7,050,375 | |
| Not Ranked | Sherie Crha | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $6,931,292 | |
| Not Ranked | Liz Figueroa | Keller Williams | Seattle, WA | $6,911,500 | |
| Not Ranked | Ken Knoke | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $6,898,750 | |
| Not Ranked | Debbie Kerns | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $6,878,417 | |
| Not Ranked | Kirill Kotlyarenko | HomeSmart Real Estate Associates | Seattle, WA | $6,846,000 | |
| Not Ranked | Linda Alexander | RSVP Brokers ERA | Seattle, WA | $6,834,126 | |
| Not Ranked | Jon Jacobs | Redfin | Seattle, WA | $6,816,900 | |
| Not Ranked | Emily Hazard | Keller Williams | Seattle, WA | $6,792,000 | |
| Not Ranked | Jeff Green | Compass | Seattle, WA | $6,738,950 | |
| Not Ranked | Drew McGougan | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $6,720,833 | |
| Not Ranked | Robert Hedlund | HomeSmart Real Estate Associates | Seattle, WA | $6,709,000 | |
| Not Ranked | Silvia Mogovan | HomeSmart Real Estate Associates | Seattle, WA | $6,610,000 | |
| Not Ranked | Jeremy Burton | Keller Williams | Seattle, WA | $6,590,900 | |
| Not Ranked | Joe Patterson | Compass | Seattle, WA | $6,436,995 | |
| Not Ranked | Madison McCracken | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | $6,394,625 | |
| Not Ranked | Mary Sincavage | REMAX Northwest Realtors | Seattle, WA | $6,390,095 | |
| Not Ranked | Brittany Jesus | Keller Williams | Seattle, WA | $6,341,500 | |
| Not Ranked | Tom Lowe | HomeSmart Real Estate Associates | Seattle, WA | $6,341,000 | |
| Not Ranked | Bliss Ong | Redfin | Seattle, WA | $6,331,500 | |
| Not Ranked | Taylor Laehle | Keller Williams | Seattle, WA | $6,293,670 | |
| Not Ranked | Greg Sciborski | HomeSmart Real Estate Associates | Seattle, WA | $6,261,500 | |
| Not Ranked | Teagen Densmore | Compass | Seattle, WA | $6,240,000 | |
| Not Ranked | Jason Stricevich | HomeSmart Real Estate Associates | Seattle, WA | $6,163,450 | |
| Not Ranked | Diane Moorman | Keller Williams | Seattle, WA | $6,150,000 | |
| Not Ranked | Joni Moriarty | Keller Williams | Seattle, WA | $6,134,500 | |
| Not Ranked | Karen Grace | Engel & Völkers Seattle Downtown | Seattle, WA | $6,125,355 | |
| Not Ranked | Jim Fath | John L. Scott Seattle Northeast | Seattle, WA | $6,120,445 | |
| Not Ranked | Karen Abbey | Engel & Völkers Seattle Downtown | Seattle, WA | $6,068,500 | |
| Not Ranked | Todd Rosholt | HomeSmart Real Estate Associates | Seattle, WA | $6,040,000 | |
| Not Ranked | Maurice Kirby | Keller Williams | Seattle, WA | $6,000,000 | |
| Not Ranked | Celeste Buccino | Redfin | Seattle, WA | $5,847,926 | |
| Not Ranked | Ruby Manuel | Redfin | Seattle, WA | $5,647,675 | |
| Not Ranked | Christine Holcomb | Redfin | Seattle, WA | $4,056,450 | |
| Not Ranked | Jim Cerenzia | Redfin | Seattle, WA | $3,978,572 | |
| Not Ranked | Ryan Hansen | Redfin | Seattle, WA | $3,293,350 | |
| Not Ranked | Nikki Newby | Redfin | Seattle, WA | $2,762,950 | |
| Not Ranked | Andrew Parker | REMAX Metro Realty | Seattle, WA | $2,027,364 | |
| Not Ranked | Zei Aden | Redfin | Seattle, WA | $1,765,000 | |
| Not Ranked | Christina Woollen | Redfin | Seattle, WA | $649,900 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings