Top Real Estate Agents in Seattle, Washington
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Quyen Phan | Keller Williams Realty Greater Seattle | Seattle, WA | 52.0 | |
1 | Albert Clark | Real Residential | Seattle, WA | 52.0 | |
3 | Ron Rubin | RE/MAX Metro Realty | Seattle, WA | 51.6 | |
Not Ranked | Mark Foley | RE/MAX Metro Realty | Seattle, WA | 44.0 | |
4 | Julia Freilinger | Redfin | Seattle, WA | 42.0 | |
5 | Kiley Lazarus | Redfin | Seattle, WA | 40.0 | |
5 | Bliss Ong | Redfin | Seattle, WA | 40.0 | |
7 | Rhea Kulikova | Redfin | Seattle, WA | 38.0 | |
7 | Earnest Watts | Redfin | Seattle, WA | 38.0 | |
9 | Patrick Beringer | Redfin | Seattle, WA | 37.0 | |
9 | Francis Quedado | Redfin | Seattle, WA | 37.0 | |
9 | Paul Lau | John L. Scott-Des Moines | Seattle, WA | 37.0 | |
12 | Mariah O’Keefe | Redfin | Seattle, WA | 35.0 | |
12 | Robin Sheridan | Compass | Seattle, WA | 35.0 | |
14 | Forrest Moody | Redfin | Seattle, WA | 34.0 | |
15 | Christian Cerone | Redfin | Seattle, WA | 33.0 | |
Not Ranked | Lisa Martino | RE/MAX Metro Realty | Seattle, WA | 32.0 | |
16 | Roger Kilburn | Redfin | Seattle, WA | 31.0 | |
17 | Andy Sather | John L. Scott Seattle Northeast | Seattle, WA | 30.8 | |
18 | Christopher Greco | Keller Williams Realty Greater Seattle | Seattle, WA | 30.2 | |
19 | Stephanie Kastner | Redfin | Seattle, WA | 30.0 | |
19 | Jonah Eastern | Redfin | Seattle, WA | 30.0 | |
19 | Shoshana Godwin | Compass | Seattle, WA | 30.0 | |
22 | Kendall Overton | Redfin | Seattle, WA | 29.0 | |
23 | Nicole McCormick | Compass | Seattle, WA | 28.0 | |
23 | Gordon Ronstadt | Redfin | Seattle, WA | 28.0 | |
23 | Osama Khalaf | Redfin | Seattle, WA | 28.0 | |
23 | Jacquie Byrne | Redfin | Seattle, WA | 28.0 | |
23 | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | 28.0 | |
23 | Mahlet Altaye | Keller Williams Realty Greater Seattle | Seattle, WA | 28.0 | |
29 | Hutton Moyer | Coldwell Banker Bain | Seattle, WA | 27.0 | |
29 | Ted Coronel | Redfin | Seattle, WA | 27.0 | |
29 | Dan Faulkner | Compass | Seattle, WA | 27.0 | |
29 | Sarah Vincent | Redfin | Seattle, WA | 27.0 | |
33 | Tiffany Fuentes | RSVP Brokers ERA | Seattle, WA | 26.5 | |
34 | Chris Doucet | Compass | Seattle, WA | 26.0 | |
34 | Jasen Oda | Redfin | Seattle, WA | 26.0 | |
36 | Daniel Sessoms | Compass | Seattle, WA | 25.0 | |
36 | Chandra Gordon | Redfin | Seattle, WA | 25.0 | |
36 | Jacob Menashe | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 25.0 | |
39 | Greg Rosenwald | Compass | Seattle, WA | 24.5 | |
40 | Brad Hinckley | Compass | Seattle, WA | 24.0 | |
40 | Erica Alexei | Keller Williams Realty Bothell | Seattle, WA | 24.0 | |
Not Ranked | Jim Swanson | Compass | Seattle, WA | 24.0 | |
42 | Heather Rieck | Keller Williams Realty Greater Seattle | Seattle, WA | 23.5 | |
43 | Eric Huang | Compass | Seattle, WA | 23.0 | |
43 | Jessica Tolbert | Redfin | Seattle, WA | 23.0 | |
43 | Leah Kennedy | Redfin | Seattle, WA | 23.0 | |
43 | Kelly Wei | Redfin | Seattle, WA | 23.0 | |
43 | Mary Sincavage | RE/MAX Northwest Realtors | Seattle, WA | 23.0 | |
Not Ranked | Angelica Thrasher | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 23.0 | |
48 | Ben Hoefer | John L. Scott Seattle Northeast | Seattle, WA | 22.3 | |
49 | John Madrid | Realogics Sotheby’s International Realty | Seattle, WA | 22.0 | |
49 | Narady Chea | RE/MAX Metro Realty | Seattle, WA | 22.0 | |
Not Ranked | Jason McWalter | Redfin | Seattle, WA | 22.0 | |
Not Ranked | Josephine Njuguna | NextHome Prolific | Seattle, WA | 22.0 | |
51 | Angela Cramer | Redfin | Seattle, WA | 21.0 | |
51 | Paul Poirier | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 21.0 | |
Not Ranked | Lauri Carter | RE/MAX Northwest Realtors | Seattle, WA | 21.0 | |
53 | Alex Eckardt | Coldwell Banker Danforth | Seattle, WA | 20.1 | |
54 | Charlie Du | Compass | Seattle, WA | 20.0 | |
54 | Jeremy Briggs | Engel & Völkers Seattle Downtown | Seattle, WA | 20.0 | |
Not Ranked | Sarah Odegaard | RE/MAX Northwest Realtors | Seattle, WA | 20.0 | |
56 | David Sabban | Keller Williams North Seattle | Seattle, WA | 19.5 | |
57 | Kimberly Shaeffer | John L. Scott Seattle Northeast | Seattle, WA | 19.1 | |
58 | Patricia Wen | Keller Williams North Seattle | Seattle, WA | 19.0 | |
58 | Michele Liang | Compass | Seattle, WA | 19.0 | |
Not Ranked | Jeanie Kendall | Keller Williams Realty Greater Seattle | Seattle, WA | 19.0 | |
Not Ranked | Virginia Lawson | Coldwell Banker Danforth | Seattle, WA | 18.9 | |
60 | Ken Graff | Coldwell Banker Bain | Seattle, WA | 18.8 | |
61 | Derek Wade | RE/MAX Metro Realty | Seattle, WA | 18.7 | |
Not Ranked | Margo Christophilis | Keller Williams Realty Greater Seattle | Seattle, WA | 18.4 | |
62 | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | 18.0 | |
62 | Brian Lavery | RE/MAX Northwest Realtors | Seattle, WA | 18.0 | |
62 | Charles Mortimer | Redfin | Seattle, WA | 18.0 | |
62 | Brian Huie | Compass | Seattle, WA | 18.0 | |
62 | Vickie S Hauck | Redfin | Seattle, WA | 18.0 | |
62 | Craig Roberts | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 18.0 | |
62 | Liz Nettles | RE/MAX Northwest Realtors | Seattle, WA | 18.0 | |
Not Ranked | Scott Lansing | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 18.0 | |
Not Ranked | Sherie Crha | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 18.0 | |
69 | Scott Perret | Compass | Seattle, WA | 17.0 | |
69 | Mark Warren | John L. Scott-Westwood | Seattle, WA | 17.0 | |
69 | Julie Granahan | Redfin | Seattle, WA | 17.0 | |
Not Ranked | Sam Basher | John L. Scott-Westwood | Seattle, WA | 17.0 | |
Not Ranked | Luan Nguyen-Tran | Compass | Seattle, WA | 17.0 | |
Not Ranked | Stacey Koutlas | Coldwell Banker Danforth | Seattle, WA | 16.1 | |
Not Ranked | Laura Ford | RE/MAX Northwest Realtors | Seattle, WA | 16.0 | |
Not Ranked | Alex Hong | Compass | Seattle, WA | 16.0 | |
Not Ranked | Jesse Misener | Compass | Seattle, WA | 16.0 | |
Not Ranked | Joshua Walden | NextHome Prolific | Seattle, WA | 16.0 | |
72 | Lisa Turnure | Coldwell Banker Bain | Seattle, WA | 15.3 | |
Not Ranked | Marc Mignogna | RE/MAX Metro Realty | Seattle, WA | 15.2 | |
73 | Mark Bensadon | Keller Williams North Seattle | Seattle, WA | 15.0 | |
Not Ranked | Ann Stanford | Compass | Seattle, WA | 15.0 | |
Not Ranked | Kerryn Lyons | Keller Williams North Seattle | Seattle, WA | 15.0 | |
Not Ranked | Wesley Gardner | Compass | Seattle, WA | 15.0 | |
Not Ranked | Oliver Lamp | Redfin | Seattle, WA | 15.0 | |
Not Ranked | Michael Ross | Keller Williams Realty Greater Seattle | Seattle, WA | 15.0 | |
Not Ranked | Brad Howell | Compass | Seattle, WA | 15.0 | |
Not Ranked | Debbie Green | Compass | Seattle, WA | 15.0 | |
74 | Corey Patt | Coldwell Banker Bain | Seattle, WA | 14.7 | |
Not Ranked | Bonnie Beddall | RE/MAX Metro Realty | Seattle, WA | 14.7 | |
Not Ranked | Ed Flanigan | Keller Williams North Seattle | Seattle, WA | 14.6 | |
Not Ranked | Terry McMahan | Coldwell Banker Bain | Seattle, WA | 14.3 | |
Not Ranked | Lin Shih | Coldwell Banker Bain | Seattle, WA | 14.3 | |
75 | Haleh Clapp | Compass | Seattle, WA | 14.0 | |
75 | John O’Brien | Keller Williams Realty Greater Seattle | Seattle, WA | 14.0 | |
Not Ranked | Justin Bobson | Compass | Seattle, WA | 14.0 | |
Not Ranked | James Tjoa | RE/MAX Metro Realty | Seattle, WA | 14.0 | |
Not Ranked | Li Fu | Compass | Seattle, WA | 14.0 | |
Not Ranked | Kimberly Molnar | Redfin | Seattle, WA | 14.0 | |
Not Ranked | Larissa Wilson | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 14.0 | |
Not Ranked | Michele Lussier | John L. Scott Seattle Northeast | Seattle, WA | 14.0 | |
Not Ranked | Jerry Allensworth | RE/MAX Metro Realty | Seattle, WA | 13.8 | |
77 | Adam Bradley | Realogics Sotheby’s International Realty | Seattle, WA | 13.6 | |
78 | Kelly Langston | Compass | Seattle, WA | 13.0 | |
Not Ranked | Nathan Porter | Keller Williams Realty Greater Seattle | Seattle, WA | 13.0 | |
Not Ranked | Melissa Overbeck | Keller Williams Realty Eastside | Seattle, WA | 13.0 | |
Not Ranked | Conor Macevilly | Keller Williams Realty Greater Seattle | Seattle, WA | 13.0 | |
Not Ranked | Debbie Kerns | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 13.0 | |
79 | Lino Guidero | Realogics Sotheby’s International Realty | Seattle, WA | 12.9 | |
Not Ranked | Jonathan Bergerson | RE/MAX Metro Realty | Seattle, WA | 12.3 | |
80 | Mary Pong | Compass | Seattle, WA | 12.0 | |
Not Ranked | Linda Nelson | Compass | Seattle, WA | 12.0 | |
Not Ranked | Christopher Bajuk | HomeSmart Real Estate Associates | Seattle, WA | 12.0 | |
Not Ranked | Todd Williamson | John L. Scott-Westwood | Seattle, WA | 12.0 | |
Not Ranked | Jonathan Jones | John L. Scott Seattle Northeast | Seattle, WA | 12.0 | |
Not Ranked | Julian Michael Aguirre | Compass | Seattle, WA | 12.0 | |
81 | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | 11.8 | |
82 | Scott Wasner | Realogics Sotheby’s International Realty | Seattle, WA | 11.7 | |
Not Ranked | Tom Moody | Coldwell Banker Bain | Seattle, WA | 11.5 | |
Not Ranked | Alex Black | Keller Williams Realty Greater Seattle | Seattle, WA | 11.4 | |
83 | Amy Zier | Compass | Seattle, WA | 11.0 | |
83 | Paul Siemering | Redfin | Seattle, WA | 11.0 | |
83 | Tyson Lin | Keller Williams Realty Greater Seattle | Seattle, WA | 11.0 | |
Not Ranked | Nic Chambers | Compass | Seattle, WA | 11.0 | |
Not Ranked | John Anderson | Keller Williams Realty Greater Seattle | Seattle, WA | 11.0 | |
Not Ranked | Michael Peters | RE/MAX Northwest Realtors | Seattle, WA | 11.0 | |
Not Ranked | Justin O’Dell | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 11.0 | |
Not Ranked | Joe Patterson | Compass | Seattle, WA | 11.0 | |
Not Ranked | Anne Marie Peterson | Compass | Seattle, WA | 11.0 | |
Not Ranked | Sam Hankin | John L. Scott Westwood | Seattle, WA | 11.0 | |
Not Ranked | Else Bakker | Compass | Seattle, WA | 11.0 | |
Not Ranked | Christina McDonald | Coldwell Banker Bain | Seattle, WA | 10.6 | |
Not Ranked | Jennifer Braun | Coldwell Banker Bain | Seattle, WA | 10.2 | |
86 | Anne Willoughby Nelson | Compass | Seattle, WA | 10.0 | |
Not Ranked | Andreea Mogovan | HomeSmart Real Estate Associates | Seattle, WA | 10.0 | |
Not Ranked | David Angiulo | Coldwell Banker Bain | Seattle, WA | 9.9 | |
Not Ranked | Tami Luger | Compass | Seattle, WA | 9.0 | |
Not Ranked | Brenda Morris | Compass | Seattle, WA | 9.0 | |
Not Ranked | Cullen Brain | Coldwell Banker Bain | Seattle, WA | 9.0 | |
Not Ranked | Robyn Macintire | Compass | Seattle, WA | 9.0 | |
Not Ranked | Joanna Dooley | John L. Scott Seattle Northeast | Seattle, WA | 9.0 | |
Not Ranked | Beathe Smith | Compass | Seattle, WA | 9.0 | |
Not Ranked | Susi Musi | Compass | Seattle, WA | 9.0 | |
87 | Jennifer Flood | Compass | Seattle, WA | 8.0 | |
87 | Cheryl Hill | Compass | Seattle, WA | 8.0 | |
87 | Sandy Sun | Compass | Seattle, WA | 8.0 | |
Not Ranked | Justin Robbins | Compass | Seattle, WA | 8.0 | |
Not Ranked | Paul Herbord | RE/MAX Metro Realty | Seattle, WA | 8.0 | |
Not Ranked | Tracy Harris | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 8.0 | |
90 | Kenny Pleasant | NextHome Prolific | Seattle, WA | 7.0 | |
Not Ranked | Laura Townsend | RE/MAX Metro Realty | Seattle, WA | 7.0 | |
Not Ranked | Philip Baker | Compass | Seattle, WA | 7.0 | |
91 | Cindy Paur | Realogics Sotheby’s International Realty | Seattle, WA | 6.3 | |
92 | Leslie Dickinson | Realogics Sotheby’s International Realty | Seattle, WA | 6.2 | |
Not Ranked | Mei Feng | Compass | Seattle, WA | 6.0 | |
Not Ranked | Allie Howard | Compass | Seattle, WA | 6.0 | |
Not Ranked | Kellan McCann | Compass | Seattle, WA | 6.0 | |
Not Ranked | Shannon Savage | Compass | Seattle, WA | 6.0 | |
Not Ranked | Daniel Marinello | Compass | Seattle, WA | 5.0 | |
93 | Jim Warjone | Engel & Völkers Seattle Downtown | Seattle, WA | 4.0 | |
93 | Andrei Balta | Compass | Seattle, WA | 4.0 | |
Not Ranked | Hilary Holmes | Compass | Seattle, WA | 3.0 | |
Not Ranked | Jenifer Brawner | Coldwell Banker Danforth | Seattle, WA | 3.0 | |
Not Ranked | Ben Stanfield | Redfin | Seattle, WA | 3.0 | |
Not Ranked | Andrea Sadlier Holman | Redfin | Seattle, WA | 2.0 | |
Not Ranked | Derek McCallum | Redfin | Seattle, WA | 1.0 | |
Not Ranked | Karen Jones | Redfin | Seattle, WA | 1.0 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.