Top Small Teams in New York, New York – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | James McGrath Team | Yoreevo LLC | New York, NY | 93.0 | |
Not Ranked | Harrison Grandelli Team | CORE | New York, NY | 56.0 | |
Not Ranked | Raquel Lomonico | SERHANT. | New York, NY | 55.0 | |
Not Ranked | Shemesh Team | Nest Seekers International | New York, NY | 53.0 | |
Not Ranked | Andrew Klima Team | SERHANT. | New York, NY | 50.0 | |
Not Ranked | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | 49.0 | |
Not Ranked | NestApple | NestApple | New York, NY | 49.0 | |
Not Ranked | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | 47.0 | |
Not Ranked | The Kathy Murray Team | Douglas Elliman | New York, NY | 47.0 | |
Not Ranked | The Christina Kremidas Team | Douglas Elliman | New York, NY | 44.0 | |
Not Ranked | Ann Marie Folan Team | Douglas Elliman | New York, NY | 44.0 | |
Not Ranked | The Steven Cohen Team | Douglas Elliman | New York, NY | 43.0 | |
Not Ranked | Keith Copley | Nest Seekers International | New York, NY | 42.0 | |
Not Ranked | Rory clark Team | Brown Harris Stevens | New York, NY | 41.0 | |
Not Ranked | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | 41.0 | |
Not Ranked | The Empire Collective Team | SERHANT. | New York, NY | 35.0 | |
Not Ranked | Young and Bolger Team | Brown Harris Stevens | New York, NY | 34.0 | |
Not Ranked | Chestler Jacobs Team | Douglas Elliman | New York, NY | 34.0 | |
Not Ranked | Krista Nickols Team | SERHANT. | New York, NY | 32.0 | |
Not Ranked | Greg Vladi Team | SERHANT. | New York, NY | 32.0 | |
Not Ranked | The Hamersley Team | Douglas Elliman | New York, NY | 30.0 | |
Not Ranked | Tirosh & Team | Douglas Elliman | New York, NY | 29.0 | |
Not Ranked | The Leifer Team | Keller Williams NYC | New York, NY | 28.9 | |
Not Ranked | The Shapot Team | Keller Williams NYC | New York, NY | 27.5 | |
Not Ranked | The Wheelock Team | Keller Williams NYC | New York, NY | 27.5 | |
Not Ranked | Steven Kramer Team | Douglas Elliman | New York, NY | 27.0 | |
Not Ranked | Sandra Balan & Samantha Pinkowitz | Brown Harris Stevens | New York, NY | 27.0 | |
Not Ranked | McKenzie Ryan Team | Douglas Elliman | New York, NY | 27.0 | |
Not Ranked | Mulberry Partners | Sotheby’s International Realty, Inc. | New York, NY | 26.5 | |
Not Ranked | Amy Herman Team | Brown Harris Stevens | New York, NY | 26.0 | |
Not Ranked | Sabrina Saltiel Team | Douglas Elliman | New York, NY | 25.0 | |
Not Ranked | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | 25.0 | |
Not Ranked | The Jonathan Stein Team | Douglas Elliman | New York, NY | 24.0 | |
Not Ranked | The Arcus Team | Brown Harris Stevens | New York, NY | 24.0 | |
Not Ranked | Joanne Greene + Nada Rizk | Brown Harris Stevens | New York, NY | 23.0 | |
Not Ranked | The Courtright Team | Douglas Elliman | New York, NY | 22.0 | |
Not Ranked | Attention Team | Keller Williams NYC | New York, NY | 21.4 | |
Not Ranked | The Coleman-Orphanos-Mulligan Team | Douglas Elliman | New York, NY | 20.0 | |
Not Ranked | Nickman | O’Neal Team | Douglas Elliman | New York, NY | 19.0 | |
Not Ranked | The Gumas Plus Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | 19.0 | |
Not Ranked | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | 19.0 | |
Not Ranked | The Assouline Team | Douglas Elliman | New York, NY | 18.0 | |
Not Ranked | The Polly Milligan Team | Douglas Elliman | New York, NY | 18.0 | |
Not Ranked | Jessica Levine Team | Douglas Elliman | New York, NY | 17.0 | |
Not Ranked | Steer Kelly Team | Keller Williams NYC | New York, NY | 17.0 | |
Not Ranked | The McHyman Team | Douglas Elliman | New York, NY | 17.0 | |
Not Ranked | The Ivan Mijalkovic Team | Corcoran | New York, NY | 17.0 | |
Not Ranked | Friedman Rosenthal Team | Brown Harris Stevens | New York, NY | 16.0 | |
Not Ranked | The Helmuth | Pellegrino Team | Corcoran | New York, NY | 16.0 | |
Not Ranked | Daniela Sassoun and Mark Mistovich | Sotheby’s International Realty, Inc. | New York, NY | 15.0 | |
Not Ranked | SaezFromm Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Sonsino McTighe Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Cotter Robilotti Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Bacodari Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Ariel Cohen Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Lanyard Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Vanderploeg Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | Vergara | Felker Team | Corcoran | New York, NY | 14.0 | |
Not Ranked | The Miller Schulz Team | Corcoran | New York, NY | 14.0 | |
Not Ranked | The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | 14.0 | |
Not Ranked | The Gauthier Rivera Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | The Gulker Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | Janice Chang Team | Douglas Elliman | New York, NY | 13.0 | |
Not Ranked | The Louise Luo Team | Douglas Elliman | New York, NY | 13.0 | |
Not Ranked | The Gelbard-Kolbusz Team | Corcoran | New York, NY | 12.0 | |
Not Ranked | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | |
Not Ranked | Podell Levin Team | Brown Harris Stevens | New York, NY | 11.0 | |
Not Ranked | The Douglas Team | Douglas Elliman | New York, NY | 11.0 | |
Not Ranked | Grace Chang Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | The Balzano Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | The Green-Isen Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | The Wexler Team | Leslie J. Garfield & Co. | New York, NY | 9.0 | |
Not Ranked | Brett Miles Team | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Novo Collective | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | The Axman Team | Douglas Elliman | New York, NY | 8.0 | |
Not Ranked | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | 8.0 | |
Not Ranked | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | 7.5 | |
Not Ranked | New Amsterdam Team | Keller Williams NYC | New York, NY | 7.1 | |
Not Ranked | The Sarway Team | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Agranat- Hashey Team | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | The Matthew Slosar Team | Douglas Elliman | New York, NY | 5.0 | |
Not Ranked | Burt Savitsky & Jessica Savitsky | Brown Harris Stevens | New York, NY | 5.0 | |
Not Ranked | Beyond Capital | Keller Williams NYC | New York, NY | 5.0 | |
Not Ranked | The Buckley Jaeger Team | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
Not Ranked | The Michael Graves Team | Douglas Elliman | New York, NY | 3.0 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.