Top Small Teams in New York, New York – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | Kayla Lee Team | SERHANT. | New York, NY | 128.0 | |
Not Ranked | The Gold Team | Corcoran | New York, NY | 118.0 | |
Not Ranked | James McGrath Team | Yoreevo LLC | New York, NY | 93.0 | |
Not Ranked | Brian K. Lewis & Assoc. | Compass | New York, NY | 91.0 | |
Not Ranked | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | 79.0 | |
Not Ranked | Espinal | Adler Team | Corcoran | New York, NY | 75.0 | |
Not Ranked | Michael J. Franco | Compass | New York, NY | 69.0 | |
Not Ranked | Lisa Lippman Team | Brown Harris Stevens | New York, NY | 66.0 | |
Not Ranked | Harrison Grandelli Team | CORE | New York, NY | 56.0 | |
Not Ranked | Raquel Lomonico | SERHANT. | New York, NY | 55.0 | |
Not Ranked | Shemesh Team | Nest Seekers International | New York, NY | 53.0 | |
Not Ranked | Andrew Klima Team | SERHANT. | New York, NY | 50.0 | |
Not Ranked | ATelier Team | Compass | New York, NY | 49.0 | |
Not Ranked | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | 49.0 | |
Not Ranked | NestApple | NestApple | New York, NY | 49.0 | |
Not Ranked | The Mike Biryla Team | The Agency | New York, NY | 48.0 | |
Not Ranked | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | 47.0 | |
Not Ranked | The Kathy Murray Team | Douglas Elliman | New York, NY | 47.0 | |
Not Ranked | The Christina Kremidas Team | Douglas Elliman | New York, NY | 44.0 | |
Not Ranked | Ann Marie Folan Team | Douglas Elliman | New York, NY | 44.0 | |
Not Ranked | The Steven Cohen Team | Douglas Elliman | New York, NY | 43.0 | |
Not Ranked | Keith Copley | Nest Seekers International | New York, NY | 42.0 | |
Not Ranked | J. Rubinstein Team | Compass | New York, NY | 41.0 | |
Not Ranked | Rory clark Team | Brown Harris Stevens | New York, NY | 41.0 | |
Not Ranked | Abigail Palanca Team | SERHANT. | New York, NY | 41.0 | |
Not Ranked | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | 41.0 | |
Not Ranked | The Lewin Rubin Team | Compass | New York, NY | 39.0 | |
Not Ranked | The Yuval Vidal Team | Compass | New York, NY | 39.0 | |
Not Ranked | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | 38.0 | |
Not Ranked | The W Team | Compass | New York, NY | 38.0 | |
Not Ranked | The John Barbato Team | Compass | New York, NY | 37.0 | |
Not Ranked | Tracie F Golding | Compass | New York, NY | 36.0 | |
Not Ranked | Arsic | Lau Team | Corcoran | New York, NY | 35.5 | |
Not Ranked | The Empire Collective Team | SERHANT. | New York, NY | 35.0 | |
Not Ranked | The Benalloul Team | Corcoran | New York, NY | 34.5 | |
Not Ranked | Formation Team | Compass | New York, NY | 34.0 | |
Not Ranked | Young and Bolger Team | Brown Harris Stevens | New York, NY | 34.0 | |
Not Ranked | Chestler Jacobs Team | Douglas Elliman | New York, NY | 34.0 | |
Not Ranked | Krista Nickols Team | SERHANT. | New York, NY | 32.0 | |
Not Ranked | Belvedere Advisors Team | Compass | New York, NY | 32.0 | |
Not Ranked | Greg Vladi Team | SERHANT. | New York, NY | 32.0 | |
Not Ranked | The Takk Team | Compass | New York, NY | 32.0 | |
Not Ranked | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | 31.0 | |
Not Ranked | The Cornerstone Team | Corcoran | New York, NY | 31.0 | |
Not Ranked | Rachel Glazer | Compass | New York, NY | 30.0 | |
Not Ranked | The James Morgan Team | Compass | New York, NY | 30.0 | |
Not Ranked | The Hamersley Team | Douglas Elliman | New York, NY | 30.0 | |
Not Ranked | The NYC Experience Team | Compass | New York, NY | 30.0 | |
Not Ranked | The Rose Team | Compass | New York, NY | 30.0 | |
Not Ranked | Tirosh & Team | Douglas Elliman | New York, NY | 29.0 | |
Not Ranked | The Heard | Khedr Team | Compass | New York, NY | 29.0 | |
Not Ranked | The Faust | Palmieri Team | Corcoran | New York, NY | 29.0 | |
Not Ranked | The Leifer Team | Keller Williams NYC | New York, NY | 28.9 | |
Not Ranked | Eileen Foy | Compass | New York, NY | 28.0 | |
Not Ranked | The DuMa Group | Compass | New York, NY | 28.0 | |
Not Ranked | The Shapot Team | Keller Williams NYC | New York, NY | 27.5 | |
Not Ranked | The Wheelock Team | Keller Williams NYC | New York, NY | 27.5 | |
Not Ranked | Karpowich Team | Compass | New York, NY | 27.0 | |
Not Ranked | Elana Streim | Compass | New York, NY | 27.0 | |
Not Ranked | Steven Kramer Team | Douglas Elliman | New York, NY | 27.0 | |
Not Ranked | Sandra Balan & Samantha Pinkowitz | Brown Harris Stevens | New York, NY | 27.0 | |
Not Ranked | McKenzie Ryan Team | Douglas Elliman | New York, NY | 27.0 | |
Not Ranked | Mulberry Partners | Sotheby’s International Realty, Inc. | New York, NY | 26.5 | |
Not Ranked | The Montesi Harnisch Team | William Raveis Real Estate | New York, NY | 26.5 | |
Not Ranked | Amy Herman Team | Brown Harris Stevens | New York, NY | 26.0 | |
Not Ranked | The Edward Hickey Team | Compass | New York, NY | 26.0 | |
Not Ranked | The Riolo Properties Team | Compass | New York, NY | 26.0 | |
Not Ranked | Sapir Team | Compass | New York, NY | 25.0 | |
Not Ranked | The GE Team | Compass | New York, NY | 25.0 | |
Not Ranked | The MB Team | Compass | New York, NY | 25.0 | |
Not Ranked | The Catalyst Team | Compass | New York, NY | 25.0 | |
Not Ranked | Sabrina Saltiel Team | Douglas Elliman | New York, NY | 25.0 | |
Not Ranked | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | 25.0 | |
Not Ranked | Sukenik Glazer Team | Compass | New York, NY | 25.0 | |
Not Ranked | The Horizon Team | Compass | New York, NY | 25.0 | |
Not Ranked | The Sahlman Team | Compass | New York, NY | 24.0 | |
Not Ranked | The Lesser Team | Leslie J. Garfield & Co. | New York, NY | 24.0 | |
Not Ranked | The Jonathan Stein Team | Douglas Elliman | New York, NY | 24.0 | |
Not Ranked | The Arcus Team | Brown Harris Stevens | New York, NY | 24.0 | |
Not Ranked | The Barnett-Bittencourt Team | Compass | New York, NY | 24.0 | |
Not Ranked | Avi Alkotzer Team | Compass | New York, NY | 24.0 | |
Not Ranked | The Nicole Hay Team | Compass | New York, NY | 24.0 | |
Not Ranked | The Keller Team | Brown Harris Stevens | New York, NY | 24.0 | |
Not Ranked | Savant Team | Compass | New York, NY | 23.0 | |
Not Ranked | Joanne Greene + Nada Rizk | Brown Harris Stevens | New York, NY | 23.0 | |
Not Ranked | David Chang | Compass | New York, NY | 23.0 | |
Not Ranked | The Glazer Team | Corcoran | New York, NY | 23.0 | |
Not Ranked | The Savory Team | Compass | New York, NY | 23.0 | |
Not Ranked | Toni Haber Team | Private Client Advisors | Compass | New York, NY | 22.0 | |
Not Ranked | The Davidson Martin Gay Team | Compass | New York, NY | 22.0 | |
Not Ranked | The Courtright Team | Douglas Elliman | New York, NY | 22.0 | |
Not Ranked | Attention Team | Keller Williams NYC | New York, NY | 21.4 | |
Not Ranked | The Scott Stewart NYC Team | Corcoran | New York, NY | 21.0 | |
Not Ranked | Glick Frei Team | Brown Harris Stevens | New York, NY | 21.0 | |
Not Ranked | The Bass Team | Corcoran | New York, NY | 21.0 | |
Not Ranked | The Jamie Fedorko Team | Compass | New York, NY | 21.0 | |
Not Ranked | The Lighthouse Team at Compass | Compass | New York, NY | 21.0 | |
Not Ranked | The Wesoky Team | Compass | New York, NY | 20.0 | |
Not Ranked | The Holl Geller Russell Team | Corcoran | New York, NY | 20.0 | |
Not Ranked | The Ronita Kalra Team | Compass | New York, NY | 20.0 | |
Not Ranked | The Be NYC Team | Compass | New York, NY | 20.0 | |
Not Ranked | The Halpern Team | Compass | New York, NY | 20.0 | |
Not Ranked | The Coleman-Orphanos-Mulligan Team | Douglas Elliman | New York, NY | 20.0 | |
Not Ranked | Nickman | O’Neal Team | Douglas Elliman | New York, NY | 19.0 | |
Not Ranked | The Power Team | Corcoran | New York, NY | 19.0 | |
Not Ranked | The Kerins Team | Brown Harris Stevens | New York, NY | 19.0 | |
Not Ranked | The Gumas Plus Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | 19.0 | |
Not Ranked | Johnson & Nommaz Team | Compass | New York, NY | 19.0 | |
Not Ranked | The Boyle Team | Compass | New York, NY | 19.0 | |
Not Ranked | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | 19.0 | |
Not Ranked | The Assouline Team | Douglas Elliman | New York, NY | 18.0 | |
Not Ranked | The King-Brown Team | Corcoran | New York, NY | 18.0 | |
Not Ranked | Kanbar Kopel Team | Compass | New York, NY | 18.0 | |
Not Ranked | The Albert & Rice Team | Corcoran | New York, NY | 18.0 | |
Not Ranked | Sophia Guinchard Team | SERHANT. | New York, NY | 18.0 | |
Not Ranked | The Curve New York Team | Compass | New York, NY | 18.0 | |
Not Ranked | The Polly Milligan Team | Douglas Elliman | New York, NY | 18.0 | |
Not Ranked | The Riback Team | Corcoran | New York, NY | 17.0 | |
Not Ranked | Jessica Levine Team | Douglas Elliman | New York, NY | 17.0 | |
Not Ranked | Steer Kelly Team | Keller Williams NYC | New York, NY | 17.0 | |
Not Ranked | The Maria Velazquez Team | Corcoran | New York, NY | 17.0 | |
Not Ranked | Krantz and Krantz Team | Compass | New York, NY | 17.0 | |
Not Ranked | The Marlene Burns Team | Compass | New York, NY | 17.0 | |
Not Ranked | The Serna Team | Compass | New York, NY | 17.0 | |
Not Ranked | The McHyman Team | Douglas Elliman | New York, NY | 17.0 | |
Not Ranked | Ivana & Kyle Team | Compass | New York, NY | 17.0 | |
Not Ranked | Chris Kann & Team | Corcoran | New York, NY | 16.5 | |
Not Ranked | Werner-Blumberg Team | Compass | New York, NY | 16.0 | |
Not Ranked | The Maggie Huang Team | Corcoran | New York, NY | 16.0 | |
Not Ranked | Friedman Rosenthal Team | Brown Harris Stevens | New York, NY | 16.0 | |
Not Ranked | True North Team | SERHANT. | New York, NY | 16.0 | |
Not Ranked | Julie Pham | Compass | New York, NY | 16.0 | |
Not Ranked | The Deborah Grubman Team | Corcoran | New York, NY | 16.0 | |
Not Ranked | Lisa Maysonet Team | Sotheby’s International Realty, Inc. | New York, NY | 16.0 | |
Not Ranked | James Weiss Team | Corcoran | New York, NY | 16.0 | |
Not Ranked | The Helmuth | Pellegrino Team | Corcoran | New York, NY | 16.0 | |
Not Ranked | Aeen Avini | Compass | New York, NY | 16.0 | |
Not Ranked | The Jerry Gemignani Team | Corcoran | New York, NY | 15.5 | |
Not Ranked | Daniela Sassoun and Mark Mistovich | Sotheby’s International Realty, Inc. | New York, NY | 15.0 | |
Not Ranked | SaezFromm Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | Milano Rambarran Team | Brown Harris Stevens | New York, NY | 15.0 | |
Not Ranked | West Side Advisory Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Sonsino McTighe Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | Yang Ch’ien Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Casagrande Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Cotter Robilotti Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Bacodari Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Farah Goodwin Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Ariel Cohen Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Falleroni Team | Sotheby’s International Realty, Inc. | New York, NY | 15.0 | |
Not Ranked | Columbia Vitolo Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Ian Katz Team | Compass | New York, NY | 15.0 | |
Not Ranked | The Jane Advisory | Compass | New York, NY | 15.0 | |
Not Ranked | The Lanyard Team | Douglas Elliman | New York, NY | 15.0 | |
Not Ranked | The Vanderploeg Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | The Richard Steinberg Team | Compass | New York, NY | 14.0 | |
Not Ranked | The Babst + Herzberg Team | Compass | New York, NY | 14.0 | |
Not Ranked | Vergara | Felker Team | Corcoran | New York, NY | 14.0 | |
Not Ranked | The Miller Schulz Team | Corcoran | New York, NY | 14.0 | |
Not Ranked | Stokes Private Advisory Team | Compass | New York, NY | 14.0 | |
Not Ranked | The Shii Ann Huang Team | Compass | New York, NY | 14.0 | |
Not Ranked | Troy Gordon | Compass | New York, NY | 14.0 | |
Not Ranked | The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | 14.0 | |
Not Ranked | The Gauthier Rivera Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | The Gulker Team | Douglas Elliman | New York, NY | 14.0 | |
Not Ranked | The Hottinger Team | Corcoran | New York, NY | 13.0 | |
Not Ranked | Janice Chang Team | Douglas Elliman | New York, NY | 13.0 | |
Not Ranked | Adrian | Natalie Team | Corcoran | New York, NY | 13.0 | |
Not Ranked | The Kaplan Team | Corcoran | New York, NY | 13.0 | |
Not Ranked | The Louise Luo Team | Douglas Elliman | New York, NY | 13.0 | |
Not Ranked | Anne Kim NYC Team | Compass | New York, NY | 13.0 | |
Not Ranked | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | 12.3 | |
Not Ranked | The Debbie Baum Team | Corcoran | New York, NY | 12.0 | |
Not Ranked | Lyon Porter & Jonah Katz | Compass | New York, NY | 12.0 | |
Not Ranked | Christine Miller Martin | Compass | New York, NY | 12.0 | |
Not Ranked | The Stein-Testa Team | Corcoran | New York, NY | 12.0 | |
Not Ranked | Victoria Shtainer Team | Compass | New York, NY | 12.0 | |
Not Ranked | The Gelbard-Kolbusz Team | Corcoran | New York, NY | 12.0 | |
Not Ranked | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | |
Not Ranked | The Way We Live Team at Compass | Compass | New York, NY | 11.0 | |
Not Ranked | Podell Levin Team | Brown Harris Stevens | New York, NY | 11.0 | |
Not Ranked | The Freiberg-Cella Team | Compass | New York, NY | 11.0 | |
Not Ranked | Stockwell Haymes Team | Brown Harris Stevens | New York, NY | 11.0 | |
Not Ranked | The Premier Team | Compass | New York, NY | 11.0 | |
Not Ranked | The DNK Team | Corcoran | New York, NY | 11.0 | |
Not Ranked | Jessica Rains | Compass | New York, NY | 11.0 | |
Not Ranked | The Douglas Team | Douglas Elliman | New York, NY | 11.0 | |
Not Ranked | Kiran Mummidichetty | Compass | New York, NY | 10.0 | |
Not Ranked | Jason Haber | Compass | New York, NY | 10.0 | |
Not Ranked | Raskin Team | Compass | New York, NY | 10.0 | |
Not Ranked | The Ingalls O’Rourke Team | Sotheby’s International Realty, Inc. | New York, NY | 10.0 | |
Not Ranked | Archpoint Advisory | Archpoint Advisory | New York, NY | 10.0 | |
Not Ranked | Grace Chang Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | The Balzano Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | Ryan Dichter | Compass | New York, NY | 10.0 | |
Not Ranked | The Green-Isen Team | Douglas Elliman | New York, NY | 10.0 | |
Not Ranked | Rachel Yohai | Compass | New York, NY | 10.0 | |
Not Ranked | GansGross Team | Compass | New York, NY | 10.0 | |
Not Ranked | Melissa Kaiser | Compass | New York, NY | 10.0 | |
Not Ranked | The Candler Reardon Team | Corcoran | New York, NY | 9.5 | |
Not Ranked | The Wexler Team | Leslie J. Garfield & Co. | New York, NY | 9.0 | |
Not Ranked | Brett Miles Team | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | SIMPLE Real Estate | SIMPLE Real Estate | New York, NY | 9.0 | |
Not Ranked | Hailan Cui | Compass | New York, NY | 9.0 | |
Not Ranked | Team Arceon | Corcoran | New York, NY | 9.0 | |
Not Ranked | Novo Collective | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | Lachance | Compass | New York, NY | 9.0 | |
Not Ranked | Shirley Hackel Team | Compass | New York, NY | 9.0 | |
Not Ranked | The Axman Team | Douglas Elliman | New York, NY | 8.0 | |
Not Ranked | The Julian Team | Compass | New York, NY | 8.0 | |
Not Ranked | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | 8.0 | |
Not Ranked | Leventhal Thompson Team | Corcoran | New York, NY | 8.0 | |
Not Ranked | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | 7.5 | |
Not Ranked | New Amsterdam Team | Keller Williams NYC | New York, NY | 7.1 | |
Not Ranked | Young Team Advisory | Compass | New York, NY | 7.0 | |
Not Ranked | The Jing Chen Team | Compass | New York, NY | 7.0 | |
Not Ranked | Heather Domi Team | Compass | New York, NY | 7.0 | |
Not Ranked | Rappoport Bayer Team | Compass | New York, NY | 7.0 | |
Not Ranked | McCain Wallison Advisory | Compass | New York, NY | 7.0 | |
Not Ranked | The Sarway Team | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Agranat- Hashey Team | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | The Creatives Agent | Compass | New York, NY | 6.0 | |
Not Ranked | The Austin Schuster Team | Compass | New York, NY | 6.0 | |
Not Ranked | The AD Team | Compass | New York, NY | 6.0 | |
Not Ranked | The Wald Team | Compass | New York, NY | 6.0 | |
Not Ranked | The Matthew Slosar Team | Douglas Elliman | New York, NY | 5.0 | |
Not Ranked | Irene + Kristin Lowenkron | Brown Harris Stevens | New York, NY | 5.0 | |
Not Ranked | Burt Savitsky & Jessica Savitsky | Brown Harris Stevens | New York, NY | 5.0 | |
Not Ranked | Beyond Capital | Keller Williams NYC | New York, NY | 5.0 | |
Not Ranked | The Hedaya Team | Compass | New York, NY | 4.0 | |
Not Ranked | Philip Scheinfeld Team | Compass | New York, NY | 4.0 | |
Not Ranked | The Buckley Jaeger Team | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
Not Ranked | The Emma Lester and Amanda Kahn Team | Corcoran | New York, NY | 3.0 | |
Not Ranked | The Michael Graves Team | Douglas Elliman | New York, NY | 3.0 | |
Not Ranked | 74 West Real Estate | 74 West Real Estate | New York, NY | 3.0 | |
Not Ranked | MM & Co. | Compass | New York, NY | 1.0 | |
Not Ranked | Zweben Team | Compass | New York, NY | 1.0 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.