Top Small Teams in New York, New York – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | 173.0 | |
| Not Ranked | Kayla Lee Team | SERHANT. | New York, NY | 109.0 | |
| Not Ranked | James McGrath Team | Yoreevo LLC | New York, NY | 103.0 | |
| Not Ranked | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | 85.0 | |
| Not Ranked | The Gold Team | Corcoran | New York, NY | 80.0 | |
| Not Ranked | Lisa Lippman Team | Brown Harris Stevens | New York, NY | 72.0 | |
| Not Ranked | The Hottinger Team | Corcoran | New York, NY | 65.0 | |
| Not Ranked | The Mike Biryla Team | The Agency | New York, NY | 60.0 | |
| Not Ranked | Arsic | Lau Team | Corcoran | New York, NY | 54.0 | |
| Not Ranked | The Riback Team | Corcoran | New York, NY | 52.0 | |
| Not Ranked | Janice Chang Team | Douglas Elliman | New York, NY | 52.0 | |
| Not Ranked | Peter Zaitzeff Team | SERHANT. | New York, NY | 49.9 | |
| Not Ranked | Jennifer Lee Team | SERHANT. | New York, NY | 49.0 | |
| Not Ranked | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | 46.0 | |
| Not Ranked | Ann Marie Folan Team | Douglas Elliman | New York, NY | 45.5 | |
| Not Ranked | Chris Casey Team | Sotheby’s International Realty, Inc. | New York, NY | 45.0 | |
| Not Ranked | The Rory S. Clark Team | Brown Harris Stevens | New York, NY | 45.0 | |
| Not Ranked | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | 45.0 | |
| Not Ranked | The Benalloul Team | Corcoran | New York, NY | 41.0 | |
| Not Ranked | Raquel Lomonico | SERHANT. | New York, NY | 41.0 | |
| Not Ranked | The Paul Anand Team | Brown Harris Stevens | New York, NY | 41.0 | |
| Not Ranked | Stockwell-Haymes Team | Brown Harris Stevens | New York, NY | 40.0 | |
| Not Ranked | The Cornerstone Team | Corcoran | New York, NY | 39.5 | |
| Not Ranked | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | 39.0 | |
| Not Ranked | Vickey Barron Team | Compass | New York, NY | 38.0 | |
| Not Ranked | Team Arceon | Corcoran | New York, NY | 37.0 | |
| Not Ranked | Harrison Grandelli Team | CORE | New York, NY | 37.0 | |
| Not Ranked | The Leibowitz Team | Douglas Elliman | New York, NY | 36.0 | |
| Not Ranked | The Morgan Manhattan Team | Corcoran | New York, NY | 35.0 | |
| Not Ranked | Michael Hania Team | Corcoran | New York, NY | 35.0 | |
| Not Ranked | The James Weiss Team | Corcoran | New York, NY | 34.5 | |
| Not Ranked | The One Realty Team | One Realty Global | New York, NY | 33.0 | |
| Not Ranked | The Carrie Chiang Team | Corcoran | New York, NY | 33.0 | |
| Not Ranked | Nick and Natalie Real Estate Team | The Real Brokerage Inc. | New York, NY | 32.0 | |
| Not Ranked | Glick Frei Group | Brown Harris Stevens | New York, NY | 32.0 | |
| Not Ranked | The DuMa Group | Compass | New York, NY | 32.0 | |
| Not Ranked | The Kai Wong Team | Douglas Elliman | New York, NY | 31.3 | |
| Not Ranked | Young and Bolger Team | Brown Harris Stevens | New York, NY | 30.0 | |
| Not Ranked | Sandra Balan & Samantha Pinkowitz | Brown Harris Stevens | New York, NY | 30.0 | |
| Not Ranked | The CE Group | Howard Hanna NYC | New York, NY | 29.0 | |
| Not Ranked | The Heyman Team | Sotheby’s International Realty, Inc. | New York, NY | 29.0 | |
| Not Ranked | The Faust | Palmieri Team | Corcoran | New York, NY | 29.0 | |
| Not Ranked | Anderson Ehrmann Morales Team | Douglas Elliman | New York, NY | 29.0 | |
| Not Ranked | Team Guinchard | SERHANT. | New York, NY | 29.0 | |
| Not Ranked | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | 29.0 | |
| Not Ranked | The Sicari Team | Douglas Elliman | New York, NY | 29.0 | |
| Not Ranked | Jessica Levine Team | Douglas Elliman | New York, NY | 28.7 | |
| Not Ranked | The Kerins Team | Brown Harris Stevens | New York, NY | 28.0 | |
| Not Ranked | The LMK Team | SERHANT. | New York, NY | 28.0 | |
| Not Ranked | The Sonsino McTighe Team | Douglas Elliman | New York, NY | 28.0 | |
| Not Ranked | Pashby Sarasohn Team | Brown Harris Stevens | New York, NY | 26.0 | |
| Not Ranked | The Lydia Sussek Team | Douglas Elliman | New York, NY | 25.9 | |
| Not Ranked | Sabrina Saltiel Team | Douglas Elliman | New York, NY | 25.9 | |
| Not Ranked | Rana Williams Team | Keller Williams | New York, NY | 25.0 | |
| Not Ranked | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | 25.0 | |
| Not Ranked | The Montesi Harnisch Team | William Raveis Real Estate | New York, NY | 25.0 | |
| Not Ranked | Matthew Cohen Team | Brown Harris Stevens | New York, NY | 25.0 | |
| Not Ranked | The Christina Kremidas Team | Douglas Elliman | New York, NY | 25.0 | |
| Not Ranked | The Marcus – Wells Team | Corcoran | New York, NY | 24.6 | |
| Not Ranked | The Hamersley Team | Douglas Elliman | New York, NY | 24.4 | |
| Not Ranked | A.C. & Co Team | Sotheby’s International Realty, Inc. | New York, NY | 24.0 | |
| Not Ranked | Dixon Advisory | Douglas Elliman | New York, NY | 24.0 | |
| Not Ranked | The Scott Kogos Team | Howard Hanna NYC | New York, NY | 24.0 | |
| Not Ranked | The Bass Team | Corcoran | New York, NY | 24.0 | |
| Not Ranked | Passaro & Partners | Douglas Elliman | New York, NY | 23.8 | |
| Not Ranked | LC NYC Real Estate Team | Keller Williams | New York, NY | 23.0 | |
| Not Ranked | The Candler Reardon Team | Corcoran | New York, NY | 22.9 | |
| Not Ranked | The Alicia Dong Team | Douglas Elliman | New York, NY | 22.8 | |
| Not Ranked | The Albert & Rice Team | Corcoran | New York, NY | 22.5 | |
| Not Ranked | The Scott Stewart NYC Team | Corcoran | New York, NY | 22.5 | |
| Not Ranked | The Shapot Team | Keller Williams | New York, NY | 22.2 | |
| Not Ranked | The Greene-Rizk Team | Brown Harris Stevens | New York, NY | 22.0 | |
| Not Ranked | The Gulker Team | Douglas Elliman | New York, NY | 22.0 | |
| Not Ranked | The Coleman-Orphanos-Mulligan Team | Douglas Elliman | New York, NY | 22.0 | |
| Not Ranked | The McHale & Atlas Team | Compass | New York, NY | 22.0 | |
| Not Ranked | Shirley Hackel | Compass | New York, NY | 21.0 | |
| Not Ranked | The Power Team | Corcoran | New York, NY | 21.0 | |
| Not Ranked | Chester Yow Team | SERHANT. | New York, NY | 21.0 | |
| Not Ranked | The Randy Baruh Team | Compass | New York, NY | 21.0 | |
| Not Ranked | The Leifer Team | Keller Williams | New York, NY | 20.4 | |
| Not Ranked | Team Tricia Lee | SERHANT. | New York, NY | 20.0 | |
| Not Ranked | The Burden Team | Brown Harris Stevens | New York, NY | 20.0 | |
| Not Ranked | The Rothman Team | Douglas Elliman | New York, NY | 19.6 | |
| Not Ranked | Tirosh & Team | Douglas Elliman | New York, NY | 19.5 | |
| Not Ranked | Anable Podell Team | Howard Hanna NYC | New York, NY | 19.0 | |
| Not Ranked | Christine Miller Martin | Compass | New York, NY | 19.0 | |
| Not Ranked | Milano Rambarran Team | Brown Harris Stevens | New York, NY | 19.0 | |
| Not Ranked | The Bacodari Team | Douglas Elliman | New York, NY | 19.0 | |
| Not Ranked | The Tavivian Team | Douglas Elliman | New York, NY | 19.0 | |
| Not Ranked | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | 19.0 | |
| Not Ranked | The Kogel-Daish Team | Corcoran | New York, NY | 18.1 | |
| Not Ranked | The Cotter Robilotti Team | Douglas Elliman | New York, NY | 18.1 | |
| Not Ranked | Mulberry Partners | Sotheby’s International Realty, Inc. | New York, NY | 18.0 | |
| Not Ranked | The Deborah Grubman Team | Corcoran | New York, NY | 18.0 | |
| Not Ranked | The Tannen Caruso Team | Corcoran | New York, NY | 18.0 | |
| Not Ranked | The Stein-Testa Team | Corcoran | New York, NY | 18.0 | |
| Not Ranked | Chris Kann & Team | Corcoran | New York, NY | 18.0 | |
| Not Ranked | The Miller Markowicz Team | Corcoran | New York, NY | 18.0 | |
| Not Ranked | The Kaplan Team | Corcoran | New York, NY | 17.5 | |
| Not Ranked | Falleroni Team | Sotheby’s International Realty, Inc. | New York, NY | 17.0 | |
| Not Ranked | Anna Kahn Team | Brown Harris Stevens | New York, NY | 17.0 | |
| Not Ranked | The Jerry Gemignani Team | Corcoran | New York, NY | 17.0 | |
| Not Ranked | Heather Domi Team | Douglas Elliman | New York, NY | 17.0 | |
| Not Ranked | The King-Brown Team | Corcoran | New York, NY | 17.0 | |
| Not Ranked | The Maggie Huang Team | Corcoran | New York, NY | 17.0 | |
| Not Ranked | True North Team | SERHANT. | New York, NY | 17.0 | |
| Not Ranked | The Lanyard Team | Douglas Elliman | New York, NY | 16.5 | |
| Not Ranked | The Gauthier Rivera Team | Douglas Elliman | New York, NY | 16.3 | |
| Not Ranked | The Arcus Team | Brown Harris Stevens | New York, NY | 16.0 | |
| Not Ranked | The Miller Schulz Team | Corcoran | New York, NY | 16.0 | |
| Not Ranked | Nickman | O’Neal Team | Douglas Elliman | New York, NY | 16.0 | |
| Not Ranked | The Thomas Team | SERHANT. | New York, NY | 16.0 | |
| Not Ranked | The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | 16.0 | |
| Not Ranked | Perch Society | Perch Society | New York, NY | 16.0 | |
| Not Ranked | The Kalav Mistry Team | Howard Hanna NYC | New York, NY | 16.0 | |
| Not Ranked | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | 16.0 | |
| Not Ranked | SaezFromm Team | Douglas Elliman | New York, NY | 16.0 | |
| Not Ranked | The Parviz Team | Compass | New York, NY | 16.0 | |
| Not Ranked | The Courtright Team | Douglas Elliman | New York, NY | 15.4 | |
| Not Ranked | The DNK Team | Corcoran | New York, NY | 15.3 | |
| Not Ranked | The Vanderploeg Team | Douglas Elliman | New York, NY | 15.3 | |
| Not Ranked | Adrian | Natalie Team | Corcoran | New York, NY | 15.0 | |
| Not Ranked | The Holl Geller Russell Team | Corcoran | New York, NY | 15.0 | |
| Not Ranked | The Lieberman Team | Douglas Elliman | New York, NY | 15.0 | |
| Not Ranked | Wilkinson LeFevre Team | Keller Williams | New York, NY | 14.7 | |
| Not Ranked | The Silverstein Stackell Team | Douglas Elliman | New York, NY | 14.5 | |
| Not Ranked | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | 14.0 | |
| Not Ranked | The Louise Luo Team | Douglas Elliman | New York, NY | 14.0 | |
| Not Ranked | Leventhal Thompson Team | Corcoran | New York, NY | 13.3 | |
| Not Ranked | The Singer Team | Brown Harris Stevens | New York, NY | 13.0 | |
| Not Ranked | The Prince Team | Corcoran | New York, NY | 13.0 | |
| Not Ranked | DHL Team | Douglas Elliman | New York, NY | 13.0 | |
| Not Ranked | Amy Herman Team | Brown Harris Stevens | New York, NY | 13.0 | |
| Not Ranked | The Green-Isen Team | Douglas Elliman | New York, NY | 13.0 | |
| Not Ranked | The Polly Milligan Team | Douglas Elliman | New York, NY | 13.0 | |
| Not Ranked | The Strat Team | Keller Williams | New York, NY | 12.5 | |
| Not Ranked | The In-Manning Team | Sotheby’s International Realty | New York, NY | 12.0 | |
| Not Ranked | The Azaria Team | Douglas Elliman | New York, NY | 12.0 | |
| Not Ranked | Steer Kelly Team | Keller Williams | New York, NY | 12.0 | |
| Not Ranked | Friedman Rosenthal Team | Brown Harris Stevens | New York, NY | 12.0 | |
| Not Ranked | Samantha Behringer Team | Douglas Elliman | New York, NY | 12.0 | |
| Not Ranked | Rakowski Gallagher Team | Douglas Elliman | New York, NY | 12.0 | |
| Not Ranked | The Halls Team | Compass | New York, NY | 12.0 | |
| Not Ranked | The Geils Team | Corcoran | New York, NY | 11.0 | |
| Not Ranked | Eileen Angelo and Max Collins | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | |
| Not Ranked | Altschuler Global | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | |
| Not Ranked | Johnny Lal Team | Corcoran | New York, NY | 11.0 | |
| Not Ranked | The Lester Kahn Team | Corcoran | New York, NY | 10.8 | |
| Not Ranked | The Morgan George Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | 10.7 | |
| Not Ranked | The Eleonora & CO. Team | Douglas Elliman | New York, NY | 10.4 | |
| Not Ranked | Rogers Luxury NYC | Howard Hanna NYC | New York, NY | 10.0 | |
| Not Ranked | MB-AK Capital Team | Keller Williams | New York, NY | 10.0 | |
| Not Ranked | The Mann / Miles Team | Douglas Elliman | New York, NY | 10.0 | |
| Not Ranked | The Sarway Team | Douglas Elliman | New York, NY | 10.0 | |
| Not Ranked | The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | 9.5 | |
| Not Ranked | The Thurber Team | SERHANT. | New York, NY | 9.0 | |
| Not Ranked | The Mittal Talwar Team | Douglas Elliman | New York, NY | 9.0 | |
| Not Ranked | The Simonsen Team | Brown Harris Stevens | New York, NY | 9.0 | |
| Not Ranked | The Ingalls O’Rourke Team | Sotheby’s International Realty, Inc. | New York, NY | 9.0 | |
| Not Ranked | Riccio Zinoman Team | Douglas Elliman | New York, NY | 9.0 | |
| Not Ranked | The Gelbard-Kolbusz Team | Corcoran | New York, NY | 9.0 | |
| Not Ranked | The Lindenberg Team | Compass | New York, NY | 8.6 | |
| Not Ranked | New Amsterdam Team | Keller Williams | New York, NY | 8.0 | |
| Not Ranked | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | 8.0 | |
| Not Ranked | The Michael Graves Team | Douglas Elliman | New York, NY | 8.0 | |
| Not Ranked | The Luque Team | Douglas Elliman | New York, NY | 8.0 | |
| Not Ranked | The Marie Espinal Team | Corcoran | New York, NY | 7.5 | |
| Not Ranked | The Ariel Cohen Team | Douglas Elliman | New York, NY | 7.0 | |
| Not Ranked | The Weissman/Ramirez Team | Douglas Elliman | New York, NY | 7.0 | |
| Not Ranked | The Gladstone/Karadus Team | Corcoran | New York, NY | 7.0 | |
| Not Ranked | The Chris Fry Team | Howard Hanna NYC | New York, NY | 7.0 | |
| Not Ranked | Roya Cohen Team | Sotheby’s International Realty, Inc. | New York, NY | 7.0 | |
| Not Ranked | Olivia Kuo Team | Corcoran | New York, NY | 7.0 | |
| Not Ranked | The Maria Velazquez Team | Corcoran | New York, NY | 7.0 | |
| Not Ranked | The Filipacchi Foussard Team | Brown Harris Stevens | New York, NY | 6.0 | |
| Not Ranked | The Kathy Murray Team | Corcoran | New York, NY | 6.0 | |
| Not Ranked | Testa Thorn Team | Douglas Elliman | New York, NY | 6.0 | |
| Not Ranked | The Logvinsky Team | Douglas Elliman | New York, NY | 6.0 | |
| Not Ranked | The Park Bros Team | Corcoran | New York, NY | 6.0 | |
| Not Ranked | Pullen | Durland at The Corcoran Group | Corcoran | New York, NY | 5.2 | |
| Not Ranked | SIMPLE Real Estate | SIMPLE Real Estate | New York, NY | 5.0 | |
| Not Ranked | The Balzano Team | Douglas Elliman | New York, NY | 5.0 | |
| Not Ranked | Leslie Mason | Douglas Elliman | New York, NY | 5.0 | |
| Not Ranked | The Sample-Powers Team | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
| Not Ranked | The Mangone& From Team | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
| Not Ranked | Agranat- Hashey Team | Douglas Elliman | New York, NY | 4.0 | |
| Not Ranked | Vergara | Felker Team | Corcoran | New York, NY | 4.0 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings