Top Medium Teams in New York, New York – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | The Masters Division | Nest Seekers International | New York, NY | 221.0 | |
| Not Ranked | The Harkov Lewis Team | Brown Harris Stevens | New York, NY | 133.0 | |
| Not Ranked | The Rubin Team | Douglas Elliman | New York, NY | 121.0 | |
| Not Ranked | Luxury Alliance Team | SERHANT. | New York, NY | 100.0 | |
| Not Ranked | Fried Maaba Team | Howard Hanna NYC | New York, NY | 92.0 | |
| Not Ranked | The Kirsten Jordan Team | Corcoran | New York, NY | 82.0 | |
| Not Ranked | GVC Real Estate Team | Douglas Elliman | New York, NY | 72.6 | |
| Not Ranked | Steven Cohen Team | Corcoran | New York, NY | 71.0 | |
| Not Ranked | Teplitzky Dunayer Team | Douglas Elliman | New York, NY | 65.5 | |
| Not Ranked | Paradigm Advisory | Compass | New York, NY | 63.0 | |
| Not Ranked | Gavrilov Grosso Team | Corcoran | New York, NY | 61.5 | |
| Not Ranked | The Field Team | Sotheby’s International Realty, Inc. | New York, NY | 59.0 | |
| Not Ranked | Morrel Hirsch & Advisors | Christie’s Int’l Real Estate Group | New York, NY | 58.0 | |
| Not Ranked | The Deanna Kory Team | Corcoran | New York, NY | 56.4 | |
| Not Ranked | Karp | Dagan Team | Compass | New York, NY | 56.0 | |
| Not Ranked | The Kantha Team | SERHANT. | New York, NY | 54.0 | |
| Not Ranked | Edry Team | Keller Williams | New York, NY | 51.5 | |
| Not Ranked | The Katzen Team | Douglas Elliman | New York, NY | 50.3 | |
| Not Ranked | Chestler Jacobs Team | Douglas Elliman | New York, NY | 49.4 | |
| Not Ranked | The Barak | Blackburn Team | Compass | New York, NY | 49.0 | |
| Not Ranked | The Keller Team | Brown Harris Stevens | New York, NY | 47.0 | |
| Not Ranked | The LevinKongTeam | Keller Williams | New York, NY | 46.1 | |
| Not Ranked | The Glazer Team | Corcoran | New York, NY | 43.0 | |
| Not Ranked | The Abigail Palanca Team | SERHANT. | New York, NY | 43.0 | |
| Not Ranked | Hechter | Bar-Lev Team | Corcoran | New York, NY | 42.0 | |
| Not Ranked | The Lense Team | Douglas Elliman | New York, NY | 42.0 | |
| Not Ranked | The Lauren Muss Team | Douglas Elliman | New York, NY | 41.8 | |
| Not Ranked | The Blumstein Team | Corcoran | New York, NY | 41.0 | |
| Not Ranked | Schier | Cloonan Team | Corcoran | New York, NY | 40.0 | |
| Not Ranked | The Peraino Team | Douglas Elliman | New York, NY | 38.8 | |
| Not Ranked | The Skyline Advisory Team | Brown Harris Stevens | New York, NY | 38.0 | |
| Not Ranked | Daniel Kramp Team | Christie’s Int’l Real Estate Group | New York, NY | 37.0 | |
| Not Ranked | Sara Golan Team | SERHANT. | New York, NY | 36.0 | |
| Not Ranked | Daniela Kunen Team | Douglas Elliman | New York, NY | 34.7 | |
| Not Ranked | The Juracich Team | Corcoran | New York, NY | 34.5 | |
| Not Ranked | The Danny Davis Team | Corcoran | New York, NY | 34.4 | |
| Not Ranked | Talia McKinney Team | SERHANT. | New York, NY | 33.0 | |
| Not Ranked | Krista Nickols Team | SERHANT. | New York, NY | 32.0 | |
| Not Ranked | The Jonathan Stein Team | Douglas Elliman | New York, NY | 32.0 | |
| Not Ranked | McKenzie Ryan Team | Douglas Elliman | New York, NY | 29.2 | |
| Not Ranked | Steven Kramer Team | Douglas Elliman | New York, NY | 28.5 | |
| Not Ranked | The Wheelock Team | Keller Williams | New York, NY | 23.5 | |
| Not Ranked | The Pucker | Heinlein Team | Compass | New York, NY | 23.0 | |
| Not Ranked | The Stanton Hoch Team | Douglas Elliman | New York, NY | 23.0 | |
| Not Ranked | The Mike Fabbri Team | The Agency | New York, NY | 23.0 | |
| Not Ranked | The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | 22.0 | |
| Not Ranked | Nile Lundgren Team | SERHANT. | New York, NY | 22.0 | |
| Not Ranked | The Jessica Cohen Team | Brown Harris Stevens | New York, NY | 21.0 | |
| Not Ranked | Wexler Healthcare & Commercial Properties Team | Corcoran | New York, NY | 19.0 | |
| Not Ranked | Global Collective Team at Compass | Compass | New York, NY | 19.0 | |
| Not Ranked | The Didier Team | Corcoran | New York, NY | 17.0 | |
| Not Ranked | The Erin Boisson Aries Team | Douglas Elliman | New York, NY | 14.5 | |
| Not Ranked | DaVinci Team | Howard Hanna NYC | New York, NY | 13.0 | |
| Not Ranked | The Gumas Plus Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | 13.0 | |
| Not Ranked | The Metani Team | Keller Williams | New York, NY | 12.0 | |
| Not Ranked | The Steele Team | Corcoran | New York, NY | 9.0 | |
| Not Ranked | The V Team | Keller Williams | New York, NY | 6.0 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings