Top Agents in New York, New York – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Deborah Kern | Corcoran | New York, NY | $1,119,397,254 | |
2 | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | $403,467,500 | |
3 | Cathy Franklin | Corcoran | New York, NY | $215,131,237 | |
4 | Lisa Simonsen | Brown Harris Stevens | New York, NY | $206,177,500 | |
5 | Ellis Bachman | Brown Harris Stevens | New York, NY | $189,691,457 | |
6 | Kane Manera | Corcoran | New York, NY | $168,275,799 | |
7 | Ann Cutbill Lenane | Douglas Elliman | New York, NY | $143,788,687 | |
8 | Jill Bernard | Brown Harris Stevens | New York, NY | $122,507,938 | |
9 | Janet Wang | Corcoran | New York, NY | $122,177,479 | |
10 | Richard Ziegelasch | Corcoran | New York, NY | $114,647,540 | |
11 | Tamir Shemesh | Nest Seekers International | New York, NY | $111,605,858 | |
12 | Lancelot Watson-Taffe | SERHANT. | New York, NY | $107,379,500 | |
13 | Daniel Blatman | Compass | New York, NY | $103,829,125 | |
14 | Daniella Schlisser | Brown Harris Stevens | New York, NY | $99,144,863 | |
15 | Jared Schwadron | Compass | New York, NY | $87,985,000 | |
16 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $86,685,250 | |
17 | Michelle Griffith | Douglas Elliman | New York, NY | $81,119,594 | |
18 | Richard Orenstein | Brown Harris Stevens | New York, NY | $80,833,322 | |
19 | Amanda Brainerd | Brown Harris Stevens | New York, NY | $78,911,490 | |
20 | Gino Filippone | Corcoran | New York, NY | $75,916,339 | |
21 | Jennifer Kalish | Douglas Elliman | New York, NY | $73,383,340 | |
22 | Brian Manning | Brown Harris Stevens | New York, NY | $71,970,910 | |
23 | J. Roger Erickson | Douglas Elliman | New York, NY | $70,819,000 | |
24 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | $70,375,000 | |
25 | Jane Powers | Douglas Elliman | New York, NY | $67,439,707 | |
26 | Michael Gordon | Corcoran | New York, NY | $65,269,545 | |
27 | Donna Strugatz | SERHANT. | New York, NY | $63,434,800 | |
28 | Elena Sarkissian | Douglas Elliman | New York, NY | $62,947,075 | |
29 | Loy Carlos | Nest Seekers International | New York, NY | $62,212,000 | |
30 | Madeline Hult Elghanayan | Douglas Elliman | New York, NY | $60,804,770 | |
31 | Shari Scharfer Rollins | Douglas Elliman | New York, NY | $58,671,357 | |
32 | Jim Hayes | SERHANT. | New York, NY | $57,087,620 | |
33 | Justin Tuinstra | Douglas Elliman | New York, NY | $56,995,683 | |
34 | Susan Baker | Sotheby’s International Realty, Inc. | New York, NY | $56,787,500 | |
35 | Mike Lubin | Brown Harris Stevens | New York, NY | $56,026,913 | |
36 | Maria Mainieri | Douglas Elliman | New York, NY | $55,286,747 | |
37 | Meredith Verona | Corcoran | New York, NY | $53,517,180 | |
38 | Brad Mohr | SERHANT. | New York, NY | $52,802,048 | |
39 | Diane Johnson | Douglas Elliman | New York, NY | $50,803,982 | |
40 | Julia Boland | Corcoran | New York, NY | $50,197,298 | |
41 | Roberta Golubock | Sotheby’s International Realty, Inc. | New York, NY | $49,900,000 | |
42 | Michael Brennan | Douglas Elliman | New York, NY | $48,116,000 | |
43 | Nicole Palermo | SERHANT. | New York, NY | $48,068,249 | |
44 | Hilary Landis | Corcoran | New York, NY | $46,772,662 | |
45 | Mike Fabbri | The Agency | New York, NY | $45,543,000 | |
46 | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | $45,530,000 | |
47 | Sebastian Steinau | Corcoran | New York, NY | $44,077,644 | |
48 | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | $43,744,273 | |
49 | Tom Doyle | Sotheby’s International Realty, Inc. | New York, NY | $43,525,000 | |
50 | Jamie Hannon | SERHANT. | New York, NY | $42,867,596 | |
51 | Diana Zhang | Brown Harris Stevens | New York, NY | $42,582,588 | |
52 | Jacob Goldman | LoHo Realty | New York, NY | $42,037,288 | |
53 | Christopher Riccio | Douglas Elliman | New York, NY | $41,935,000 | |
54 | Matthew Cohen | Brown Harris Stevens | New York, NY | $41,642,000 | |
55 | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | $41,360,330 | |
56 | Rick Kelly | Alta Real Estate | New York, NY | $41,130,000 | |
57 | Leslie Coleman | Brown Harris Stevens | New York, NY | $40,905,000 | |
58 | Rachel White | Corcoran | New York, NY | $40,836,000 | |
59 | Lisa Chajet | Coldwell Banker Warburg | New York, NY | $40,045,613 | |
60 | Sara Schwartz | Corcoran | New York, NY | $40,003,448 | |
61 | Arlene Reed | Coldwell Banker Warburg | New York, NY | $37,978,000 | |
62 | Greg Kammerer | Corcoran | New York, NY | $37,876,380 | |
63 | Russell Miller | Brown Harris Stevens | New York, NY | $37,522,500 | |
64 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | $35,858,000 | |
65 | Dale Irwin | Brown Harris Stevens | New York, NY | $35,835,000 | |
66 | John Antretter | The Agency | New York, NY | $34,701,999 | |
67 | Joshua Winston | Douglas Elliman | New York, NY | $33,584,746 | |
68 | Danielle Nazinitsky | Decode Real Estate | New York, NY | $32,660,000 | |
69 | Jill Roosevelt | Brown Harris Stevens | New York, NY | $32,176,750 | |
70 | Tamer Howard | Corcoran | New York, NY | $32,094,540 | |
71 | Maria Daou | Coldwell Banker Warburg | New York, NY | $32,060,500 | |
72 | Sara Golan | SERHANT. | New York, NY | $31,675,540 | |
73 | Olivia Kuo | Corcoran | New York, NY | $31,667,576 | |
74 | Michael Miarecki | Sotheby’s International Realty, Inc. | New York, NY | $31,357,000 | |
75 | Charlotte Van Doren | Corcoran | New York, NY | $29,839,480 | |
76 | Michael Kafka | Douglas Elliman | New York, NY | $29,721,211 | |
77 | Andrew Cooper | The Agency | New York, NY | $29,359,956 | |
78 | Julianne Bond | Sotheby’s International Realty, Inc. | New York, NY | $29,344,500 | |
79 | Randall Gianopulos | Sotheby’s International Realty, Inc. | New York, NY | $29,276,250 | |
80 | Peter Zaitzeff | SERHANT. | New York, NY | $29,268,834 | |
81 | Gail Sankarsingh | Douglas Elliman | New York, NY | $28,976,920 | |
82 | Louise Beit | Sotheby’s International Realty, Inc. | New York, NY | $28,900,000 | |
83 | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | $28,804,000 | |
84 | Elizabeth Goss | Compass | New York, NY | $28,357,403 | |
85 | Ronnie Diamonde | Douglas Elliman | New York, NY | $28,300,040 | |
86 | Farah Moinian | Berkshire Hathaway HomeServices New York Properties | New York, NY | $28,265,625 | |
87 | Gage Rand | Brown Harris Stevens | New York, NY | $28,038,750 | |
88 | Keri Kutansky | Corcoran | New York, NY | $27,754,790 | |
89 | Kathryn Steinberg | Sotheby’s International Realty, Inc. | New York, NY | $27,056,750 | |
90 | Jill Letts | Corcoran | New York, NY | $27,041,366 | |
91 | Justin Stolarczyk | Brown Harris Stevens | New York, NY | $26,805,000 | |
92 | Senad Ahmetovic | Brown Harris Stevens | New York, NY | $26,615,000 | |
93 | Josiah Hyatt | Keller Williams City Views | New York, NY | $26,565,375 | |
94 | Martine D Capdevielle | Sotheby’s International Realty, Inc. | New York, NY | $26,457,500 | |
95 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | $26,410,000 | |
96 | Wendy L. Richardson | Brown Harris Stevens | New York, NY | $26,325,000 | |
97 | Dan Fishman | Corcoran | New York, NY | $26,227,450 | |
98 | Sandra Cohen | Sotheby’s International Realty, Inc. | New York, NY | $26,185,500 | |
99 | Elizabeth Jean Adams | Brown Harris Stevens | New York, NY | $25,962,000 | |
100 | Patricia Levy | Douglas Elliman | New York, NY | $25,687,777 | |
101 | Jed Lewin | The Agency | New York, NY | $25,685,000 | |
102 | Marcos G Cohen | Douglas Elliman | New York, NY | $25,655,000 | |
103 | Kelsey Hall | Brown Harris Stevens | New York, NY | $25,042,145 | |
104 | Amy Hershman | Corcoran | New York, NY | $25,005,500 | |
105 | Anna Kahn | Brown Harris Stevens | New York, NY | $24,891,000 | |
106 | Mary Fitzgibbons | Brown Harris Stevens | New York, NY | $24,600,632 | |
107 | Kathleen Moosher | Brown Harris Stevens | New York, NY | $24,535,000 | |
108 | Abigail Lash | Brown Harris Stevens | New York, NY | $24,453,000 | |
109 | Susan Silverman | Brown Harris Stevens | New York, NY | $24,375,000 | |
110 | Whitney Osentoski | Brown Harris Stevens | New York, NY | $24,253,000 | |
111 | David Glick | Douglas Elliman | New York, NY | $24,219,500 | |
112 | Andreea Miller | Corcoran | New York, NY | $24,150,656 | |
113 | Deanna Lloyd | Brown Harris Stevens | New York, NY | $24,046,000 | |
114 | Victoria Rong Kennedy | Corcoran | New York, NY | $23,983,680 | |
115 | Matthew Melinger | Brown Harris Stevens | New York, NY | $23,895,000 | |
116 | Spencer Means | Sotheby’s International Realty, Inc. | New York, NY | $23,665,000 | |
117 | Jay Overbye | Brown Harris Stevens | New York, NY | $23,541,383 | |
118 | Nadine Adamson | Brown Harris Stevens | New York, NY | $23,359,750 | |
119 | Matthew Hughes | Brown Harris Stevens | New York, NY | $23,328,000 | |
120 | Victoria Reichelt | Corcoran | New York, NY | $23,327,700 | |
121 | Louise Devlin | Brown Harris Stevens | New York, NY | $22,904,000 | |
122 | Joan Swift | Douglas Elliman | New York, NY | $22,826,188 | |
123 | Claire Groome | Sotheby’s International Realty, Inc. | New York, NY | $22,555,200 | |
124 | Nick Athanail | Corcoran | New York, NY | $22,450,920 | |
125 | Paul Johansen | Corcoran | New York, NY | $22,211,000 | |
126 | Sophie P. Ravet | Brown Harris Stevens | New York, NY | $22,190,000 | |
127 | Holly Sose | Corcoran | New York, NY | $22,099,940 | |
128 | Torsten Krines | Sotheby’s International Realty, Inc. | New York, NY | $22,000,000 | |
129 | Jade Chan | Douglas Elliman | New York, NY | $21,576,347 | |
130 | Fainna Kagan | Corcoran | New York, NY | $21,518,080 | |
131 | Edward Johnston III | Brown Harris Stevens | New York, NY | $21,162,000 | |
132 | Margaret Chong | SERHANT. | New York, NY | $21,125,010 | |
133 | Sharon Fahy | Brown Harris Stevens | New York, NY | $20,985,016 | |
134 | Lei Chen | Corcoran | New York, NY | $20,975,923 | |
135 | Linda M. Maloney | Sotheby’s International Realty, Inc. | New York, NY | $20,879,999 | |
136 | Rachel Altschuler | Sotheby’s International Realty, Inc. | New York, NY | $20,775,000 | |
137 | Michele Denby | Douglas Elliman | New York, NY | $20,745,000 | |
138 | Anna Coatsworth | Compass | New York, NY | $20,662,500 | |
139 | Fern Hammond | Brown Harris Stevens | New York, NY | $20,629,000 | |
140 | Georgia Kaporis | Douglas Elliman | New York, NY | $20,577,500 | |
141 | Doug Eichman | Brown Harris Stevens | New York, NY | $20,419,000 | |
142 | Li Chuang | Compass | New York, NY | $20,394,000 | |
143 | June Gottlieb | Coldwell Banker Warburg | New York, NY | $20,346,374 | |
144 | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | $20,081,500 | |
145 | Meredyth Smith | Sotheby’s International Realty, Inc. | New York, NY | $20,000,000 | |
145 | Shelley Saxton | Brown Harris Stevens | New York, NY | $20,000,000 | |
147 | Elena Smirnova | The Agency | New York, NY | $19,913,000 | |
148 | Victor Setton | Brown Harris Stevens | New York, NY | $19,589,907 | |
149 | Felix Aguirre | Corcoran | New York, NY | $19,406,303 | |
150 | John Edwards | Brown Harris Stevens | New York, NY | $19,375,000 | |
151 | Jeff Gardner | Corcoran | New York, NY | $19,360,040 | |
152 | Sarah Adler | Corcoran | New York, NY | $19,274,328 | |
153 | Wendy Gleason | Brown Harris Stevens | New York, NY | $19,261,675 | |
154 | Epo I Manning | Sotheby’s International Realty, Inc. | New York, NY | $19,137,000 | |
155 | Gregory Cohen | Sotheby’s International Realty, Inc. | New York, NY | $19,051,888 | |
156 | Michelle Kim | Brown Harris Stevens | New York, NY | $18,870,000 | |
157 | Rebecca Blacker | Coldwell Banker Warburg | New York, NY | $18,700,500 | |
158 | Diane Kramer | Douglas Elliman | New York, NY | $18,374,000 | |
159 | Susanne Rhow | Brown Harris Stevens | New York, NY | $18,329,325 | |
160 | Susan Greenfield | Brown Harris Stevens | New York, NY | $18,269,067 | |
161 | Kaja Meade | Corcoran | New York, NY | $18,061,688 | |
162 | Pamela Wolfe | Corcoran | New York, NY | $18,048,140 | |
163 | Gerard Smith | Douglas Elliman | New York, NY | $17,973,000 | |
164 | Harriet Kaufman | Coldwell Banker Warburg | New York, NY | $17,912,500 | |
165 | Janet Weiner | Brown Harris Stevens | New York, NY | $17,905,000 | |
166 | Aimee Denaro Becker | Sotheby’s International Realty, Inc. | New York, NY | $17,871,000 | |
167 | Julie Rose | Corcoran | New York, NY | $17,762,920 | |
168 | Bertrand Buchin | Douglas Elliman | New York, NY | $17,605,258 | |
169 | Eileen Dale Rappaport | Douglas Elliman | New York, NY | $17,561,500 | |
170 | Amanda Conte | Compass | New York, NY | $17,390,000 | |
171 | Michael Weiss | Corcoran | New York, NY | $17,361,320 | |
172 | Kimberly T. Hastie | Brown Harris Stevens | New York, NY | $17,352,250 | |
173 | Leanne Stella | Brown Harris Stevens | New York, NY | $17,313,248 | |
174 | Karin Posvar Picket | Corcoran | New York, NY | $17,312,400 | |
175 | Ben Garama | Corcoran | New York, NY | $17,304,540 | |
176 | Debra Solomon Pendleton | Brown Harris Stevens | New York, NY | $17,200,000 | |
177 | Melissa Olsen | Douglas Elliman | New York, NY | $17,000,000 | |
178 | Jonathan Jossen | Corcoran | New York, NY | $16,962,372 | |
179 | Marc Palermo | Douglas Elliman | New York, NY | $16,904,712 | |
180 | Pavel Zustiak | PALISSIMO Real Estate | New York, NY | $16,766,740 | |
181 | Allison Chalfin | Douglas Elliman | New York, NY | $16,602,500 | |
182 | Frederick Peters | Brown Harris Stevens | New York, NY | $16,587,500 | |
183 | Chihua Chuang | Corcoran | New York, NY | $16,521,040 | |
184 | Lauren Mitinas-Kelly | SERHANT. | New York, NY | $16,515,500 | |
185 | George Demarco | Brown Harris Stevens | New York, NY | $16,395,000 | |
186 | Pamela Huson | Berkshire Hathaway HomeServices New York Properties | New York, NY | $16,206,792 | |
187 | Carol Gat | Corcoran | New York, NY | $16,023,274 | |
188 | Mariaelena Scotto | Douglas Elliman | New York, NY | $16,023,000 | |
189 | Maurice Singer | The Agency | New York, NY | $16,014,000 | |
190 | Richard Phan | Douglas Elliman | New York, NY | $16,000,000 | |
Not Ranked | Trina Cooper | Corcoran | New York, NY | $15,975,460 | |
Not Ranked | Dianne Van Laer | Douglas Elliman | New York, NY | $15,975,000 | |
Not Ranked | Phillip Acha | Brown Harris Stevens | New York, NY | $15,950,000 | |
Not Ranked | Gregory Klein | Brown Harris Stevens | New York, NY | $15,897,000 | |
Not Ranked | Jessica Weitzman | Corcoran | New York, NY | $15,832,100 | |
Not Ranked | Bonnie Goldner | Brown Harris Stevens | New York, NY | $15,785,000 | |
Not Ranked | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | $15,665,000 | |
Not Ranked | Diane Silberstein | Corcoran | New York, NY | $15,617,820 | |
Not Ranked | Amy Tuchman | Douglas Elliman | New York, NY | $15,494,999 | |
Not Ranked | Marie Schmon | Corcoran | New York, NY | $15,403,500 | |
Not Ranked | Blake Byczek | Corcoran | New York, NY | $15,348,665 | |
Not Ranked | Barbara Russo | Douglas Elliman | New York, NY | $15,307,515 | |
Not Ranked | Lori Huler Glick | Brown Harris Stevens | New York, NY | $15,274,000 | |
Not Ranked | Tecumta Tiwoni | SERHANT. | New York, NY | $15,110,000 | |
Not Ranked | Lori E McNichol | Douglas Elliman | New York, NY | $15,104,645 | |
Not Ranked | Keren Ringler | Douglas Elliman | New York, NY | $15,030,123 | |
Not Ranked | Anna Petrocelli | Brown Harris Stevens | New York, NY | $14,920,000 | |
Not Ranked | Amy Katcher | Corcoran | New York, NY | $14,703,420 | |
Not Ranked | Lauren Cangiano | Brown Harris Stevens | New York, NY | $14,635,000 | |
Not Ranked | Leslie A. Crossley | Brown Harris Stevens | New York, NY | $14,610,000 | |
Not Ranked | Julie Gaynor | Brown Harris Stevens | New York, NY | $14,603,000 | |
Not Ranked | Branko Vujanic | Douglas Elliman | New York, NY | $14,570,000 | |
Not Ranked | Elizabeth Steele | Redfin | New York, NY | $14,561,000 | |
Not Ranked | Rachel Melniker | Corcoran | New York, NY | $14,547,510 | |
Not Ranked | Richard N. Rothbloom | Brown Harris Stevens | New York, NY | $14,499,000 | |
Not Ranked | Marina Bernshtein | Brown Harris Stevens | New York, NY | $14,235,000 | |
Not Ranked | Candace Roncone | Brown Harris Stevens | New York, NY | $14,220,000 | |
Not Ranked | Vannessa A Kaufman | Sotheby’s International Realty, Inc. | New York, NY | $14,130,000 | |
Not Ranked | Dennis Margulies | Douglas Elliman | New York, NY | $14,105,500 | |
Not Ranked | Gabriel Bedoya | Corcoran | New York, NY | $14,101,840 | |
Not Ranked | Ileen G. Schoenfeld | Brown Harris Stevens | New York, NY | $14,100,000 | |
Not Ranked | Norah Burden | Brown Harris Stevens | New York, NY | $14,037,000 | |
Not Ranked | Geri Epstein | Brown Harris Stevens | New York, NY | $14,010,000 | |
Not Ranked | Matt Barbey | Corcoran | New York, NY | $14,000,000 | |
Not Ranked | Jevon Gratineau | Brown Harris Stevens | New York, NY | $13,985,000 | |
Not Ranked | Faith Fisher Einhorn | Douglas Elliman | New York, NY | $13,955,200 | |
Not Ranked | Michael Kelley-Bradford | Brown Harris Stevens | New York, NY | $13,925,000 | |
Not Ranked | Hank Orenstein | Corcoran | New York, NY | $13,871,073 | |
Not Ranked | Kay Moon | Corcoran | New York, NY | $13,863,490 | |
Not Ranked | Matteo Saggese | Sotheby’s International Realty, Inc. | New York, NY | $13,785,000 | |
Not Ranked | Kim Shepard | Douglas Elliman | New York, NY | $13,538,888 | |
Not Ranked | Kym Spiegel | Douglas Elliman | New York, NY | $13,492,500 | |
Not Ranked | John Farrell | Corcoran | New York, NY | $13,487,000 | |
Not Ranked | Jill Sloane | Brown Harris Stevens | New York, NY | $13,432,000 | |
Not Ranked | Monica Manalo | Brown Harris Stevens | New York, NY | $13,428,475 | |
Not Ranked | Pamela Ajhar | Brown Harris Stevens | New York, NY | $13,215,150 | |
Not Ranked | Judy Kloner | Coldwell Banker Warburg | New York, NY | $13,200,000 | |
Not Ranked | Peter Ocean | SERHANT. | New York, NY | $13,115,000 | |
Not Ranked | Jeff Nolan | Corcoran | New York, NY | $13,108,850 | |
Not Ranked | Eileen Angelo | Sotheby’s International Realty, Inc. | New York, NY | $13,045,000 | |
Not Ranked | Alexandra Compton | Brown Harris Stevens | New York, NY | $13,011,000 | |
Not Ranked | Tristan Harper | Douglas Elliman | New York, NY | $12,981,000 | |
Not Ranked | Robert D. Dienes | Brown Harris Stevens | New York, NY | $12,928,000 | |
Not Ranked | Jeffrey Goodman | Brown Harris Stevens | New York, NY | $12,870,000 | |
Not Ranked | Edward Hasicka | NextHome Residential | New York, NY | $12,827,658 | |
Not Ranked | Patricia Parker | Sotheby’s International Realty, Inc. | New York, NY | $12,800,000 | |
Not Ranked | Robert Deleonardis | Sotheby’s International Realty, Inc. | New York, NY | $12,759,000 | |
Not Ranked | Jordan Shea | Douglas Elliman | New York, NY | $12,538,439 | |
Not Ranked | Andrea Anzaldo | Douglas Elliman | New York, NY | $12,471,488 | |
Not Ranked | William Landhauser | Douglas Elliman | New York, NY | $12,465,000 | |
Not Ranked | Karen Schneidman | Berkshire Hathaway HomeServices New York Properties | New York, NY | $12,449,635 | |
Not Ranked | Jason Walker | Douglas Elliman | New York, NY | $12,435,000 | |
Not Ranked | Jiali Hua | Corcoran | New York, NY | $12,411,391 | |
Not Ranked | Lucy Wu | Corcoran | New York, NY | $12,350,857 | |
Not Ranked | Martha Kramer | Brown Harris Stevens | New York, NY | $12,350,000 | |
Not Ranked | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | $12,350,000 | |
Not Ranked | Olga Reindlova ”Neulist” | Sotheby’s International Realty, Inc. | New York, NY | $12,327,500 | |
Not Ranked | Eddie Tawil | Corcoran | New York, NY | $12,269,200 | |
Not Ranked | Anne Ellington | Berkshire Hathaway HomeServices New York Properties | New York, NY | $12,248,281 | |
Not Ranked | Matylda Pearson | Corcoran | New York, NY | $12,206,721 | |
Not Ranked | Evan Roth | The Agency | New York, NY | $12,127,000 | |
Not Ranked | Caitlin Williams | Corcoran | New York, NY | $12,072,500 | |
Not Ranked | Roxana Dorneanu | Corcoran | New York, NY | $12,063,590 | |
Not Ranked | Leslie J. W. Singer | Brown Harris Stevens | New York, NY | $12,021,000 | |
Not Ranked | Raymond Moore | Brown Harris Stevens | New York, NY | $11,983,750 | |
Not Ranked | Sarah Pedersen | Brown Harris Stevens | New York, NY | $11,980,905 | |
Not Ranked | Jesse Rosenthal | Brown Harris Stevens | New York, NY | $11,941,000 | |
Not Ranked | Louise Sinnott Stocker | Berkshire Hathaway Homeservices New York Properties | New York, NY | $11,940,000 | |
Not Ranked | Mae H. Bagai | Sotheby’s International Realty, Inc. | New York, NY | $11,872,250 | |
Not Ranked | Robin L. Rothman | Sotheby’s International Realty, Inc. | New York, NY | $11,829,000 | |
Not Ranked | Danielle Lenois | Corcoran | New York, NY | $11,769,633 | |
Not Ranked | Anna Vlas | The Agency | New York, NY | $11,692,785 | |
Not Ranked | Roger Gillen | Brown Harris Stevens | New York, NY | $11,662,500 | |
Not Ranked | Chris Toland | The Agency | New York, NY | $11,634,500 | |
Not Ranked | Ely Levy | Corcoran | New York, NY | $11,618,000 | |
Not Ranked | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | $11,605,000 | |
Not Ranked | Laura Weinkam | Corcoran | New York, NY | $11,596,680 | |
Not Ranked | Ari Susswein | Douglas Elliman | New York, NY | $11,562,500 | |
Not Ranked | Jasper Champagne | eXp Realty | New York, NY | $11,423,400 | |
Not Ranked | Cathleen Carmody | Corcoran | New York, NY | $11,267,700 | |
Not Ranked | Bill Kowalczuk | Coldwell Banker Warburg | New York, NY | $11,200,022 | |
Not Ranked | Sunny Barot | Corcoran | New York, NY | $11,192,500 | |
Not Ranked | Stephanie Weisberg | Douglas Elliman | New York, NY | $11,170,018 | |
Not Ranked | Laurie Lawrence | Corcoran | New York, NY | $11,160,500 | |
Not Ranked | Eli Levi | Corcoran | New York, NY | $11,147,800 | |
Not Ranked | Michelle King | Corcoran | New York, NY | $11,143,120 | |
Not Ranked | Zach Gutierrez | Redfin | New York, NY | $11,120,000 | |
Not Ranked | Marsha Essman | The Agency | New York, NY | $11,080,000 | |
Not Ranked | Roya Cohen | Sotheby’s International Realty, Inc. | New York, NY | $11,072,000 | |
Not Ranked | Kyle Egan | Douglas Elliman | New York, NY | $11,066,659 | |
Not Ranked | Celia Mastbaum | Corcoran | New York, NY | $10,945,500 | |
Not Ranked | Elyse Dubin | Douglas Elliman | New York, NY | $10,933,000 | |
Not Ranked | Leslie Lalehzar | Sotheby’s International Realty, Inc. | New York, NY | $10,906,250 | |
Not Ranked | Fiona Dumas | Compass | New York, NY | $10,865,000 | |
Not Ranked | Brigitte Goldenberg | Sotheby’s International Realty, Inc. | New York, NY | $10,857,000 | |
Not Ranked | Roger Abounader | Corcoran | New York, NY | $10,717,380 | |
Not Ranked | Janna Raskopf | Douglas Elliman | New York, NY | $10,668,500 | |
Not Ranked | Suzanne Sunshine | Brown Harris Stevens | New York, NY | $10,635,000 | |
Not Ranked | Debra Weiner | Brown Harris Stevens | New York, NY | $10,625,000 | |
Not Ranked | Jennifer Rouse | Corcoran | New York, NY | $10,608,796 | |
Not Ranked | Royce Cara Berler | Corcoran | New York, NY | $10,605,020 | |
Not Ranked | June Phillips | Brown Harris Stevens | New York, NY | $10,507,550 | |
Not Ranked | Rich Silverman | Corcoran | New York, NY | $10,461,826 | |
Not Ranked | Tova Bourque | Corcoran | New York, NY | $10,443,800 | |
Not Ranked | Betsy Messerschmitt | Corcoran | New York, NY | $10,425,000 | |
Not Ranked | Robert Schulman | Coldwell Banker Warburg | New York, NY | $10,255,000 | |
Not Ranked | Ha Lim Lee | Coldwell Banker Warburg | New York, NY | $10,251,000 | |
Not Ranked | Michael Carroll | Brown Harris Stevens | New York, NY | $10,238,000 | |
Not Ranked | Devin Hugh Leahy | Douglas Elliman | New York, NY | $10,220,000 | |
Not Ranked | Jessica Campbell | Nest Seekers International | New York, NY | $10,125,750 | |
Not Ranked | Karen L. Schneidman | Berkshire Hathaway Homeservices New York Properties | New York, NY | $10,111,375 | |
Not Ranked | Jessica McCann | Corcoran | New York, NY | $10,092,100 | |
Not Ranked | Douglas Kampsen | Compass | New York, NY | $10,065,703 | |
Not Ranked | Trudy Schlachter | Douglas Elliman | New York, NY | $10,025,000 | |
Not Ranked | David Tom | Redfin | New York, NY | $9,365,500 | |
Not Ranked | Martin Freiman | Redfin | New York, NY | $8,880,000 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.