Top Agents in New York, New York – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Deborah Kern | Corcoran | New York, NY | $722,000,000 | |
| Not Ranked | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | $315,965,072 | |
| Not Ranked | Cathy Franklin | Corcoran | New York, NY | $254,927,800 | |
| Not Ranked | Hilary Landis | Corcoran | New York, NY | $205,467,542 | |
| Not Ranked | Ann Lenane | Douglas Elliman | New York, NY | $167,740,111 | |
| Not Ranked | Amanda Brainerd | Brown Harris Stevens | New York, NY | $144,442,638 | |
| Not Ranked | Wendy Lee | Douglas Elliman | New York, NY | $136,940,000 | |
| Not Ranked | Jennifer Kalish | Douglas Elliman | New York, NY | $123,972,050 | |
| Not Ranked | Kane Manera | Corcoran | New York, NY | $108,115,344 | |
| Not Ranked | Janet Wang | Corcoran | New York, NY | $104,566,731 | |
| Not Ranked | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $98,244,500 | |
| Not Ranked | Kimberly Lyn Pressman | Compass | New York, NY | $96,825,000 | |
| Not Ranked | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | $89,000,850 | |
| Not Ranked | Mike Lubin | Brown Harris Stevens | New York, NY | $87,787,300 | |
| Not Ranked | Katharine Tuckerman | Brown Harris Stevens | New York, NY | $82,963,613 | |
| Not Ranked | Elena Sarkissian | Douglas Elliman | New York, NY | $82,675,972 | |
| Not Ranked | Justin Tuinstra | Douglas Elliman | New York, NY | $81,142,501 | |
| Not Ranked | Donna Strugatz | SERHANT. | New York, NY | $78,970,762 | |
| Not Ranked | Emily Beare | CORE | New York, NY | $76,422,800 | |
| Not Ranked | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | $75,670,000 | |
| Not Ranked | Michael Kafka | Douglas Elliman | New York, NY | $70,343,444 | |
| Not Ranked | Sebastian Steinau | Corcoran | New York, NY | $69,275,000 | |
| Not Ranked | Maya Kadouri | Douglas Elliman | New York, NY | $68,888,675 | |
| Not Ranked | Michelle Griffith Brodsky | Douglas Elliman | New York, NY | $68,502,973 | |
| Not Ranked | Adam Schneider | Corcoran | New York, NY | $61,688,200 | |
| Not Ranked | David Kornmeier | Brown Harris Stevens | New York, NY | $61,685,000 | |
| Not Ranked | Jay K. Overbye | Brown Harris Stevens | New York, NY | $60,758,438 | |
| Not Ranked | Abigail Lash | Brown Harris Stevens | New York, NY | $60,582,500 | |
| Not Ranked | Lei Chen | Corcoran | New York, NY | $59,098,740 | |
| Not Ranked | Doug Eichman | Brown Harris Stevens | New York, NY | $58,020,582 | |
| Not Ranked | Raphael Sitruk | Corcoran | New York, NY | $57,863,192 | |
| Not Ranked | Carol Staab | Sotheby’s International Realty, Inc. | New York, NY | $56,760,000 | |
| Not Ranked | Daniella Schlisser | Brown Harris Stevens | New York, NY | $56,044,500 | |
| Not Ranked | Alexandra Carter | Corcoran | New York, NY | $54,548,800 | |
| Not Ranked | Jane Powers | Douglas Elliman | New York, NY | $54,487,221 | |
| Not Ranked | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | $53,503,000 | |
| Not Ranked | Federico Pina | R New York Real Estate LLC | New York, NY | $53,465,146 | |
| Not Ranked | Matthew D. Hughes | Brown Harris Stevens | New York, NY | $53,419,156 | |
| Not Ranked | Marina Bernshtein | Brown Harris Stevens | New York, NY | $51,775,500 | |
| Not Ranked | Madeline Hult | Douglas Elliman | New York, NY | $51,690,599 | |
| Not Ranked | Diane Johnson | Douglas Elliman | New York, NY | $51,580,500 | |
| Not Ranked | Maria Serena Torresy | Brown Harris Stevens | New York, NY | $51,524,999 | |
| Not Ranked | Jesse Rosenthal | Brown Harris Stevens | New York, NY | $50,830,000 | |
| Not Ranked | Nick Helmuth | Corcoran | New York, NY | $49,521,826 | |
| Not Ranked | Joe Pellegrino | Corcoran | New York, NY | $49,521,826 | |
| Not Ranked | Burt Savitsky | Brown Harris Stevens | New York, NY | $49,112,500 | |
| Not Ranked | Randall Gianopulos | Sotheby’s International Realty, Inc. | New York, NY | $48,833,500 | |
| Not Ranked | Meredith Verona | Corcoran | New York, NY | $48,668,700 | |
| Not Ranked | Joan Swift | Douglas Elliman | New York, NY | $47,217,764 | |
| Not Ranked | Barbara Russo | Douglas Elliman | New York, NY | $46,225,774 | |
| Not Ranked | Roberta Golubock | Sotheby’s International Realty, Inc. | New York, NY | $44,900,000 | |
| Not Ranked | Jacob Goldman | LoHo Realty | New York, NY | $44,143,000 | |
| Not Ranked | Rebecca Blacker | Coldwell Banker Warburg | New York, NY | $44,028,500 | |
| Not Ranked | Gino Filippone | Corcoran | New York, NY | $44,013,960 | |
| Not Ranked | Jade Chan | Douglas Elliman | New York, NY | $43,385,382 | |
| Not Ranked | Brad Mohr | SERHANT. | New York, NY | $43,352,500 | |
| Not Ranked | Astrid Pillay | Brown Harris Stevens | New York, NY | $42,360,000 | |
| Not Ranked | Maria Mainieri | Douglas Elliman | New York, NY | $42,352,573 | |
| Not Ranked | Thomas Duger | Howard Hanna Real Estate Services | New York, NY | $41,866,828 | |
| Not Ranked | Ileana Lopez-Balboa | Corcoran | New York, NY | $41,563,540 | |
| Not Ranked | Roberto Cabrera | Brown Harris Stevens | New York, NY | $41,551,125 | |
| Not Ranked | Kyle Egan | Douglas Elliman | New York, NY | $41,418,204 | |
| Not Ranked | Leslie Coleman | Brown Harris Stevens | New York, NY | $41,350,000 | |
| Not Ranked | Jiawen Shi | Douglas Elliman | New York, NY | $40,814,823 | |
| Not Ranked | Richard Ziegelasch | Corcoran | New York, NY | $40,481,500 | |
| Not Ranked | Ben Garama | Corcoran | New York, NY | $40,310,680 | |
| Not Ranked | Brian Chan | SERHANT. | New York, NY | $39,944,300 | |
| Not Ranked | Tamer Howard | Corcoran | New York, NY | $39,664,356 | |
| Not Ranked | Lisa Chajet | Coldwell Banker Warburg | New York, NY | $38,462,625 | |
| Not Ranked | Kym Spiegel | Douglas Elliman | New York, NY | $37,951,499 | |
| Not Ranked | Michelle Larsen | Sotheby’s International Realty, Inc. | New York, NY | $37,139,900 | |
| Not Ranked | Toni Asch | Douglas Elliman | New York, NY | $36,732,965 | |
| Not Ranked | Janna Raskopf | Douglas Elliman | New York, NY | $36,435,620 | |
| Not Ranked | Kimberly Shepard | Douglas Elliman | New York, NY | $36,124,436 | |
| Not Ranked | Joan Goldberg | Brown Harris Stevens | New York, NY | $35,770,000 | |
| Not Ranked | Cortnee B Glasser | Sotheby’s International Realty, Inc. | New York, NY | $35,359,999 | |
| Not Ranked | Michael Gordon | Corcoran | New York, NY | $34,503,940 | |
| Not Ranked | Charlotte Van Doren | Corcoran | New York, NY | $34,391,300 | |
| Not Ranked | Jaime Richichi | Sotheby’s International Realty, Inc. | New York, NY | $34,130,000 | |
| Not Ranked | Chris Poore | Sotheby’s International Realty, Inc. | New York, NY | $34,110,000 | |
| Not Ranked | Senad Ahmetovic | Brown Harris Stevens | New York, NY | $33,579,500 | |
| Not Ranked | Sule Haskell | Douglas Elliman | New York, NY | $33,405,000 | |
| Not Ranked | Marcos Cohen | Douglas Elliman | New York, NY | $33,205,000 | |
| Not Ranked | Jeff Adler | Corcoran | New York, NY | $33,156,046 | |
| Not Ranked | Stacy Spielman | Douglas Elliman | New York, NY | $32,865,389 | |
| Not Ranked | Nancy Halpern | SERHANT. | New York, NY | $32,150,468 | |
| Not Ranked | Sara Schwartz | Corcoran | New York, NY | $31,993,100 | |
| Not Ranked | Katherine Middleton Scavo | Douglas Elliman | New York, NY | $31,928,658 | |
| Not Ranked | Justin Stolarczyk | Brown Harris Stevens | New York, NY | $31,888,169 | |
| Not Ranked | Linda M. Maloney | Sotheby’s International Realty, Inc. | New York, NY | $31,387,500 | |
| Not Ranked | Gage Rand | Brown Harris Stevens | New York, NY | $31,151,371 | |
| Not Ranked | Jordan Shea | Douglas Elliman | New York, NY | $30,781,266 | |
| Not Ranked | Marcy Bloomstein | Sotheby’s International Realty, Inc. | New York, NY | $30,729,000 | |
| Not Ranked | Eileen Rappaport | Douglas Elliman | New York, NY | $30,230,000 | |
| Not Ranked | David Glick | Douglas Elliman | New York, NY | $29,857,500 | |
| Not Ranked | Rachel White | Corcoran | New York, NY | $29,764,000 | |
| Not Ranked | Kimberly Hastie | Brown Harris Stevens | New York, NY | $29,180,000 | |
| Not Ranked | Claire Groome | Sotheby’s International Realty, Inc. | New York, NY | $29,157,317 | |
| Not Ranked | Marie Schmon | Corcoran | New York, NY | $29,062,009 | |
| Not Ranked | Holly Sose | Corcoran | New York, NY | $28,856,100 | |
| Not Ranked | Keri Kutansky | Corcoran | New York, NY | $28,632,140 | |
| Not Ranked | Darren Kearns | Corcoran | New York, NY | $28,580,920 | |
| Not Ranked | Jill Roosevelt | Brown Harris Stevens | New York, NY | $28,248,000 | |
| Not Ranked | Andrew Charas | Sotheby’s International Realty, Inc. | New York, NY | $28,025,500 | |
| Not Ranked | Frederick Warburg Peters | Brown Harris Stevens | New York, NY | $27,900,000 | |
| Not Ranked | Sophie P. Ravet | Brown Harris Stevens | New York, NY | $27,680,000 | |
| Not Ranked | Russell K. Miller | Brown Harris Stevens | New York, NY | $27,517,499 | |
| Not Ranked | Julia Boland | Corcoran | New York, NY | $27,483,972 | |
| Not Ranked | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | $27,206,000 | |
| Not Ranked | Gregory Roache | Brown Harris Stevens | New York, NY | $26,882,831 | |
| Not Ranked | Georgia Kaporis | Douglas Elliman | New York, NY | $26,870,420 | |
| Not Ranked | Jill Letts | Corcoran | New York, NY | $26,759,294 | |
| Not Ranked | Fainna Kagan | Corcoran | New York, NY | $26,632,658 | |
| Not Ranked | Danielle Englebardt | Douglas Elliman | New York, NY | $26,558,748 | |
| Not Ranked | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | $26,550,000 | |
| Not Ranked | Matthew Slosar | Douglas Elliman | New York, NY | $26,515,000 | |
| Not Ranked | Maria Daou | Coldwell Banker Warburg | New York, NY | $26,441,099 | |
| Not Ranked | Danielle Lenois | Corcoran | New York, NY | $26,306,800 | |
| Not Ranked | Nadine Adamson | Brown Harris Stevens | New York, NY | $26,157,500 | |
| Not Ranked | Pamela Ajhar | Brown Harris Stevens | New York, NY | $25,854,075 | |
| Not Ranked | Joshua Winston | Douglas Elliman | New York, NY | $25,705,000 | |
| Not Ranked | Amy Bergman Bonomi | Compass | New York, NY | $25,573,489 | |
| Not Ranked | Alexander Dudley Pisa | Douglas Elliman | New York, NY | $25,233,823 | |
| Not Ranked | Michael Weiss | Corcoran | New York, NY | $24,985,200 | |
| Not Ranked | Sarah Otey | SERHANT. | New York, NY | $24,935,000 | |
| Not Ranked | Cordelia Robb | Brown Harris Stevens | New York, NY | $24,650,000 | |
| Not Ranked | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | $24,579,000 | |
| Not Ranked | Reba Miller | Compass | New York, NY | $24,515,000 | |
| Not Ranked | Amy Katcher | Corcoran | New York, NY | $24,402,081 | |
| Not Ranked | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | $23,572,240 | |
| Not Ranked | Amy Hershman | Corcoran | New York, NY | $23,506,100 | |
| Not Ranked | Aaron Allen | Keller Williams | New York, NY | $23,452,733 | |
| Not Ranked | Richard N. Rothbloom | Brown Harris Stevens | New York, NY | $23,162,500 | |
| Not Ranked | Roger Gillen | Brown Harris Stevens | New York, NY | $23,162,000 | |
| Not Ranked | Steven Halvey | Douglas Elliman | New York, NY | $23,147,998 | |
| Not Ranked | Julie Rose | Corcoran | New York, NY | $22,971,421 | |
| Not Ranked | Brett Fischer | Sefirot Real Estate | New York, NY | $22,961,302 | |
| Not Ranked | Betsy Messerschmitt | Corcoran | New York, NY | $22,878,000 | |
| Not Ranked | Ronnie Diamonde | Douglas Elliman | New York, NY | $22,862,500 | |
| Not Ranked | Philip McCarthy | Sotheby’s International Realty, Inc. | New York, NY | $22,797,500 | |
| Not Ranked | Victoria Hersh | Coldwell Banker Warburg | New York, NY | $22,790,018 | |
| Not Ranked | Susan Greenfield | Brown Harris Stevens | New York, NY | $22,283,481 | |
| Not Ranked | Nick Athanail | Corcoran | New York, NY | $22,234,400 | |
| Not Ranked | Glenn Schiller | Corcoran | New York, NY | $22,228,500 | |
| Not Ranked | Bertrand Buchin | Douglas Elliman | New York, NY | $22,196,027 | |
| Not Ranked | Dora Abril | Douglas Elliman | New York, NY | $22,026,075 | |
| Not Ranked | Cathy Fuerth | Corcoran | New York, NY | $22,017,640 | |
| Not Ranked | Marlene C. Marcus | Brown Harris Stevens | New York, NY | $21,560,000 | |
| Not Ranked | Patricia Levy | Douglas Elliman | New York, NY | $21,445,000 | |
| Not Ranked | Charles Holmes | Coldwell Banker Warburg | New York, NY | $21,426,600 | |
| Not Ranked | Tami Shaoul | Corcoran | New York, NY | $21,359,900 | |
| Not Ranked | Kaja Meade | Corcoran | New York, NY | $21,015,582 | |
| Not Ranked | Candace Roncone | Brown Harris Stevens | New York, NY | $20,936,500 | |
| Not Ranked | Allison Chalfin | Douglas Elliman | New York, NY | $20,872,573 | |
| Not Ranked | Dorothy Zeidman | Corcoran | New York, NY | $20,869,400 | |
| Not Ranked | Michael Kelley-Bradford | Brown Harris Stevens | New York, NY | $20,848,000 | |
| Not Ranked | Gabriella Michin | The Agency | New York, NY | $20,830,500 | |
| Not Ranked | Yekaterina Nadirova | Douglas Elliman | New York, NY | $20,704,500 | |
| Not Ranked | Susan Kirch Sterk | Douglas Elliman | New York, NY | $20,675,000 | |
| Not Ranked | Blake Byczek | Corcoran | New York, NY | $20,661,228 | |
| Not Ranked | Gerard Smith | Douglas Elliman | New York, NY | $20,632,000 | |
| Not Ranked | Matthew Melinger | Brown Harris Stevens | New York, NY | $20,474,610 | |
| Not Ranked | Roberta Moser | Brown Harris Stevens | New York, NY | $20,420,500 | |
| Not Ranked | Sally Hallows | Brown Harris Stevens | New York, NY | $20,290,000 | |
| Not Ranked | Anouk Nora | Sotheby’s International Realty, Inc. | New York, NY | $20,250,000 | |
| Not Ranked | Diana Devendorf Rice | Sotheby’s International Realty, Inc. | New York, NY | $20,245,000 | |
| Not Ranked | Roxana Dorneanu | Corcoran | New York, NY | $20,178,600 | |
| Not Ranked | Brandon Mason | Douglas Elliman | New York, NY | $20,031,000 | |
| Not Ranked | Karen Wigdor | Brown Harris Stevens | New York, NY | $19,992,000 | |
| Not Ranked | Lori Bender | Douglas Elliman | New York, NY | $19,955,072 | |
| Not Ranked | Margaret Chong | SERHANT. | New York, NY | $19,852,631 | |
| Not Ranked | Andrea Anzaldo | Douglas Elliman | New York, NY | $19,837,500 | |
| Not Ranked | Fern Hammond | Brown Harris Stevens | New York, NY | $19,703,500 | |
| Not Ranked | Luke Whittle | Howard Hanna Real Estate Services | New York, NY | $19,627,246 | |
| Not Ranked | Mary A. Vetri | Brown Harris Stevens | New York, NY | $19,480,000 | |
| Not Ranked | Jiali Hua | Corcoran | New York, NY | $19,476,428 | |
| Not Ranked | Lauren Cangiano | Brown Harris Stevens | New York, NY | $19,462,000 | |
| Not Ranked | Martine Capdevielle | Sotheby’s International Realty, Inc. | New York, NY | $19,300,500 | |
| Not Ranked | Jill Bernstein | Brown Harris Stevens | New York, NY | $19,271,000 | |
| Not Ranked | Victoria Rong Kennedy | Corcoran | New York, NY | $19,243,960 | |
| Not Ranked | Sonia Seth | Douglas Elliman | New York, NY | $19,160,000 | |
| Not Ranked | Jules Garcia | Coldwell Banker Warburg | New York, NY | $19,155,500 | |
| Not Ranked | Vannessa A Kaufman | Sotheby’s International Realty, Inc. | New York, NY | $19,034,995 | |
| Not Ranked | Greg Kammerer | Corcoran | New York, NY | $18,801,620 | |
| Not Ranked | Heloisa Germano | Keller Williams | New York, NY | $18,743,699 | |
| Not Ranked | Emily Sertic | Douglas Elliman | New York, NY | $18,658,267 | |
| Not Ranked | Ryan Gribbon | Sotheby’s International Realty, Inc. | New York, NY | $18,544,750 | |
| Not Ranked | Eric Fleming | Corcoran | New York, NY | $18,405,596 | |
| Not Ranked | Thomas Hochfelder | Douglas Elliman | New York, NY | $18,395,563 | |
| Not Ranked | Barbara Lockwood | Douglas Elliman | New York, NY | $18,320,000 | |
| Not Ranked | Matylda Pearson | Corcoran | New York, NY | $18,286,301 | |
| Not Ranked | Evan Roth | The Agency | New York, NY | $18,260,000 | |
| Not Ranked | Mary L. Fitzgibbons | Brown Harris Stevens | New York, NY | $18,209,890 | |
| Not Ranked | Linda Feder | Corcoran | New York, NY | $18,186,000 | |
| Not Ranked | Jessica Weitzman | Corcoran | New York, NY | $18,146,120 | |
| Not Ranked | Shari Scharfer-Rollins | Douglas Elliman | New York, NY | $18,108,443 | |
| Not Ranked | Kelsey Hall | Brown Harris Stevens | New York, NY | $18,048,000 | |
| Not Ranked | Marisol Banuelos | SERHANT. | New York, NY | $17,999,000 | |
| Not Ranked | Barbara Ireland | Sotheby’s International Realty, Inc. | New York, NY | $17,877,500 | |
| Not Ranked | Anne Aransaenz | Sotheby’s International Realty, Inc. | New York, NY | $17,795,000 | |
| Not Ranked | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | $17,775,000 | |
| Not Ranked | Armin Allen | Sotheby’s International Realty, Inc. | New York, NY | $17,585,000 | |
| Not Ranked | Karin Dauch | Sotheby’s International Realty, Inc. | New York, NY | $17,514,250 | |
| Not Ranked | Philip Tabor | Corcoran | New York, NY | $17,455,940 | |
| Not Ranked | Farah Moinian | Berkshire Hathaway HomeServices New York Properties | New York, NY | $17,400,000 | |
| Not Ranked | Jonathan Aka | Douglas Elliman | New York, NY | $17,365,000 | |
| Not Ranked | Jason Walker | Douglas Elliman | New York, NY | $17,342,046 | |
| Not Ranked | Aimee Denaro Becker | Sotheby’s International Realty, Inc. | New York, NY | $17,286,000 | |
| Not Ranked | Julie Smith | Brown Harris Stevens | New York, NY | $17,235,000 | |
| Not Ranked | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | $17,201,000 | |
| Not Ranked | Jeff Banastey | Corcoran | New York, NY | $17,191,710 | |
| Not Ranked | Diane Silberstein | Corcoran | New York, NY | $17,119,500 | |
| Not Ranked | Maurice Singer | The Agency | New York, NY | $16,919,500 | |
| Not Ranked | Caitlin Williams | Corcoran | New York, NY | $16,736,880 | |
| Not Ranked | Joanna Benigno | Brown Harris Stevens | New York, NY | $16,718,000 | |
| Not Ranked | Jonathan Jossen | Corcoran | New York, NY | $16,653,390 | |
| Not Ranked | Aimee Fink | Howard Hanna Real Estate Services | New York, NY | $16,489,800 | |
| Not Ranked | Keren Anne Ringler | Douglas Elliman | New York, NY | $16,425,000 | |
| Not Ranked | Jed Lewin Esq. | The Agency | New York, NY | $16,415,000 | |
| Not Ranked | Jennifer Rouse | Corcoran | New York, NY | $16,351,773 | |
| Not Ranked | Richard Phan | Douglas Elliman | New York, NY | $16,250,000 | |
| Not Ranked | Julie Gaynor | Brown Harris Stevens | New York, NY | $16,220,800 | |
| Not Ranked | Bonnie Chajet | Coldwell Banker Warburg | New York, NY | $16,161,544 | |
| Not Ranked | Deborah Lupard | Douglas Elliman | New York, NY | $16,120,000 | |
| Not Ranked | Jean Meisel | Brown Harris Stevens | New York, NY | $16,030,000 | |
| Not Ranked | Maura Jarach | Corcoran | New York, NY | $15,973,740 | |
| Not Ranked | Vilelmini Apostolatos | Douglas Elliman | New York, NY | $15,880,000 | |
| Not Ranked | Nancy Smith | Douglas Elliman | New York, NY | $15,797,900 | |
| Not Ranked | Andrew Cooper | The Agency | New York, NY | $15,782,018 | |
| Not Ranked | Julio Izquierdo | Compass | New York, NY | $15,747,842 | |
| Not Ranked | Dan Fishman | Corcoran | New York, NY | $15,684,950 | |
| Not Ranked | Wendy Greenbaum | Coldwell Banker Warburg | New York, NY | $15,650,000 | |
| Not Ranked | Adrienne Zernich | Brown Harris Stevens | New York, NY | $15,612,500 | |
| Not Ranked | Elise Ehrlich | Brown Harris Stevens | New York, NY | $15,525,182 | |
| Not Ranked | Sheila Clancy | Douglas Elliman | New York, NY | $15,503,000 | |
| Not Ranked | Beth Brownstein | Douglas Elliman | New York, NY | $15,500,000 | |
| Not Ranked | Victoria Reichelt | Corcoran | New York, NY | $15,468,000 | |
| Not Ranked | Victor Setton | Brown Harris Stevens | New York, NY | $15,459,000 | |
| Not Ranked | Christopher Salierno | Douglas Elliman | New York, NY | $15,445,531 | |
| Not Ranked | Christian Bindel | Sotheby’s International Realty, Inc. | New York, NY | $15,369,000 | |
| Not Ranked | Mark Richter | Howard Hanna Real Estate Services | New York, NY | $15,329,990 | |
| Not Ranked | Elizabeth Lastique-Farr | Corcoran | New York, NY | $15,209,236 | |
| Not Ranked | Melissa Vance | Sotheby’s International Realty, Inc. | New York, NY | $15,186,500 | |
| Not Ranked | Laura Weinkam | Corcoran | New York, NY | $14,988,000 | |
| Not Ranked | Rachel Melniker | Corcoran | New York, NY | $14,928,785 | |
| Not Ranked | Harjot Kaur Nayar | Keller Williams | New York, NY | $14,881,059 | |
| Not Ranked | Louise Devlin | Brown Harris Stevens | New York, NY | $14,864,500 | |
| Not Ranked | Whitney Osentoski | Brown Harris Stevens | New York, NY | $14,863,000 | |
| Not Ranked | Bradley Wisk | Keller Williams | New York, NY | $14,751,750 | |
| Not Ranked | Nancy Slavin | Douglas Elliman | New York, NY | $14,709,999 | |
| Not Ranked | Jevon Gratineau | Brown Harris Stevens | New York, NY | $14,685,000 | |
| Not Ranked | Elizabeth Jean Adams | Brown Harris Stevens | New York, NY | $14,494,000 | |
| Not Ranked | Jsun Laliberte | Douglas Elliman | New York, NY | $14,421,000 | |
| Not Ranked | Jeff Nolan | Corcoran | New York, NY | $14,346,395 | |
| Not Ranked | Parisa Afkhami | Coldwell Banker Warburg | New York, NY | $14,205,000 | |
| Not Ranked | Lena Datwani | Sotheby’s International Realty, Inc. | New York, NY | $14,201,125 | |
| Not Ranked | Jeff Gardner | Corcoran | New York, NY | $14,191,240 | |
| Not Ranked | Peter Cohen | Brown Harris Stevens | New York, NY | $14,154,500 | |
| Not Ranked | Irene Lowenkron | Brown Harris Stevens | New York, NY | $14,000,000 | |
| Not Ranked | Barbara Brewster | Corcoran | New York, NY | $13,980,200 | |
| Not Ranked | Michael G. Reed | Brown Harris Stevens | New York, NY | $13,960,000 | |
| Not Ranked | Susanne Rhow | Brown Harris Stevens | New York, NY | $13,944,989 | |
| Not Ranked | Bruce Wayne Solomon | Douglas Elliman | New York, NY | $13,826,250 | |
| Not Ranked | Patrick Walsh | Howard Hanna Real Estate Services | New York, NY | $13,791,900 | |
| Not Ranked | Carolyn Romberg | Corcoran | New York, NY | $13,767,200 | |
| Not Ranked | Andrea Wohl Lucas | Sotheby’s International Realty, Inc. | New York, NY | $13,745,000 | |
| Not Ranked | Yasen Petrov | Compass | New York, NY | $13,744,831 | |
| Not Ranked | Faith Einhorn | Douglas Elliman | New York, NY | $13,734,000 | |
| Not Ranked | Rajan D. Khanna | Brown Harris Stevens | New York, NY | $13,659,000 | |
| Not Ranked | Julia Cahill | Corcoran | New York, NY | $13,656,000 | |
| Not Ranked | Anna Deluca | Douglas Elliman | New York, NY | $13,622,711 | |
| Not Ranked | Raymond Moore | Brown Harris Stevens | New York, NY | $13,605,000 | |
| Not Ranked | Kathleen Moosher | Brown Harris Stevens | New York, NY | $13,537,560 | |
| Not Ranked | Robert DeLeonardis | Sotheby’s International Realty, Inc. | New York, NY | $13,486,000 | |
| Not Ranked | Christopher Vaccari | Douglas Elliman | New York, NY | $13,440,000 | |
| Not Ranked | Michelle Jean | Corcoran | New York, NY | $13,424,800 | |
| Not Ranked | Jane Beal | Corcoran | New York, NY | $13,418,450 | |
| Not Ranked | Samantha Rose Frith | Coldwell Banker Warburg | New York, NY | $13,403,900 | |
| Not Ranked | Sean Jadidian | Corcoran | New York, NY | $13,334,000 | |
| Not Ranked | Karen Shaw | Corcoran | New York, NY | $13,312,500 | |
| Not Ranked | Diana Zhang | Brown Harris Stevens | New York, NY | $13,239,923 | |
| Not Ranked | Ashley Reidy | Coldwell Banker Warburg | New York, NY | $13,213,000 | |
| Not Ranked | Nick Montalbano | Coldwell Banker Warburg | New York, NY | $13,213,000 | |
| Not Ranked | Bill Kowalczuk | Coldwell Banker Warburg | New York, NY | $13,170,000 | |
| Not Ranked | Kathryn Steinberg | Sotheby’s International Realty, Inc. | New York, NY | $13,120,000 | |
| Not Ranked | Robin Rothman | Sotheby’s International Realty, Inc. | New York, NY | $13,110,000 | |
| Not Ranked | Gina Kuhlenkamp | Sotheby’s International Realty, Inc. | New York, NY | $13,022,000 | |
| Not Ranked | Anne Easton | Douglas Elliman | New York, NY | $13,000,000 | |
| Not Ranked | Marjorie Flannigan MacLachlan | Brown Harris Stevens | New York, NY | $12,982,250 | |
| Not Ranked | Wing Fong | Douglas Elliman | New York, NY | $12,910,000 | |
| Not Ranked | Marc Palermo | Douglas Elliman | New York, NY | $12,854,794 | |
| Not Ranked | Susan Silverman | Brown Harris Stevens | New York, NY | $12,794,817 | |
| Not Ranked | Frans H. Preidel | Brown Harris Stevens | New York, NY | $12,765,000 | |
| Not Ranked | Geri Epstein | Brown Harris Stevens | New York, NY | $12,691,500 | |
| Not Ranked | Paul Johansen | Corcoran | New York, NY | $12,684,000 | |
| Not Ranked | Geri Grobman | Corcoran | New York, NY | $12,661,000 | |
| Not Ranked | Gitu Ramani-Ruff | Corcoran | New York, NY | $12,650,720 | |
| Not Ranked | Patricia Parker | Sotheby’s International Realty, Inc. | New York, NY | $12,622,500 | |
| Not Ranked | David Locke | Douglas Elliman | New York, NY | $12,587,500 | |
| Not Ranked | Miles Chapin | Brown Harris Stevens | New York, NY | $12,575,000 | |
| Not Ranked | Lucy Wu | Corcoran | New York, NY | $12,551,200 | |
| Not Ranked | Kevin Huang | Howard Hanna Real Estate Services | New York, NY | $12,517,888 | |
| Not Ranked | Monica Manalo | Brown Harris Stevens | New York, NY | $12,510,000 | |
| Not Ranked | Emily Margolin | Douglas Elliman | New York, NY | $12,484,000 | |
| Not Ranked | Lori Rosenblatt | Brown Harris Stevens | New York, NY | $12,365,000 | |
| Not Ranked | Linda Lawrence | Coldwell Banker Warburg | New York, NY | $12,350,000 | |
