Top Real Estate Agents in New York, New York
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
5 | Tamir Shemesh | Nest Seekers International | New York, NY | 53.0 | |
6 | Ann Cutbill Lenane | Douglas Elliman | New York, NY | 44.1 | |
7 | Jamie Hannon | SERHANT. | New York, NY | 36.0 | |
11 | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | 33.0 | |
16 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | 30.0 | |
19 | Brad Mohr | SERHANT. | New York, NY | 29.0 | |
1 | Patrick Smith | Corcoran | New York, NY | 29.0 | |
20 | Mike Lubin | Brown Harris Stevens | New York, NY | 28.0 | |
25 | Maria Mainieri | Douglas Elliman | New York, NY | 25.0 | |
30 | Diane Johnson | Douglas Elliman | New York, NY | 22.6 | |
31 | Elena Sarkissian | Douglas Elliman | New York, NY | 21.1 | |
Not Ranked | Jessica Campbell | Nest Seekers International | New York, NY | 21.0 | |
33 | Michelle Griffith | Douglas Elliman | New York, NY | 20.4 | |
34 | Jennifer Kalish | Douglas Elliman | New York, NY | 20.0 | |
34 | Whitney Osentoski | Brown Harris Stevens | New York, NY | 20.0 | |
37 | Elena Smirnova | The Agency | New York, NY | 19.0 | |
42 | Joshua Winston | Douglas Elliman | New York, NY | 18.3 | |
43 | Patricia Levy | Douglas Elliman | New York, NY | 18.0 | |
43 | Matthew Cohen | Brown Harris Stevens | New York, NY | 18.0 | |
49 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | 16.0 | |
49 | John Antretter | The Agency | New York, NY | 16.0 | |
Not Ranked | Jennifer Hsu | Corcoran | New York, NY | 16.0 | |
55 | Jane Powers | Douglas Elliman | New York, NY | 15.7 | |
56 | Shari Scharfer Rollins | Douglas Elliman | New York, NY | 15.6 | |
57 | Eileen Dale Rappaport | Douglas Elliman | New York, NY | 15.5 | |
2 | John Keane | RE/MAX Team | New York, NY | 15.5 | |
2 | Nick Psomopoulos | RE/MAX Team | New York, NY | 15.5 | |
59 | Lisa Simonsen | Brown Harris Stevens | New York, NY | 15.0 | |
59 | Nicole Palermo | SERHANT. | New York, NY | 15.0 | |
59 | Mike Fabbri | The Agency | New York, NY | 15.0 | |
59 | David Glick | Douglas Elliman | New York, NY | 15.0 | |
59 | Deanna Lloyd | Brown Harris Stevens | New York, NY | 15.0 | |
59 | Jay Overbye | Brown Harris Stevens | New York, NY | 15.0 | |
68 | Justin Tuinstra | Douglas Elliman | New York, NY | 14.8 | |
70 | Michelle Kim | Brown Harris Stevens | New York, NY | 14.0 | |
70 | Georgia Kaporis | Douglas Elliman | New York, NY | 14.0 | |
79 | Michael Brennan | Douglas Elliman | New York, NY | 13.0 | |
79 | Diane Kramer | Douglas Elliman | New York, NY | 13.0 | |
79 | Sharon Fahy | Brown Harris Stevens | New York, NY | 13.0 | |
Not Ranked | Elizabeth Steele | Redfin | New York, NY | 13.0 | |
Not Ranked | Anna Vlas | The Agency | New York, NY | 13.0 | |
Not Ranked | Miriam Vasquez | RE/MAX Team | New York, NY | 13.0 | |
Not Ranked | David Tom | Redfin | New York, NY | 13.0 | |
88 | Loy Carlos | Nest Seekers International | New York, NY | 12.0 | |
88 | Richard Orenstein | Brown Harris Stevens | New York, NY | 12.0 | |
88 | Russell Miller | Brown Harris Stevens | New York, NY | 12.0 | |
88 | Nadine Adamson | Brown Harris Stevens | New York, NY | 12.0 | |
88 | Spencer Means | Sotheby’s International Realty, Inc. | New York, NY | 12.0 | |
88 | Abigail Lash | Brown Harris Stevens | New York, NY | 12.0 | |
Not Ranked | Dennis Margulies | Douglas Elliman | New York, NY | 12.0 | |
Not Ranked | Jonna Stark | Brown Harris Stevens | New York, NY | 12.0 | |
Not Ranked | Edward Hasicka | NextHome Residential | New York, NY | 12.0 | |
104 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | |
104 | Maurice Singer | The Agency | New York, NY | 11.0 | |
Not Ranked | Norah Burden | Brown Harris Stevens | New York, NY | 11.0 | |
Not Ranked | Jeffrey Goodman | Brown Harris Stevens | New York, NY | 11.0 | |
Not Ranked | Martin Freiman | Redfin | New York, NY | 11.0 | |
Not Ranked | Elyse Dubin | Douglas Elliman | New York, NY | 11.0 | |
Not Ranked | Lori E McNichol | Douglas Elliman | New York, NY | 10.9 | |
111 | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | 10.5 | |
113 | Brian Manning | Brown Harris Stevens | New York, NY | 10.0 | |
113 | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | 10.0 | |
113 | Kimberly T. Hastie | Brown Harris Stevens | New York, NY | 10.0 | |
113 | Kathleen Moosher | Brown Harris Stevens | New York, NY | 10.0 | |
113 | Gerard Smith | Douglas Elliman | New York, NY | 10.0 | |
113 | George DeMarco | Brown Harris Stevens | New York, NY | 10.0 | |
Not Ranked | Jill Sloane | Brown Harris Stevens | New York, NY | 10.0 | |
Not Ranked | Anne Ellington | Berkshire Hathaway HomeServices New York Properties | New York, NY | 10.0 | |
Not Ranked | Raymond Moore | Brown Harris Stevens | New York, NY | 10.0 | |
124 | Dale Irwin | Brown Harris Stevens | New York, NY | 9.0 | |
124 | Marcos G Cohen | Douglas Elliman | New York, NY | 9.0 | |
124 | Janet Weiner | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Gregory Klein | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Michael Kelley-Bradford | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Pamela Ajhar | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Tristan Harper | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | Monica Manalo | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Andrea Anzaldo | Douglas Elliman | New York, NY | 9.0 | |
Not Ranked | Jesse Rosenthal | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Robin L. Rothman | Sotheby’s International Realty, Inc. | New York, NY | 9.0 | |
Not Ranked | Debra Weiner | Brown Harris Stevens | New York, NY | 9.0 | |
Not Ranked | Kym Spiegel | Douglas Elliman | New York, NY | 8.5 | |
Not Ranked | Janna Raskopf | Douglas Elliman | New York, NY | 8.5 | |
Not Ranked | Jordan Shea | Douglas Elliman | New York, NY | 8.4 | |
132 | Ronnie Diamonde | Douglas Elliman | New York, NY | 8.1 | |
133 | J. Roger Erickson | Douglas Elliman | New York, NY | 8.0 | |
133 | Michele Denby | Douglas Elliman | New York, NY | 8.0 | |
133 | Susan Greenfield | Brown Harris Stevens | New York, NY | 8.0 | |
133 | Linda M. Maloney | Sotheby’s International Realty, Inc. | New York, NY | 8.0 | |
133 | Pamela Huson | Berkshire Hathaway HomeServices New York Properties | New York, NY | 8.0 | |
Not Ranked | Keren Ringler | Douglas Elliman | New York, NY | 8.0 | |
133 | Lauren Mitinas-Kelly | SERHANT. | New York, NY | 8.0 | |
Not Ranked | Candace Roncone | Brown Harris Stevens | New York, NY | 8.0 | |
Not Ranked | Robert D. Dienes | Brown Harris Stevens | New York, NY | 8.0 | |
Not Ranked | Roya Cohen | Sotheby’s International Realty, Inc. | New York, NY | 8.0 | |
Not Ranked | Roger Gillen | Brown Harris Stevens | New York, NY | 8.0 | |
Not Ranked | June Phillips | Brown Harris Stevens | New York, NY | 8.0 | |
Not Ranked | Sarah Pedersen | Brown Harris Stevens | New York, NY | 8.0 | |
Not Ranked | Brigitte Goldenberg | Sotheby’s International Realty, Inc. | New York, NY | 7.2 | |
145 | Sandra Cohen | Sotheby’s International Realty, Inc. | New York, NY | 7.0 | |
145 | Mary Fitzgibbons | Brown Harris Stevens | New York, NY | 7.0 | |
145 | Debra Solomon Pendleton | Brown Harris Stevens | New York, NY | 7.0 | |
Not Ranked | Kim Shepard | Douglas Elliman | New York, NY | 7.0 | |
Not Ranked | Leslie A. Crossley | Brown Harris Stevens | New York, NY | 7.0 | |
Not Ranked | Geri Epstein | Brown Harris Stevens | New York, NY | 7.0 | |
Not Ranked | William Landhauser | Douglas Elliman | New York, NY | 7.0 | |
Not Ranked | Zach Gutierrez | Redfin | New York, NY | 7.0 | |
Not Ranked | Matteo Saggese | Sotheby’s International Realty, Inc. | New York, NY | 6.5 | |
153 | Madeline Hult Elghanayan | Douglas Elliman | New York, NY | 6.2 | |
154 | Julianne Bond | Sotheby’s International Realty, Inc. | New York, NY | 6.0 | |
154 | John Edwards | Brown Harris Stevens | New York, NY | 6.0 | |
Not Ranked | Bonnie Goldner | Brown Harris Stevens | New York, NY | 6.0 | |
Not Ranked | Dianne Van Laer | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Branko Vujanic | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Jevon Gratineau | Brown Harris Stevens | New York, NY | 6.0 | |
Not Ranked | Vannessa A Kaufman | Sotheby’s International Realty, Inc. | New York, NY | 6.0 | |
Not Ranked | Karen Schneidman | Berkshire Hathaway HomeServices New York Properties | New York, NY | 6.0 | |
Not Ranked | Jason Walker | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Robert Deleonardis | Sotheby’s International Realty, Inc. | New York, NY | 6.0 | |
Not Ranked | Devin Hugh Leahy | Douglas Elliman | New York, NY | 6.0 | |
Not Ranked | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | 6.0 | |
159 | Joan Swift | Douglas Elliman | New York, NY | 5.5 | |
Not Ranked | Ari Susswein | Douglas Elliman | New York, NY | 5.5 | |
161 | Jade Chan | Douglas Elliman | New York, NY | 5.2 | |
162 | Sophie P. Ravet | Brown Harris Stevens | New York, NY | 5.0 | |
162 | Wendy L. Richardson | Brown Harris Stevens | New York, NY | 5.0 | |
Not Ranked | Amy Tuchman | Douglas Elliman | New York, NY | 5.0 | |
Not Ranked | Marina Bernshtein | Brown Harris Stevens | New York, NY | 5.0 | |
Not Ranked | Faith Fisher Einhorn | Douglas Elliman | New York, NY | 4.8 | |
Not Ranked | Kyle Egan | Douglas Elliman | New York, NY | 4.7 | |
168 | Mariaelena Scotto | Douglas Elliman | New York, NY | 4.2 | |
169 | Roberta Golubock | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
169 | Tom Doyle | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
169 | Martine D Capdevielle | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
169 | Wendy Gleason | Brown Harris Stevens | New York, NY | 4.0 | |
Not Ranked | Phillip Acha | Brown Harris Stevens | New York, NY | 4.0 | |
Not Ranked | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | 4.0 | |
Not Ranked | Stephanie Weisberg | Douglas Elliman | New York, NY | 4.0 | |
173 | Bertrand Buchin | Douglas Elliman | New York, NY | 3.9 | |
174 | Michael Kafka | Douglas Elliman | New York, NY | 3.6 | |
175 | Gail Sankarsingh | Douglas Elliman | New York, NY | 3.5 | |
175 | Allison Chalfin | Douglas Elliman | New York, NY | 3.5 | |
175 | Frederick Peters | Brown Harris Stevens | New York, NY | 3.5 | |
179 | Christopher Riccio | Douglas Elliman | New York, NY | 3.0 | |
Not Ranked | Leslie Lalehzar | Sotheby’s International Realty, Inc. | New York, NY | 3.0 | |
Not Ranked | Trudy Schlachter | Douglas Elliman | New York, NY | 3.0 | |
182 | Marc Palermo | Douglas Elliman | New York, NY | 2.4 | |
183 | Louise Beit | Sotheby’s International Realty, Inc. | New York, NY | 2.0 | |
183 | Farah Moinian | Berkshire Hathaway HomeServices New York Properties | New York, NY | 2.0 | |
Not Ranked | Ileen G. Schoenfeld | Brown Harris Stevens | New York, NY | 2.0 | |
Not Ranked | Peter Ocean | SERHANT. | New York, NY | 2.0 | |
Not Ranked | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | 2.0 | |
185 | Susan Baker | Sotheby’s International Realty, Inc. | New York, NY | 1.5 | |
Not Ranked | Patricia Parker | Sotheby’s International Realty, Inc. | New York, NY | 1.5 | |
Not Ranked | Barbara Russo | Douglas Elliman | New York, NY | 1.2 | |
187 | Shelley Saxton | Brown Harris Stevens | New York, NY | 1.0 | |
187 | Melissa Olsen | Douglas Elliman | New York, NY | 1.0 | |
187 | Richard Phan | Douglas Elliman | New York, NY | 1.0 |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.