Top Small Teams in Houston, Texas – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Bonck Group | eXp Realty | Houston, TX | $110,350,235 | |
| Not Ranked | The Monroe and Warrell Team | Martha Turner Sotheby’s International Realty | Houston, TX | $82,953,421 | |
| Not Ranked | Lisa Kornhauser Group | Compass | Houston, TX | $73,339,800 | |
| Not Ranked | Carruthers Real Estate Group | Compass | Houston, TX | $65,054,787 | |
| Not Ranked | Selling Houston Team | KSP | Houston, TX | $59,303,077 | |
| Not Ranked | Hinton Home Team | Compass | Houston, TX | $54,654,714 | |
| Not Ranked | Caroline Schlemmer | Compass | Houston, TX | $51,770,877 | |
| Not Ranked | The Evans Harberg Homes Team | Compass | Houston, TX | $50,621,374 | |
| Not Ranked | Perdomo Group | Compass | Houston, TX | $45,451,636 | |
| Not Ranked | Andrea Curran Team | Compass | Houston, TX | $41,963,928 | |
| Not Ranked | Frenk Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $39,530,769 | |
| Not Ranked | Tyra Properties Group | Keller Williams | Houston, TX | $36,576,295 | |
| Not Ranked | Cosmopolitan Group | Compass | Houston, TX | $36,344,008 | |
| Not Ranked | The Banks Group | Douglas Elliman | Houston, TX | $35,023,296 | |
| Not Ranked | The Bergeson Group | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $33,604,111 | |
| Not Ranked | The Scurlock Group | Keller Williams | Houston, TX | $33,297,228 | |
| Not Ranked | The Kinne Group | Compass | Houston, TX | $33,145,806 | |
| Not Ranked | The Property Joes | Keller Williams | Houston, TX | $32,482,160 | |
| Not Ranked | NewTrust Real Estate | NewTrust Real Estate | Houston, TX | $30,524,750 | |
| Not Ranked | Finch Properties Group | Compass | Houston, TX | $30,295,894 | |
| Not Ranked | The Johns Group | Redfin | Houston, TX | $30,040,506 | |
| Not Ranked | The Label Group | Compass | Houston, TX | $29,619,677 | |
| Not Ranked | Ruchti Realty Group | Coldwell Banker Realty | Houston, TX | $29,047,959 | |
| Not Ranked | Ashley Eoff & Keith Barrett | Keller Williams | Houston, TX | $27,922,150 | |
| Not Ranked | Homes by Callee LLC | Keller Williams | Houston, TX | $27,290,552 | |
| Not Ranked | The Lucia Clark Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $25,429,409 | |
| Not Ranked | The Bayou City Team | Compass | Houston, TX | $23,443,862 | |
| Not Ranked | The Shawn Manderscheid Team | eXp Realty | Houston, TX | $22,630,260 | |
| Not Ranked | Young Realty Group | Compass | Houston, TX | $22,576,197 | |
| Not Ranked | Anisa Hoxha Realty Group | Keller Williams | Houston, TX | $22,290,317 | |
| Not Ranked | The Gee Team | The Real Brokerage Inc. | Houston, TX | $21,516,650 | |
| Not Ranked | White Oak Realty Group | Compass | Houston, TX | $21,331,901 | |
| Not Ranked | Eric and Bree Realty Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,540,959 | |
| Not Ranked | Mike Spear Group | Compass | Houston, TX | $20,383,444 | |
| Not Ranked | The Amy Chance Real Estate Team | Compass | Houston, TX | $20,290,311 | |
| Not Ranked | Relo Realty Houston Group | Compass | Houston, TX | $20,098,132 | |
| Not Ranked | Team Red Door Realty Group | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $19,871,333 | |
| Not Ranked | Bay Area Houston Dream Team | Redfin | Houston, TX | $19,642,667 | |
| Not Ranked | Houston Broker Team | Keller Williams | Houston, TX | $19,385,345 | |
| Not Ranked | The Sewell Group | Compass | Houston, TX | $18,984,000 | |
| Not Ranked | The Guderyon Team | Compass | Houston, TX | $18,961,644 | |
| Not Ranked | Houston Premium Homes Realty Group | Redfin | Houston, TX | $18,841,669 | |
| Not Ranked | Nichols Realty Group | Keller Williams | Houston, TX | $18,726,530 | |
| Not Ranked | Lorannette Lewis | Compass | Houston, TX | $18,393,458 | |
| Not Ranked | Jessica Burton | Compass | Houston, TX | $18,360,985 | |
| Not Ranked | Premier Group | Redfin | Houston, TX | $18,127,983 | |
| Not Ranked | Property Collective Group | Compass | Houston, TX | $17,922,080 | |
| Not Ranked | Villalobos Realty Group | Keller Williams | Houston, TX | $17,657,635 | |
| Not Ranked | The Castillo Realty Group | Keller Williams | Houston, TX | $17,083,339 | |
| Not Ranked | Somich-Harris Team | REMAX Space Center-Clear Lake | Houston, TX | $16,873,132 | |
| Not Ranked | CORE Group | Keller Williams | Houston, TX | $16,615,312 | |
| Not Ranked | The Hickford Realty Group | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $16,000,826 | |
| Not Ranked | The Moore Real Estate Group | The Moore Real Estate Group, LLC. | Houston, TX | $15,701,800 | |
| Not Ranked | Leah Oliver Christman | Compass | Houston, TX | $15,392,683 | |
| Not Ranked | HTX Collective Realty Group | Compass | Houston, TX | $15,339,716 | |
| Not Ranked | Royal Elite Realty Group | HomeSmart (TX) | Houston, TX | $15,147,798 | |
| Not Ranked | Albert Cantu Team | Compass | Houston, TX | $14,921,782 | |
| Not Ranked | The ROMOCO Team | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $14,765,167 | |
| Not Ranked | The Queen Team | Keller Williams | Houston, TX | $14,533,045 | |
| Not Ranked | Doonan Realty Group | Compass | Houston, TX | $14,422,761 | |
| Not Ranked | Haute Haus Real Estate | Haute Haus Real Estate | Houston, TX | $13,473,398 | |
| Not Ranked | Williams-Ocque Group | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,316,903 | |
| Not Ranked | Michelle Miller and Sarah Brooks Stokes | Compass | Houston, TX | $13,126,605 | |
| Not Ranked | The Sold By George Team | Keller Williams | Houston, TX | $12,832,544 | |
| Not Ranked | Blueprint Realty Group | Keller Williams | Houston, TX | $12,608,007 | |
| Not Ranked | Collins Home Team | Keller Williams | Houston, TX | $12,260,820 | |
| Not Ranked | Fatena Realty Team | Keller Williams | Houston, TX | $12,203,478 | |
| Not Ranked | The North Team | Compass | Houston, TX | $12,180,086 | |
| Not Ranked | Framework Properties | Framework Properties | Houston, TX | $12,079,100 | |
| Not Ranked | APLR Properties Group | Compass | Houston, TX | $11,990,300 | |
| Not Ranked | Rigel Real Estate Team | Keller Williams | Houston, TX | $11,536,080 | |
| Not Ranked | Property People Team | Compass | Houston, TX | $11,322,400 | |
| Not Ranked | Urban Loop Realty | Urban Loop Realty | Houston, TX | $10,863,000 | |
| Not Ranked | Williams Signature Homes Team | Keller Williams | Houston, TX | $10,550,759 | |
| Not Ranked | Julia Pecina Gibson | Compass | Houston, TX | $10,512,800 | |
| Not Ranked | Ricca Hohman Real Estate Advisor Group | Compass | Houston, TX | $10,432,000 | |
| Not Ranked | George Merrill Realty Team | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $10,111,250 | |
| Not Ranked | Kiecke Becker Real Estate Group | Compass | Houston, TX | $10,067,650 | |
| Not Ranked | The Wade Team | REMAX Space Center-Clear Lake | Houston, TX | $8,761,500 | |
| Not Ranked | LIV/IN Homes Real Estate Group | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $8,547,875 | |
| Not Ranked | The Fullers Group | LPT Realty | Houston, TX | $6,528,326 |
2023 Houston, Texas Housing Market Summary
Houston, Texas started 2023 with a total of 4,439 single-family homes on the market, with a median home price of $359,000 and an average price per square foot of $217. By the end of the year, inventory had increased to 5,388 homes on the market (+21%), with a median home price of $359,000 (+0%) and an average price per square foot of $223 (+2%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Houston started the year with 43% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 41% of Houston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Houston started 2023 as a seller’s market, with an MAI score of 40; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings