Top Small Teams in Houston, Texas – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | The Monroe and Warrell Team | Sotheby’s International Realty, Inc. | Houston, TX | $85,487,566 | |
Not Ranked | Caroline Schlemmer | Compass | Houston, TX | $66,872,483 | |
Not Ranked | Bonck Group | eXp Realty | Houston, TX | $65,615,949 | |
Not Ranked | Sarah Conway Properties Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $59,522,217 | |
Not Ranked | The Banks Group | Douglas Elliman | Houston, TX | $57,502,036 | |
Not Ranked | Kyla Linn | Compass | Houston, TX | $43,321,352 | |
Not Ranked | The Santiago Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $42,179,980 | |
Not Ranked | Tyra Properties Group | Keller Williams Realty Houston Metropolitan | Houston, TX | $39,792,353 | |
Not Ranked | Hersey Home Group | Compass | Houston, TX | $38,223,890 | |
Not Ranked | Finch Properties Group | Compass | Houston, TX | $37,201,553 | |
Not Ranked | Houston Broker Team | Keller Williams Memorial | Houston, TX | $37,166,909 | |
Not Ranked | The Kinne Group | Compass | Houston, TX | $35,173,555 | |
Not Ranked | NewTrust Real Estate | NewTrust Real Estate | Houston, TX | $33,946,015 | |
Not Ranked | Frenk Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $31,415,901 | |
Not Ranked | Ashley Eoff & Keith Barrett | Keller Williams Realty Houston Metropolitan | Houston, TX | $31,261,700 | |
Not Ranked | Laborde Properties | Compass | Houston, TX | $30,204,473 | |
Not Ranked | Young Realty Group | Compass | Houston, TX | $30,145,459 | |
Not Ranked | The Anderson Cohen Group | Douglas Elliman | Houston, TX | $28,877,070 | |
Not Ranked | The Scurlock Group | KW Clear Lake | Houston, TX | $28,646,360 | |
Not Ranked | Deveau Realty Team | Compass | Houston, TX | $28,387,900 | |
Not Ranked | The Lauren Ashley Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $27,968,568 | |
Not Ranked | Premier Group | Redfin | Houston, TX | $24,586,195 | |
Not Ranked | Mavenly Homes | Mavenly Homes | Houston, TX | $24,117,398 | |
Not Ranked | City Brix Realty | Compass | Houston, TX | $23,392,690 | |
Not Ranked | White Oak Realty Group | Compass | Houston, TX | $22,611,765 | |
Not Ranked | The Bayou City Team | Compass | Houston, TX | $22,373,170 | |
Not Ranked | Homes by Callee LLC | Keller Williams Memorial | Houston, TX | $22,327,127 | |
Not Ranked | Villalobos Realty Group | Keller Williams Realty Houston Metropolitan | Houston, TX | $22,091,951 | |
Not Ranked | Stanfield-Pachar Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $21,530,900 | |
Not Ranked | Ruchti Realty Group | Coldwell Banker Realty | Houston, TX | $21,382,086 | |
Not Ranked | The Lucia Clark Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $21,195,135 | |
Not Ranked | The Joann Garza Group | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $21,062,730 | |
Not Ranked | Team Red Door Realty Group | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $21,011,875 | |
Not Ranked | CORE Group | Keller Williams Realty Houston Metropolitan | Houston, TX | $20,758,352 | |
Not Ranked | The Bain Group | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,513,396 | |
Not Ranked | Mike Spear Group | Compass | Houston, TX | $19,776,679 | |
Not Ranked | The Elite Real Estate Group | Redfin | Houston, TX | $19,252,093 | |
Not Ranked | Albert & Elaine Cantu | Compass | Houston, TX | $19,227,587 | |
Not Ranked | The Queen Team | KW Clear Lake | Houston, TX | $18,757,614 | |
Not Ranked | The Castillo Realty Group | KW Houston Central | Houston, TX | $18,487,504 | |
Not Ranked | The Property Joes | Keller Williams Memorial | Houston, TX | $18,437,872 | |
Not Ranked | Beatriz Manchado Real Estate Group | Compass | Houston, TX | $18,366,224 | |
Not Ranked | The Brown Group | Compass | Houston, TX | $18,167,215 | |
Not Ranked | Amada Agency Real Estate | Amada Agency Real Estate | Houston, TX | $17,815,064 | |
Not Ranked | The Meredith Group | Douglas Elliman | Houston, TX | $17,706,980 | |
Not Ranked | The Andrea Kitzman Team | Better Homes and Gardens Real Etate Gary Greene | Houston, TX | $17,683,145 | |
Not Ranked | Somich-Harris Team | RE/MAX Space Center-Clear Lake | Houston, TX | $17,625,733 | |
Not Ranked | Patton Team | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $17,208,072 | |
Not Ranked | Gonzalez Realty Group | KW Houston Central | Houston, TX | $16,963,402 | |
Not Ranked | The LaBita Team | Compass | Houston, TX | $16,649,751 | |
Not Ranked | The Guderyon Team | Compass | Houston, TX | $16,636,992 | |
Not Ranked | Remarkable Realty Group | Compass | Houston, TX | $16,002,515 | |
Not Ranked | Property People Team | Compass | Houston, TX | $16,000,000 | |
Not Ranked | Jennifer Larsen | Compass | Houston, TX | $15,520,200 | |
Not Ranked | Leobell Martinez Group | Compass | Houston, TX | $15,047,302 | |
Not Ranked | The T Lux Group | Redfin | Houston, TX | $14,928,199 | |
Not Ranked | Houston Residential Advisors | Houston Residential Advisors | Houston, TX | $14,709,748 | |
Not Ranked | Signature Real Estate Group | RE/MAX Signature | Houston, TX | $13,597,557 | |
Not Ranked | Lemon Grove Realty | Lemon Grove Realty | Houston, TX | $12,542,064 | |
Not Ranked | Framework Properties | Framework Properties | Houston, TX | $12,186,200 | |
Not Ranked | Craniotis Team | Redfin | Houston, TX | $10,566,180 | |
Not Ranked | Do 1 Thing Real Estate | Do 1 Thing Real Estate | Houston, TX | $9,871,794 | |
Not Ranked | Urban Loop Realty | Urban Loop Realty | Houston, TX | $9,179,500 | |
Not Ranked | The DaVinci Group | Redfin | Houston, TX | $2,564,900 | |
Not Ranked | Platinum Realty Group | Redfin | Houston, TX | $608,000 |
2023 Houston, Texas Housing Market Summary
Houston, Texas started 2023 with a total of 4,439 single-family homes on the market, with a median home price of $359,000 and an average price per square foot of $217. By the end of the year, inventory had increased to 5,388 homes on the market (+21%), with a median home price of $359,000 (+0%) and an average price per square foot of $223 (+2%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Houston started the year with 43% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 41% of Houston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Houston started 2023 as a seller’s market, with an MAI score of 40; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.