Top Agents in Houston, Texas – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Elio Alanis | Realty of America | Houston, TX | 246.0 | |
2 | Michael Afshari | Compass | Houston, TX | 141.0 | |
3 | Zain Khan | GregTXRealty | Houston, TX | 87.0 | |
4 | Colleen Sherlock | Greenwood King Properties | Houston, TX | 86.0 | |
5 | Amanda Anhorn | Greenwood King Properties | Houston, TX | 79.0 | |
6 | Christopher Phan | Truss Real Estate / Real Broker | Houston, TX | 78.0 | |
7 | Cathy Blum | Greenwood King Properties | Houston, TX | 73.0 | |
8 | Pamela Berman | Coldwell Banker Realty | Houston, TX | 70.0 | |
9 | Kristin Tillman | Greenwood King Properties | Houston, TX | 67.0 | |
10 | Courtney Robertson | Compass | Houston, TX | 64.0 | |
11 | Jeremy Fain | Greenwood King Properties | Houston, TX | 61.0 | |
12 | Caroline Bean | Compass | Houston, TX | 60.0 | |
Not Ranked | Martine Nerrant | Epique Realty | Houston, TX | 60.0 | |
13 | Dana Johnson | Compass | Houston, TX | 57.0 | |
14 | Zain Momin | Atlas Real Estate | Houston, TX | 56.0 | |
14 | Melissa Morales | Redfin | Houston, TX | 56.0 | |
16 | Aurelio Valdez | RE/MAX Prestige | Houston, TX | 54.0 | |
17 | Mike Mahlstedt | Compass | Houston, TX | 53.0 | |
17 | Alicia Grifaldo | Redfin | Houston, TX | 53.0 | |
19 | Heidi Dugan | Greenwood King Properties | Houston, TX | 52.0 | |
20 | Natasha Simon | Compass | Houston, TX | 50.0 | |
21 | Rachel Conkling | Compass | Houston, TX | 49.0 | |
21 | Roze Swartz | Redfin | Houston, TX | 49.0 | |
Not Ranked | Mario Guzman | RE/MAX Real Estate Associates | Houston, TX | 49.0 | |
23 | Lisa Kornhauser | Compass | Houston, TX | 48.0 | |
Not Ranked | Billie Jean Harris | RE/MAX East | Houston, TX | 48.0 | |
24 | Michelle Eads | Redfin | Houston, TX | 47.0 | |
25 | Sharon Ballas | Greenwood King Properties | Houston, TX | 46.0 | |
26 | Michelle Marek | Compass | Houston, TX | 45.0 | |
26 | Melanie White | RE/MAX Signature | Houston, TX | 45.0 | |
26 | Dayna Simon | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 45.0 | |
29 | Laura Sweeney | Compass | Houston, TX | 44.0 | |
Not Ranked | Laura Miranda | Compass | Houston, TX | 44.0 | |
30 | Dee Dee Guggenheim Howes | Compass | Houston, TX | 43.0 | |
31 | Marnie Greenwood | Compass | Houston, TX | 41.0 | |
32 | Heather Trocmet | Redfin | Houston, TX | 40.0 | |
Not Ranked | Yvonne Pena | KW Houston Central | Houston, TX | 40.0 | |
33 | Creston Inderrieden | Realty of America | Houston, TX | 39.0 | |
33 | Rhonda Berry Pohlman | Keller Williams Memorial | Houston, TX | 39.0 | |
33 | Sara Nguyen | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 39.0 | |
Not Ranked | Rodolfo Solis | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 39.0 | |
Not Ranked | Tina Whalen | RE/MAX East | Houston, TX | 39.0 | |
36 | Drue Dasilva | Keller Williams Memorial | Houston, TX | 38.0 | |
36 | Roxana Alarcon | Compass | Houston, TX | 38.0 | |
38 | Jana Bruce | Compass | Houston, TX | 37.0 | |
38 | Meg Rife | Greenwood King Properties | Houston, TX | 37.0 | |
Not Ranked | Jzessika Lee | HomeSmart (TX – Houston) | Houston, TX | 37.0 | |
Not Ranked | Jonathan Balderas | KW Houston Central | Houston, TX | 37.0 | |
40 | Tiffany Larose Kaileh | The LaRose Kaileh Group | Houston, TX | 36.0 | |
40 | Vicki Barazandeh | Sotheby’s International Realty, Inc. | Houston, TX | 36.0 | |
40 | Sarah Calloway | Greenwood King Properties | Houston, TX | 36.0 | |
40 | Susan Matson | Compass | Houston, TX | 36.0 | |
40 | Taylor Jackson | Greenwood King Properties | Houston, TX | 36.0 | |
Not Ranked | Andrea Saavedra | Keller Williams Memorial | Houston, TX | 36.0 | |
45 | Hedley Karpas | Sotheby’s International Realty, Inc. | Houston, TX | 35.3 | |
46 | Tabatha Urech | Sotheby’s International Realty, Inc. | Houston, TX | 35.0 | |
Not Ranked | Victoria Lewis | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 35.0 | |
47 | Clint Simpson | Sotheby’s International Realty, Inc. | Houston, TX | 34.0 | |
Not Ranked | Nicholas Longtin | Redfin | Houston, TX | 34.0 | |
Not Ranked | Pedro Iznaga | Redfin | Houston, TX | 34.0 | |
Not Ranked | Russell Lempertz | RE/MAX Signature II | Houston, TX | 34.0 | |
48 | Caroline Billipp | Greenwood King Properties | Houston, TX | 33.0 | |
48 | Annie Hewitt | Sotheby’s International Realty, Inc. | Houston, TX | 33.0 | |
Not Ranked | Kat Robinson | Compass | Houston, TX | 33.0 | |
Not Ranked | Clay Conrad | RE/MAX Signature | Houston, TX | 33.0 | |
Not Ranked | Elfego Mendoza | Keller Williams Realty Houston Metropolitan | Houston, TX | 33.0 | |
Not Ranked | Patricia Brand | Keller Williams Memorial | Houston, TX | 32.3 | |
50 | Rich Stone | Sotheby’s International Realty, Inc. | Houston, TX | 32.0 | |
50 | Deanna Zugheri | Keller Williams Realty Houston Metropolitan | Houston, TX | 32.0 | |
50 | Bryan Beene | Sotheby’s International Realty, Inc. | Houston, TX | 32.0 | |
Not Ranked | Jose Portillo | HomeSmart (TX – Houston) | Houston, TX | 32.0 | |
Not Ranked | Lucerito Mondragon | Keller Williams Realty Houston Metropolitan | Houston, TX | 32.0 | |
53 | Diane Kingshill | Sotheby’s International Realty, Inc. | Houston, TX | 31.5 | |
53 | Lily Jang | Keller Williams Memorial | Houston, TX | 31.5 | |
55 | Amy Kershner | RE/MAX Space Center-Clear Lake | Houston, TX | 31.0 | |
Not Ranked | Alane Avila | Alane Avila Real Estate | Houston, TX | 31.0 | |
Not Ranked | Stacy Mathews | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 31.0 | |
Not Ranked | Gena Van Tries | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 31.0 | |
Not Ranked | Faith Floyd | Redfin | Houston, TX | 31.0 | |
Not Ranked | Lenard Williams | HomeSmart (TX – Houston) | Houston, TX | 31.0 | |
56 | Tim Surratt | Sotheby’s International Realty, Inc. | Houston, TX | 30.0 | |
56 | Jessica Burton | Burton Group | Houston, TX | 30.0 | |
Not Ranked | Christine Kalmbach | KW Platinum | Houston, TX | 30.0 | |
58 | Patricia Anne Dajani | Keller Williams Realty Houston Metropolitan | Houston, TX | 29.8 | |
58 | Corey Lipscomb | Sotheby’s International Realty, Inc. | Houston, TX | 29.8 | |
60 | Walter Bering | Sotheby’s International Realty, Inc. | Houston, TX | 29.7 | |
61 | Robin Tucker | Sotheby’s International Realty, Inc. | Houston, TX | 29.5 | |
62 | Kasteena Parikh | Sotheby’s International Realty, Inc. | Houston, TX | 29.0 | |
Not Ranked | Oksana Bogott | Coldwell Banker Realty | Houston, TX | 29.0 | |
Not Ranked | Bincy Jacob | Keller Williams Houston Southwest | Houston, TX | 29.0 | |
63 | Harris Benson | Douglas Elliman | Houston, TX | 28.8 | |
64 | Lesley Arbuckle Lewis | Compass | Houston, TX | 28.0 | |
64 | Carol Rowley | Compass | Houston, TX | 28.0 | |
64 | Kasia McCormick | Compass | Houston, TX | 28.0 | |
64 | Sally Kmiecik | Sotheby’s International Realty, Inc. | Houston, TX | 28.0 | |
64 | Cheryl Cooper | Greenwood King Properties | Houston, TX | 28.0 | |
Not Ranked | Jill Wente | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 28.0 | |
Not Ranked | Denise Ostner | Corcoran Prestige Realty | Houston, TX | 28.0 | |
Not Ranked | Steve Owen | Redfin | Houston, TX | 28.0 | |
Not Ranked | Lisett Labarca | HomeSmart (TX – Houston) | Houston, TX | 28.0 | |
69 | Ashli Young | Sotheby’s International Realty, Inc. | Houston, TX | 27.0 | |
Not Ranked | Don Ngo | RE/MAX Results | Houston, TX | 27.0 | |
Not Ranked | Christina Bulerez | Keller Williams Realty Houston Metropolitan | Houston, TX | 27.0 | |
Not Ranked | Carol Marple | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 27.0 | |
Not Ranked | Silvia Armendariz | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 27.0 | |
Not Ranked | Antonio Rodriguez | RE/MAX Results | Houston, TX | 27.0 | |
Not Ranked | Jose Barbosa | RE/MAX Real Estate Associates | Houston, TX | 27.0 | |
70 | Anne Werner-Milne | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 26.0 | |
70 | Beth Eaton | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 26.0 | |
70 | Lindsay Jackson | Sotheby’s International Realty, Inc. | Houston, TX | 26.0 | |
70 | Claudia Hellmund | Keller Williams Memorial | Houston, TX | 26.0 | |
Not Ranked | Susan Missiha | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 26.0 | |
Not Ranked | Carrie Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 26.0 | |
Not Ranked | Todd Patin | RE/MAX Signature | Houston, TX | 26.0 | |
Not Ranked | Ron Linton | Coldwell Banker Realty | Houston, TX | 26.0 | |
Not Ranked | Austin Jones | KW Houston Central | Houston, TX | 26.0 | |
Not Ranked | Scheri Hait | RE/MAX Signature | Houston, TX | 26.0 | |
Not Ranked | Michele Alexander | Sotheby’s International Realty, Inc. | Houston, TX | 25.5 | |
Not Ranked | Edinam Moten | Keller Williams Realty Houston Metropolitan | Houston, TX | 25.5 | |
74 | Sarah Callaway Sulma | Sotheby’s International Realty, Inc. | Houston, TX | 25.0 | |
74 | Debbie Levine | Sotheby’s International Realty, Inc. | Houston, TX | 25.0 | |
74 | Dan McCarver | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 25.0 | |
74 | Rebecca Turner | Greenwood King Properties | Houston, TX | 25.0 | |
74 | Moira Holden | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 25.0 | |
74 | Brandon Nava | Compass | Houston, TX | 25.0 | |
Not Ranked | Limei Zhang | Keller Williams Memorial | Houston, TX | 25.0 | |
Not Ranked | Sergio Franco | Keller Williams Realty Houston Metropolitan | Houston, TX | 25.0 | |
Not Ranked | Fatena Younes | KW Platinum | Houston, TX | 25.0 | |
Not Ranked | Gonzalo Vargas | Corcoran Prestige Realty | Houston, TX | 25.0 | |
Not Ranked | Sonya Gaines | Keller Williams Premier Realty | Houston, TX | 25.0 | |
Not Ranked | Catherine Perkins | RE/MAX Space Center-Clear Lake | Houston, TX | 25.0 | |
80 | Stormy Hayes-Knipe | Sotheby’s International Realty, Inc. | Houston, TX | 24.3 | |
Not Ranked | Kandace Cotten | Keller Williams Memorial | Houston, TX | 24.0 | |
Not Ranked | Jennifer Lerner | Compass | Houston, TX | 24.0 | |
81 | Kim Rensimer | Sotheby’s International Realty, Inc. | Houston, TX | 23.8 | |
82 | Rachel Solar | Sotheby’s International Realty, Inc. | Houston, TX | 23.0 | |
82 | Kathryn Hamilton | Greenwood King Properties | Houston, TX | 23.0 | |
Not Ranked | Alison Sewell | Compass | Houston, TX | 23.0 | |
Not Ranked | Darby Grimmett | Compass | Houston, TX | 23.0 | |
84 | Clare Leppert | Compass | Houston, TX | 22.0 | |
84 | Lee Kaplan | Compass | Houston, TX | 22.0 | |
84 | Lynette Lew | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 22.0 | |
84 | Karishma Asrani | Realty of America | Houston, TX | 22.0 | |
Not Ranked | Kyle Hill | RE/MAX Signature | Houston, TX | 22.0 | |
Not Ranked | Nick Ferraiuolo | Corcoran Prestige Realty | Houston, TX | 22.0 | |
Not Ranked | Stephanie Willis | Sotheby’s International Realty, Inc. | Houston, TX | 22.0 | |
Not Ranked | Rebecca Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 22.0 | |
Not Ranked | Jonathan Williamson | Compass | Houston, TX | 22.0 | |
Not Ranked | Sharon Henry | Redfin | Houston, TX | 22.0 | |
Not Ranked | Kay Arnold | Compass | Houston, TX | 22.0 | |
88 | Philip Alter | Sotheby’s International Realty, Inc. | Houston, TX | 21.7 | |
89 | Blake Kunetka | Sotheby’s International Realty, Inc. | Houston, TX | 21.0 | |
89 | Louise Carter | Compass | Houston, TX | 21.0 | |
89 | Marc Ziegler | Sotheby’s International Realty, Inc. | Houston, TX | 21.0 | |
89 | Fiona Gilmour | Keller Williams Realty Houston Metropolitan | Houston, TX | 21.0 | |
89 | Bet Jennings | Greenwood King Properties | Houston, TX | 21.0 | |
89 | Margaret Vinson | Sotheby’s International Realty, Inc. | Houston, TX | 21.0 | |
Not Ranked | Keeyan Sabz | Intero Real Estate Services | Houston, TX | 21.0 | |
Not Ranked | Bernice Blum | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 21.0 | |
Not Ranked | Keith Owens | Owens & Associates Realty | Houston, TX | 21.0 | |
Not Ranked | Sue Johnson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 21.0 | |
Not Ranked | Matthew Gullo | Keller Williams Realty Houston Metropolitan | Houston, TX | 21.0 | |
Not Ranked | Wendy Roloff | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 21.0 | |
Not Ranked | Nicole Pancardo | Redfin | Houston, TX | 21.0 | |
Not Ranked | Sarah Herbek | Coldwell Banker Realty | Houston, TX | 21.0 | |
Not Ranked | Edwin Mauricio | Keller Williams Realty Houston Metropolitan | Houston, TX | 21.0 | |
Not Ranked | Justin Chavez | NextHome Woodland Springs | Houston, TX | 21.0 | |
Not Ranked | Maria Ruedas | Sotheby’s International Realty, Inc. | Houston, TX | 20.8 | |
95 | Laura Powers | Compass | Houston, TX | 20.0 | |
95 | Michael Robert Livingston | Keller Williams Realty Houston Metropolitan | Houston, TX | 20.0 | |
95 | Hannah Nates | Compass | Houston, TX | 20.0 | |
95 | Marie Dupres | Compass | Houston, TX | 20.0 | |
95 | Sepi Akhavi | Keller Williams Memorial | Houston, TX | 20.0 | |
95 | Laura Guillory | Compass | Houston, TX | 20.0 | |
Not Ranked | Thomas Johnson | RE/MAX Go | Houston, TX | 20.0 | |
95 | Barbara Towne | Greenwood King Properties | Houston, TX | 20.0 | |
Not Ranked | Wanda Baptista | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 20.0 | |
Not Ranked | Kelly Burnett | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 20.0 | |
Not Ranked | Esra Thornbrugh | Compass | Houston, TX | 20.0 | |
Not Ranked | Sara Morris | Redfin | Houston, TX | 20.0 | |
Not Ranked | Michael Borrel | Keller Williams Memorial | Houston, TX | 20.0 | |
Not Ranked | Danielle Thurman | Redfin | Houston, TX | 20.0 | |
Not Ranked | Joely Contreras | HomeHouzz Real Estate | Houston, TX | 20.0 | |
102 | Mona Bohnisch | Douglas Elliman | Houston, TX | 19.4 | |
103 | Robert Bland | Compass | Houston, TX | 19.0 | |
103 | David Atkins | Sotheby’s International Realty, Inc. | Houston, TX | 19.0 | |
Not Ranked | Rosie Meyers | Sotheby’s International Realty, Inc. | Houston, TX | 19.0 | |
Not Ranked | Le Nguyen | CENTURY 21 Top Realty | Houston, TX | 19.0 | |
Not Ranked | Eric Depoy | Compass | Houston, TX | 19.0 | |
Not Ranked | Fausto Andrade | Keller Williams Realty Houston Metropolitan | Houston, TX | 19.0 | |
Not Ranked | Carolyn Cooley | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 19.0 | |
Not Ranked | Julie Pickett | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 19.0 | |
Not Ranked | Jennifer Gangeri | Sotheby’s International Realty, Inc. | Houston, TX | 18.6 | |
Not Ranked | Emily Zakhem | Keller Williams Memorial | Houston, TX | 18.1 | |
105 | Clayton Katz | Compass | Houston, TX | 18.0 | |
105 | Bonnie Laughlin | Greenwood King Properties | Houston, TX | 18.0 | |
105 | Susan Martin | Greenwood King Properties | Houston, TX | 18.0 | |
Not Ranked | Brad Hermes | Keller Williams Realty Houston Metropolitan | Houston, TX | 18.0 | |
Not Ranked | Andreana Joseph | Keller Williams Memorial | Houston, TX | 18.0 | |
Not Ranked | Ronald Espinoza | Sotheby’s International Realty, Inc. | Houston, TX | 17.8 | |
Not Ranked | Danny Pleason | Sotheby’s International Realty, Inc. | Houston, TX | 17.6 | |
108 | Brittany Cassin | Compass | Houston, TX | 17.0 | |
108 | Alex Heins | Greenwood King Properties | Houston, TX | 17.0 | |
Not Ranked | Yelena Grinina | Keller Williams Realty Houston Metropolitan | Houston, TX | 17.0 | |
Not Ranked | Harley Hedgpeth | Coldwell Banker Realty | Houston, TX | 17.0 | |
110 | Linda Plant | Sotheby’s International Realty, Inc. | Houston, TX | 16.5 | |
111 | Rebecca Andress | Greenwood King Properties | Houston, TX | 16.0 | |
111 | Nancy Stow | Sotheby’s International Realty, Inc. | Houston, TX | 16.0 | |
Not Ranked | Stephanie Pribble | Keller Williams Realty Houston Metropolitan | Houston, TX | 16.0 | |
Not Ranked | Belinda B. Schmidt | Sotheby’s International Realty, Inc. | Houston, TX | 16.0 | |
Not Ranked | Jordana Ford | Compass | Houston, TX | 16.0 | |
Not Ranked | Cathi Lamberth | Redfin | Houston, TX | 16.0 | |
Not Ranked | Ashley Vasquez | Redfin | Houston, TX | 16.0 | |
113 | Katie Forney | Compass | Houston, TX | 15.0 | |
113 | Shayna Andrews | Sotheby’s International Realty, Inc. | Houston, TX | 15.0 | |
113 | Kim Whaley | Compass | Houston, TX | 15.0 | |
113 | Lynn Zarr | Sotheby’s International Realty, Inc. | Houston, TX | 15.0 | |
113 | Kiki Wilson | Sotheby’s International Realty, Inc. | Houston, TX | 15.0 | |
Not Ranked | Marc Zachrau | Compass | Houston, TX | 15.0 | |
Not Ranked | Tahira Syed | Compass | Houston, TX | 15.0 | |
Not Ranked | Dawn Walther | HomeSmart (TX – Houston) | Houston, TX | 15.0 | |
Not Ranked | Mary Lauren Harris | Keller Williams Realty Houston Metropolitan | Houston, TX | 15.0 | |
Not Ranked | Thebe Warren | Compass | Houston, TX | 15.0 | |
Not Ranked | Cheryl Ford | Sotheby’s International Realty, Inc. | Houston, TX | 15.0 | |
118 | Laura Mayer | Sotheby’s International Realty, Inc. | Houston, TX | 14.8 | |
Not Ranked | Judy Levin | Sotheby’s International Realty, Inc. | Houston, TX | 14.5 | |
119 | Lexi Marek | Compass | Houston, TX | 14.0 | |
Not Ranked | Monica Finkelstein | Compass | Houston, TX | 14.0 | |
Not Ranked | Dawn Weaver | Sotheby’s International Realty, Inc. | Houston, TX | 14.0 | |
Not Ranked | Danielle Frazer | Corcoran Prestige Realty | Houston, TX | 14.0 | |
Not Ranked | Kirsten Abney | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 14.0 | |
Not Ranked | Cam Doubenmier | Corcoran Prestige Realty | Houston, TX | 14.0 | |
Not Ranked | Erin McKie | Corcoran Prestige Realty | Houston, TX | 14.0 | |
Not Ranked | Steven Floyd | Redfin | Houston, TX | 14.0 | |
120 | Martha Adger | Sotheby’s International Realty, Inc. | Houston, TX | 13.5 | |
121 | Kelly Law | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
121 | Melinda Dawes Ewing | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
Not Ranked | Inga Smith | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
Not Ranked | Eve Proust | Douglas Elliman | Houston, TX | 13.0 | |
Not Ranked | Rob Ginn | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
Not Ranked | Lisa Marshall | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
Not Ranked | Judson Tate | Compass | Houston, TX | 13.0 | |
Not Ranked | Tiphani Probstfeld | Redfin | Houston, TX | 13.0 | |
Not Ranked | Sherri Hughey | Sotheby’s International Realty, Inc. | Houston, TX | 13.0 | |
Not Ranked | Kayelin Wright | Compass | Houston, TX | 13.0 | |
123 | Lisa Baer | Sotheby’s International Realty, Inc. | Houston, TX | 12.5 | |
124 | Kellie Geitner | Sotheby’s International Realty, Inc. | Houston, TX | 12.0 | |
124 | Pama Abercrombie | Greenwood King Properties | Houston, TX | 12.0 | |
124 | Leigh McFarlane | Compass | Houston, TX | 12.0 | |
124 | Stacy Wood | Compass | Houston, TX | 12.0 | |
124 | Kathleen Merchant | Compass | Houston, TX | 12.0 | |
Not Ranked | Mike Gray | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 12.0 | |
129 | Ann Singleton | Sotheby’s International Realty, Inc. | Houston, TX | 11.5 | |
130 | Jeanine Kaminski-Ditzel | Douglas Elliman | Houston, TX | 11.0 | |
Not Ranked | Cheryle’ Sanderson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 11.0 | |
Not Ranked | Shelly Porter | Compass | Houston, TX | 11.0 | |
Not Ranked | Timothy Grimes | Sotheby’s International Realty, Inc. | Houston, TX | 11.0 | |
Not Ranked | Timothy Larson | Keller Williams Memorial | Houston, TX | 10.0 | |
Not Ranked | Kristine Martinez | Sotheby’s International Realty, Inc. | Houston, TX | 10.0 | |
Not Ranked | Mark Maniha | Sotheby’s International Realty, Inc. | Houston, TX | 10.0 | |
Not Ranked | Evy Elston | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 10.0 | |
Not Ranked | Linda Lawless | Redfin | Houston, TX | 10.0 | |
Not Ranked | Sahar Johnson | Compass | Houston, TX | 9.0 | |
Not Ranked | Ashley Parrish | Redfin | Houston, TX | 9.0 | |
Not Ranked | Cortney Cole-Hall | Sotheby’s International Realty, Inc. | Houston, TX | 8.0 | |
Not Ranked | Kelley Austin | Sotheby’s International Realty, Inc. | Houston, TX | 8.0 | |
Not Ranked | Patti Garrison | Sotheby’s International Realty, Inc. | Houston, TX | 8.0 | |
Not Ranked | Erika Johnson | Redfin | Houston, TX | 8.0 | |
Not Ranked | Joann Lammons | Sotheby’s International Realty, Inc. | Houston, TX | 7.7 | |
131 | Sabiha Rehmatulla | Compass | Houston, TX | 7.0 | |
131 | Kristin Dorsey | Sotheby’s International Realty, Inc. | Houston, TX | 7.0 | |
131 | Donna Ellis | Greenwood King Properties | Houston, TX | 7.0 | |
Not Ranked | Mary Kay Casey | Sotheby’s International Realty, Inc. | Houston, TX | 7.0 | |
134 | Alisha Ingraham | Compass | Houston, TX | 6.0 | |
Not Ranked | Victoria Minton | Sotheby’s International Realty, Inc. | Houston, TX | 6.0 | |
Not Ranked | Carson Brown | Douglas Elliman | Houston, TX | 6.0 | |
Not Ranked | Jacqueline Kneese | Compass | Houston, TX | 6.0 | |
Not Ranked | Andrew McCain | Compass | Houston, TX | 6.0 | |
Not Ranked | Jill Rome | Sotheby’s International Realty, Inc. | Houston, TX | 6.0 | |
Not Ranked | Josey Varacalli | Compass | Houston, TX | 6.0 | |
Not Ranked | Debbie Crow | Sotheby’s International Realty, Inc. | Houston, TX | 5.0 | |
Not Ranked | Joan Bremner | Compass | Houston, TX | 5.0 | |
Not Ranked | Estelle Lozmack | Sotheby’s International Realty, Inc. | Houston, TX | 4.0 | |
Not Ranked | Angela Pachicano | Redfin | Houston, TX | 4.0 | |
Not Ranked | Kelly Labanowski | Sotheby’s International Realty, Inc. | Houston, TX | 2.0 |
2023 Houston, Texas Housing Market Summary
Houston, Texas started 2023 with a total of 4,439 single-family homes on the market, with a median home price of $359,000 and an average price per square foot of $217. By the end of the year, inventory had increased to 5,388 homes on the market (+21%), with a median home price of $359,000 (+0%) and an average price per square foot of $223 (+2%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Houston started the year with 43% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 41% of Houston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Houston started 2023 as a seller’s market, with an MAI score of 40; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.