Top Agents in Houston, Texas – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Laura Sweeney | Compass | Houston, TX | $242,451,372 | |
| Not Ranked | Mike Mahlstedt | Compass | Houston, TX | $186,112,796 | |
| Not Ranked | Caroline Bean | Compass | Houston, TX | $139,410,148 | |
| Not Ranked | Dee Dee Guggenheim Howes | Compass | Houston, TX | $135,697,839 | |
| Not Ranked | Courtney Robertson | Compass | Houston, TX | $119,263,100 | |
| Not Ranked | Dana Johnson | Douglas Elliman | Houston, TX | $93,490,250 | |
| Not Ranked | Sharon Ballas | Greenwood King Properties | Houston, TX | $83,616,967 | |
| Not Ranked | Cathy Blum | Greenwood King Properties | Houston, TX | $78,539,452 | |
| Not Ranked | Elio Alanis | Keller Williams Realty Metropolitan | Houston, TX | $77,601,948 | |
| Not Ranked | Colleen Sherlock | Greenwood King Properties | Houston, TX | $76,903,140 | |
| Not Ranked | Jana Bruce | Compass | Houston, TX | $72,404,850 | |
| Not Ranked | Carol Rowley | Compass | Houston, TX | $67,671,079 | |
| Not Ranked | Rachel Conkling | Compass | Houston, TX | $66,804,460 | |
| Not Ranked | Thalina Garcia | Nan & Company Properties | Houston, TX | $61,820,778 | |
| Not Ranked | Michael Silva | Happen Houston | Houston, TX | $61,581,456 | |
| Not Ranked | Taylor Jackson | Martha Turner Sotheby’s International Realty | Houston, TX | $60,165,037 | |
| Not Ranked | Zain Momin | Atlas Real Estate | Houston, TX | $60,119,165 | |
| Not Ranked | Kyla Linn | Compass | Houston, TX | $58,711,526 | |
| Not Ranked | Kristin Tillman | Greenwood King Properties | Houston, TX | $57,602,475 | |
| Not Ranked | Nori Johnson | Nori Sold It LLC | Houston, TX | $55,000,000 | |
| Not Ranked | Robert Bland | Compass | Houston, TX | $53,211,637 | |
| Not Ranked | Tabatha Urech | Martha Turner Sotheby’s International Realty | Houston, TX | $51,928,243 | |
| Not Ranked | Angeline Clark | Monarch Real Estate & Ranch | Houston, TX | $50,437,451 | |
| Not Ranked | Martha Adger | Martha Turner Sotheby’s International Realty | Houston, TX | $49,331,198 | |
| Not Ranked | Diane Kingshill | Martha Turner Sotheby’s International Realty | Houston, TX | $49,270,647 | |
| Not Ranked | Jeremy Fain | Greenwood King Properties | Houston, TX | $49,065,289 | |
| Not Ranked | Katie Forney | Compass | Houston, TX | $47,731,000 | |
| Not Ranked | Philip Alter | Martha Turner Sotheby’s International Realty | Houston, TX | $44,051,500 | |
| Not Ranked | Jennifer Lerner | Compass | Houston, TX | $43,833,063 | |
| Not Ranked | Alex Heins | Greenwood King Properties | Houston, TX | $43,114,414 | |
| Not Ranked | Tim Surratt | Martha Turner Sotheby’s International Realty | Houston, TX | $42,522,403 | |
| Not Ranked | Rich Stone | Martha Turner Sotheby’s International Realty | Houston, TX | $38,994,050 | |
| Not Ranked | Annie Hewitt | Martha Turner Sotheby’s International Realty | Houston, TX | $38,839,166 | |
| Not Ranked | Walter Bering | Martha Turner Sotheby’s International Realty | Houston, TX | $38,687,800 | |
| Not Ranked | Christopher Phan | Truss Real Estate | Houston, TX | $38,445,382 | |
| Not Ranked | Melanie White | REMAX Signature | Houston, TX | $38,316,559 | |
| Not Ranked | Marnie Greenwood | Compass | Houston, TX | $37,322,086 | |
| Not Ranked | Lee Kaplan | Compass | Houston, TX | $37,057,822 | |
| Not Ranked | Louise Carter | Compass | Houston, TX | $36,379,497 | |
| Not Ranked | Vicki Barazandeh | Martha Turner Sotheby’s International Realty | Houston, TX | $35,623,813 | |
| Not Ranked | Sarah Callaway Sulma | Martha Turner Sotheby’s International Realty | Houston, TX | $35,619,895 | |
| Not Ranked | Rachel Solar | Martha Turner Sotheby’s International Realty | Houston, TX | $35,463,179 | |
| Not Ranked | Melinda Dawes Ewing | Martha Turner Sotheby’s International Realty | Houston, TX | $35,060,000 | |
| Not Ranked | Kasteena Parikh | Martha Turner Sotheby’s International Realty | Houston, TX | $34,394,050 | |
| Not Ranked | Hannah Nates | Compass | Houston, TX | $34,383,144 | |
| Not Ranked | Caroline Billipp | Greenwood King Properties | Houston, TX | $33,450,430 | |
| Not Ranked | Shannon Sullivan | Douglas Elliman | Houston, TX | $33,440,000 | |
| Not Ranked | Meg Greenwood Rife | Greenwood King Properties | Houston, TX | $33,426,950 | |
| Not Ranked | Kristina Metoyer | Martha Turner Sotheby’s International Realty | Houston, TX | $32,566,994 | |
| Not Ranked | Bryan Beene | Martha Turner Sotheby’s International Realty | Houston, TX | $31,674,018 | |
| Not Ranked | Holley Madden | Compass | Houston, TX | $31,646,346 | |
| Not Ranked | Moira Holden | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $30,917,975 | |
| Not Ranked | Lesley Arbuckle Lewis | Compass | Houston, TX | $30,581,733 | |
| Not Ranked | Fiona Gilmour | Keller Williams | Houston, TX | $30,542,500 | |
| Not Ranked | Inga Smith | Martha Turner Sotheby’s International Realty | Houston, TX | $30,311,728 | |
| Not Ranked | Kasia McCormick | Compass | Houston, TX | $30,139,400 | |
| Not Ranked | Jihye Deveau | Compass | Houston, TX | $29,314,035 | |
| Not Ranked | Patricia Dajani | Keller Williams | Houston, TX | $28,945,000 | |
| Not Ranked | Kathryn Principe | Martha Turner Sotheby’s International Realty | Houston, TX | $28,860,368 | |
| Not Ranked | Brittany Cassin | Compass | Houston, TX | $27,936,211 | |
| Not Ranked | Amanda Anhorn | Greenwood King Properties | Houston, TX | $27,693,245 | |
| Not Ranked | Thomas Claffy | Martha Turner Sotheby’s International Realty | Houston, TX | $27,589,100 | |
| Not Ranked | Star Massing | Compass | Houston, TX | $27,584,685 | |
| Not Ranked | Creston Inderrieden | Realty of America, LLC | Houston, TX | $27,509,630 | |
| Not Ranked | Kelly Labanowski | Martha Turner Sotheby’s International Realty | Houston, TX | $27,147,575 | |
| Not Ranked | Mark Fontenot | Martha Turner Sotheby’s International Realty | Houston, TX | $26,451,919 | |
| Not Ranked | Dan McCarver | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $26,160,576 | |
| Not Ranked | Lisa Baer | Martha Turner Sotheby’s International Realty | Houston, TX | $26,150,446 | |
| Not Ranked | Roxana Alarcon | Compass | Houston, TX | $25,990,839 | |
| Not Ranked | Kim Whaley | Compass | Houston, TX | $25,752,351 | |
| Not Ranked | Kim Rensimer | Martha Turner Sotheby’s International Realty | Houston, TX | $25,565,237 | |
| Not Ranked | Christine Laborde | Compass | Houston, TX | $25,189,256 | |
| Not Ranked | Corey Lipscomb | Martha Turner Sotheby’s International Realty | Houston, TX | $25,149,310 | |
| Not Ranked | Jonathan Balderas | Keller Williams | Houston, TX | $25,147,622 | |
| Not Ranked | Laura Mayer | Martha Turner Sotheby’s International Realty | Houston, TX | $25,050,494 | |
| Not Ranked | Angela Chiang | Martha Turner Sotheby’s International Realty | Houston, TX | $24,607,880 | |
| Not Ranked | Kelly Law | Martha Turner Sotheby’s International Realty | Houston, TX | $24,165,997 | |
| Not Ranked | William Finnorn | Martha Turner Sotheby’s International Realty | Houston, TX | $23,944,524 | |
| Not Ranked | Clare Leppert | Compass | Houston, TX | $23,887,415 | |
| Not Ranked | Hardy Pollard | Nan & Company Properties | Houston, TX | $23,861,999 | |
| Not Ranked | Tommy Walker | Compass | Houston, TX | $23,799,237 | |
| Not Ranked | Sally Kmiecik | Martha Turner Sotheby’s International Realty | Houston, TX | $23,517,568 | |
| Not Ranked | David Atkins | Martha Turner Sotheby’s International Realty | Houston, TX | $23,500,500 | |
| Not Ranked | Robin Tucker | Martha Turner Sotheby’s International Realty | Houston, TX | $23,386,150 | |
| Not Ranked | Laura Mudd | Douglas Elliman | Houston, TX | $23,364,000 | |
| Not Ranked | Charlie Bingham | Nan & Company Properties | Houston, TX | $23,008,849 | |
| Not Ranked | Moni Bohnisch | Douglas Elliman | Houston, TX | $22,867,569 | |
| Not Ranked | Hedley Karpas | Compass | Houston, TX | $22,723,387 | |
| Not Ranked | Kiki Wilson | Martha Turner Sotheby’s International Realty | Houston, TX | $22,717,900 | |
| Not Ranked | Marc Zachrau | Compass | Houston, TX | $22,699,326 | |
| Not Ranked | Kristi Kolmetz | Oaks Realty | Houston, TX | $22,575,803 | |
| Not Ranked | Drue DaSilva | Keller Williams | Houston, TX | $22,474,215 | |
| Not Ranked | Tracie Parzen | Greenwood King Properties | Houston, TX | $22,048,758 | |
| Not Ranked | Stephanie Pribble | Keller Williams | Houston, TX | $21,974,383 | |
| Not Ranked | Lexi Sakowitz Marek | Compass | Houston, TX | $21,539,500 | |
| Not Ranked | Rae Lynn White | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $21,367,042 | |
| Not Ranked | Jacqueline Kneese | Compass | Houston, TX | $21,173,421 | |
| Not Ranked | Debbie Levine | Martha Turner Sotheby’s International Realty | Houston, TX | $20,840,235 | |
| Not Ranked | Robin Mueck | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,396,500 | |
| Not Ranked | Whitney Conkling | Compass | Houston, TX | $20,346,311 | |
| Not Ranked | Julie Sheets | Compass | Houston, TX | $20,205,000 | |
| Not Ranked | Thebe Warren | Compass | Houston, TX | $20,187,250 | |
| Not Ranked | Lindsey Barnett | Douglas Elliman | Houston, TX | $20,186,900 | |
| Not Ranked | Bonnie Laughlin | Greenwood King Properties | Houston, TX | $20,168,571 | |
| Not Ranked | Lynette Lew | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,052,444 | |
| Not Ranked | Barbara Towne | Martha Turner Sotheby’s International Realty | Houston, TX | $19,997,520 | |
| Not Ranked | Shayna Andrews | Martha Turner Sotheby’s International Realty | Houston, TX | $19,877,110 | |
| Not Ranked | Victoria Minton | Martha Turner Sotheby’s International Realty | Houston, TX | $19,672,000 | |
| Not Ranked | Jan Pappert | Compass | Houston, TX | $19,407,500 | |
| Not Ranked | Margaret Vinson | Martha Turner Sotheby’s International Realty | Houston, TX | $19,251,250 | |
| Not Ranked | Claudia Hellmund | Keller Williams | Houston, TX | $18,969,211 | |
| Not Ranked | Laura Miranda | Compass | Houston, TX | $18,510,612 | |
| Not Ranked | Michelle Eads | Redfin | Houston, TX | $18,501,790 | |
| Not Ranked | Kellie Geitner | Martha Turner Sotheby’s International Realty | Houston, TX | $17,951,775 | |
| Not Ranked | Emily Zakhem | Keller Williams | Houston, TX | $17,746,124 | |
| Not Ranked | Mei Zhang | Keller Williams | Houston, TX | $17,681,702 | |
| Not Ranked | Susan Martin | Greenwood King Properties | Houston, TX | $17,656,480 | |
| Not Ranked | Feiyun Cheng | Keller Williams Memorial | Houston, TX | $17,579,040 | |
| Not Ranked | Mathilde Hoefer | Douglas Elliman | Houston, TX | $17,425,000 | |
| Not Ranked | Tania Amin Shirazi | Compass | Houston, TX | $17,400,198 | |
| Not Ranked | Roze Swartz | Redfin | Houston, TX | $17,110,654 | |
| Not Ranked | Mike Livingston | Keller Williams | Houston, TX | $17,014,500 | |
| Not Ranked | Alexandra Loyd | Compass | Houston, TX | $16,915,349 | |
| Not Ranked | Steve Hajizade | Keller Williams | Houston, TX | $16,892,300 | |
| Not Ranked | Erica Tucker | Compass | Houston, TX | $16,878,350 | |
| Not Ranked | Deanna Zugheri | Keller Williams | Houston, TX | $16,825,400 | |
| Not Ranked | Jennifer Bates | Martha Turner Sotheby’s International Realty | Houston, TX | $16,808,688 | |
| Not Ranked | Moselle Chapman | Greenwood King Properties | Houston, TX | $16,390,315 | |
| Not Ranked | Clint Simpson | Martha Turner Sotheby’s International Realty | Houston, TX | $16,366,090 | |
| Not Ranked | Aurelio Valdez | REMAX Prestige | Houston, TX | $16,357,904 | |
| Not Ranked | Andrew McCain | Compass | Houston, TX | $16,294,101 | |
| Not Ranked | Sommer Pool Leonard | Martha Turner Sotheby’s International Realty | Houston, TX | $16,219,356 | |
| Not Ranked | Stehanie Aron-Weiss | Douglas Elliman | Houston, TX | $16,201,204 | |
| Not Ranked | Roxanna Gross | REMAX Signature | Houston, TX | $16,091,149 | |
| Not Ranked | Lauren Harris | Keller Williams | Houston, TX | $15,994,900 | |
| Not Ranked | Rebecca Turner | Greenwood King Properties | Houston, TX | $15,963,891 | |
| Not Ranked | Pama Abercrombie | Greenwood King Properties | Houston, TX | $15,884,000 | |
| Not Ranked | Patricia Reed | Martha Turner Sotheby’s International Realty | Houston, TX | $15,841,330 | |
| Not Ranked | Katherine Cancelmo | Greenwood King Properties | Houston, TX | $15,836,995 | |
| Not Ranked | Cynthia Bigelow | Martha Turner Sotheby’s International Realty | Houston, TX | $15,752,727 | |
| Not Ranked | Vanessa Valdivia | Compass | Houston, TX | $15,698,783 | |
| Not Ranked | Michael Raak | Nan & Company Properties | Houston, TX | $15,594,500 | |
| Not Ranked | Kathy Jones | Martha Turner Sotheby’s International Realty | Houston, TX | $15,592,019 | |
| Not Ranked | Kat Robinson | Compass | Houston, TX | $15,453,519 | |
| Not Ranked | Blake Kunetka | Martha Turner Sotheby’s International Realty | Houston, TX | $15,235,880 | |
| Not Ranked | George Sutherland | Greenwood King Properties | Houston, TX | $15,224,349 | |
| Not Ranked | Oksana Bogott | Coldwell Banker Realty | Houston, TX | $15,217,765 | |
| Not Ranked | Vicki Hinesley | Douglas Elliman | Houston, TX | $15,188,749 | |
| Not Ranked | Ashley Day | Compass | Houston, TX | $15,148,324 | |
| Not Ranked | Karen Gonzalez | Keller Williams | Houston, TX | $15,143,352 | |
| Not Ranked | Brandon Nava | Compass | Houston, TX | $15,105,028 | |
| Not Ranked | Zarina Lawson | Greenwood King Properties | Houston, TX | $15,056,700 | |
| Not Ranked | Tahira Syed | Compass | Houston, TX | $15,018,000 | |
| Not Ranked | Michele Scheffer | Greenwood King Properties | Houston, TX | $14,886,458 | |
| Not Ranked | Bet Jennings | Greenwood King Properties | Houston, TX | $14,861,873 | |
| Not Ranked | Gordana Vickers | Compass | Houston, TX | $14,844,000 | |
| Not Ranked | Ronald Espinoza | Martha Turner Sotheby’s International Realty | Houston, TX | $14,681,030 | |
| Not Ranked | Cheryl Ford | Martha Turner Sotheby’s International Realty | Houston, TX | $14,451,281 | |
| Not Ranked | Justin Chavez | NextHome Woodland Springs | Houston, TX | $14,410,407 | |
| Not Ranked | Sarah Herbek | Coldwell Banker Realty | Houston, TX | $14,219,599 | |
| Not Ranked | Dawn Weaver | Martha Turner Sotheby’s International Realty | Houston, TX | $14,165,158 | |
| Not Ranked | Jamie Derouen | Redfin | Houston, TX | $14,162,995 | |
| Not Ranked | Dustin Young | Compean Group | Houston, TX | $14,050,697 | |
| Not Ranked | Yvonne Pena | Keller Williams | Houston, TX | $14,031,688 | |
| Not Ranked | Jason Knebel | Greenwood King Properties | Houston, TX | $14,001,844 | |
| Not Ranked | Arash Asgharian | Keller Williams | Houston, TX | $13,976,728 | |
| Not Ranked | Christina Pizzitola | Greenwood King Properties | Houston, TX | $13,923,079 | |
| Not Ranked | Jennifer Gangeri | Martha Turner Sotheby’s International Realty | Houston, TX | $13,888,758 | |
| Not Ranked | Maria Ruedas | Martha Turner Sotheby’s International Realty | Houston, TX | $13,843,371 | |
| Not Ranked | Gena Van Tries | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,829,325 | |
| Not Ranked | Kim Zander | Compass | Houston, TX | $13,821,435 | |
| Not Ranked | Sergio Franco | Keller Williams | Houston, TX | $13,781,855 | |
| Not Ranked | Brittany Waterman | Martha Turner Sotheby’s International Realty | Houston, TX | $13,738,688 | |
| Not Ranked | Harris Benson | Douglas Elliman | Houston, TX | $13,642,180 | |
| Not Ranked | Eric Pham | Greenwood King Properties | Houston, TX | $13,611,800 | |
| Not Ranked | Mary Frances DuMay | Greenwood King Properties | Houston, TX | $13,566,062 | |
| Not Ranked | Becky Wheeler | Compass | Houston, TX | $13,536,300 | |
| Not Ranked | Ashli Garcia | Compass | Houston, TX | $13,500,788 | |
| Not Ranked | Yelena Grinina | Keller Williams | Houston, TX | $13,492,800 | |
| Not Ranked | Jill Rome | Martha Turner Sotheby’s International Realty | Houston, TX | $13,336,300 | |
| Not Ranked | Lily Jang | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,278,240 | |
| Not Ranked | Kristine Martinez | Compass | Houston, TX | $13,266,000 | |
| Not Ranked | Stormy Hayes-Knipe | Martha Turner Sotheby’s International Realty | Houston, TX | $13,160,100 | |
| Not Ranked | Nasseim Saad | Compass | Houston, TX | $13,149,337 | |
| Not Ranked | Kyle Hill | REMAX Signature | Houston, TX | $13,131,004 | |
| Not Ranked | Rebecca Andress | Greenwood King Properties | Houston, TX | $13,051,490 | |
| Not Ranked | Kathleen Graf | Greenwood King Properties | Houston, TX | $12,999,025 | |
| Not Ranked | Patricia Brand | Keller Williams | Houston, TX | $12,976,531 | |
| Not Ranked | Susanne Stiles | Greenwood King Properties | Houston, TX | $12,905,907 | |
| Not Ranked | Jaclyn Gurunlian | Martha Turner Sotheby’s International Realty | Houston, TX | $12,875,670 | |
| Not Ranked | Manish Singh | Keller Williams | Houston, TX | $12,855,240 | |
| Not Ranked | Edwin Mauricio | Keller Williams | Houston, TX | $12,829,900 | |
| Not Ranked | Amy Kershner | REMAX Space Center-Clear Lake | Houston, TX | $12,818,872 | |
| Not Ranked | Henry Anaege | HomeSmart Houston | Houston, TX | $12,681,069 | |
| Not Ranked | Donna Labbe | REMAX Go | Houston, TX | $12,666,527 | |
| Not Ranked | Debra Carico | Compass | Houston, TX | $12,660,998 | |
| Not Ranked | Mindy Whitaker | Compass | Houston, TX | $12,586,890 | |
| Not Ranked | Pedro Iznaga | Redfin | Houston, TX | $12,354,150 | |
| Not Ranked | Marie Dupres | Compass | Houston, TX | $12,342,995 | |
| Not Ranked | Erin McKie | Corcoran Prestige Realty | Houston, TX | $12,289,274 | |
| Not Ranked | Erica Wetherell | Compass | Houston, TX | $12,231,942 | |
| Not Ranked | Brittany Shattuck | Compass | Houston, TX | $12,190,833 | |
| Not Ranked | Ashton Ferrari | Greenwood King Properties | Houston, TX | $12,176,000 | |
| Not Ranked | Mark Miller | Compass | Houston, TX | $12,085,400 | |
| Not Ranked | Mario Guzman | REMAX Real Estate Associates | Houston, TX | $12,053,808 | |
| Not Ranked | Naseem Sawyer | Martha Turner Sotheby’s International Realty | Houston, TX | $12,014,000 | |
| Not Ranked | Lois deArmas | eXp Realty | Houston, TX | $11,990,324 | |
| Not Ranked | Matthew LaBita | Compass | Houston, TX | $11,974,409 | |
| Not Ranked | Wendy Roloff | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $11,910,933 | |
| Not Ranked | Mary Elizabeth Hahnfeld | Martha Turner Sotheby’s International Realty | Houston, TX | $11,863,500 | |
| Not Ranked | Isaias Lara | The Real Brokerage Inc. | Houston, TX | $11,837,413 | |
| Not Ranked | Billie Jean Harris | REMAX East | Houston, TX | $11,830,575 | |
| Not Ranked | Alicia Grifaldo | Redfin | Houston, TX | $11,805,720 | |
| Not Ranked | Janice Murphy | Martha Turner Sotheby’s International Realty | Houston, TX | $11,804,000 | |
| Not Ranked | Stephanie Willis | Martha Turner Sotheby’s International Realty | Houston, TX | $11,711,250 | |
| Not Ranked | Carrie Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $11,701,280 | |
| Not Ranked | Mary Taormina | Redfin | Houston, TX | $11,625,110 | |
| Not Ranked | Saizad Prasla | HomeSmart Houston | Houston, TX | $11,580,734 | |
| Not Ranked | Mark Maniha | Martha Turner Sotheby’s International Realty | Houston, TX | $11,468,750 | |
| Not Ranked | Belinda Schmidt | Martha Turner Sotheby’s International Realty | Houston, TX | $11,466,225 | |
| Not Ranked | Jon Metcalf | REMAX Prestige | Houston, TX | $11,386,711 | |
| Not Ranked | Vickie Driscoll | Martha Turner Sotheby’s International Realty | Houston, TX | $11,366,000 | |
| Not Ranked | Marwah Fawcett | Martha Turner Sotheby’s International Realty | Houston, TX | $11,365,000 | |
| Not Ranked | Tom Grass | Keller Williams | Houston, TX | $11,283,153 | |
| Not Ranked | Kate Ferguson | Keller Williams | Houston, TX | $11,239,538 | |
| Not Ranked | Betsy Vanderbrouk | Martha Turner Sotheby’s International Realty | Houston, TX | $11,224,750 | |
| Not Ranked | Denise Ostner | Corcoran Prestige Realty | Houston, TX | $11,151,522 | |
| Not Ranked | Matthew Gullo | Keller Williams | Houston, TX | $11,143,590 | |
| Not Ranked | Nandan Gad | eXp Realty | Houston, TX | $11,122,900 | |
| Not Ranked | Melanie Miller | Redfin | Houston, TX | $11,121,147 | |
| Not Ranked | Christy Bulerez | Keller Williams | Houston, TX | $11,030,296 | |
| Not Ranked | Chengcheng Hu | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,973,538 | |
| Not Ranked | Rose Spice | Nan & Company Properties | Houston, TX | $10,968,000 | |
| Not Ranked | Miah Sanchez | Keller Williams | Houston, TX | $10,964,049 | |
| Not Ranked | Matt Chauvin | Keller Williams | Houston, TX | $10,960,000 | |
| Not Ranked | Jenny Puls | Greenwood King Properties | Houston, TX | $10,918,945 | |
| Not Ranked | Dominic Barzilla | REMAX Go | Houston, TX | $10,916,731 | |
| Not Ranked | Rallin Welch | Compass | Houston, TX | $10,894,000 | |
| Not Ranked | Brookes Cunningham | eXp Realty | Houston, TX | $10,860,000 | |
| Not Ranked | Jonathan Williamson | Compass | Houston, TX | $10,856,726 | |
| Not Ranked | Amy Doubenmier | Corcoran Prestige Realty | Houston, TX | $10,840,063 | |
| Not Ranked | Stephen Hallmark | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $10,839,042 | |
| Not Ranked | Brad Hermes | Compass | Houston, TX | $10,778,700 | |
| Not Ranked | Nicholas Longtin | Redfin | Houston, TX | $10,696,560 | |
| Not Ranked | Anne Bielstein | Martha Turner Sotheby’s International Realty | Houston, TX | $10,588,500 | |
| Not Ranked | Kathryn Dreyfus | Compass | Houston, TX | $10,533,104 | |
| Not Ranked | Bernice Blum | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,515,494 | |
| Not Ranked | Joan Bremner | Compass | Houston, TX | $10,449,302 | |
| Not Ranked | Isaigha McNeil | Corcoran Prestige Realty | Houston, TX | $10,403,544 | |
| Not Ranked | Molly McGinty | Keller Williams Metropolitan | Houston, TX | $10,382,300 | |
| Not Ranked | Esanet Benedict | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,356,397 | |
| Not Ranked | David Gugino | Martha Turner Sotheby’s International Realty | Houston, TX | $10,341,271 | |
| Not Ranked | Aaron Sonnier | Martha Turner Sotheby’s International Realty | Houston, TX | $10,326,630 | |
| Not Ranked | Michele Alexander | Martha Turner Sotheby’s International Realty | Houston, TX | $10,274,158 | |
| Not Ranked | Eileen Smedley | Realty of America, LLC | Houston, TX | $10,269,413 | |
| Not Ranked | Elissa Kirkham | Greenwood King Properties | Houston, TX | $10,214,329 | |
| Not Ranked | Dawn Walther | HomeSmart Houston | Houston, TX | $10,191,400 | |
| Not Ranked | Kelly Griffin | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,178,391 | |
| Not Ranked | Bonnie Collins | Realty of America, LLC | Houston, TX | $10,171,900 | |
| Not Ranked | Michael Borrel | Keller Williams | Houston, TX | $10,135,760 | |
| Not Ranked | Emma Del Frate | Keller Williams | Houston, TX | $10,099,675 | |
| Not Ranked | Alfredo Sabal | Corcoran Prestige Realty | Houston, TX | $10,067,204 | |
| Not Ranked | Melika Ezazi | eXp Realty | Houston, TX | $10,036,000 | |
| Not Ranked | Gigi Huang | Compass | Houston, TX | $10,005,200 | |
| Not Ranked | Matthew Shelton | Greenwood King Properties | Houston, TX | $10,000,900 | |
| Not Ranked | Andrea Ariza | Nan & Company Properties | Houston, TX | $10,000,000 | |
| Not Ranked | Dennis Pow-Sang | Compass | Houston, TX | $9,957,400 | |
| Not Ranked | Brandon Newton | Compass | Houston, TX | $9,948,750 | |
| Not Ranked | Jen Tran | Keller Williams | Houston, TX | $9,924,941 | |
| Not Ranked | Kate Doke | Greenwood King Properties | Houston, TX | $9,901,025 | |
| Not Ranked | Rhett Ross | Martha Turner Sotheby’s International Realty | Houston, TX | $9,895,000 | |
| Not Ranked | Sulma Segovia | Corcoran Prestige Realty | Houston, TX | $9,886,300 | |
| Not Ranked | Rebecca Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $9,860,500 | |
| Not Ranked | Ryan Hicks | REMAX Signature | Houston, TX | $9,856,095 | |
| Not Ranked | Christopher Cantele | REMAX Signature | Houston, TX | $9,824,400 | |
| Not Ranked | Kathryn Hamilton | Greenwood King Properties | Houston, TX | $9,804,026 | |
| Not Ranked | Mary Henderson | Martha Turner Sotheby’s International Realty | Houston, TX | $9,789,296 | |
| Not Ranked | Clayton Katz | Compass | Houston, TX | $9,760,721 | |
| Not Ranked | Jessica Meyer | Greenwood King Properties | Houston, TX | $9,750,000 | |
| Not Ranked | Nancy Stow | Martha Turner Sotheby’s International Realty | Houston, TX | $9,735,250 | |
| Not Ranked | Cheryl Maultsby | REMAX Space Center-Clear Lake | Houston, TX | $9,720,194 | |
| Not Ranked | Kelley Austin | Martha Turner Sotheby’s International Realty | Houston, TX | $9,683,029 | |
| Not Ranked | Bridget Brown | Redfin | Houston, TX | $9,680,030 | |
| Not Ranked | Nicole Calderon | Compass | Houston, TX | $9,675,000 | |
| Not Ranked | Debbie Ashley | Martha Turner Sotheby’s International Realty | Houston, TX | $9,658,330 | |
| Not Ranked | Brandi Laird | ERA Experts | Houston, TX | $9,657,440 | |
| Not Ranked | Natasha Simon | Compass | Houston, TX | $9,622,258 | |
| Not Ranked | Maria Landivar | HomeSmart Houston | Houston, TX | $9,599,768 | |
| Not Ranked | Stacey Merchant | Martha Turner Sotheby’s International Realty | Houston, TX | $9,565,000 | |
| Not Ranked | Lucille Fendley | Martha Turner Sotheby’s International Realty | Houston, TX | $9,552,990 | |
| Not Ranked | Morgan Broussard | Compass | Houston, TX | $9,549,300 | |
| Not Ranked | Rubina Khan-Byramji | HomeSmart Houston | Houston, TX | $9,498,723 | |
