Top Agents in Houston, Texas – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Laura Sweeney | Compass | Houston, TX | $193,570,892 | |
2 | Courtney Robertson | Compass | Houston, TX | $152,088,108 | |
3 | Caroline Bean | Compass | Houston, TX | $143,701,057 | |
4 | Mike Mahlstedt | Compass | Houston, TX | $138,774,379 | |
5 | Dee Dee Guggenheim Howes | Compass | Houston, TX | $100,004,260 | |
6 | Sharon Ballas | Greenwood King Properties | Houston, TX | $91,416,049 | |
7 | Colleen Sherlock | Greenwood King Properties | Houston, TX | $82,823,970 | |
8 | Heidi Dugan | Greenwood King Properties | Houston, TX | $77,767,264 | |
9 | Cathy Blum | Greenwood King Properties | Houston, TX | $73,278,373 | |
10 | Dana Johnson | Compass | Houston, TX | $73,229,362 | |
11 | Elio Alanis | Realty of America | Houston, TX | $73,203,144 | |
12 | Lisa Kornhauser | Compass | Houston, TX | $71,967,888 | |
13 | Walter Bering | Sotheby’s International Realty, Inc. | Houston, TX | $71,256,680 | |
14 | Rachel Conkling | Compass | Houston, TX | $69,538,145 | |
15 | Michael Afshari | Compass | Houston, TX | $64,578,227 | |
16 | Rachel Solar | Sotheby’s International Realty, Inc. | Houston, TX | $58,780,500 | |
17 | Jana Bruce | Compass | Houston, TX | $58,005,219 | |
18 | Caroline Billipp | Greenwood King Properties | Houston, TX | $57,601,025 | |
19 | Michelle Marek | Compass | Houston, TX | $55,501,307 | |
20 | Kasteena Parikh | Sotheby’s International Realty, Inc. | Houston, TX | $55,306,227 | |
21 | Kristin Tillman | Greenwood King Properties | Houston, TX | $54,435,170 | |
22 | Hedley Karpas | Sotheby’s International Realty, Inc. | Houston, TX | $52,758,230 | |
23 | Marnie Greenwood | Compass | Houston, TX | $50,149,205 | |
24 | Zain Khan | GregTXRealty | Houston, TX | $48,756,673 | |
25 | Katie Forney | Compass | Houston, TX | $47,731,000 | |
26 | Brittany Cassin | Compass | Houston, TX | $43,516,960 | |
27 | Carol Rowley | Compass | Houston, TX | $43,012,298 | |
28 | Louise Carter | Compass | Houston, TX | $42,449,785 | |
29 | Robert Bland | Compass | Houston, TX | $41,743,324 | |
30 | Rich Stone | Sotheby’s International Realty, Inc. | Houston, TX | $40,370,095 | |
31 | Sarah Callaway Sulma | Sotheby’s International Realty, Inc. | Houston, TX | $40,194,879 | |
32 | Mona Bohnisch | Douglas Elliman | Houston, TX | $38,209,828 | |
33 | Melanie White | RE/MAX Signature | Houston, TX | $36,751,841 | |
34 | Annie Hewitt | Sotheby’s International Realty, Inc. | Houston, TX | $35,936,265 | |
35 | Amanda Anhorn | Greenwood King Properties | Houston, TX | $35,678,704 | |
36 | Christopher Phan | Truss Real Estate / Real Broker | Houston, TX | $35,367,490 | |
37 | Patricia Anne Dajani | Keller Williams Realty Houston Metropolitan | Houston, TX | $35,020,222 | |
38 | Robin Tucker | Sotheby’s International Realty, Inc. | Houston, TX | $34,346,866 | |
39 | Vicki Barazandeh | Sotheby’s International Realty, Inc. | Houston, TX | $34,203,835 | |
40 | Philip Alter | Sotheby’s International Realty, Inc. | Houston, TX | $32,685,976 | |
41 | Clint Simpson | Sotheby’s International Realty, Inc. | Houston, TX | $32,199,780 | |
42 | Clayton Katz | Compass | Houston, TX | $31,811,240 | |
43 | Tiffany Larose Kaileh | The LaRose Kaileh Group | Houston, TX | $31,267,450 | |
44 | Laura Powers | Compass | Houston, TX | $30,779,570 | |
45 | Tabatha Urech | Sotheby’s International Realty, Inc. | Houston, TX | $30,694,982 | |
46 | Lindsay Jackson | Sotheby’s International Realty, Inc. | Houston, TX | $30,166,575 | |
47 | Lesley Arbuckle Lewis | Compass | Houston, TX | $29,883,557 | |
48 | Diane Kingshill | Sotheby’s International Realty, Inc. | Houston, TX | $28,699,661 | |
49 | Kasia McCormick | Compass | Houston, TX | $28,178,004 | |
50 | Martha Adger | Sotheby’s International Realty, Inc. | Houston, TX | $28,101,197 | |
51 | Taylor Jackson | Greenwood King Properties | Houston, TX | $27,997,804 | |
52 | Fiona Gilmour | Keller Williams Realty Houston Metropolitan | Houston, TX | $27,995,936 | |
53 | Rhonda Berry Pohlman | Keller Williams Memorial | Houston, TX | $27,988,286 | |
54 | Debbie Levine | Sotheby’s International Realty, Inc. | Houston, TX | $27,609,576 | |
55 | Tim Surratt | Sotheby’s International Realty, Inc. | Houston, TX | $27,258,495 | |
56 | Blake Kunetka | Sotheby’s International Realty, Inc. | Houston, TX | $27,248,300 | |
57 | Zain Momin | Atlas Real Estate | Houston, TX | $27,217,440 | |
58 | Laura Mayer | Sotheby’s International Realty, Inc. | Houston, TX | $26,911,500 | |
59 | Marc Ziegler | Sotheby’s International Realty, Inc. | Houston, TX | $26,643,063 | |
60 | Sarah Calloway | Greenwood King Properties | Houston, TX | $26,638,117 | |
61 | Creston Inderrieden | Realty of America | Houston, TX | $26,566,315 | |
62 | Kim Whaley | Compass | Houston, TX | $26,506,960 | |
63 | Deanna Zugheri | Keller Williams Realty Houston Metropolitan | Houston, TX | $25,786,128 | |
64 | Clare Leppert | Compass | Houston, TX | $25,668,580 | |
65 | Lee Kaplan | Compass | Houston, TX | $25,643,822 | |
66 | Kellie Geitner | Sotheby’s International Realty, Inc. | Houston, TX | $25,566,104 | |
67 | Pama Abercrombie | Greenwood King Properties | Houston, TX | $25,439,500 | |
68 | Stormy Hayes-Knipe | Sotheby’s International Realty, Inc. | Houston, TX | $24,554,975 | |
69 | Roxana Alarcon | Compass | Houston, TX | $24,389,654 | |
70 | Shayna Andrews | Sotheby’s International Realty, Inc. | Houston, TX | $24,074,900 | |
71 | Lexi Marek | Compass | Houston, TX | $24,020,786 | |
72 | Ann Singleton | Sotheby’s International Realty, Inc. | Houston, TX | $23,449,556 | |
73 | Claudia Hellmund | Keller Williams Memorial | Houston, TX | $23,083,905 | |
74 | Cheryl Cooper | Greenwood King Properties | Houston, TX | $22,839,865 | |
75 | Melissa Morales | Redfin | Houston, TX | $22,652,445 | |
76 | Corey Lipscomb | Sotheby’s International Realty, Inc. | Houston, TX | $22,560,777 | |
77 | Susan Matson | Compass | Houston, TX | $22,356,591 | |
78 | Sally Kmiecik | Sotheby’s International Realty, Inc. | Houston, TX | $22,120,743 | |
79 | Alex Heins | Greenwood King Properties | Houston, TX | $22,045,500 | |
80 | Hannah Nates | Compass | Houston, TX | $22,039,110 | |
81 | Michelle Eads | Redfin | Houston, TX | $21,685,000 | |
82 | Pamela Berman | Coldwell Banker Realty | Houston, TX | $21,600,400 | |
83 | Leigh McFarlane | Compass | Houston, TX | $21,429,338 | |
84 | Lisa Baer | Sotheby’s International Realty, Inc. | Houston, TX | $21,353,807 | |
85 | Rebecca Andress | Greenwood King Properties | Houston, TX | $21,132,230 | |
86 | Heather Trocmet | Redfin | Houston, TX | $20,994,933 | |
87 | Lynette Lew | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,599,360 | |
88 | Bet Jennings | Greenwood King Properties | Houston, TX | $20,545,200 | |
89 | Margaret Vinson | Sotheby’s International Realty, Inc. | Houston, TX | $20,532,000 | |
90 | Marie Dupres | Compass | Houston, TX | $20,472,298 | |
91 | Bonnie Laughlin | Greenwood King Properties | Houston, TX | $20,391,513 | |
92 | Ashli Young | Sotheby’s International Realty, Inc. | Houston, TX | $20,357,044 | |
93 | Anne Werner-Milne | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $20,103,594 | |
94 | Drue Dasilva | Keller Williams Memorial | Houston, TX | $20,079,435 | |
95 | Natasha Simon | Compass | Houston, TX | $20,000,000 | |
96 | Alicia Grifaldo | Redfin | Houston, TX | $19,938,910 | |
97 | Beth Eaton | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $19,934,216 | |
98 | Meg Rife | Greenwood King Properties | Houston, TX | $19,920,771 | |
99 | Kristin Dorsey | Sotheby’s International Realty, Inc. | Houston, TX | $19,906,785 | |
100 | Kiki Wilson | Sotheby’s International Realty, Inc. | Houston, TX | $19,565,024 | |
101 | Dayna Simon | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $19,436,490 | |
102 | Sabiha Rehmatulla | Compass | Houston, TX | $19,350,790 | |
103 | Lily Jang | Keller Williams Memorial | Houston, TX | $19,346,108 | |
104 | Jeremy Fain | Greenwood King Properties | Houston, TX | $19,304,900 | |
105 | Michael Robert Livingston | Keller Williams Realty Houston Metropolitan | Houston, TX | $19,246,999 | |
106 | Sara Nguyen | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $19,198,781 | |
107 | Bryan Beene | Sotheby’s International Realty, Inc. | Houston, TX | $19,005,675 | |
108 | Kelly Law | Sotheby’s International Realty, Inc. | Houston, TX | $18,876,700 | |
109 | Moira Holden | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $18,606,192 | |
110 | Aurelio Valdez | RE/MAX Prestige | Houston, TX | $18,562,470 | |
111 | David Atkins | Sotheby’s International Realty, Inc. | Houston, TX | $18,236,288 | |
112 | Kim Rensimer | Sotheby’s International Realty, Inc. | Houston, TX | $18,210,273 | |
113 | Lynn Zarr | Sotheby’s International Realty, Inc. | Houston, TX | $18,159,830 | |
114 | Roze Swartz | Redfin | Houston, TX | $17,922,773 | |
115 | Dan McCarver | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $17,774,290 | |
116 | Donna Ellis | Greenwood King Properties | Houston, TX | $17,756,500 | |
117 | Karishma Asrani | Realty of America | Houston, TX | $17,709,300 | |
118 | Sepi Akhavi | Keller Williams Memorial | Houston, TX | $17,669,345 | |
119 | Susan Martin | Greenwood King Properties | Houston, TX | $17,471,059 | |
120 | Linda Plant | Sotheby’s International Realty, Inc. | Houston, TX | $17,284,284 | |
121 | Jeanine Kaminski-Ditzel | Douglas Elliman | Houston, TX | $17,249,756 | |
122 | Rebecca Turner | Greenwood King Properties | Houston, TX | $17,214,898 | |
123 | Melinda Dawes Ewing | Sotheby’s International Realty, Inc. | Houston, TX | $17,038,000 | |
124 | Brandon Nava | Compass | Houston, TX | $17,000,000 | |
125 | Jessica Burton | Burton Group | Houston, TX | $16,905,614 | |
126 | Kathryn Hamilton | Greenwood King Properties | Houston, TX | $16,877,790 | |
127 | Harris Benson | Douglas Elliman | Houston, TX | $16,702,900 | |
128 | Nancy Stow | Sotheby’s International Realty, Inc. | Houston, TX | $16,689,400 | |
129 | Stacy Wood | Compass | Houston, TX | $16,679,976 | |
130 | Alisha Ingraham | Compass | Houston, TX | $16,634,900 | |
131 | Kathleen Merchant | Compass | Houston, TX | $16,593,000 | |
132 | Barbara Towne | Greenwood King Properties | Houston, TX | $16,525,971 | |
133 | Laura Guillory | Compass | Houston, TX | $16,175,367 | |
134 | Amy Kershner | RE/MAX Space Center-Clear Lake | Houston, TX | $16,044,655 | |
Not Ranked | Kat Robinson | Compass | Houston, TX | $15,960,587 | |
Not Ranked | Marc Zachrau | Compass | Houston, TX | $15,870,400 | |
Not Ranked | Michele Alexander | Sotheby’s International Realty, Inc. | Houston, TX | $15,693,984 | |
Not Ranked | Jzessika Lee | HomeSmart (TX – Houston) | Houston, TX | $15,602,185 | |
Not Ranked | Timothy Larson | Keller Williams Memorial | Houston, TX | $15,542,000 | |
Not Ranked | Keeyan Sabz | Intero Real Estate Services | Houston, TX | $15,458,875 | |
Not Ranked | Emily Zakhem | Keller Williams Memorial | Houston, TX | $15,394,685 | |
Not Ranked | Kelly Labanowski | Sotheby’s International Realty, Inc. | Houston, TX | $15,338,187 | |
Not Ranked | Victoria Minton | Sotheby’s International Realty, Inc. | Houston, TX | $15,289,540 | |
Not Ranked | Thomas Johnson | RE/MAX Go | Houston, TX | $15,082,356 | |
Not Ranked | Kyle Hill | RE/MAX Signature | Houston, TX | $15,002,345 | |
Not Ranked | Oksana Bogott | Coldwell Banker Realty | Houston, TX | $14,929,084 | |
Not Ranked | Alane Avila | Alane Avila Real Estate | Houston, TX | $14,887,369 | |
Not Ranked | Nicholas Longtin | Redfin | Houston, TX | $14,846,769 | |
Not Ranked | Tahira Syed | Compass | Houston, TX | $14,783,050 | |
Not Ranked | Yelena Grinina | Keller Williams Realty Houston Metropolitan | Houston, TX | $14,701,407 | |
Not Ranked | Monica Finkelstein | Compass | Houston, TX | $14,620,752 | |
Not Ranked | Keith Owens | Owens & Associates Realty | Houston, TX | $14,506,000 | |
Not Ranked | Rosie Meyers | Sotheby’s International Realty, Inc. | Houston, TX | $14,248,500 | |
Not Ranked | Laura Miranda | Compass | Houston, TX | $14,225,872 | |
Not Ranked | Stephanie Pribble | Keller Williams Realty Houston Metropolitan | Houston, TX | $14,208,865 | |
Not Ranked | Clay Conrad | RE/MAX Signature | Houston, TX | $14,182,764 | |
Not Ranked | Dawn Weaver | Sotheby’s International Realty, Inc. | Houston, TX | $14,027,490 | |
Not Ranked | Wanda Baptista | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $14,004,070 | |
Not Ranked | Bernice Blum | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,981,270 | |
Not Ranked | Sue Johnson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,927,383 | |
Not Ranked | Inga Smith | Sotheby’s International Realty, Inc. | Houston, TX | $13,857,019 | |
Not Ranked | Don Ngo | RE/MAX Results | Houston, TX | $13,696,197 | |
Not Ranked | Jill Wente | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $13,545,850 | |
Not Ranked | Alison Sewell | Compass | Houston, TX | $13,358,656 | |
Not Ranked | Stacy Mathews | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | $13,317,917 | |
Not Ranked | Shelly Porter | Compass | Houston, TX | $13,301,500 | |
Not Ranked | Thebe Warren | Compass | Houston, TX | $13,273,233 | |
Not Ranked | Dawn Walther | HomeSmart (TX – Houston) | Houston, TX | $13,191,000 | |
Not Ranked | Kelley Austin | Sotheby’s International Realty, Inc. | Houston, TX | $13,026,001 | |
Not Ranked | Matthew Gullo | Keller Williams Realty Houston Metropolitan | Houston, TX | $12,981,136 | |
Not Ranked | Cheryle’ Sanderson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $12,861,700 | |
Not Ranked | Edinam Moten | Keller Williams Realty Houston Metropolitan | Houston, TX | $12,843,349 | |
Not Ranked | Gena Van Tries | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $12,821,450 | |
Not Ranked | Jennifer Gangeri | Sotheby’s International Realty, Inc. | Houston, TX | $12,794,288 | |
Not Ranked | Mark Maniha | Sotheby’s International Realty, Inc. | Houston, TX | $12,771,500 | |
Not Ranked | Cam Doubenmier | Corcoran Prestige Realty | Houston, TX | $12,494,500 | |
Not Ranked | Denise Ostner | Corcoran Prestige Realty | Houston, TX | $12,458,725 | |
Not Ranked | Maria Ruedas | Sotheby’s International Realty, Inc. | Houston, TX | $12,397,967 | |
Not Ranked | Eve Proust | Douglas Elliman | Houston, TX | $12,375,200 | |
Not Ranked | Kelly Burnett | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $12,258,897 | |
Not Ranked | Steve Owen | Redfin | Houston, TX | $12,208,180 | |
Not Ranked | Limei Zhang | Keller Williams Memorial | Houston, TX | $12,146,549 | |
Not Ranked | Wendy Roloff | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $12,144,600 | |
Not Ranked | Carson Brown | Douglas Elliman | Houston, TX | $12,108,138 | |
Not Ranked | Danielle Frazer | Corcoran Prestige Realty | Houston, TX | $12,077,878 | |
Not Ranked | Belinda B. Schmidt | Sotheby’s International Realty, Inc. | Houston, TX | $12,072,090 | |
Not Ranked | Debbie Crow | Sotheby’s International Realty, Inc. | Houston, TX | $12,050,900 | |
Not Ranked | Martine Nerrant | Epique Realty | Houston, TX | $12,000,000 | |
Not Ranked | Tina Whalen | RE/MAX East | Houston, TX | $11,780,980 | |
Not Ranked | Jonathan Balderas | KW Houston Central | Houston, TX | $11,780,200 | |
Not Ranked | Yvonne Pena | KW Houston Central | Houston, TX | $11,752,905 | |
Not Ranked | Bincy Jacob | Keller Williams Houston Southwest | Houston, TX | $11,747,517 | |
Not Ranked | Kristine Martinez | Sotheby’s International Realty, Inc. | Houston, TX | $11,720,000 | |
Not Ranked | Pedro Iznaga | Redfin | Houston, TX | $11,717,347 | |
Not Ranked | Judson Tate | Compass | Houston, TX | $11,636,500 | |
Not Ranked | Carolyn Cooley | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $11,623,562 | |
Not Ranked | Danny Pleason | Sotheby’s International Realty, Inc. | Houston, TX | $11,583,795 | |
Not Ranked | Nick Ferraiuolo | Corcoran Prestige Realty | Houston, TX | $11,567,388 | |
Not Ranked | Patti Garrison | Sotheby’s International Realty, Inc. | Houston, TX | $11,502,380 | |
Not Ranked | Judy Levin | Sotheby’s International Realty, Inc. | Houston, TX | $11,408,950 | |
Not Ranked | Cortney Cole-Hall | Sotheby’s International Realty, Inc. | Houston, TX | $11,375,000 | |
Not Ranked | Rebecca Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $11,326,599 | |
Not Ranked | Andrew McCain | Compass | Houston, TX | $11,322,000 | |
Not Ranked | Christine Kalmbach | KW Platinum | Houston, TX | $11,294,256 | |
Not Ranked | Erin McKie | Corcoran Prestige Realty | Houston, TX | $11,239,375 | |
Not Ranked | Mary Lauren Harris | Keller Williams Realty Houston Metropolitan | Houston, TX | $11,226,600 | |
Not Ranked | Stephanie Willis | Sotheby’s International Realty, Inc. | Houston, TX | $11,218,900 | |
Not Ranked | Le Nguyen | CENTURY 21 Top Realty | Houston, TX | $11,211,490 | |
Not Ranked | Lisett Labarca | HomeSmart (TX – Houston) | Houston, TX | $11,210,866 | |
Not Ranked | Jordana Ford | Compass | Houston, TX | $11,186,783 | |
Not Ranked | Eric Depoy | Compass | Houston, TX | $11,179,626 | |
Not Ranked | Faith Floyd | Redfin | Houston, TX | $11,159,442 | |
Not Ranked | Mary Kay Casey | Sotheby’s International Realty, Inc. | Houston, TX | $11,137,500 | |
Not Ranked | Andreana Joseph | Keller Williams Memorial | Houston, TX | $11,086,826 | |
Not Ranked | Kirsten Abney | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $11,019,002 | |
Not Ranked | Jonathan Williamson | Compass | Houston, TX | $11,000,000 | |
Not Ranked | Lisa Marshall | Sotheby’s International Realty, Inc. | Houston, TX | $10,878,540 | |
Not Ranked | Edwin Mauricio | Keller Williams Realty Houston Metropolitan | Houston, TX | $10,851,040 | |
Not Ranked | Harley Hedgpeth | Coldwell Banker Realty | Houston, TX | $10,777,584 | |
Not Ranked | Julie Pickett | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,754,844 | |
Not Ranked | Cheryl Ford | Sotheby’s International Realty, Inc. | Houston, TX | $10,739,200 | |
Not Ranked | Ronald Espinoza | Sotheby’s International Realty, Inc. | Houston, TX | $10,734,900 | |
Not Ranked | Timothy Grimes | Sotheby’s International Realty, Inc. | Houston, TX | $10,717,500 | |
Not Ranked | Michael Borrel | Keller Williams Memorial | Houston, TX | $10,689,440 | |
Not Ranked | Rob Ginn | Sotheby’s International Realty, Inc. | Houston, TX | $10,660,375 | |
Not Ranked | Sherri Hughey | Sotheby’s International Realty, Inc. | Houston, TX | $10,601,000 | |
Not Ranked | Gonzalo Vargas | Corcoran Prestige Realty | Houston, TX | $10,590,900 | |
Not Ranked | Mario Guzman | RE/MAX Real Estate Associates | Houston, TX | $10,586,956 | |
Not Ranked | Catherine Perkins | RE/MAX Space Center-Clear Lake | Houston, TX | $10,564,309 | |
Not Ranked | Darby Grimmett | Compass | Houston, TX | $10,535,000 | |
Not Ranked | Kandace Cotten | Keller Williams Memorial | Houston, TX | $10,527,870 | |
Not Ranked | Jill Rome | Sotheby’s International Realty, Inc. | Houston, TX | $10,450,000 | |
Not Ranked | Brad Hermes | Keller Williams Realty Houston Metropolitan | Houston, TX | $10,445,100 | |
Not Ranked | Nicole Pancardo | Redfin | Houston, TX | $10,398,949 | |
Not Ranked | Jacqueline Kneese | Compass | Houston, TX | $10,379,000 | |
Not Ranked | Cathi Lamberth | Redfin | Houston, TX | $10,375,999 | |
Not Ranked | Evy Elston | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,362,000 | |
Not Ranked | Christina Bulerez | Keller Williams Realty Houston Metropolitan | Houston, TX | $10,360,098 | |
Not Ranked | Estelle Lozmack | Sotheby’s International Realty, Inc. | Houston, TX | $10,323,800 | |
Not Ranked | Fausto Andrade | Keller Williams Realty Houston Metropolitan | Houston, TX | $10,233,999 | |
Not Ranked | Sarah Herbek | Coldwell Banker Realty | Houston, TX | $10,229,537 | |
Not Ranked | Mike Gray | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,183,550 | |
Not Ranked | Josey Varacalli | Compass | Houston, TX | $10,168,086 | |
Not Ranked | Jennifer Lerner | Compass | Houston, TX | $10,165,414 | |
Not Ranked | Joann Lammons | Sotheby’s International Realty, Inc. | Houston, TX | $10,129,821 | |
Not Ranked | Sahar Johnson | Compass | Houston, TX | $10,117,675 | |
Not Ranked | Rodolfo Solis | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $10,110,167 | |
Not Ranked | Sergio Franco | Keller Williams Realty Houston Metropolitan | Houston, TX | $10,106,338 | |
Not Ranked | Patricia Brand | Keller Williams Memorial | Houston, TX | $9,621,006 | |
Not Ranked | Joan Bremner | Compass | Houston, TX | $9,515,847 | |
Not Ranked | Fatena Younes | KW Platinum | Houston, TX | $9,269,240 | |
Not Ranked | Esra Thornbrugh | Compass | Houston, TX | $9,185,790 | |
Not Ranked | Sara Morris | Redfin | Houston, TX | $9,144,980 | |
Not Ranked | Kayelin Wright | Compass | Houston, TX | $9,115,278 | |
Not Ranked | Kay Arnold | Compass | Houston, TX | $9,002,400 | |
Not Ranked | Danielle Thurman | Redfin | Houston, TX | $8,968,090 | |
Not Ranked | Russell Lempertz | RE/MAX Signature II | Houston, TX | $8,800,000 | |
Not Ranked | Sonya Gaines | Keller Williams Premier Realty | Houston, TX | $8,640,631 | |
Not Ranked | Antonio Rodriguez | RE/MAX Results | Houston, TX | $8,631,844 | |
Not Ranked | Elfego Mendoza | Keller Williams Realty Houston Metropolitan | Houston, TX | $8,504,055 | |
Not Ranked | Todd Patin | RE/MAX Signature | Houston, TX | $8,502,795 | |
Not Ranked | Carol Marple | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $8,388,762 | |
Not Ranked | Andrea Saavedra | Keller Williams Memorial | Houston, TX | $8,365,035 | |
Not Ranked | Carrie Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $8,309,200 | |
Not Ranked | Silvia Armendariz | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $8,220,626 | |
Not Ranked | Lucerito Mondragon | Keller Williams Realty Houston Metropolitan | Houston, TX | $8,217,467 | |
Not Ranked | Susan Missiha | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $7,919,601 | |
Not Ranked | Justin Chavez | NextHome Woodland Springs | Houston, TX | $7,878,582 | |
Not Ranked | Lenard Williams | HomeSmart (TX – Houston) | Houston, TX | $7,866,989 | |
Not Ranked | Jose Portillo | HomeSmart (TX – Houston) | Houston, TX | $7,730,800 | |
Not Ranked | Joely Contreras | HomeHouzz Real Estate | Houston, TX | $7,367,551 | |
Not Ranked | Austin Jones | KW Houston Central | Houston, TX | $6,910,499 | |
Not Ranked | Jose Barbosa | RE/MAX Real Estate Associates | Houston, TX | $6,898,737 | |
Not Ranked | Victoria Lewis | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | $6,825,418 | |
Not Ranked | Tiphani Probstfeld | Redfin | Houston, TX | $6,747,418 | |
Not Ranked | Billie Jean Harris | RE/MAX East | Houston, TX | $6,649,177 | |
Not Ranked | Sharon Henry | Redfin | Houston, TX | $6,328,030 | |
Not Ranked | Scheri Hait | RE/MAX Signature | Houston, TX | $5,891,511 | |
Not Ranked | Ashley Vasquez | Redfin | Houston, TX | $5,743,800 | |
Not Ranked | Linda Lawless | Redfin | Houston, TX | $4,547,389 | |
Not Ranked | Steven Floyd | Redfin | Houston, TX | $4,447,000 | |
Not Ranked | Ron Linton | Coldwell Banker Realty | Houston, TX | $4,345,474 | |
Not Ranked | Ashley Parrish | Redfin | Houston, TX | $3,644,000 | |
Not Ranked | Erika Johnson | Redfin | Houston, TX | $2,471,380 | |
Not Ranked | Angela Pachicano | Redfin | Houston, TX | $1,140,000 |
2023 Houston, Texas Housing Market Summary
Houston, Texas started 2023 with a total of 4,439 single-family homes on the market, with a median home price of $359,000 and an average price per square foot of $217. By the end of the year, inventory had increased to 5,388 homes on the market (+21%), with a median home price of $359,000 (+0%) and an average price per square foot of $223 (+2%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had remained the same at 77 days.
Houston started the year with 43% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 41% of Houston homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Houston started 2023 as a seller’s market, with an MAI score of 40; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.