Top Small Teams in Denver, Colorado – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Jason Cummings Group | Compass | Denver, CO | $202,858,070 | |
Not Ranked | Helm Weaver Helm | Compass | Denver, CO | $133,905,000 | |
Not Ranked | The Northrop Group | Compass | Denver, CO | $129,000,011 | |
Not Ranked | Wolfe/Bouc | LIV Sotheby’s International Realty | Denver, CO | $104,913,232 | |
Not Ranked | Maggie Armstrong & Trish Bragg | LIV Sotheby’s International Realty | Denver, CO | $96,065,950 | |
Not Ranked | Prestige Property Group | Redfin | Denver, CO | $74,501,961 | |
Not Ranked | Patrick Brown Group | Compass | Denver, CO | $65,675,008 | |
Not Ranked | Kylie Russell Team | LIV Sotheby’s International Realty | Denver, CO | $62,970,290 | |
Not Ranked | Mckinze Casey Team | LIV Sotheby’s International Realty | Denver, CO | $61,104,982 | |
Not Ranked | The Remmert Group | Compass | Denver, CO | $60,797,333 | |
Not Ranked | Abell to Sell | Compass | Denver, CO | $60,503,235 | |
Not Ranked | The Hoholik Team | milehimodern | Denver, CO | $53,298,500 | |
Not Ranked | Kelly Moye | Compass | Denver, CO | $50,937,785 | |
Not Ranked | The Neir Team | Kentwood Real Estate | Denver, CO | $49,861,510 | |
Not Ranked | Guy Team | RE/MAX of Cherry Creek Inc | Denver, CO | $49,735,500 | |
Not Ranked | The Kissel Group | Compass | Denver, CO | $48,955,697 | |
Not Ranked | The Blank and Bingham Team | The Agency Denver | Denver, CO | $48,700,310 | |
Not Ranked | Gina Lorenzen & Kara Couzens | Kentwood Real Estate | Denver, CO | $48,607,673 | |
Not Ranked | The Wolfe + Epperson Team | Compass | Denver, CO | $48,086,832 | |
Not Ranked | The Schlichter Team | Compass | Denver, CO | $47,829,528 | |
Not Ranked | Nichols + Lee Team | milehimodern | Denver, CO | $46,397,600 | |
Not Ranked | The Vesta Group | Redfin | Denver, CO | $44,837,020 | |
Not Ranked | The Schossow Group | Compass | Denver, CO | $44,246,850 | |
Not Ranked | cooper+watters homes | milehimodern | Denver, CO | $43,708,685 | |
Not Ranked | Seitz Kal-Hagan Team | Compass | Denver, CO | $43,440,575 | |
Not Ranked | Red Door Properties | Compass | Denver, CO | $43,132,526 | |
Not Ranked | The Move Group | Kentwood Real Estate | Denver, CO | $42,311,180 | |
Not Ranked | The Ayala & Campaldini Team | Redfin | Denver, CO | $41,938,634 | |
Not Ranked | Kreider | Holvick | RE/MAX of Cherry Creek Inc | Denver, CO | $41,299,660 | |
Not Ranked | MCM Collective | Compass | Denver, CO | $40,776,770 | |
Not Ranked | McKinley Group | Compass | Denver, CO | $40,145,107 | |
Not Ranked | The Yeddis Group | Compass | Denver, CO | $38,576,619 | |
Not Ranked | The Vesta Collective | Compass | Denver, CO | $38,174,783 | |
Not Ranked | Burgess Group | Compass | Denver, CO | $37,867,133 | |
Not Ranked | The Domus Collective | Compass | Denver, CO | $37,503,027 | |
Not Ranked | Kolarsick, Laverick, Ryan | Coldwell Banker Realty | Denver, CO | $37,262,072 | |
Not Ranked | The GHS Group | Kentwood Real Estate | Denver, CO | $36,991,824 | |
Not Ranked | Kruse Nussbaum Team | Kentwood Real Estate | Denver, CO | $36,713,668 | |
Not Ranked | ES/OV Group | Compass | Denver, CO | $34,811,100 | |
Not Ranked | Colorado Lifestyle Homes | Compass | Denver, CO | $34,675,360 | |
Not Ranked | Summit Home Sales Group | Compass | Denver, CO | $34,404,301 | |
Not Ranked | Lauren Jensen Group | milehimodern | Denver, CO | $34,159,033 | |
Not Ranked | Chrissy Graham & Nancy Greager & Jessica Peterson | Compass | Denver, CO | $34,089,197 | |
Not Ranked | The Niwot Group | Compass | Denver, CO | $32,772,882 | |
Not Ranked | Jacci Geiger & Sana Wood | Kentwood Real Estate | Denver, CO | $32,592,103 | |
Not Ranked | Vesta Homes | Kentwood Real Estate | Denver, CO | $32,425,924 | |
Not Ranked | Premier Group | Compass | Denver, CO | $32,423,438 | |
Not Ranked | Brian & Jamie Harris | Kentwood Real Estate | Denver, CO | $31,403,464 | |
Not Ranked | Team Dokken | Compass | Denver, CO | $31,133,200 | |
Not Ranked | Dwell Colorado | Kentwood Real Estate | Denver, CO | $31,112,114 | |
Not Ranked | The Hero Team | Compass | Denver, CO | $31,104,603 | |
Not Ranked | Oak Group | Compass | Denver, CO | $30,722,070 | |
Not Ranked | Debbra Jo Abeyta Team | Keller Williams | Denver, CO | $30,619,475 | |
Not Ranked | Grace Sullivan + Bob Brown Team | milehimodern | Denver, CO | $30,361,255 | |
Not Ranked | Greg Roeder Team | LIV Sotheby’s International Realty | Denver, CO | $30,297,743 | |
Not Ranked | Oakes Team | LIV Sotheby’s International Realty | Denver, CO | $30,099,936 | |
Not Ranked | Ivy House Group | Compass | Denver, CO | $30,077,385 | |
Not Ranked | My Denver Team | Kentwood Real Estate | Denver, CO | $29,715,495 | |
Not Ranked | The Molleur Group | Compass | Denver, CO | $29,360,046 | |
Not Ranked | Infinity Pros | Compass | Denver, CO | $29,238,584 | |
Not Ranked | 4 Walls That Fit | Compass | Denver, CO | $28,969,126 | |
Not Ranked | The Hotz Group | Kentwood Real Estate | Denver, CO | $28,509,429 | |
Not Ranked | Tower Team | Compass | Denver, CO | $28,075,825 | |
Not Ranked | The Nelson Team | Compass | Denver, CO | $27,482,785 | |
Not Ranked | The Kelly Team | Kentwood Real Estate | Denver, CO | $27,079,723 | |
Not Ranked | Commonwealth Group | Compass | Denver, CO | $26,927,785 | |
Not Ranked | Savvy Property Group | Compass | Denver, CO | $26,494,003 | |
Not Ranked | 5280 Agents | Madison & Company Properties, LLC | Denver, CO | $25,873,767 | |
Not Ranked | Larson Landgrave Team | Kentwood Real Estate | Denver, CO | $25,599,383 | |
Not Ranked | The Buckley Team | Kentwood Real Estate | Denver, CO | $25,549,340 | |
Not Ranked | Lake Team | LIV Sotheby’s International Realty | Denver, CO | $25,460,625 | |
Not Ranked | David DiPetro | Compass | Denver, CO | $25,286,305 | |
Not Ranked | Raices Home Team | Keller Williams Realty Downtown, LLC | Denver, CO | $25,186,548 | |
Not Ranked | Glery Ross Group | Kentwood Real Estate | Denver, CO | $25,075,000 | |
Not Ranked | Lawton and Smith | Compass | Denver, CO | $24,414,372 | |
Not Ranked | Brian Paul | Compass | Denver, CO | $23,779,350 | |
Not Ranked | RAGE Real Estate | Keller Williams Realty Urban Elite | Denver, CO | $23,480,546 | |
Not Ranked | Burgess, Gaspar & Huddleston | Coldwell Banker Realty | Denver, CO | $23,368,352 | |
Not Ranked | The Capney Collection | Compass | Denver, CO | $23,358,775 | |
Not Ranked | The Bridge Team | RE/MAX of Cherry Creek Inc | Denver, CO | $23,031,160 | |
Not Ranked | The Collective | Keller Williams Realty Downtown, LLC | Denver, CO | $22,794,954 | |
Not Ranked | Team Hetterich | RE/MAX of Cherry Creek Inc | Denver, CO | $22,625,039 | |
Not Ranked | Innov8 Properties | Keller Williams Integrity Real Estate, LLC | Denver, CO | $22,591,800 | |
Not Ranked | Amy Fabian | Compass | Denver, CO | $22,331,198 | |
Not Ranked | The Kincaid Team | RE/MAX of Cherry Creek Inc | Denver, CO | $21,703,450 | |
Not Ranked | The W Group | Compass | Denver, CO | $21,690,618 | |
Not Ranked | The Surges Team | Compass | Denver, CO | $21,247,960 | |
Not Ranked | The Rivera Team | Keller Williams Realty Urban Elite | Denver, CO | $20,803,743 | |
Not Ranked | P.J. Farrell/Jeff Busch | Coldwell Banker Realty | Denver, CO | $20,551,995 | |
Not Ranked | Amy Randolph | Compass | Denver, CO | $20,512,500 | |
Not Ranked | Tom Gross Team | Kentwood Real Estate | Denver, CO | $20,410,350 | |
Not Ranked | The Black Diamond Team | Compass | Denver, CO | $20,313,100 | |
Not Ranked | Dream Life Denver | LIV Sotheby’s International Realty | Denver, CO | $20,252,000 | |
Not Ranked | The O’Brien Team Colorado | Compass | Denver, CO | $19,265,616 | |
Not Ranked | Rule Team | LIV Sotheby’s International Realty | Denver, CO | $19,212,094 | |
Not Ranked | Sultan Newman Group | Compass | Denver, CO | $18,725,350 | |
Not Ranked | Savvy Group | Compass | Denver, CO | $18,527,107 | |
Not Ranked | Amanda Sheppard | Compass | Denver, CO | $18,432,400 | |
Not Ranked | Brandon Brennick & Staci Burns | Kentwood Real Estate | Denver, CO | $18,285,753 | |
Not Ranked | Sarah Hertzenberg | Compass | Denver, CO | $18,256,658 | |
Not Ranked | The Clare Day Collective | Compass | Denver, CO | $18,188,764 | |
Not Ranked | Denver Mountain Living | Kentwood Real Estate | Denver, CO | $17,818,990 | |
Not Ranked | Maison of Colorado | Compass | Denver, CO | $17,643,474 | |
Not Ranked | Jason Weisgerber & Chuck Gargotto | Kentwood Real Estate | Denver, CO | $17,516,000 | |
Not Ranked | DeLUX Team | Compass | Denver, CO | $17,359,349 | |
Not Ranked | Miller Thompson Homes | Compass | Denver, CO | $17,231,075 | |
Not Ranked | No Coast Property Group | Compass | Denver, CO | $16,803,000 | |
Not Ranked | Laurie Middleton Mann | Compass | Denver, CO | $16,651,382 | |
Not Ranked | HomeStory | Redfin | Denver, CO | $16,514,466 | |
Not Ranked | Zori Levine | Compass | Denver, CO | $16,454,001 | |
Not Ranked | The Forum Group Colorado | Compass | Denver, CO | $16,341,300 | |
Not Ranked | Tim and Maureen Clark | Compass | Denver, CO | $13,948,000 |
2023 Denver, Colorado Housing Market Summary
Denver, Colorado started 2023 with a total of 603 single-family homes on the market, with a median home price of $645,000 and an average price per square foot of $381. By the end of the year, inventory had increased to 718 homes on the market (+19%), with a median home price of $700,000 (+8%) and an average price per square foot of $402 (+5%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had remained the same at 63 days.
Denver started the year with 52% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Denver homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Denver started 2023 as a strong seller’s market, with an MAI score of 49; by the end of the year, the MAI had dropped to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.