Top Small Teams in Denver, Colorado – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Jason Cummings Group | Compass | Denver, CO | $203,365,513 | |
| Not Ranked | Helm Weaver Helm | Compass | Denver, CO | $122,299,566 | |
| Not Ranked | Mckinze Casey Team | LIV Sotheby’s International Realty | Denver, CO | $119,232,126 | |
| Not Ranked | The Northrop Group | Compass | Denver, CO | $108,624,429 | |
| Not Ranked | Wolfe/Bouc | LIV Sotheby’s International Realty | Denver, CO | $102,038,100 | |
| Not Ranked | The Hoholik Team | milehimodern | Denver, CO | $86,065,500 | |
| Not Ranked | Gina Lorenzen & Kara Couzens | Kentwood Real Estate | Denver, CO | $75,749,770 | |
| Not Ranked | The Blank and Bingham Team | The Agency Denver | Denver, CO | $70,151,743 | |
| Not Ranked | The Schlichter Team | Compass | Denver, CO | $61,659,192 | |
| Not Ranked | Kylie Russell Team | LIV Sotheby’s International Realty | Denver, CO | $61,594,347 | |
| Not Ranked | The Hotz Group | Kentwood Real Estate | Denver, CO | $60,748,700 | |
| Not Ranked | The Schossow Group | Compass | Denver, CO | $60,533,000 | |
| Not Ranked | Maggie Armstrong & Trish Bragg | LIV Sotheby’s International Realty | Denver, CO | $59,578,850 | |
| Not Ranked | Abell to Sell | Compass | Denver, CO | $56,620,176 | |
| Not Ranked | The Wolfe + Epperson Team | Compass | Denver, CO | $55,904,047 | |
| Not Ranked | The Yeddis Group | Compass | Denver, CO | $53,196,178 | |
| Not Ranked | Rankin Goulder Kissinger | Compass | Denver, CO | $53,135,406 | |
| Not Ranked | Derek Thomas Team | Compass | Denver, CO | $51,686,471 | |
| Not Ranked | Hudson Home Group | Compass | Denver, CO | $51,042,449 | |
| Not Ranked | GLW Group | Kentwood Real Estate | Denver, CO | $50,163,050 | |
| Not Ranked | Vesta Homes | Kentwood Real Estate | Denver, CO | $49,068,855 | |
| Not Ranked | Brian & Jamie Harris | Kentwood Real Estate | Denver, CO | $48,908,536 | |
| Not Ranked | The Aspen Collection | Compass | Denver, CO | $48,756,171 | |
| Not Ranked | Anne & Jake Singleton | Compass | Denver, CO | $48,241,360 | |
| Not Ranked | Harvey | Guy Homes | REMAX of Cherry Creek Inc | Denver, CO | $47,793,800 | |
| Not Ranked | The Neir Team | Compass | Denver, CO | $46,893,025 | |
| Not Ranked | The Ivy Collective | Compass | Denver, CO | $46,525,202 | |
| Not Ranked | Kelly Moye | Compass | Denver, CO | $46,429,469 | |
| Not Ranked | New Perspective Team | Compass | Denver, CO | $44,109,802 | |
| Not Ranked | The GHS Group | Kentwood Real Estate | Denver, CO | $42,848,109 | |
| Not Ranked | The Crowell Group | LIV Sotheby’s International Realty | Denver, CO | $42,639,000 | |
| Not Ranked | Seitz Kal-Hagan Team | Compass | Denver, CO | $41,677,500 | |
| Not Ranked | The Denver Elevated Collective | Compass | Denver, CO | $41,500,626 | |
| Not Ranked | The Kissel Group | Compass | Denver, CO | $40,616,130 | |
| Not Ranked | Greg Roeder Team | LIV Sotheby’s International Realty | Denver, CO | $39,932,160 | |
| Not Ranked | Colorado Lifestyle Homes | Compass | Denver, CO | $39,675,266 | |
| Not Ranked | Nichols and Lee Team | milehimodern | Denver, CO | $38,790,142 | |
| Not Ranked | Time to Close Team | REMAX Alliance | Denver, CO | $37,798,877 | |
| Not Ranked | Dawn & Reilly Raymond | Kentwood Real Estate | Denver, CO | $35,745,000 | |
| Not Ranked | My Denver Team | Compass | Denver, CO | $35,178,426 | |
| Not Ranked | Ivy House Group | Compass | Denver, CO | $34,857,668 | |
| Not Ranked | McKinley Group | Compass | Denver, CO | $34,708,518 | |
| Not Ranked | The Kelly Team | Kentwood Real Estate | Denver, CO | $34,517,688 | |
| Not Ranked | Live Colorado Group | Compass | Denver, CO | $33,660,940 | |
| Not Ranked | Red Door Properties | Compass | Denver, CO | $33,144,905 | |
| Not Ranked | Global Luxury Partners | Coldwell Banker Realty | Denver, CO | $32,891,247 | |
| Not Ranked | Gerlock Homes | Coldwell Banker Realty | Denver, CO | $31,963,210 | |
| Not Ranked | Rachel Gallegos | Compass | Denver, CO | $31,674,950 | |
| Not Ranked | Erb/Steelman Team | REMAX of Cherry Creek Inc | Denver, CO | $31,489,850 | |
| Not Ranked | The Eminence Group | Keller Williams | Denver, CO | $31,237,495 | |
| Not Ranked | theMOVEgroup | Kentwood Real Estate | Denver, CO | $30,481,648 | |
| Not Ranked | Summit Home Sales Group | Compass | Denver, CO | $29,664,409 | |
| Not Ranked | Denver Mountain Living | Kentwood Real Estate | Denver, CO | $29,536,500 | |
| Not Ranked | The Brena Team | Keller Williams | Denver, CO | $28,705,219 | |
| Not Ranked | Raices Home Team | Keller Williams | Denver, CO | $28,151,680 | |
| Not Ranked | Savvy Group | Compass | Denver, CO | $28,126,566 | |
| Not Ranked | The Nelson Team | Compass | Denver, CO | $27,836,735 | |
| Not Ranked | Oakes Team | LIV Sotheby’s International Realty | Denver, CO | $27,538,590 | |
| Not Ranked | The O’Brien Team Colorado | Compass | Denver, CO | $27,343,571 | |
| Not Ranked | The Hero Team | Compass | Denver, CO | $27,146,358 | |
| Not Ranked | Newill Kaspar Group | Compass | Denver, CO | $26,818,000 | |
| Not Ranked | Daeluxe | Keller Williams | Denver, CO | $26,596,390 | |
| Not Ranked | Buss Todd Denver | Coldwell Banker Realty | Denver, CO | $26,479,832 | |
| Not Ranked | Kelly Tierney & Christie Lysaught | Kentwood Real Estate | Denver, CO | $26,414,271 | |
| Not Ranked | Urban Ground Homes | Kentwood Real Estate | Denver, CO | $25,600,550 | |
| Not Ranked | The Capney Collection | Compass | Denver, CO | $25,536,761 | |
| Not Ranked | The Fox Group | Compass | Denver, CO | $25,454,685 | |
| Not Ranked | The Partners | Compass | Denver, CO | $25,115,493 | |
| Not Ranked | Lawton and Smith | Compass | Denver, CO | $24,565,990 | |
| Not Ranked | Chrissy Graham, Nancy Greager and Jessica Peterson | Compass | Denver, CO | $24,539,971 | |
| Not Ranked | Dream Life Denver | LIV Sotheby’s International Realty | Denver, CO | $24,129,427 | |
| Not Ranked | Frontgate Collective | Compass | Denver, CO | $23,676,747 | |
| Not Ranked | Rule Team | LIV Sotheby’s International Realty | Denver, CO | $23,274,421 | |
| Not Ranked | The Forum Group-Colorado | Compass | Denver, CO | $22,754,200 | |
| Not Ranked | Mary Anschutz and Austin Schmidt | Compass | Denver, CO | $22,746,500 | |
| Not Ranked | Denny-Rogers Team | LIV Sotheby’s International Realty | Denver, CO | $22,660,747 | |
| Not Ranked | The Buckley Team | Kentwood Real Estate | Denver, CO | $22,166,584 | |
| Not Ranked | The Surges Team | Compass | Denver, CO | $22,112,795 | |
| Not Ranked | KREIDER | HOLVICK | REMAX of Cherry Creek Inc | Denver, CO | $22,065,950 | |
| Not Ranked | No Coast Property Group | Compass | Denver, CO | $21,906,390 | |
| Not Ranked | The Kincaid Team | REMAX of Cherry Creek Inc | Denver, CO | $21,755,830 | |
| Not Ranked | Larson & Landgrave Team | Kentwood Real Estate | Denver, CO | $21,208,461 | |
| Not Ranked | The Domus Collective | Compass | Denver, CO | $20,913,838 | |
| Not Ranked | Team Dwell Colorado | Kentwood Real Estate | Denver, CO | $20,805,500 | |
| Not Ranked | Miller Thompson Homes | Compass | Denver, CO | $20,631,496 | |
| Not Ranked | Sultan Newman Group | Compass | Denver, CO | $20,568,500 | |
| Not Ranked | Glass Properties Group | Keller Williams | Denver, CO | $20,479,000 | |
| Not Ranked | Colorado Group Properties | Compass | Denver, CO | $19,982,952 | |
| Not Ranked | The Black Diamond Team | Compass | Denver, CO | $19,981,400 | |
| Not Ranked | JC Denver Home Team | Keller Williams | Denver, CO | $19,699,766 | |
| Not Ranked | Nagel & Co. | REMAX of Cherry Creek Inc | Denver, CO | $19,263,700 | |
| Not Ranked | Lake Team | LIV Sotheby’s International Realty | Denver, CO | $18,675,355 | |
| Not Ranked | Search Denver Homes | Compass | Denver, CO | $18,509,899 | |
| Not Ranked | Orchid Group | Kentwood Real Estate | Denver, CO | $18,404,745 | |
| Not Ranked | Brian Paul | Compass | Denver, CO | $18,354,002 | |
| Not Ranked | Dutzer Team | Kentwood Real Estate | Denver, CO | $18,174,942 | |
| Not Ranked | Team Hetterich | REMAX of Cherry Creek Inc | Denver, CO | $17,822,203 | |
| Not Ranked | Amy Fabian | Compass | Denver, CO | $17,777,656 | |
| Not Ranked | Denmon Group | Keller Williams | Denver, CO | $17,660,312 | |
| Not Ranked | Christine & Amy | Compass | Denver, CO | $17,487,400 | |
| Not Ranked | Margheim Sophinos | Kentwood Real Estate | Denver, CO | $17,465,914 | |
| Not Ranked | JS Collective | Kentwood Real Estate | Denver, CO | $17,446,769 | |
| Not Ranked | Larry & Cindy Nelson | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $17,344,708 | |
| Not Ranked | Colorado Faith Home Team | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $17,204,458 | |
| Not Ranked | Staiano – Bernard | LIV Sotheby’s International Realty | Denver, CO | $16,981,700 | |
| Not Ranked | The Bridge Team | REMAX of Cherry Creek Inc | Denver, CO | $16,813,708 | |
| Not Ranked | The Collective | Keller Williams | Denver, CO | $16,527,700 | |
| Not Ranked | The Denver Collective | Compass | Denver, CO | $16,383,918 | |
| Not Ranked | FiftyII80 Living Team | eXp Realty | Denver, CO | $16,367,655 | |
| Not Ranked | Discover Colorado Team | Keller Williams | Denver, CO | $16,089,150 | |
| Not Ranked | The Molleur Group | Compass | Denver, CO | $15,804,749 | |
| Not Ranked | Javier Aranda | Compass | Denver, CO | $15,632,224 | |
| Not Ranked | Kruse Nussbaum Team | Kentwood Real Estate | Denver, CO | $15,315,473 | |
| Not Ranked | Gerbrandt Homes | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $15,093,083 | |
| Not Ranked | Saré Merrigan | Compass | Denver, CO | $14,989,000 | |
| Not Ranked | Modglin Collection | Kentwood Real Estate | Denver, CO | $14,953,005 | |
| Not Ranked | Brandon Brennick & Staci Burns | Kentwood Real Estate | Denver, CO | $14,907,746 | |
| Not Ranked | Elevate DNVR | Compass | Denver, CO | $14,793,897 | |
| Not Ranked | Keith Combs & Jaden Combs | Kentwood Real Estate | Denver, CO | $14,080,200 | |
| Not Ranked | Tim and Maureen Clark | Compass | Denver, CO | $13,710,000 | |
| Not Ranked | The Rivera Team | Keller Williams | Denver, CO | $13,288,500 | |
| Not Ranked | RAZR Group | Keller Williams | Denver, CO | $12,967,600 | |
| Not Ranked | DeLUX Team | Compass | Denver, CO | $12,595,500 | |
| Not Ranked | Le Peau Team | Compass | Denver, CO | $12,374,914 | |
| Not Ranked | The McCarthy Lifestyle Group | REMAX Alliance | Denver, CO | $12,141,000 | |
| Not Ranked | Tom & Dee Cryer | Kentwood Real Estate | Denver, CO | $11,660,000 | |
| Not Ranked | The Malo Team | REMAX of Cherry Creek Inc | Denver, CO | $11,585,918 | |
| Not Ranked | Cobblestone Group | Engel & Völkers Denver | Denver, CO | $11,529,200 | |
| Not Ranked | Sheila Schlifkin & Mitch Rothman | Kentwood Real Estate | Denver, CO | $11,338,500 | |
| Not Ranked | Maison of Colorado | Compass | Denver, CO | $10,565,000 | |
| Not Ranked | Team DTC Davis | Compass | Denver, CO | $10,334,626 | |
| Not Ranked | Lifestyle Properties | Keller Williams | Denver, CO | $10,075,880 | |
| Not Ranked | Mancha & Associates | Keller Williams | Denver, CO | $10,015,400 |
2023 Denver, Colorado Housing Market Summary
Denver, Colorado started 2023 with a total of 603 single-family homes on the market, with a median home price of $645,000 and an average price per square foot of $381. By the end of the year, inventory had increased to 718 homes on the market (+19%), with a median home price of $700,000 (+8%) and an average price per square foot of $402 (+5%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had remained the same at 63 days.
Denver started the year with 52% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Denver homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Denver started 2023 as a strong seller’s market, with an MAI score of 49; by the end of the year, the MAI had dropped to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings