Top Small Teams in Denver, Colorado – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Jason Cummings Group | Compass | Denver, CO | 162.0 | |
| Not Ranked | The Northrop Group | Compass | Denver, CO | 90.0 | |
| Not Ranked | The Brena Team | Keller Williams | Denver, CO | 75.0 | |
| Not Ranked | The Schlichter Team | Compass | Denver, CO | 73.0 | |
| Not Ranked | The Aspen Collection | Compass | Denver, CO | 64.0 | |
| Not Ranked | Time to Close Team | REMAX Alliance | Denver, CO | 64.0 | |
| Not Ranked | Raices Home Team | Keller Williams | Denver, CO | 63.1 | |
| Not Ranked | Kylie Russell Team | LIV Sotheby’s International Realty | Denver, CO | 62.2 | |
| Not Ranked | Mckinze Casey Team | LIV Sotheby’s International Realty | Denver, CO | 62.0 | |
| Not Ranked | Derek Thomas Team | Compass | Denver, CO | 60.0 | |
| Not Ranked | Abell to Sell | Compass | Denver, CO | 59.0 | |
| Not Ranked | Harvey | Guy Homes | REMAX of Cherry Creek Inc | Denver, CO | 57.0 | |
| Not Ranked | Rankin Goulder Kissinger | Compass | Denver, CO | 57.0 | |
| Not Ranked | The Yeddis Group | Compass | Denver, CO | 57.0 | |
| Not Ranked | Global Luxury Partners | Coldwell Banker Realty | Denver, CO | 57.0 | |
| Not Ranked | Kelly Moye | Compass | Denver, CO | 56.0 | |
| Not Ranked | The Ivy Collective | Compass | Denver, CO | 55.0 | |
| Not Ranked | New Perspective Team | Compass | Denver, CO | 54.0 | |
| Not Ranked | The Wolfe + Epperson Team | Compass | Denver, CO | 53.0 | |
| Not Ranked | The Kissel Group | Compass | Denver, CO | 53.0 | |
| Not Ranked | The Denver Elevated Collective | Compass | Denver, CO | 52.0 | |
| Not Ranked | Vesta Homes | Kentwood Real Estate | Denver, CO | 51.0 | |
| Not Ranked | The Neir Team | Compass | Denver, CO | 51.0 | |
| Not Ranked | Hudson Home Group | Compass | Denver, CO | 50.0 | |
| Not Ranked | Daeluxe | Keller Williams | Denver, CO | 49.5 | |
| Not Ranked | The Blank and Bingham Team | The Agency Denver | Denver, CO | 49.0 | |
| Not Ranked | Gerlock Homes | Coldwell Banker Realty | Denver, CO | 47.0 | |
| Not Ranked | Colorado Group Properties | Compass | Denver, CO | 45.0 | |
| Not Ranked | Summit Home Sales Group | Compass | Denver, CO | 45.0 | |
| Not Ranked | Anne & Jake Singleton | Compass | Denver, CO | 45.0 | |
| Not Ranked | Ivy House Group | Compass | Denver, CO | 45.0 | |
| Not Ranked | The Hotz Group | Kentwood Real Estate | Denver, CO | 44.0 | |
| Not Ranked | The Hero Team | Compass | Denver, CO | 43.0 | |
| Not Ranked | theMOVEgroup | Kentwood Real Estate | Denver, CO | 43.0 | |
| Not Ranked | The Eminence Group | Keller Williams | Denver, CO | 41.0 | |
| Not Ranked | Denmon Group | Keller Williams | Denver, CO | 41.0 | |
| Not Ranked | The Kelly Team | Kentwood Real Estate | Denver, CO | 41.0 | |
| Not Ranked | Savvy Group | Compass | Denver, CO | 40.0 | |
| Not Ranked | The Crowell Group | LIV Sotheby’s International Realty | Denver, CO | 40.0 | |
| Not Ranked | The GHS Group | Kentwood Real Estate | Denver, CO | 39.0 | |
| Not Ranked | Greg Roeder Team | LIV Sotheby’s International Realty | Denver, CO | 38.8 | |
| Not Ranked | Wolfe/Bouc | LIV Sotheby’s International Realty | Denver, CO | 38.0 | |
| Not Ranked | Live Colorado Group | Compass | Denver, CO | 38.0 | |
| Not Ranked | The Schossow Group | Compass | Denver, CO | 38.0 | |
| Not Ranked | The Capney Collection | Compass | Denver, CO | 38.0 | |
| Not Ranked | Gina Lorenzen & Kara Couzens | Kentwood Real Estate | Denver, CO | 37.5 | |
| Not Ranked | Buss Todd Denver | Coldwell Banker Realty | Denver, CO | 36.5 | |
| Not Ranked | The Nelson Team | Compass | Denver, CO | 35.0 | |
| Not Ranked | The O’Brien Team Colorado | Compass | Denver, CO | 35.0 | |
| Not Ranked | JC Denver Home Team | Keller Williams | Denver, CO | 35.0 | |
| Not Ranked | Kelly Tierney & Christie Lysaught | Kentwood Real Estate | Denver, CO | 34.0 | |
| Not Ranked | GLW Group | Kentwood Real Estate | Denver, CO | 33.4 | |
| Not Ranked | The Hoholik Team | milehimodern | Denver, CO | 32.5 | |
| Not Ranked | Glass Properties Group | Keller Williams | Denver, CO | 32.1 | |
| Not Ranked | Nagel & Co. | REMAX of Cherry Creek Inc | Denver, CO | 32.0 | |
| Not Ranked | FiftyII80 Living Team | eXp Realty | Denver, CO | 32.0 | |
| Not Ranked | The Domus Collective | Compass | Denver, CO | 31.0 | |
| Not Ranked | Helm Weaver Helm | Compass | Denver, CO | 31.0 | |
| Not Ranked | Dream Life Denver | LIV Sotheby’s International Realty | Denver, CO | 31.0 | |
| Not Ranked | McKinley Group | Compass | Denver, CO | 31.0 | |
| Not Ranked | Nichols and Lee Team | milehimodern | Denver, CO | 31.0 | |
| Not Ranked | Colorado Lifestyle Homes | Compass | Denver, CO | 30.0 | |
| Not Ranked | Urban Ground Homes | Kentwood Real Estate | Denver, CO | 30.0 | |
| Not Ranked | Seitz Kal-Hagan Team | Compass | Denver, CO | 30.0 | |
| Not Ranked | Larson & Landgrave Team | Kentwood Real Estate | Denver, CO | 30.0 | |
| Not Ranked | Newill Kaspar Group | Compass | Denver, CO | 29.0 | |
| Not Ranked | Denny-Rogers Team | LIV Sotheby’s International Realty | Denver, CO | 28.3 | |
| Not Ranked | The Forum Group-Colorado | Compass | Denver, CO | 28.0 | |
| Not Ranked | Search Denver Homes | Compass | Denver, CO | 28.0 | |
| Not Ranked | Sultan Newman Group | Compass | Denver, CO | 28.0 | |
| Not Ranked | The Collective | Keller Williams | Denver, CO | 27.8 | |
| Not Ranked | My Denver Team | Compass | Denver, CO | 27.8 | |
| Not Ranked | Amy Fabian | Compass | Denver, CO | 27.0 | |
| Not Ranked | The Surges Team | Compass | Denver, CO | 27.0 | |
| Not Ranked | Chrissy Graham, Nancy Greager and Jessica Peterson | Compass | Denver, CO | 27.0 | |
| Not Ranked | The Partners | Compass | Denver, CO | 27.0 | |
| Not Ranked | Denver Mountain Living | Kentwood Real Estate | Denver, CO | 27.0 | |
| Not Ranked | Javier Aranda | Compass | Denver, CO | 27.0 | |
| Not Ranked | KREIDER | HOLVICK | REMAX of Cherry Creek Inc | Denver, CO | 26.0 | |
| Not Ranked | Elevate DNVR | Compass | Denver, CO | 26.0 | |
| Not Ranked | The Kincaid Team | REMAX of Cherry Creek Inc | Denver, CO | 26.0 | |
| Not Ranked | The Buckley Team | Kentwood Real Estate | Denver, CO | 25.6 | |
| Not Ranked | The Fox Group | Compass | Denver, CO | 25.0 | |
| Not Ranked | No Coast Property Group | Compass | Denver, CO | 25.0 | |
| Not Ranked | Miller Thompson Homes | Compass | Denver, CO | 25.0 | |
| Not Ranked | Kruse Nussbaum Team | Kentwood Real Estate | Denver, CO | 24.9 | |
| Not Ranked | Erb/Steelman Team | REMAX of Cherry Creek Inc | Denver, CO | 24.0 | |
| Not Ranked | The Black Diamond Team | Compass | Denver, CO | 24.0 | |
| Not Ranked | RAZR Group | Keller Williams | Denver, CO | 24.0 | |
| Not Ranked | Gerbrandt Homes | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | 24.0 | |
| Not Ranked | Orchid Group | Kentwood Real Estate | Denver, CO | 24.0 | |
| Not Ranked | Brian & Jamie Harris | Kentwood Real Estate | Denver, CO | 23.2 | |
| Not Ranked | Lawton and Smith | Compass | Denver, CO | 23.0 | |
| Not Ranked | Discover Colorado Team | Keller Williams | Denver, CO | 23.0 | |
| Not Ranked | Margheim Sophinos | Kentwood Real Estate | Denver, CO | 22.7 | |
| Not Ranked | The Rivera Team | Keller Williams | Denver, CO | 22.5 | |
| Not Ranked | Dutzer Team | Kentwood Real Estate | Denver, CO | 22.0 | |
| Not Ranked | The Bridge Team | REMAX of Cherry Creek Inc | Denver, CO | 22.0 | |
| Not Ranked | DeLUX Team | Compass | Denver, CO | 22.0 | |
| Not Ranked | Team Dwell Colorado | Kentwood Real Estate | Denver, CO | 22.0 | |
| Not Ranked | Mancha & Associates | Keller Williams | Denver, CO | 21.0 | |
| Not Ranked | Lifestyle Properties | Keller Williams | Denver, CO | 21.0 | |
| Not Ranked | Red Door Properties | Compass | Denver, CO | 21.0 | |
| Not Ranked | The Denver Collective | Compass | Denver, CO | 21.0 | |
| Not Ranked | Team Hetterich | REMAX of Cherry Creek Inc | Denver, CO | 20.0 | |
| Not Ranked | Rule Team | LIV Sotheby’s International Realty | Denver, CO | 19.3 | |
| Not Ranked | Rachel Gallegos | Compass | Denver, CO | 19.0 | |
| Not Ranked | Brandon Brennick & Staci Burns | Kentwood Real Estate | Denver, CO | 18.5 | |
| Not Ranked | Oakes Team | LIV Sotheby’s International Realty | Denver, CO | 18.3 | |
| Not Ranked | Maggie Armstrong & Trish Bragg | LIV Sotheby’s International Realty | Denver, CO | 18.3 | |
| Not Ranked | Le Peau Team | Compass | Denver, CO | 18.0 | |
| Not Ranked | JS Collective | Kentwood Real Estate | Denver, CO | 18.0 | |
| Not Ranked | Christine & Amy | Compass | Denver, CO | 18.0 | |
| Not Ranked | Modglin Collection | Kentwood Real Estate | Denver, CO | 17.0 | |
| Not Ranked | Lake Team | LIV Sotheby’s International Realty | Denver, CO | 16.0 | |
| Not Ranked | Brian Paul | Compass | Denver, CO | 16.0 | |
| Not Ranked | Team DTC Davis | Compass | Denver, CO | 16.0 | |
| Not Ranked | Mary Anschutz and Austin Schmidt | Compass | Denver, CO | 16.0 | |
| Not Ranked | Keith Combs & Jaden Combs | Kentwood Real Estate | Denver, CO | 15.0 | |
| Not Ranked | Colorado Faith Home Team | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | 15.0 | |
| Not Ranked | The Molleur Group | Compass | Denver, CO | 14.0 | |
| Not Ranked | Saré Merrigan | Compass | Denver, CO | 14.0 | |
| Not Ranked | Sheila Schlifkin & Mitch Rothman | Kentwood Real Estate | Denver, CO | 14.0 | |
| Not Ranked | Staiano – Bernard | LIV Sotheby’s International Realty | Denver, CO | 13.1 | |
| Not Ranked | Dawn & Reilly Raymond | Kentwood Real Estate | Denver, CO | 13.0 | |
| Not Ranked | Frontgate Collective | Compass | Denver, CO | 12.0 | |
| Not Ranked | Cobblestone Group | Engel & Völkers Denver | Denver, CO | 12.0 | |
| Not Ranked | Tom & Dee Cryer | Kentwood Real Estate | Denver, CO | 12.0 | |
| Not Ranked | Maison of Colorado | Compass | Denver, CO | 12.0 | |
| Not Ranked | The McCarthy Lifestyle Group | REMAX Alliance | Denver, CO | 11.0 | |
| Not Ranked | Larry & Cindy Nelson | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | 10.0 | |
| Not Ranked | The Malo Team | REMAX of Cherry Creek Inc | Denver, CO | 8.0 | |
| Not Ranked | Tim and Maureen Clark | Compass | Denver, CO | 8.0 |
2023 Denver, Colorado Housing Market Summary
Denver, Colorado started 2023 with a total of 603 single-family homes on the market, with a median home price of $645,000 and an average price per square foot of $381. By the end of the year, inventory had increased to 718 homes on the market (+19%), with a median home price of $700,000 (+8%) and an average price per square foot of $402 (+5%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had remained the same at 63 days.
Denver started the year with 52% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Denver homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Denver started 2023 as a strong seller’s market, with an MAI score of 49; by the end of the year, the MAI had dropped to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings