Top Agents in Denver, Colorado – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Jeff Plous | Hatch Realty | Denver, CO | $88,771,976 | |
| Not Ranked | Kristin Harris | milehimodern | Denver, CO | $67,436,705 | |
| Not Ranked | Leo Rowen | REMAX of Cherry Creek Inc | Denver, CO | $67,024,039 | |
| Not Ranked | Josh Steck | Compass | Denver, CO | $58,683,700 | |
| Not Ranked | Elise LoSasso | The Agency Denver | Denver, CO | $56,099,111 | |
| Not Ranked | Shelby Sampson | The Agency Denver | Denver, CO | $49,492,042 | |
| Not Ranked | Hussein Garcia | Keller Williams | Denver, CO | $44,800,970 | |
| Not Ranked | Deviree Vallejo | LIV Sotheby’s International Realty | Denver, CO | $42,885,477 | |
| Not Ranked | Shannon Tiger | LIV Sotheby’s International Realty | Denver, CO | $42,239,935 | |
| Not Ranked | David DiPetro | Compass | Denver, CO | $41,257,500 | |
| Not Ranked | Adrienne Herzog | LPT realty | Denver, CO | $39,653,000 | |
| Not Ranked | Dallas Dyer | Redfin | Denver, CO | $38,348,642 | |
| Not Ranked | Susie Dews | Compass | Denver, CO | $37,894,250 | |
| Not Ranked | Jim Rhye | Kentwood Real Estate | Denver, CO | $37,788,875 | |
| Not Ranked | Patti Maurer Williams | LIV Sotheby’s International Realty | Denver, CO | $36,750,000 | |
| Not Ranked | Martin Mata | Redfin | Denver, CO | $36,526,830 | |
| Not Ranked | Lina Krylov | Keller Williams | Denver, CO | $35,675,150 | |
| Not Ranked | Justin Joseph | LIV Sotheby’s International Realty | Denver, CO | $34,590,818 | |
| Not Ranked | VIvi Gloriod | eXp Realty | Denver, CO | $34,247,489 | |
| Not Ranked | Jennie Parson | LIV Sotheby’s International Realty | Denver, CO | $33,840,458 | |
| Not Ranked | Lisa Taylor | Compass | Denver, CO | $33,811,960 | |
| Not Ranked | Casey Miller | LIV Sotheby’s International Realty | Denver, CO | $33,108,595 | |
| Not Ranked | Jon Mottern | Compass | Denver, CO | $32,210,483 | |
| Not Ranked | Jim Cavoto | Engel & Völkers Denver | Denver, CO | $31,764,450 | |
| Not Ranked | Kate Kazel | West and Main Homes | Denver, CO | $31,728,920 | |
| Not Ranked | Dominic Miller | Dominic Miller Homes / Compass | Denver, CO | $31,547,381 | |
| Not Ranked | Blane Harvey | Your Castle Realty | Denver, CO | $31,395,754 | |
| Not Ranked | Liz Richards | LIV Sotheby’s International Realty | Denver, CO | $31,361,016 | |
| Not Ranked | Carla Bartell | Corcoran Perry & Co. | Denver, CO | $31,176,000 | |
| Not Ranked | Shannon Conry | REMAX Alliance | Denver, CO | $31,096,266 | |
| Not Ranked | Andy Potarf | Redfin | Denver, CO | $30,556,140 | |
| Not Ranked | Mark Baker | City2Summit Realty LLC | Denver, CO | $30,456,780 | |
| Not Ranked | Wendy Lee | Kentwood Real Estate | Denver, CO | $29,565,000 | |
| Not Ranked | Dotson Skaggs | Kentwood Real Estate | Denver, CO | $29,307,189 | |
| Not Ranked | Maritt Bird | The Agency Denver | Denver, CO | $28,630,344 | |
| Not Ranked | Molly Weiss | LIV Sotheby’s International Realty | Denver, CO | $27,514,125 | |
| Not Ranked | Julie Ray | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $26,971,000 | |
| Not Ranked | Amy Berglund | milehimodern | Denver, CO | $26,346,608 | |
| Not Ranked | Chris Naggar | Engel & Völkers Denver | Denver, CO | $26,104,981 | |
| Not Ranked | Juan Munoz | Your Castle Real Estate | Denver, CO | $25,963,895 | |
| Not Ranked | Karen Brinckerhoff | Kentwood Real Estate | Denver, CO | $25,931,034 | |
| Not Ranked | Lauren Gates | The Agency | Denver, CO | $25,471,400 | |
| Not Ranked | Katie Hoster | LIV Sotheby’s International Realty | Denver, CO | $25,449,900 | |
| Not Ranked | Gary Johnson | Redfin | Denver, CO | $24,781,250 | |
| Not Ranked | Dianne Goldsmith | Keller Williams | Denver, CO | $24,755,509 | |
| Not Ranked | Jeff Hendley | Compass | Denver, CO | $24,566,129 | |
| Not Ranked | Ross Blahnik | Compass | Denver, CO | $24,376,549 | |
| Not Ranked | Afton Hartmann | Redfin | Denver, CO | $23,766,090 | |
| Not Ranked | Persistence Sample | The Agency Denver | Denver, CO | $22,655,150 | |
| Not Ranked | Nicole Wolf | Coldwell Banker Realty | Denver, CO | $22,329,548 | |
| Not Ranked | Casey Karsh Perry | Compass | Denver, CO | $22,321,480 | |
| Not Ranked | Kay Bohan | LIV Sotheby’s International Realty | Denver, CO | $22,180,000 | |
| Not Ranked | Tania Story | Compass | Denver, CO | $22,044,800 | |
| Not Ranked | Andrew Arevalo | Compass | Denver, CO | $22,031,139 | |
| Not Ranked | Aimee Twarogowski | Kentwood Real Estate | Denver, CO | $21,931,496 | |
| Not Ranked | Kyle Malnati | Kentwood Real Estate | Denver, CO | $21,790,185 | |
| Not Ranked | Ashleigh Fredrickson | The Agency Denver | Denver, CO | $21,627,000 | |
| Not Ranked | Andrew Goldberg | Compass | Denver, CO | $21,625,100 | |
| Not Ranked | Kimberly Austin | eXp Realty | Denver, CO | $21,370,690 | |
| Not Ranked | Annzo Phelps | Kentwood Real Estate | Denver, CO | $21,225,011 | |
| Not Ranked | Fabian Tarango | Keller Williams | Denver, CO | $20,961,654 | |
| Not Ranked | Robyn Phipps | Compass | Denver, CO | $20,734,900 | |
| Not Ranked | Lane Lyon | Coldwell Banker Realty | Denver, CO | $20,716,475 | |
| Not Ranked | Bob Serotta | Kentwood Real Estate | Denver, CO | $20,465,003 | |
| Not Ranked | Alex Rice | Coldwell Banker Realty | Denver, CO | $20,318,790 | |
| Not Ranked | Tammy Cooper | LIV Sotheby’s International Realty | Denver, CO | $20,238,999 | |
| Not Ranked | Julie Winger | Kentwood Real Estate | Denver, CO | $19,340,250 | |
| Not Ranked | Alexis MacArthur | LIV Sotheby’s International Realty | Denver, CO | $19,007,829 | |
| Not Ranked | Leslie Monaco | Kentwood Real Estate | Denver, CO | $18,861,833 | |
| Not Ranked | Antonio Ayala | Redfin | Denver, CO | $18,595,500 | |
| Not Ranked | Amanda Fein | Compass | Denver, CO | $18,551,836 | |
| Not Ranked | Joao Debrito | LIV Sotheby’s International Realty | Denver, CO | $18,484,650 | |
| Not Ranked | Carolyn Dooling | Compass | Denver, CO | $18,472,296 | |
| Not Ranked | Jenny Usaj | Usaj Realty | Denver, CO | $18,468,300 | |
| Not Ranked | Jamie Collins | Redfin | Denver, CO | $18,283,975 | |
| Not Ranked | Deanna Silva | Compass | Denver, CO | $18,258,669 | |
| Not Ranked | Joy Wardroup | milehimodern | Denver, CO | $18,153,448 | |
| Not Ranked | Milena Joy | LIV Sotheby’s International Realty | Denver, CO | $18,138,500 | |
| Not Ranked | Kelley Sudderth | milehimodern | Denver, CO | $18,096,340 | |
| Not Ranked | Natalie Hengel | The Agency Denver | Denver, CO | $17,763,000 | |
| Not Ranked | Pam Parker | Corcoran Perry & Co. | Denver, CO | $17,481,330 | |
| Not Ranked | Coleen Sanders | Compass | Denver, CO | $17,470,000 | |
| Not Ranked | Elizabeth Zimmermann | Redfin | Denver, CO | $17,367,325 | |
| Not Ranked | Eric Tack | Coldwell Banker Realty | Denver, CO | $17,194,144 | |
| Not Ranked | Derrick Wheeler II | Redfin | Denver, CO | $17,052,000 | |
| Not Ranked | Meredith Rowe | Keller Williams DTC | Denver, CO | $16,957,503 | |
| Not Ranked | Kate Otto | Compass | Denver, CO | $16,929,113 | |
| Not Ranked | Edie Marks | Kentwood Real Estate | Denver, CO | $16,925,742 | |
| Not Ranked | Robyn Landry | Kentwood Real Estate | Denver, CO | $16,921,875 | |
| Not Ranked | Shelby Richardson | LIV Sotheby’s International Realty | Denver, CO | $16,904,500 | |
| Not Ranked | Ben Ellefson | Compass | Denver, CO | $16,521,850 | |
| Not Ranked | Ammy Nguyen | LIV Sotheby’s International Realty | Denver, CO | $16,426,784 | |
| Not Ranked | Michelle Berzins | Keller Williams | Denver, CO | $16,339,546 | |
| Not Ranked | Kristen Winkler | Compass | Denver, CO | $16,100,461 | |
| Not Ranked | Dyllan Nguyen | LIV Sotheby’s International Realty | Denver, CO | $16,001,197 | |
| Not Ranked | Corina Koeneke | Keller Williams | Denver, CO | $15,923,475 | |
| Not Ranked | Georgia Gallagher | LIV Sotheby’s International Realty | Denver, CO | $15,911,923 | |
| Not Ranked | Ryan Haarer | LIV Sotheby’s International Realty | Denver, CO | $15,777,435 | |
| Not Ranked | Kyle Baseggio | milehimodern | Denver, CO | $15,769,431 | |
| Not Ranked | Andrea Bell | Kentwood Real Estate | Denver, CO | $15,696,714 | |
| Not Ranked | Ken Greenfield | Corcoran Perry & Co. | Denver, CO | $15,642,693 | |
| Not Ranked | Susan DiLiberti | Kentwood Real Estate | Denver, CO | $15,569,905 | |
| Not Ranked | Amy Martin | Compass | Denver, CO | $15,566,499 | |
| Not Ranked | Liz Poladsky | Compass | Denver, CO | $15,464,400 | |
| Not Ranked | Nancy Austin | Compass | Denver, CO | $15,342,500 | |
| Not Ranked | Joshua Larsen | Keller Williams | Denver, CO | $15,330,556 | |
| Not Ranked | Nikki Wiederaenders | Compass | Denver, CO | $15,321,175 | |
| Not Ranked | Sarah White | LIV Sotheby’s International Realty | Denver, CO | $15,282,200 | |
| Not Ranked | David Browning | Corcoran Perry & Co. | Denver, CO | $15,126,129 | |
| Not Ranked | Amanda Linville | Kentwood Real Estate | Denver, CO | $15,092,150 | |
| Not Ranked | Alex Miller | LUX Real Estate Company ERA Powered | Denver, CO | $15,073,692 | |
| Not Ranked | Elisa Guida | Keller Williams | Denver, CO | $14,848,900 | |
| Not Ranked | DD Rockwell | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $14,814,375 | |
| Not Ranked | Michael Berman | LIV Sotheby’s International Realty | Denver, CO | $14,793,394 | |
| Not Ranked | Brendan Bartic | Keller Williams | Denver, CO | $14,764,999 | |
| Not Ranked | Dan Koski | REMAX Alliance | Denver, CO | $14,755,000 | |
| Not Ranked | Todd Crosbie | LIV Sotheby’s International Realty | Denver, CO | $14,746,900 | |
| Not Ranked | Saana Miklo | LIV Sotheby’s International Realty | Denver, CO | $14,741,250 | |
| Not Ranked | Mark Callaghan | Coldwell Banker Realty | Denver, CO | $14,639,000 | |
| Not Ranked | Rey Armendariz | Redfin | Denver, CO | $14,590,050 | |
| Not Ranked | Elizabeth Roberts | Compass | Denver, CO | $14,566,020 | |
| Not Ranked | Kenzie Robertson | LIV Sotheby’s International Realty | Denver, CO | $14,414,260 | |
| Not Ranked | Rachael Sanderson | Redfin | Denver, CO | $14,400,000 | |
| Not Ranked | Kirk Shillington | REMAX Alliance | Denver, CO | $14,236,298 | |
| Not Ranked | David Bell | milehimodern | Denver, CO | $14,158,500 | |
| Not Ranked | Chad Nash | Coldwell Banker Realty | Denver, CO | $14,021,236 | |
| Not Ranked | Ryan Rose | Keller Williams | Denver, CO | $13,931,110 | |
| Not Ranked | Stu Galvis | Keller Williams | Denver, CO | $13,908,250 | |
| Not Ranked | P.J. Farrell | Coldwell Banker Realty | Denver, CO | $13,858,068 | |
| Not Ranked | Kathryn Bartic | Keller Williams | Denver, CO | $13,856,000 | |
| Not Ranked | Denise Duran Marcum | Compass | Denver, CO | $13,814,323 | |
| Not Ranked | Dina Piterniece | Compass | Denver, CO | $13,800,129 | |
| Not Ranked | Tara Byrnes | Compass | Denver, CO | $13,493,000 | |
| Not Ranked | Chase Huddleston | LIV Sotheby’s International Realty | Denver, CO | $13,375,400 | |
| Not Ranked | Tim Thein | LIV Sotheby’s International Realty | Denver, CO | $13,333,730 | |
| Not Ranked | DJ Johnson | LIV Sotheby’s International Realty | Denver, CO | $13,317,591 | |
| Not Ranked | Alexandra Band | Compass | Denver, CO | $13,170,253 | |
| Not Ranked | Kristina Matthews | Keller Williams | Denver, CO | $13,159,640 | |
| Not Ranked | Nilmini Senanayake Hecox | LIV Sotheby’s International Realty | Denver, CO | $13,105,990 | |
| Not Ranked | Jamie Bearden | Your Castle RE, LLC | Denver, CO | $13,040,900 | |
| Not Ranked | Sarah Hertzenberg | Compass | Denver, CO | $13,029,396 | |
| Not Ranked | Celeste Ballerino | Compass | Denver, CO | $12,997,480 | |
| Not Ranked | Jorge Becerra | 8z Real Estate | Denver, CO | $12,876,895 | |
| Not Ranked | Lisa Reyna | The Real Brokerage Inc. | Denver, CO | $12,868,500 | |
| Not Ranked | Ann Meadows | REMAX of Cherry Creek Inc | Denver, CO | $12,851,500 | |
| Not Ranked | Tammie Sandeman | Kentwood Real Estate | Denver, CO | $12,760,267 | |
| Not Ranked | Sara Young | Keller Williams | Denver, CO | $12,759,560 | |
| Not Ranked | Eric Fitch | Kentwood Real Estate | Denver, CO | $12,758,200 | |
| Not Ranked | Leisa Sollenberger | LIV Sotheby’s International Realty | Denver, CO | $12,728,500 | |
| Not Ranked | Katie Portenga | Coldwell Banker Realty | Denver, CO | $12,700,120 | |
| Not Ranked | Megan Ivy | The Real Brokerage Inc. | Denver, CO | $12,686,020 | |
| Not Ranked | Mary Jones | Kentwood Real Estate | Denver, CO | $12,684,000 | |
| Not Ranked | Amanda Snitker | Coldwell Banker Realty | Denver, CO | $12,553,400 | |
| Not Ranked | Debbie Zucker | Sotheby’s International Realty, Inc. | Denver, CO | $12,361,833 | |
| Not Ranked | Anna Centron | LIV Sotheby’s International Realty | Denver, CO | $12,201,360 | |
| Not Ranked | Heidi Cox | milehimodern | Denver, CO | $12,069,300 | |
| Not Ranked | Greg Elsner | Kentwood Real Estate | Denver, CO | $12,044,570 | |
| Not Ranked | Alana Hankins | Compass | Denver, CO | $12,001,750 | |
| Not Ranked | Tom Gross | Kentwood Real Estate | Denver, CO | $11,971,021 | |
| Not Ranked | Heather Beckett | Redfin | Denver, CO | $11,851,450 | |
| Not Ranked | Maria Vitale | LIV Sotheby’s International Realty | Denver, CO | $11,841,625 | |
| Not Ranked | Stacy Owen Resop | LIV Sotheby’s International Realty | Denver, CO | $11,777,000 | |
| Not Ranked | Rebecca Jones-Egloff | LIV Sotheby’s International Realty | Denver, CO | $11,525,500 | |
| Not Ranked | Tyler Bulmer | Compass | Denver, CO | $11,520,074 | |
| Not Ranked | Steve Blank | LIV Sotheby’s International Realty | Denver, CO | $11,505,850 | |
| Not Ranked | Sarah Bates | Compass | Denver, CO | $11,458,500 | |
| Not Ranked | Sallynn Duran | Keller Williams | Denver, CO | $11,366,670 | |
| Not Ranked | Sean Ewers | Keller Williams | Denver, CO | $11,299,000 | |
| Not Ranked | Leigh Flanagan | LIV Sotheby’s International Realty | Denver, CO | $11,206,250 | |
| Not Ranked | Porter Rothman | LIV Sotheby’s International Realty | Denver, CO | $11,158,600 | |
| Not Ranked | Anastasia Williamson | Kentwood Real Estate | Denver, CO | $11,028,299 | |
| Not Ranked | Shebon Kelin | Redfin | Denver, CO | $10,944,000 | |
| Not Ranked | Sara Glaze | Kentwood Real Estate | Denver, CO | $10,899,500 | |
| Not Ranked | Michelle Seward | LIV Sotheby’s International Realty | Denver, CO | $10,849,890 | |
| Not Ranked | Chris Merman | LIV Sotheby’s International Realty | Denver, CO | $10,777,750 | |
| Not Ranked | Deb Ellis | Compass | Denver, CO | $10,688,399 | |
| Not Ranked | Julie Woodle | Compass | Denver, CO | $10,637,000 | |
| Not Ranked | Karen Beville | Coldwell Banker Realty | Denver, CO | $10,539,950 | |
| Not Ranked | Lea Van Schaack | LIV Sotheby’s International Realty | Denver, CO | $10,500,000 | |
| Not Ranked | J Garland Thurman | Kentwood Real Estate | Denver, CO | $10,457,121 | |
| Not Ranked | Eric Grauberger | Compass | Denver, CO | $10,452,000 | |
| Not Ranked | Jennifer Antonio | LIV Sotheby’s International Realty | Denver, CO | $10,420,503 | |
| Not Ranked | Tom Yeoman | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $10,411,708 | |
| Not Ranked | Brandie Sciacca | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $10,407,500 | |
| Not Ranked | Kelly Kummer | Compass | Denver, CO | $10,339,288 | |
| Not Ranked | Gina Cornelison | Corcoran Perry & Co. | Denver, CO | $10,316,690 | |
| Not Ranked | Guillermo Martinez | Keller Williams | Denver, CO | $10,277,495 | |
| Not Ranked | Rebecca Atencio | Keller Williams | Denver, CO | $10,264,936 | |
| Not Ranked | Afshin Sarvestani | Kentwood Real Estate | Denver, CO | $10,217,750 | |
| Not Ranked | Jen Routon | REMAX Alliance | Denver, CO | $10,175,500 | |
| Not Ranked | John Chrisbens | Compass | Denver, CO | $10,166,218 | |
| Not Ranked | Lynn Mattoon | Redfin | Denver, CO | $10,146,000 | |
| Not Ranked | Donna Ryan | LIV Sotheby’s International Realty | Denver, CO | $10,131,797 | |
| Not Ranked | Kevin Root | Keller Williams | Denver, CO | $10,046,900 | |
| Not Ranked | Ron Martinez | LIV Sotheby’s International Realty | Denver, CO | $10,016,750 | |
| Not Ranked | Carrie Craig | 8z Real Estate | Denver, CO | $10,000,000 | |
| Not Ranked | Brandon Beston | Keller Williams | Denver, CO | $9,969,200 | |
| Not Ranked | Sandy Weigand | Kentwood Real Estate | Denver, CO | $9,947,500 | |
| Not Ranked | Jim Traynor | Kentwood Real Estate | Denver, CO | $9,831,708 | |
| Not Ranked | Soley Maria Bogadottir | Kentwood Real Estate | Denver, CO | $9,752,625 | |
| Not Ranked | Gabriela Perez | Keller Williams | Denver, CO | $9,708,805 | |
| Not Ranked | Maria Hambrick | Compass | Denver, CO | $9,681,000 | |
| Not Ranked | Carol Duncan | Keller Williams | Denver, CO | $9,647,326 | |
| Not Ranked | Kathy Tye | Kentwood Real Estate | Denver, CO | $9,631,500 | |
| Not Ranked | Glenn Janda | Compass | Denver, CO | $9,622,550 | |
| Not Ranked | Parker Loveless | Compass | Denver, CO | $9,572,500 | |
| Not Ranked | Jeff Vanderhule | Kentwood Real Estate | Denver, CO | $9,405,000 | |
| Not Ranked | Allison Nuanes | Compass | Denver, CO | $9,310,450 | |
| Not Ranked | Yadira Garcilazo-Rodriguez | Keller Williams | Denver, CO | $9,265,550 | |
| Not Ranked | Emma Burns | Keller Williams | Denver, CO | $9,237,900 | |
| Not Ranked | Bernadette England | Redfin | Denver, CO | $9,224,747 | |
| Not Ranked | Chris Ansay | Kentwood Real Estate | Denver, CO | $9,166,900 | |
| Not Ranked | Chilly Armendariz | Redfin | Denver, CO | $9,148,950 | |
| Not Ranked | Ian Randall | Compass | Denver, CO | $9,012,720 | |
| Not Ranked | Kim Stephens | REMAX Avenues | Denver, CO | $9,008,486 | |
| Not Ranked | Elizabeth Martinez | Compass | Denver, CO | $8,913,726 | |
| Not Ranked | Deborah Winward | REMAX Alliance | Denver, CO | $8,847,201 | |
| Not Ranked | William Graves | Compass | Denver, CO | $8,730,410 | |
| Not Ranked | Linda Sease | Berkshire Hathaway HomeServices Rocky Mountain, REALTORS® | Denver, CO | $8,507,667 | |
| Not Ranked | Lauren Rowland | Better Homes and Gardens Real Estate Kenney & Company | Denver, CO | $8,472,250 | |
| Not Ranked | Mirna Herrera | Keller Williams | Denver, CO | $8,468,950 | |
| Not Ranked | Jill Kroeker | Compass | Denver, CO | $8,322,202 | |
| Not Ranked | Kim Norton | Kentwood Real Estate | Denver, CO | $8,304,500 | |
| Not Ranked | Robin Sawyer | REMAX Alliance | Denver, CO | $8,276,630 | |
| Not Ranked | Lidia Suarez | Compass | Denver, CO | $8,260,000 | |
| Not Ranked | Scott McManaway | Compass | Denver, CO | $8,237,500 | |
| Not Ranked | Josh Raymond | Keller Williams | Denver, CO | $8,123,600 | |
| Not Ranked | Mark Jacobsma | Compass | Denver, CO | $8,121,972 | |
| Not Ranked | Robert Gallegos | Keller Williams | Denver, CO | $8,118,400 | |
| Not Ranked | Anne McWilliams | Kentwood Real Estate | Denver, CO | $8,111,250 | |
| Not Ranked | Sofia Lock | milehimodern | Denver, CO | $8,104,000 | |
| Not Ranked | Stan Griffith | REMAX Avenues | Denver, CO | $8,060,000 | |
| Not Ranked | Heather Bacon | REMAX of Cherry Creek Inc | Denver, CO | $8,039,000 | |
| Not Ranked | Michael Martin | Kentwood Real Estate | Denver, CO | $8,011,751 | |
| Not Ranked | Nancy Walters | Kentwood Real Estate | Denver, CO | $8,003,456 | |
| Not Ranked | Nancy Kraatz | Compass | Denver, CO | $7,980,500 | |
| Not Ranked | Kevin Chambless | REMAX Alliance | Denver, CO | $7,958,520 | |
| Not Ranked | Rhyan Muñoz | The Agency Denver | Denver, CO | $7,849,500 | |
| Not Ranked | Ben Lusz | Compass | Denver, CO | $7,847,010 | |
| Not Ranked | Melody Brunetti | Keller Williams | Denver, CO | $7,812,989 | |
| Not Ranked | Kim Gillock | Compass | Denver, CO | $7,803,157 | |
| Not Ranked | Jessica Zalkin | 8z Real Estate | Denver, CO | $7,800,000 | |
| Not Ranked | Bill McGee | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $7,763,167 | |
| Not Ranked | Arlene Marquez | Keller Williams | Denver, CO | $7,760,820 | |
| Not Ranked | Jordan Schwartz | Engel & Völkers Denver | Denver, CO | $7,686,000 | |
| Not Ranked | Shelby Crisman | Compass | Denver, CO | $7,614,000 | |
| Not Ranked | Jesy Perez | Keller Williams | Denver, CO | $7,555,800 | |
| Not Ranked | Scott Scholbe | Kentwood Real Estate | Denver, CO | $7,519,055 | |
| Not Ranked | Alissa Skildheim | Kentwood Real Estate | Denver, CO | $7,500,500 | |
| Not Ranked | Maria Irivarren | Compass | Denver, CO | $7,489,639 | |
| Not Ranked | Dan Rodriguez | Redfin | Denver, CO | $7,487,600 | |
| Not Ranked | Matt Sadler | Keller Williams | Denver, CO | $7,458,500 | |
| Not Ranked | Kelsi Wiederhold | The Agency Denver | Denver, CO | $7,422,500 | |
| Not Ranked | Laura Fritz | Keller Williams | Denver, CO | $7,404,072 | |
| Not Ranked | Ruth Bustillos | Keller Williams | Denver, CO | $7,348,290 | |
| Not Ranked | Karin Kallander | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $7,323,667 | |
| Not Ranked | Jon Marquez | Compass | Denver, CO | $7,312,915 | |
| Not Ranked | Thaddeus Howells | Compass | Denver, CO | $7,228,000 | |
| Not Ranked | James Button | Keller Williams | Denver, CO | $7,139,499 | |
| Not Ranked | Maryam Gates | The Agency Denver | Denver, CO | $7,107,000 | |
| Not Ranked | Araceli Quezada | Keller Williams | Denver, CO | $7,060,500 | |
| Not Ranked | Sarah Scott-Wilson | Compass | Denver, CO | $7,036,382 | |
| Not Ranked | Britt Armstrong | Compass | Denver, CO | $7,018,890 | |
| Not Ranked | Maria Pinon | Keller Williams | Denver, CO | $6,954,535 | |
| Not Ranked | Marla Doughty | Compass | Denver, CO | $6,946,900 | |
| Not Ranked | Cesar Peña | LPT Realty | Denver, CO | $6,739,300 | |
| Not Ranked | Diane Sorensen | Kentwood Real Estate | Denver, CO | $6,587,082 | |
| Not Ranked | Brendan Gustafson | Kentwood Real Estate | Denver, CO | $6,523,000 | |
| Not Ranked | Dylan Upton | The Agency Denver | Denver, CO | $6,515,850 | |
| Not Ranked | Allison Craig | Kentwood Real Estate | Denver, CO | $6,463,600 | |
| Not Ranked | Grant Nesbitt | Compass | Denver, CO | $6,459,500 | |
| Not Ranked | Wendy Wallace | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $6,368,167 | |
| Not Ranked | Jen Masket-Valenta | Compass | Denver, CO | $6,363,490 | |
| Not Ranked | Chandler Fendler | Compass | Denver, CO | $6,334,675 | |
| Not Ranked | Rick Janson | Compass | Denver, CO | $6,154,200 | |
| Not Ranked | Joshua Dutton | Keller Williams | Denver, CO | $6,116,699 | |
| Not Ranked | Eric Roberson | Compass | Denver, CO | $6,082,142 | |
| Not Ranked | Brandon Sejera | Kentwood Real Estate | Denver, CO | $6,081,000 | |
| Not Ranked | Juanita Chacon | REMAX Alliance | Denver, CO | $6,081,000 | |
| Not Ranked | Kelly Armento | Compass | Denver, CO | $6,074,965 | |
| Not Ranked | Brian Cowdrey | Keller Williams | Denver, CO | $6,048,300 | |
| Not Ranked | Cathy B Miller | Compass | Denver, CO | $6,034,061 | |
| Not Ranked | Devon Martin | Keller Williams | Denver, CO | $6,017,732 | |
| Not Ranked | Cristian Camacho | Redfin | Denver, CO | $5,290,500 | |
| Not Ranked | Lorenzo Martinez | Redfin | Denver, CO | $4,744,445 | |
| Not Ranked | Elizabeth Martinez Garcia | Keller Williams | Denver, CO | $4,483,133 | |
| Not Ranked | Jose Hernandez | Keller Williams | Denver, CO | $3,341,900 | |
| Not Ranked | Linda Michelsen | Redfin | Denver, CO | $1,015,000 | |
| Not Ranked | Brad Dunevitz | Redfin | Denver, CO | $320,000 |
2023 Denver, Colorado Housing Market Summary
Denver, Colorado started 2023 with a total of 603 single-family homes on the market, with a median home price of $645,000 and an average price per square foot of $381. By the end of the year, inventory had increased to 718 homes on the market (+19%), with a median home price of $700,000 (+8%) and an average price per square foot of $402 (+5%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had remained the same at 63 days.
Denver started the year with 52% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Denver homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Denver started 2023 as a strong seller’s market, with an MAI score of 49; by the end of the year, the MAI had dropped to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings