Top Real Estate Agents in Seattle, Washington
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Brad Cahill | Real Residential | Seattle, WA | 116.0 | |
| Not Ranked | Satish Chigullapally | Skyline Properties | Seattle, WA | 55.5 | |
| Not Ranked | Julie Granahan | Redfin | Seattle, WA | 50.0 | |
| Not Ranked | Quinnie Phan | Keller Williams | Seattle, WA | 48.0 | |
| Not Ranked | Cyrus Fiene | Coldwell Banker Bain | Seattle, WA | 46.9 | |
| Not Ranked | Mariah O’Keefe | Redfin | Seattle, WA | 44.0 | |
| Not Ranked | Ron Rubin | REMAX Metro Realty | Seattle, WA | 41.0 | |
| Not Ranked | Heather Rieck | Keller Williams Greater Seattle | Seattle, WA | 39.5 | |
| Not Ranked | Forrest Moody | Redfin | Seattle, WA | 37.0 | |
| Not Ranked | Josephine Njuguna | NextHome Prolific | Seattle, WA | 37.0 | |
| Not Ranked | Francis Quedado | Redfin | Seattle, WA | 36.0 | |
| Not Ranked | Chandra Gordon | Redfin | Seattle, WA | 36.0 | |
| Not Ranked | Earnest Watts | Redfin | Seattle, WA | 36.0 | |
| Not Ranked | Robin Sheridan | Compass | Seattle, WA | 35.0 | |
| Not Ranked | Margo Christophilis | Keller Williams | Seattle, WA | 34.3 | |
| Not Ranked | Danny Greco | Keller Williams | Seattle, WA | 34.0 | |
| Not Ranked | Mark Foley | REMAX Metro Realty | Seattle, WA | 34.0 | |
| Not Ranked | Julia Freilinger | Redfin | Seattle, WA | 33.0 | |
| Not Ranked | John Paul | Redfin | Seattle, WA | 33.0 | |
| Not Ranked | Kiley Lazarus | Redfin | Seattle, WA | 33.0 | |
| Not Ranked | Candace Hagen | Windermere Midtown | Seattle, WA | 32.5 | |
| Not Ranked | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | 32.5 | |
| Not Ranked | Julie Lutovsky | Redfin | Seattle, WA | 32.0 | |
| Not Ranked | Roger Kilburn | Redfin | Seattle, WA | 31.0 | |
| Not Ranked | Angela Moore | Keller Williams | Seattle, WA | 30.0 | |
| Not Ranked | Osama Khalaf | Redfin | Seattle, WA | 30.0 | |
| Not Ranked | Jesse Misener | Compass | Seattle, WA | 29.0 | |
| Not Ranked | Mark Bensadon | Keller Williams | Seattle, WA | 28.3 | |
| Not Ranked | Derek Wade | REMAX Metro Realty | Seattle, WA | 28.0 | |
| Not Ranked | Brad Hinckley | Compass | Seattle, WA | 27.0 | |
| Not Ranked | Vickie S Hauck | Redfin | Seattle, WA | 27.0 | |
| Not Ranked | Shoshana Godwin | Compass | Seattle, WA | 27.0 | |
| Not Ranked | Jennica Lynn | The Real Brokerage Inc. | Seattle, WA | 27.0 | |
| Not Ranked | Hutton Moyer | Moyer Real Estate | Seattle, WA | 26.0 | |
| Not Ranked | Jasen Oda | Redfin | Seattle, WA | 26.0 | |
| Not Ranked | Corey Patt | Coldwell Banker Bain | Seattle, WA | 25.1 | |
| Not Ranked | Reba Haas | REMAX Metro Realty | Seattle, WA | 25.0 | |
| Not Ranked | Jessica Tolbert | Redfin | Seattle, WA | 25.0 | |
| Not Ranked | Brian Huie | Compass | Seattle, WA | 25.0 | |
| Not Ranked | Jonah Eastern | Redfin | Seattle, WA | 25.0 | |
| Not Ranked | Alexander Ismaelbay | A Home in Seattle | Seattle, WA | 24.0 | |
| Not Ranked | Sarah Odegaard Fox | REMAX Northwest Realtors | Seattle, WA | 24.0 | |
| Not Ranked | Justin O’Dell | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 24.0 | |
| Not Ranked | Lauri Carter | REMAX Northwest Realtors | Seattle, WA | 23.0 | |
| Not Ranked | Shelly Baker | Keller Williams | Seattle, WA | 22.0 | |
| Not Ranked | Jessie Culbert Boucher | Compass | Seattle, WA | 22.0 | |
| Not Ranked | Rocky Flowers | Coldwell Banker Bain | Seattle, WA | 22.0 | |
| Not Ranked | Andrea Kearns | Compass | Seattle, WA | 22.0 | |
| Not Ranked | Stephanie Kastner | Redfin | Seattle, WA | 22.0 | |
| Not Ranked | Amy Laughter | Redfin | Seattle, WA | 22.0 | |
| Not Ranked | Melissa Rupcich | Redfin | Seattle, WA | 22.0 | |
| Not Ranked | Jacquie Byrne | Redfin | Seattle, WA | 22.0 | |
| Not Ranked | Nicole Dankworth | The Real Brokerage Inc. | Seattle, WA | 22.0 | |
| Not Ranked | Kendall Overton | Redfin | Seattle, WA | 21.0 | |
| Not Ranked | Christian Cerone | Redfin | Seattle, WA | 21.0 | |
| Not Ranked | Kelly Azzarello | Compass | Seattle, WA | 21.0 | |
| Not Ranked | Nic Chambers | Compass | Seattle, WA | 21.0 | |
| Not Ranked | George Beasley | Realogics Sotheby’s International Realty | Seattle, WA | 21.0 | |
| Not Ranked | Leah Kennedy | Redfin | Seattle, WA | 21.0 | |
| Not Ranked | Jason McWalter | Redfin | Seattle, WA | 21.0 | |
| Not Ranked | Sarah Vincent | Redfin | Seattle, WA | 21.0 | |
| Not Ranked | Carrie Watt | Skyline Properties Inc | Seattle, WA | 21.0 | |
| Not Ranked | Brad Davis | Keller Williams | Seattle, WA | 20.3 | |
| Not Ranked | Jeanie Kendall | Keller Williams | Seattle, WA | 20.0 | |
| Not Ranked | Laura Ford | REMAX Northwest Realtors | Seattle, WA | 20.0 | |
| Not Ranked | Mahlet Altaye | Keller Williams | Seattle, WA | 20.0 | |
| Not Ranked | Kyle Moss | Compass | Seattle, WA | 20.0 | |
| Not Ranked | Eric Akines | Real Residential | Seattle, WA | 20.0 | |
| Not Ranked | Patrick Beringer | Redfin | Seattle, WA | 20.0 | |
| Not Ranked | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | 19.6 | |
| Not Ranked | Ken Graff | Coldwell Banker Bain | Seattle, WA | 19.3 | |
| Not Ranked | Terry Mcmahan | Coldwell Banker Bain | Seattle, WA | 19.3 | |
| Not Ranked | Luan Nguyen-Tran | Compass | Seattle, WA | 19.0 | |
| Not Ranked | Geoff Hill | Keller Williams | Seattle, WA | 19.0 | |
| Not Ranked | David Angiulo | Coldwell Banker Bain | Seattle, WA | 19.0 | |
| Not Ranked | Adisu Fanta | eXp Realty | Seattle, WA | 18.0 | |
| Not Ranked | Aaron Freeman | Redfin | Seattle, WA | 18.0 | |
| Not Ranked | Michael Peters | REMAX Northwest Realtors | Seattle, WA | 18.0 | |
| Not Ranked | Karen Jones | Redfin | Seattle, WA | 18.0 | |
| Not Ranked | Angelica Thrasher | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 18.0 | |
| Not Ranked | Dru Hill | Keller Williams | Seattle, WA | 18.0 | |
| Not Ranked | Teo Okamura | John L. Scott Seattle Northeast | Seattle, WA | 18.0 | |
| Not Ranked | Ted Coronel | Redfin | Seattle, WA | 17.0 | |
| Not Ranked | Mary Shea | HomeSmart Real Estate Associates | Seattle, WA | 17.0 | |
| Not Ranked | Andrew Parker | REMAX Metro Realty | Seattle, WA | 17.0 | |
| Not Ranked | Diana Nelson | REMAX Metro Realty | Seattle, WA | 17.0 | |
| Not Ranked | Lin Shih | Coldwell Banker Bain | Seattle, WA | 16.6 | |
| Not Ranked | Shannon Campbell | Compass | Seattle, WA | 16.5 | |
| Not Ranked | Sally Keadle | Compass | Seattle, WA | 16.0 | |
| Not Ranked | Jeff Thompson | Compass | Seattle, WA | 16.0 | |
| Not Ranked | Virginia Lawson | Coldwell Banker Danforth | Seattle, WA | 16.0 | |
| Not Ranked | Allie Howard | Compass | Seattle, WA | 16.0 | |
| Not Ranked | Scott Lansing | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 16.0 | |
| Not Ranked | Rhea Kulikova | Redfin | Seattle, WA | 16.0 | |
| Not Ranked | Lino Guidero | Realogics Sotheby’s International Realty | Seattle, WA | 16.0 | |
| Not Ranked | Patrick Bauman | REMAX Northwest Realtors | Seattle, WA | 16.0 | |
| Not Ranked | Madison McCracken | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 16.0 | |
| Not Ranked | Michelle Beckman | Keller Williams | Seattle, WA | 16.0 | |
| Not Ranked | Craig Roberts | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 16.0 | |
| Not Ranked | Robin Tomazic | REMAX Metro Realty | Seattle, WA | 16.0 | |
| Not Ranked | Yael Piña | Realogics Sotheby’s International Realty | Seattle, WA | 15.5 | |
| Not Ranked | Erica Anthony | Keller Williams | Seattle, WA | 15.0 | |
| Not Ranked | Lam Tran | REMAX Metro Realty | Seattle, WA | 15.0 | |
| Not Ranked | Peppie Anderson | John L. Scott Seattle Northeast | Seattle, WA | 15.0 | |
| Not Ranked | Steven Shelton | Redfin | Seattle, WA | 15.0 | |
| Not Ranked | Travis Duty | REMAX Northwest Realtors | Seattle, WA | 15.0 | |
| Not Ranked | Kelly Wei | Redfin | Seattle, WA | 15.0 | |
| Not Ranked | Tom Moody | Coldwell Banker Bain | Seattle, WA | 15.0 | |
| Not Ranked | Narady Chea | REMAX Metro Realty | Seattle, WA | 15.0 | |
| Not Ranked | Ben Stanfield | Redfin | Seattle, WA | 15.0 | |
| Not Ranked | Christopher Bajuk | HomeSmart Real Estate Associates | Seattle, WA | 15.0 | |
| Not Ranked | Ben Hoefer | John L. Scott Seattle Northeast | Seattle, WA | 14.9 | |
| Not Ranked | Erin Elliott | Keller Williams | Seattle, WA | 14.5 | |
| Not Ranked | Lori DeVore | Realogics Sotheby’s International Realty | Seattle, WA | 14.2 | |
| Not Ranked | Paul Poirier | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 14.0 | |
| Not Ranked | Kimberly Molnar | Redfin | Seattle, WA | 14.0 | |
| Not Ranked | Linda Alexander | RSVP Brokers ERA | Seattle, WA | 14.0 | |
| Not Ranked | Ben Snyder | Coldwell Banker Danforth | Seattle, WA | 14.0 | |
| Not Ranked | Nathan Porter | Keller Williams | Seattle, WA | 14.0 | |
| Not Ranked | Dale Wampler | Keller Williams | Seattle, WA | 13.5 | |
| Not Ranked | John O’Brien | Keller Williams | Seattle, WA | 13.5 | |
| Not Ranked | Lisa Turnure | Coldwell Banker Bain | Seattle, WA | 13.4 | |
| Not Ranked | Jennifer Braun | Coldwell Banker Bain | Seattle, WA | 13.3 | |
| Not Ranked | Kellan McCann | Compass | Seattle, WA | 13.0 | |
| Not Ranked | Marc Mignogna | REMAX Metro Realty | Seattle, WA | 13.0 | |
| Not Ranked | Katherine Lisecki | Compass | Seattle, WA | 13.0 | |
| Not Ranked | Ramona Jones | Realogics Sotheby’s International Realty | Seattle, WA | 13.0 | |
| Not Ranked | Nicole McCormick | Compass | Seattle, WA | 13.0 | |
| Not Ranked | Sharon Vinograd | Compass | Seattle, WA | 13.0 | |
| Not Ranked | Julie Clark | eXp Realty | Seattle, WA | 13.0 | |
| Not Ranked | Alfredo Garcia | Keller Williams | Seattle, WA | 13.0 | |
| Not Ranked | Michael Ross | Keller Williams | Seattle, WA | 13.0 | |
| Not Ranked | John Doan | HomeSmart Real Estate Associates | Seattle, WA | 13.0 | |
| Not Ranked | Andrea Sadlier Holman | Redfin | Seattle, WA | 13.0 | |
| Not Ranked | Hanna Petros | REMAX Northwest Realtors | Seattle, WA | 13.0 | |
| Not Ranked | Lauren Essl | Compass | Seattle, WA | 13.0 | |
| Not Ranked | Alex Eckardt | Coldwell Banker Danforth | Seattle, WA | 13.0 | |
| Not Ranked | Tiffany Fuentes | RSVP Brokers ERA | Seattle, WA | 12.8 | |
| Not Ranked | Elaine Shankland | Keller Williams | Seattle, WA | 12.6 | |
| Not Ranked | Alexander Sway | Redfin | Seattle, WA | 12.0 | |
| Not Ranked | Charles Mortimer | Redfin | Seattle, WA | 12.0 | |
| Not Ranked | James Tjoa | REMAX Metro Realty | Seattle, WA | 12.0 | |
| Not Ranked | Dorothee Graham | Compass | Seattle, WA | 12.0 | |
| Not Ranked | Sherie Crha | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 12.0 | |
| Not Ranked | Jerry Allensworth | REMAX Metro Realty | Seattle, WA | 12.0 | |
| Not Ranked | Dafna Shalev | HomeSmart Real Estate Associates | Seattle, WA | 12.0 | |
| Not Ranked | Ted Meenk | REMAX Northwest Realtors | Seattle, WA | 12.0 | |
| Not Ranked | Elliott Nutt | Engel & Völkers Seattle Downtown | Seattle, WA | 11.9 | |
| Not Ranked | Julie Hodges | Engel & Völkers Seattle Downtown | Seattle, WA | 11.8 | |
| Not Ranked | Beth Toomey | Coldwell Banker Bain | Seattle, WA | 11.7 | |
| Not Ranked | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | 11.6 | |
| Not Ranked | Adam Bradley | Realogics Sotheby’s International Realty | Seattle, WA | 11.6 | |
| Not Ranked | Lisa Kim | Keller Williams | Seattle, WA | 11.0 | |
| Not Ranked | Anne Willoughby Nelson | Compass | Seattle, WA | 11.0 | |
| Not Ranked | John Manning | REMAX Gateway – On Market | Seattle, WA | 11.0 | |
| Not Ranked | Kevin Harasimowicz | REMAX Metro Realty | Seattle, WA | 11.0 | |
| Not Ranked | Cori Allan | Keller Williams | Seattle, WA | 11.0 | |
| Not Ranked | Kerryn Lyons | Keller Williams | Seattle, WA | 11.0 | |
| Not Ranked | Conor MacEvilly | Keller Williams | Seattle, WA | 11.0 | |
| Not Ranked | Cheyenne Gillooly | Keller Williams | Seattle, WA | 11.0 | |
| Not Ranked | Jon Jacobs | Redfin | Seattle, WA | 11.0 | |
| Not Ranked | Ken Knoke | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 11.0 | |
| Not Ranked | Jonathan Jones | John L. Scott Seattle Northeast | Seattle, WA | 10.7 | |
| Not Ranked | Karen Grace | Engel & Völkers Seattle Downtown | Seattle, WA | 10.7 | |
| Not Ranked | Stacey Koutlas | Coldwell Banker Danforth | Seattle, WA | 10.5 | |
| Not Ranked | Anne Marie Peterson | Compass | Seattle, WA | 10.0 | |
| Not Ranked | Donna McCampbell | REMAX Northwest Realtors | Seattle, WA | 10.0 | |
| Not Ranked | Jeff Reynolds | Compass | Seattle, WA | 10.0 | |
| Not Ranked | Mark Petrak | Compass | Seattle, WA | 10.0 | |
| Not Ranked | John Madrid | Realogics Sotheby’s International Realty | Seattle, WA | 10.0 | |
| Not Ranked | Sandra Cugier | Compass | Seattle, WA | 10.0 | |
| Not Ranked | Robert Murray | John L. Scott Seattle Northeast | Seattle, WA | 10.0 | |
| Not Ranked | Julie Seaborn | Coldwell Banker Danforth | Seattle, WA | 10.0 | |
| Not Ranked | Alex Cury | Compass | Seattle, WA | 10.0 | |
| Not Ranked | Larissa Wilson | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 10.0 | |
| Not Ranked | Mary Sincavage | REMAX Northwest Realtors | Seattle, WA | 10.0 | |
| Not Ranked | Pia VanHanen | Keller Williams | Seattle, WA | 10.0 | |
| Not Ranked | Javier Morales | RSVP Brokers ERA | Seattle, WA | 10.0 | |
| Not Ranked | Jacob Menashe | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 10.0 | |
| Not Ranked | Savanna Taylor | Compass | Seattle, WA | 10.0 | |
| Not Ranked | Shelle Dier | HomeSmart Real Estate Associates | Seattle, WA | 10.0 | |
| Not Ranked | Michael Strazzara | RSVP Brokers ERA | Seattle, WA | 10.0 | |
| Not Ranked | Jeffrey Menday | REMAX Northwest Realtors | Seattle, WA | 10.0 | |
| Not Ranked | Patrik Warneke | Keller Williams | Seattle, WA | 10.0 | |
| Not Ranked | Diane Joslin | Keller Williams | Seattle, WA | 10.0 | |
| Not Ranked | Celeste Buccino | Redfin | Seattle, WA | 10.0 | |
| Not Ranked | David Sabban | Keller Williams | Seattle, WA | 9.3 | |
| Not Ranked | Michele Lussier | John L. Scott Seattle Northeast | Seattle, WA | 9.0 | |
| Not Ranked | Jonathan Himschoot | Compass | Seattle, WA | 9.0 | |
| Not Ranked | Christopher Koehler | Compass | Seattle, WA | 9.0 | |
| Not Ranked | Christopher Laine | RSVP Brokers ERA | Seattle, WA | 9.0 | |
| Not Ranked | Matthew Smith | Redfin | Seattle, WA | 9.0 | |
| Not Ranked | Janet Taing | Keller Williams | Seattle, WA | 9.0 | |
| Not Ranked | Patricia Wen | Keller Williams | Seattle, WA | 9.0 | |
| Not Ranked | Liz Figueroa | Keller Williams | Seattle, WA | 9.0 | |
| Not Ranked | Heather Heinzen | Coldwell Banker Danforth | Seattle, WA | 9.0 | |
| Not Ranked | Jason Pettigrew | REMAX Northwest Realtors | Seattle, WA | 9.0 | |
| Not Ranked | Jason Stricevich | HomeSmart Real Estate Associates | Seattle, WA | 9.0 | |
| Not Ranked | Qasim Tanga | Compass | Seattle, WA | 8.0 | |
| Not Ranked | JP Gerling | Keller Williams | Seattle, WA | 8.0 | |
| Not Ranked | John Anderson | Keller Williams | Seattle, WA | 8.0 | |
| Not Ranked | Joanna Dooley | John L. Scott Seattle Northeast | Seattle, WA | 8.0 | |
| Not Ranked | Maria Dennis | HomeSmart Real Estate Associates | Seattle, WA | 8.0 | |
| Not Ranked | Tyson Lin | Keller Williams | Seattle, WA | 8.0 | |
| Not Ranked | Robert Hedlund | HomeSmart Real Estate Associates | Seattle, WA | 8.0 | |
| Not Ranked | Philip Baker | Compass | Seattle, WA | 8.0 | |
| Not Ranked | Helen Toyoda | HomeSmart Real Estate Associates | Seattle, WA | 8.0 | |
| Not Ranked | Randy Kanda | REMAX Northwest Realtors | Seattle, WA | 8.0 | |
| Not Ranked | Bliss Ong | Redfin | Seattle, WA | 8.0 | |
| Not Ranked | Ruby Manuel | Redfin | Seattle, WA | 8.0 | |
| Not Ranked | Matthew Konsmo | Coldwell Banker Danforth | Seattle, WA | 7.9 | |
| Not Ranked | Emily Hazard | Keller Williams | Seattle, WA | 7.8 | |
| Not Ranked | Karen Abbey | Engel & Völkers Seattle Downtown | Seattle, WA | 7.5 | |
| Not Ranked | Jeremy Burton | Keller Williams | Seattle, WA | 7.0 | |
| Not Ranked | Matt Snell | REMAX Northwest Realtors | Seattle, WA | 7.0 | |
| Not Ranked | Susi Musi | Compass | Seattle, WA | 7.0 | |
| Not Ranked | Kirill Kotlyarenko | HomeSmart Real Estate Associates | Seattle, WA | 7.0 | |
| Not Ranked | Joni Moriarty | Keller Williams | Seattle, WA | 7.0 | |
| Not Ranked | Taylor Laehle | Keller Williams | Seattle, WA | 7.0 | |
| Not Ranked | Teri O’Neal | Compass | Seattle, WA | 7.0 | |
| Not Ranked | Vickie Bingle | NextHome Peninsula Realty Group | Seattle, WA | 7.0 | |
| Not Ranked | Frances Costigan | Compass | Seattle, WA | 7.0 | |
| Not Ranked | Todd Rosholt | HomeSmart Real Estate Associates | Seattle, WA | 7.0 | |
| Not Ranked | Josh Miller | Redfin | Seattle, WA | 7.0 | |
| Not Ranked | Debbie Kerns | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 7.0 | |
| Not Ranked | Brian Bailey | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 7.0 | |
| Not Ranked | Brittany Jesus | Keller Williams | Seattle, WA | 7.0 | |
| Not Ranked | Angela Woodard | Compass | Seattle, WA | 6.0 | |
| Not Ranked | Kelly Fulks | Keller Williams | Seattle, WA | 6.0 | |
| Not Ranked | Scott Perret | Compass | Seattle, WA | 6.0 | |
| Not Ranked | Christine Holcomb | Redfin | Seattle, WA | 6.0 | |
| Not Ranked | Jeff Green | Compass | Seattle, WA | 6.0 | |
| Not Ranked | Drew McGougan | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle, WA | 6.0 | |
| Not Ranked | Jay Cole | NextHome Mammoth Lakes | Seattle, WA | 6.0 | |
| Not Ranked | Chris Doucet | Compass | Seattle, WA | 6.0 | |
| Not Ranked | Jim Cerenzia | Redfin | Seattle, WA | 6.0 | |
| Not Ranked | Tami Luger | Compass | Seattle, WA | 6.0 | |
| Not Ranked | Silvia Mogovan | HomeSmart Real Estate Associates | Seattle, WA | 6.0 | |
| Not Ranked | Tom Lowe | HomeSmart Real Estate Associates | Seattle, WA | 6.0 | |
| Not Ranked | Greg Sciborski | HomeSmart Real Estate Associates | Seattle, WA | 6.0 | |
| Not Ranked | Jim Fath | John L. Scott Seattle Northeast | Seattle, WA | 5.8 | |
| Not Ranked | Liz Nettles | REMAX Northwest Realtors | Seattle, WA | 5.0 | |
| Not Ranked | Marianna Veress | RSVP Brokers ERA | Seattle, WA | 5.0 | |
| Not Ranked | Wesley Gardner | Compass | Seattle, WA | 5.0 | |
| Not Ranked | Doug Sonnenberg | Compass | Seattle, WA | 5.0 | |
| Not Ranked | Diane Moorman | Keller Williams | Seattle, WA | 5.0 | |
| Not Ranked | Leslie Dickinson | Realogics Sotheby’s International Realty | Seattle, WA | 5.0 | |
| Not Ranked | Ryan Hansen | Redfin | Seattle, WA | 5.0 | |
| Not Ranked | Joe Patterson | Compass | Seattle, WA | 5.0 | |
| Not Ranked | Teagen Densmore | Compass | Seattle, WA | 4.0 | |
| Not Ranked | Nikki Newby | Redfin | Seattle, WA | 4.0 | |
| Not Ranked | Zei Aden | Redfin | Seattle, WA | 3.0 | |
| Not Ranked | Maurice Kirby | Keller Williams | Seattle, WA | 2.0 | |
| Not Ranked | Christina Woollen | Redfin | Seattle, WA | 1.0 |
2023 Seattle, Washington Housing Market Summary
Seattle, Washington started 2023 with a total of 461 single-family homes on the market, with a median home price of $899,000 and an average price per square foot of $543. By the end of the year, inventory had decreased to 401 homes on the market (-13%), with a median home price of $975,000 (+8%) and an average price per square foot of $600 (+10%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
Seattle started the year with 49% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 33% of Seattle homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Seattle started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had rose to 54 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings