Top Real Estate Agents in Massachusetts
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
Not Ranked | Jason Saphire | HomeZu.com | Sharon, MA | 342.0 | |
Not Ranked | Eileen Doherty | Lamacchia Realty, Inc. | Woburn, MA | 91.0 | |
Not Ranked | Jenepher Spencer | Coldwell Banker Realty | Westford, MA | 89.3 | |
Not Ranked | Melissa Dailey | Coldwell Banker Realty | Wellesley, MA | 87.3 | |
Not Ranked | Tracy Campion | Campion and Company | Boston, MA | 83.0 | |
Not Ranked | Shichen Zheng | Keller Williams Realty Showcase Properties | Quincy, MA | 74.0 | |
Not Ranked | Jason Gell | RE/MAX On the Charles | Waltham, MA | 73.0 | |
Not Ranked | Aditi Jain | Redfin | Lexington, MA | 71.0 | |
Not Ranked | Lana Kopsala | Coldwell Banker Realty | Leominster, MA | 70.0 | |
Not Ranked | Hong Qi Yang | Keller Williams Realty Boston South West | Westwood, MA | 66.0 | |
Not Ranked | Brooke Coughlin | Lamacchia Realty, Inc. | Auburn, MA | 66.0 | |
Not Ranked | Katie Divirgilio | RE/MAX 360 | Lynn, MA | 65.5 | |
Not Ranked | Mark Maraglia | EXIT Premier Real Estate | Burlington, MA | 61.2 | |
Not Ranked | Thomas Dixon | Keller Williams Realty Easton | South Easton, MA | 61.0 | |
Not Ranked | Nancy Roth | Gibson Sotheby’s International Realty | Charlestown, MA | 60.0 | |
Not Ranked | Christine Do | Keller Williams Realty Easton | South Easton, MA | 60.0 | |
Not Ranked | Hudson Santana | Keller Williams Capital Realty | Cambridge, MA | 59.1 | |
Not Ranked | Kade Phillips | RE/MAX Legacy | Middleborough, MA | 59.0 | |
Not Ranked | Andrew Diduca | RE/MAX Select Realty | Brighton, MA | 59.0 | |
Not Ranked | Maggie Gold Seelig | MGS Group Real Estate LTD | Boston, MA | 58.0 | |
Not Ranked | Don Mailloux | Coldwell Banker Community Realtors | South Deerfield, MA | 58.0 | |
Not Ranked | Linda Webster | Coldwell Banker Community Realtors | Northampton, MA | 57.0 | |
Not Ranked | Chelsea McLaughlin | RE/MAX Legacy | Middleborough, MA | 57.0 | |
Not Ranked | Kristin Fitzpatrick | William Raveis | East Longmeadow, MA | 56.0 | |
Not Ranked | Tara Coveney | Coldwell Banker Realty | Hingham, MA | 55.3 | |
Not Ranked | Elena Price | Coldwell Banker Realty | Westwood, MA | 54.7 | |
Not Ranked | Paul Grover | Berkshire Hathaway HomeServices Robert Paul Properties | Osterville, MA | 54.0 | |
Not Ranked | Teri Adler | MGS Group Real Estate | Wellesley, MA | 54.0 | |
Not Ranked | Maureen Howe | ERA Key Realty Services | Chelmsford, MA | 53.1 | |
Not Ranked | Beatrice (Bea) Murphy | Lamacchia Realty, Inc. | Braintree, MA | 53.0 | |
Not Ranked | Jessica Rizzo | Lamacchia Realty, Inc. | Dalton, MA | 53.0 | |
Not Ranked | Kris Cook | Real Broker | Westfield, MA | 53.0 | |
Not Ranked | William Thompson IV | Keller Williams Elite | Attleboro, MA | 52.0 | |
Not Ranked | Julie Johnson | eXp Realty | Wareham, MA | 52.0 | |
Not Ranked | Tori Harrison | Sotheby’s International Realty, Inc. | Sandwich, MA | 51.3 | |
Not Ranked | Lynn Walsh | Coldwell Banker Realty | Leominster, MA | 51.0 | |
Not Ranked | Ben Carbone | Lamacchia Realty, Inc. | Auburn, MA | 51.0 | |
Not Ranked | Cyndi Deshaies | Lamacchia Realty, Inc. | Leominster, MA | 51.0 | |
Not Ranked | Alissa Christie | RE/MAX Bentley’s | Newburyport, MA | 49.0 | |
Not Ranked | Debi Benoit | William Raveis | Wellesley, MA | 48.0 | |
Not Ranked | Jing Zheng | Keller Williams Realty Showcase Properties | Braintree, MA | 48.0 | |
Not Ranked | Nicole Vermillion | Lamacchia Realty, Inc. | Braintree, MA | 48.0 | |
Not Ranked | Julie Gibson | Gibson Sotheby’s International Realty | Arlington, MA | 47.9 | |
Not Ranked | Adriano Varano | Keller Williams Realty Chestnut Hill | Needham, MA | 47.0 | |
Not Ranked | Trevor Wissink-Adams | Real Broker | Boston, MA | 47.0 | |
Not Ranked | Alyse Sullivan | eXp Realty | Mattapoisett, MA | 47.0 | |
Not Ranked | Marisol Franco | Coldwell Banker Realty | Longmeadow, MA | 47.0 | |
Not Ranked | Doug Collins | Lamacchia Realty, Inc. | Dalton, MA | 47.0 | |
Not Ranked | Kevin Fruh | Gibson Sotheby’s International Realty | Newburyport, MA | 46.8 | |
Not Ranked | Lynne Morey | Coldwell Banker Realty | Plymouth, MA | 46.3 | |
Not Ranked | Jennifer Gelfand Church | Keller Williams Realty Boston | Marblehead, MA | 46.0 | |
Not Ranked | Ian Teng | Redfin | Westborough, MA | 46.0 | |
Not Ranked | Genevieve Botelho | Lamacchia Realty, Inc. | Worcester, MA | 46.0 | |
Not Ranked | Paul White | Keller Williams Realty Signature Properties | Norwell, MA | 46.0 | |
Not Ranked | Patricia Nunez | Redfin | Lynn, MA | 46.0 | |
Not Ranked | Alison Klein | RE/MAX Preferred Properties | Newton, MA | 46.0 | |
Not Ranked | Michael Molisse | William Raveis | Weymouth, MA | 45.5 | |
Not Ranked | Denise Mosher | Coldwell Banker Realty | Weston, MA | 45.0 | |
Not Ranked | Paul Dunton | RE/MAX Triumph Realty | Billerica, MA | 45.0 | |
Not Ranked | Leah Rossi | RE/MAX Preferred Properties | Newton, MA | 45.0 | |
Not Ranked | Lee Joseph | Coldwell Banker Realty | Worcester, MA | 44.3 | |
Not Ranked | Diane Sullivan | Coldwell Banker Realty | Framingham, MA | 44.3 | |
Not Ranked | Joanne Rodrigues | Redfin | Merrimac, MA | 44.0 | |
Not Ranked | Syed Talib Hussain | Keller Williams Elite | Sharon, MA | 43.0 | |
Not Ranked | Wanda Mooney | Coldwell Banker Community Realtors | Shelburne Falls, MA | 43.0 | |
Not Ranked | Kristin Weekley | Leading Edge Real Estate | Wakefield, MA | 42.0 | |
Not Ranked | Songhua Cui | Keller Williams Realty Showcase Properties | Braintree, MA | 42.0 | |
Not Ranked | Stephanie Lachapelle | Compass | Chestnut Hill, MA | 42.0 | |
Not Ranked | Jared Rowland | Lamacchia Realty, Inc. | Leominster, MA | 42.0 | |
Not Ranked | Maria Liccardi | Lamacchia Realty, Inc. | Dalton, MA | 42.0 | |
Not Ranked | David Stead | RE/MAX Partners – Advance Group | Worcester, MA | 41.8 | |
Not Ranked | Darlene Umina | Lamacchia Realty, Inc. | Waltham, MA | 41.0 | |
Not Ranked | Lisa Oleksak-Sullivan | Coldwell Banker Realty | Longmeadow, MA | 41.0 | |
Not Ranked | Jennifer Juliano | Keller Williams Realty Boston-MetroWest | Framingham, MA | 41.0 | |
Not Ranked | Collin Bray | CENTURY 21 Cityside | Boston, MA | 40.9 | |
Not Ranked | Erika Steele | RE/MAX Executive Realty | Hopkinton, MA | 40.4 | |
Not Ranked | Ray Boutin | RE/MAX Innovative Properties | Lowell, MA | 40.3 | |
Not Ranked | Joselin Malkhasian | Lamacchia Realty, Inc. | Waltham, MA | 40.0 | |
Not Ranked | Morgan Franklin | Coldwell Banker – Back Bay | South Boston, MA | 40.0 | |
Not Ranked | Jennifer Hamilton-Bower | Keller Williams Realty Success | Andover, MA | 40.0 | |
Not Ranked | Dianna Doherty | RE/MAX Innovative Properties | Tewksbury, MA | 40.0 | |
Not Ranked | Michelle Humphrey | Coldwell Banker Realty | Marion, MA | 40.0 | |
Not Ranked | Dawn Mercer | Keller Williams Realty – South Watuppa | Fall River, MA | 40.0 |
2023 Massachusetts Housing Market Summary
Massachusetts started 2023 with a total of 3,369 single-family homes on the market, with a median home price of $649,900 and an average price per square foot of $419. By the end of the year, inventory had decreased to 3,269 homes on the market (-2%), with a median home price of $734,900 (+13%) and an average price per square foot of $483 (+15%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had decreased to 56 days.
Massachusetts started the year with 33% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 31% of Massachusetts homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Massachusetts started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 51 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.