Top Real Estate Agents in Houston, Texas
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Full Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Elio Alanis | Keller Williams Realty Metropolitan | Houston, TX | 261.0 | |
| Not Ranked | Thalina Garcia | Nan & Company Properties | Houston, TX | 157.0 | |
| Not Ranked | Angeline Clark | Monarch Real Estate & Ranch | Houston, TX | 131.0 | |
| Not Ranked | Nori Johnson | Nori Sold It LLC | Houston, TX | 113.0 | |
| Not Ranked | Zain Momin | Atlas Real Estate | Houston, TX | 106.0 | |
| Not Ranked | Jonathan Balderas | Keller Williams | Houston, TX | 90.0 | |
| Not Ranked | Christina Pizzitola | Greenwood King Properties | Houston, TX | 83.0 | |
| Not Ranked | Kyla Linn | Compass | Houston, TX | 81.0 | |
| Not Ranked | Christopher Phan | Truss Real Estate | Houston, TX | 76.0 | |
| Not Ranked | Colleen Sherlock | Greenwood King Properties | Houston, TX | 69.0 | |
| Not Ranked | Michael Silva | Happen Houston | Houston, TX | 65.0 | |
| Not Ranked | Jeremy Fain | Greenwood King Properties | Houston, TX | 64.0 | |
| Not Ranked | Amanda Anhorn | Greenwood King Properties | Houston, TX | 61.0 | |
| Not Ranked | Kristin Tillman | Greenwood King Properties | Houston, TX | 61.0 | |
| Not Ranked | Cathy Blum | Greenwood King Properties | Houston, TX | 58.0 | |
| Not Ranked | Caroline Bean | Compass | Houston, TX | 56.0 | |
| Not Ranked | Dana Johnson | Douglas Elliman | Houston, TX | 55.0 | |
| Not Ranked | Mike Mahlstedt | Compass | Houston, TX | 54.0 | |
| Not Ranked | Aurelio Valdez | REMAX Prestige | Houston, TX | 52.0 | |
| Not Ranked | Moselle Chapman | Greenwood King Properties | Houston, TX | 51.0 | |
| Not Ranked | Laura Miranda | Compass | Houston, TX | 51.0 | |
| Not Ranked | Roxanna Gross | REMAX Signature | Houston, TX | 50.0 | |
| Not Ranked | Melanie White | REMAX Signature | Houston, TX | 50.0 | |
| Not Ranked | Mario Guzman | REMAX Real Estate Associates | Houston, TX | 49.0 | |
| Not Ranked | Laura Sweeney | Compass | Houston, TX | 48.0 | |
| Not Ranked | Rachel Conkling | Compass | Houston, TX | 48.0 | |
| Not Ranked | Taylor Jackson | Martha Turner Sotheby’s International Realty | Houston, TX | 48.0 | |
| Not Ranked | Karen Gonzalez | Keller Williams | Houston, TX | 47.5 | |
| Not Ranked | Dee Dee Guggenheim Howes | Compass | Houston, TX | 47.0 | |
| Not Ranked | Courtney Robertson | Compass | Houston, TX | 47.0 | |
| Not Ranked | Michelle Eads | Redfin | Houston, TX | 47.0 | |
| Not Ranked | Feiyun Cheng | Keller Williams Memorial | Houston, TX | 45.0 | |
| Not Ranked | Bryan Beene | Martha Turner Sotheby’s International Realty | Houston, TX | 45.0 | |
| Not Ranked | Creston Inderrieden | Realty of America, LLC | Houston, TX | 45.0 | |
| Not Ranked | Tabatha Urech | Martha Turner Sotheby’s International Realty | Houston, TX | 44.0 | |
| Not Ranked | Diane Kingshill | Martha Turner Sotheby’s International Realty | Houston, TX | 43.0 | |
| Not Ranked | Miah Sanchez | Keller Williams | Houston, TX | 43.0 | |
| Not Ranked | Yvonne Pena | Keller Williams | Houston, TX | 42.0 | |
| Not Ranked | Carol Rowley | Compass | Houston, TX | 41.0 | |
| Not Ranked | Jana Bruce | Compass | Houston, TX | 40.0 | |
| Not Ranked | Roze Swartz | Redfin | Houston, TX | 39.0 | |
| Not Ranked | Tim Surratt | Martha Turner Sotheby’s International Realty | Houston, TX | 39.0 | |
| Not Ranked | Dustin Young | Compean Group | Houston, TX | 39.0 | |
| Not Ranked | Kristina Metoyer | Martha Turner Sotheby’s International Realty | Houston, TX | 38.0 | |
| Not Ranked | Hannah Nates | Compass | Houston, TX | 38.0 | |
| Not Ranked | Corey Lipscomb | Martha Turner Sotheby’s International Realty | Houston, TX | 38.0 | |
| Not Ranked | Lindsey Barnett | Douglas Elliman | Houston, TX | 37.0 | |
| Not Ranked | Justin Chavez | NextHome Woodland Springs | Houston, TX | 37.0 | |
| Not Ranked | Vicki Barazandeh | Martha Turner Sotheby’s International Realty | Houston, TX | 36.0 | |
| Not Ranked | Drue DaSilva | Keller Williams | Houston, TX | 36.0 | |
| Not Ranked | Jihye Deveau | Compass | Houston, TX | 36.0 | |
| Not Ranked | Patricia Brand | Keller Williams | Houston, TX | 35.6 | |
| Not Ranked | Tracie Parzen | Greenwood King Properties | Houston, TX | 35.0 | |
| Not Ranked | Philip Alter | Martha Turner Sotheby’s International Realty | Houston, TX | 35.0 | |
| Not Ranked | Holley Madden | Compass | Houston, TX | 34.0 | |
| Not Ranked | Mark Fontenot | Martha Turner Sotheby’s International Realty | Houston, TX | 34.0 | |
| Not Ranked | Pedro Iznaga | Redfin | Houston, TX | 34.0 | |
| Not Ranked | Billie Jean Harris | REMAX East | Houston, TX | 34.0 | |
| Not Ranked | Lesley Arbuckle Lewis | Compass | Houston, TX | 33.0 | |
| Not Ranked | Alicia Grifaldo | Redfin | Houston, TX | 33.0 | |
| Not Ranked | Gena Van Tries | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 33.0 | |
| Not Ranked | Jamie Derouen | Redfin | Houston, TX | 33.0 | |
| Not Ranked | Henry Anaege | HomeSmart Houston | Houston, TX | 33.0 | |
| Not Ranked | Sarah Callaway Sulma | Martha Turner Sotheby’s International Realty | Houston, TX | 32.0 | |
| Not Ranked | Jennifer Lerner | Compass | Houston, TX | 32.0 | |
| Not Ranked | Annie Hewitt | Martha Turner Sotheby’s International Realty | Houston, TX | 32.0 | |
| Not Ranked | Debra Carico | Compass | Houston, TX | 32.0 | |
| Not Ranked | Meg Greenwood Rife | Greenwood King Properties | Houston, TX | 32.0 | |
| Not Ranked | Natasha Simon | Compass | Houston, TX | 32.0 | |
| Not Ranked | Stephanie Pribble | Keller Williams | Houston, TX | 31.0 | |
| Not Ranked | Kasia McCormick | Compass | Houston, TX | 31.0 | |
| Not Ranked | Amy Kershner | REMAX Space Center-Clear Lake | Houston, TX | 31.0 | |
| Not Ranked | Andrea Ariza | Nan & Company Properties | Houston, TX | 31.0 | |
| Not Ranked | Sharon Ballas | Greenwood King Properties | Houston, TX | 31.0 | |
| Not Ranked | Rhonda Surovec | REMAX East | Houston, TX | 31.0 | |
| Not Ranked | Moira Holden | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 31.0 | |
| Not Ranked | Scheri Hait | REMAX Signature | Houston, TX | 31.0 | |
| Not Ranked | Tina Whalen | REMAX East | Houston, TX | 31.0 | |
| Not Ranked | Rae Lynn White | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 30.0 | |
| Not Ranked | Rich Stone | Martha Turner Sotheby’s International Realty | Houston, TX | 30.0 | |
| Not Ranked | Kim Rensimer | Martha Turner Sotheby’s International Realty | Houston, TX | 30.0 | |
| Not Ranked | Kristi Kolmetz | Oaks Realty | Houston, TX | 30.0 | |
| Not Ranked | Bridget Brown | Redfin | Houston, TX | 30.0 | |
| Not Ranked | Dan McCarver | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 30.0 | |
| Not Ranked | Oksana Bogott | Coldwell Banker Realty | Houston, TX | 30.0 | |
| Not Ranked | Rachel Solar | Martha Turner Sotheby’s International Realty | Houston, TX | 29.0 | |
| Not Ranked | Sally Kmiecik | Martha Turner Sotheby’s International Realty | Houston, TX | 29.0 | |
| Not Ranked | Christy Bulerez | Keller Williams | Houston, TX | 29.0 | |
| Not Ranked | Brandon Newton | Compass | Houston, TX | 29.0 | |
| Not Ranked | Isaigha McNeil | Corcoran Prestige Realty | Houston, TX | 29.0 | |
| Not Ranked | Lucerito Mondragon | Keller Williams | Houston, TX | 29.0 | |
| Not Ranked | Mary Taormina | Redfin | Houston, TX | 29.0 | |
| Not Ranked | Nicholas Longtin | Redfin | Houston, TX | 28.0 | |
| Not Ranked | Christine Laborde | Compass | Houston, TX | 28.0 | |
| Not Ranked | Denise Ostner | Corcoran Prestige Realty | Houston, TX | 28.0 | |
| Not Ranked | Jose Barbosa | REMAX Real Estate Associates | Houston, TX | 28.0 | |
| Not Ranked | Serghei Behterev | LPT Realty | Houston, TX | 28.0 | |
| Not Ranked | Jon Metcalf | REMAX Prestige | Houston, TX | 28.0 | |
| Not Ranked | Carrie Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 27.0 | |
| Not Ranked | Dinora Rubio | Keller Williams | Houston, TX | 27.0 | |
| Not Ranked | Chengcheng Hu | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 27.0 | |
| Not Ranked | Victoria Lewis | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 27.0 | |
| Not Ranked | Lynette Lew | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 26.0 | |
| Not Ranked | Lois deArmas | eXp Realty | Houston, TX | 26.0 | |
| Not Ranked | Walter Bering | Martha Turner Sotheby’s International Realty | Houston, TX | 26.0 | |
| Not Ranked | Donna Labbe | REMAX Go | Houston, TX | 26.0 | |
| Not Ranked | Edwin Mauricio | Keller Williams | Houston, TX | 26.0 | |
| Not Ranked | Jason Vo | DN COMMERCIAL | Houston, TX | 26.0 | |
| Not Ranked | Marnie Greenwood | Compass | Houston, TX | 26.0 | |
| Not Ranked | Kelly Law | Martha Turner Sotheby’s International Realty | Houston, TX | 26.0 | |
| Not Ranked | Roxana Alarcon | Compass | Houston, TX | 26.0 | |
| Not Ranked | Susanne Stiles | Greenwood King Properties | Houston, TX | 26.0 | |
| Not Ranked | Alfredo Sabal | Corcoran Prestige Realty | Houston, TX | 26.0 | |
| Not Ranked | Wendy Olvera | HomeSmart Houston | Houston, TX | 26.0 | |
| Not Ranked | Erik Portillo | HomeSmart Houston | Houston, TX | 26.0 | |
| Not Ranked | Isaias Lara | The Real Brokerage Inc. | Houston, TX | 26.0 | |
| Not Ranked | Shaeena Akram | HomeSmart Houston | Houston, TX | 26.0 | |
| Not Ranked | Kyle Hill | REMAX Signature | Houston, TX | 25.0 | |
| Not Ranked | Caroline Billipp | Greenwood King Properties | Houston, TX | 25.0 | |
| Not Ranked | Charlie Bingham | Nan & Company Properties | Houston, TX | 25.0 | |
| Not Ranked | Thomas Johnson | REMAX Go | Houston, TX | 25.0 | |
| Not Ranked | Roxana Santos | Keller Williams | Houston, TX | 25.0 | |
| Not Ranked | Sulma Segovia | Corcoran Prestige Realty | Houston, TX | 25.0 | |
| Not Ranked | Matthew LaBita | Compass | Houston, TX | 24.0 | |
| Not Ranked | Genevieve Rowland | Keller Williams | Houston, TX | 24.0 | |
| Not Ranked | Wally Silva | Compass | Houston, TX | 24.0 | |
| Not Ranked | Sergio Franco | Keller Williams | Houston, TX | 24.0 | |
| Not Ranked | Jason Knebel | Greenwood King Properties | Houston, TX | 24.0 | |
| Not Ranked | Stephanie Warren | Redfin | Houston, TX | 24.0 | |
| Not Ranked | Deborah Kotzur | REMAX Signature | Houston, TX | 24.0 | |
| Not Ranked | Michael Clark | REMAX Signature | Houston, TX | 24.0 | |
| Not Ranked | Ronald Espinoza | Martha Turner Sotheby’s International Realty | Houston, TX | 24.0 | |
| Not Ranked | Rebecca Andress | Greenwood King Properties | Houston, TX | 24.0 | |
| Not Ranked | Melanie Miller | Redfin | Houston, TX | 24.0 | |
| Not Ranked | Manish Singh | Keller Williams | Houston, TX | 24.0 | |
| Not Ranked | William Phillips | Greenwood King Properties | Houston, TX | 24.0 | |
| Not Ranked | Rebecca Hutton | Redfin | Houston, TX | 24.0 | |
| Not Ranked | Yves Yongoueth | HomeSmart Houston | Houston, TX | 24.0 | |
| Not Ranked | Kimberly Walt | REMAX Results | Houston, TX | 24.0 | |
| Not Ranked | Damian Andrews | LPT Realty | Houston, TX | 24.0 | |
| Not Ranked | Etha C. Eglin | Keller Williams | Houston, TX | 23.4 | |
| Not Ranked | Barbara Towne | Martha Turner Sotheby’s International Realty | Houston, TX | 23.0 | |
| Not Ranked | Angela Chiang | Martha Turner Sotheby’s International Realty | Houston, TX | 23.0 | |
| Not Ranked | Alex Heins | Greenwood King Properties | Houston, TX | 23.0 | |
| Not Ranked | Lauren Harris | Keller Williams | Houston, TX | 23.0 | |
| Not Ranked | Brandon Nava | Compass | Houston, TX | 23.0 | |
| Not Ranked | Ryan Hicks | REMAX Signature | Houston, TX | 23.0 | |
| Not Ranked | Martha Adger | Martha Turner Sotheby’s International Realty | Houston, TX | 23.0 | |
| Not Ranked | Lee Kaplan | Compass | Houston, TX | 23.0 | |
| Not Ranked | Debbie Levine | Martha Turner Sotheby’s International Realty | Houston, TX | 23.0 | |
| Not Ranked | Thebe Warren | Compass | Houston, TX | 23.0 | |
| Not Ranked | William Finnorn | Martha Turner Sotheby’s International Realty | Houston, TX | 23.0 | |
| Not Ranked | Matthew Gullo | Keller Williams | Houston, TX | 23.0 | |
| Not Ranked | Nandan Gad | eXp Realty | Houston, TX | 23.0 | |
| Not Ranked | Molly McGinty | Keller Williams Metropolitan | Houston, TX | 23.0 | |
| Not Ranked | Esanet Benedict | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 23.0 | |
| Not Ranked | Tommy Walker | Compass | Houston, TX | 22.0 | |
| Not Ranked | Esra Thornbrugh | Compass | Houston, TX | 22.0 | |
| Not Ranked | Elissa Kirkham | Greenwood King Properties | Houston, TX | 22.0 | |
| Not Ranked | Mark Miller | Compass | Houston, TX | 22.0 | |
| Not Ranked | Steve Hajizade | Keller Williams | Houston, TX | 22.0 | |
| Not Ranked | Sandra Morgado | LPT Realty | Houston, TX | 22.0 | |
| Not Ranked | Claudia Hellmund | Keller Williams | Houston, TX | 22.0 | |
| Not Ranked | Brookes Cunningham | eXp Realty | Houston, TX | 22.0 | |
| Not Ranked | Vicki Hinesley | Douglas Elliman | Houston, TX | 22.0 | |
| Not Ranked | Luis Navarro | HomeSmart Houston | Houston, TX | 22.0 | |
| Not Ranked | Marc Griner | Keller Williams | Houston, TX | 22.0 | |
| Not Ranked | Angel Martinez | The Real Brokerage Inc. | Houston, TX | 22.0 | |
| Not Ranked | Rebecca Turner | Greenwood King Properties | Houston, TX | 22.0 | |
| Not Ranked | Jen Tran | Keller Williams | Houston, TX | 21.6 | |
| Not Ranked | Robert Bland | Compass | Houston, TX | 21.0 | |
| Not Ranked | Fiona Gilmour | Keller Williams | Houston, TX | 21.0 | |
| Not Ranked | Kat Robinson | Compass | Houston, TX | 21.0 | |
| Not Ranked | David Atkins | Martha Turner Sotheby’s International Realty | Houston, TX | 21.0 | |
| Not Ranked | Erin McKie | Corcoran Prestige Realty | Houston, TX | 21.0 | |
| Not Ranked | Matthew Shelton | Greenwood King Properties | Houston, TX | 21.0 | |
| Not Ranked | Debbie Ashley | Martha Turner Sotheby’s International Realty | Houston, TX | 21.0 | |
| Not Ranked | Mindy Whitaker | Compass | Houston, TX | 21.0 | |
| Not Ranked | Tony Rodriguez | Keller Williams | Houston, TX | 21.0 | |
| Not Ranked | Douglas Rodriguez | HomeSmart Houston | Houston, TX | 21.0 | |
| Not Ranked | Ebony Onyemu | Redfin | Houston, TX | 21.0 | |
| Not Ranked | Angel Gonzalez | The Real Brokerage Inc. | Houston, TX | 21.0 | |
| Not Ranked | Tamara Mohl | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 21.0 | |
| Not Ranked | Isabel Serna | REMAX Real Estate Associates | Houston, TX | 21.0 | |
| Not Ranked | Traye Wise | REMAX Signature | Houston, TX | 21.0 | |
| Not Ranked | Arash Asgharian | Keller Williams | Houston, TX | 20.1 | |
| Not Ranked | Deanna Zugheri | Keller Williams | Houston, TX | 20.0 | |
| Not Ranked | Wendy Roloff | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 20.0 | |
| Not Ranked | Brittany Waterman | Martha Turner Sotheby’s International Realty | Houston, TX | 20.0 | |
| Not Ranked | Karel Butz | Martha Turner Sotheby’s International Realty | Houston, TX | 20.0 | |
| Not Ranked | Patricia Dajani | Keller Williams | Houston, TX | 20.0 | |
| Not Ranked | Susan Martin | Greenwood King Properties | Houston, TX | 20.0 | |
| Not Ranked | Katherine Cancelmo | Greenwood King Properties | Houston, TX | 20.0 | |
| Not Ranked | Kelly Griffin | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 20.0 | |
| Not Ranked | Eddie Weir | REMAX Signature | Houston, TX | 20.0 | |
| Not Ranked | Vanessa Rushlo | Compass | Houston, TX | 20.0 | |
| Not Ranked | Matt Chauvin | Keller Williams | Houston, TX | 20.0 | |
| Not Ranked | Michael Borrel | Keller Williams | Houston, TX | 20.0 | |
| Not Ranked | Russell Lempertz | REMAX Signature II | Houston, TX | 20.0 | |
| Not Ranked | Casey Khoo | Keller Williams | Houston, TX | 20.0 | |
| Not Ranked | Magaly Guajardo | REMAX Real Estate Associates | Houston, TX | 20.0 | |
| Not Ranked | Claudia Daza | HomeSmart Houston | Houston, TX | 20.0 | |
| Not Ranked | Allen Elder | Redfin | Houston, TX | 19.0 | |
| Not Ranked | Emily Zakhem | Keller Williams | Houston, TX | 19.0 | |
| Not Ranked | Kathy Jones | Martha Turner Sotheby’s International Realty | Houston, TX | 19.0 | |
| Not Ranked | Saizad Prasla | HomeSmart Houston | Houston, TX | 19.0 | |
| Not Ranked | Ashli Garcia | Compass | Houston, TX | 19.0 | |
| Not Ranked | Kay Arnold | Compass | Houston, TX | 19.0 | |
| Not Ranked | Jeff Vrana | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 19.0 | |
| Not Ranked | Crystal Diaz | Keller Williams | Houston, TX | 19.0 | |
| Not Ranked | Brittany Shattuck | Compass | Houston, TX | 19.0 | |
| Not Ranked | Hugo Mendoza | HomeSmart Houston | Houston, TX | 19.0 | |
| Not Ranked | Jacob Lopez | LPT Realty | Houston, TX | 19.0 | |
| Not Ranked | Kate Doke | Greenwood King Properties | Houston, TX | 19.0 | |
| Not Ranked | Fariah Qureshi | HomeSmart Houston | Houston, TX | 19.0 | |
| Not Ranked | Kate Ferguson | Keller Williams | Houston, TX | 19.0 | |
| Not Ranked | Alejandra Bustamante | HomeSmart Houston | Houston, TX | 19.0 | |
| Not Ranked | Sharon Henry | Redfin | Houston, TX | 19.0 | |
| Not Ranked | Linda Lawless | Redfin | Houston, TX | 19.0 | |
| Not Ranked | Richard Garcia | REMAX Signature II | Houston, TX | 19.0 | |
| Not Ranked | Larry Mercer | REMAX Signature | Houston, TX | 19.0 | |
| Not Ranked | Marlein Martinez | REMAX Real Estate Associates | Houston, TX | 19.0 | |
| Not Ranked | Hedley Karpas | Compass | Houston, TX | 18.0 | |
| Not Ranked | Clint Simpson | Martha Turner Sotheby’s International Realty | Houston, TX | 18.0 | |
| Not Ranked | Robin Tucker | Martha Turner Sotheby’s International Realty | Houston, TX | 18.0 | |
| Not Ranked | Margaret Vinson | Martha Turner Sotheby’s International Realty | Houston, TX | 18.0 | |
| Not Ranked | Whitney Conkling | Compass | Houston, TX | 18.0 | |
| Not Ranked | Kasteena Parikh | Martha Turner Sotheby’s International Realty | Houston, TX | 18.0 | |
| Not Ranked | Maria Wicker | REMAX Space Center-Clear Lake | Houston, TX | 18.0 | |
| Not Ranked | Hardy Pollard | Nan & Company Properties | Houston, TX | 18.0 | |
| Not Ranked | Bernice Blum | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Tili Capistran | Intero Real Estate Services | Houston, TX | 18.0 | |
| Not Ranked | Jaclyn Gurunlian | Martha Turner Sotheby’s International Realty | Houston, TX | 18.0 | |
| Not Ranked | Darren Wong | Redfin | Houston, TX | 18.0 | |
| Not Ranked | Travis Harris | HomeSmart Houston | Houston, TX | 18.0 | |
| Not Ranked | Liz McNeel | Keller Williams | Houston, TX | 18.0 | |
| Not Ranked | Austin Jones | Keller Williams | Houston, TX | 18.0 | |
| Not Ranked | Maria Pulido | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 18.0 | |
| Not Ranked | Melika Ezazi | eXp Realty | Houston, TX | 18.0 | |
| Not Ranked | Roland RK Rasos | Keller Williams | Houston, TX | 18.0 | |
| Not Ranked | Cheryl Maultsby | REMAX Space Center-Clear Lake | Houston, TX | 18.0 | |
| Not Ranked | Susan Missiha | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Laura Cox | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Rebecca Nelson | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Javier Vasquez | HomeSmart Houston | Houston, TX | 18.0 | |
| Not Ranked | Susan Cline | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Sheila Craniotis | Redfin | Houston, TX | 18.0 | |
| Not Ranked | Carlos Cardona | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 18.0 | |
| Not Ranked | Cesar Antonello | LPT Realty | Houston, TX | 18.0 | |
| Not Ranked | Moni Bohnisch | Douglas Elliman | Houston, TX | 17.3 | |
| Not Ranked | Mei Zhang | Keller Williams | Houston, TX | 17.1 | |
| Not Ranked | Inga Smith | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Maria Ruedas | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Morgan Broussard | Compass | Houston, TX | 17.0 | |
| Not Ranked | Stormy Hayes-Knipe | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Kim Zander | Compass | Houston, TX | 17.0 | |
| Not Ranked | Linda Jordan | Compass | Houston, TX | 17.0 | |
| Not Ranked | Mary Frances DuMay | Greenwood King Properties | Houston, TX | 17.0 | |
| Not Ranked | Michele Quezada | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Sherri Hughey | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Anna Snegirev | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Jason Lee Villarreal | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Jazmine Atiba | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Michael Crider | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Ashley Mayberry | Compass | Houston, TX | 17.0 | |
| Not Ranked | Cheryl Ford | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Jean Shabot | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 17.0 | |
| Not Ranked | Rachel Jones | REMAX Signature | Houston, TX | 17.0 | |
| Not Ranked | Dawn Weaver | Martha Turner Sotheby’s International Realty | Houston, TX | 17.0 | |
| Not Ranked | Lola Prado | HomeSmart Houston | Houston, TX | 17.0 | |
| Not Ranked | Steven Floyd | Redfin | Houston, TX | 17.0 | |
| Not Ranked | Clarence Smith | HomeSmart Houston | Houston, TX | 17.0 | |
| Not Ranked | Jarvis Davis | Redfin | Houston, TX | 17.0 | |
| Not Ranked | Cynthia Cuevas | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Rosalba Cabrera | REMAX Real Estate Associates | Houston, TX | 17.0 | |
| Not Ranked | Jessica Lowe | HomeSmart Houston | Houston, TX | 17.0 | |
| Not Ranked | Sedric Hudson | Redfin | Houston, TX | 17.0 | |
| Not Ranked | Alyssia Tran | LPT Realty | Houston, TX | 17.0 | |
| Not Ranked | Kelly Pachar | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 17.0 | |
| Not Ranked | Wanda Baptista | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 17.0 | |
| Not Ranked | Randall Custer | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 17.0 | |
| Not Ranked | Andrea Thomas | REMAX Signature II | Houston, TX | 17.0 | |
| Not Ranked | Maria Parra | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Erika Johnson | Redfin | Houston, TX | 17.0 | |
| Not Ranked | Julie Woods | REMAX Space Center-Clear Lake | Houston, TX | 17.0 | |
| Not Ranked | John Giraldo | The Real Brokerage Inc. | Houston, TX | 17.0 | |
| Not Ranked | Thelma Yera | REMAX Real Estate Associates | Houston, TX | 17.0 | |
| Not Ranked | Mike Livingston | Keller Williams | Houston, TX | 17.0 | |
| Not Ranked | Kathryn Principe | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Jennifer Bates | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Jan Pappert | Compass | Houston, TX | 16.0 | |
| Not Ranked | Jennifer Gangeri | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Harris Benson | Douglas Elliman | Houston, TX | 16.0 | |
| Not Ranked | Bet Jennings | Greenwood King Properties | Houston, TX | 16.0 | |
| Not Ranked | Christopher Cantele | REMAX Signature | Houston, TX | 16.0 | |
| Not Ranked | Belinda Schmidt | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Brandi Laird | ERA Experts | Houston, TX | 16.0 | |
| Not Ranked | Thomas Claffy | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Sarah Herbek | Coldwell Banker Realty | Houston, TX | 16.0 | |
| Not Ranked | Stehanie Aron-Weiss | Douglas Elliman | Houston, TX | 16.0 | |
| Not Ranked | Christine Green | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 16.0 | |
| Not Ranked | Yelena Grinina | Keller Williams | Houston, TX | 16.0 | |
| Not Ranked | James Selig | Keller Williams | Houston, TX | 16.0 | |
| Not Ranked | Oscar Morales | Keller Williams | Houston, TX | 16.0 | |
| Not Ranked | Mary Eyuboglu | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 16.0 | |
| Not Ranked | Stacy Mathews | Berkshire Hathaway HomeServices Premier Properties | Houston, TX | 16.0 | |
| Not Ranked | Elissa Emmons | Keller Williams | Houston, TX | 16.0 | |
| Not Ranked | Brad Fleming | Better Homes and Gardens Real Estate Gary Greene | Houston, TX | 16.0 | |
| Not Ranked | Blake Plaster | Martha Turner Sotheby’s International Realty | Houston, TX | 16.0 | |
| Not Ranked | Angela Brown | Keller Williams | Houston, TX | 16.0 | |
