Not Ranked | The Mottola Group | Compass | Wilmington, DE | 901.0 | |
Not Ranked | Sergio & Banks | @properties Christie’s International Real Estate | Chicago, IL | 728.0 | |
Not Ranked | The Yeatman Group | Long & Foster Real Estate | Midlothian, VA | 579.0 | |
Not Ranked | The Chad Schwendeman Real Estate Group brokered by eXp Realty | eXp Realty | Baxter, MN | 563.0 | |
Not Ranked | Ryan Dallas Real Estate | Ryan Dallas Real Estate | Champaign, IL | 550.0 | |
Not Ranked | Tiffany Holtz Real Estate Group | Coldwell Banker Real Estate Group | Appleton, WI | 540.0 | |
Not Ranked | Graddy Real Estate | Keller Williams | Joplin, MO | 517.5 | |
Not Ranked | The Masters Division (Bianca D’Alessio) | Nest Seekers International | New York, NY | 514.0 | |
Not Ranked | Ronnie A Team | KW Legacy | Dearborn, MI | 507.0 | |
Not Ranked | Ary Land Co | Keller Williams Realty Advantage | Tulsa, OK | 505.0 | |
Not Ranked | Carolyn Young Team | Samson Properties | Leesburg, VA | 500.0 | |
Not Ranked | The Gray Group | Keller Williams | Tuscaloosa, AL | 499.6 | |
Not Ranked | The Schrader Group | eXp Realty | San Antonio, TX | 480.0 | |
Not Ranked | The Ponte Group | Keller Williams Realty – South Watuppa | Fall River, MA | 451.5 | |
Not Ranked | The Craig Hartranft Team | Berkshire Hathaway HomeServices Homesale Realty | Lancaster, PA | 444.0 | |
Not Ranked | Young Team | Keller Williams Greater Metropolitan | Moreland Hills, OH | 442.0 | |
Not Ranked | The Gedalje Group | eXp Realty | Lake Havasu City, AZ | 433.0 | |
Not Ranked | The Nate Evans Group | eXp Realty | Champaign, IL | 431.0 | |
Not Ranked | Misty SOLD Team | Better Homes and Gardens Real Estate Innovations | Indianola, IA | 430.0 | |
Not Ranked | Team Nurit & Alex | The Agency DC | Rockville, MD | 423.0 | |
Not Ranked | The Balcerzak Group | AB & Co Realtors, Inc | Baltimore, MD | 422.0 | |
Not Ranked | Kris Weaver Real Estate Team | Atlantic Sotheby’s International Realty | Virginia Beach, VA | 421.0 | |
Not Ranked | Pomerleau Team | JPW Realty | Maple Grove, MN | 412.0 | |
Not Ranked | The Raines Group | The Raines Group Real Estate Services | New Albany, OH | 411.0 | |
Not Ranked | The Downing Group | Keller Williams Realty Western Upstate, SC | Anderson, SC | 393.5 | |
Not Ranked | The Brian Woodward Team | RE/MAX Energy | Yukon, OK | 393.0 | |
Not Ranked | Homes by Breann | H&W Realty | Moore, OK | 393.0 | |
Not Ranked | The Reynolds Team | Compass | Vero Beach, FL | 391.0 | |
Not Ranked | Donna and Team New Bern | Keller Williams | New Bern, NC | 390.9 | |
Not Ranked | Gary Mercer Team | LPT Realty | West Chester, PA | 370.0 | |
Not Ranked | The Huff Group | Keller Williams Realty Partners, Inc | Overland Park, KS | 368.0 | |
Not Ranked | Oyler Hines | Coldwell Banker Realty | Cincinnati, OH | 365.1 | |
Not Ranked | The Amy Stockberger Team | Amy Stockberger Real Estate | Sioux Falls, SD | 364.0 | |
Not Ranked | The Pro Team | RE/MAX Results | Edina, MN | 363.0 | |
Not Ranked | Team Steady | RE/MAX Results | Minneapolis, MN | 360.0 | |
Not Ranked | Beth Hines Team | RE/MAX Southland Realty II | Garner, NC | 359.0 | |
Not Ranked | Toni’s Premier Realty Group | Worth Clark Realty | Granite City, IL | 352.0 | |
Not Ranked | RPP Team | High Falls Sotheby’s International Realty | Rochester, NY | 351.0 | |
Not Ranked | Teresa Cowart Team | RE/MAX Accent | Savannah, GA | 347.8 | |
Not Ranked | The Tony Baroni Team | Keller Williams | Orlando, FL | 340.2 | |
Not Ranked | Treasure Davis Team | eXp Realty | Colorado Springs, CO | 338.0 | |
Not Ranked | Team ROSO | RE/MAX Vantage | Fall River, MA | 331.0 | |
Not Ranked | Blackstar | eXp Realty | Freehold, NJ | 330.0 | |
Not Ranked | Kyle Recker Team | Howard Hanna Real Estate Services | Port Clinton, OH | 328.1 | |
Not Ranked | The Sam Cooper Team | Howard Hanna Real Estate Services | Pickerington, OH | 328.0 | |
Not Ranked | Jenny Maraghy Team | Compass | Richmond, VA | 327.0 | |
Not Ranked | Team Kristen Schramme | Keller Williams Legacy | San Antonio, TX | 325.4 | |
Not Ranked | Michael Martinetti Group | Keller Williams Realty Premier Properties of Westfield | Westfield, NJ | 324.0 | |
Not Ranked | Skender-Newton Realty | Skender-Newton Realty | Cookeville, TN | 324.0 | |
Not Ranked | Erica Deuschle & Co | KW Main Line | Ardmore, PA | 322.0 | |
Not Ranked | Shannon McCarthy Team | eXp Realty | Saratoga Springs, NY | 321.0 | |
Not Ranked | The Johnson Team | Keller Williams Premier Realty, LLC | Colorado Springs, CO | 320.7 | |
Not Ranked | Laura Gillott Team | Keller Williams Realty Mid-Willamette | Corvallis, OR | 319.5 | |
Not Ranked | The SELLING Team | Keller Williams Realty Lansing | Lansing, MI | 319.1 | |
Not Ranked | The Solutions Team | RE/MAX Real Estate Solutions | Anderson, IN | 319.0 | |
Not Ranked | Dauby Real Estate | Dauby Real Estate | Evansville, IN | 318.0 | |
Not Ranked | Grant Team | RE/MAX | Punta Gorda, FL | 317.5 | |
Not Ranked | The Robin Gordon Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Haverford, PA | 316.0 | |
Not Ranked | The Nimesh Patel Group | RE/MAX Fine Properties | Sugar Land, TX | 315.0 | |
Not Ranked | FIRE Realty Team | Keller Williams Paint Creek | Rochester, MI | 315.0 | |
Not Ranked | Tammy Register Team | Keller Williams Realty Platinum | Garner, NC | 314.6 | |
Not Ranked | The Coley Group | Compass | Raleigh, NC | 313.0 | |
Not Ranked | Justin Tye Team – Active Realty | Real Broker | Corona, CA | 311.0 | |
Not Ranked | Johnson & Affiliates Real Estate Group | eXp Realty | Richmond Hill, GA | 311.0 | |
Not Ranked | Sollecito Advantage Group | Coldwell Banker Sea Coast Advantage | Murrells Inlet, SC | 308.6 | |
Not Ranked | Property Partners | eXp Realty | Tucson, AZ | 308.0 | |
Not Ranked | Texas Lifestyles Group | Epique Realty | Abilene, TX | 308.0 | |
Not Ranked | Friend Real Estate | eXp Realty | Rolla, MO | 308.0 | |
Not Ranked | Kelly Davies Homes Team, LPT Realty | LPT Realty | Kimberly, WI | 307.0 | |
Not Ranked | Team Kelli Lang | RE/MAX Gateway | Anacortes, WA | 306.0 | |
Not Ranked | Tse Group | Intero Real Estate Services | Saratoga, CA | 304.7 | |
Not Ranked | Bauscher Real Estate | Amherst Madison | Boise, ID | 304.0 | |
Not Ranked | The Ed Huck Team | Keller Williams Citywide | Westlake, OH | 304.0 | |
Not Ranked | Michelle Pais Group | Signature Realty NJ | Short Hills, NJ | 301.0 | |
Not Ranked | Smallegan Real Estate | Keller Williams | Grand Rapids, MI | 300.0 | |
Not Ranked | James Bramblett | RE/MAX Executive Group Inc | Elizabethtown, KY | 298.0 | |
Not Ranked | Supreme Real Estate Team | Keller Williams Greater Metropolitan | Cleveland, OH | 294.0 | |
Not Ranked | Team IRG | Keller Williams Realty Greater Des Moines | West Des Moines, IA | 293.5 | |
Not Ranked | Pink Team | Pink Realty | Colorado Springs, CO | 293.0 | |
Not Ranked | The Helgemo Team | Compass | Punta Gorda, FL | 292.0 | |
Not Ranked | Team Smith | The Market Real Estate Co | Baton Rouge, LA | 285.5 | |
Not Ranked | Krantz & Associates | RE/MAX Lake of the Ozarks | Osage Beach, MO | 282.0 | |
Not Ranked | John Schuster Group | Coldwell Banker Realty | Eden Prairie, MN | 282.0 | |
Not Ranked | The Dave Hooke Team | Keller Williams of Central PA | Enola, PA | 282.0 | |
Not Ranked | Oak & Ocean Group | Keller Williams Innovate South | Myrtle Beach, SC | 278.9 | |
Not Ranked | The Mike Gagliardi Group | RE/MAX Signature | Port Orange, FL | 278.0 | |
Not Ranked | Advantage Real Estate Group | eXp Realty | Monroe, WI | 278.0 | |
Not Ranked | Team Beaudoin | RE/MAX Universal Realty | Sheboygan Falls, WI | 277.0 | |
Not Ranked | FresYes Realty Group | Real Broker | Fresno, CA | 275.0 | |
Not Ranked | Philly Home Girls | Elfant Wissahickon Realtors | Philadelphia, PA | 274.0 | |
Not Ranked | Johnson Group | eXp Realty | Savannah, GA | 274.0 | |
Not Ranked | Gillen Group Columbus | Keller Williams | Miamisburg, OH | 272.4 | |
Not Ranked | Valley Dream Team | eXp Realty | Phoenix, AZ | 270.0 | |
Not Ranked | Georgie Smigel Group | Coldwell Banker Realty | Cranberry Township, PA | 270.0 | |
Not Ranked | The Smalling Group | F.C. Tucker Company | Mooresville, IN | 268.0 | |
Not Ranked | LaBrie Real Estate Group | Keller Williams First | Grand Blanc, MI | 268.0 | |
Not Ranked | Advantage Home Team | Keller Williams Legacy One Realty | Casa Grande, AZ | 267.5 | |
Not Ranked | Dandridge Realty Group | Dandridge Realty Group | Charles Town, WV | 265.5 | |
Not Ranked | Coast To Coast Property Partners | Keller Williams Realty Ft. Myers and the Islands | Fort Myers, FL | 265.0 | |
Not Ranked | Indiana Home experts | CENTURY 21 Bradley Realty, Inc. | Fort Wayne, IN | 264.2 | |
Not Ranked | Team Lillian Montalto | Lillian Montalto Signature Properties International | Andover, MA | 264.0 | |
Not Ranked | Navigate Realty | Navigate Realty | El Dorado Hills, CA | 264.0 | |
Not Ranked | Hillery Home Team | HUNT Real Estate ERA | Orchard Park, NY | 264.0 | |
Not Ranked | The Ray Evans Team | RE/MAX Elite Realty Group | Jacksonville, NC | 263.0 | |
Not Ranked | Tyler Goff Group | Hegg, Realtors | Sioux Falls, SD | 261.5 | |
Not Ranked | The Tammi Montgomery Team | RE/MAX Real Estate Services | Bossier City, LA | 261.0 | |
Not Ranked | Sure Sales Group | Berkshire Hathaway HomeServices Homesale Realty | Baltimore, MD | 260.0 | |
Not Ranked | Chappell | Compass | Raleigh, NC | 259.0 | |
Not Ranked | The Dayna Edwards Group | eXp Realty | Dalton, OH | 259.0 | |
Not Ranked | Malfer & Associates | Compass | Kansas City, KS | 257.0 | |
Not Ranked | Ankeny Real Estate Group | LPT Realty | Ankeny, IA | 257.0 | |
Not Ranked | The Hassell Team | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 256.5 | |
Not Ranked | The Taylor Lucyk Group | Christie’s International Real Estate Group | Paramus, NJ | 256.0 | |
Not Ranked | Brad Ruckart Real Estate Group | Keller Williams Realty Alliance Group Richmond West | Richmond, VA | 255.7 | |
Not Ranked | Align Homes | Align Homes | Chino Hills, CA | 254.0 | |
Not Ranked | Jennifer Young Team | Keller Williams Realty Alliance Group Chantilly | Chantilly, VA | 254.0 | |
Not Ranked | Fox Financial Group | eXp Realty | Wentzville, MO | 254.0 | |
Not Ranked | Gwaltney Group | RE/MAX Results | Rochester, MN | 254.0 | |
Not Ranked | Legacy Realty Group | eXp Realty | Del Rio, TX | 254.0 | |
Not Ranked | Crystal Tran Team | @properties Christie’s International Real Estate | Chicago, IL | 254.0 | |
Not Ranked | The Williams Group | Keller Williams | Tuscaloosa, AL | 253.0 | |
Not Ranked | Williams Realty Partners | Keller Williams Coastal and Lakes and Mountains Realty | Portsmouth, NH | 252.0 | |
Not Ranked | Robinson Team | Keller Williams Realty Greater Downtown | Chattanooga, TN | 251.4 | |
Not Ranked | The Nations Network | Keller Williams | Saint Louis, MO | 251.0 | |
Not Ranked | The Chase Group | Keller Williams Greater Metropolitan | Cleveland, OH | 251.0 | |
Not Ranked | Jason Whittle All Pro Team | RE/MAX Lake of the Ozarks | Osage Beach, MO | 250.0 | |
Not Ranked | The Patterson Group | Keller Williams Realty | Punta Gorda, FL | 249.0 | |
Not Ranked | Tracy Tutor Team | Compass | Beverly Hills, CA | 248.0 | |
Not Ranked | Shine Team | Coldwell Banker Apex, Realtors | Harker Heights, TX | 248.0 | |
Not Ranked | The Elite Team | CENTURY 21 Everest | Cottonwood Heights, UT | 247.4 | |
Not Ranked | Your Property People | Compass | Charlotte, NC | 247.0 | |
Not Ranked | The Strum Group | Long & Foster Real Estate | Richmond, VA | 247.0 | |
Not Ranked | Stacey Rogers Real Estate Group | Keller Williams Realty | Lubbock, TX | 247.0 | |
Not Ranked | The Jon Murray Group | Howard Hanna Real Estate Services | Centerville, OH | 247.0 | |
Not Ranked | Roy-Miller Team | Berkshire Hathaway HomeServices Michigan Real Estate | Portage, MI | 246.0 | |
Not Ranked | Mike & Melissa Barker Team | RE/MAX Select Realty | Kittanning, PA | 246.0 | |
Not Ranked | Alex Milshteyn Real Estate | Real Estate One | Ann Arbor, MI | 245.0 | |
Not Ranked | The Trisha Cook Team | Compass | Savannah, GA | 245.0 | |
Not Ranked | CMG Real Estate Group | Capstone Realty | Huntsville, AL | 245.0 | |
Not Ranked | Erica Mowrey Team | Iron Valley Real Estate North Central PA | Williamsport, PA | 244.0 | |
Not Ranked | The Elliott Team | Nest Seekers International | East Norwich, NY | 243.0 | |
Not Ranked | Woodall Realty Group | eXp Realty | Watkinsville, GA | 243.0 | |
Not Ranked | McAteer & Will Estates | Keller Williams Real Estate | South Abington Township, PA | 243.0 | |
Not Ranked | The Mike Seder Group | eXp Realty | The Woodlands, TX | 242.0 | |
Not Ranked | Zarghami Group | KW Coastal Living III | Sarasota, FL | 241.9 | |
Not Ranked | The Burks Team | RE/MAX Professionals | Tyler, TX | 241.0 | |
Not Ranked | The Moldenhauer Group | RE/MAX Associates | Fayetteville, AR | 240.0 | |
Not Ranked | The Dow Group | Keller Williams Coastal and Lakes and Mountains Realty | Wolfeboro, NH | 239.0 | |
Not Ranked | The Toll Group | KW Empower | Conshohocken, PA | 238.0 | |
Not Ranked | Hatch Brokered by Real | PLACE | Fargo, ND | 238.0 | |
Not Ranked | Team Lytle | Berkshire Hathaway HomeServices Ally Real Estate | Bossier City, LA | 236.0 | |
Not Ranked | Think Team Dillick | eXp Realty | Cape Girardeau, MO | 235.0 | |
Not Ranked | Team Brick Corbett | RE/MAX Bayshore | Traverse City, MI | 234.0 | |
Not Ranked | The Brian Burds Home Selling Team | eXp Realty | El Paso, TX | 234.0 | |
Not Ranked | Larson Group | RE/MAX The Collective | Yakima, WA | 233.0 | |
Not Ranked | Ancone Real Estate Pros | Keller Williams Palmetto | Columbia, SC | 233.0 | |
Not Ranked | Sarasota Gulf Coast Homes | Keller Williams On the Water – Sarasota | Sarasota, FL | 231.5 | |
Not Ranked | The Hardy Team | RE/MAX Marketing Specialists | Spring Hill, FL | 231.0 | |
Not Ranked | Carl Gambino | Compass | Manhattan, NY | 230.0 | |
Not Ranked | The CityLiving Group | Compass | Nashville, TN | 229.0 | |
Not Ranked | Mark Dietel Realty | Mark Dietel Realty | Indianapolis, IN | 228.0 | |
Not Ranked | Radcliff Team | RE/MAX Premier Properties | Louisville, KY | 227.0 | |
Not Ranked | Relevate | Keller Williams | Gilbert, AZ | 226.0 | |
Not Ranked | The Escalante Group | eXp Realty | Midlothian, TX | 225.0 | |
Not Ranked | Gate Arty & the Group | Keller Williams Realty Smart | Lakeland, FL | 224.5 | |
Not Ranked | Wolf Partners Group | Keller Williams North Shore West | Libertyville, IL | 224.0 | |
Not Ranked | Mike Sroka & Matthew Donnelly Team | eXp Realty | Conshohocken, PA | 224.0 | |
Not Ranked | Elite Partners | Compass | Baltimore, MD | 223.0 | |
Not Ranked | The Ron Sawyer Team | RE/MAX Prime | Chesapeake, VA | 223.0 | |
Not Ranked | The Schiff Home Team | eXp Realty | Owings Mills, MD | 223.0 | |
Not Ranked | Spokane Home Guy Group | Keller Williams | Richland, WA | 223.0 | |
Not Ranked | Shane Wooten LLC | Keller Williams Realty Parishwide Partners | Monroe, LA | 223.0 | |
Not Ranked | Sanford Surrounded LLC | eXp Realty | Sanford, NC | 222.0 | |
Not Ranked | Vision Sales Team (Hartzler) | Keller Williams Chervenic Realty | Stow, OH | 222.0 | |
Not Ranked | Columbus Norfolk Team | Berkshire Hathaway HomeServices Ambassador Real Estate | Omaha, NE | 222.0 | |
Not Ranked | The Lipkin Audette Team | Coldwell Banker Hickok & Boardman | Burlington, VT | 221.2 | |
Not Ranked | Mike Wood Team | RE/MAX Professionals | Reno, NV | 221.0 | |
Not Ranked | Cami Jones Collaborative | ReeceNichols Real Estate | Leawood, KS | 220.0 | |
Not Ranked | The Blankenship | Watkins Advisory Group | Christie’s International Real Estate Emerald Coast | Santa Rosa Beach, FL | 219.5 | |
Not Ranked | The Bell Group | Compass | Clarksville, TN | 219.0 | |
Not Ranked | Simonelli Group | Keller Williams Chervenic Realty | Stow, OH | 219.0 | |
Not Ranked | The Locals | Coldwell Banker Kennon & Parker | Columbus, GA | 218.3 | |
Not Ranked | Ray Homes Team | Compass | Leawood, KS | 218.0 | |
Not Ranked | Hansen Team | Keller Williams Realty Gulf Coast | Pensacola, FL | 217.3 | |
Not Ranked | The JFKLiving Team | Real Broker | Haddon Township, NJ | 217.0 | |
Not Ranked | The Schiff Home Team of eXp Realty | eXp Realty | Owings Mills, MD | 217.0 | |
Not Ranked | The Schiller Team | @properties Christie’s International Real Estate | Elmhurst, IL | 216.0 | |
Not Ranked | BlueNorth | BRIX Real Estate | Minneapolis, MN | 215.0 | |
Not Ranked | Alisha Collins Real Estate Team | eXp Realty | Casper, WY | 215.0 | |
Not Ranked | The Collective Real Estate Group | eXp Realty | Broken Arrow, OK | 215.0 | |
Not Ranked | The Home Connection | eXp Realty | Peoria, IL | 215.0 | |
Not Ranked | Cory Meyer Real Estate Team | eXp Realty | Redding, CA | 214.0 | |
Not Ranked | Falk Ruvin Gallagher | Keller Williams – MKE | Whitefish Bay, WI | 213.2 | |
Not Ranked | Karrie Gavin Group | Elfant Wissahickon Realtors | Philadelphia, PA | 213.0 | |
Not Ranked | The Forturro Group | Keller Williams Innovate South | Myrtle Beach, SC | 213.0 | |
Not Ranked | Stephen FitzMaurice Team | eXp Realty | Portland, OR | 212.0 | |
Not Ranked | The Stearns/McGee Team | RE/MAX Properties | Smithfield, RI | 212.0 | |
Not Ranked | Danielle Seifert | RE/MAX Concepts | Ankeny, IA | 212.0 | |
Not Ranked | The Erica Winner-Sauceman Team | Keller Williams Chervenic Realty | Stow, OH | 212.0 | |
Not Ranked | Team Vasile | EXIT Real Estate Property Solutions | New Smyrna Beach, FL | 211.8 | |
Not Ranked | The Sandra Rathe Team | Keller Williams Legacy | Weston, FL | 211.1 | |
Not Ranked | Paula Hartman & The Hartman Home Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Margate City, NJ | 211.0 | |
Not Ranked | F3 Home Team | Real Broker | Jacksonville, FL | 211.0 | |
Not Ranked | Grid | Compass | Leawood, KS | 211.0 | |
Not Ranked | The Hern Group | Keller Williams | Overland Park, KS | 211.0 | |
Not Ranked | The John Brown Team | Coldwell Banker Faith Properties | Utica, NY | 210.1 | |
Not Ranked | The More Real Estate Group | Keller Williams Realty Folsom | Folsom, CA | 210.0 | |
Not Ranked | The Rosin Team | eXp Realty | Scottsdale, AZ | 210.0 | |
Not Ranked | Griffin Home Group | LPT Realty | Johnson City, TN | 210.0 | |
Not Ranked | Preister & Partners | Keller Williams Hometown Partners, LLC | Wichita, KS | 210.0 | |
Not Ranked | The Sarkis Team | Douglas Elliman | Boston, MA | 209.8 | |
Not Ranked | The Sivel Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia, PA | 209.0 | |
Not Ranked | Thrive Real Estate KC, LLC | Keller Williams Realty Key Partners, LLC | Prairie Village, KS | 209.0 | |
Not Ranked | Melissa Siegal Group | @properties Christie’s International Real Estate | Chicago, IL | 209.0 | |
Not Ranked | Caldwell Group | eXp Realty | Hebron, KY | 209.0 | |
Not Ranked | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach, FL | 208.8 | |
Not Ranked | The Joan Kelly Group | Keller Williams | Bluffton, SC | 208.0 | |
Not Ranked | Lowe Group Chicago | Compass | Chicago, IL | 207.0 | |
Not Ranked | The Josh Boyd Team | Allen Tate Realtors | Rock Hill, SC | 207.0 | |
Not Ranked | Rentz Team | Keller Williams Realty Preferred | Tulsa, OK | 207.0 | |
Not Ranked | Natalie Poteete Team | RE/MAX Reinvented | Evans, GA | 206.5 | |
Not Ranked | Leigh Marcus Team | @properties Christie’s International Real Estate | Chicago, IL | 206.0 | |
Not Ranked | Johnson Property Group | Keller Williams | Greenville, SC | 206.0 | |
Not Ranked | KVA Group | Keller Williams Realty Tampa Central | Tampa, FL | 205.2 | |
Not Ranked | Josh Vernon Group | Keller Williams | Birmingham, AL | 205.0 | |
Not Ranked | The Heather Neidlinger/Olivia Henneman Team | Berkshire Hathaway HomeServices Homesale Realty | Carlisle, PA | 204.0 | |
Not Ranked | Williams Richwine Group | Berkshire Hathaway HomeServices Indiana Realty | Indianapolis, IN | 203.0 | |
Not Ranked | Coalition Properties Group | Keller Williams Capitol Properties | Washington, DC | 202.6 | |
Not Ranked | Allen Edge | Keller Williams Realty Sioux Falls, SD | Sioux Falls, SD | 202.3 | |
Not Ranked | Lily Campbell Team | First Team Real Estate | Huntington Beach, CA | 201.0 | |
Not Ranked | CO Lifestyle Real Estate Group | Keller Williams Realty DTC LLC | Englewood, CO | 201.0 | |
Not Ranked | Blackman & Associates | eXp Realty | Kennewick, WA | 201.0 | |
Not Ranked | SEG | Keller Williams | Tenafly, NJ | 200.0 | |
Not Ranked | Nieto Connect Team | eXp Realty | Los Angeles, CA | 200.0 | |
Not Ranked | The William Holder Realty Team | RE/MAX Classic Realtors | Wayne, PA | 200.0 | |
Not Ranked | The Corey Weber Team | RE/MAX Infinity | Butler, PA | 200.0 | |
Not Ranked | The Omega Real Estate Group | Keller Williams | Wayne, NJ | 199.5 | |
Not Ranked | Emily Sachs Wong Group | @properties Christie’s International Real Estate | Chicago, IL | 199.0 | |
Not Ranked | The Bryan Karp Team | Coldwell Banker American Homes | Smithtown, NY | 197.0 | |
Not Ranked | The Shaffer Team Inc | Howard Hanna Real Estate Services | Pickerington, OH | 197.0 | |
Not Ranked | Saydam Properties | Keller Williams | Washington, DC | 196.1 | |
Not Ranked | Team Patrick Stracuzzi | RE/MAX Community | Stuart, FL | 196.0 | |
Not Ranked | Tier One Team | Coldwell Banker Advantage | Fayetteville, NC | 196.0 | |
Not Ranked | Armstrong Burns Home Selling Team | RE/MAX Rising | Bloomington, IL | 195.5 | |
Not Ranked | The Metalios Group | Houlihan Lawrence | Greenwich, CT | 195.0 | |
Not Ranked | The CJ Group | eXp Realty | Lafayette, LA | 195.0 | |
Not Ranked | The Wall Team Realty Associates | The Wall Team Realty Associates | Colleyville, TX | 194.0 | |
Not Ranked | The Home Squad | SERHANT. | Orlando, FL | 194.0 | |
Not Ranked | Rob Krop Team | Keller Williams | Frederick, MD | 194.0 | |
Not Ranked | The Kerry Carr Team | Compass | Wayne, PA | 194.0 | |
Not Ranked | Three Doors | Keller Williams | Edwardsville, IL | 193.5 | |
Not Ranked | Collins Group Realty | Collins Group Realty | Hilton Head Island, SC | 193.0 | |
Not Ranked | The Bowers Group | Compass | Potomac, MD | 193.0 | |
Not Ranked | CoVA Collective Realty, LLC | Keller Williams Realty Town Center | Virginia Beach, VA | 193.0 | |
Not Ranked | Houston Properties Team | Keller Williams Memorial | Houston, TX | 192.2 | |
Not Ranked | Ronnie & Cathy Matthews Group | eXp Realty | Spring, TX | 192.0 | |
Not Ranked | The Allen Brake Team | Keller Williams Realty Chesterfield | Chesterfield, MO | 192.0 | |
Not Ranked | The Stacey Sauls Group | Keller Williams Connected | Fort Mill, SC | 191.0 | |
Not Ranked | Richey Real Estate Group | ReeceNichols Real Estate | Lee’s Summit, MO | 191.0 | |
Not Ranked | Revoir Real Estate Group | eXp Realty | Springfield, MO | 191.0 | |
Not Ranked | A Team | Coldwell Banker Realty | Lake Havasu City, AZ | 190.3 | |
Not Ranked | Red River Realty Group | Keller Williams Heritage West | Hudson Oaks, TX | 190.2 | |
Not Ranked | The Christopher George Team | Keller Williams Real Estate | Bethlehem, PA | 190.0 | |
Not Ranked | Luczak Group | Keller Williams Client’s Choice Realty | Colorado Springs, CO | 189.3 | |
Not Ranked | Choice Realty Group by Kelly Houston | Keller Williams Real Estate | Bethlehem, PA | 189.0 | |
Not Ranked | The Sarver Group | Keller Williams Realty | Cornelius, NC | 188.0 | |
Not Ranked | Husky Homes | Compass | Madison, WI | 187.0 | |
Not Ranked | Premier Group | Long & Foster Real Estate | Frederick, MD | 186.4 | |
Not Ranked | Team Bonneau | Ansley Real Estate Christie’s International | Atlanta, GA | 186.0 | |
Not Ranked | Momentum Realty | Momentum Realty | San Francisco, CA | 186.0 | |
Not Ranked | Margaret Wilcox Team at William Raveis Real Estate | William Raveis Real Estate | Glastonbury, CT | 185.0 | |
Not Ranked | The Slocum Home Team | Slocum | Warwick, RI | 185.0 | |
Not Ranked | The Chad Wilson Group | Keller Williams Realty West | Dardenne Prairie, MO | 184.0 | |
Not Ranked | The Orton Group | Keller Williams Realty Sun Valley and Southern Idaho | Twin Falls, ID | 184.0 | |
Not Ranked | Noah Bailey Group | Keller Williams Realty, Atlantic Partners St. Augustine | Saint Augustine, FL | 183.4 | |
Not Ranked | The Mountain Life Team | KW Elevate | Blue Ridge, GA | 183.4 | |
Not Ranked | The Pettit Properties Team | Keller Williams | Grand Rapids, MI | 183.4 | |
Not Ranked | Buy and Sell 5280 | Compass | Denver, CO | 183.0 | |
Not Ranked | Mike McCatty Group | CENTURY 21 Circle | Orland Park, IL | 183.0 | |
Not Ranked | The Harmon Murphy Group | Keller Williams Realty Gulf Coast | Pensacola, FL | 183.0 | |
Not Ranked | Jenn Smira Team | Compass | Logan Circle, DC | 181.0 | |
Not Ranked | Housed Real Estate Group | Keller Williams Realty Dallas Midtown | Dallas, TX | 181.0 | |
Not Ranked | The Florio Team | RE/MAX Town & Country Realty | Winter Springs, FL | 181.0 | |
Not Ranked | Rob Ellerman Team | RE/MAX Concepts | Waukee, IA | 181.0 | |
Not Ranked | OneTrust Real Estate | eXp Realty | Holmen, WI | 181.0 | |
Not Ranked | The CAK Real Estate Group | CENTURY 21 DeAnna Realty | Massillon, OH | 181.0 | |
Not Ranked | The Signature Group | Keller Williams | Fayetteville, NC | 180.9 | |
Not Ranked | HPT Realty Team | HPT Realty & Finance | Westminster, CA | 180.0 | |
Not Ranked | The Mandel Team | eXp Realty | Coral Springs, FL | 180.0 | |
Not Ranked | The Snyder Team | eXp Realty | Lake Elmo, MN | 179.0 | |
Not Ranked | Enas Latif Sales Team | HUNT Real Estate ERA | Williamsville, NY | 179.0 | |
Not Ranked | Rigali/Grier Team | The Danberry Co., Realtors | Perrysburg, OH | 179.0 | |
Not Ranked | Charlie Brown Group | Keller Williams Realty | Southlake, TX | 177.0 | |
Not Ranked | View Utah Listings Team | CENTURY 21 Everest | Cottonwood Heights, UT | 176.2 | |
Not Ranked | Bud George Team | Compass | Nashville, TN | 176.0 | |
Not Ranked | Jana Caudill Team | eXp Realty | Crown Point, IN | 176.0 | |
Not Ranked | Stephanie Clark Real Estate | RE/MAX Alliance | Virginia Beach, VA | 175.0 | |
Not Ranked | Val Nunnenkamp Team | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 175.0 | |
Not Ranked | The Home Team | RE/MAX Dynamic Agents | Mankato, MN | 175.0 | |
Not Ranked | Maggie Harris Team | Keller Williams Realty Rio Grande Valley | Mcallen, TX | 175.0 | |
Not Ranked | The Alan Kurlander Group | Coldwell Banker Realty | Englishtown, NJ | 174.0 | |
Not Ranked | Premier Home Team | KW Empower | Philadelphia, PA | 174.0 | |
Not Ranked | Brady Sandahl Real Estate Group | Keller Williams Realty | Rancho Mirage, CA | 173.8 | |
Not Ranked | The Salazar Group | RE/MAX Gold | Madera, CA | 173.8 | |
Not Ranked | Angelo Marrali Team | Howard Hanna Real Estate Services | Mentor, OH | 173.5 | |
