Not Ranked | Aaron Kirman Group | Christie’s International Real Estate Southern California | Beverly Hills, CA | $1,624,426,251 | |
Not Ranked | Williams & Williams | The Beverly Hills Estates | West Hollywood, CA | $1,324,864,000 | |
Not Ranked | The Gold Team | Corcoran | New York, NY | $850,126,138 | |
Not Ranked | Saslove & Warwick | Douglas Elliman | Aspen, CO | $737,665,000 | |
Not Ranked | Riskin Partners Estate Group | Village Properties | Montecito, CA | $622,641,050 | |
Not Ranked | K2 Team | K2 Realty | North Palm Beach, FL | $567,788,430 | |
Not Ranked | Perry Wisdom Barrett Group | Allie Beth Allman & Associates | Dallas, TX | $509,000,000 | |
Not Ranked | Jason Barry Team | Barry Estates | San Diego, CA | $484,615,890 | |
Not Ranked | Gullixson Team | Compass | Menlo Park, CA | $434,160,019 | |
Not Ranked | Hundley Residential | Compass | Indianapolis, IN | $404,162,372 | |
Not Ranked | Cain Group | Pacific Sotheby’s International Realty | Newport Beach, CA | $359,075,000 | |
Not Ranked | Detwiler + Wood Group | Compass | Dallas, TX | $338,298,986 | |
Not Ranked | Team Kaminsky/Doell | Landmark Residential Brokerage | Greenwood Village, CO | $329,163,758 | |
Not Ranked | Lisa Lippman Team | Brown Harris Stevens | New York, NY | $315,029,000 | |
Not Ranked | Tim Allen Properties Team | Coldwell Banker Realty | Carmel-by-the-Sea, CA | $307,166,722 | |
Not Ranked | The Umansky Team | The Agency | Beverly Hills, CA | $305,068,888 | |
Not Ranked | Laura Barry and Jim Graves | Barry Estates | Rancho Santa Fe, CA | $302,844,324 | |
Not Ranked | Team Hatvany | Compass | San Francisco, CA | $289,451,013 | |
Not Ranked | Rob Thomson Team | Waterfront Properties and Club Communities | Jupiter, FL | $285,674,690 | |
Not Ranked | Campbell & Prebish | William Raveis Real Estate | Naples, FL | $276,490,000 | |
Not Ranked | Jim McCann Group | Premier Estate Properties | Palm Beach, FL | $274,729,479 | |
Not Ranked | Team Rixon/Cronin | Keller Williams Realty Sun Valley and Southern Idaho | Ketchum, ID | $272,332,900 | |
Not Ranked | The Dreyfus Group | Golden Gate Sotheby’s International Realty | Menlo Park, CA | $272,124,048 | |
Not Ranked | Russell Post & Molly Taylor | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $269,542,500 | |
Not Ranked | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $267,647,500 | |
Not Ranked | Jay Day & The Day Home Team | LPT Realty | Frederick, MD | $263,545,984 | |
Not Ranked | The Jack Binder Group | Ferguson Dechert Real Estate | Avalon, NJ | $259,105,300 | |
Not Ranked | The Friis Team | Corcoran | Delray Beach, FL | $251,174,675 | |
Not Ranked | Kayla Lee Team | SERHANT. | New York, NY | $249,477,663 | |
Not Ranked | Carmenate/Duchon | Corcoran | Miami Beach, FL | $241,275,760 | |
Not Ranked | The Behr Team | LIV Sotheby’s International Realty | Greenwood Village, CO | $234,528,353 | |
Not Ranked | Citron Group | Compass | Menlo Park, CA | $232,420,000 | |
Not Ranked | Team Foster Skillman | Compass | Seattle, WA | $230,565,572 | |
Not Ranked | D’Angelo/Liguori | Premier Estate Properties | Boca Raton, FL | $230,290,000 | |
Not Ranked | Gina Michelle & George Ouzounian Team | The Agency | Calabasas, CA | $228,506,150 | |
Not Ranked | The Domenico Grillo Real Estate Team | KW Innovate | Wilmington, NC | $225,098,163 | |
Not Ranked | The Shevin Team | Douglas Elliman | Calabasas, CA | $224,225,000 | |
Not Ranked | McNair Group | Coldwell Banker Realty | Menlo Park, CA | $215,209,252 | |
Not Ranked | Helen and Brad Miller | Compass | Woodside, CA | $210,511,950 | |
Not Ranked | Gail Roberts, Ed Feijo & Team | Coldwell Banker Realty | Cambridge, MA | $209,413,100 | |
Not Ranked | Whitefish Lake Team | PureWest Christie’s International Real Estate | Whitefish, MT | $208,511,666 | |
Not Ranked | Pettingell Professionals | Coldwell Banker Realty | Longboat Key, FL | $207,750,803 | |
Not Ranked | HRLS Partners | TTR Sotheby’s International Realty | Washington, DC | $207,689,000 | |
Not Ranked | Coco Tan Team | Keller Williams Realty- Silicon Valley | Campbell, CA | $207,666,655 | |
Not Ranked | Steve & Christine Perry Real Estate | Christie’s International Real Estate Sereno | Los Gatos, CA | $206,505,788 | |
Not Ranked | Zalmy Shapiro and Joel Lusky | The Brokerage South Florida Real Estate | Miami, FL | $205,160,000 | |
Not Ranked | Jason Cummings Group | Compass | Denver, CO | $202,858,070 | |
Not Ranked | The Reed Moore Group | Keller Williams | Spokane, WA | $202,523,264 | |
Not Ranked | Brad Kappel Team | TTR Sotheby’s International Realty | Annapolis, MD | $199,551,000 | |
Not Ranked | Lin Realty Group | eXp Realty | Pasadena, CA | $197,156,272 | |
Not Ranked | The Nelson-Putzig Team | RE/MAX First | Lighthouse Point, FL | $196,409,050 | |
Not Ranked | The Iverson Team | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $195,894,823 | |
Not Ranked | The Wedgeworth Team | Charter One Realty | Hilton Head Island, SC | $194,817,632 | |
Not Ranked | The Wesoky Team | Compass | Manhattan, NY | $187,023,965 | |
Not Ranked | Jancula Group | Compass | Santa Monica, CA | $183,495,551 | |
Not Ranked | The Clements Group | Compass | Coronado, CA | $182,264,986 | |
Not Ranked | Chris Coleman | Compass | Montauk, NY | $181,260,000 | |
Not Ranked | Bryce Lingo & Shaun Tull Team | Jack Lingo REALTOR | Rehoboth Beach, DE | $180,231,668 | |
Not Ranked | Dana Green Team | Compass | Lafayette, CA | $177,079,123 | |
Not Ranked | Greg Noonan & Associates | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $175,317,125 | |
Not Ranked | The Rosen Group | Compass | Dallas, TX | $174,612,473 | |
Not Ranked | Earls | Lappin Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $171,034,799 | |
Not Ranked | Eric Haskell Group | The Agency | Malibu, CA | $170,095,845 | |
Not Ranked | The Assouline Team | Douglas Elliman | New York, NY | $168,340,311 | |
Not Ranked | Lindsey Harn Group | Christie’s International Real Estate Sereno | San Luis Obispo, CA | $167,071,252 | |
Not Ranked | Team Bedi | Keller Williams Tri-Valley Realty | Pleasanton, CA | $164,971,014 | |
Not Ranked | The Power Team | Corcoran | New York, NY | $163,792,623 | |
Not Ranked | The Renee White Team | Keller Williams Realty East Bay | Walnut Creek, CA | $163,660,050 | |
Not Ranked | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | $162,169,504 | |
Not Ranked | Peterson Calder Jeffers Team | Berkshire Hathaway HomeServices Utah Properties | Park City, UT | $161,034,102 | |
Not Ranked | The Brasil Group | Keller Williams Thrive | Cupertino, CA | $157,850,129 | |
Not Ranked | The Cornell Marshall Hovsepian Team | Corcoran | Brooklyn, NY | $157,316,130 | |
Not Ranked | Kathy Broock & Co. | Max Broock Realtors | Birmingham, MI | $156,441,394 | |
Not Ranked | Ski Resort Property Group | Berkshire Hathaway HomeServices Utah Properties | Park City, UT | $155,217,720 | |
Not Ranked | Night/Pinel Team | Premier Sotheby’s International Realty | Winter Park, FL | $154,767,231 | |
Not Ranked | Amanda & Kyla Team | ERA All In One Realty | Albany, GA | $154,710,626 | |
Not Ranked | The Deborah Grubman Team | Corcoran | New York, NY | $154,173,650 | |
Not Ranked | Nevis and Ardizzone Team | Compass | Los Gatos, CA | $153,838,812 | |
Not Ranked | The Target Team | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $153,643,800 | |
Not Ranked | ATelier Team | Compass | New York, NY | $153,427,471 | |
Not Ranked | The Nicolas Group | Compass | Miami, FL | $153,305,821 | |
Not Ranked | Butch Haze Group | Compass | San Francisco, CA | $152,402,583 | |
Not Ranked | Harman, Sullivan, Rainer Team | Berkshire Hathaway HomeServices Beach Properties of Florida | Santa Rosa Beach, FL | $151,716,630 | |
Not Ranked | Cari & Britt Group | Vista Sotheby’s International Realty | Redondo Beach, CA | $151,070,775 | |
Not Ranked | The Beaver Creek Highlands Team | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $150,537,501 | |
Not Ranked | Luxury Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $149,458,117 | |
Not Ranked | The Lara & Chelsea Collaborative | Coldwell Banker Realty | Wellesley, MA | $148,106,000 | |
Not Ranked | The Benes Group | Coldwell Banker Realty | Chesterfield, MO | $147,937,964 | |
Not Ranked | Mala Sander+Team at The Corcoran Group | Corcoran | Sag Harbor, NY | $147,934,817 | |
Not Ranked | Pulitzer McGurk Team | Brown Harris Stevens | Palm Beach, FL | $147,742,500 | |
Not Ranked | The Hottinger Team | Corcoran | New York, NY | $147,663,546 | |
Not Ranked | Marsha Kotlyar Estate Group | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $147,198,278 | |
Not Ranked | The Sahlman Team | Compass | Manhattan, NY | $147,070,000 | |
Not Ranked | James McGrath Team | Yoreevo LLC | New York, NY | $146,831,682 | |
Not Ranked | Jenna Cooper | Compass | Hollywood, CA | $146,502,214 | |
Not Ranked | The Jupiter Island Team | Corcoran | Jupiter Island, FL | $146,453,306 | |
Not Ranked | Bernardi Group | Coldwell Banker Realty | Boulder, CO | $146,002,430 | |
Not Ranked | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $144,837,061 | |
Not Ranked | Overall- Hamilton Group | Sierra Sotheby’s International Realty | Truckee, CA | $144,099,114 | |
Not Ranked | Shooting Star | The Clear Creek Group Real Estate | Jackson, WY | $143,652,281 | |
Not Ranked | Darlene Streit Team | Sotheby’s International Realty, Inc. | Santa Fe, NM | $143,608,855 | |
Not Ranked | Team Amiri | Redfin | Irvine, CA | $143,059,140 | |
Not Ranked | Jen Walker Team | Corcoran McEnearney | Alexandria, VA | $142,360,196 | |
Not Ranked | Tim Van Damm & Associates | Berkshire Hathaway HomeServices California Properties | Rancho Santa Fe, CA | $141,528,526 | |
Not Ranked | Brian K. Lewis & Assoc. | Compass | Manhattan, NY | $141,295,742 | |
Not Ranked | Special Agent Team | RE/MAX Town Center | Mill Creek, WA | $140,847,464 | |
Not Ranked | Senkler, Pasley and Whitney | Coldwell Banker Realty | Concord, MA | $140,004,610 | |
Not Ranked | The Sherif and Ali Group | Compass | Mclean, VA | $140,000,000 | |
Not Ranked | Warrin Team | Golden Gate Sotheby’s International Realty | Mill Valley, CA | $138,475,000 | |
Not Ranked | The Select Client Team | Sotheby’s International Realty, Inc. | Greenwich, CT | $137,411,375 | |
Not Ranked | Vecchi + Stoka Group | Douglas Elliman | Miami Beach, FL | $136,847,323 | |
Not Ranked | Dusty Baker Group | Sotheby’s International Realty, Inc. | Montecito, CA | $136,186,138 | |
Not Ranked | Bruce Myer Group | Coldwell Banker Realty | Longboat Key, FL | $136,164,350 | |
Not Ranked | Sabrina Saltiel Team | Douglas Elliman | New York, NY | $135,939,024 | |
Not Ranked | The Joe Schembri Real Estate Team | Coldwell Banker Realty | Fremont, CA | $134,912,854 | |
Not Ranked | Echelberger Group | Inhabit Real Estate | San Clemente, CA | $134,335,173 | |
Not Ranked | Helm Weaver Helm | Compass | Denver, CO | $133,905,000 | |
Not Ranked | The Stockton Group – Vail, Beaver Creek, Bachelor Gulch | Compass | Vail, CO | $133,495,610 | |
Not Ranked | Sheila Stoltz | Compass | Bronxville, NY | $133,247,499 | |
Not Ranked | Schemmel Soda Group | Premier Sotheby’s International Realty | Sarasota, FL | $132,912,867 | |
Not Ranked | The De Raedt Team | Property Collective | Great Falls, VA | $132,579,300 | |
Not Ranked | Lan Bowling Team | Keller Williams Palo Alto | Palo Alto, CA | $132,410,000 | |
Not Ranked | Varsity Real Estate | Varsity Real Estate | Bend, OR | $131,274,747 | |
Not Ranked | Cox Team | ERA Brokers Consolidated | Saint George, UT | $130,227,887 | |
Not Ranked | Carey Hagglund Condy Team | Compass | Marin, CA | $130,148,500 | |
Not Ranked | The Lesser Team | Leslie J. Garfield & Co. | New York, NY | $129,809,043 | |
Not Ranked | Janice Chang Team | Douglas Elliman | New York, NY | $129,315,000 | |
Not Ranked | The Northrop Group | Compass | Denver, CO | $129,000,011 | |
Not Ranked | Anne Dresser Kocur | LIV Sotheby’s International Realty | Greenwood Village, CO | $128,935,000 | |
Not Ranked | Utah Luxury Group | KW Park City Keller Williams | Park City, UT | $128,616,319 | |
Not Ranked | Worldwide Group | ONE Sotheby’s International Realty | Miami Beach, FL | $128,436,845 | |
Not Ranked | Sternsmith Group | Compass | Burlingame, CA | $128,099,388 | |
Not Ranked | The Needles Group | John R. Wood Properties Christie’s International Real Estate | Marco Island, FL | $127,618,953 | |
Not Ranked | The Dennis Schick Team | RE/MAX Alliance | Fort Collins, CO | $127,413,785 | |
Not Ranked | The Dave Clark Team | Keller Williams Realty- Silicon Valley | Campbell, CA | $126,578,806 | |
Not Ranked | The Berzak | Metcalf Team | Compass | Brooklyn, NY | $126,538,243 | |
Not Ranked | Hannelore Kaplan Team | William Raveis Real Estate | New Canaan, CT | $126,384,480 | |
Not Ranked | Rainmaker Real Estate | Rainmaker Real Estate | Los Altos, CA | $126,075,932 | |
Not Ranked | The Chang-Larsen Group | Redfin | Concord, CA | $126,000,000 | |
Not Ranked | The Mercer Group | Keller Williams Realty La Jolla | La Jolla, CA | $125,966,050 | |
Not Ranked | Michaud Rauers Group | Berkshire Hathaway HomeServices Meadows Mountain Realty | Highlands, NC | $125,086,112 | |
Not Ranked | Luke Hanson Homes | Edina Realty | Minneapolis, MN | $125,071,019 | |
Not Ranked | Team Towse | Compass | Seattle, WA | $124,999,275 | |
Not Ranked | Ed Gunning & Mary Pond | Smith & Associates Real Estate | Tampa, FL | $124,897,759 | |
Not Ranked | Team Cairncross | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $124,610,836 | |
Not Ranked | Krishnan Team | Compass | Noe Valley, CA | $123,823,900 | |
Not Ranked | The Zager Group | Coldwell Banker Select Real Estate | Zephyr Cove, NV | $123,619,613 | |
Not Ranked | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | $123,387,750 | |
Not Ranked | Sexton and Mock | Compass | Ponte Vedra, FL | $123,219,176 | |
Not Ranked | Sophie Shen Real Estate Team – Cupertino | Keller Williams Thrive | Cupertino, CA | $122,593,396 | |
Not Ranked | Kim Ogilvie Group | Michael Saunders & Company | Sarasota, FL | $122,017,382 | |
Not Ranked | Missy Wyant Smit | Compass | San Francisco, CA | $121,810,000 | |
Not Ranked | Peter Maurice & Tregg Rustad | Rodeo Realty, Inc | Beverly Hills, CA | $121,706,093 | |
Not Ranked | The Roth Team | Washington Fine Properties, LLC | Washington, DC | $121,676,480 | |
Not Ranked | Dreamstead Real Estate Professionals | eXp Realty | Charlotte, NC | $121,011,590 | |
Not Ranked | The Go Group | Sotheby’s International Realty, Inc. | Beverly Hills, CA | $120,561,264 | |
Not Ranked | Dianne Van Volkenburg | Long & Foster Real Estate | Great Falls, VA | $120,396,374 | |
Not Ranked | Eric & Peggy Chodorow | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $120,339,273 | |
Not Ranked | The Berns Team | Keller Williams Realty | Pasadena, CA | $120,152,860 | |
Not Ranked | Hilary & Jacob | Corcoran Reverie | Seagrove Beach, FL | $120,011,822 | |
Not Ranked | Resnick & Nash | Carolwood Estates | Beverly Hills, CA | $120,000,000 | |
Not Ranked | Bartron Real Estate Group | Berkshire Hathaway HomeServices California Properties | Santa Barbara, CA | $119,926,856 | |
Not Ranked | The Kimberly Luxury Group | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $119,798,296 | |
Not Ranked | Bellings Brothers Real Estate Team | Compass | San Francisco, CA | $119,726,690 | |
Not Ranked | Rachel Glazer | Compass | Manhattan, NY | $119,346,073 | |
Not Ranked | Team Deck | Berkshire Hathaway HomeServices Indiana Realty | Carmel, IN | $119,192,709 | |
Not Ranked | Daria Greenbaum | Compass | Hollywood, CA | $119,084,788 | |
Not Ranked | Hall Group | Cascade Hasson Sotheby’s International Realty | Lake Oswego, OR | $118,912,234 | |
Not Ranked | Matt and Nick Team | SERHANT. | Delray Beach, FL | $118,793,738 | |
Not Ranked | Park City Real Estate Guide | KW Park City Keller Williams | Park City, UT | $118,707,195 | |
Not Ranked | Michael J. Franco | Compass | Manhattan, NY | $118,555,500 | |
Not Ranked | Steve Mavromihalis | Compass | San Francisco, CA | $118,514,292 | |
Not Ranked | Scheetz Team | CENTURY 21 Scheetz | Carmel, IN | $118,349,018 | |
Not Ranked | KVA Team | Premier Sotheby’s International Realty | Naples, FL | $118,236,000 | |
Not Ranked | Carol Carnevale, Nicole Aron & James Steele Team | Compass | Menlo Park, CA | $117,635,106 | |
Not Ranked | The Benalloul Team | Corcoran | New York, NY | $117,327,675 | |
Not Ranked | JacksonSells Team | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $115,655,612 | |
Not Ranked | Harrison Grandelli Team | CORE | New York, NY | $115,639,545 | |
Not Ranked | The Jenny Doyle Group | Atlanta Fine Homes Sotheby’s International Realty | Alpharetta, GA | $115,628,314 | |
Not Ranked | Arsic | Lau Team | Corcoran | New York, NY | $115,605,870 | |
Not Ranked | Ricky Allen & Tara Earley Group | Sotheby’s International Realty, Inc. | Santa Fe, NM | $115,446,006 | |
Not Ranked | The Dyer Group | Strand Hill | Rolling Hills Estates, CA | $114,167,500 | |
Not Ranked | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $113,408,000 | |
Not Ranked | Krista Nickols Team | SERHANT. | New York, NY | $113,187,189 | |
Not Ranked | Savant Team | Compass | Manhattan, NY | $113,010,998 | |
Not Ranked | Gagan & Krock Group | Redfin | San Ramon, CA | $113,000,000 | |
Not Ranked | Halum Fine Homes Real Estate Team | Compass | Dallas, TX | $112,866,386 | |
Not Ranked | Bee & Kathleen Power + | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $112,807,965 | |
Not Ranked | LeMieux Associates | Compass | Menlo Park, CA | $112,624,000 | |
Not Ranked | The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | $112,293,276 | |
Not Ranked | The Yerks Team | Washington Fine Properties, LLC | Mclean, VA | $112,219,000 | |
Not Ranked | Joe and Nick Piazza | Coldwell Banker Realty | Los Gatos, CA | $112,000,000 | |
Not Ranked | PAD and Associates | The Agency | Beverly Hills, CA | $111,849,610 | |
Not Ranked | The Moore Group | Slifer Smith & Frampton Real Estate | Breckenridge, CO | $111,675,740 | |
Not Ranked | Bryan Bomba Group | @properties Christie’s International Real Estate | Hinsdale, IL | $111,617,728 | |
Not Ranked | Shemesh Team | Nest Seekers International | New York, NY | $111,605,858 | |
Not Ranked | Sandler Hirsch Group | The Agency | Beverly Hills, CA | $111,478,250 | |
Not Ranked | Colleen Foraker | Compass | Menlo Park, CA | $111,363,090 | |
Not Ranked | Jessica Koltun Home | Jessica Koltun Home | Dallas, TX | $111,296,558 | |
Not Ranked | The Lauren Holleran Team | Gibson Sotheby’s International Realty | Cambridge, MA | $111,130,362 | |
Not Ranked | Faber Real Estate Team | Compass | Marin, CA | $111,122,250 | |
Not Ranked | The Icon Team | Keller Williams Realty – The Woodlands | The Woodlands, TX | $110,811,554 | |
Not Ranked | Liz Leeds Luxury Team | Slifer Smith & Frampton Real Estate | Vail, CO | $110,156,500 | |
Not Ranked | Sullivan-Neal Luxury Real Estate Team | Dickson Realty | Reno, NV | $109,855,968 | |
Not Ranked | Raziel Ungar Team | Compass | Burlingame, CA | $109,589,569 | |
Not Ranked | THE FEIL GROUP | Berkshire Hathaway HomeServices California Properties | Pacific Palisades, CA | $109,550,770 | |
Not Ranked | Kevin Sneddon Private Client Team at Compass | Compass | Greenwich, CT | $108,731,505 | |
Not Ranked | JH Property Group | Jackson Hole Sotheby’s International Realty | Jackson, WY | $108,654,240 | |
Not Ranked | Rabia Alizai | Compass | Los Altos, CA | $108,514,443 | |
Not Ranked | Team Flora Sun | Keller Williams Realty Greater Seattle | Seattle, WA | $108,400,457 | |
Not Ranked | Lauren Forbes Group | Compass | Hermosa Beach, CA | $108,303,013 | |
Not Ranked | The James Morgan Team | Compass | Manhattan, NY | $107,568,000 | |
Not Ranked | The Luxury Collective DC | Compass | Arlington, VA | $107,370,969 | |
Not Ranked | Randy Char | Las Vegas Sotheby’s International Realty | Las Vegas, NV | $107,267,277 | |
Not Ranked | Mike & Mike – The Contino Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | $107,259,511 | |
Not Ranked | The Georgio Reddington Team at Compass | Compass | Rye, NY | $107,221,100 | |
Not Ranked | Boehm Nolen Team | RealtySouth | Birmingham, AL | $107,145,820 | |
Not Ranked | David Orso Team | Berkshire Hathaway HomeServices PenFed Realty | Severna Park, MD | $107,058,917 | |
Not Ranked | The Wilhelm Group | Coldwell Banker Realty | Burlingame, CA | $107,053,720 | |
Not Ranked | Dana Carmel Group | Represent Realty | Menlo Park, CA | $107,044,888 | |
Not Ranked | Reeds Group | Keller Williams First Choice Realty | Bowling Green, KY | $106,646,900 | |
Not Ranked | Patti & Jeff McKelvey Team | Coldwell Banker West | Chula Vista, CA | $106,559,750 | |
Not Ranked | LRM Group | Douglas Elliman | Sarasota, FL | $106,222,550 | |
Not Ranked | Martin Levy Team | CENTURY 21 Epic | Santa Rosa, CA | $106,194,000 | |
Not Ranked | Merkelbach Group | Engel & Völkers Lake Tahoe | Zephyr Cove, NV | $105,230,654 | |
Not Ranked | The Luckys | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $104,933,184 | |
Not Ranked | Wolfe/Bouc | LIV Sotheby’s International Realty | Denver, CO | $104,913,232 | |
Not Ranked | Weston Littlefield & Alex Howe | Christie’s International Real Estate Southern California | Beverly Hills, CA | $104,672,500 | |
Not Ranked | The Steven Cohen Team | Douglas Elliman | New York, NY | $104,253,266 | |
Not Ranked | Elite Realty Group | Redfin | Fort Worth, TX | $104,000,000 | |
Not Ranked | Monica Pauli Group | Compass | San Francisco, CA | $103,950,275 | |
Not Ranked | The Gubb Team | Keller Williams Village Square Realty | Ridgewood, NJ | $103,675,494 | |
Not Ranked | The Elkin Team | Compass | Southold, NY | $103,596,750 | |
Not Ranked | Bambace Peterson Team | Compass | Carmel-by-the-Sea, CA | $103,517,300 | |
Not Ranked | Karen Coe Realty Group | Keller Williams Legacy | Apex, NC | $103,438,472 | |
Not Ranked | The Beckmann Wood Team | John R. Wood Properties Christie’s International Real Estate | Naples, FL | $103,249,634 | |
Not Ranked | Darlinda Baldinger & ChLoe Lawrence | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $103,244,250 | |
Not Ranked | The Patrick Dolan Team | RE/MAX Of Boulder, Inc | Boulder, CO | $103,225,447 | |
Not Ranked | Straser Silicon Valley Team | Compass | Menlo Park, CA | $103,019,549 | |
Not Ranked | The Denali Group | Redfin | Bothell, WA | $103,000,000 | |
Not Ranked | Keeler & Golan | Redfin | Bellevue, WA | $102,770,374 | |
Not Ranked | The Resolve Group | Compass | Menlo Park, CA | $102,638,630 | |
Not Ranked | The Boyd Team | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $102,521,955 | |
Not Ranked | Realty Group of Jackson Hole | Jackson Hole Sotheby’s International Realty | Jackson, WY | $102,463,000 | |
Not Ranked | Perrina Realty | Realogics Sotheby’s International Realty | Seattle, WA | $102,050,249 | |
Not Ranked | The Goldenshteyn Group | Redfin | Belmont, CA | $102,000,000 | |
Not Ranked | Times Real Estate California | Times Real Estate California | Newport Beach, CA | $101,613,637 | |
Not Ranked | The Fox Team | Douglas Elliman | Long Beach, NY | $101,368,568 | |
Not Ranked | The Deborah M. Gordon Team | Coldwell Banker Realty | Chestnut Hill, MA | $101,154,193 | |
Not Ranked | Sanguinetti | Greenman Group | Compass | Burlingame, CA | $100,928,335 | |
Not Ranked | Payton Binnings Team | Christie’s International Real Estate Sereno | San Francisco, CA | $100,734,279 | |
Not Ranked | Flashberger Team | Compass | Pleasanton, CA | $100,673,028 | |
Not Ranked | BrownDaniel Group | Compass | Atlanta, GA | $100,598,505 | |
Not Ranked | Thornett + Corder | Washington Fine Properties, LLC | Mclean, VA | $100,564,201 | |
Not Ranked | Heafey Baum Group | Compass | Oakland, CA | $100,363,115 | |
Not Ranked | Atria Real Estate | Atria Real Estate | Sunnyvale, CA | $100,223,011 | |
Not Ranked | David Bellings & Lauren Bellings Team | Compass | San Francisco, CA | $100,191,730 | |
Not Ranked | Nancy Johnson Group | Compass | Dallas, TX | $100,129,978 | |
Not Ranked | Mary Tan Realty | Compass | Los Altos, CA | $100,030,845 | |
Not Ranked | Susan Hewitt & CJ Nakagawa Team | Golden Gate Sotheby’s International Realty | San Rafael, CA | $100,024,800 | |
Not Ranked | Kevin Dees (Dees Real Estate Group) | Carolwood Estates | Beverly Hills, CA | $100,000,000 | |
Not Ranked | Luxury Collective | Keller Williams Encino Sherman Oaks | Encino, CA | $99,730,867 | |
Not Ranked | The Tessler Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $99,357,990 | |
Not Ranked | Vardaman Ringler Real Estate | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $99,147,113 | |
Not Ranked | Susana Corrigan, Patty Cohen and Daniel Albrecht | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $98,757,500 | |
Not Ranked | Kerry Mormann & Associates | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $98,757,500 | |
Not Ranked | Linville Ridge Sales Team | Premier Sotheby’s International Realty | Linville, NC | $98,518,000 | |
Not Ranked | The Chiavettas | Coldwell Banker Realty | Los Gatos, CA | $98,065,025 | |
Not Ranked | Keith Copley | Nest Seekers International | New York, NY | $98,000,000 | |
Not Ranked | Isabelle Grotte Team | Compass | San Francisco, CA | $97,970,000 | |
Not Ranked | The Dunlap Team | Compass | Del Mar, CA | $97,721,200 | |
Not Ranked | Talavera Real Estate | Talavera Real Estate | San Clemente, CA | $97,450,000 | |
Not Ranked | The Bay Area Team | Compass | Danville, CA | $97,380,991 | |
Not Ranked | The Jabbour Luxury Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $97,373,355 | |
Not Ranked | McCarty Group | Keller Williams Realty Marco Island | Marco Island, FL | $97,058,800 | |
Not Ranked | The Nix Team | Coldwell Banker Sunstar Realty | Punta Gorda, FL | $97,042,040 | |
Not Ranked | Larry Young & Associates | Berkshire Hathaway HomeServices California Properties | Beverly Hills, CA | $97,014,399 | |
Not Ranked | The District Group | eXp Realty | Salisbury, NC | $96,768,766 | |
Not Ranked | The Mike Aubrey Group | Berkshire Hathaway HomeServices PenFed Realty | Washington, DC | $96,161,250 | |
Not Ranked | Marks Realty Group | Compass | Marin, CA | $96,152,268 | |
Not Ranked | Becky Frey Real Estate Group | Compass | Dallas, TX | $96,067,786 | |
Not Ranked | Maggie Armstrong & Trish Bragg | LIV Sotheby’s International Realty | Denver, CO | $96,065,950 | |
Not Ranked | Moorman Group | ONE Sotheby’s International Realty | Ponte Vedra, FL | $95,934,450 | |
Not Ranked | Alan Wang Realty Group | KW Santa Clara Valley | Santa Clara, CA | $95,773,289 | |
Not Ranked | Chestler Jacobs Team | Douglas Elliman | New York, NY | $95,596,219 | |
Not Ranked | Travis Group | RE/MAX Alliance Group | Bradenton, FL | $95,552,500 | |
Not Ranked | The Kaur Team | Redfin | Rockville, MD | $95,356,608 | |
Not Ranked | Semple Hettrich Team | Coldwell Banker Realty | Sudbury, MA | $95,215,504 | |
Not Ranked | The Beinfield Team at Compass | Compass | Darien, CT | $95,207,100 | |
Not Ranked | Ina Bloom | Compass | Boca Raton, FL | $95,187,621 | |
Not Ranked | The Laugesen Team | KW Advisors | Burlingame, CA | $95,063,325 | |
