Top Agents in the United States – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – National Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Ben Caballero | HomesUSA.com, Inc. | Dallas, TX | $3,638,950,694 | View Profile |
2 | Alexa Lambert | Compass | New York, NY | $923,676,714 | View Profile |
3 | Ralph M Harvey III | ListWithfreedom.com | Boynton Beach, FL | $826,461,740 | View Profile |
4 | Christian Angle | Christian Angle Real Estate | Palm Beach, FL | $804,599,700 | View Profile |
5 | Steven Koleno | Dream Town Real Estate | Chicago, IL | $683,821,764 | View Profile |
6 | Tracy Campion | Campion and Company | Boston, MA | $593,144,875 | View Profile |
7 | Ginger Glass | Compass | Beverly Hills, CA | $593,008,584 | View Profile |
8 | Thomas Ullrich | RE/MAX Professionals | Englewood, CO | $554,265,021 | View Profile |
9 | Carrie Wells | Coldwell Banker Mason Morse | Aspen, CO | $533,838,310 | View Profile |
10 | Dina Goldentayer | Douglas Elliman | Miami, FL | $511,839,710 | View Profile |
11 | Jonathan Minerick | homecoin.com | San Diego, CA | $473,847,651 | View Profile |
12 | Cathy Franklin | Corcoran | New York, NY | $464,470,468 | View Profile |
13 | Chris Cortazzo | Compass | Malibu, CA | $449,539,500 | View Profile |
14 | Jade Mills | Coldwell Banker Realty | Beverly Hills, CA | $337,227,446 | View Profile |
15 | Keri Nicholas | Parc Agency | Menlo Park, CA | $329,878,000 | View Profile |
16 | Deborah Kern | Corcoran | New York, NY | $327,279,248 | View Profile |
18 | Dana Koch | Corcoran | Palm Beach, FL | $314,890,725 | View Profile |
19 | Alex Perry | Allie Beth Allman & Associates | Dallas, TX | $314,000,000 | View Profile |
20 | Santiago Arana | The Agency | Los Angeles, CA | $312,699,440 | View Profile |
21 | David Roberts | Royal Palm Properties | Boca Raton, FL | $290,780,000 | View Profile |
22 | Kumara Wilcoxon | Kuper Sotheby’s International Realty | Austin, TX | $290,635,876 | View Profile |
23 | Leslie McElwreath | Sotheby’s International Realty, Inc. | Greenwich, CT | $290,608,750 | View Profile |
24 | Christopher Karas | Launch Powered by Compass | Scottsdale, AZ | $286,737,870 | View Profile |
25 | Lisa Lippman | Brown Harris Stevens | New York, NY | $274,479,984 | View Profile |
26 | Suzanne Frisbie | Corcoran | Palm Beach, FL | $274,451,971 | View Profile |
27 | Linda May | Carolwood Estates | Beverly Hills, CA | $262,000,000 | View Profile |
28 | Steven Shane | Compass | Aspen, CO | $258,216,070 | View Profile |
29 | Jordan Cohen | RE/MAX One | Westlake Village, CA | $252,996,125 | View Profile |
30 | Emily Beare | CORE Group Real Estate | New York, NY | $246,575,138 | View Profile |
31 | Robert Dullnig | Kuper Sotheby’s International Realty | San Antonio, TX | $243,717,623 | View Profile |
32 | Shana Rohde-Lynch | Compass | Tiburon, CA | $240,410,027 | View Profile |
33 | Cristal Clarke | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $231,392,608 | View Profile |
34 | Joseph Barbieri | Sotheby’s International Realty, Inc. | Greenwich, CT | $219,997,501 | View Profile |
35 | Maggie Gold Seelig | MGS Group Real Estate | Boston, MA | $219,420,000 | View Profile |
36 | Diana Zhang | Brown Harris Stevens Development Marketing | New York, NY | $217,421,512 | View Profile |
37 | Katrina Barrett | Walt Danley Local Luxury | Christie’s International Real Estate | Phoenix, AZ | $217,214,099 | View Profile |
38 | Melissa Dailey | Coldwell Banker Realty | Wellesley, MA | $213,381,545 | View Profile |
39 | Kristen Routh-Silberman | Douglas Elliman | Las Vegas, NV | $212,912,330 | View Profile |
40 | Cindy Ambuehl | Christie’s International Real Estate Southern California | Los Angeles, CA | $211,901,000 | View Profile |
41 | Stephanie Bo Li | Douglas Elliman | New York, NY | $210,380,000 | View Profile |
42 | Neal Ward | Compass | San Francisco, CA | $208,995,000 | View Profile |
43 | Tracy Allen | Coldwell Banker Realty | Honolulu, HI | $200,621,765 | View Profile |
44 | Brad Kappel | TTR Sotheby’s International Realty | Annapolis, MD | $199,510,062 | View Profile |
45 | Laura Sweeney | Compass | Houston, TX | $198,327,424 | View Profile |
46 | Joan Levinson | Joan Levinson Luxury Realtor | Paradise Valley, AZ | $196,960,820 | View Profile |
47 | Zac Mostame | Carolwood Estates | Beverly Hills, CA | $195,000,000 | View Profile |
48 | Stephen Hachey | Flat Fee MLS Realty | Riverview, FL | $194,443,299 | View Profile |
49 | Mark Sletten | Engel & Völkers Park City | Park City, UT | $194,130,075 | View Profile |
50 | Rob Giem | Compass | Newport Beach, CA | $191,350,000 | View Profile |
51 | Brett Lawyer | Carolwood Estates | Beverly Hills, CA | $188,000,000 | View Profile |
52 | Frank Sajtar | William Raveis | Naples, FL | $186,196,500 | View Profile |
53 | Michael Carucci | Gibson Sotheby’s International Realty | Boston, MA | $185,576,500 | View Profile |
54 | Pat Leavy | Kidd & Leavy Real Estate | Petoskey, MI | $184,986,450 | View Profile |
55 | Liz Hogan | Compass | Miami, FL | $182,061,460 | View Profile |
56 | Stanley Lo | Green Banker | Burlingame, CA | $181,155,504 | View Profile |
57 | David Lillo | DPL Real Estate | Cupertino, CA | $179,434,090 | View Profile |
58 | Jennifer Zales | Coldwell Banker Realty | Tampa, FL | $174,994,272 | View Profile |
59 | Josh Flagg | Compass | Beverly Hills, CA | $173,907,860 | View Profile |
60 | Gary Pohrer | Douglas Elliman | Palm Beach, FL | $171,363,886 | View Profile |
61 | Susan Breitenbach | Corcoran | Southampton, NY | $170,486,500 | View Profile |
62 | Stephanie Vitacco | Equity Union Real Estate | Los Angeles, CA | $169,945,869 | View Profile |
63 | Kim Bibb | Pacific Sotheby’s International Realty (A Peerage Company) | Newport Beach, CA | $169,720,000 | View Profile |
64 | Maria Mendelsohn | Douglas Elliman | Wellington, FL | $169,322,276 | View Profile |
65 | Jill Bernard | Brown Harris Stevens | New York, NY | $169,052,091 | View Profile |
66 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka, IL | $168,983,924 | View Profile |
67 | Karen Van Arsdale | Premier Sotheby’s International Realty (A Peerage Company) | Naples, FL | $168,105,000 | View Profile |
68 | Paul Grover | Berkshire Hathaway HomeServices Robert Paul Properties | Barnstable, MA | $167,363,906 | View Profile |
69 | Timothy Tamura | VALIA Properties | Newport Beach, CA | $164,425,500 | View Profile |
70 | Mandy Welgos | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $163,650,000 | View Profile |
71 | Charlie Pigott | Corcoran | Brooklyn, NY | $163,240,506 | View Profile |
72 | Jason Saphire | HomeZu.com | Sharon, MA | $162,734,646 | View Profile |
73 | Michael Rankin | TTR Sotheby’s International Realty | Washington, DC | $161,070,000 | View Profile |
74 | Nancy Kogevinas | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $160,717,345 | View Profile |
75 | Valery Neuman | Compass | Palm Desert, CA | $158,244,000 | View Profile |
76 | Tim Davis | Corcoran | Southampton, NY | $158,075,500 | View Profile |
77 | James Heckenberg | Rodeo Realty Inc. | Beverly Hills, CA | $156,880,742 | View Profile |
78 | Michael Martinez | ONE Sotheby’s International Realty | Coral Gables, FL | $156,437,150 | View Profile |
79 | Tom LeMieux | Compass | Menlo Park, CA | $156,129,890 | View Profile |
80 | David Offer | Berkshire Hathaway HomeServices California Properties | Los Angeles, CA | $155,906,960 | View Profile |
82 | Sandro Dazzan | The Agency | Los Angeles, CA | $153,797,000 | View Profile |
83 | John Scalia | eXp Realty LLC | Cooper City, FL | $153,007,940 | View Profile |
84 | Randy Waller | W Real Estate | Santa Rosa, CA | $152,513,783 | View Profile |
85 | Neal Norman | Hawaii Life | Hanalei, HI | $151,753,375 | View Profile |
86 | Brian Manning | Brown Harris Stevens | New York, NY | $151,175,000 | View Profile |
87 | Pollena Forsman | Houlihan Lawrence | Larchmont, NY | $150,499,012 | View Profile |
88 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago, IL | $150,112,526 | View Profile |
89 | Tim Wolter | HomeSmart Evergreen Realty | Mission Viejo, CA | $146,237,915 | View Profile |
90 | Lex Tarumianz | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $146,215,500 | View Profile |
91 | Dania Perry | CENTURY 21 Jim White & Associates | Treasure Island, FL | $145,807,316 | View Profile |
92 | Adam Kaufman | Howard Hanna Real Estate Services | Pepper Pike, OH | $145,138,091 | View Profile |
93 | Tamara Sherrill | RE/MAX Alliance | Fort Collins, CO | $144,883,854 | View Profile |
94 | Sebastian Steinau | Corcoran | New York, NY | $144,433,275 | View Profile |
95 | Lisa Otte | Douglas Elliman | Sarasota, FL | $143,825,933 | View Profile |
96 | Shari Scharfer Rollins | Douglas Elliman | New York, NY | $143,813,194 | View Profile |
97 | Dan Wolski | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $143,787,396 | View Profile |
98 | Hugh Cornish | Coldwell Banker Realty | Menlo Park, CA | $142,712,551 | View Profile |
99 | Joujou Chawla | Compass | Danville, CA | $142,443,838 | View Profile |
100 | Ginger Weeks | RE/MAX DFW Associates V | Frisco, TX | $142,352,138 | View Profile |
101 | Craig Morris | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $142,346,289 | View Profile |
102 | Michael Ledwitz | Engel & Völkers Boca Raton | Boca Raton, FL | $141,759,725 | View Profile |
103 | Lourdes Alatriste | Douglas Elliman | Coral Gables, FL | $141,702,600 | View Profile |
104 | Jennifer Gilson | Golden Gate Sotheby’s International Realty | Burlingame, CA | $140,003,450 | View Profile |
105 | Catherine Jones Coburn | Slifer Smith & Frampton Real Estate | Vail, CO | $139,752,250 | View Profile |
106 | Noel Shaw | Hawaii Life | Honolulu, HI | $139,046,500 | View Profile |
107 | Bill Ruane | RE/MAX Estate Properties | El Segundo, CA | $138,593,715 | View Profile |
108 | Shelly Lynch | Carmel Realty Company | Carmel-by-the-Sea, CA | $137,958,000 | View Profile |
109 | Nicholas French | Christie’s International Real Estate Sereno | Los Altos, CA | $136,259,999 | View Profile |
Not Ranked | Joshua Peters | Stately Living at Realty ONE Group | Scottsdale, AZ | $135,922,115 | View Profile |
110 | Gregory Rowley | Coldwell Banker Schneidmiller Realty | Coeur d’Alene, ID | $135,320,000 | View Profile |
111 | Chris Klug | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $135,051,377 | View Profile |
112 | Joel Carson | Utah Real Estate | Cottonwood Heights, UT | $134,823,051 | View Profile |
113 | Daniella Schlisser | Brown Harris Stevens | New York, NY | $134,069,315 | View Profile |
114 | Gabrielle From | Brown Harris Stevens Development Marketing | New York, NY | $134,028,315 | View Profile |
115 | Richard Ziegelasch | Corcoran | New York, NY | $133,849,000 | View Profile |
116 | Timothy Savage | Gulf Coast International Properties | Naples, FL | $133,545,399 | View Profile |
117 | Ronnie Glomb | Your Town Realty | Morristown, NJ | $131,754,324 | View Profile |
118 | Robertson Allen | The Cassina Group | Charleston, SC | $130,247,006 | View Profile |
119 | Mary Bee Thrasher | RE/MAX Star Properties | Redwood City, CA | $129,147,000 | View Profile |
120 | Bonnie Heatzig | Douglas Elliman | Boca Raton, FL | $129,021,623 | View Profile |
121 | Ellen Mosher | Houlihan Lawrence | Greenwich, CT | $128,673,950 | View Profile |
122 | Elizabeth DeWoody | Compass | Palm Beach, FL | $127,554,940 | View Profile |
123 | Kathy Bridgman | Compass | Los Altos, CA | $126,451,300 | View Profile |
124 | Ann Cutbill Lenane | Douglas Elliman | New York, NY | $125,569,740 | View Profile |
125 | Isabelle Grotte | Compass | San Francisco, CA | $124,454,750 | View Profile |
126 | Mark Salmon | Compass | South Lake Tahoe, CA | $123,050,300 | View Profile |
127 | Matilde Sorensen | Dale Sorensen Real Estate, Inc. | Vero Beach, FL | $122,735,223 | View Profile |
128 | Tracy McLaughlin | The Agency | Larkspur, CA | $122,723,500 | View Profile |
129 | Gary Keshishyan | Pinnacle Estate Properties Inc. | Los Angeles, CA | $121,552,481 | View Profile |
130 | Leslie Singer | Brown Harris Stevens | New York, NY | $121,512,000 | View Profile |
131 | John Paul Prebish | William Raveis | Naples, FL | $119,624,563 | View Profile |
132 | David Curry | Geneva Lakefront Realty | Lake Geneva, WI | $119,219,898 | View Profile |
133 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego, CA | $119,030,407 | View Profile |
134 | Jason Sato | Sato Real Estate | Anna Maria, FL | $118,955,000 | View Profile |
135 | Paul Benson | Engel & Völkers Park City | Park City, UT | $118,644,788 | View Profile |
136 | Samantha Curry | Douglas Elliman | Palm Beach, FL | $118,394,114 | View Profile |
137 | Binkan Cinaroglu | Kuper Sotheby’s International Realty | San Antonio, TX | $117,819,752 | View Profile |
138 | Alison Newton | Douglas Elliman | Palm Beach, FL | $117,464,445 | View Profile |
139 | Adi Livyatan | Rodeo Realty Inc. | Los Angeles, CA | $117,379,640 | View Profile |
140 | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Rumson, NJ | $116,275,099 | View Profile |
141 | Shanna Bradley | Ansley Real Estate Christie’s International | Atlanta, GA | $114,244,271 | View Profile |
142 | Eric Iantorno | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $114,133,487 | View Profile |
143 | Roger Erickson | Douglas Elliman | New York, NY | $113,911,032 | View Profile |
144 | Erika Demma | Compass | Woodside, CA | $113,720,624 | View Profile |
145 | Christopher Carr | HomeZu by Simple Choice | Lafayette Hill, PA | $113,389,619 | View Profile |
146 | Chris Resop | The Agency Naples | Naples, FL | $112,875,000 | View Profile |
147 | Brian Milton | Compass | Armonk, NY | $112,289,000 | View Profile |
148 | Marcy F Javor | Signature One Luxury Estates, LLC | Boca Raton, FL | $111,504,000 | View Profile |
149 | Joshua Deitch | Coldwell Banker Realty | Mill Valley, CA | $111,394,635 | View Profile |
150 | Chase Mizell | Atlanta Fine Homes Sotheby’s International Realty | Atlanta, GA | $111,169,400 | View Profile |
151 | Zach Zeldner | Compass | Boulder, CO | $110,479,430 | View Profile |
152 | Kane Manera | Corcoran | New York, NY | $110,321,548 | View Profile |
153 | John Shroyer | Golden Gate Sotheby’s International Realty | San Carlos, CA | $110,126,251 | View Profile |
154 | Susan Mathews | Allie Beth Allman and Assocaites | Westlake, TX | $110,000,000 | View Profile |
155 | Steve Mccarrick | Coldwell Banker Realty | Saratoga, CA | $109,849,582 | View Profile |
156 | Lisa Westcott | RETSY | Forbes Global Properties | Scottsdale, AZ | $109,206,816 | View Profile |
157 | Susan Baldwin | Allie Beth Allman & Associates | Dallas, TX | $108,087,976 | View Profile |
158 | Margit Brandt | Premier Estate Properties | Palm Beach, FL | $107,860,000 | View Profile |
159 | Roger Pettingell | Coldwell Banker Realty | Longboat Key, FL | $107,134,893 | View Profile |
160 | Joe Velasco | Intero Real Estate Services | Cupertino, CA | $107,132,174 | View Profile |
161 | Mike Mahlstedt | Compass | Houston, TX | $107,090,393 | View Profile |
162 | Gary DePersia | Corcoran | East Hampton, NY | $106,605,098 | View Profile |
163 | Benjamin Illulian | Keller Williams | Santa Monica, CA | $106,471,471 | View Profile |
164 | Charles Sullivan | Carriage Properties, LLC | Charleston, SC | $106,332,419 | View Profile |
165 | Tony Nabhan | Keller Williams | Fort Lee, NJ | $106,315,229 | View Profile |
166 | Carol Sollak | Engel & Völkers Wellington | Wellington, FL | $106,230,180 | View Profile |
167 | Michael LaPay | Summit Sotheby’s International Realty | Park City, UT | $106,152,700 | View Profile |
168 | Chris Adlam | Vista Sotheby’s International Realty | Palos Verdes Estates, CA | $106,120,172 | View Profile |
169 | Zach Trailer | Compass | Palo Alto, CA | $106,085,000 | View Profile |
170 | Janet Wang | Corcoran | New York, NY | $105,995,601 | View Profile |
171 | Gregg Center | Premier Sotheby’s International Realty (A Peerage Company) | Sarasota, FL | $105,923,629 | View Profile |
172 | Anson Ip | Compass | Sunnyvale, CA | $105,816,187 | View Profile |
173 | Lex Orosco | Real Brokerage | Cupertino, CA | $105,100,000 | View Profile |
Not Ranked | Lex Orosco | Real Brokerage | San Jose, CA | $105,000,000 | View Profile |
174 | Eric Fischer-Colbrie | Intero Real Estate Services | Los Altos, CA | $104,824,900 | View Profile |
175 | Leslie Coleman | Brown Harris Stevens | New York, NY | $104,593,000 | View Profile |
176 | Josh Rubin | Compass | Menlo Park, CA | $104,423,000 | View Profile |
177 | Susan Gregory | Parks Real Estate | Brentwood, TN | $104,391,569 | View Profile |
178 | Todd Peter | Sotheby’s International Realty, Inc. | Palm Beach, FL | $104,324,176 | View Profile |
179 | Mark Greenwald | Saunders & Associates | Southampton, NY | $104,323,000 | View Profile |
180 | Scott Dancer | Compass | Woodside, CA | $104,250,000 | View Profile |
181 | Lori Berris | Sotheby’s International Realty, Inc. | Beverly Hills, CA | $104,223,475 | View Profile |
182 | Jessica Buchman | Corcoran | Brooklyn, NY | $103,554,356 | View Profile |
183 | Rita Whitney | The Agency | Los Angeles, CA | $102,732,158 | View Profile |
184 | Amy McCafferty | Golden Gate Sotheby’s International Realty | Los Gatos, CA | $102,415,900 | View Profile |
185 | Carlos Alvarez | RE/MAX Total | Baton Rouge, LA | $102,284,861 | View Profile |
186 | Nelson Gonzalez | Berkshire Hathaway HomeServices EWM Realty | Miami Beach, FL | $101,800,701 | View Profile |
187 | Bruce Myer | Coldwell Banker Realty | Longboat Key, FL | $101,731,250 | View Profile |
188 | Jody Lovell | Highlands Sotheby’s International Realty | Highlands, NC | $101,227,900 | View Profile |
189 | Lori Joyal | Compass | Westerly, RI | $100,975,500 | View Profile |
190 | Nick Abbadessa | RE/MAX Masters Realty | La Verne, CA | $100,912,226 | View Profile |
191 | Harald Grant | Sotheby’s International Realty, Inc. | Southampton, NY | $100,300,000 | View Profile |
192 | Miltiadis Kastanis | Douglas Elliman | Miami, FL | $100,015,733 | View Profile |
193 | Chris Creegan | Creegan Group | Maitland, FL | $99,912,991 | View Profile |
194 | Daniel Xi | Coldwell Banker Realty | Cupertino, CA | $99,700,445 | View Profile |
195 | Sandra Tanco | Kinlin Grover Compass | Harwich Port, MA | $99,400,000 | View Profile |
196 | Richard Bryan | Fridrich & Clark Realty | Nashville, TN | $98,940,542 | View Profile |
197 | Po Wei David Tair | RE/MAX 1st Choice | Great Neck, NY | $98,643,788 | View Profile |
198 | Christine Hazelton | Houlihan Lawrence | Rye, NY | $98,127,506 | View Profile |
199 | Josh Smith | Allen Tate/Beverly-Hanks Realtors | Asheville, NC | $97,642,480 | View Profile |
200 | Cathy Rogers | Premier Sotheby’s International Realty (A Peerage Company) | Marco Island, FL | $97,465,000 | View Profile |
201 | Beth Dickerson | Gibson Sotheby’s International Realty | Boston, MA | $97,424,000 | View Profile |
202 | Tyler Chen | RE/MAX Real Estate Professionals | Brooklyn, NY | $97,415,500 | View Profile |
203 | Sahar Moghadam | Align Homes | Chino Hills, CA | $97,288,200 | View Profile |
204 | Lea Porter | The Beverly Hills Estates | West Hollywood, CA | $96,560,000 | View Profile |
205 | Dan Urbach | Compass | Los Angeles, CA | $96,496,826 | View Profile |
206 | Jeffrey Childers | Childers Sotheby’s International Realty | Normandy Beach, NJ | $96,283,900 | View Profile |
206 | Erin Lail | Coldwell Banker Brokers of the Valley | Angwin, CA | $96,277,313 | View Profile |
207 | Kelly Kelley | RE/MAX Leading Edge | Galveston, TX | $96,098,694 | View Profile |
208 | Matt McGraw | Cannon Cleary McGraw | Oxford, MS | $96,084,405 | View Profile |
209 | Maryam Amiri | Redfin | Irvine, CA | $95,926,492 | View Profile |
210 | Philip DeMatteo | First Team Real Estate | Seal Beach, CA | $95,127,500 | View Profile |
211 | Madison Collum | ONE Sotheby’s International Realty | Palm Beach Gardens, FL | $94,999,493 | View Profile |
212 | Jordan Mott | Intero Real Estate Services | San Jose, CA | $94,590,250 | View Profile |
213 | Michaela Keszler | Douglas Elliman | Southampton, NY | $94,520,696 | View Profile |
214 | Vincent Marotta | Illustrated Properties LLC | Palm Beach Gardens, FL | $93,850,294 | View Profile |
215 | Michael Gordon | Corcoran | New York, NY | $93,726,409 | View Profile |
216 | Marilyn Wright | Premier Sotheby’s International Realty (A Peerage Company) | Asheville, NC | $93,641,900 | View Profile |
217 | Craig Knizek | The Agency | Los Angeles, CA | $93,430,319 | View Profile |
218 | Laura Bertolacci | Christie’s International Real Estate Sereno | San Carlos, CA | $93,339,301 | View Profile |
219 | Danilo Tavares | Corcoran | Miami Beach, FL | $93,167,200 | View Profile |
220 | Lili Banani | Coldwell Banker Realty | Boston, MA | $93,154,453 | View Profile |
221 | Matt Blake | LIV Sotheby’s International Realty | Vail, CO | $93,086,183 | View Profile |
222 | Josh Myler | The Agency | Los Angeles, CA | $92,780,223 | View Profile |
223 | Shelton Wilder | Christie’s International Real Estate Southern California | Los Angeles, CA | $92,632,997 | View Profile |
224 | Melanie Fink | Allen Tate Realtors | Seneca, SC | $92,376,701 | View Profile |
225 | Julie Wyss | Keller Williams | Los Gatos, CA | $92,220,282 | View Profile |
226 | Anne Winicki | Berkshire Hathaway HomeServices Beach Properties of Florida | Watersound, FL | $92,189,203 | View Profile |
227 | Daniel Casabonne | Sotheby’s International Realty, Inc. | Sonoma, CA | $92,163,663 | View Profile |
228 | Ilene Solomon | Coldwell Banker Realty | Newton, MA | $92,148,838 | View Profile |
229 | Renna Shee | Compass | Menlo Park, CA | $92,094,000 | View Profile |
230 | Martin Conroy | Sailfish Point Realty | Stuart, FL | $91,964,000 | View Profile |
231 | Zach Goldsmith | The Agency | Los Angeles, CA | $91,961,207 | View Profile |
232 | Eleonora Srugo | Douglas Elliman | New York, NY | $91,752,785 | View Profile |
233 | Holly Pascarella | Coldwell Banker Realty | Lakewood Ranch, FL | $91,492,523 | View Profile |
234 | Kathy Bellamy | Slifer Smith & Frampton Real Estate | Edwards, CO | $91,413,400 | View Profile |
235 | Lana Bell | Douglas Elliman | Bay Harbor, FL | $91,383,793 | View Profile |
236 | Terry Sprague | Luxe | Forbes Global Properties | Lake Oswego, OR | $91,060,436 | View Profile |
237 | Cheryl Foote | Compass | Steamboat Springs, CO | $90,555,540 | View Profile |
238 | Ryan Kramer | RE/MAX Associates | St. George, UT | $90,417,164 | View Profile |
239 | Brahmananda Kataru | HomeSmart (CO) | Greenwood Village, CO | $89,971,694 | View Profile |
240 | Jordana Leigh | Rodeo Realty Inc. | Beverly Hills, CA | $89,914,375 | View Profile |
241 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta, GA | $89,873,023 | View Profile |
242 | Jeffrey Dewing | Coldwell Banker Realty | Wayzata, MN | $89,855,161 | View Profile |
243 | David Welton | Compass | Saratoga, CA | $89,578,000 | View Profile |
244 | Monica Fabbio | @properties Christie’s International Real Estate | Austin, TX | $89,546,755 | View Profile |
245 | Christopher Lecca | William Raveis | Naples, FL | $89,253,835 | View Profile |
246 | Stacie Chadwick | LIV Sotheby’s International Realty | Castle Rock, CO | $89,093,269 | View Profile |
247 | Jim DeRentis | Residential Properties Ltd. | Providence, RI | $88,870,707 | View Profile |
248 | Lauren Ravitz | Berkshire Hathaway HomeServices California Properties | Los Angeles, CA | $88,861,840 | View Profile |
249 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $88,719,427 | View Profile |
250 | Xiaozhu Kang | Coldwell Banker Realty | Cupertino, CA | $88,613,782 | View Profile |
251 | Art Sharif | Sotheby’s International Realty, Inc. | San Francisco, CA | $88,377,219 | View Profile |
252 | Xin Jiang | Compass | Palo Alto, CA | $87,940,000 | View Profile |
253 | Dan Dockray | LIV Sotheby’s International Realty | Telluride, CO | $87,643,507 | View Profile |
254 | Rob Johnson | Brown Harris Stevens | Greenwich, CT | $87,585,022 | View Profile |
255 | Ash Rizk | Coldwell Banker Realty | Arcadia, CA | $87,572,500 | View Profile |
256 | Nancy Kennedy | Houlihan Lawrence | Croton-on-Hudson, NY | $87,418,150 | View Profile |
257 | James Peyton | Corcoran | Sag Harbor, NY | $87,347,500 | View Profile |
258 | Blair Chang | The Agency | Los Angeles, CA | $87,308,555 | View Profile |
259 | Dana Trotter | The Agency Hamptons | Bridgehampton, NY | $87,171,560 | View Profile |
260 | Charlie Hatter | Monument Sotheby’s International Realty | Baltimore, MD | $87,156,545 | View Profile |
261 | Mordechai Eichorn | RE/MAX On the Move Realty | Lakewood, NJ | $87,125,000 | View Profile |
262 | Pamela Vanatta | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $87,114,611 | View Profile |
263 | Pamela D’Arc | Compass | New York, NY | $87,030,650 | View Profile |
264 | Rosemary Allison | Coldwell Banker Realty | Westlake Village, CA | $86,979,776 | View Profile |
265 | Andrew de Vries | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | $86,952,292 | View Profile |
266 | Bridget Ramey | Kuper Sotheby’s International Realty | Austin, TX | $86,694,994 | View Profile |
267 | Susan Pender | Berkshire Hathaway HomeServices RW Towne Realty | Virginia Beach, VA | $86,672,000 | View Profile |
268 | Jia Ling Li | CENTURY 21 Real Estate Alliance | San Francisco, CA | $86,622,400 | View Profile |
269 | Brian Chan | SERHANT. | New York, NY | $86,230,000 | View Profile |
270 | Russell Firestone | TTR Sotheby’s International Realty | Washington, DC | $86,001,186 | View Profile |
271 | Yvonne Yang | Compass | Los Altos, CA | $85,963,782 | View Profile |
272 | Chris Burnside | Brown Harris Stevens | Bridgehampton, NY | $85,870,000 | View Profile |
274 | Donald Fedrigon | RE/MAX of Elk Rapids | Elk Rapids, MI | $85,203,500 | View Profile |
275 | Jessica Adams | Douglas Elliman | Miami, FL | $85,010,905 | View Profile |
276 | James F Hayes | SERHANT. | New York, NY | $84,965,000 | View Profile |
277 | Pamela Perkins | Four Seasons Sotheby’s International Realty (A Peerage Company) | New London, NH | $84,771,295 | View Profile |
278 | Parsa Samii | Compass | Manhasset, NY | $84,707,000 | View Profile |
279 | Marybeth Emerson | The Agency Boulder | Boulder, CO | $84,660,930 | View Profile |
280 | Matthias Fretz | Douglas Elliman | Jupiter, FL | $84,589,026 | View Profile |
281 | Alison Elder | Elder Group Tahoe Real Estate | Truckee, CA | $84,550,000 | View Profile |
282 | Eric Woodward | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $84,315,000 | View Profile |
283 | Bryan Gerlach | Engel & Völkers Dana Point | Laguna Beach, CA | $84,231,500 | View Profile |
284 | Kristine Blake | Sotheby’s International Realty, Inc. | Greenwich, CT | $83,380,120 | View Profile |
285 | Sam Augustine | Compass | Aspen, CO | $83,360,000 | View Profile |
