Top Small Teams in Tucson, Arizona – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Team Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Gray St. Onge | Gray St. Onge | Tucson, AZ | $58,222,240 | |
| Not Ranked | The Solstice Group | Long Realty Company | Tucson, AZ | $53,976,081 | |
| Not Ranked | The Moore Advantage Team | Keller Williams | Tucson, AZ | $47,882,190 | |
| Not Ranked | Judy Smedes & Kate Herk Real Estate Group | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $44,226,601 | |
| Not Ranked | Grogan & Grogan | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $38,360,788 | |
| Not Ranked | Lopez and Lopez, REALTORS® | Long Realty Company | Tucson, AZ | $38,170,723 | |
| Not Ranked | Tierney & Lococo | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $32,203,747 | |
| Not Ranked | The Bonn Team | Long Realty Company | Tucson, AZ | $28,316,900 | |
| Not Ranked | Elevated Agents | Keller Williams | Tucson, AZ | $26,688,790 | |
| Not Ranked | Desert Collective | REMAX Horizon | Tucson, AZ | $26,015,510 | |
| Not Ranked | The Tony Ray Baker Team | REMAX Fine Properties | Tucson, AZ | $23,872,408 | |
| Not Ranked | Leslie Heros | Long Realty Company | Tucson, AZ | $22,795,100 | |
| Not Ranked | Polston Results Network | Keller Williams | Tucson, AZ | $20,682,030 | |
| Not Ranked | The Tucson Agents | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $19,947,750 | |
| Not Ranked | Team Franko | Keller Williams | Tucson, AZ | $18,214,084 | |
| Not Ranked | Ripley’s Real Estate Group | Keller Williams | Tucson, AZ | $17,577,380 | |
| Not Ranked | Margie and Dottie Team | Long Realty Company | Tucson, AZ | $17,462,450 | |
| Not Ranked | Pam Ruggeroli and Team | Long Realty Company | Tucson, AZ | $16,988,290 | |
| Not Ranked | The Jen Anderson Team | Long Realty Company | Tucson, AZ | $16,979,870 | |
| Not Ranked | Hoffman Homes | eXp Realty | Tucson, AZ | $16,225,068 | |
| Not Ranked | Haven & Co | Coldwell Banker Realty | Tucson, AZ | $15,967,500 | |
| Not Ranked | Ann Fraley Team | Long Realty Company | Tucson, AZ | $15,343,930 | |
| Not Ranked | The Valley Team | REMAX Fine Properties | Tucson, AZ | $15,340,608 | |
| Not Ranked | Hennessey Team | Long Realty Company | Tucson, AZ | $14,382,579 | |
| Not Ranked | The Rob Lamb Team | Long Realty Company | Tucson, AZ | $13,868,500 | |
| Not Ranked | Team Depends – We Gotcha Covered | HomeSmart Advantage Group – Tucson | Tucson, AZ | $13,645,804 | |
| Not Ranked | The Roberts Team | Long Realty Company | Tucson, AZ | $13,428,950 | |
| Not Ranked | The Casey and Dave Team | Long Realty Company | Tucson, AZ | $13,409,170 | |
| Not Ranked | The Tyler Gadi Team | Long Realty Company | Tucson, AZ | $13,121,370 | |
| Not Ranked | The Mandel Team | Long Realty Company | Tucson, AZ | $12,616,500 | |
| Not Ranked | Arizona Group | REMAX Results | Tucson, AZ | $12,398,230 | |
| Not Ranked | The Starr Team | Long Realty Company | Tucson, AZ | $12,270,819 | |
| Not Ranked | Nicholle Bale Realty Group | Keller Williams | Tucson, AZ | $12,250,287 | |
| Not Ranked | The Dupuis and Sullivan Team | Long Realty Company | Tucson, AZ | $12,171,706 | |
| Not Ranked | Rana McGoldrick and Kelly Doty | Long Realty Company | Tucson, AZ | $11,803,400 | |
| Not Ranked | Ramirez Team | Keller Williams | Tucson, AZ | $11,590,800 | |
| Not Ranked | Norris AZ Team | Long Realty Company | Tucson, AZ | $11,048,068 | |
| Not Ranked | The Gold Standard Team | Long Realty Company | Tucson, AZ | $10,937,310 | |
| Not Ranked | Tucson Real Estate Group | Long Realty Company | Tucson, AZ | $10,703,700 | |
| Not Ranked | The Platinum Service Team | Long Realty Company | Tucson, AZ | $10,550,738 | |
| Not Ranked | The Kim DeMott Team | Long Realty Company | Tucson, AZ | $10,495,736 | |
| Not Ranked | The Laura and Joiel Team | Long Realty Company | Tucson, AZ | $10,229,152 | |
| Not Ranked | Patriotic Real Estate Group | Keller Williams | Tucson, AZ | $10,167,789 | |
| Not Ranked | The BuyTucsonLots Team | Long Realty Company | Tucson, AZ | $6,441,500 |
2023 Tucson, Arizona Housing Market Summary
Tucson, Arizona started 2023 with a total of 1,475 single-family homes on the market, with a median home price of $375,000 and an average price per square foot of $236. By the end of the year, inventory had decreased to 1,273 homes on the market (-13%), with a median home price of $419,990 (+11%) and an average price per square foot of $251 (+6%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 56 days.
Tucson started the year with 50% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Tucson homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Tucson started 2023 as a seller’s market, with an MAI score of 41; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings