Top Agents in Tucson, Arizona – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Josh Waggoner | Long Realty Company | Tucson, AZ | $33,173,775 | |
2 | Denice Osbourne | Long Realty Company | Tucson, AZ | $32,195,658 | |
3 | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $28,068,678 | |
4 | Helen Graham | Long Realty Company | Tucson, AZ | $27,664,485 | |
5 | Amanda Clark | Keller Williams Southern Arizona | Tucson, AZ | $27,341,553 | |
6 | Russell Long | Long Realty Company | Tucson, AZ | $26,154,958 | |
7 | Robin Kaiserman | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $22,444,000 | |
8 | Paula Williams | Long Realty Company | Tucson, AZ | $22,320,937 | |
9 | Sherri Vis | Redfin | Tucson, AZ | $21,226,560 | |
10 | Patty Howard | Long Realty Company | Tucson, AZ | $20,922,500 | |
11 | Jim Storey | Long Realty Company | Tucson, AZ | $20,906,689 | |
12 | Lonnie Williams | Redfin | Tucson, AZ | $20,888,705 | |
13 | Jim Jacobs | Long Realty Company | Tucson, AZ | $20,599,500 | |
14 | Hollis Angus | Redfin | Tucson, AZ | $18,381,000 | |
15 | Catherine Donovan | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $17,312,792 | |
16 | Sue Brooks | Long Realty Company | Tucson, AZ | $16,614,786 | |
17 | Matthew James | Long Realty Company | Tucson, AZ | $16,567,845 | |
18 | Karin Radzewicz | Coldwell Banker Realty | Tucson, AZ | $16,355,103 | |
19 | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | $16,113,336 | |
Not Ranked | Tom Peckham | Long Realty Company | Tucson, AZ | $15,225,300 | |
Not Ranked | Alyssa Kokot | Coldwell Banker Realty | Tucson, AZ | $15,163,323 | |
Not Ranked | Thalia Kyriakis | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $14,385,592 | |
Not Ranked | Joann Hanna | Keller Williams Southern Arizona | Tucson, AZ | $14,313,318 | |
Not Ranked | Madeline Friedman | Long Realty Company | Tucson, AZ | $14,297,270 | |
Not Ranked | Camille Rivas-Rutherford | Coldwell Banker Realty | Tucson, AZ | $14,271,852 | |
Not Ranked | Vinny Yackanin | Long Realty Company | Tucson, AZ | $13,873,066 | |
Not Ranked | Sue West | Coldwell Banker Realty | Tucson, AZ | $13,763,879 | |
Not Ranked | Karen Karnofski | Keller Williams Southern Arizona | Tucson, AZ | $13,559,500 | |
Not Ranked | Patricia Kaye Brown | Coldwell Banker Realty | Tucson, AZ | $13,212,025 | |
Not Ranked | Tim Hagyard | Long Realty Company | Tucson, AZ | $12,341,950 | |
Not Ranked | Sherry Tune | Coldwell Banker Realty | Tucson, AZ | $12,094,084 | |
Not Ranked | Daniel Sotelo | Long Realty Company | Tucson, AZ | $12,034,500 | |
Not Ranked | Krystine Eppley | Coldwell Banker Realty | Tucson, AZ | $11,955,616 | |
Not Ranked | Gabrielle Feinholtz | Coldwell Banker Realty | Tucson, AZ | $11,929,000 | |
Not Ranked | Michelle Bakarich | HomeSmart Advantage Group | Tucson, AZ | $11,746,329 | |
Not Ranked | Tim Harris | Long Realty Company | Tucson, AZ | $11,459,950 | |
Not Ranked | Jo Roberts | Long Realty Company | Tucson, AZ | $11,254,300 | |
Not Ranked | Veronica Vondrak | Long Realty Company | Tucson, AZ | $10,939,254 | |
Not Ranked | Kraig Schneider | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $10,704,458 | |
Not Ranked | Kelly Garcia | Keller Williams Southern Arizona | Tucson, AZ | $10,555,407 | |
Not Ranked | Ann Fraley | Long Realty Company | Tucson, AZ | $10,532,900 | |
Not Ranked | Gina McGlamery | Long Realty Company | Tucson, AZ | $10,426,375 | |
Not Ranked | Dina Benita | Long Realty Company | Tucson, AZ | $10,400,000 | |
Not Ranked | Steven Szymczak | Redfin | Tucson, AZ | $10,270,000 | |
Not Ranked | Patsy Sable | Long Realty Company | Tucson, AZ | $10,159,317 | |
Not Ranked | Angela Tennison | Long Realty Company | Tucson, AZ | $10,085,000 | |
Not Ranked | Ruben Moreno | Coldwell Banker Realty | Tucson, AZ | $9,894,145 | |
Not Ranked | James Servoss | Keller Williams Southern Arizona | Tucson, AZ | $9,055,673 | |
Not Ranked | Christopher Ried | RE/MAX Professionals | Tucson, AZ | $8,309,376 | |
Not Ranked | Anthony Sotelo | Keller Williams Southern Arizona | Tucson, AZ | $7,441,914 | |
Not Ranked | Kevin Sarullo | NextHome Complete Realty | Tucson, AZ | $5,755,113 | |
Not Ranked | Karl Krentzel | Redfin | Tucson, AZ | $4,840,250 |
2023 Tucson, Arizona Housing Market Summary
Tucson, Arizona started 2023 with a total of 1,475 single-family homes on the market, with a median home price of $375,000 and an average price per square foot of $236. By the end of the year, inventory had decreased to 1,273 homes on the market (-13%), with a median home price of $419,990 (+11%) and an average price per square foot of $251 (+6%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 56 days.
Tucson started the year with 50% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Tucson homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Tucson started 2023 as a seller’s market, with an MAI score of 41; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.