Top Agents in Tucson, Arizona – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Volume | Full Name | Company | Location | Volume | Profile |
|---|---|---|---|---|---|
| Not Ranked | Angela Kuzma | Keller Williams | Tucson, AZ | $86,223,730 | |
| Not Ranked | Denice Osbourne | Long Realty Company | Tucson, AZ | $39,495,122 | |
| Not Ranked | Russell Long | Long Realty Company | Tucson, AZ | $37,301,372 | |
| Not Ranked | Helen Graham | Long Realty Company | Tucson, AZ | $34,654,500 | |
| Not Ranked | Jin Wickwire | eXp Realty | Tucson, AZ | $33,606,970 | |
| Not Ranked | Josh Waggoner | Long Realty Company | Tucson, AZ | $33,090,000 | |
| Not Ranked | Julie Nielson | Long Realty Company | Tucson, AZ | $32,572,979 | |
| Not Ranked | Jim Storey | Long Realty Company | Tucson, AZ | $30,354,500 | |
| Not Ranked | Tim Hagyard | Long Realty Company | Tucson, AZ | $28,092,918 | |
| Not Ranked | Patty Howard | Long Realty Company | Tucson, AZ | $27,363,500 | |
| Not Ranked | Paula Williams | Long Realty Company | Tucson, AZ | $24,868,767 | |
| Not Ranked | Amanda Clark | Keller Williams | Tucson, AZ | $22,903,065 | |
| Not Ranked | Matt James | Long Realty Company | Tucson, AZ | $21,927,500 | |
| Not Ranked | Sherri Vis | Redfin | Tucson, AZ | $20,558,145 | |
| Not Ranked | Lonnie Williams | Redfin | Tucson, AZ | $19,988,900 | |
| Not Ranked | Robin Kaiserman | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $19,902,210 | |
| Not Ranked | Sue Brooks | Long Realty Company | Tucson, AZ | $19,584,097 | |
| Not Ranked | Tim Harris | Long Realty Company | Tucson, AZ | $19,202,655 | |
| Not Ranked | Kelly Garcia | Keller Williams | Tucson, AZ | $18,316,309 | |
| Not Ranked | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | $18,064,185 | |
| Not Ranked | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $17,562,110 | |
| Not Ranked | Gabrielle Feinholtz | Coldwell Banker Realty | Tucson, AZ | $17,038,370 | |
| Not Ranked | Patricia Kaye Brown | Coldwell Banker Realty | Tucson, AZ | $17,024,750 | |
| Not Ranked | Steinen Hurtado | Engel & Völkers Tucson Catalina Foothills | Tucson, AZ | $16,389,320 | |
| Not Ranked | Angela Tennison | Long Realty Company | Tucson, AZ | $15,643,500 | |
| Not Ranked | Sherry Tune | Coldwell Banker Realty | Tucson, AZ | $15,571,260 | |
| Not Ranked | Susan Denis | Long Realty Company | Tucson, AZ | $15,203,778 | |
| Not Ranked | Terri Kessler | Long Realty Company | Tucson, AZ | $14,628,500 | |
| Not Ranked | Anna Cuevas-Blue | The Real Brokerage Inc. | Tucson, AZ | $14,241,897 | |
| Not Ranked | Madeline Friedman | Long Realty Company | Tucson, AZ | $13,558,882 | |
| Not Ranked | Mary Vierthaler | Long Realty Company | Tucson, AZ | $13,519,499 | |
| Not Ranked | Steven Szymczak | Redfin | Tucson, AZ | $13,361,000 | |
| Not Ranked | Thalia Kyriakis | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $13,098,875 | |
| Not Ranked | Camille Rivas-Rutherford | Coldwell Banker Realty | Tucson, AZ | $12,618,713 | |
| Not Ranked | Ryan Comstock | eXp Realty | Tucson, AZ | $12,559,299 | |
| Not Ranked | Sue West | Coldwell Banker Realty | Tucson, AZ | $12,289,593 | |
| Not Ranked | Jen O’Brien | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $12,159,200 | |
| Not Ranked | Margaret Milbrandt | HomeSmart Advantage Group | Tucson, AZ | $12,080,804 | |
| Not Ranked | Maru Serino | Long Realty Company | Tucson, AZ | $12,017,245 | |
| Not Ranked | Jim Jacobs | Long Realty Company | Tucson, AZ | $11,854,800 | |
| Not Ranked | Michelle Marconi | eXp Realty | Tucson, AZ | $11,803,713 | |
| Not Ranked | Krystine Eppley | Coldwell Banker Realty | Tucson, AZ | $11,512,719 | |
| Not Ranked | Brandon Lopez | Long Realty Company | Tucson, AZ | $11,448,900 | |
| Not Ranked | Kate Wright | Long Realty Company | Tucson, AZ | $11,066,042 | |
| Not Ranked | Ali Kincaid Bergthold | Long Realty Company | Tucson, AZ | $10,959,000 | |
| Not Ranked | Alex Silverman | Long Realty Company | Tucson, AZ | $10,591,000 | |
| Not Ranked | Rita Gee-Moeller | Long Realty Company | Tucson, AZ | $10,538,648 | |
| Not Ranked | Patsy Sable | Long Realty Company | Tucson, AZ | $10,502,067 | |
| Not Ranked | Jo Roberts | Long Realty Company | Tucson, AZ | $10,500,500 | |
| Not Ranked | Jenna Loving | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $10,390,410 | |
| Not Ranked | Val Dubberly | Coldwell Banker Realty | Tucson, AZ | $10,374,686 | |
| Not Ranked | Kristen Glasheen | Long Realty Company | Tucson, AZ | $10,367,680 | |
| Not Ranked | Maria Anemone | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $10,136,128 | |
| Not Ranked | Karen Baughman | Coldwell Banker Realty | Tucson, AZ | $10,055,129 | |
| Not Ranked | Jessica Sparks | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $10,024,572 | |
| Not Ranked | David Urbaniak | Keller Williams | Tucson, AZ | $9,751,500 | |
| Not Ranked | Korey Schultz | Long Realty Company | Tucson, AZ | $9,698,700 | |
| Not Ranked | Kristina Hurlburt | Keller Williams | Tucson, AZ | $9,690,930 | |
| Not Ranked | Karen Karnofski | Keller Williams | Tucson, AZ | $9,635,000 | |
| Not Ranked | Danielle Schamp | Long Realty Company | Tucson, AZ | $9,446,500 | |
| Not Ranked | Yolanda Weinberger | Engel & Völkers Tucson | Tucson, AZ | $9,399,913 | |
| Not Ranked | Mikey Girard | Long Realty Company | Tucson, AZ | $9,357,000 | |
| Not Ranked | Akala Jacobson | Long Realty Company | Tucson, AZ | $9,302,450 | |
| Not Ranked | Tom Peckham | Long Realty Company | Tucson, AZ | $9,301,800 | |
| Not Ranked | Lois Berman | Keller Williams | Tucson, AZ | $9,260,598 | |
| Not Ranked | Kenneth Hutson | eXp Realty | Tucson, AZ | $9,218,169 | |
| Not Ranked | Vinny Yackanin | Long Realty Company | Tucson, AZ | $9,211,500 | |
| Not Ranked | Catherine Donovan | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $9,183,583 | |
| Not Ranked | Kelly Button | Long Realty Company | Tucson, AZ | $9,009,000 | |
| Not Ranked | Dina Benita | Long Realty Company | Tucson, AZ | $8,964,000 | |
| Not Ranked | Kelly Donahue | HomeSmart Advantage Group | Tucson, AZ | $8,832,699 | |
| Not Ranked | Jeana Schachter | REMAX Excalibur | Tucson, AZ | $8,829,980 | |
| Not Ranked | Rebecca Maher | Long Realty Company | Tucson, AZ | $8,829,000 | |
| Not Ranked | Veronica Vondrak | Long Realty Company | Tucson, AZ | $8,820,150 | |
| Not Ranked | Amy Perez | REMAX Excalibur | Tucson, AZ | $8,761,920 | |
| Not Ranked | Kimberly Maisto | Keller Williams | Tucson, AZ | $8,684,240 | |
| Not Ranked | James Servoss | Keller Williams | Tucson, AZ | $8,530,800 | |
| Not Ranked | Katie Smirnov | Long Realty Company | Tucson, AZ | $8,473,416 | |
| Not Ranked | Christopher Ried | REMAX Fine Properties | Tucson, AZ | $8,473,300 | |
| Not Ranked | Mary Dorais | Long Realty Company | Tucson, AZ | $8,432,425 | |
| Not Ranked | Pamela Harlan | Long Realty Company | Tucson, AZ | $8,394,097 | |
| Not Ranked | Ruben Moreno | Coldwell Banker Realty | Tucson, AZ | $8,333,520 | |
| Not Ranked | Marina Mayhew | Long Realty Company | Tucson, AZ | $8,317,850 | |
| Not Ranked | Michelle Bakarich | HomeSmart Advantage Group | Tucson, AZ | $8,268,215 | |
| Not Ranked | Mike Kingma | The Real Brokerage Inc. | Tucson, AZ | $8,214,800 | |
| Not Ranked | Yvette Birch | Engel & Völkers Tucson Catalina Foothills | Tucson, AZ | $8,128,000 | |
| Not Ranked | Donna Reed | Keller Williams | Tucson, AZ | $7,754,500 | |
| Not Ranked | Brandi Stottern | Keller Williams | Tucson, AZ | $7,740,737 | |
| Not Ranked | Taylor Chalmers | NextHome Peninsula Realty Group | Tucson, AZ | $7,730,000 | |
| Not Ranked | Barbara Bailor | Long Realty Company | Tucson, AZ | $7,649,000 | |
| Not Ranked | Michelle Hotchkiss | REMAX Results | Tucson, AZ | $7,607,709 | |
| Not Ranked | Patti Inouye | Long Realty Company | Tucson, AZ | $7,560,751 | |
| Not Ranked | Dana Elmer | REMAX Excalibur | Tucson, AZ | $7,537,420 | |
| Not Ranked | Lynn Wilson | Long Realty Company | Tucson, AZ | $7,447,122 | |
| Not Ranked | Toby Parks | Long Realty Company | Tucson, AZ | $7,347,990 | |
| Not Ranked | Mindy Mele | Long Realty Company | Tucson, AZ | $7,345,000 | |
| Not Ranked | Anja Conway | Keller Williams | Tucson, AZ | $7,325,000 | |
| Not Ranked | Kraig Schneider | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | $7,324,708 | |
| Not Ranked | Rebecca Patsch | Long Realty Company | Tucson, AZ | $7,310,236 | |
| Not Ranked | Mary Smith | Long Realty Company | Tucson, AZ | $7,291,382 | |
| Not Ranked | JoAnn Hanna | Keller Williams | Tucson, AZ | $7,192,700 | |
| Not Ranked | Tracy Martin | Long Realty Company | Tucson, AZ | $7,126,100 | |
| Not Ranked | Mark Clark | Long Realty Company | Tucson, AZ | $7,093,109 | |
| Not Ranked | Celina Padilla | HomeSmart Advantage Group | Tucson, AZ | $7,058,890 | |
| Not Ranked | Alan Aronoff | Long Realty Company | Tucson, AZ | $6,930,845 | |
| Not Ranked | Edward Moore, III | Long Realty Company | Tucson, AZ | $6,877,500 | |
| Not Ranked | John Sweeden | Habitation Realty ERA Powered | Tucson, AZ | $6,858,900 | |
| Not Ranked | Cindy Webb | HomeSmart Advantage Group | Tucson, AZ | $6,781,400 | |
| Not Ranked | Hope Alday | Long Realty Company | Tucson, AZ | $6,647,500 | |
| Not Ranked | Vida Madrid | Long Realty Company | Tucson, AZ | $6,626,990 | |
| Not Ranked | Joseph Montez | Keller Williams | Tucson, AZ | $6,602,600 | |
| Not Ranked | Lynda Meyer | Long Realty Company | Tucson, AZ | $6,586,000 | |
| Not Ranked | Dan Caldwell | Keller Williams | Tucson, AZ | $6,450,981 | |
| Not Ranked | Nancy Fung | Long Realty Company | Tucson, AZ | $6,424,372 | |
| Not Ranked | Victoria Eves | Keller Williams | Tucson, AZ | $6,421,020 | |
| Not Ranked | Lynette Bruster | Long Realty Company | Tucson, AZ | $6,398,490 | |
| Not Ranked | Denyse Biagi | Long Realty Company | Tucson, AZ | $6,389,052 | |
| Not Ranked | Michael Block | Long Realty Company | Tucson, AZ | $6,351,560 | |
| Not Ranked | Shelly Laster | Keller Williams | Tucson, AZ | $6,307,810 | |
| Not Ranked | Susan Davis | HomeSmart Advantage Group | Tucson, AZ | $6,277,850 | |
| Not Ranked | Brad Wachs | Long Realty Company | Tucson, AZ | $6,153,500 | |
| Not Ranked | Luis “Tony” Antonio Guerrero | HomeSmart Advantage Group | Tucson, AZ | $6,120,990 | |
| Not Ranked | Faye Gandolfi | Long Realty Company | Tucson, AZ | $6,106,190 | |
| Not Ranked | Stephanie Friend | Long Realty Company | Tucson, AZ | $6,079,900 | |
| Not Ranked | Ryan Porzel | HomeSmart Advantage Group | Tucson, AZ | $5,874,218 | |
| Not Ranked | Mara Judy-Burghard | Keller Williams | Tucson, AZ | $5,668,360 | |
| Not Ranked | Cullen Fisher | Long Realty Company | Tucson, AZ | $5,648,339 | |
| Not Ranked | Lexi Price | Long Realty Company | Tucson, AZ | $5,630,934 | |
| Not Ranked | Mary Mokhtarian | The Real Brokerage Inc. | Tucson, AZ | $5,356,728 | |
| Not Ranked | Dale Slaughter | HomeSmart Advantage Group | Tucson, AZ | $5,303,850 | |
| Not Ranked | Aaron Murphy | Engel & Völkers Tucson | Tucson, AZ | $5,125,980 | |
| Not Ranked | Stuart Samovitz | HomeSmart Advantage Group | Tucson, AZ | $5,046,580 | |
| Not Ranked | Erika Stewart | NextHome Beyond Keys | Tucson, AZ | $4,820,035 | |
| Not Ranked | Stacey DeKraker | Long Realty Company | Tucson, AZ | $4,526,242 | |
| Not Ranked | Alexander Karamargin | Engel & Völkers Tucson Catalina Foothills | Tucson, AZ | $4,477,345 | |
| Not Ranked | Mary DeKraker | Long Realty Company | Tucson, AZ | $4,332,742 | |
| Not Ranked | Rosie Garcia | Engel & Völkers Tucson Catalina Foothills | Tucson, AZ | $4,216,055 | |
| Not Ranked | Aaron Ochoa Jr. | HomeSmart Advantage Group | Tucson, AZ | $4,214,900 | |
| Not Ranked | Kevin Tapia | HomeSmart Advantage Group | Tucson, AZ | $4,145,320 | |
| Not Ranked | Ralph Verna | Redfin | Tucson, AZ | $3,965,838 | |
| Not Ranked | Kaitlyn Young | HomeSmart Advantage Group | Tucson, AZ | $2,320,000 | |
| Not Ranked | Marnel Martinez | Redfin | Tucson, AZ | $1,608,990 |
2023 Tucson, Arizona Housing Market Summary
Tucson, Arizona started 2023 with a total of 1,475 single-family homes on the market, with a median home price of $375,000 and an average price per square foot of $236. By the end of the year, inventory had decreased to 1,273 homes on the market (-13%), with a median home price of $419,990 (+11%) and an average price per square foot of $251 (+6%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 56 days.
Tucson started the year with 50% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Tucson homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Tucson started 2023 as a seller’s market, with an MAI score of 41; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings