Top Real Estate Agents in Tucson, Arizona
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Amanda Clark | Keller Williams Southern Arizona | Tucson, AZ | 59.6 | |
2 | Hollis Angus | Redfin | Tucson, AZ | 48.0 | |
3 | Lonnie Williams | Redfin | Tucson, AZ | 47.0 | |
4 | Sherri Vis | Redfin | Tucson, AZ | 45.0 | |
5 | Denice Osbourne | Long Realty Company | Tucson, AZ | 41.0 | |
5 | Helen Graham | Long Realty Company | Tucson, AZ | 41.0 | |
Not Ranked | Christopher Ried | RE/MAX Professionals | Tucson, AZ | 38.0 | |
Not Ranked | Ruben Moreno | Coldwell Banker Realty | Tucson, AZ | 33.0 | |
Not Ranked | Alyssa Kokot | Coldwell Banker Realty | Tucson, AZ | 32.8 | |
7 | Paula Williams | Long Realty Company | Tucson, AZ | 32.0 | |
Not Ranked | Sherry Tune | Coldwell Banker Realty | Tucson, AZ | 30.9 | |
8 | Russell Long | Long Realty Company | Tucson, AZ | 30.5 | |
9 | Catherine Donovan | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | 29.0 | |
Not Ranked | Krystine Eppley | Coldwell Banker Realty | Tucson, AZ | 29.0 | |
Not Ranked | Michelle Bakarich | HomeSmart Advantage Group | Tucson, AZ | 29.0 | |
10 | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | 28.4 | |
11 | Sue Brooks | Long Realty Company | Tucson, AZ | 28.0 | |
11 | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | 28.0 | |
Not Ranked | Tom Peckham | Long Realty Company | Tucson, AZ | 27.5 | |
13 | Jim Storey | Long Realty Company | Tucson, AZ | 27.0 | |
Not Ranked | Kelly Garcia | Keller Williams Southern Arizona | Tucson, AZ | 27.0 | |
Not Ranked | Anthony Sotelo | Keller Williams Southern Arizona | Tucson, AZ | 26.5 | |
Not Ranked | Tim Hagyard | Long Realty Company | Tucson, AZ | 26.0 | |
Not Ranked | Steven Szymczak | Redfin | Tucson, AZ | 26.0 | |
Not Ranked | Madeline Friedman | Long Realty Company | Tucson, AZ | 25.5 | |
Not Ranked | Gabrielle Feinholtz | Coldwell Banker Realty | Tucson, AZ | 25.0 | |
Not Ranked | James Servoss | Keller Williams Southern Arizona | Tucson, AZ | 25.0 | |
14 | Matthew James | Long Realty Company | Tucson, AZ | 24.5 | |
Not Ranked | Sue West | Coldwell Banker Realty | Tucson, AZ | 24.3 | |
Not Ranked | Kraig Schneider | Berkshire Hathaway HomeServices Arizona Properties | Tucson, AZ | 24.0 | |
Not Ranked | Daniel Sotelo | Long Realty Company | Tucson, AZ | 23.5 | |
15 | Josh Waggoner | Long Realty Company | Tucson, AZ | 23.0 | |
16 | Jim Jacobs | Long Realty Company | Tucson, AZ | 22.0 | |
Not Ranked | Joann Hanna | Keller Williams Southern Arizona | Tucson, AZ | 22.0 | |
Not Ranked | Vinny Yackanin | Long Realty Company | Tucson, AZ | 22.0 | |
Not Ranked | Camille Rivas-Rutherford | Coldwell Banker Realty | Tucson, AZ | 20.0 | |
Not Ranked | Karen Karnofski | Keller Williams Southern Arizona | Tucson, AZ | 20.0 | |
Not Ranked | Ann Fraley | Long Realty Company | Tucson, AZ | 20.0 | |
Not Ranked | Jo Roberts | Long Realty Company | Tucson, AZ | 20.0 | |
17 | Robin Kaiserman | Russ Lyon Sotheby’s International Realty | Tucson, AZ | 19.0 | |
Not Ranked | Tim Harris | Long Realty Company | Tucson, AZ | 19.0 | |
Not Ranked | Patricia Kaye Brown | Coldwell Banker Realty | Tucson, AZ | 18.8 | |
18 | Karin Radzewicz | Coldwell Banker Realty | Tucson, AZ | 18.5 | |
Not Ranked | Kevin Sarullo | NextHome Complete Realty | Tucson, AZ | 18.0 | |
Not Ranked | Veronica Vondrak | Long Realty Company | Tucson, AZ | 18.0 | |
19 | Patty Howard | Long Realty Company | Tucson, AZ | 17.5 | |
Not Ranked | Dina Benita | Long Realty Company | Tucson, AZ | 17.0 | |
Not Ranked | Gina McGlamery | Long Realty Company | Tucson, AZ | 16.0 | |
Not Ranked | Thalia Kyriakis | Russ Lyon Sotheby’s International Realty | Tucson, AZ | 14.6 | |
Not Ranked | Karl Krentzel | Redfin | Tucson, AZ | 13.0 | |
Not Ranked | Angela Tennison | Long Realty Company | Tucson, AZ | 13.0 | |
Not Ranked | Patsy Sable | Long Realty Company | Tucson, AZ | 10.5 |
2023 Tucson, Arizona Housing Market Summary
Tucson, Arizona started 2023 with a total of 1,475 single-family homes on the market, with a median home price of $375,000 and an average price per square foot of $236. By the end of the year, inventory had decreased to 1,273 homes on the market (-13%), with a median home price of $419,990 (+11%) and an average price per square foot of $251 (+6%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 56 days.
Tucson started the year with 50% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Tucson homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Tucson started 2023 as a seller’s market, with an MAI score of 41; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.