Top Small Teams in San Francisco, California – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Not Ranked | Team Hatvany | Compass | San Francisco, CA | $289,451,013 | |
Not Ranked | Butch Haze Group | Compass | San Francisco, CA | $152,402,583 | |
Not Ranked | Missy Wyant Smit | Compass | San Francisco, CA | $121,810,000 | |
Not Ranked | Bellings Brothers Real Estate Team | Compass | San Francisco, CA | $119,726,690 | |
Not Ranked | Steve Mavromihalis | Compass | San Francisco, CA | $118,514,292 | |
Not Ranked | Monica Pauli Group | Compass | San Francisco, CA | $103,950,275 | |
Not Ranked | Payton Binnings Team | Christie’s International Real Estate Sereno | San Francisco, CA | $100,734,279 | |
Not Ranked | David Bellings & Lauren Bellings Team | Compass | San Francisco, CA | $100,191,730 | |
Not Ranked | Isabelle Grotte Team | Compass | San Francisco, CA | $97,970,000 | |
Not Ranked | CaenLucier | Sotheby’s International Realty, Inc. | San Francisco, CA | $94,420,000 | |
Not Ranked | VFlight Real Estate | VFlight Real Estate | San Francisco, CA | $81,891,745 | |
Not Ranked | Harper Real Estate | Harper Real Estate | San Francisco, CA | $79,955,411 | |
Not Ranked | Mollie Poe + Declan Hickey | Compass | San Francisco, CA | $78,950,000 | |
Not Ranked | The Hood Farrell Group | Compass | San Francisco, CA | $67,051,217 | |
Not Ranked | Ryan Richard Lenox | Compass | San Francisco, CA | $66,778,273 | |
Not Ranked | Milan Jezdimirovic | Compass | San Francisco, CA | $63,464,634 | |
Not Ranked | Bartlett Real Estate Team | Compass | San Francisco, CA | $62,564,761 | |
Not Ranked | Grant Beggs Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $57,279,500 | |
Not Ranked | Aimee Huang RE Team | Compass | San Francisco, CA | $55,962,500 | |
Not Ranked | Inspire Real Estate | Inspire Real Estate | San Francisco, CA | $55,841,250 | |
Not Ranked | Frost Team | Redfin | San Francisco, CA | $55,149,832 | |
Not Ranked | Janice Lee Team | Coldwell Banker Realty | San Francisco, CA | $53,897,741 | |
Not Ranked | Brandon Chen | Compass | San Francisco, CA | $51,367,000 | |
Not Ranked | Ernst Restrepo Team | Compass | San Francisco, CA | $50,484,813 | |
Not Ranked | Mitchell Plotkowski Group | Compass | San Francisco, CA | $50,467,880 | |
Not Ranked | Haven Group | Compass | San Francisco, CA | $49,847,882 | |
Not Ranked | Takami Real Estate Group | eXp Realty of California, Inc. | San Francisco, CA | $48,912,500 | |
Not Ranked | Kinoko Real Estate | Kinoko Real Estate | San Francisco, CA | $48,523,000 | |
Not Ranked | Haifa Khoury and Ruba Kaileh Group | Sotheby’s International Realty, Inc. | San Francisco, CA | $47,151,000 | |
Not Ranked | Marianne Schier & Sharon Bacigalupi | Compass | San Francisco, CA | $47,057,758 | |
Not Ranked | Vivre Real Estate | Vivre Real Estate | San Francisco, CA | $46,869,000 | |
Not Ranked | Domicile Properties | Compass | San Francisco, CA | $46,469,948 | |
Not Ranked | Calvin Kam- San Francisco | Compass | San Francisco, CA | $45,987,113 | |
Not Ranked | The Wiley Team | Compass | San Francisco, CA | $45,242,000 | |
Not Ranked | WynneMorgensen | Sotheby’s International Realty, Inc. | San Francisco, CA | $44,564,806 | |
Not Ranked | Jason Hoffman Team | Compass | San Francisco, CA | $44,495,289 | |
Not Ranked | Emily Dunn | Compass | San Francisco, CA | $43,462,783 | |
Not Ranked | Jane R. Poppelreiter | Compass | San Francisco, CA | $43,455,542 | |
Not Ranked | The Callan Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $43,287,776 | |
Not Ranked | Dennis Otto + Lee Ann Monfredini | Compass | San Francisco, CA | $42,184,877 | |
Not Ranked | Nick Cooper | Compass | San Francisco, CA | $41,440,123 | |
Not Ranked | Elevation Real Estate | Elevation Real Estate | San Francisco, CA | $39,849,199 | |
Not Ranked | Proof Real Estate | Proof Real Estate | San Francisco, CA | $38,368,871 | |
Not Ranked | Eric Altree | Compass | San Francisco, CA | $37,377,436 | |
Not Ranked | Linda LeBlanc | Compass | San Francisco, CA | $37,311,388 | |
Not Ranked | Domain SF/Marin | Corcoran Icon Properties | San Francisco, CA | $35,448,000 | |
Not Ranked | Chin & Rome Team | Compass | San Francisco, CA | $35,071,001 | |
Not Ranked | Beverly Barnett | Compass | San Francisco, CA | $34,763,000 | |
Not Ranked | DA Team | Compass | San Francisco, CA | $33,599,824 | |
Not Ranked | HELM Real Estate | HELM Real Estate | San Francisco, CA | $33,500,000 | |
Not Ranked | The SF Team | Compass | San Francisco, CA | $33,317,001 | |
Not Ranked | Solution Real Estate | Solution Real Estate | San Francisco, CA | $33,112,156 | |
Not Ranked | Team415 | Compass | San Francisco, CA | $33,022,500 | |
Not Ranked | Sharp Properties Group | Compass | San Francisco, CA | $32,294,872 | |
Not Ranked | Gullicksen Group | Corcoran Icon Properties | San Francisco, CA | $31,643,531 | |
Not Ranked | Brendon Kearney | Compass | San Francisco, CA | $28,729,202 | |
Not Ranked | Frank Villanueva | Compass | San Francisco, CA | $28,682,746 | |
Not Ranked | Hanji & McAllister Group | Compass | San Francisco, CA | $28,037,289 | |
Not Ranked | Adam Gavzer | Compass | San Francisco, CA | $27,363,200 | |
Not Ranked | The Fong Group | Compass | San Francisco, CA | $27,149,680 | |
Not Ranked | Maureen Terris | Compass | San Francisco, CA | $27,073,067 | |
Not Ranked | The Rick Kaluza Team | Compass | San Francisco, CA | $25,518,309 | |
Not Ranked | Simon Shue | Compass | San Francisco, CA | $25,396,388 | |
Not Ranked | The Farallon Group | Corcoran Icon Properties | San Francisco, CA | $24,770,000 | |
Not Ranked | Stuecher Manning Group | Compass | San Francisco, CA | $24,575,500 | |
Not Ranked | Loc Tham Group | Compass | San Francisco, CA | $24,512,000 | |
Not Ranked | Cece Doricko | Compass | San Francisco, CA | $24,420,000 | |
Not Ranked | Bill Kitchen | Compass | San Francisco, CA | $23,825,000 | |
Not Ranked | John Farnham + Laura Rogers Team | Compass | San Francisco, CA | $23,248,750 | |
Not Ranked | The Nierenberg Group | Coldwell Banker Realty | San Francisco, CA | $22,887,100 | |
Not Ranked | Marco Wan | Compass | San Francisco, CA | $22,855,500 | |
Not Ranked | Aethos Real Estate | Aethos Real Estate | San Francisco, CA | $22,495,000 | |
Not Ranked | Jessie Lee | Compass | San Francisco, CA | $22,483,800 | |
Not Ranked | Rose Braillard Team | Corcoran Icon Properties | San Francisco, CA | $21,568,500 | |
Not Ranked | Team EmbraceSF | Compass | San Francisco, CA | $21,465,134 | |
Not Ranked | The Wong Tekulsky Team | Compass | San Francisco, CA | $20,757,685 | |
Not Ranked | Ly Ly | Compass | San Francisco, CA | $20,731,154 | |
Not Ranked | Christine Krenos | Compass | San Francisco, CA | $20,715,886 | |
Not Ranked | March Properties | March Properties | San Francisco, CA | $20,523,966 | |
Not Ranked | The Toboni Team | Compass | San Francisco, CA | $19,955,000 | |
Not Ranked | The Woo-Phan Team | Compass | San Francisco, CA | $19,903,895 | |
Not Ranked | Hillsandviews team | Compass | San Francisco, CA | $19,780,000 | |
Not Ranked | Callan + Sol Team | Compass | San Francisco, CA | $18,890,000 | |
Not Ranked | NapaLux Properties | Keller Williams Realty San Francisco | San Francisco, CA | $18,726,500 | |
Not Ranked | Team Wakelin | Compass | San Francisco, CA | $18,538,000 | |
Not Ranked | Shu Pu Team | CENTURY 21 Real Estate Alliance | San Francisco, CA | $18,190,000 | |
Not Ranked | Levins Team | Compass | San Francisco, CA | $18,022,599 | |
Not Ranked | Clearstory Real Estate | Clearstory Real Estate | San Francisco, CA | $17,966,288 | |
Not Ranked | Lynnette Giusti | Compass | San Francisco, CA | $17,708,499 | |
Not Ranked | The Front Steps | The Front Steps | San Francisco, CA | $17,438,702 | |
Not Ranked | Minchen Team | Compass | San Francisco, CA | $17,380,829 | |
Not Ranked | Gail Grendahl | Compass | San Francisco, CA | $17,177,600 | |
Not Ranked | Team Perimenis + Weinstein | Compass | San Francisco, CA | $17,142,714 | |
Not Ranked | Michael Freethy Team | Compass | San Francisco, CA | $17,121,700 | |
Not Ranked | Lily Lai | Compass | San Francisco, CA | $17,081,888 | |
Not Ranked | The Finley Group | Compass | San Francisco, CA | $16,829,500 | |
Not Ranked | Fulford + Marshall Group | Compass | San Francisco, CA | $16,724,000 | |
Not Ranked | Abacus Real Estate | Abacus Real Estate | San Francisco, CA | $16,504,000 | |
Not Ranked | Sage Real Estate | Sage Real Estate | San Francisco, CA | $16,035,333 | |
Not Ranked | Taisch Team | Compass | San Francisco, CA | $15,217,500 | |
Not Ranked | Ed & Therese Milestone | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | $12,126,042 | |
Not Ranked | Red Bow Real Estate | Red Bow Real Estate | San Francisco, CA | $10,640,500 | |
Not Ranked | Mpire Luxe Real Estate | Mpire Luxe Real Estate | San Francisco, CA | $9,532,900 |
2023 San Francisco, California Housing Market Summary
San Francisco, California started 2023 with a total of 198 single-family homes on the market, with a median home price of $1,500,000 and an average price per square foot of $1,131. By the end of the year, inventory had decreased to 150 homes on the market (-24%), with a median home price of $1,521,000 (+1%) and an average price per square foot of $1,090 (-3%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 91 days.
San Francisco started the year with 30% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of San Francisco homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that San Francisco started 2023 as a strong seller’s market, with an MAI score of 73; by the end of the year, the MAI had dropped to 71 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.