Top Small Teams in San Francisco, California – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
| Rank – City Sides | Team Name | Company | Location | Sides | Profile |
|---|---|---|---|---|---|
| Not Ranked | Krishnan Team | Compass | San Francisco, CA | 104.0 | |
| Not Ranked | Bellings Brothers Real Estate Team | Compass | San Francisco, CA | 97.0 | |
| Not Ranked | Team Hatvany Kitchen | Compass | San Francisco, CA | 93.0 | |
| Not Ranked | Isabelle Grotte Team | Compass | San Francisco, CA | 87.0 | |
| Not Ranked | Gregg Lynn Team | Sotheby’s International Realty, Inc. | San Francisco, CA | 69.0 | |
| Not Ranked | Nunemacher Group | Vanguard Properties | San Francisco, CA | 62.4 | |
| Not Ranked | Mia Takami Real Estate Group | eXp Realty | San Francisco, CA | 55.0 | |
| Not Ranked | Aimee Huang RE Team | Compass | San Francisco, CA | 48.0 | |
| Not Ranked | Vivre Real Estate | Vivre Real Estate | San Francisco, CA | 46.0 | |
| Not Ranked | Monica Pauli Group | Compass | San Francisco, CA | 46.0 | |
| Not Ranked | John Farnham + Laura Rogers Team | Compass | San Francisco, CA | 46.0 | |
| Not Ranked | The Dunn & Chin Group | Compass | San Francisco, CA | 44.0 | |
| Not Ranked | Ackerman Realty Group @ Compass | Compass | San Francisco, CA | 44.0 | |
| Not Ranked | Milan Jezdimirovic | Compass | San Francisco, CA | 44.0 | |
| Not Ranked | North Point Real Estate | North Point Real Estate | San Francisco, CA | 43.0 | |
| Not Ranked | Patrick Lam & Joanne Xiang Award-Winning Team | CENTURY 21 Masters | San Francisco, CA | 42.0 | |
| Not Ranked | Jennifer Rosdail Real Estate Team | Keller Williams | San Francisco, CA | 40.1 | |
| Not Ranked | Janice Lee Team | Coldwell Banker Realty | San Francisco, CA | 39.5 | |
| Not Ranked | Level Up Group | Compass | San Francisco, CA | 38.0 | |
| Not Ranked | Elevation Real Estate | Elevation Real Estate | San Francisco, CA | 37.0 | |
| Not Ranked | Mollie Poe + Declan Hickey | Compass | San Francisco, CA | 34.0 | |
| Not Ranked | Bernie & Mike Homes | Vanguard Properties | San Francisco, CA | 33.9 | |
| Not Ranked | The Swann Group | Coldwell Banker Realty | San Francisco, CA | 33.3 | |
| Not Ranked | The Kaluza Townsend Group | Compass | San Francisco, CA | 32.0 | |
| Not Ranked | The Fitzpatrick Team | Compass | San Francisco, CA | 32.0 | |
| Not Ranked | The Binnings Team | Christie’s International Real Estate Sereno | San Francisco, CA | 32.0 | |
| Not Ranked | Kinoko Real Estate | Kinoko Real Estate | San Francisco, CA | 32.0 | |
| Not Ranked | Bartlett Real Estate Team | Compass | San Francisco, CA | 31.0 | |
| Not Ranked | HELM Real Estate | HELM Real Estate | San Francisco, CA | 31.0 | |
| Not Ranked | Domicile Properties | Compass | San Francisco, CA | 31.0 | |
| Not Ranked | Missy Wyant Smit | Compass | San Francisco, CA | 30.0 | |
| Not Ranked | Hood Farrell Group | Compass | San Francisco, CA | 30.0 | |
| Not Ranked | The Fong Group | Compass | San Francisco, CA | 29.0 | |
| Not Ranked | DA Team | Compass | San Francisco, CA | 28.0 | |
| Not Ranked | The Carol Reen Team | Compass | San Francisco, CA | 28.0 | |
| Not Ranked | The Mafi Group | Redfin | San Francisco, CA | 27.0 | |
| Not Ranked | The Deason Group | Vanguard Properties | San Francisco, CA | 26.0 | |
| Not Ranked | Brandon Chen-San Francisco | Compass | San Francisco, CA | 25.0 | |
| Not Ranked | Stuecher Manning Group | Compass | San Francisco, CA | 25.0 | |
| Not Ranked | Grant Beggs Team | Sotheby’s International Realty, Inc. | San Francisco, CA | 24.0 | |
| Not Ranked | Kent Chen | Compass | San Francisco, CA | 24.0 | |
| Not Ranked | Tenacity Real Estate | Tenacity Real Estate | San Francisco, CA | 24.0 | |
| Not Ranked | Ryan Richard Lenox | Compass | San Francisco, CA | 24.0 | |
| Not Ranked | The K2 Collective | Compass | San Francisco, CA | 23.0 | |
| Not Ranked | Solution Real Estate | Solution Real Estate | San Francisco, CA | 23.0 | |
| Not Ranked | The Chen Team | Compass | San Francisco, CA | 23.0 | |
| Not Ranked | Taisch Team | Compass | San Francisco, CA | 22.0 | |
| Not Ranked | David Bellings & Lauren Bellings Team | Compass | San Francisco, CA | 21.0 | |
| Not Ranked | Team EmbraceSF | Compass | San Francisco, CA | 21.0 | |
| Not Ranked | Rose Braillard Team | Corcoran Icon Properties | San Francisco, CA | 20.9 | |
| Not Ranked | Team Dibachi | Compass | San Francisco, CA | 20.0 | |
| Not Ranked | Marianne Schier & Sharon Bacigalupi | Compass | San Francisco, CA | 20.0 | |
| Not Ranked | Kevin Wong | Compass | San Francisco, CA | 20.0 | |
| Not Ranked | Domain SF/Marin | Corcoran Icon Properties | San Francisco, CA | 20.0 | |
| Not Ranked | WynneMorgensen | Sotheby’s International Realty, Inc. | San Francisco, CA | 20.0 | |
| Not Ranked | Radha Tomassetti | Compass | San Francisco, CA | 19.0 | |
| Not Ranked | Norm Fung + Associates | Compass | San Francisco, CA | 19.0 | |
| Not Ranked | Loc Tham Group | Compass | San Francisco, CA | 19.0 | |
| Not Ranked | Blancarte | Ra Team | Compass | San Francisco, CA | 19.0 | |
| Not Ranked | The Finley Group | Compass | San Francisco, CA | 18.0 | |
| Not Ranked | The Front Steps | The Front Steps | San Francisco, CA | 18.0 | |
| Not Ranked | West Coast Nest | Compass | San Francisco, CA | 18.0 | |
| Not Ranked | Sage Real Estate | Sage Real Estate | San Francisco, CA | 18.0 | |
| Not Ranked | The Callan Team | Sotheby’s International Realty, Inc. | San Francisco, CA | 18.0 | |
| Not Ranked | Gullicksen Group | Corcoran Icon Properties | San Francisco, CA | 18.0 | |
| Not Ranked | Aethos Real Estate | Aethos Real Estate | San Francisco, CA | 17.0 | |
| Not Ranked | Dennis Otto + Lee Ann Monfredini | Compass | San Francisco, CA | 17.0 | |
| Not Ranked | Michael Freethy Team | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | The Wiley Team | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | Marco Wan | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | Steve Mavromihalis | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | Hanji & McAllister Group | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | The SF Team | Compass | San Francisco, CA | 16.0 | |
| Not Ranked | Team415 | Compass | San Francisco, CA | 15.0 | |
| Not Ranked | Team Wakelin | Compass | San Francisco, CA | 15.0 | |
| Not Ranked | Gail Grendahl | Compass | San Francisco, CA | 15.0 | |
| Not Ranked | Plotkowski Deschamps Group | Compass | San Francisco, CA | 15.0 | |
| Not Ranked | The Nierenberg Group | Coldwell Banker Realty | San Francisco, CA | 14.5 | |
| Not Ranked | Govoni Real Estate Team | Coldwell Banker Realty | San Francisco, CA | 14.3 | |
| Not Ranked | Minchen Team | Compass | San Francisco, CA | 14.0 | |
| Not Ranked | Bill Kitchen | Compass | San Francisco, CA | 14.0 | |
| Not Ranked | March Properties | March Properties | San Francisco, CA | 14.0 | |
| Not Ranked | Frank Villanueva | Compass | San Francisco, CA | 13.0 | |
| Not Ranked | Ly Ly | Compass | San Francisco, CA | 13.0 | |
| Not Ranked | Homeward Associates | Compass | San Francisco, CA | 12.0 | |
| Not Ranked | Moran Valera Team | Coldwell Banker Realty | San Francisco, CA | 11.7 | |
| Not Ranked | The Fuller Team | Compass | San Francisco, CA | 11.0 | |
| Not Ranked | Renée Gonsalves & Sam Buckwalter Team | Compass | San Francisco, CA | 11.0 | |
| Not Ranked | The Hawley Real Estate Group | Compass | San Francisco, CA | 11.0 | |
| Not Ranked | Michelle An + Ricky Lee | Compass | San Francisco, CA | 10.0 | |
| Not Ranked | Craig Epstein Team | Compass | San Francisco, CA | 10.0 | |
| Not Ranked | Clearstory Real Estate | Clearstory Real Estate | San Francisco, CA | 10.0 | |
| Not Ranked | Haifa Khoury and Ruba Kaileh Group | Sotheby’s International Realty, Inc. | San Francisco, CA | 9.0 | |
| Not Ranked | The Brannigan Team | Compass | San Francisco, CA | 9.0 | |
| Not Ranked | Val Steele and Michelle Harris | Compass | San Francisco, CA | 9.0 | |
| Not Ranked | Ric Rocchiccioli & Callista Shepherd Smith | Compass | San Francisco, CA | 8.0 | |
| Not Ranked | Somsel Team | Compass | San Francisco, CA | 8.0 | |
| Not Ranked | The Woo-Phan Team | Compass | San Francisco, CA | 8.0 | |
| Not Ranked | Abacus Real Estate | Abacus Real Estate | San Francisco, CA | 8.0 | |
| Not Ranked | The Toboni Team | Compass | San Francisco, CA | 7.0 | |
| Not Ranked | CaenLucier | Sotheby’s International Realty, Inc. | San Francisco, CA | 6.0 | |
| Not Ranked | SPG | SPG | San Francisco, CA | 6.0 | |
| Not Ranked | Eric Weaver & Sharon Collier | Compass | San Francisco, CA | 5.0 | |
| Not Ranked | Callan + Sol Team | Compass | San Francisco, CA | 4.0 |
2023 San Francisco, California Housing Market Summary
San Francisco, California started 2023 with a total of 198 single-family homes on the market, with a median home price of $1,500,000 and an average price per square foot of $1,131. By the end of the year, inventory had decreased to 150 homes on the market (-24%), with a median home price of $1,521,000 (+1%) and an average price per square foot of $1,090 (-3%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 91 days.
San Francisco started the year with 30% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of San Francisco homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that San Francisco started 2023 as a strong seller’s market, with an MAI score of 73; by the end of the year, the MAI had dropped to 71 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.

Download the Rankings